2008 10K Age Group Results
Rank Comp# Last Name First Name Sex/Age City Time
57 1013 Unknown Unknown M 0:52:07
10&U Male
1 727 Warner Callan M10 Grass Valley 0:54:40
2 140 Fairchild Joshua M9 Nevada City 1:04:36
11-14 Male
1 28 Stoll Zach M12 Meadow Vista 0:41:16
2 734 Newton Kael M13 Nevada City 0:45:04
3 554 Callas Jonny M11 Nevada City 0:52:15
4 336 Curtis Bobby M13 Nevada City 0:58:08
15-18 Male
1 705 Curtis Grayson M15 Nevada City 0:42:25
2 907 Graham Kevin M15 Concord 0:49:18
19-29 Male
1 87 Primrose Andrew M20 Nevada City 0:35:01
2 349 Brady Shaun M28 Grass Valley 0:42:33
3 958 Eyler Michael M24 Monterey 0:43:31
4 758 Higelin Jason M29 Penn Valley 0:44:11
5 281 Dunlap Justin M28 Hillsboro 0:45:39
6 713 Sewell Peter M24 Reno 0:47:08
7 135 Pelton Jim M28 Grass Valley 0:47:30
8 156 McDaniel Bob M29 Grass Valley 0:48:32
9 253 Hackett Maxx M22 Beale AFB 0:48:55
10 63 Kohler Grant M23 Nevada City 0:48:55
11 195 Edling Matthew M28 Oakland 0:50:00
12 912 Sewell Derek M25 Nevada City 0:50:21
13 60 Crownover Matthew M25 Sacramento 0:50:48
14 157 Horstman Chris M20 Penn Valley 0:51:23
15 920 Darden Micah M26 Grass Valley 0:51:29
16 905 Lake Danny M24 Grass Valley 0:51:33
17 196 Edling Zachary M19 Oakland 0:52:35
18 711 Nuffer Russ M25 San Jose 0:52:47
19 733 Snelgrove Nate M29 Grass Valley 0:55:02
20 340 Keroher Kody M24 Grass Valley 0:55:39
21 755 Miller Adam M28 San Francisco 0:55:54
22 561 Hedges Collin M22 Monterey 0:56:12
23 99 Derrick Seth M28 Penn Valley 0:56:47
24 569 Trapani Geoff M23 Penn Valley 1:00:37
30-39 Male
1 919 Lubbers Pete M38 Oregon House 0:39:51
2 533 Minor Jonathon M30 Grass Valley 0:42:40
3 1012 Godar Robert M30 0:42:44
4 567 Tully-Smith Cameron M31 Coton 0:45:51
5 364 Brett Nate M39 Grass Valley 0:47:25
6 345 Kravs Eric M36 Nevada City 0:47:39
7 543 Struble Eric M33 Nevada City 0:49:15
8 565 Bricher John M31 Davis 0:53:37
9 256 Smith Bill M36 Nevada City 0:55:58
10 946 Kaye Saul M35 El Sobrante 0:58:05
11 550 Kemmer Billy M34 Portland 1:01:50
12 215 Norris Cory M36 Rough & Ready 1:07:56
40-49 Male
1 726 Mc Neill Troy M44 Oregon House 0:41:12
2 90 Neelakantan V M49 Nevada City 0:41:51
3 553 Gail Jeffrey M44 Auburn 0:43:25
4 377 Therrien Chris M46 Redwood City 0:46:34
5 921 Welch Terry M45 Nevada City 0:47:05
6 931 Martinson Glenn M41 Sunnyvale 0:49:01
7 11 Van Rhein Timothy M49 Nevada City 0:49:14
8 703 Zink Phil M49 Nevada City 0:50:53
9 106 Huston Rob M49 Grass Valley 0:54:09
10 536 Evans David M49 Grass Valley 0:54:25
11 728 Warner Robert M49 Grass Valley 0:54:42
12 936 Wooland Kevin M46 Nevada City 0:55:07
13 155 Knappen David M47 Penn Valley 0:55:18
14 44 Bozarth Mike M49 Grass Valley 0:55:40
15 103 Tilly Steve M48 Nevada City 0:56:20
16 200 Britton Joseph M44 Nevada City 0:56:21
17 246 Casey Kevin M46 Nevada City 0:56:21
18 770 Braun Sabastian M45 Auburn 0:56:22
19 64 Williams Duane M45 Marysville 0:56:51
20 910 Graham Darrell M43 Concord 0:59:44
21 258 McNerney Steven M49 Nevada City 1:00:45
22 24 Khursheed Wasi M49 Agoura Hills 1:01:02
23 214 Griffith Kash M45 Nevada City 1:11:35
24 3 Cardwell Kendall M49 Los Gatos 1:12:16
25 190 Poirson Allen M48 Nevada City 1:17:22
50-59 Male
1 365 O'Halloran Denis M56 Nevada City 0:42:28
2 725 Buzbee Michael M56 Yuba City 0:43:10
3 530 Danner Alex M51 Nevada City 0:44:17
4 922 Maier George M52 Nevada City 0:46:18
5 286 White Ted M52 Grass Valley 0:51:35
6 197 Wivholm Dallas M50 Grass Valley 0:52:15
7 746 Maier Mark M50 Grass Valley 0:53:00
8 38 Meier Bob M51 Nevada City 0:53:42
9 953 Brown Jeff M53 Nevada City 0:54:34
10 92 Bowman Jim M51 Nevada City 0:58:43
11 724 Heinz William M50 Nevada City 1:00:10
12 67 Gillespie Rod M57 Nevada City 1:00:13
13 272 Beattie Tom M57 Auburn 1:05:43
14 14 Leighty Steve M54 Grass Valley 1:08:18
15 4 Parker Mark M59 Nevada City 1:10:47
16 501 Saldamando Fernando M55 Penn Valley 1:11:36
60-69 Male
1 6 Gilligan Gene M67 Penn Valley 0:47:19
2 91 Gaal Ken M69 Yuba City 0:50:09
3 274 Dodd Tom M67 Auburn 0:54:39
4 318 Emery Jack M61 Nevada City 0:54:48
5 714 Keane Lou M64 Grass Valley 1:06:07
6 502 Driscol Dan M61 Cedar Ridge 1:22:14
70+ Male
1 86 Beardall Darryl M72 Santa Rosa 0:53:56
11-14 Female
1 906 Curtis Emma W11 Nevada City 1:08:51
15-18 Female
1 109 Bonner Jessica W18 Auburn 0:51:45
19-29 Female
1 346 Kinaston Amber W25 Penn Valley 0:46:43
2 319 Gordon Kelly W27 Los Angeles 0:47:04
3 158 Collins Leigh W20 Penn Valley 0:49:34
4 165 Goodnight Kelly W28 Grass Valley 0:50:11
5 556 Dorfman Alyson W20 Nevada City 0:50:32
6 145 Starr Molly W29 Grass Valley 0:51:09
7 298 Dandrea Carrie W25 Penn Valley 0:51:28
8 270 Paquin Courtney W21 Grass Valley 0:51:43
9 34 Benson Amanda W21 San Luis Obispo 0:53:36
10 41 Meier Mallory W19 Nevada City 0:53:37
11 775 Powell Karly W21 Santa Barbara 0:53:37
12 260 Chambers Allison W21 Grass Valley 0:53:56
13 1 Brooks Candace W26 Grass Valley 0:54:18
14 956 Brush Carly W26 Nevada City 0:54:20
15 778 Scott Marika W25 Vacaville 0:54:36
16 376 McKenna Megan W26 San Pedro 0:54:50
17 754 McLoughlin Clare W25 San Francisco 0:56:51
18 93 Weiderhold Stacey W25 Grass Valley 0:56:56
19 1014 Kephart Courtney W25 Nevada City 0:58:03
20 945 Miller Ashley W25 Grass Valley 0:58:04
21 283 Sundown Delilah W23 San Francisco 1:01:23
22 230 Curtain Chelsea W21 Nevada City 1:03:03
23 511 Keroher Kylee W28 Citrus Heights 1:07:17
24 33 Daviis Stephanie W29 Grass Valley 1:22:15
30-39 Female
1 299 Helmuth Amanda W37 Grass Valley 0:46:57
2 525 Zuromkis Tamara W35 Grass Valley 0:50:06
3 16 Schaitberger Holly W39 San Francisco 0:52:20
4 735 Alexander Susan W36 Grass Valley 0:52:28
5 65 Hudson Olga W32 Yuba City 0:53:34
6 194 Silva Cara Lynn W34 San Francisco 0:54:27
7 267 Mills Amanda W34 San Francisco 0:54:31
8 208 McClure Angela W35 Grass Valley 1:00:06
9 17 Perez Kristen W39 San Francisco 1:00:23
10 9 Johnston Lori W35 Nevada City 1:01:24
11 100 Knill Marlene W38 Grass Valley 1:02:29
12 58 Greenfield Jennifer W34 Beale AFB 1:03:59
13 273 Gorceac Alina W37 Auburn 1:04:37
14 148 Medrano Jeanette W38 San Jose 1:09:11
15 949 Hockinson Tracey W34 Grass Valley 1:10:20
16 354 Abbey Angela W37 Crockett 1:11:49
40-49 Female
1 539 Ruprecht Elaine W42 Applegate 0:50:00
2 280 Nelson Lori W45 Penn Valley 0:50:27
3 729 Asquith Rose W49 Beckwourt 0:52:06
4 731 Bullis-Cruz Heather W40 Grass Valley 0:53:33
5 185 Wright Andrea W43 Cedar Ridge 0:53:38
6 149 Hughes Michele W42 Grass Valley 0:53:57
7 66 Lindberg Jodie W48 Nevada City 0:54:28
8 2 Tremewan Lori W49 Grass Valley 0:54:51
9 164 Franklin Jeanne W41 Grass Valley 0:56:03
10 163 Guise Julia W44 Grass Valley 0:57:11
11 101 Norton Roxanne W43 Grass Valley 0:58:53
12 243 Casey Sara W43 Nevada City 1:00:11
13 104 Tilly Terri W48 Nevada City 1:00:18
14 764 Davidson Yvonne W46 Grass Valley 1:00:45
15 378 Weir Dora W46 Chicago Park 1:00:47
16 189 Poirson Jennifer W47 Nevada City 1:07:17
17 317 Griffith-Flattner Julie W48 Grass Valley 1:07:29
18 537 Morrison Molly W44 Grass Valley 1:10:47
19 538 Fries Jennifer W42 Nevada City 1:10:48
20 110 Bridges-Riedl Patty W47 Nevada City 1:10:48
21 706 Curtis Alexa W47 Nevada City 1:18:44
50-59 Female
1 264 Fuller Yvonne W51 Grass Valley 0:56:59
2 59 Merrall Carol W56 Santa Cruz 0:57:02
3 254 Murphy Susan W58 Nevada City 1:15:41
4 228 Brady Clarise W56 Nevada City 1:17:23
5 15 Leighty Karen W55 Grass Valley 1:22:15
60-69 Female
1 335 Beebee Kathleen W62 Medford 0:53:28