Michael Bratton II Turkey Trot

Overall Finish List

November 28, 2013


Results By Nevada City Race Solutions

10K

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
1 Chris Badolato Reno NV 26 36 M 1 30-39   34:55.6 34:56.6
2 Parker Scanlon Grass Valley CA 666 20 M 1 19-29 1:41.9 36:37.5 36:38.0
3 Kevin Selby Martinez CA 674 40 M 1 40-49 2:50.8 37:46.4 37:48.1
4 Simon Lambert Nevada City CA 1059 20 M 2 19-29 2:52.9 37:48.6 37:50.3
5 Devon Cloud Grass Valley CA 119 16 M 1 15-18 3:07.0 38:02.6 38:04.0
6 Joe Sherratt Alameda CA 684 44 M 2 40-49 3:35.8 38:31.4 39:37.1
7 Sergio Higareda Grass Valley CA 325 39 M 2 30-39 5:11.9 40:07.5 40:08.9
8 Rob Taylor Nevada City CA 726 49 M 3 40-49 6:04.8 41:00.5 41:01.8
9 Ken McKee Nevada City CA 484 42 M 4 40-49 6:50.2 41:45.8 41:50.4
10 Carly Wright 1014 31 F 1 30-39   41:48.1 41:55.4
11 Denis O'Halloran Nevada City CA 1045 61 M 1 60-69 7:00.6 41:56.3 41:58.9
12 Makie Ohler Nevada City CA 559 51 F 1 50-59 1:22.3 43:10.5 43:12.6
13 Andrew McVicker Grass Valley CA 492 40 M 5 40-49 8:41.2 43:36.9 43:40.6
14 Carl Payne Grass Valley CA 583 29 M 3 19-29 8:41.6 43:37.2 43:52.9
15 David Madrona Applegate CA 978 56 M 1 50-59 8:42.8 43:38.5 43:39.4
16 Josh Kraakevik Costa Mesa CA 406 31 M 3 30-39 9:10.4 44:06.0 45:09.3
17 Mike Buzbee Yuba City CA 926 61 M 2 60-69 9:13.3 44:08.9 44:10.7
18 Abby Petersen Nevada City CA 588 43 F 1 40-49 2:27.0 44:15.1 44:18.3
19 Joshua Harris Nevada City CA 290 16 M 2 15-18 10:19.5 45:15.1 45:16.0
20 Dave Payne Grass Valley CA 584 27 M 4 19-29 10:20.1 45:15.8 45:30.3
21 Grant Nunnink Nevada City CA 548 26 M 5 19-29 10:24.3 45:19.9 45:24.2
22 Cameron Cornejo Grass Valley CA 136 19 M 6 19-29 10:37.6 45:33.2 45:40.5
23 Nathan Swartzendruber Grass Valley IL 720 27 M 7 19-29 10:39.6 45:35.2 45:41.4
24 George Maier Nevada City CA 981 57 M 2 50-59 11:04.6 46:00.2 46:17.9
25 Michael Odocharty 1064 49 M 6 40-49 11:09.7 46:05.3 46:22.4
26 Jeremy Duke 1138 15 M 3 15-18 11:26.4 46:22.1 46:30.7
27 Joy Castro-Wehr Nevada City CA 107 16 F 1 15-18 4:38.5 46:26.7 46:29.1
28 Brian Valli Grass Valley CA 1121 33 M 4 30-39 11:31.3 46:26.9 46:56.6
29 Katherine Erickson Grass Valley CA 203 26 F 1 19-29 4:43.8 46:32.0 47:12.3
30 Brad Helmuth Nevada City CA 301 44 M 7 40-49 12:13.9 47:09.5 47:37.4
31 Michael Loerke Grass Valley CA 440 21 M 8 19-29 12:40.3 47:35.9 47:43.4
32 Ryan Jensen Grass Valley CA 353 21 M 9 19-29 12:42.8 47:38.4 47:45.2
33 Stefanie Roberts Grass Valley CA 1061 42 F 2 40-49 5:56.6 47:44.8 47:49.5
34 Patty Fox Nevada City CA 232 66 F 1 60-69 6:11.1 47:59.3 49:54.8
35 Ted White Grass Valley CA 1140 57 M 3 50-59 13:10.5 48:06.1 48:34.2
36 Yoshioki Jinzenji Nevada City CA 358 16 M 4 15-18 13:26.9 48:22.6 48:24.1
37 Scott Jensen Grass Valley CA 354 16 M 5 15-18 13:30.4 48:26.1 48:33.0
38 Anne Dunne Grass Valley CA 188 21 F 2 19-29 6:37.9 48:26.1 48:41.0
39 Nicole Perez Nevada City CA 586 31 F 2 30-39 6:41.7 48:29.9 48:50.0
40 Ramon Perez Nevada City CA 587 32 M 5 30-39 13:34.6 48:30.2 48:50.9
41 Alex Danner Nevada City CA 930 56 M 4 50-59 13:35.7 48:31.4 48:37.8
42 Dean Walker Grass Valley CA 759 46 M 8 40-49 13:47.7 48:43.3 48:48.4
43 Greg Jewett Grass Valley CA 357 67 M 3 60-69 13:48.8 48:44.4 48:46.8
44 Janelle Jensen Grass Valley CA 351 19 F 3 19-29 7:11.8 49:00.0 49:07.4
45 Maria Hodges Nevada City CA 883 20 F 4 19-29 7:12.6 49:00.8 49:04.0
46 Bob McDaniel Grass Valley CA 479 34 M 6 30-39 14:11.6 49:07.3 50:00.7
47 Daniel Swartzendruber Grass Valley CA 719 32 M 7 30-39 14:41.3 49:36.9 49:42.2
48 Steve Conrad Grass Valley CA 132 27 M 10 19-29 14:42.2 49:37.8 50:04.6
49 Lesley Hackett Auburn CA 276 24 F 5 19-29 7:55.2 49:43.4 50:42.6
50 Phil Zink Nevada City CA 911 54 M 5 50-59 15:00.4 49:56.0 50:03.4
51 Christa P Baker Nevada City CA 28 20 F 6 19-29 8:18.6 50:06.8 50:10.7
52 Machen MacDonald Grass Valley CA 448 50 M 6 50-59 15:35.5 50:31.1 50:39.9
53 Mason Salcedo Grass Valley CA 841 16 M 6 15-18 15:35.8 50:31.5 50:48.9
54 Diana Wilburn Grass Valley CA 778 54 F 2 50-59 8:44.1 50:32.3 50:36.1
55 Matt Proietti Penn Valley CA 615 47 M 9 40-49 15:40.7 50:36.3 51:09.2
56 Ian Olson 1042 25 M 11 19-29 15:42.4 50:38.1 50:48.8
57 Teresa Martinez Nevada City CA 463 40 F 3 40-49 8:50.0 50:38.1 51:07.1
58 Cara Prehn San Francisco CA 1040 34 F 3 30-39 8:53.2 50:41.4 50:48.7
59 Grant Mitchell Grass Valley CA 1136 17 M 7 15-18 15:46.9 50:42.5 51:06.5
60 Alina Edwards Grass Valley CA 189 34 F 4 30-39 9:02.1 50:50.2 51:11.4
61 Molly Starr Grass Valley CA 712 34 F 5 30-39 9:02.4 50:50.6 51:11.8
62 Ellie Brost Applegate CA 77 10 F 1 1-10 9:14.2 51:02.4 52:38.4
63 Ben Hagel Nevada City CA 279 40 M 10 40-49 16:12.7 51:08.3 51:12.5
64 Lisa Moeschler Nevada City CA 1141 39 F 6 30-39 9:21.8 51:10.0 51:15.7
65 Brendan Cariaga Nevada City CA 100 36 M 8 30-39 16:18.3 51:13.9 51:24.0
66 Ken Neely Nevada City CA 983 41 M 11 40-49 16:32.7 51:28.3 51:56.2
67 Skylar Mims Smartville CA 519 11 M 1 11-14 16:38.6 51:34.3 51:51.1
68 Inka Mims Smartville CA 518 53 F 3 50-59 9:47.2 51:35.3 51:51.6
69 Amanda Helmuth Nevada City CA 1115 42 F 4 40-49 9:49.2 51:37.3 52:07.9
70 Steve Tilly Nevada City CA 741 49 M 12 40-49 16:56.1 51:51.8 51:58.5
71 Terri Tilly Nevada City CA 742 49 F 5 40-49 10:04.7 51:52.9 51:58.8
72 Guy Blanchard Orinda CA 992 46 M 13 40-49 16:58.3 51:53.9 52:19.4
73 Rafael Rodriguez Grass Valley CA 637 40 M 14 40-49 17:02.1 51:57.7 52:55.7
74 Catherina Girton Grass Valley CA 250 22 F 7 19-29 10:15.1 52:03.3 52:03.3
75 Sean Gordon Washington DC 262 24 M 12 19-29 17:17.7 52:13.4 52:59.5
76 Kayleigh Roenicke Grass Valley CA 638 27 F 8 19-29 10:25.9 52:14.0 53:00.1
77 Lauren Bernadett Grass Valley CA 49 25 F 9 19-29 10:28.1 52:16.2 53:03.0
78 Ronald Gross Nevada City CA 905 76 M 1 70-99 17:22.0 52:17.6 52:27.0
79 Casey Hendrick Penn Valley CA 1036 26 M 13 19-29 17:25.4 52:21.0 52:27.6
80 Brian Weiss San Carlos CA 831 50 M 7 50-59 17:26.4 52:22.0 52:44.7
81 Scott Lay Grass Valley CA 428 48 M 15 40-49 17:37.5 52:33.1 52:41.9
82 Michele Hughes Grass Valley CA 340 47 F 6 40-49 10:48.9 52:37.0 52:41.4
83 Neena Johnson Nevada City CA 967 23 F 10 19-29 11:02.9 52:51.1 53:06.2
84 Ally Ronnfeldt Grass Valley CA 641 24 F 11 19-29 11:08.0 52:56.2 53:04.0
85 Manouch Shirvanioun Grass Valley CA 688 52 M 8 50-59 18:06.1 53:01.8 53:57.0
86 Mark Maier Grass Valley CA 988 55 M 9 50-59 18:20.1 53:15.7 54:00.1
87 Robert Heller Grass Valley CA 300 48 M 16 40-49 18:33.3 53:29.0 54:02.9
88 Ethan Hennessey Grass Valley CA 313 10 M 1 1-10 18:36.3 53:31.9 53:52.5
89 Kevin Hennessey Grass Valley CA 314 41 M 17 40-49 18:39.4 53:35.1 53:54.0
90 Jane Baldwin Anchorage AK 33 52 F 4 50-59 11:47.4 53:35.6 54:30.8
91 Katherine Schugren Meyer 1002 31 F 7 30-39 12:00.1 53:48.2 53:53.3
92 Peter Komensky 1037 31 M 9 30-39 18:58.9 53:54.5 54:38.4
93 Maddy Nelson Penn Valley CA 538 25 F 12 19-29 12:08.0 53:56.2 54:12.0
94 Ernie Flores Grass Valley CA 227 58 M 10 50-59 19:04.7 54:00.3 54:06.9
95 Melanie Marsico Grass Valley CA 458 34 F 8 30-39 12:22.0 54:10.2 55:01.8
96 Lori Nelson Penn Valley CA 537 50 F 5 50-59 12:26.1 54:14.3 54:29.2
97 Laura Mosbacher Seaside CA 982 32 F 9 30-39 12:26.6 54:14.8 54:58.2
98 Christian Hund Grass Valley CA 956 42 M 18 40-49 19:32.1 54:27.7 54:32.6
99 Jodie Lindberg Nevada City CA 439 53 F 6 50-59 12:43.2 54:31.4 56:00.6
100 Dallas Wivholm Grass Valley CA 791 55 M 11 50-59 19:55.2 54:50.8 55:57.8
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
101 Greg Porter Auburn CA 606 49 M 19 40-49 19:56.2 54:51.9 55:14.0
102 Ryan Milton Grass Valley CA 517 21 M 14 19-29 20:07.6 55:03.2 56:00.9
103 Cullan Milton Grass Valley CA 516 18 M 8 15-18 20:10.5 55:06.1 56:00.9
104 Raymond Wright Penn Valley CA 806 75 M 2 70-99 20:11.4 55:07.1 55:10.0
105 Mj Leblanc Seattle WA 941 39 M 10 30-39 20:13.2 55:08.8 55:56.0
106 Jake Cena Tucson AZ 109 23 M 15 19-29 20:16.0 55:11.6 55:32.1
107 Renee Taylor Auburn CA 725 15 F 2 15-18 13:35.5 55:23.7 55:59.0
108 Jack Emery Nevada City CA 199 66 M 4 60-69 20:28.6 55:24.2 55:35.9
109 Carey Webster Grass Valley CA 770 55 F 7 50-59 13:36.5 55:24.6 56:49.0
110 Michael McGee Grass Valley CA 482 20 M 16 19-29 20:31.9 55:27.5 55:40.4
111 Paul Keady San Francisco 381 50 M 12 50-59 20:37.4 55:33.0 57:17.2
112 Nick Ricciardi Penn Valley CA 1052 38 M 11 30-39 20:41.0 55:36.6 55:55.8
113 Joan Daugherty Nevada City CA 154 56 F 8 50-59 13:53.6 55:41.8 55:58.4
114 Erin Gaines-Taylor Grass Valley CA 243 36 F 10 30-39 13:56.9 55:45.1 55:51.3
115 Steve Hendrick Nevada City CA 306 58 M 13 50-59 20:56.8 55:52.4 55:59.6
116 Charles Fields Grass Valley CA 219 39 M 12 30-39 21:01.9 55:57.6 57:07.3
117 Kimberlee Naisbitt Grass Valley CA 847 36 F 11 30-39 14:11.7 55:59.9 56:40.3
118 Mike Menis Foresthill CA 972 31 M 13 30-39 21:09.2 56:04.8 56:51.2
119 Christy McCracken 944 43 F 7 40-49 14:56.4 56:44.6 57:02.4
120 Gretchen Mack Nevada City CA 937 35 F 12 30-39 14:56.9 56:45.0 57:09.2
121 Tamara Hendrick Nevada City CA 307 58 F 9 50-59 15:03.1 56:51.2 56:58.0
122 Karen Abbott Concord CA 2 36 F 13 30-39 15:10.5 56:58.7 57:24.9
123 Dustin Relethford Grass Valley CA 626 28 M 17 19-29 22:09.3 57:04.9 58:39.9
124 Bob Otis Auburn CA 570 56 M 14 50-59 22:10.0 57:05.7 57:34.8
125 Hayley Kraakevik Costa Mesa CA 405 28 F 13 19-29 15:27.1 57:15.3 58:18.4
126 Wenn Madigan Nevada City CA 453 32 F 14 30-39 15:36.3 57:24.5 57:49.4
127 Courtney Wyatt Boise ID 807 37 F 15 30-39 15:37.9 57:26.0 57:49.5
128 Jennifer MacKey Grass Valley CA 449 32 F 16 30-39 15:43.7 57:31.9 58:11.6
129 Tracy Cook Mill Valley CA 134 46 F 8 40-49 15:44.3 57:32.4 57:42.7
130 Joseph Polverani Menlo Park CA 998 46 M 20 40-49 22:39.2 57:34.8 58:05.5
131 Grant Kohler Sacramento CA 401 28 M 18 19-29 22:47.6 57:43.2 58:54.0
132 Jennifer Miller Sacramento CA 512 33 F 17 30-39 15:58.3 57:46.5 58:54.0
133 David Thesell Fair Oaks CA 728 47 M 21 40-49 23:00.1 57:55.7 58:20.3
134 Peter Marchinek Penn Valley CA 456 33 M 14 30-39 23:17.9 58:13.6 58:27.4
135 Julieanne Lay Grass Valley CA 427 47 F 9 40-49 16:37.5 58:25.7 58:35.0
136 Marnie McDowell Nevada City CA 481 20 F 14 19-29 16:38.5 58:26.7 58:53.6
137 Taylor Morgan Grass Valley CA 523 21 F 15 19-29 16:40.4 58:28.6 59:27.0
138 Charles Picone Penn Valley CA 1029 51 M 15 50-59 23:33.2 58:28.9 1:00:02.2
139 Jeff Larsen Nevada City CA 419 53 M 16 50-59 23:48.8 58:44.4 59:49.8
140 Celien Thorne Grass Valley CA 739 44 F 10 40-49 17:01.2 58:49.3 59:47.8
141 Brent Fraser Nevada City CA 1074 45 M 22 40-49 23:58.0 58:53.6 59:04.9
142 Bill Jacobson Grass Valley CA 345 61 M 5 60-69 24:01.6 58:57.2 59:08.0
143 John Banks 1110 48 M 23 40-49 24:13.4 59:09.0 1:00:30.9
144 Skylar Weiss San Carlos CA 829 13 F 1 11-14 17:29.0 59:17.1 59:38.5
145 Heather Bullis-Cruz Penn Valley CA 86 45 F 11 40-49 17:34.0 59:22.2 59:54.3
146 Yvonne Davidson Grass Valley CA 1070 51 F 10 50-59 17:34.3 59:22.5 59:54.4
147 Laura Rodrigues Grass Valley CA 636 23 F 16 19-29 17:36.4 59:24.5 1:00:18.8
148 Michael Meisner Grass Valley CA 499 31 M 15 30-39 24:35.9 59:31.5 1:00:05.9
149 Sherri Glenn Auburn CA 253 52 F 11 50-59 17:45.4 59:33.6 59:36.3
150 Tyler Snellings San Francisco CA 708 27 M 19 19-29 24:47.8 59:43.4 1:00:58.0
151 Mickey Brost Applegate CA 79 41 F 12 40-49 18:02.1 59:50.3 1:01:27.6
152 Kim Hewitt Auburn CA 324 36 F 18 30-39 18:04.3 59:52.5 1:01:26.6
153 Heather McNeilly Nevada City CA 491 40 F 13 40-49 18:07.3 59:55.5 1:02:22.3
154 Dora Weir Nevada City CA 1150 51 F 12 50-59 18:10.9 59:59.1 1:00:32.0
155 Kendra Scanlon Grass Valley CA 665 23 F 17 19-29 18:15.9 1:00:04.0 1:01:28.4
156 Kirsten Mason Sacramento CA 466 25 F 18 19-29 18:44.3 1:00:32.5 1:01:17.4
157 Reese Robertson Los Altos CA 632 21 M 20 19-29 25:38.9 1:00:34.5 1:02:04.3
158 Rhonda Davidson Nevada City CA 158 39 F 19 30-39 18:49.9 1:00:38.1 1:02:03.4
159 Cassie Davidson Nevada City CA 155 23 F 19 19-29 18:50.1 1:00:38.3 1:02:02.7
160 Taylor Correll Grass Valley CA 139 23 F 20 19-29 18:50.5 1:00:38.7 1:01:28.5
161 Chris Ulinski Nevada City CA 749 26 M 21 19-29 25:51.2 1:00:46.8 1:00:56.3
162 Brian Malin Grass Valley CA 454 43 M 24 40-49 26:03.6 1:00:59.2 1:01:27.2
163 Daren Correll Grass Valley CA 138 55 M 17 50-59 26:12.7 1:01:08.3 1:01:57.9
164 Heidi Wilder Grass Valley CA 779 29 F 21 19-29 19:23.0 1:01:11.1 1:02:17.6
165 Danielle Martin Grass Valley CA 459 32 F 20 30-39 19:23.4 1:01:11.6 1:02:18.2
166 Miles Robertson Los Altos CA 631 18 M 9 15-18 26:17.1 1:01:12.7 1:02:42.1
167 John Odom Grass Valley CA 558 62 M 6 60-69 26:17.8 1:01:13.4 1:02:17.0
168 Christopher Von Ruden Grass Valley CA 756 40 M 25 40-49 26:22.3 1:01:17.9 1:02:34.3
169 William Robertson Los Altos CA 633 53 M 18 50-59 26:30.9 1:01:26.5 1:02:55.0
170 Aaron Carver Grass Valley CA 103 21 M 22 19-29 26:43.4 1:01:39.1 1:02:36.6
171 Annie Aguilar 1032 17 F 3 15-18 19:59.4 1:01:47.6 1:02:18.9
172 Kristin Aguilar Grass Valley CA 1033 45 F 14 40-49 19:59.7 1:01:47.9 1:02:19.3
173 Zachary Fairchild Nevada City CA 214 10 M 2 1-10 26:53.8 1:01:49.5 1:02:09.5
174 Debi Fairchild Nevada City CA 211 44 F 15 40-49 20:17.4 1:02:05.6 1:02:11.3
175 Julie Robertson Los Altos CA 630 53 F 13 50-59 20:18.9 1:02:07.1 1:03:37.1
176 John Avilla Nevada City CA 20 59 M 19 50-59 27:11.6 1:02:07.2 1:03:24.1
177 Veronica Chavez Reno NV 114 49 F 16 40-49 20:25.0 1:02:13.2 1:03:46.9
178 Suzanne Betts 881 55 F 14 50-59 20:28.7 1:02:16.9 1:02:21.5
179 Jeni Boltshauser Grass Valley CA 65 39 F 21 30-39 20:30.2 1:02:18.3 1:02:50.0
180 Diane McIntire Nevada City CA 1085 60 F 2 60-69 20:34.4 1:02:22.6 1:03:35.8
181 Bonnie Morris-Hicks Nevada City CA 525 45 F 17 40-49 20:48.0 1:02:36.2 1:03:03.9
182 Wendy Schaake Grass Valley CA 1013 44 F 18 40-49 20:53.2 1:02:41.4 1:03:11.5
183 Kate Blanchard Orinda CA 991 11 F 2 11-14 21:10.3 1:02:58.5 1:03:21.4
184 Jeanette Smith Nevada City CA 703 51 F 15 50-59 21:21.5 1:03:09.7 1:03:12.4
185 Bradley Miller Penn Valley CA 510 31 M 16 30-39 29:23.7 1:04:19.4 1:05:29.8
186 Sachiko Kibe 1065 49 F 19 40-49 22:36.4 1:04:24.6 1:04:42.5
187 Faith Collins Grass Valley CA 901 27 F 22 19-29 22:41.4 1:04:29.6 1:04:42.1
188 Suesan Larsen Nevada City CA 420 54 F 16 50-59 22:48.2 1:04:36.3 1:05:37.1
189 Mary Biebel Greenville SC 58 61 F 3 60-69 22:53.1 1:04:41.2 1:05:33.4
190 Jenn Hess 946 44 F 20 40-49 23:00.3 1:04:48.4 1:05:55.2
191 Rosanne Palmer Cedar Ridge CA 572 50 F 17 50-59 23:19.8 1:05:08.0 1:05:25.4
192 Michelle McGee Nevada City CA 483 51 F 18 50-59 23:22.7 1:05:10.9 1:05:23.5
193 Tammy Marich-Hall Rough & Ready CA 929 47 F 21 40-49 23:37.6 1:05:25.8 1:05:55.0
194 Josef A Serrano Nevada City CA 677 56 M 20 50-59 30:37.9 1:05:33.5 1:05:43.5
195 Aaron Johnson Grass Valley CA 359 40 M 26 40-49 30:45.2 1:05:40.8 1:07:12.3
196 Cassandra Law Grass Valley CA 425 22 F 23 19-29 24:04.0 1:05:52.2 1:06:49.9
197 Edward Cruz Penn Valley CA 147 54 M 21 50-59 31:33.7 1:06:29.4 1:07:00.7
198 Debbie Donnahoe Yuba City CA 183 54 F 19 50-59 24:42.5 1:06:30.7 1:07:20.1
199 Amanda Jacobsen-Eddy Grass Valley CA 344 33 F 22 30-39 24:52.9 1:06:41.1 1:07:25.5
200 Blake Smith Grass Valley CA 700 31 M 17 30-39 32:07.5 1:07:03.1 1:07:22.7
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
201 Darryl Beardall Santa Rosa CA 39 81 M 3 70-99 32:25.9 1:07:21.5 1:07:32.2
202 Darcy Hanson Grass Valley CA 286 28 F 24 19-29 26:41.7 1:08:29.9 1:09:15.6
203 David Wayne Bryan Granite Bay CA 84 47 M 27 40-49 33:36.4 1:08:32.0 1:09:07.9
204 Kathy Scott Grass Valley CA 671 50 F 20 50-59 26:48.7 1:08:36.8 1:09:25.8
205 Laurie Prehn Nevada City CA 985 59 F 21 50-59 26:49.5 1:08:37.7 1:09:18.1
206 Marinda Ettlin Grass Valley CA 207 24 F 25 19-29 27:26.4 1:09:14.6 1:09:47.0
207 Kevin Simas Grass Valley CA 690 51 M 22 50-59 34:28.6 1:09:24.3 1:10:10.1
208 Kristen McCarroll Grass Valley CA 471 34 F 23 30-39 27:37.5 1:09:25.7 1:09:29.3
209 Kim Wiedermann San Francisco CA 776 28 F 26 19-29 27:50.8 1:09:38.9 1:09:55.5
210 Heather Donahue Nevada City CA 182 39 F 24 30-39 28:01.9 1:09:50.0 1:11:30.7
211 Kelly Young Meadow Vista CA 809 45 F 22 40-49 28:09.4 1:09:57.6 1:10:30.6
212 Sonja Normann Nevada City CA 544 48 F 23 40-49 28:31.2 1:10:19.4 1:11:45.6
213 Serene Astesana Grass Valley CA 1082 18 F 4 15-18 28:37.5 1:10:25.7 1:11:27.9
214 Jaden Petros Grass Valley CA 593 8 M 3 1-10 35:41.4 1:10:37.1 1:12:02.4
215 Kacey Petros Grass Valley CA 594 36 F 25 30-39 28:49.7 1:10:37.8 1:12:02.7
216 Noa Lewin Nevada City CA 438 19 F 27 19-29 29:37.3 1:11:25.4 1:11:47.2
217 Amy Erwin Cool CA 204 36 F 26 30-39 29:41.5 1:11:29.7 1:12:04.5
218 Nancy King Grass Valley CA 386 53 F 22 50-59 29:41.6 1:11:29.8 1:15:54.5
219 Daniel Gadsden Sacramento CA 241 33 M 18 30-39 36:59.2 1:11:54.9 1:12:30.2
220 Steve Castleberry Nevada City CA 105 57 M 23 50-59 37:37.6 1:12:33.2 1:13:34.2
221 Nieret Mizushima Nevada City CA 521 49 F 24 40-49 30:47.2 1:12:35.4 1:13:35.9
222 Leigha Garland Auburn CA 245 30 F 27 30-39 31:27.7 1:13:15.9 1:14:50.1
223 Sara Brownwood Nevada City CA 82 49 F 25 40-49 32:23.7 1:14:11.8 1:15:06.9
224 Kathy Frey Nevada City CA 239 41 F 26 40-49 32:26.0 1:14:14.2 1:15:09.4
225 Philip Goguen Grass Valley CA 1145 31 M 19 30-39 39:32.1 1:14:27.8 1:16:05.7
226 Nancy Avilla Nevada City CA 21 52 F 23 50-59 32:42.2 1:14:30.3 1:15:46.1
227 Claire Anselmo-Keady San Francisco 9 42 F 27 40-49 32:52.5 1:14:40.7 1:16:26.1
228 Erin Berquist Nevada City CA 51 32 F 28 30-39 33:18.0 1:15:06.2 1:15:59.3
229 Rio Kane Nevada City CA 375 9 F 2 1-10 33:20.1 1:15:08.3 1:15:59.7
230 Alix Kae Nevada City CA 374 33 F 29 30-39 33:20.2 1:15:08.4 1:16:00.2
231 Stephanie Fagundes Penn Valley CA 210 45 F 28 40-49 33:26.6 1:15:14.7 1:15:45.3
232 Jessica Rollins Marysville CA 639 29 F 28 19-29 33:27.1 1:15:15.3 1:15:45.1
233 Danielle Ettlin Rough & Ready CA 205 49 F 29 40-49 33:35.5 1:15:23.7 1:15:54.5
234 Jesse Ettlin Grass Valley CA 206 24 M 23 19-29 40:28.3 1:15:24.0 1:15:55.2
235 Bob Meier Nevada City CA 496 56 M 24 50-59 40:39.5 1:15:35.1 1:16:21.2
236 Linda Miller Nevada City CA 513 64 F 4 60-69 34:01.3 1:15:49.4 1:16:30.9
237 Bernice Kochis Grass Valley CA 396 56 F 24 50-59 34:19.6 1:16:07.8 1:16:19.1
238 Shelly White Grass Valley CA 1139 49 F 30 40-49 34:20.1 1:16:08.3 1:16:19.5
239 Hannah Hudnall Grass Valley CA 338 24 F 29 19-29 34:32.6 1:16:20.8 1:16:20.8
240 Amanda Holsopple Grass Valley CA 335 28 F 30 19-29 34:52.3 1:16:40.5 1:16:50.8
241 Carter Blanchard Orinda CA 990 13 M 2 11-14 41:49.4 1:16:45.0 1:17:08.3
242 Nelson Hughes Grass Valley CA 341 48 M 28 40-49 42:48.2 1:17:43.8 1:17:48.9
243 Carolyn Hansen Grass Valley CA 283 46 F 31 40-49 38:10.3 1:19:58.5 1:20:45.5
244 Terrie Horlick Penn Valley CA 336 63 F 5 60-69 38:33.5 1:20:21.6 1:21:03.8
245 Linda King Reno NV 385 67 F 6 60-69 39:38.1 1:21:26.3 1:21:32.1
246 Barbara Donovan Grass Valley CA 184 59 F 25 50-59 41:59.1 1:23:47.3 1:24:38.8
247 Janet Comontofski Rough & Ready CA 126 51 F 26 50-59 41:59.3 1:23:47.4 1:24:38.4
248 Debora Totoonchie Nevada City CA 746 56 F 27 50-59 42:22.3 1:24:10.4 1:24:52.1
249 Kyler Dickinson Grass Valley CA 181 7 M 4 1-10 50:42.3 1:25:37.9 1:29:28.6
250 Terry Horlick Penn Valley CA 337 60 M 7 60-69 51:49.3 1:26:45.0 1:27:26.6
251 Jan Olsen Grass Valley CA 563 39 F 30 30-39 46:11.9 1:28:00.1 1:28:40.9
252 Shelby Campbell Nevada City CA 98 20 F 31 19-29 46:22.2 1:28:10.3 1:29:23.4
253 Kelsie Campbell Nevada City CA 96 17 F 5 15-18 46:22.8 1:28:11.0 1:29:23.3
254 Amber Davis Colorado Springs CO 161 24 F 32 19-29 53:27.7 1:35:15.8 1:39:11.8