Michael Bratton II Turkey Trot

Overall Finish List

November 27, 2014


Results By Nevada City Race Solutions

10K

Place Name City Bib No Age Age Group Total Time Pace
1 Parker Scanlon Grass Valley CA 1937 21 1 19-29 38:03.7 6:08/M
2 Bjorn Jones Grass Valley CA 1602 39 1 30-39 39:04.7 6:18/M
3 Jim Pelton Grass Valley CA 1834 34 2 30-39 39:24.8 6:21/M
4 Mike Alexander Grass Valley CA 2179 43 1 40-49 39:56.8 6:26/M
5 Chris Streeter Cedar Ridge CA 1986 30 3 30-39 40:35.3 6:33/M
6 Mason Pierce Meadow Vista CA 2297 15 1 15-18 40:38.6 6:33/M
7 Jerry Swartz Cedar Ridge CA 1993 47 2 40-49 40:39.2 6:33/M
8 Dan Stith Grass Valley CA 2394 26 2 19-29 41:17.4 6:40/M
9 Devon Cloud Grass Valley CA 1324 17 2 15-18 41:39.5 6:43/M
10 Makie Ohler Nevada City CA 2281 52 1 50-59 41:45.5 6:44/M
11 Sean Rockwell Grass Valley CA 1910 35 4 30-39 41:46.8 6:44/M
12 Reed Piercey Mountain View CA 1850 16 3 15-18 41:52.2 6:45/M
13 Rob Taylor Nevada City CA 2006 50 1 50-59 42:22.2 6:50/M
14 Carly Wright 2337 32 1 30-39 42:39.1 6:53/M
15 Andrew McVicker Grass Valley CA 1741 41 3 40-49 42:42.8 6:53/M
16 Amy Streeter Walnut Creek CA 1985 28 1 19-29 43:31.6 7:01/M
17 Robert Warner Grass Valley CA 2061 55 2 50-59 43:56.3 7:05/M
18 Jeff Labonte Walnut Creek CA 1658 27 3 19-29 44:03.6 7:06/M
19 Frank Anders Martinez CA 1176 42 4 40-49 44:16.4 7:08/M
20 Timothy Van Rhein Saint Louis MO 2048 48 5 40-49 44:19.8 7:09/M
21 Darren Gill Murrieta CA 2349 46 6 40-49 44:37.4 7:12/M
22 Inka Mims Smartville CA 1760 54 2 50-59 44:41.9 7:12/M
23 Alex Danner Nevada City CA 2248 57 3 50-59 44:46.0 7:13/M
24 Jami Ludwig Grass Valley CA 694 38 2 30-39 44:51.7 7:14/M
25 Jeff Kemp Nevada City CA 2233 32 5 30-39 44:52.8 7:14/M
26 Margaret Davila San Jose CA 1376 59 3 50-59 45:00.5 7:15/M
27 Jeff Dostie Truckee CA 2183 40 7 40-49 45:01.7 7:16/M
28 Kristi Kronser San Luis Obispo CA 2213 29 2 19-29 45:04.4 7:16/M
29 Paul Kronser San Luis Obispo CA 2212 30 6 30-39 45:11.3 7:17/M
30 Polly Crawford Murrieta CA 2352 43 1 40-49 45:13.1 7:18/M
31 V Neelakantan Nevada City CA 66 55 4 50-59 45:43.4 7:22/M
32 Rodney Cooper Veneta OR 2149 59 5 50-59 45:49.0 7:23/M
33 Michelle Newbon Nevada City CA 1787 47 2 40-49 46:40.8 7:32/M
34 Ryan Thomas Grass Valley CA 2157 38 7 30-39 46:41.9 7:32/M
35 Mike Buzbee Yuba City CA 2187 62 1 60-69 46:49.6 7:33/M
36 Carl Payne Grass Valley CA 1829 30 8 30-39 46:50.5 7:33/M
37 Jake Cena Tucson AZ 1306 24 4 19-29 46:55.2 7:34/M
38 Dean Garcia Grass Valley CA 2391 43 8 40-49 47:06.6 7:36/M
39 Arianna Jordan Auburn CA 1607 19 3 19-29 47:09.7 7:36/M
40 Tammy Fishman Auburn CA 1429 49 3 40-49 47:10.3 7:36/M
41 Peter Frank Auburn CA 1446 49 9 40-49 47:12.3 7:37/M
42 Eileen Hosbein Petaluma CA 1564 44 4 40-49 47:16.3 7:37/M
43 Ellie Brost Applegate CA 1268 11 1 11-14 47:33.8 7:40/M
44 Manouch Shirvanioun Grass Valley CA 1960 53 6 50-59 48:12.7 7:46/M
45 Andrea Williams Nevada City CA 2079 40 5 40-49 48:19.9 7:48/M
46 Joshua Sunde Grass Valley CA 1989 37 9 30-39 48:20.1 7:48/M
47 Lucas Mijares Orange CA 1752 23 5 19-29 48:45.5 7:52/M
48 Dean Walker Grass Valley CA 1132 47 10 40-49 48:54.5 7:53/M
49 Stefanie Roberts Grass Valley CA 2143 43 6 40-49 49:01.2 7:54/M
50 Melanie Marsico Grass Valley CA 1708 35 3 30-39 49:07.6 7:55/M
51 Morgan Hansen Grass Valley CA 1511 20 6 19-29 49:08.6 7:55/M
52 Anna Leeg San Francisco CA 1679 44 7 40-49 49:22.6 7:58/M
53 Rafael Rodriguez Newark CA 1912 41 11 40-49 49:23.1 7:58/M
54 Brendan Cariaga Nevada City CA 1298 37 10 30-39 49:37.2 8:00/M
55 Derek Sewell Nevada City CA 2276 31 11 30-39 49:39.9 8:00/M
56 Renee Taylor Auburn CA 2005 16 1 15-18 49:43.4 8:01/M
57 Alessandro Zanazzi Provo UT 2109 37 12 30-39 49:55.0 8:03/M
58 Harla Moe Grass Valley CA 2312 21 4 19-29 50:08.6 8:05/M
59 Seaera Moe Grass Valley CA 2313 21 5 19-29 50:08.7 8:05/M
60 Rob Mitchell Grass Valley CA 1764 44 12 40-49 50:25.0 8:08/M
61 Ted White Grass Valley CA 2075 58 7 50-59 50:29.8 8:09/M
62 Christian Hund Grass Valley CA 1577 43 13 40-49 50:29.8 8:09/M
63 Drue Mathies Nevada City CA 2201 67 2 60-69 50:50.6 8:12/M
64 Anna Welch Arcata CA 2064 33 4 30-39 51:00.8 8:14/M
65 Mickey Brost Applegate CA 1271 42 8 40-49 51:30.0 8:18/M
66 Christa Baker Grass Valley CA 1208 21 6 19-29 51:38.5 8:20/M
67 Emma Curtis Nevada City CA 2339 17 2 15-18 51:48.2 8:21/M
68 Jason Robo Grass Valley CA 145 32 13 30-39 51:50.4 8:22/M
69 Tyler Smith Grass Valley CA 1973 26 7 19-29 52:10.1 8:25/M
70 Jennilyn Woolf Palo Alto CA 2099 34 5 30-39 52:10.5 8:25/M
71 Alisse Ali-Joseph Grass Valley CA 1174 33 6 30-39 52:13.5 8:25/M
72 Jane Baldwin Eagle River AK 1209 53 4 50-59 52:20.7 8:26/M
73 Lance Montierth Grass Valley CA 1098 43 14 40-49 52:25.5 8:27/M
74 Marlene Mahurin Grass Valley CA 1700 42 9 40-49 52:34.9 8:29/M
75 Rose Asquith Grass Valley CA 1196 55 5 50-59 52:44.9 8:30/M
76 Steve Tilly Nevada City CA 2028 50 8 50-59 53:05.6 8:34/M
77 Jason Carman Nevada City CA 1299 14 1 11-14 53:05.8 8:34/M
78 Terri Tilly Nevada City CA 2029 50 6 50-59 53:06.4 8:34/M
79 Matt Brost Applegate CA 1270 43 15 40-49 53:16.0 8:35/M
80 Michael Bishop Lincoln CA 1239 40 16 40-49 53:22.8 8:36/M
81 Galen Shumaker Grass Valley CA 2164 41 17 40-49 53:41.7 8:40/M
82 Karin O'Connor Rocklin CA 2134 36 7 30-39 53:50.4 8:41/M
83 Renate Kaufmann Grass Valley CA 1616 29 7 19-29 53:51.0 8:41/M
84 Alexandra Ronnfeldt Grass Valley CA 1914 25 8 19-29 53:54.6 8:42/M
85 Catherina Girton Grass Valley CA 1461 23 9 19-29 53:57.5 8:42/M
86 Kelly Gordon San Francisco CA 1482 33 8 30-39 53:58.0 8:42/M
87 Sarina Orellana Penn Valley CA 2303 19 10 19-29 54:01.4 8:43/M
88 Diana Wilburn Grass Valley CA 2077 55 7 50-59 54:10.2 8:44/M
89 Skylar Mims Smartville CA 1761 12 2 11-14 54:11.1 8:44/M
90 Barrett Briske Rough & Ready CA 1265 28 11 19-29 54:12.2 8:45/M
91 Becky Hindt Nevada City CA 1548 28 12 19-29 54:12.6 8:45/M
92 Sue Piscatella Grass Valley CA 2318 52 8 50-59 54:21.2 8:46/M
93 Caitlin Oats Penn Valley CA 1806 29 13 19-29 54:26.2 8:47/M
94 Joanna Cote Thurman Nevada City CA 1353 53 9 50-59 54:40.4 8:49/M
95 Nichole McCune Arcata CA 1727 34 9 30-39 54:50.9 8:51/M
96 Lily Chaput Meadow Vista CA 1311 53 10 50-59 54:53.5 8:51/M
97 Mark Maier Grass Valley CA 1701 56 9 50-59 55:03.8 8:53/M
98 Kendra Hamerly Bend OR 2162 36 10 30-39 55:07.9 8:53/M
99 Miles Robertson Los Altos CA 1907 19 8 19-29 55:13.8 8:54/M
100 John Thomson Penn Valley CA 2021 60 3 60-69 55:15.7 8:55/M
 
Place Name City Bib No Age Age Group Total Time Pace
101 Kevin Heaney Mill Valley CA 1530 60 4 60-69 55:26.0 8:56/M
102 Reese Robertson Los Altos CA 1908 22 9 19-29 55:28.8 8:57/M
103 William Robertson Los Altos CA 1909 54 10 50-59 55:33.8 8:58/M
104 Jennie Groves Camptonville CA 1492 41 10 40-49 55:51.1 9:00/M
105 Ernie Flores Grass Valley CA 1435 59 11 50-59 55:54.8 9:01/M
106 Parker Bleedsoe Trabuco Canyon CA 2277 14 3 11-14 55:58.1 9:02/M
107 Hunter Bledsoe Trabuco Canyon CA 2275 14 4 11-14 56:01.7 9:02/M
108 Brent Goguen Grass Valley CA 1475 62 5 60-69 56:05.0 9:03/M
109 Sean Gordon Washington DC 1483 25 10 19-29 56:14.4 9:04/M
110 Bill Jacobson Grass Valley CA 1584 62 6 60-69 56:15.3 9:04/M
111 Jodie Lindberg Nevada City CA 1688 54 11 50-59 56:33.1 9:07/M
112 Kendra Scanlon Grass Valley CA 1936 24 14 19-29 56:39.8 9:08/M
113 Vanessa Hale Grass Valley CA 1504 32 11 30-39 56:41.8 9:09/M
114 Carey Webster Grass Valley CA 2063 56 12 50-59 56:43.9 9:09/M
115 Kristin Jones Danville CA 2301 46 11 40-49 57:00.6 9:12/M
116 Joanna Teneyck Penn Valley CA 2252 19 15 19-29 57:02.6 9:12/M
117 Pamela Blankenship Grass Valley CA 1243 32 12 30-39 57:03.8 9:12/M
118 Nicholle Sher Grass Valley CA 1959 35 13 30-39 57:04.1 9:12/M
119 Judy Glaeser Penn Valley CA 1462 42 12 40-49 57:11.6 9:13/M
120 Jason Woodward Rocklin CA 2094 44 18 40-49 57:15.9 9:14/M
121 Amy Storck Grass Valley CA 1982 31 14 30-39 57:25.7 9:16/M
122 Farrah Cossairt Grass Valley CA 1351 33 15 30-39 57:32.2 9:17/M
123 Jonathan Piland Nevada City CA 304 43 19 40-49 58:15.8 9:24/M
124 Wayne Bryan Cedar Ridge CA 2259 48 20 40-49 58:16.9 9:24/M
125 Peter Detchick Auburn CA 2355 34 14 30-39 58:20.4 9:25/M
126 Tiana Rockwell Grass Valley CA 118 34 16 30-39 58:22.1 9:25/M
127 Molly Starr Grass Valley CA 1978 35 17 30-39 58:22.3 9:25/M
128 Nikki Streegan Auburn CA 2354 34 18 30-39 58:24.6 9:25/M
129 Joy Castro-Wehr Nevada City CA 1304 17 3 15-18 58:35.4 9:27/M
130 Tracy Brost Cook Mill Valley CA 1273 47 13 40-49 58:36.0 9:27/M
131 Michele Hughes Grass Valley CA 1576 48 14 40-49 58:45.4 9:29/M
132 Scott Lay Grass Valley CA 1677 49 21 40-49 58:47.0 9:29/M
133 Julie-Anne Lay Grass Valley CA 1676 48 15 40-49 58:48.1 9:29/M
134 Julie Robertson Los Altos CA 1906 54 13 50-59 58:51.5 9:30/M
135 Megan Roy Colfax CA 1922 34 19 30-39 58:59.1 9:31/M
136 Brian Hughes Nevada City CA 2249 30 15 30-39 59:00.0 9:31/M
137 Susan Corcoran Grass Valley CA 1346 44 16 40-49 59:03.6 9:31/M
138 Bryan Blochwiak Truckee CA 2398 40 22 40-49 59:05.3 9:32/M
139 Allen Straub Grass Valley CA 1984 56 12 50-59 59:10.3 9:33/M
140 Andrew Powers Seattle WA 2421 25 11 19-29 59:10.5 9:33/M
141 Laurie Hassett Redwood City CA 2316 31 20 30-39 59:11.3 9:33/M
142 Mackenzie Deneen Grass Valley CA 1392 26 16 19-29 59:30.1 9:36/M
143 Kirsten Mason Sacramento CA 1716 26 17 19-29 59:33.8 9:36/M
144 Dylan Mitzel Grass Valley CA 1767 30 16 30-39 1:00:10.5 9:42/M
145 Karen Henderson Grass Valley CA 1537 60 1 60-69 1:00:19.4 9:44/M
146 Paul Wright Penn Valley CA 2104 36 17 30-39 1:00:33.0 9:46/M
147 Riki Sheesley Grass Valley CA 1958 31 21 30-39 1:00:34.6 9:46/M
148 Verin Neitzel Nevada City CA 1783 30 18 30-39 1:00:46.2 9:48/M
149 Maggie Misztal Nevada City CA 1762 30 22 30-39 1:00:47.9 9:48/M
150 Jeff Larsen Nevada City CA 1671 54 13 50-59 1:00:57.2 9:50/M
151 Celien Thorne Newark CA 2023 45 17 40-49 1:01:00.5 9:50/M
152 Caitlyn Wood Grass Valley CA 2119 17 4 15-18 1:01:10.0 9:52/M
153 Cris Asquith San Luis Obispo CA 1195 32 19 30-39 1:01:19.0 9:53/M
154 Tiffani Rooney Grass Valley CA 1915 39 23 30-39 1:01:33.4 9:56/M
155 Wyatt Newmann Grass Valley CA 2387 10 1 1-10 1:01:39.3 9:57/M
156 Edward Cruz Penn Valley CA 1364 55 14 50-59 1:01:47.4 9:58/M
157 Heather Bullis-Cruz Penn Valley CA 1281 46 18 40-49 1:01:51.4 9:59/M
158 Jack Emery Nevada City CA 1409 67 7 60-69 1:01:52.8 9:59/M
159 Chelsea Voors Nevada City CA 2049 25 18 19-29 1:01:55.2 9:59/M
160 Michelle McGee Nevada City CA 1729 52 14 50-59 1:01:57.5 10:00/M
161 Emily Mason Nevada City CA 1715 21 19 19-29 1:02:03.4 10:00/M
162 Stefan Rogers Nevada City CA 1913 26 12 19-29 1:02:04.6 10:01/M
163 Dora Hermansen Nevada City CA 2418 52 15 50-59 1:02:07.7 10:01/M
164 Briana Timberlake Phoenix AZ 2030 26 20 19-29 1:02:11.6 10:02/M
165 Dan Olmstead Phoenix AZ 1812 31 20 30-39 1:02:11.8 10:02/M
166 Brian McFarren Nevada City CA 2235 66 8 60-69 1:02:24.1 10:04/M
167 Danielle Martin Nevada City CA 1709 33 24 30-39 1:02:29.6 10:05/M
168 Glenda Chorjel Auburn CA 1316 50 16 50-59 1:02:37.1 10:06/M
169 Mike Antonini Auburn CA 1182 49 23 40-49 1:02:37.8 10:06/M
170 Heidi Wilder Nevada City CA 2078 30 25 30-39 1:02:45.0 10:07/M
171 Bonnie Morris-Hicks Nevada City CA 2154 46 19 40-49 1:02:45.2 10:07/M
172 Nicole Scott Grass Valley CA 1949 29 21 19-29 1:02:45.5 10:07/M
173 Tony Martinez Nevada City CA 1713 43 24 40-49 1:02:45.8 10:07/M
174 Audra Sanders Penn Valley CA 1933 37 26 30-39 1:02:51.5 10:08/M
175 Lissa Streegan San Francisco CA 2351 37 27 30-39 1:02:53.4 10:09/M
176 David Wellmon Grass Valley CA 2065 65 9 60-69 1:02:55.7 10:09/M
177 Chris Ulinski Nevada City CA 2040 27 13 19-29 1:03:09.3 10:11/M
178 Linda Hegle Grass Valley CA 1532 65 2 60-69 1:03:11.7 10:11/M
179 Aaron Johnson Grass Valley CA 1594 41 25 40-49 1:03:16.7 10:12/M
180 Nick Ricciardi Penn Valley CA 1890 39 21 30-39 1:03:18.7 10:13/M
181 Amy Fowler Nevada City CA 2278 39 28 30-39 1:03:19.4 10:13/M
182 Rhonda Davidson Nevada City CA 1375 40 20 40-49 1:03:37.5 10:16/M
183 Cassie Rodriguez Nevada City CA 1911 24 22 19-29 1:03:38.8 10:16/M
184 Cathy Collings Nevada City CA 1331 50 17 50-59 1:03:48.5 10:17/M
185 Elizabeth Fowler Portola Valley CA 1442 42 21 40-49 1:03:53.5 10:18/M
186 Nikki Hughes Nevada City CA 2250 27 23 19-29 1:04:18.7 10:22/M
187 Amie Davis Grass Valley CA 2230 28 24 19-29 1:04:20.0 10:23/M
188 Brittney Still Grass Valley CA 1981 28 25 19-29 1:04:53.4 10:28/M
189 Amy Goforth Danville CA 1469 35 29 30-39 1:05:21.6 10:32/M
190 Chris Lovelace Grass Valley CA 2195 32 22 30-39 1:05:24.4 10:33/M
191 Kevin Pederson Los Angeles CA 2360 31 23 30-39 1:05:25.2 10:33/M
192 Sean Goforth Danville CA 1473 37 24 30-39 1:05:30.2 10:34/M
193 Sheri Cutter Nevada City CA 1367 53 18 50-59 1:05:35.2 10:35/M
194 Kristy Taylor Ceres CA 2141 33 30 30-39 1:05:54.0 10:38/M
195 Brian Taylor Ceres CA 2139 49 26 40-49 1:05:54.1 10:38/M
196 Terri McCracken San Francisco CA 1726 47 22 40-49 1:06:08.2 10:40/M
197 Sarah Kane Truckee CA 2397 36 31 30-39 1:06:31.4 10:44/M
198 Kate Wellmon Grass Valley CA 2066 29 26 19-29 1:06:34.3 10:44/M
199 Patrick Terrassa Grass Valley CA 2008 30 25 30-39 1:06:34.5 10:44/M
200 Rosanne Palmer Grass Valley CA 2348 51 19 50-59 1:06:39.8 10:45/M
 
Place Name City Bib No Age Age Group Total Time Pace
201 John Lelang Grass Valley CA 2117 67 10 60-69 1:06:53.6 10:47/M
202 Annie Creasey Nevada City CA 2165 21 27 19-29 1:06:53.8 10:47/M
203 Frank Ribeiro Grass Valley CA 2257 71 1 70-99 1:07:01.5 10:49/M
204 Trent Taylor Auburn CA 2007 54 15 50-59 1:07:05.4 10:49/M
205 Joe Chavez Grass Valley CA 1312 52 16 50-59 1:07:16.3 10:51/M
206 Veronica Chavez Reno NV 1313 50 20 50-59 1:07:16.7 10:51/M
207 Kim Franchi Penn Valley CA 2153 51 21 50-59 1:07:44.8 10:55/M
208 Diane McIntire Nevada City CA 2409 61 3 60-69 1:08:16.0 11:01/M
209 Charline Oistad Penn Valley CA 1810 36 32 30-39 1:08:26.5 11:02/M
210 Shannon Spears Auburn CA 1975 38 33 30-39 1:08:29.7 11:03/M
211 Kathy Scott Grass Valley CA 1948 51 22 50-59 1:08:31.6 11:03/M
212 Brennan Johnston Penn Valley CA 1600 47 27 40-49 1:08:46.8 11:05/M
213 Bob Meier Nevada City CA 1744 57 17 50-59 1:09:00.2 11:08/M
214 Mallory Russo Nevada City CA 1928 25 28 19-29 1:09:00.4 11:08/M
215 Lesa Eidman Grass Valley CA 1403 34 34 30-39 1:09:45.8 11:15/M
216 Tom Jacobson San Francisco CA 1585 64 11 60-69 1:09:46.0 11:15/M
217 Dawn Bibeault Grass Valley CA 1236 48 23 40-49 1:11:15.7 11:30/M
218 Tammy Tiller Rough & Ready CA 2378 48 24 40-49 1:11:17.7 11:30/M
219 Sonja Normann Nevada City CA 1797 49 25 40-49 1:11:19.6 11:30/M
220 Halle Neumann Grass Valley CA 2384 13 2 11-14 1:11:24.6 11:31/M
221 Shayna Guigliano Santa Barbara CA 2383 37 35 30-39 1:11:26.0 11:31/M
222 Suesan Larsen Nevada City CA 1672 55 23 50-59 1:11:33.0 11:32/M
223 Darryl Beardall Santa Rosa CA 1214 78 2 70-99 1:13:13.0 11:49/M
224 Amanda King Grass Valley CA 1632 23 29 19-29 1:13:16.2 11:49/M
225 Christin Cabral Nevada City CA 1292 27 30 19-29 1:13:16.7 11:49/M
226 Alena Bourne Colfax CA 1254 47 26 40-49 1:13:35.1 11:52/M
227 Vicky Reeder Nevada City CA 2234 58 24 50-59 1:14:06.6 11:57/M
228 Sarah Kunnen Truckee CA 2186 37 36 30-39 1:14:06.8 11:57/M
229 Linda Miller Nevada City CA 1759 65 4 60-69 1:14:33.6 12:01/M
230 Jennifer Johnson Grass Valley CA 1596 38 37 30-39 1:14:37.8 12:02/M
231 Tessa Devere Penn Valley CA 1396 19 31 19-29 1:14:42.5 12:03/M
232 George Hagel Prescott Valley AZ 1501 67 12 60-69 1:14:55.5 12:05/M
233 Benjamin Hagel Nevada City CA 1500 41 28 40-49 1:14:56.5 12:05/M
234 Katelyn Mohr Carmichael CA 1768 23 32 19-29 1:15:26.8 12:10/M
235 Ashley Bourne Colfax CA 1255 20 33 19-29 1:15:30.4 12:11/M
236 Kate Ozmun Grass Valley CA 1817 35 38 30-39 1:18:07.2 12:36/M
237 Hannah Hudnall Grass Valley CA 1574 25 34 19-29 1:19:56.0 12:54/M
238 Monica Reyes Nevada City CA 1886 47 27 40-49 1:20:04.0 12:55/M
239 Nicholas Reyes Nevada City CA 1887 21 14 19-29 1:20:05.8 12:55/M
240 Joe Teneyck Penn Valley CA 2253 53 18 50-59 1:22:08.3 13:15/M
241 Erin Fagundes Grass Valley CA 1413 24 35 19-29 1:24:08.2 13:34/M
242 Stephanie Fagundes Sykesville MD 1414 46 28 40-49 1:24:10.0 13:35/M
243 Erin Bishop Ely NV 1238 37 39 30-39 1:24:15.8 13:35/M