Michael Bratton II Turkey Trot

Overall Finish List

November 26, 2015


Results By Jason Maier Timing

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Thomas McAtee Redding CA 3228 22 M 1/22 19-29 37:51.4 37:53.2 6:06/M
2 Kevin Selby Nevada City CA 3488 42 M 1/22 40-49 37:55.2 37:57.4 6:07/M
3 Bjorn Jones Grass Valley CA 3068 40 M 2/22 40-49 39:06.6 39:08.7 6:18/M
4 Dave Rios South Lake Tahoe CA 3438 35 M 1/23 30-39 39:16.1 39:18.6 6:20/M
5 Parker Scanlon Grass Valley CA 3468 22 M 2/22 19-29 39:30.8 39:32.7 6:22/M
6 Mike Manis Grass Valley CA 3211 33 M 2/23 30-39 41:49.6 41:52.2 6:45/M
7 Makie Ohler Nevada City CA 3348 53 F 1/20 50-59 42:30.1 42:32.7 6:51/M
8 Rob Taylor Nevada City CA 3543 51 M 1/20 50-59 42:56.7 42:58.8 6:55/M
9 Logan Egan Grass Valley CA 2847 31 M 3/23 30-39 42:26.8 43:04.5 6:51/M
10 Joshua Harris Nevada City CA 2976 18 M 1/4 15-18 44:27.3 44:29.8 7:10/M
11 Carl Payne Grass Valley CA 3378 31 M 4/23 30-39 44:40.0 44:48.4 7:12/M
12 Cory Norris Grass Valley CA 3670 43 M 3/22 40-49 45:16.9 45:20.2 7:18/M
13 Christy Winters Nevada City CA 2533 24 F 1/34 19-29 43:58.7 45:21.4 7:05/M
14 Shane Curry Rough And Ready CA 2789 30 M 5/23 30-39 45:16.9 45:23.0 7:18/M
15 Scott Jensen Auburn CA 3059 18 M 2/4 15-18 47:10.8 47:18.6 7:36/M
16 Justin Lewis Grass Valley CA 2441 28 M 3/22 19-29 46:39.5 47:20.4 7:31/M
17 Greg Miller Grass Valley CA 3286 48 M 4/22 40-49 47:20.3 47:26.7 7:38/M
18 Frank Peter Auburn CA 2466 50 M 2/20 50-59 47:22.8 47:27.0 7:38/M
19 Steven Conrad Grass Valley CA 2767 29 M 4/22 19-29 47:24.3 47:31.7 7:39/M
20 Polly Gill Murrieta CA 3741 44 F 1/28 40-49 47:43.5 47:50.5 7:42/M
21 Sam Diaz Nevada City CA 2545 41 M 5/22 40-49 47:19.8 47:51.0 7:38/M
22 Nate Moran Nevada City CA 3305 44 M 6/22 40-49 47:45.5 47:52.5 7:42/M
23 Jacob Medrano San Jose CA 3260 14 M 1/5 11-14 47:46.5 47:52.7 7:42/M
24 Darren Gill Murrieta CA 3742 47 M 7/22 40-49 47:50.8 47:58.3 7:43/M
25 Peter Totoonchie Nevada City CA 3582 33 M 6/23 30-39 48:28.3 48:31.2 7:49/M
26 Treylin MacDonald Grass Valley CA 3194 24 M 5/22 19-29 48:34.2 48:34.2 7:50/M
27 Bill Madigan Nevada City CA 3202 67 M 1/6 60-69 48:46.9 48:49.9 7:52/M
28 Ron Cedillos San Francisco CA 2737 38 M 7/23 30-39 48:21.9 48:55.8 7:48/M
29 Tyler Freeman Grass Valley CA 2538 29 M 6/22 19-29 48:28.3 49:10.0 7:49/M
30 Stefanie Roberts Grass Valley CA 3443 44 F 2/28 40-49 49:13.8 49:16.3 7:56/M
31 Manouch Shirvanioun Grass Valley CA 3500 54 M 3/20 50-59 49:05.1 49:17.1 7:55/M
32 Jane Baldwin Palmer AK 2638 54 F 2/20 50-59 48:54.3 49:21.5 7:53/M
33 John Gardiner Grass Valley CA 2908 49 M 8/22 40-49 49:34.1 49:39.3 8:00/M
34 Robert Warner Grass Valley CA 3606 56 M 4/20 50-59 49:57.7 50:03.1 8:03/M
35 Andrew Leavitt Santa Rosa CA 3151 16 M 3/4 15-18 49:28.7 50:05.4 7:59/M
36 Mike Buzbee Yuba City CA 2498 63 M 2/6 60-69 50:10.1 50:11.9 8:05/M
37 Tim Bacon San Rafael CA 2635 37 M 8/23 30-39 49:02.6 50:30.8 7:55/M
38 Anya Cooper Nevada City CA 3744 16 F 1/4 15-18 50:30.6 50:33.2 8:09/M
39 Joy Castro-Wehr Nevada City CA 2736 18 F 2/4 15-18 50:30.9 50:33.9 8:09/M
40 Janelle Jensen Auburn CA 3055 21 F 2/34 19-29 51:05.3 51:12.4 8:14/M
41 Rose Asquith Grass Valley CA 2628 56 F 3/20 50-59 51:09.0 51:13.4 8:15/M
42 Emily Selby Nevada City CA 3487 39 F 1/23 30-39 51:14.6 51:25.4 8:16/M
43 Danielle Hereford Klamath Falls OR 3748 31 F 2/23 30-39 50:54.0 51:29.9 8:13/M
44 Mark Hereford Klamath Falls OR 3747 33 M 9/23 30-39 50:59.7 51:37.1 8:13/M
45 Josh Bostic Nevada City CA 2686 28 M 7/22 19-29 51:31.0 51:42.7 8:19/M
46 Kitt Flynn Grass Valley CA 2879 63 M 3/6 60-69 51:38.8 51:48.9 8:20/M
47 Maddison Easley-Rewinkle Nevada City CA 2845 22 F 3/34 19-29 51:13.2 51:55.6 8:16/M
48 Cordi Craig Nevada City CA 2442 23 F 4/34 19-29 51:22.0 52:03.9 8:17/M
49 Sierra Todd Fairfield CA 3580 16 F 3/4 15-18 52:03.6 52:30.7 8:24/M
50 Skylar Mims Smartsville CA 3291 13 M 2/5 11-14 52:42.0 52:45.7 8:30/M
51 Susan Madigan Nevada City CA 3205 68 F 1/6 60-69 53:11.9 53:15.4 8:35/M
52 Renate Kaufmann Grass Valley CA 3082 30 F 3/23 30-39 53:15.3 53:18.2 8:35/M
53 Tarrah Harnden Etna CA 2969 33 F 4/23 30-39 52:29.4 53:18.9 8:28/M
54 Diana Wilburn Grass Valley CA 3620 56 F 4/20 50-59 53:09.9 53:21.9 8:34/M
55 Guy Blanchard Orinda CA 2676 48 M 9/22 40-49 53:02.6 53:36.6 8:33/M
56 Mark Maier Grass Valley CA 3208 57 M 5/20 50-59 53:29.3 53:45.7 8:38/M
57 Becky Hindt Nevada City CA 3009 29 F 5/34 19-29 53:25.4 53:46.8 8:37/M
58 Barrett Briske Rough And Ready CA 2697 29 F 6/34 19-29 53:26.4 53:47.6 8:37/M
59 Lori Nelson Penn Valley CA 3322 52 F 5/20 50-59 54:02.2 54:12.6 8:43/M
60 Michael McGee Nevada City CA 3245 22 M 8/22 19-29 54:16.1 54:16.1 8:45/M
61 Marlene Mahurin Grass Valley CA 3206 43 F 3/28 40-49 54:05.3 54:24.9 8:43/M
62 Sarina Orellana Colfax CA 2461 20 F 7/34 19-29 54:13.6 54:31.9 8:45/M
63 Kelly Gordon San Francisco CA 2926 34 F 5/23 30-39 54:09.2 54:42.3 8:44/M
64 Renee Taylor Auburn CA 3542 17 F 4/4 15-18 54:46.5 54:52.6 8:50/M
65 Ben Welch Grass Valley CA 3666 27 M 9/22 19-29 54:17.7 54:56.9 8:45/M
66 Sikoya Law Grass Valley CA 3145 14 F 1/2 11-14 53:15.7 54:58.7 8:35/M
67 Michele Hughes Grass Valley CA 2483 49 F 4/28 40-49 54:46.6 54:59.8 8:50/M
68 Stephe Sarantopoulos Grass Valley CA 3681 26 M 10/22 19-29 54:47.7 55:00.2 8:50/M
69 Scott Lay Grass Valley CA 3150 50 M 6/20 50-59 54:45.8 55:00.3 8:50/M
70 Mollie Rayburn Niceville FL 3418 31 F 6/23 30-39 54:39.6 55:03.5 8:49/M
71 Nate Cowell Grass Valley CA 2779 26 M 11/22 19-29 53:36.5 55:10.2 8:39/M
72 Tyler Pass Grass Valley CA 3369 20 M 12/22 19-29 54:51.9 55:11.9 8:51/M
73 Sean Gordon Washington DC 2928 26 M 13/22 19-29 53:50.0 55:16.8 8:41/M
74 Sean McGee Nevada City CA 3247 23 M 14/22 19-29 55:23.0 55:23.0 8:56/M
75 Marc Cavallero Pleasant Hill CA 2555 36 M 10/23 30-39 55:09.4 55:47.1 8:54/M
76 Micah Warner Grass Valley CA 2434 14 M 3/5 11-14 55:21.3 55:48.6 8:56/M
77 Jenniue Groves Camptonville CA 2945 42 F 5/28 40-49 56:03.7 56:10.4 9:02/M
78 Katelyn McGee Nevada City CA 3244 22 F 8/34 19-29 55:50.4 56:11.6 9:00/M
79 Heidi Wilder Grass Valley CA 3621 31 F 7/23 30-39 54:58.0 56:13.0 8:52/M
80 Katherine Townsend Grass Valley CA 3584 28 F 9/34 19-29 54:48.7 56:14.1 8:50/M
81 Zoey McLarty Grass Valley CA 3250 26 F 10/34 19-29 54:55.4 56:15.7 8:51/M
82 Marnie McDowell Nevada City CA 3242 22 F 11/34 19-29 56:02.8 56:18.3 9:02/M
83 Ethan Hennessey Grass Valley CA 2999 12 M 4/5 11-14 56:12.1 56:23.1 9:04/M
84 Kevin Hennessey Grass Valley CA 3000 43 M 10/22 40-49 56:12.2 56:24.2 9:04/M
85 Jim Pelton Grass Valley CA 2437 35 M 11/23 30-39 56:12.7 56:36.1 9:04/M
86 Molly Starr Grass Valley CA 3522 36 F 8/23 30-39 56:13.6 56:37.4 9:04/M
87 Joanna Cote Nevada City CA 2777 54 F 6/20 50-59 56:43.1 56:48.5 9:09/M
88 Taylor Welch Grass Valley CA 3665 29 M 15/22 19-29 56:56.8 57:35.1 9:11/M
89 Allen Straub Grass Valley CA 3530 57 M 7/20 50-59 57:25.5 57:39.1 9:16/M
90 Charline Oistad Penn Valley CA 3349 37 F 9/23 30-39 57:53.9 58:03.9 9:20/M
91 Kirsten Starmer Grass Valley CA 3520 27 F 12/34 19-29 58:05.1 58:05.1 9:22/M
92 Karin Ward Rocklin CA 2551 50 F 7/20 50-59 57:30.3 58:13.5 9:16/M
93 Sierra Long Mendocino CA 3173 26 F 13/34 19-29 57:17.6 58:26.5 9:14/M
94 Jim Pritchard Nevada City CA 3405 52 M 8/20 50-59 57:31.0 58:39.1 9:17/M
95 Aron Swearengen Nevada City CA 3537 37 M 12/23 30-39 58:13.0 58:46.9 9:23/M
96 Michelle McGee Nevada City CA 3246 53 F 8/20 50-59 58:44.8 58:49.6 9:28/M
97 Sophia Martin Windsor CA 3214 14 F 2/2 11-14 58:18.8 58:54.9 9:24/M
98 Susan Corcoran Grass Valley CA 2772 45 F 6/28 40-49 57:34.7 59:01.3 9:17/M
99 Steve Tilly Nevada City CA 3575 51 M 9/20 50-59 58:54.4 59:01.3 9:30/M
100 Theresa Tilly Nevada City CA 3576 51 F 9/20 50-59 58:55.7 59:01.8 9:30/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Karen Henderson Grass Valley CA 2994 61 F 2/6 60-69 58:49.8 59:02.6 9:29/M
102 Carey Webster Grass Valley CA 3609 57 F 10/20 50-59 58:08.2 59:11.6 9:23/M
103 Gretchen Mack Nevada City CA 3674 37 F 10/23 30-39 59:09.1 59:23.9 9:32/M
104 Jodie Lindberg Nevada City CA 3167 55 F 11/20 50-59 58:02.8 59:35.0 9:22/M
105 Zeph Lafassett Nevada City CA 3130 33 M 13/23 30-39 57:54.0 59:45.4 9:20/M
106 Zack Laferriere Nevada City CA 3131 39 M 14/23 30-39 57:54.3 59:46.2 9:20/M
107 Jim Ford Grass Valley CA 2885 57 M 10/20 50-59 59:40.7 59:54.8 9:37/M
108 Raymond Wright Nevada City CA 3651 77 M 1/2 70-99 59:49.5 59:55.3 9:39/M
109 Madelyn Rios South Lake Tahoe CA 3439 37 F 11/23 30-39 59:26.8 59:57.7 9:35/M
110 Troy Thompson Mendocino CA 3567 26 M 16/22 19-29 58:49.7 59:58.9 9:29/M
111 Sue Johnson Grass Valley CA 3705 48 F 7/28 40-49 59:36.3 59:59.4 9:37/M
112 Amanda King Sacramento CA 3098 24 F 14/34 19-29 59:50.1 1:00:02.3 9:39/M
113 William Fournier Rough And Ready CA 2887 61 M 4/6 60-69 1:00:06.6 1:00:09.5 9:42/M
114 Stephen Buck Eureka CA 2708 63 M 5/6 60-69 59:33.2 1:00:10.4 9:36/M
115 Craig Hoody Grass Valley CA 2465 58 M 11/20 50-59 59:33.6 1:00:11.3 9:36/M
116 Jessica Handcock Oakland CA 2966 29 F 15/34 19-29 59:20.0 1:00:29.6 9:34/M
117 Alanna McDermott Nevada City CA 3238 25 F 16/34 19-29 59:41.4 1:00:37.4 9:38/M
118 Emily Mason Grass Valley CA 3215 22 F 17/34 19-29 59:43.9 1:00:38.8 9:38/M
119 Stefan Rogers Grass Valley CA 3451 27 M 17/22 19-29 59:47.2 1:00:41.7 9:39/M
120 Amy Fowler Nevada City CA 2888 40 F 8/28 40-49 1:00:49.7 1:00:49.7 9:49/M
121 Kendra Hamerly Bend OR 3746 37 F 12/23 30-39 1:00:07.4 1:00:50.5 9:42/M
122 Annie Creasey Nevada City CA 3698 22 F 18/34 19-29 1:00:15.7 1:00:50.8 9:43/M
123 Elizabeth Fowler Portola Valley CA 2889 43 F 9/28 40-49 1:00:51.3 1:00:58.4 9:49/M
124 Bryan Wheeler Grass Valley CA 3616 39 M 15/23 30-39 1:00:43.5 1:00:58.7 9:48/M
125 Jessica Lewis Nevada City CA 2481 37 F 13/23 30-39 1:00:38.0 1:01:16.2 9:47/M
126 Dawn Harris Nevada City CA 2972 46 F 10/28 40-49 1:00:34.5 1:01:17.2 9:46/M
127 Maya Bussinger Grass Valley CA 2720 10 F 1/1 1-10 1:01:06.5 1:01:30.6 9:51/M
128 Kristy Morgan Chicago Park CA 3306 25 F 19/34 19-29 1:00:40.2 1:01:34.7 9:47/M
129 Justin Heimann Colfax CA 2480 41 M 11/22 40-49 1:00:51.9 1:01:35.2 9:49/M
130 Marc Morgan Chicago Park CA 3307 26 M 18/22 19-29 1:00:41.5 1:01:35.4 9:47/M
131 Syndie McNaughton Cave Creek AZ 3258 47 F 11/28 40-49 1:00:58.4 1:01:36.7 9:50/M
132 Travyn Heimann Colfax CA 2479 13 M 5/5 11-14 1:00:53.7 1:01:36.8 9:49/M
133 Wendy Youngman Grass Valley CA 3655 33 F 14/23 30-39 1:01:20.1 1:01:43.4 9:54/M
134 Daniel Bussinger Grass Valley CA 2718 53 M 12/20 50-59 1:01:19.1 1:01:45.0 9:53/M
135 Ian O'Leary San Jose CA 2547 43 M 12/22 40-49 1:01:16.5 1:01:45.6 9:53/M
136 Donna Bussinger Grass Valley CA 2719 54 F 12/20 50-59 1:01:20.1 1:01:45.9 9:54/M
137 Jack Emery Nevada City CA 2857 68 M 6/6 60-69 1:01:08.4 1:01:56.4 9:52/M
138 Holly Duffy Livermore CA 2833 23 F 20/34 19-29 1:00:01.7 1:01:59.9 9:41/M
139 Heather Bullis-Cruz Penn Valley CA 2712 47 F 12/28 40-49 1:01:45.0 1:02:06.3 9:58/M
140 Kim Blix Nevada City CA 2681 32 F 15/23 30-39 1:01:54.8 1:02:11.5 9:59/M
141 Jonathan Blix Grass Valley CA 2680 36 M 16/23 30-39 1:01:55.8 1:02:11.7 9:59/M
142 Lisa Bochenski Grass Valley CA 2682 30 F 16/23 30-39 1:01:57.2 1:02:12.6 10:00/M
143 Angela Abbey Vallejo CA 2601 44 F 13/28 40-49 1:01:47.4 1:02:14.2 9:58/M
144 Angela Heung Nevada City CA 3003 44 F 14/28 40-49 1:02:09.0 1:02:25.6 10:01/M
145 Michael Bull Oakland CA 2711 35 M 17/23 30-39 1:01:57.0 1:02:49.8 10:00/M
146 Kari Logwood Sacramento CA 3171 57 F 13/20 50-59 1:02:23.0 1:03:06.4 10:04/M
147 Kristin King Grass Valley CA 3100 28 F 21/34 19-29 1:02:50.5 1:03:13.3 10:08/M
148 Tyler Smith Grass Valley CA 3513 27 M 19/22 19-29 1:03:35.1 1:03:50.2 10:15/M
149 Eric Ybarrondo Grass Valley CA 3652 47 M 13/22 40-49 1:03:36.7 1:03:50.2 10:15/M
150 Ryan Jensen Auburn CA 3058 23 M 20/22 19-29 1:04:02.0 1:04:09.4 10:20/M
151 Nicole Rapp Auburn CA 3416 21 F 22/34 19-29 1:04:03.7 1:04:11.4 10:20/M
152 Christopher Ulinski Nevada City CA 3588 28 M 21/22 19-29 1:04:06.5 1:04:20.1 10:20/M
153 Christy McCracken Grass Valley CA 3234 45 F 15/28 40-49 1:03:33.8 1:04:22.7 10:15/M
154 Beth Bernasconi Grass Valley CA 2661 44 F 16/28 40-49 1:04:03.7 1:04:35.8 10:20/M
155 Amanda Jacobson-Eddy El Dorado Hills CA 3048 35 F 17/23 30-39 1:04:39.3 1:04:39.3 10:26/M
156 Austin Todd Fairfield CA 3579 4 M 1/1 1-10 1:04:12.3 1:04:39.9 10:21/M
157 Jenn Hess 2451 46 F 17/28 40-49 1:04:27.6 1:04:41.9 10:24/M
158 Chad Bartlome Grass Valley CA 2646 32 M 18/23 30-39 1:03:41.0 1:05:07.9 10:16/M
159 Bianca Bartlome Grass Valley CA 2645 30 F 18/23 30-39 1:03:40.1 1:05:08.3 10:16/M
160 Patty Nelson Grass Valley CA 3324 48 F 18/28 40-49 1:04:07.4 1:05:33.7 10:20/M
161 Erin McCarthy Grass Valley CA 3231 37 F 19/23 30-39 1:03:52.0 1:05:47.9 10:18/M
162 Dan McCarthy Grass Valley CA 3230 39 M 19/23 30-39 1:03:51.9 1:05:48.9 10:18/M
163 Laurette Fox Colfax CA 2892 60 F 3/6 60-69 1:05:20.3 1:05:53.5 10:32/M
164 Mark Reed Chester CA 3419 59 M 13/20 50-59 1:05:07.1 1:05:56.9 10:30/M
165 Trent Taylor Auburn CA 3544 55 M 14/20 50-59 1:04:46.0 1:06:01.1 10:27/M
166 Andie Ilg Grass Valley CA 3043 41 F 19/28 40-49 1:05:52.8 1:06:05.8 10:37/M
167 Rosanne Palmer Grass Valley CA 3660 52 F 14/20 50-59 1:05:52.3 1:06:06.8 10:37/M
168 Stephanie Fagundes Grass Valley CA 2862 47 F 20/28 40-49 1:05:50.7 1:06:14.3 10:37/M
169 Jason Woodward Rocklin CA 3647 45 M 14/22 40-49 1:05:52.3 1:06:15.3 10:37/M
170 Mike Barnes Nevada City CA 2644 47 M 15/22 40-49 1:04:34.7 1:06:18.0 10:25/M
171 Dallas Wivholm Grass Valley CA 3637 57 M 15/20 50-59 1:04:30.8 1:06:28.4 10:24/M
172 Dan Cooper Grass Valley CA 2770 51 M 16/20 50-59 1:06:05.0 1:06:42.2 10:40/M
173 Faith Collins Nevada City CA 3679 29 F 23/34 19-29 1:07:23.5 1:07:39.5 10:52/M
174 Mary Anne Morgan Chicago Park CA 3308 62 F 4/6 60-69 1:06:48.1 1:07:41.8 10:46/M
175 Elizabeth Peterson Nevada City CA 3382 21 F 24/34 19-29 1:06:41.0 1:07:53.5 10:45/M
176 Charlie Margherita Nevada City CA 3212 21 M 22/22 19-29 1:06:41.3 1:07:54.2 10:45/M
177 Noelle Knell Rocklin CA 3109 42 F 21/28 40-49 1:07:01.5 1:07:54.9 10:49/M
178 Heather Walters Nevada City CA 3603 46 F 22/28 40-49 1:07:37.9 1:08:06.1 10:54/M
179 Cleat Walters, III Nevada City CA 3604 47 M 16/22 40-49 1:08:07.3 1:08:36.7 10:59/M
180 Kim Franchi Penn Valley CA 2581 52 F 15/20 50-59 1:08:49.6 1:08:49.6 11:06/M
181 Homero Romero Grass Valley CA 3452 48 M 17/22 40-49 1:08:31.5 1:08:56.0 11:03/M
182 Derek Sewell Nevada City CA 3727 32 M 20/23 30-39 1:07:41.5 1:09:00.4 10:55/M
183 Parker Bledsoe Mission Viejo CA 3725 15 M 4/4 15-18 1:07:44.6 1:09:03.7 10:55/M
184 Sharon Ford Grass Valley CA 2886 56 F 16/20 50-59 1:09:02.7 1:09:34.9 11:08/M
185 Jeff Larsen Nevada City CA 3134 55 M 17/20 50-59 1:07:34.9 1:09:35.0 10:54/M
186 Jodie Karigaca Oakland CA 3081 43 F 23/28 40-49 1:09:21.8 1:09:44.9 11:11/M
187 Allysa Pattee Grass Valley CA 3370 26 F 25/34 19-29 1:08:41.0 1:10:13.3 11:05/M
188 Quinn Hoskin Grass Valley CA 3030 25 F 26/34 19-29 1:08:41.4 1:10:14.5 11:05/M
189 Jerry Crabdree Rocklin CA 2550 42 M 18/22 40-49 1:10:25.5 1:10:25.5 11:21/M
190 Melissa Cookson Grass Valley CA 2769 32 F 20/23 30-39 1:10:20.3 1:11:04.1 11:21/M
191 Buffy Nicholson Grass Valley CA 3328 61 F 5/6 60-69 1:09:57.1 1:11:06.1 11:17/M
192 Aha Howard Grass Valley CA 2440 54 F 17/20 50-59 1:10:03.7 1:11:11.8 11:18/M
193 Ron Arnall Grass Valley CA 2620 57 M 18/20 50-59 1:11:52.6 1:12:16.1 11:35/M
194 Katelyn Mohr Carmichael CA 3296 24 F 27/34 19-29 1:10:44.7 1:12:49.0 11:25/M
195 Shannon Mohr Lincoln CA 3297 22 F 28/34 19-29 1:10:44.8 1:12:49.4 11:25/M
196 Amy Loebenberg Grass Valley CA 3170 30 F 21/23 30-39 1:12:53.3 1:13:06.7 11:45/M
197 Matt Halter Grass Valley CA 2963 47 M 19/22 40-49 1:12:15.5 1:13:20.6 11:39/M
198 Edward Cruz Penn Valley CA 2782 56 M 19/20 50-59 1:13:43.3 1:14:05.0 11:53/M
199 Mindy Hammond Grass Valley CA 2965 60 F 6/6 60-69 1:12:18.1 1:14:06.9 11:40/M
200 Viva Youngman Grass Valley CA 3654 43 F 24/28 40-49 1:13:49.6 1:14:16.3 11:54/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Jay Youngman Grass Valley CA 3653 42 M 20/22 40-49 1:13:52.1 1:14:17.6 11:55/M
202 Amy Halter Grass Valley CA 2962 46 F 25/28 40-49 1:13:30.1 1:14:34.3 11:51/M
203 Pamela Brillante Dutch Flat CA 2694 31 F 22/23 30-39 1:14:38.0 1:16:09.3 12:02/M
204 Lauren Bernadett Sacramento CA 2660 27 F 29/34 19-29 1:14:35.3 1:16:29.6 12:02/M
205 Michael Davies Alameda CA 2799 33 M 21/23 30-39 1:14:33.8 1:16:30.3 12:01/M
206 Cecilia Enright Alameda CA 2859 27 F 30/34 19-29 1:14:36.0 1:16:31.0 12:02/M
207 Kristen Zanoni San Diego CA 3656 27 F 31/34 19-29 1:14:34.9 1:16:31.7 12:02/M
208 Sarah Schuppisser Oakland CA 3480 33 F 23/23 30-39 1:16:27.1 1:17:18.9 12:20/M
209 Marilyn Arnall Grass Valley CA 2619 54 F 18/20 50-59 1:17:37.6 1:18:01.6 12:31/M
210 Victoria Doris Grass Valley CA 2832 55 F 19/20 50-59 1:19:16.6 1:20:25.5 12:47/M
211 David Cohen Nevada City CA 3765 46 M 21/22 40-49 1:19:32.1 1:20:30.7 12:50/M
212 Nicolle MacDonald Mountain View CA 3193 29 F 32/34 19-29 1:21:32.8 1:21:54.2 13:09/M
213 Elizabeth Baldwin Grass Valley CA 1951 44 F 26/28 40-49 1:20:56.7 1:22:06.8 13:03/M
214 Jim Hemig Penn Valley CA 2543 49 M 22/22 40-49 1:20:58.9 1:22:10.1 13:04/M
215 Josef A. Serrano Nevada City CA 3493 58 M 20/20 50-59 1:20:13.9 1:22:18.8 12:56/M
216 Dawn Ryley Grass Valley CA 3465 43 F 27/28 40-49 1:20:18.2 1:22:23.7 12:57/M
217 Carole Browning Grass Valley CA 1950 70 F 1/1 70-99 1:21:36.0 1:22:43.4 13:10/M
218 Karen Wallack-Eisen Nevada City CA 3601 58 F 20/20 50-59 1:23:27.7 1:24:35.9 13:28/M
219 Darryl Beardall Santa Rosa CA 2650 79 M 2/2 70-99 1:25:15.5 1:25:37.4 13:45/M
220 Tammy Marich-Tiller Rough And Ready CA 3749 49 F 28/28 40-49 1:25:47.5 1:26:28.1 13:50/M
221 Michelle Hughes Citrus Heights CA 2553 28 F 33/34 19-29 1:25:51.5 1:26:32.9 13:51/M
222 Tahny Miessner Tracy CA 3750 29 F 34/34 19-29 1:25:53.8 1:26:35.2 13:51/M
223 Tony Brillante Dutch Flat CA 2695 31 M 22/23 30-39 1:25:05.2 1:26:36.3 13:43/M
224 Bhupathi Kakaylapudi Roseville CA 2540 30 M 23/23 30-39 1:31:09.7 1:31:16.6 14:42/M