Michael Bratton II Turkey Trot

Overall Finish List

November 24, 2016


Results By Jason Maier Timing

5K

Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
1 David French Chicago Park CA 3798 M 1/78 19-29 16:56.2 16:56.9 5:28/M
2 Ryan Gustafson West Unity OH 4327 M 2/78 19-29 18:27.4 18:28.0 5:57/M
3 Davis Olsen Nevada City CA 4666 M 1/61 11-14 18:27.9 18:28.7 5:57/M
4 Dominic Castro-Wehr Nevada City CA 4130 M 3/78 19-29 19:25.7 19:26.8 6:16/M
5 Jared Steele Pacifica CA 4833 M 4/78 19-29 19:29.0 19:35.2 6:17/M
6 Jon Pagan Grass Valley CA 4667 M 1/57 30-39 19:51.2 19:52.7 6:24/M
7 Kale Newton Nevada City CA 3958 M 5/78 19-29 19:57.0 19:58.4 6:26/M
8 Rob Taylor Nevada City CA 4867 M 1/56 50-59 20:13.8 20:15.1 6:31/M
9 Jake O'Halloran Nevada City CA 2585 M 6/78 19-29 20:14.8 20:17.0 6:32/M
10 Clark Winters Nevada City CA 3995 M 7/78 19-29 20:25.8 20:27.0 6:35/M
11 Decker Krogh Nevada City CA 4478 M 1/32 15-18 20:27.2 20:29.0 6:36/M
12 Colby Scanlon Grass Valley CA 4779 M 2/32 15-18 20:33.1 20:34.6 6:38/M
13 Brett Cota Grass Valley CA 4175 M 2/61 11-14 20:44.0 20:45.6 6:41/M
14 Denis O'Halloran Nevada City CA 2584 M 1/29 60-69 20:52.3 20:54.3 6:44/M
15 Antonio Valenti Nevada City CA 3807 M 3/61 11-14 20:52.8 21:00.4 6:44/M
16 Ryan Morgan Nevada City CA 3802 M 4/61 11-14 21:02.0 21:07.7 6:47/M
17 Nate Moran Nevada City CA 4622 M 1/64 40-49 21:08.6 21:12.6 6:49/M
18 Cole Retzler Nevada City CA 4733 M 3/32 15-18 21:09.7 21:16.0 6:49/M
19 Sean Cullers Grass Valley CA 4190 M 5/61 11-14 21:13.0 21:18.9 6:51/M
20 Inka Mims Smartsville CA 4610 F 1/64 50-59 21:24.9 21:26.8 6:54/M
21 Nick Kennedy Nevada City CA 4442 M 8/78 19-29 21:28.0 21:37.1 6:55/M
22 Devon Cloud Grass Valley CA 4148 M 9/78 19-29 22:00.1 22:01.6 7:06/M
23 Christopher Putnam Grass Valley CA 4717 M 2/57 30-39 22:00.1 22:03.9 7:06/M
24 Oliver Roberto 4756 M 4/32 15-18 22:30.0 22:37.3 7:15/M
25 Morgan Rumpler Penn Valley CA 4770 M 6/61 11-14 22:33.8 22:38.0 7:16/M
26 Zed Friedman Grass Valley CA 3930 M 7/61 11-14 22:33.0 22:39.9 7:16/M
27 Ben Thomas Grass Valley CA 4875 M 2/64 40-49 22:27.4 22:40.0 7:15/M
28 Brad Hoover Grass Valley CA 4386 M 3/64 40-49 22:38.5 22:41.4 7:18/M
29 Caden Unholz Grass Valley CA 3929 M 5/32 15-18 22:33.3 22:44.1 7:16/M
30 Travis Selby Nevada City CA 4804 M 8/61 11-14 22:43.9 22:47.6 7:20/M
31 Martin Engel Nevada City CA 4237 M 2/56 50-59 22:39.3 22:47.7 7:18/M
32 Martin Bouroncle Nevada City CA 4084 M 10/78 19-29 22:44.2 22:47.9 7:20/M
33 Lorena Bouroncle Nevada City CA 4083 F 1/100 19-29 22:54.9 22:59.2 7:23/M
34 Michael Trujillo Grass Valley CA 3883 M 6/32 15-18 22:51.9 23:01.9 7:22/M
35 Ryan Bodine Nevada City CA 4074 M 9/61 11-14 23:03.1 23:04.6 7:26/M
36 Kristen Fredericks Nevada City CA 3992 F 1/86 40-49 22:56.4 23:04.7 7:24/M
37 Noah Gantes Irvine CA 4296 M 10/61 11-14 22:40.5 23:06.6 7:19/M
38 Benjamin Brott Grass Valley CA 3850 M 11/61 11-14 23:03.3 23:07.8 7:26/M
39 Kaden Fredericks Nevada City CA 3993 M 12/61 11-14 22:34.4 23:08.7 7:17/M
40 Wesley Selby Nevada City CA 4805 M 13/61 11-14 23:06.7 23:11.8 7:27/M
41 Steven Conrad Grass Valley CA 3841 M 3/57 30-39 23:11.1 23:16.8 7:29/M
42 Evan McDaniel Penn Valley CA 3831 M 14/61 11-14 22:08.6 23:20.2 7:08/M
43 Bob Arnds Nevada City CA 4025 M 3/56 50-59 23:20.4 23:23.5 7:32/M
44 Caitlin Claunch Grass Valley CA 3827 F 2/100 19-29 23:16.0 23:31.7 7:30/M
45 Gabriel Saturnino Grass Valley CA 4778 M 11/78 19-29 23:18.6 23:37.8 7:31/M
46 Noah Franscella Colfax CA 4281 M 15/61 11-14 23:15.3 23:40.6 7:30/M
47 K2 Nelson Penn Valley CA 4634 M 12/78 19-29 23:07.5 23:45.9 7:27/M
48 Jonathan Palmer Grass Valley CA 3908 M 4/57 30-39 23:30.0 23:46.3 7:35/M
49 Amanda Bratton Grass Valley CA 4091 F 3/100 19-29 23:48.1 23:50.8 7:41/M
50 Robert Sekerak Nevada City CA 4799 M 13/78 19-29 23:52.4 23:52.9 7:42/M
51 Jade Biittner Grass Valley CA 3083 F 1/60 1-10 23:58.3 24:00.4 7:44/M
52 Cole Williams Auburn CA 4937 M 14/78 19-29 23:47.6 24:02.6 7:40/M
53 Damien Humpherys Nevada City CA 4401 M 7/32 15-18 23:59.3 24:04.8 7:44/M
54 Liz Cretti-Oleson Oakland CA 3869 F 1/91 30-39 23:57.6 24:06.7 7:44/M
55 Unknown Partic. 2196 2196 M 1/2 0- 0 23:57.3 24:06.8 7:44/M
56 Rio Lambino Linden CA 3804 M 2/29 60-69 24:04.0 24:06.9 7:46/M
57 Carter Price Grass Valley CA 4710 M 15/78 19-29 23:52.5 24:08.7 7:42/M
58 Scott O'Halloran Santa Clara CA 4654 M 16/78 19-29 24:05.3 24:12.7 7:46/M
59 Frank Castro-Wehr Nevada City CA 4131 M 4/56 50-59 24:11.1 24:16.1 7:48/M
60 Logan Kerley Penn Valley CA 4443 M 17/78 19-29 24:02.2 24:16.4 7:45/M
61 Caitlyn Sullivan Nevada City CA 4851 F 1/42 11-14 24:15.7 24:18.4 7:49/M
62 Megan Schreck Nevada City CA 4789 F 2/42 11-14 24:16.5 24:18.6 7:50/M
63 Gabriella Biitner Grass Valley CA 3583 F 3/42 11-14 24:22.2 24:25.1 7:52/M
64 Max Moran Nevada City CA 4620 M 16/61 11-14 24:22.1 24:26.3 7:52/M
65 Matthew Crowe Nevada City CA 3879 M 4/64 40-49 24:14.8 24:32.4 7:49/M
66 Ron Franscella Colfax CA 4283 M 5/56 50-59 24:04.5 24:33.3 7:46/M
67 Ric Eli Grass Valley CA 4233 M 5/57 30-39 24:24.8 24:35.4 7:52/M
68 Aaron Crew Nevada City CA 4183 M 18/78 19-29 23:59.6 24:36.9 7:44/M
69 Jarod Thomas Grass Valley CA 4877 M 19/78 19-29 24:24.1 24:38.3 7:52/M
70 Dori Anderson Nevada City CA 4007 F 4/100 19-29 24:29.2 24:42.0 7:54/M
71 Mark Hereford Klamath Falls OR 4364 M 6/57 30-39 24:44.3 24:47.6 7:59/M
72 Jake Cena Chico CA 4133 M 20/78 19-29 24:17.9 24:52.9 7:50/M
73 Jason Ballman Hampstead NC 4040 M 7/57 30-39 24:36.8 24:59.8 7:56/M
74 Caitlin Oats Penn Valley CA 4656 F 2/91 30-39 24:58.0 25:06.5 8:03/M
75 Josh Babin San Francisco CA 4036 M 8/57 30-39 24:58.6 25:12.3 8:03/M
76 Dakota Cook Grass Valley CA 4165 M 21/78 19-29 25:02.3 25:13.3 8:05/M
77 Danielle Hereford Klamath Falls OR 4363 F 3/91 30-39 25:10.8 25:13.6 8:07/M
78 Sara Heidelberger Nevada City CA 4353 F 4/91 30-39 25:11.4 25:16.5 8:07/M
79 Mike Griffin Grass Valley CA 4320 M 5/64 40-49 25:10.3 25:18.3 8:07/M
80 Marc Hermsmeyer Nevada City CA 4367 M 9/57 30-39 25:09.7 25:19.2 8:07/M
81 Susan Madigan Nevada City CA 4534 F 1/17 60-69 25:16.2 25:20.1 8:09/M
82 Brad Reynolds Grass Valley CA 4741 M 6/56 50-59 25:15.7 25:21.2 8:09/M
83 Bill Madigan Nevada City CA 4533 M 3/29 60-69 25:18.5 25:22.3 8:10/M
84 Emily Selby Nevada City CA 4801 F 2/86 40-49 25:20.6 25:25.3 8:10/M
85 Thomas Connell Penn Valley CA 4164 M 10/57 30-39 25:00.0 25:28.4 8:04/M
86 jeff jbrown Nevada City CA 3959 M 4/29 60-69 25:32.6 25:38.6 8:14/M
87 Sierra Lomeli Rocklin CA 4511 F 4/42 11-14 25:39.7 25:41.0 8:16/M
88 Aiden McKenna Grass Valley CA 4583 M 17/61 11-14 25:12.4 25:42.6 8:08/M
89 Joshua Griffin Grass Valley CA 4319 M 1/46 1-10 25:33.6 25:42.7 8:15/M
90 Harry Retzler Nevada City CA 4736 M 18/61 11-14 25:40.4 25:42.9 8:17/M
91 John Payne Grass Valley CA 4688 M 5/29 60-69 25:39.7 25:44.8 8:16/M
92 Joy Winters Nevada City CA 4946 F 5/100 19-29 25:30.1 25:45.4 8:14/M
93 Laurie Lowe Goleta CA 4518 F 5/91 30-39 25:36.0 25:46.3 8:15/M
94 Josh Larsen Nevada City CA 3848 M 8/32 15-18 25:10.8 25:47.8 8:07/M
95 Anne King Nevada City CA 4451 F 2/64 50-59 25:48.4 25:52.2 8:19/M
96 Raymond Lomeli Rocklin CA 4510 M 6/64 40-49 25:53.7 26:03.8 8:21/M
97 Andrew Snyder Nevada City CA 4824 M 19/61 11-14 26:07.6 26:07.6 8:25/M
98 Anders Bouroncle Nevada City CA 4082 M 22/78 19-29 26:05.1 26:07.7 8:25/M
99 David Thomas Grass Valley CA 4876 M 7/64 40-49 26:01.3 26:19.4 8:24/M
100 Jamie Scott Westport WA 4794 M 8/64 40-49 26:15.7 26:23.9 8:28/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
101 Sara Thomas Grass Valley CA 4883 F 1/33 15-18 26:14.6 26:27.3 8:28/M
102 Jackson Pirtle Grass Valley CA 3994 M 20/61 11-14 25:53.5 26:28.3 8:21/M
103 Hoa Phan San Francisco CA 3921 F 6/91 30-39 25:34.1 26:32.7 8:15/M
104 Eric Kraus Nevada City CA 3811 M 9/64 40-49 26:21.1 26:32.8 8:30/M
105 Brock Kraus Nevada City CA 3810 M 23/78 19-29 26:20.5 26:32.9 8:30/M
106 Mahaila Hilliard Penn Valley CA 4376 F 2/60 1-10 26:42.2 26:45.5 8:37/M
107 Henry Harrison Nevada City CA 4346 M 24/78 19-29 26:09.5 26:47.7 8:26/M
108 Nathan Franscella Colfax CA 4280 M 21/61 11-14 26:28.0 26:52.7 8:32/M
109 Jacob Stuck Meadow Vista CA 4848 M 22/61 11-14 26:31.8 26:53.7 8:33/M
110 Karen McMenomey Nevada City CA 4587 F 3/64 50-59 26:51.3 26:54.8 8:40/M
111 Jack Deandreis Grass Valley CA 3403 M 23/61 11-14 26:31.4 26:55.9 8:33/M
112 Jonika Lomeli Rocklin CA 4509 F 3/86 40-49 26:46.9 26:56.6 8:38/M
113 Pat Harmon Pacifica CA 3922 F 4/64 50-59 26:40.0 27:03.2 8:36/M
114 Kendall Pawlowski Nevada City CA 3779 M 25/78 19-29 26:27.3 27:03.9 8:32/M
115 Matt Stuck Meadow Vista CA 4849 M 26/78 19-29 26:45.7 27:06.8 8:38/M
116 Regan James Penn Valley CA 4415 F 3/60 1-10 27:01.1 27:08.7 8:43/M
117 Megan Hundemer Nevada City CA 4403 F 5/42 11-14 27:02.5 27:11.1 8:43/M
118 Kendal Price Grass Valley CA 4711 F 6/100 19-29 27:01.5 27:17.9 8:43/M
119 Lydia North Nevada City CA 4651 F 7/100 19-29 27:08.9 27:18.9 8:45/M
120 Bob Vaughn Rough And Ready CA 4903 M 7/56 50-59 27:15.5 27:24.1 8:47/M
121 Lea Reese Auburn CA 4730 F 6/42 11-14 26:57.1 27:24.8 8:42/M
122 John Darlington Nevada City CA 4196 M 1/7 70-79 27:20.0 27:26.2 8:49/M
123 Somesh Chakrabarti Roseville CA 3855 M 11/57 30-39 27:03.5 27:28.3 8:44/M
124 Kari Nielsen Grass Valley CA 4645 F 5/64 50-59 27:24.4 27:38.9 8:50/M
125 Duncan Harris Nevada City CA 4343 M 8/56 50-59 27:39.7 27:39.7 8:55/M
126 Brennan Jordan Berkeley CA 4431 M 27/78 19-29 27:10.6 27:41.0 8:46/M
127 Lily Judevine Berkeley CA 4432 F 8/100 19-29 27:10.1 27:41.0 8:46/M
128 Jordan White Orangevale CA 3875 M 28/78 19-29 27:45.4 27:45.4 8:57/M
129 Christian Pardini Nevada City CA 4671 M 9/32 15-18 27:11.6 27:52.6 8:46/M
130 Leah Krason Penn Valley CA 4473 F 4/60 1-10 27:54.6 27:59.8 9:00/M
131 Lance Montierth Grass Valley CA 4617 M 10/64 40-49 26:09.0 28:00.5 8:26/M
132 Kialey Derock Grass Valley CA 4208 F 2/33 15-18 27:21.2 28:02.0 8:49/M
133 Geoffrey Nelson Nevada City CA 3912 M 11/64 40-49 27:29.4 28:06.9 8:52/M
134 Dave Bollen Grass Valley CA 4076 M 9/56 50-59 28:01.5 28:08.8 9:02/M
135 Cavan Van Geem Grass Valley CA 4898 M 29/78 19-29 27:40.0 28:14.2 8:55/M
136 Peter Raines San Luis Obispo CA 4725 M 30/78 19-29 27:37.7 28:18.1 8:55/M
137 Spencer Arnds Nevada City CA 4028 M 10/32 15-18 28:13.1 28:19.7 9:06/M
138 Dean Walker Grass Valley CA 2597 M 12/64 40-49 28:22.0 28:29.7 9:09/M
139 Aidan Roberto 4755 M 24/61 11-14 28:08.2 28:40.4 9:05/M
140 Joe Cartan San Francisco CA 3923 M 12/57 30-39 27:42.7 28:41.6 8:56/M
141 Michael Bliss San Jose CA 4072 M 31/78 19-29 27:33.8 28:44.1 8:53/M
142 Glenn Parman Rough And Ready CA 3914 M 32/78 19-29 28:17.7 28:44.9 9:07/M
143 Maddison Easley Nevada City CA 3915 F 9/100 19-29 28:18.7 28:45.5 9:08/M
144 Wesley Esko Nevada City CA 4239 M 33/78 19-29 28:17.1 28:46.3 9:07/M
145 Derek Hicks Nevada City CA 3986 M 25/61 11-14 28:05.2 28:48.0 9:04/M
146 Parker Farabee Walnut Creek CA 4247 M 34/78 19-29 28:12.5 28:48.8 9:06/M
147 Allison Conrad Grass Valley CA 3943 F 7/91 30-39 28:30.0 28:57.7 9:12/M
148 Mike Ouertella Nevada City CA 3865 M 35/78 19-29 28:22.7 28:59.2 9:09/M
149 Atticus Lowe Goleta CA 4517 F 8/91 30-39 28:47.1 28:59.5 9:17/M
150 Faith Krason Penn Valley CA 4472 F 5/60 1-10 28:50.9 29:00.0 9:18/M
151 Holly Lachappell Grass Valley CA 4480 F 6/64 50-59 28:32.5 29:01.7 9:12/M
152 Grace Crenshaw Rough And Ready CA 4182 F 3/33 15-18 28:53.6 29:03.1 9:19/M
153 Andrew Menet Grass Valley CA 2599 M 26/61 11-14 28:47.2 29:03.3 9:17/M
154 Josh Fairchild Nevada City CA 4983 M 11/32 15-18 29:04.0 29:04.0 9:23/M
155 Jennifer Palmer Grass Valley CA 3909 F 9/91 30-39 28:50.3 29:06.0 9:18/M
156 Clayton Harris Grass Valley CA 4341 M 36/78 19-29 28:26.3 29:09.0 9:10/M
157 Natalie Hunter Grass Valley CA 4406 F 7/42 11-14 29:00.5 29:12.8 9:21/M
158 Ken McKee Rocklin CA 3859 M 13/64 40-49 29:01.4 29:15.4 9:22/M
159 Jesslyn Rist Penn Valley CA 4750 F 8/42 11-14 29:12.6 29:15.6 9:25/M
160 Catherine Sullivan Nevada City CA 4852 F 4/86 40-49 29:12.8 29:17.5 9:25/M
161 Ray Clark Grass Valley CA 4144 M 10/56 50-59 28:46.6 29:18.8 9:17/M
162 Chelsea Andrews Grass Valley CA 4012 F 10/100 19-29 29:05.1 29:19.9 9:23/M
163 Dakota Andrews Grass Valley CA 4013 F 11/100 19-29 29:07.7 29:20.4 9:24/M
164 Walter Dewitt Ellicott City MD 4212 M 27/61 11-14 28:15.5 29:23.5 9:07/M
165 Mick Janeway Grass Valley CA 4418 M 6/29 60-69 29:15.9 29:25.5 9:26/M
166 Hayley Pritchard Nevada City CA 4714 F 4/33 15-18 29:04.5 29:32.7 9:23/M
167 Kathryn Boswell Nevada City CA 4079 F 5/86 40-49 29:12.7 29:33.3 9:25/M
168 Scott Hunter Warner Springs CA 3852 M 14/64 40-49 28:59.7 29:34.2 9:21/M
169 Sara Sullivan Nevada City CA 4854 F 6/60 1-10 29:30.4 29:35.7 9:31/M
170 Kristina Cena Chico CA 4135 F 12/100 19-29 28:53.1 29:37.5 9:19/M
171 Rio Kane Grass Valley CA 4435 F 9/42 11-14 27:58.8 29:38.5 9:01/M
172 Mary MacHajewski Nevada City CA 4530 F 13/100 19-29 27:40.2 29:40.0 8:55/M
173 Bradley Carrion Grass Valley CA 3793 M 37/78 19-29 28:22.6 29:42.2 9:09/M
174 Brian Zard Grass Valley CA 4969 M 13/57 30-39 28:05.2 29:42.8 9:04/M
175 Heather McClendon Grass Valley CA 4570 F 6/86 40-49 28:46.0 29:44.2 9:17/M
176 Philip McClendon Grass Valley CA 4573 M 15/64 40-49 28:46.8 29:44.2 9:17/M
177 Marisha Finkler Nevada City CA 3785 F 10/91 30-39 28:49.4 29:47.9 9:18/M
178 Sarah Hunter Grass Valley CA 4407 F 10/42 11-14 29:36.3 29:48.6 9:33/M
179 Abby McKee Rocklin CA 3860 F 7/86 40-49 29:36.5 29:49.1 9:33/M
180 Jordan Cronos Grass Valley CA 4184 M 38/78 19-29 29:10.0 29:50.1 9:25/M
181 Brandi Wagner Auburn CA 3866 F 8/86 40-49 29:40.5 29:51.5 9:34/M
182 Brenner Krogh Nevada City CA 4477 M 28/61 11-14 29:03.7 29:56.1 9:22/M
183 Regan Heppe Nevada City CA 4362 F 5/33 15-18 29:40.7 29:59.9 9:34/M
184 Jackson Sanders Penn Valley CA 3950 M 12/32 15-18 29:10.5 30:00.6 9:25/M
185 John Matson Nevada City CA 4555 M 14/57 30-39 29:15.9 30:01.2 9:26/M
186 Michael Lawrence Grass Valley CA 4491 M 11/56 50-59 29:42.7 30:02.8 9:35/M
187 Steve Hendrick Nevada City CA 4356 M 7/29 60-69 29:36.3 30:03.1 9:33/M
188 Jared Unitt Grass Valley CA 4897 M 29/61 11-14 29:37.7 30:03.5 9:33/M
189 Stacey Franscella Colfax CA 4284 F 9/86 40-49 30:04.7 30:04.7 9:42/M
190 Peter Sewell Reno NV 3863 M 15/57 30-39 29:29.4 30:06.6 9:31/M
191 Ray Oleson Nevada City CA 3790 M 8/29 60-69 29:57.1 30:06.7 9:40/M
192 Mickey Brost Applegate CA 3920 F 10/86 40-49 29:55.2 30:06.9 9:39/M
193 Jenna Krugler Nevada City CA 3772 F 6/33 15-18 29:07.5 30:08.6 9:24/M
194 Baker Boswell Nevada City CA 4078 M 13/32 15-18 29:51.1 30:12.2 9:38/M
195 Courtney Reese Auburn CA 4728 F 7/60 1-10 29:43.2 30:12.2 9:35/M
196 Chandler Eli Grass Valley CA 4232 M 14/32 15-18 29:08.9 30:12.3 9:24/M
197 Parker Bledsoe Grass Valley CA 4071 M 15/32 15-18 29:35.0 30:12.8 9:33/M
198 Dylan Finkler Nevada City CA 3783 M 2/46 1-10 29:14.7 30:13.5 9:26/M
199 Kim Reese Auburn CA 4729 F 11/86 40-49 29:47.6 30:15.5 9:36/M
200 Christy Sewell Grass Valley CA 4807 F 14/100 19-29 29:41.4 30:16.7 9:35/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
201 Karen Boe Grass Valley CA 3924 F 7/64 50-59 29:59.7 30:18.5 9:40/M
202 Will Arcand Grass Valley CA 4021 M 16/64 40-49 29:22.8 30:19.0 9:28/M
203 Jill Winters Grass Valley CA 4945 F 7/33 15-18 30:02.3 30:19.5 9:41/M
204 Stephanie Larson Grass Valley CA 4484 F 15/100 19-29 29:40.2 30:19.6 9:34/M
205 Scott Krason Penn Valley CA 4475 M 17/64 40-49 30:14.8 30:19.9 9:45/M
206 Jeff Conklin Grass Valley CA 4162 M 18/64 40-49 30:00.6 30:20.3 9:41/M
207 Rich Peevers Nevada City CA 4690 M 12/56 50-59 30:03.6 30:20.8 9:42/M
208 Dylan Conklin Grass Valley CA 4161 M 3/46 1-10 30:00.9 30:21.1 9:41/M
209 Sabrina August Grass Valley CA 3944 F 11/91 30-39 29:55.0 30:22.9 9:39/M
210 Justus McCullough Grass Valley CA 3271 M 4/46 1-10 29:05.4 30:23.1 9:23/M
211 Jacob Bledsoe Grass Valley CA 4070 M 30/61 11-14 29:46.9 30:24.6 9:36/M
212 Evan Kittle Grass Valley CA 4460 M 39/78 19-29 29:49.3 30:25.9 9:37/M
213 Randy Anderson Nevada City CA 3997 M 16/57 30-39 29:42.4 30:27.2 9:35/M
214 Fred Anderson Nevada City CA 3996 M 17/57 30-39 29:43.4 30:27.5 9:35/M
215 Brendan Chinnock Clovis CA 4138 M 31/61 11-14 29:37.9 30:29.3 9:33/M
216 Anna Stuck Meadow Vista CA 4847 F 8/60 1-10 30:07.3 30:30.2 9:43/M
217 Sarah Stuck Meadow Vista CA 4850 F 16/100 19-29 30:08.3 30:30.4 9:43/M
218 Skeet Reese Auburn CA 4731 M 19/64 40-49 30:33.3 30:33.3 9:51/M
219 Philippe Mickelson Atascadero CA 4600 M 18/57 30-39 29:02.9 30:34.2 9:22/M
220 Matt Falstreau Cedar Ridge CA 4246 M 19/57 30-39 29:03.2 30:34.2 9:22/M
221 Trent Harrington Grass Valley CA 4339 M 40/78 19-29 29:55.5 30:35.6 9:39/M
222 Garrett Arcand Grass Valley CA 4019 M 32/61 11-14 29:41.0 30:36.4 9:35/M
223 Megan Chinnock Clovis CA 4140 F 8/33 15-18 29:47.0 30:36.6 9:36/M
224 Rocco McMullan Penn Valley CA 4591 M 33/61 11-14 29:45.0 30:37.3 9:36/M
225 Barry Friedman Grass Valley CA 3931 M 13/56 50-59 29:45.5 30:38.3 9:36/M
226 Lisa Collins Grass Valley CA 4155 F 12/91 30-39 30:30.5 30:40.4 9:50/M
227 Andrew Pawlowski Nevada City CA 4685 M 14/56 50-59 30:08.8 30:45.2 9:43/M
228 Joyce Biitner Grass Valley CA 3635 F 12/86 40-49 30:45.6 30:50.1 9:55/M
229 Timothy Reynolds Grass Valley CA 3939 M 34/61 11-14 30:45.0 30:51.2 9:55/M
230 Rachel Smith Grass Valley CA 4823 F 17/100 19-29 30:38.9 30:53.0 9:53/M
231 Emmett Jones Grass Valley CA 4425 M 5/46 1-10 30:06.2 30:53.0 9:43/M
232 Ruth Welch Grass Valley CA 3818 F 18/100 19-29 30:35.1 30:56.2 9:52/M
233 Brylee Yeanon Nevada City CA 3864 M 6/46 1-10 30:20.4 30:57.6 9:47/M
234 Derek Sewell Grass Valley CA 4808 M 20/57 30-39 30:21.6 30:58.4 9:47/M
235 Jack Wandro Nevada City CA 4911 M 9/29 60-69 30:21.5 30:59.7 9:47/M
236 Sherri Glenn Auburn CA 4307 F 8/64 50-59 30:46.3 31:01.9 9:55/M
237 Walt Stickel Nevada City CA 4835 M 2/7 70-79 30:33.4 31:03.8 9:51/M
238 Katy Kneier Petaluma CA 4466 F 2/17 60-69 27:43.0 31:05.7 8:56/M
239 Sophie Diavent-Agar Grass Valley CA 3819 F 19/100 19-29 30:45.0 31:06.5 9:55/M
240 Sandra Parhami Grass Valley CA 4674 F 20/100 19-29 30:31.5 31:08.1 9:51/M
241 Linda Katz Grass Valley CA 4436 F 9/64 50-59 30:50.8 31:08.6 9:57/M
242 Max McClendon Grass Valley CA 4571 M 7/46 1-10 30:16.9 31:14.4 9:46/M
243 Joelle Francis El Cerrito CA 4277 F 21/100 19-29 30:56.9 31:17.0 9:59/M
244 Kendra Scanlon Grass Valley CA 4780 F 22/100 19-29 30:42.8 31:21.1 9:54/M
245 Monica Kittle Grass Valley CA 4461 F 9/33 15-18 30:40.2 31:21.3 9:54/M
246 Arinn Barrieau Grass Valley CA 3906 F 13/86 40-49 31:02.3 31:21.7 10:01/M
247 Sarah Dibenedetto Watsonville CA 3905 F 14/86 40-49 31:02.5 31:21.7 10:01/M
248 Jeanette Smith Nevada City CA 4819 F 10/64 50-59 31:05.9 31:21.8 10:02/M
249 Maddie Campbell Penn Valley CA 4120 F 23/100 19-29 30:34.9 31:26.4 9:52/M
250 Kindy McCullough Grass Valley CA 3257 F 15/86 40-49 30:08.0 31:26.7 9:43/M
251 Ryan McCuloough Grass Valley CA 3004 M 21/57 30-39 31:26.9 31:26.9 10:08/M
252 Bennett McCullough Grass Valley CA 3600 F 9/60 1-10 31:27.0 31:27.0 10:09/M
253 Vanessa Hale Grass Valley CA 4331 F 13/91 30-39 30:12.2 31:27.0 9:45/M
254 Debra-Lea Olazaba San Jose CA 4660 F 14/91 30-39 31:06.7 31:27.7 10:02/M
255 Chad Knight Nevada City CA 4468 M 41/78 19-29 31:06.4 31:27.9 10:02/M
256 Anthony Martinez Grass Valley CA 4546 M 16/32 15-18 29:47.7 31:30.4 9:36/M
257 Mckinzie Goforth Grass Valley CA 3877 F 24/100 19-29 30:35.0 31:32.5 9:52/M
258 Elliott Kramer Grass Valley CA 4470 M 42/78 19-29 30:58.3 31:35.1 9:59/M
259 Matisse Lurie Nevada City CA 4525 M 35/61 11-14 30:28.5 31:36.2 9:50/M
260 Gabrielle McMullan Penn Valley CA 4590 F 11/42 11-14 30:42.3 31:37.1 9:54/M
261 Greta Kramer Grass Valley CA 4471 F 10/33 15-18 31:00.7 31:38.5 10:00/M
262 David Kramer Grass Valley CA 4469 M 20/64 40-49 31:01.0 31:39.4 10:00/M
263 Angus MacKay Penn Valley CA 4531 M 3/7 70-79 31:31.6 31:42.5 10:10/M
264 Edward Goldman Nevada City CA 4309 M 22/57 30-39 30:21.9 31:46.4 9:47/M
265 Dale Pistone Nevada City CA 4704 F 3/17 60-69 31:29.9 31:49.4 10:09/M
266 Max Arnds Nevada City CA 4027 M 43/78 19-29 31:43.2 31:49.8 10:14/M
267 Robert Keck Penn Valley CA 3882 M 36/61 11-14 31:19.2 31:55.1 10:06/M
268 Tess Engel Nevada City CA 4238 F 25/100 19-29 31:11.4 31:59.6 10:04/M
269 Mike Kneier Petaluma CA 4467 M 44/78 19-29 28:35.6 32:00.7 9:13/M
270 Connor Nyman Nevada City CA 4653 M 45/78 19-29 31:09.0 32:02.3 10:03/M
271 Samuel Cartan Rockport ME 4124 M 46/78 19-29 30:50.3 32:03.5 9:57/M
272 Buffy Nicholson Grass Valley CA 4642 F 4/17 60-69 31:42.7 32:08.1 10:14/M
273 Courtney Williams Grass Valley CA 4940 F 16/86 40-49 31:43.0 32:10.7 10:14/M
274 Travis Hadley Santa Rosa CA 4328 M 17/32 15-18 32:15.6 32:15.6 10:24/M
275 Isaac Massam Grass Valley CA 3174 M 8/46 1-10 30:58.2 32:16.3 9:59/M
276 Kathrine Hamilton Grass Valley CA 4333 F 17/86 40-49 32:00.7 32:19.4 10:19/M
277 Ryan Longinotti Roseville CA 4513 M 47/78 19-29 31:32.8 32:23.1 10:10/M
278 Elijah Deyoung Newcastle CA 4213 M 37/61 11-14 29:43.6 32:24.3 9:35/M
279 Hunter Bill Browns Valley CA 4062 M 9/46 1-10 31:08.4 32:25.7 10:03/M
