Michael Bratton II Turkey Trot

Overall Finish List

November 23, 2017


Results By Jason Maier Timing

5K

Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
1 Decker Krogh Nevada City CA 5515 M 1/31 15-18 18:05.2 18:05.9 5:50/M
2 Sergio Higareda Grass Valley CA 5403 M 1/72 40-49 18:36.4 18:36.9 6:00/M
3 Travis Selby Nevada City CA 5833 M 1/64 11-14 18:40.2 18:40.9 6:01/M
4 Josh Fairchild Nevada City CA 5259 M 2/31 15-18 18:47.6 18:48.3 6:04/M
5 Dave Rios South Lake Tahoe CA 5771 M 1/54 30-39 19:24.4 19:25.6 6:15/M
6 Shawn Lawrence Auburn CA 6169 M 2/54 30-39 19:31.5 19:37.4 6:18/M
7 Devon Cloud Grass Valley CA 6165 M 1/65 19-29 19:37.2 19:38.1 6:20/M
8 Nate Homan Nevada City CA 5420 M 2/72 40-49 19:45.5 19:45.8 6:22/M
9 Brandon Driggs Grass Valley CA 5228 M 2/65 19-29 19:45.4 19:46.5 6:22/M
10 Davis Olsen Nevada City CA 5706 M 3/31 15-18 19:44.6 19:46.5 6:22/M
11 Antonio Valenti Nevada City CA 6230 M 2/64 11-14 19:46.4 19:47.9 6:23/M
12 Brian Jackson Grass Valley CA 5447 M 3/65 19-29 19:49.9 19:57.7 6:24/M
13 Jamie Lapierre Rocklin CA 5535 M 3/54 30-39 19:53.2 19:59.6 6:25/M
14 Cole Barton Nevada City CA 6093 M 4/31 15-18 20:02.8 20:04.2 6:28/M
15 Jared Steele Pacifica CA 5862 M 4/65 19-29 20:05.8 20:11.7 6:29/M
16 Cole Retzler Nevada City CA 5763 M 5/31 15-18 20:13.3 20:13.8 6:31/M
17 Ryan Morgan Nevada City CA 6032 M 6/31 15-18 20:21.3 20:21.3 6:34/M
18 Denis O'Halloran Nevada City CA 4055 M 1/35 60-69 20:32.2 20:33.1 6:37/M
19 Jake O'Halloran Nevada City CA 4056 M 5/65 19-29 20:42.9 20:43.9 6:41/M
20 Alec Seivert Grass Valley CA 6167 M 6/65 19-29 20:44.8 20:55.7 6:41/M
21 Wyatt Gough Nevada City CA 6174 M 7/31 15-18 21:11.1 21:12.2 6:50/M
22 Colby Scanlon Grass Valley CA 5805 M 7/65 19-29 21:17.6 21:19.6 6:52/M
23 Cayden Hennessey Grass Valley CA 5390 M 8/31 15-18 21:25.4 21:25.7 6:55/M
24 Ethan Hennessey Grass Valley CA 5391 M 3/64 11-14 21:27.9 21:29.7 6:55/M
25 John Arrabit Meadow Vista CA 6117 M 1/54 50-59 21:30.9 21:31.6 6:56/M
26 Jade Biittner Grass Valley CA 5076 F 1/56 11-14 21:32.3 21:34.1 6:57/M
27 Brad Hoover Grass Valley CA 5428 M 3/72 40-49 21:34.8 21:34.8 6:57/M
28 Paul Weaver Winnetka IL 6200 M 2/54 50-59 21:46.5 21:51.9 7:01/M
29 Anders Drageset Nevada City CA 5222 M 4/72 40-49 21:49.1 21:56.1 7:02/M
30 Samuel Smith Meadow Vista CA 6111 M 3/54 50-59 22:07.2 22:08.1 7:08/M
31 Steven Conrad Grass Valley CA 5164 M 4/54 30-39 22:11.5 22:15.2 7:09/M
32 Mckenna Henzie Grass Valley CA 5394 F 1/40 15-18 22:16.9 22:17.7 7:11/M
33 Harry Retzler Nevada City CA 5766 M 4/64 11-14 22:18.8 22:19.7 7:12/M
34 K2 Nelson Penn Valley CA 5674 M 5/54 30-39 21:30.7 22:24.0 6:56/M
35 Gavin Smith Cedar Ridge CA 6253 M 8/65 19-29 22:17.3 22:24.2 7:11/M
36 Mitch Hooper Grass Valley CA 5425 M 9/65 19-29 22:14.0 22:31.5 7:10/M
37 Russ Hooper Grass Valley CA 5426 M 10/65 19-29 22:17.2 22:32.7 7:11/M
38 Myles Montgomery Grass Valley CA 5649 M 9/31 15-18 22:24.9 22:33.3 7:14/M
39 Jeralee Groves Camptonville CA 5338 F 2/40 15-18 22:32.0 22:33.9 7:16/M
40 Kevin Jensen Reno NV 5458 M 11/65 19-29 22:33.8 22:42.4 7:16/M
41 Noah Ribet Sacramento CA 5768 M 5/64 11-14 22:44.5 22:47.0 7:20/M
42 Nick Garcia Pacifica CA 5297 M 6/54 30-39 22:36.2 22:51.9 7:17/M
43 Matt Pistone Nevada City CA 5738 M 12/65 19-29 22:52.0 22:55.0 7:23/M
44 Amy Pistone Nevada City CA 5736 F 1/91 30-39 22:52.2 22:55.5 7:23/M
45 Zach Fairchild Nevada City CA 5260 M 6/64 11-14 23:01.1 23:02.4 7:25/M
46 Richard Eli Grass Valley CA 5252 M 7/54 30-39 22:52.6 23:02.8 7:23/M
47 Oliver Roperto Grass Valley CA 6207 M 10/31 15-18 23:03.8 23:06.0 7:26/M
48 Preston Sladek Norden CA 6115 M 11/31 15-18 23:10.5 23:10.6 7:28/M
49 Gabriella Biittner Grass Valley CA 5075 F 2/56 11-14 23:13.8 23:15.9 7:29/M
50 Carter Figuly Cedar Ridge CA 5265 M 7/64 11-14 23:17.2 23:20.7 7:31/M
51 Rexanne Simpton Grass Valley CA 5844 F 2/91 30-39 23:22.9 23:25.2 7:32/M
52 Wesley Selby Nevada City CA 5834 M 8/64 11-14 23:25.2 23:28.1 7:33/M
53 Eliza Weaver Winnetka IL 6201 F 1/103 19-29 23:23.7 23:29.3 7:33/M
54 John Fairchild Nevada City CA 5258 M 4/54 50-59 23:30.3 23:32.5 7:35/M
55 Chase Nye Cedar Ridge CA 5690 M 9/64 11-14 23:37.5 23:39.9 7:37/M
56 Alejandro Homan Nevada City CA 5417 M 10/64 11-14 23:39.9 23:42.5 7:38/M
57 David Laplante Grass Valley CA 6179 M 5/54 50-59 23:19.1 23:53.7 7:31/M
58 Joshua Griffin Grass Valley CA 5332 M 11/64 11-14 23:49.3 23:56.5 7:41/M
59 Ben Thomas Grass Valley CA 5888 M 5/72 40-49 23:49.6 24:02.9 7:41/M
60 Kyler Simpton Grass Valley CA 5843 M 1/62 1-10 24:13.9 24:16.4 7:49/M
61 Joy Winters Nevada City CA 6143 F 2/103 19-29 24:13.9 24:19.3 7:49/M
62 Aiden McKenna Grass Valley CA 5613 M 12/64 11-14 24:20.6 24:23.2 7:51/M
63 Asher O'Sullivan Colfax CA 5695 M 13/64 11-14 24:21.9 24:23.7 7:51/M
64 Bob Thurman Nevada City CA 5900 M 2/35 60-69 24:19.3 24:25.0 7:51/M
65 Derek Sewell Nevada City CA 6145 M 8/54 30-39 24:20.8 24:25.3 7:51/M
66 Josh Van Geem Grass Valley CA 5925 M 13/65 19-29 23:52.6 24:29.6 7:42/M
67 Megan Schreck Nevada City CA 5816 F 3/56 11-14 24:32.7 24:33.6 7:55/M
68 Max Moran Nevada City CA 5656 M 14/64 11-14 24:30.5 24:37.8 7:54/M
69 Layne Christensen Nevada City CA 5149 M 3/35 60-69 24:31.4 24:40.7 7:55/M
70 Victor Ramos Sanchez Auburn CA 5756 M 12/31 15-18 24:44.6 24:49.0 7:59/M
71 Rose Asquith Grass Valley CA 5033 F 1/61 50-59 24:44.8 24:52.0 7:59/M
72 Frank Castro-Wehr Nevada City CA 5141 M 6/54 50-59 24:47.0 24:55.9 8:00/M
73 Thierry Noger Grass Valley CA 5680 M 13/31 15-18 24:54.3 24:56.3 8:02/M
74 Jacob Medrano San Jose CA 5621 M 14/31 15-18 24:25.7 24:58.3 7:53/M
75 Jocelyn Cottrell Auburn CA 4227 F 3/103 19-29 24:19.5 25:04.0 7:51/M
76 Maria Thornton Auburn CA 4226 F 4/103 19-29 24:24.8 25:09.4 7:52/M
77 Sarah Scherzinger Grass Valley CA 5813 F 3/40 15-18 24:33.3 25:14.1 7:55/M
78 Mike Griffin Grass Valley CA 5333 M 6/72 40-49 25:07.5 25:14.6 8:06/M
79 Abigail Ribet Sacramento CA 5767 F 4/56 11-14 25:16.4 25:17.9 8:09/M
80 Connor Nyman Nevada City CA 5691 M 14/65 19-29 24:55.9 25:18.9 8:02/M
81 Emma Curtis Nevada City CA 6124 F 5/103 19-29 24:53.9 25:19.7 8:02/M
82 Orville Boger Nevada City CA 5082 M 4/35 60-69 25:14.5 25:20.2 8:08/M
83 Brad Reynolds Grass Valley CA 6139 M 7/54 50-59 25:17.2 25:24.3 8:09/M
84 Derek Hicks Nevada City CA 5402 M 15/64 11-14 25:18.9 25:26.8 8:10/M
85 Jenna Krugler Nevada City CA 5517 F 4/40 15-18 25:15.8 25:29.9 8:09/M
86 Caitlin Oats Penn Valley CA 5699 F 3/91 30-39 25:16.1 25:31.1 8:09/M
87 Jack Deandreis Oakland CA 5201 M 15/31 15-18 25:17.5 25:34.1 8:09/M
88 Sascha Roberts Grass Valley CA 6043 F 5/56 11-14 25:12.4 25:36.2 8:08/M
89 Anne King Nevada City CA 5484 F 1/18 60-69 25:31.7 25:36.4 8:14/M
90 Sebastian Roberts Grass Valley CA 6042 M 7/72 40-49 25:12.4 25:36.9 8:08/M
91 Bill Madigan Nevada City CA 5580 M 5/35 60-69 25:28.9 25:38.3 8:13/M
92 Christian Carranza Penn Valley CA 6126 M 15/65 19-29 25:38.9 25:42.7 8:16/M
93 Arianna Drageset Nevada City CA 5223 F 6/56 11-14 25:40.9 25:47.5 8:17/M
94 Jacob Benedict Nevada City CA 5064 M 9/54 30-39 25:26.1 25:47.9 8:12/M
95 Michelle McIntosh Nevada City CA 5610 F 2/61 50-59 24:37.7 25:48.9 7:56/M
96 Lauren Arnett Nevada City CA 5026 F 6/103 19-29 24:46.1 25:51.7 7:59/M
97 David Retzler Nevada City CA 5764 M 8/54 50-59 25:36.1 25:51.8 8:15/M
98 Hannah Tiffany Grass Valley CA 5902 F 5/40 15-18 25:41.0 25:54.2 8:17/M
99 Jeff Brown Nevada City CA 5107 M 6/35 60-69 25:50.1 25:55.2 8:20/M
100 Wyatt Hamilton Auburn CA 5354 M 16/64 11-14 25:52.2 26:01.8 8:21/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
101 Rob Hamilton Auburn CA 5353 M 8/72 40-49 25:54.0 26:02.2 8:21/M
102 Pat Harmon Pacifica CA 5357 F 3/61 50-59 25:49.3 26:05.4 8:20/M
103 Jared Unitt Grass Valley CA 5919 M 16/31 15-18 25:51.1 26:07.2 8:20/M
104 Rocco McMullan Penn Valley CA 5618 M 17/64 11-14 25:54.7 26:08.4 8:21/M
105 Blake Moran Nevada City CA 5653 M 18/64 11-14 26:03.9 26:12.0 8:24/M
106 Lukas Kleinhans Grass Valley CA 5495 M 17/31 15-18 26:13.4 26:15.1 8:27/M
107 Emily Selby Nevada City CA 5831 F 1/81 40-49 26:08.4 26:17.7 8:26/M
108 Timothy Reynolds Grass Valley CA 6140 M 18/31 15-18 26:09.0 26:19.2 8:26/M
109 Oren Dion Nevada City CA 5216 M 19/64 11-14 25:09.2 26:20.3 8:07/M
110 Burdette Gladek Dutch Flat CA 6113 M 9/54 50-59 26:18.7 26:20.3 8:29/M
111 Dave Thomas Grass Valley CA 5889 M 9/72 40-49 26:08.9 26:21.9 8:26/M
112 Scott Fisher Lake Isabella 6159 M 10/54 50-59 26:16.3 26:25.0 8:28/M
113 Gordon Keller Grass Valley CA 6249 M 1/5 70-79 26:00.4 26:27.3 8:23/M
114 Rose Villani Grass Valley CA 5931 F 2/81 40-49 26:22.7 26:32.6 8:30/M
115 Sam King Berkeley CA 3899 M 20/64 11-14 25:59.9 26:33.2 8:23/M
116 Max King Berkeley CA 3900 M 21/64 11-14 26:35.2 26:35.2 8:35/M
117 Sierra Lomeli Rocklin CA 5553 F 7/56 11-14 26:34.7 26:38.9 8:34/M
118 Preston Osypowski Nevada City CA 5708 M 2/62 1-10 26:39.1 26:41.3 8:36/M
119 David Leeke Nevada City CA 5545 M 10/72 40-49 26:40.1 26:42.7 8:36/M
120 Ken Krugler Nevada City CA 5518 M 11/54 50-59 26:28.3 26:44.6 8:32/M
121 Jake Cena Nevada City CA 5144 M 16/65 19-29 26:31.4 26:47.1 8:33/M
122 Andrew Morris Diablo CA 5658 M 10/54 30-39 26:35.3 26:50.3 8:35/M
123 Sarah Wander Diablo CA 5939 F 4/91 30-39 26:37.1 26:52.3 8:35/M
124 John Luisetti Nevada City CA 5568 M 3/62 1-10 26:52.7 26:52.7 8:40/M
125 Evan Larsen Grass Valley CA 6195 M 4/62 1-10 26:53.7 26:53.7 8:40/M
126 Tanner Daugherty Grass Valley CA 5188 M 22/64 11-14 26:04.0 26:55.1 8:25/M
127 Jamie Scott Westport WA 5823 M 11/72 40-49 26:33.1 26:56.0 8:34/M
128 Zachary Phillips Nevada City CA 6041 M 23/64 11-14 26:37.3 26:57.2 8:35/M
129 Micah Moore Nevada City CA 6103 M 19/31 15-18 26:59.1 26:59.1 8:42/M
130 Scott McIntosh Nevada City CA 5611 M 7/35 60-69 26:46.8 27:05.9 8:38/M
131 Heather McClendon Grass Valley CA 5601 F 3/81 40-49 26:52.0 27:06.7 8:40/M
132 Ron Miner Grass Valley CA 6219 M 12/54 50-59 26:52.0 27:07.9 8:40/M
133 Jordan Cronos Grass Valley CA 5181 M 17/65 19-29 26:59.8 27:11.9 8:42/M
134 Reid Buckley Nevada City CA 5114 M 24/64 11-14 26:03.3 27:13.6 8:24/M
135 Stephanie Larson Grass Valley CA 5540 F 7/103 19-29 27:02.3 27:14.9 8:43/M
136 Zander Simpton Grass Valley CA 5845 M 5/62 1-10 27:15.2 27:17.5 8:47/M
137 Elizabeth Boyer Grass Valley CA 6186 F 8/103 19-29 26:43.2 27:17.7 8:37/M
138 Bob Vaughn Rough And Ready CA 5928 M 13/54 50-59 27:14.4 27:20.8 8:47/M
139 Caitlin Claunch Grass Valley CA 5152 F 9/103 19-29 27:02.2 27:24.2 8:43/M
140 Julie-Anne Lay Grass Valley CA 6021 F 4/61 50-59 27:17.3 27:28.3 8:48/M
141 Heidi Lien Chicago Park CA 6168 F 5/61 50-59 27:16.8 27:30.0 8:48/M
142 Jedediah Biagi Grass Valley CA 6260 M 12/72 40-49 27:31.1 27:32.7 8:53/M
143 Cavan Van Geem Grass Valley CA 5923 M 18/65 19-29 27:01.7 27:38.9 8:43/M
144 Rex Levinson Grass Valley CA 6081 M 6/62 1-10 27:21.7 27:40.2 8:49/M
145 Max McClendon Grass Valley CA 5602 M 7/62 1-10 27:37.4 27:41.6 8:55/M
146 Regan James Penn Valley CA 5453 F 8/56 11-14 27:30.6 27:41.8 8:52/M
147 Vanessa Hale Grass Valley CA 5346 F 5/91 30-39 27:31.4 27:43.1 8:53/M
148 Alijah Drageset Nevada City CA 5221 M 8/62 1-10 27:37.9 27:46.0 8:55/M
149 Helena Russell Grass Valley CA 5793 F 6/91 30-39 27:36.8 27:52.0 8:54/M
150 Peter Kosina Nevada City CA 5505 M 9/62 1-10 27:50.7 27:53.2 8:59/M
151 Michael Hallenbeck Nevada City CA 6047 M 13/72 40-49 27:06.9 27:55.8 8:45/M
152 Evan Bozarth South Lake Tahoe CA 5095 M 11/54 30-39 27:12.5 27:57.3 8:46/M
153 Mike McDaniel Grass Valley CA 5608 M 14/72 40-49 27:46.0 27:59.4 8:57/M
154 Christina McAtee Grass Valley CA 4290 F 10/103 19-29 27:48.4 28:00.7 8:58/M
155 Jonika Lomeli Rocklin CA 5552 F 4/81 40-49 28:00.0 28:04.9 9:02/M
156 Jackson Sanders Penn Valley CA 6194 M 19/65 19-29 27:46.6 28:09.8 8:57/M
157 Daniel Agness Nevada City CA 5004 M 20/65 19-29 26:46.7 28:12.5 8:38/M
158 Jacob Kirishian Nevada City CA 5490 M 21/65 19-29 26:42.8 28:12.5 8:37/M
159 Rick Preece Nevada City CA 5742 M 14/54 50-59 27:26.4 28:12.8 8:51/M
160 Joshua Unitt Grass Valley CA 5920 M 22/65 19-29 28:01.6 28:15.4 9:02/M
161 Dakota Andrews Grass Valley CA 5016 F 11/103 19-29 27:43.0 28:19.1 8:56/M
162 Karl Scronce Bend OR 5826 M 15/54 50-59 28:23.6 28:23.6 9:09/M
163 Jesse Hodorowski Grass Valley CA 5411 M 15/72 40-49 27:55.2 28:25.7 9:00/M
164 Faith Krason Penn Valley CA 5511 F 9/56 11-14 28:16.0 28:26.8 9:07/M
165 Caleb Eli Grass Valley CA 5251 M 25/64 11-14 28:18.6 28:28.9 9:08/M
166 Ryan Seidel Grass Valley CA 6086 M 23/65 19-29 27:08.4 28:36.6 8:45/M
167 Derek Warner Grass Valley CA 5942 M 26/64 11-14 28:22.1 28:44.5 9:09/M
168 Jt Kohler Nevada City CA 6135 M 8/35 60-69 28:24.5 28:46.3 9:10/M
169 River Roach Grass Valley CA 6134 M 27/64 11-14 28:27.4 28:47.7 9:11/M
170 Sophia La Jeunesse Grass Valley CA 5522 F 10/56 11-14 28:19.0 28:49.0 9:08/M
171 Stanley Mack Nevada City CA 6036 M 10/62 1-10 28:21.8 28:49.2 9:09/M
172 Julianne McDaniel Grass Valley CA 5607 F 7/91 30-39 28:36.5 28:49.3 9:14/M
173 Leah Krason Penn Valley CA 5512 F 1/61 1-10 28:41.8 28:52.2 9:15/M
174 Laura Christensen Park City UT 6142 F 8/91 30-39 28:49.9 28:54.7 9:18/M
175 Tom Wander Diablo CA 5940 M 9/35 60-69 28:41.7 28:55.8 9:15/M
176 Austin Gilchrist Nevada City CA 6291 M 28/64 11-14 28:28.3 28:56.8 9:11/M
177 Jared White Grass Valley CA 5958 M 12/54 30-39 28:56.2 29:03.0 9:20/M
178 Jacob Stuck Auburn CA 5866 M 20/31 15-18 28:35.8 29:03.1 9:13/M
179 Somesh Chakrabarti Roseville CA 5146 M 13/54 30-39 28:54.7 29:11.9 9:19/M
180 Lisa Drageset Nevada City CA 5224 F 9/91 30-39 29:10.4 29:17.7 9:25/M
181 Blake Youngman Grass Valley CA 6004 M 11/62 1-10 29:12.1 29:21.0 9:25/M
182 Treylin MacDonald Grass Valley CA 5577 M 24/65 19-29 29:06.5 29:22.8 9:23/M
183 Steven Person Nevada City CA 6099 M 21/31 15-18 29:16.9 29:26.0 9:26/M
184 Holly Lachappell Grass Valley CA 5524 F 6/61 50-59 29:12.2 29:26.1 9:25/M
185 John Darlington Nevada City CA 5187 M 2/5 70-79 29:18.5 29:27.0 9:27/M
186 Megan Liery Grass Valley CA 6054 F 12/103 19-29 29:01.7 29:30.0 9:22/M
187 Gary Unitt Grass Valley CA 5918 M 16/54 50-59 29:15.3 29:30.2 9:26/M
188 Susan Arrabit Meadow Vista CA 6110 F 7/61 50-59 29:31.7 29:35.3 9:31/M
189 Jordan Zacharia Folsom CA 6010 M 14/54 30-39 29:07.3 29:39.9 9:24/M
190 Hayley Zacharia Folsom CA 6009 F 10/91 30-39 29:07.0 29:40.0 9:24/M
191 Lily Hallenbeck Nevada City CA 6046 F 11/56 11-14 28:55.9 29:40.6 9:20/M
192 Alli Aragon Parker CO 5018 F 13/103 19-29 28:11.9 29:41.8 9:05/M
193 Wendy Youngman Grass Valley CA 6007 F 11/91 30-39 29:34.3 29:42.4 9:32/M
194 Meadow Aragon Parker CO 5019 F 6/40 15-18 28:13.2 29:42.8 9:06/M
195 Elizabeth Huseby Nevada City CA 5441 F 5/81 40-49 28:39.6 29:49.4 9:15/M
196 Josh Haneline Holly MI 5355 M 25/65 19-29 28:56.6 29:49.7 9:20/M
197 Kate Huseby Nevada City CA 5442 F 2/61 1-10 28:41.6 29:50.0 9:15/M
198 Tracy Cook Mill Valley CA 5166 F 8/61 50-59 29:27.3 29:51.1 9:30/M
199 Mark Dizon Marysville CA 6094 M 15/54 30-39 28:58.1 29:51.3 9:21/M
200 David O'Brien Grass Valley CA 6023 M 26/65 19-29 29:08.1 29:53.2 9:24/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
201 Nolan Clark Grass Valley CA 5150 M 22/31 15-18 29:13.4 29:53.7 9:25/M
202 Jadyn Hull Grass Valley CA 6248 F 12/56 11-14 29:25.7 29:55.8 9:29/M
203 Nathaniel Noton-Freeman North Hollywood CA 5685 M 27/65 19-29 28:25.1 29:59.1 9:10/M
204 Melanie O'Brien Grass Valley CA 6022 F 14/103 19-29 29:14.1 29:59.6 9:26/M
205 Clara Luisetti Nevada City CA 5565 F 13/56 11-14 28:51.4 30:01.4 9:18/M
206 Maia Lipkin Nevada City CA 5547 F 15/103 19-29 29:47.4 30:08.2 9:36/M
207 Aaron Zueck Nevada City CA 6017 M 16/54 30-39 29:48.6 30:08.6 9:37/M
208 Kali Feiereisel Nevada City CA 5262 F 16/103 19-29 29:47.2 30:08.9 9:36/M
209 Connor Montgomery Grass Valley CA 5647 M 23/31 15-18 29:46.9 30:12.2 9:36/M
210 Shane Naisbitt Grass Valley CA 5670 M 16/72 40-49 29:48.9 30:13.3 9:37/M
211 Mike Jensen Grass Valley CA 5459 M 17/54 50-59 30:02.3 30:16.9 9:41/M
212 Kim Carnahan Nevada City CA 5134 F 9/61 50-59 30:03.3 30:24.1 9:42/M
213 Will Arcand Grass Valley CA 5023 M 17/72 40-49 29:24.3 30:24.4 9:29/M
214 Liahona Biagi Grass Valley CA 6259 F 14/56 11-14 30:23.7 30:25.5 9:48/M
215 Jeremiah Jones Nevada City CA 5464 M 24/31 15-18 29:20.6 30:26.1 9:28/M
216 Dave Bollen Grass Valley CA 5083 M 18/54 50-59 30:18.4 30:30.2 9:46/M
217 Brian Childers Nevada City CA 6197 M 10/35 60-69 30:28.0 30:31.3 9:50/M
218 Donald Negus Auburn CA 5672 M 28/65 19-29 28:56.2 30:34.3 9:20/M
219 Clyde Krantz Nevada City CA 5510 M 18/72 40-49 30:19.9 30:38.3 9:47/M
220 Nico Ricciardi Penn Valley CA 6026 M 12/62 1-10 30:30.2 30:41.0 9:50/M
221 Noah Levinson Grass Valley CA 6080 M 17/54 30-39 30:23.7 30:42.4 9:48/M
222 Gabrielle McMullan Penn Valley CA 5617 F 15/56 11-14 29:48.3 30:43.7 9:37/M
223 Janelle Driggs Grass Valley CA 5229 F 17/103 19-29 30:33.8 30:46.7 9:51/M
224 Nick Ricciardi Penn Valley CA 6024 M 19/72 40-49 30:35.7 30:46.8 9:52/M
225 Griffen Dresbach-Hill Grass Valley CA 5226 M 29/64 11-14 30:25.7 30:47.9 9:49/M
226 Brooke Lomeli Rocklin CA 5551 F 3/61 1-10 30:50.4 30:50.4 9:57/M
227 Karen McMenomey Nevada City CA 5615 F 10/61 50-59 30:36.0 30:53.0 9:52/M
228 Christopher Sauer Nevada City CA 5804 M 20/72 40-49 30:47.4 30:56.6 9:56/M
229 Roger Hicks Nevada City CA 6270 M 11/35 60-69 31:00.7 31:00.7 10:00/M
230 Bradley Carrion Grass Valley CA 6155 M 29/65 19-29 29:52.7 31:05.3 9:38/M
231 Kristina Cena Nevada City CA 5145 F 18/103 19-29 29:39.6 31:08.5 9:34/M
232 Erin Taylor Grass Valley CA 5874 F 6/81 40-49 30:28.8 31:08.6 9:50/M
233 Julie Delbuck Emeryville CA 6246 F 12/91 30-39 30:47.9 31:10.5 9:56/M
234 Marnie McDowell Nevada City CA 6035 F 19/103 19-29 30:11.2 31:10.8 9:44/M
235 Ted Callison Grass Valley CA 5130 M 21/72 40-49 30:35.3 31:11.1 9:52/M
236 Andrew Menet Grass Valley CA 5628 M 30/64 11-14 29:59.0 31:12.9 9:40/M
237 Chris Baker Nevada City CA 4310 M 22/72 40-49 30:40.4 31:18.0 9:54/M
238 Wilson Miller Nevada City CA 5646 M 18/54 30-39 30:13.4 31:19.6 9:45/M
239 Luca Ricciardi Penn Valley CA 6027 M 13/62 1-10 31:18.8 31:31.4 10:06/M
240 Mercedes Ricciardi Penn Valley CA 6025 F 7/81 40-49 31:19.3 31:31.9 10:06/M
241 James Dean Colfax CA 5198 M 30/65 19-29 30:40.2 31:34.3 9:54/M
242 Phil Gonzales Grass Valley CA 5313 M 19/54 50-59 31:04.7 31:34.3 10:01/M
243 Sten Steele Pacifica CA 5863 F 11/61 50-59 31:17.7 31:35.4 10:05/M
244 Emelia Ho Bronxville NY 6090 F 20/103 19-29 30:31.3 31:36.9 9:51/M
245 Jacy Dean Colfax CA 5197 F 7/40 15-18 30:42.9 31:37.0 9:54/M
246 Meghan Oats Penn Valley CA 5700 F 21/103 19-29 31:26.1 31:37.8 10:08/M
247 Hayley Wingerd Nevada City CA 6154 F 22/103 19-29 30:59.9 31:38.3 10:00/M
248 Kylie Goyton Colfax CA 5319 F 23/103 19-29 30:44.8 31:38.7 9:55/M
249 Bonnie Morris Nevada City CA 5659 F 8/81 40-49 31:30.2 31:38.8 10:10/M
250 Jasmine Dean Colfax CA 5199 F 8/40 15-18 30:45.0 31:39.1 9:55/M
251 Gretchen Mack Nevada City CA 6038 F 13/91 30-39 31:13.9 31:42.6 10:04/M
252 Mick Janeway Grass Valley CA 5456 M 12/35 60-69 31:06.0 31:47.4 10:02/M
253 Gracie Pratt Grass Valley CA 5741 F 16/56 11-14 30:53.5 31:51.4 9:58/M
254 Megan Aved West Hills CA 5037 F 17/56 11-14 31:14.1 31:56.1 10:05/M
255 Catherina Girton Nevada City CA 5306 F 24/103 19-29 31:25.2 31:57.8 10:08/M
256 Meg Slade Penn Valley CA 5847 F 9/40 15-18 31:41.9 31:58.8 10:13/M
257 Luke Davis Dayton NV 5195 M 31/65 19-29 31:10.2 31:59.2 10:03/M
258 Cindy Franco Goleta CA 5287 F 9/81 40-49 31:31.1 32:01.5 10:10/M
259 Gary Edwards Grass Valley CA 5244 M 23/72 40-49 31:31.3 32:02.1 10:10/M
260 Maddie Campbell Penn Valley CA 5131 F 25/103 19-29 31:36.2 32:03.9 10:12/M
261 Joanna Ten Eyck Penn Valley CA 4291 F 26/103 19-29 31:55.7 32:06.6 10:18/M
262 Douglass Fleming Nevada City CA 6072 M 20/54 50-59 32:01.4 32:09.0 10:20/M
263 Seth Arcand Grass Valley CA 5022 M 14/62 1-10 31:09.4 32:10.3 10:03/M
264 Aimee Murray Grass Valley CA 5667 F 10/81 40-49 31:26.1 32:15.3 10:08/M
265 Jen Thomas Grass Valley CA 5890 F 11/81 40-49 32:04.0 32:17.3 10:21/M
266 Garrett Arcand Grass Valley CA 5021 M 31/64 11-14 31:26.6 32:26.5 10:08/M
267 Mag Griffith Carson City NV 6307 M 24/72 40-49 32:15.0 32:27.6 10:24/M
268 Yuba Roach Grass Valley CA 6133 F 10/40 15-18 32:08.9 32:28.2 10:22/M
269 Andrew Ramos Sanchez Auburn CA 5755 M 15/62 1-10 32:29.1 32:29.9 10:29/M
270 Elsa Scherzinger Grass Valley CA 5810 F 18/56 11-14 32:31.0 32:31.0 10:29/M
271 Trent Harrington Grass Valley CA 5358 M 32/65 19-29 32:08.0 32:31.8 10:22/M
272 Mark Mosman Grass Valley CA 5663 M 21/54 50-59 31:34.7 32:35.7 10:11/M
273 Doug Rutherford Auburn CA 5796 M 19/54 30-39 31:35.1 32:38.2 10:11/M
274 Dan Moran Nevada City CA 5654 M 25/72 40-49 32:30.5 32:38.9 10:29/M
275 John Wivholm Grass Valley CA 5984 M 33/65 19-29 31:39.4 32:40.4 10:13/M
276 Anand Klinkert Nevada City CA 5496 M 16/62 1-10 32:35.8 32:40.4 10:31/M
277 Daniel Tackett Grass Valley CA 6091 M 22/54 50-59 32:26.3 32:41.0 10:28/M
278 Joyce Czuprynski Grass Valley CA 5186 F 12/81 40-49 32:16.1 32:44.4 10:25/M
