MEB2 Turkey Trot

Overall Finish List

November 23, 2023


Results By Jason Maier Timing

10K

Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
1 Travis Selby Nevada City CA 586 M 1 19-29 34:46.1 34:47.4 5:37/M
2 Connor Fisher Reno NV 925 M 2 19-29 35:43.4 35:44.3 5:46/M
3 Wesley Selby Nevada City CA 587 M 1 15-18 36:05.2 36:06.9 5:49/M
4 Bjorn Jones Grass Valley CA 310 M 1 40-49 41:31.9 41:34.2 6:42/M
5 Nora Pizzella Reno NV 926 F 1 19-29 41:42.6 41:44.2 6:44/M
6 Daniel Spence Carlsbad CA 806 M 2 40-49 42:39.1 42:44.4 6:54/M
7 Reinier Van Mourik Nevada City CA 668 M 1 30-39 43:49.3 43:52.5 7:05/M
8 Nico Ricciardi Penn Valley CA 819 M 1 11-14 43:48.9 44:03.3 7:06/M
9 Max King Berkeley CA 903 M 3 19-29 43:35.2 44:04.9 7:06/M
10 Jordan Alves Grass Valley CA 852 M 4 19-29 44:20.5 44:20.5 7:09/M
11 Daniel Buettner Auburn CA 77 M 5 19-29 44:38.4 44:46.9 7:13/M
12 James Gregory Long Beach CA 225 M 2 30-39 45:02.3 45:03.9 7:16/M
13 Tamara Torlakson Sacramento CA 658 F 1 30-39 45:06.5 45:09.2 7:17/M
14 Joshua Bostic Grass Valley CA 60 M 3 30-39 45:46.2 45:50.8 7:24/M
15 Dianne Tiffany Grass Valley CA 653 F 1 50-59 45:58.2 46:01.0 7:25/M
16 Samuel Kline Berkeley CA 904 M 6 19-29 45:40.8 46:10.9 7:27/M
17 Cory Norris Rough And Ready CA 895 M 1 50-59 46:15.8 46:20.7 7:28/M
18 Lewis Campbell Nevada City CA 85 M 7 19-29 46:06.3 46:26.0 7:29/M
19 Marc Cavallero Pleasant Hill CA 101 M 3 40-49 46:21.1 46:26.8 7:29/M
20 Zeke Totoonchie Nevada City CA 662 M 2 11-14 46:27.9 46:31.1 7:30/M
21 Ruth Swartzendruber Midvale UT 638 F 2 30-39 46:30.8 46:38.1 7:31/M
22 Andrew Achter Grass Valley CA 9 M 4 40-49 46:18.1 47:03.5 7:35/M
23 Brad Hayes Grass Valley CA 263 M 4 30-39 46:39.4 47:31.5 7:40/M
24 Zack Moultrie Grass Valley CA 471 M 8 19-29 47:24.6 47:39.9 7:41/M
25 Justin Pfaffinger Grass Valley CA 521 M 5 40-49 47:39.0 47:44.8 7:42/M
26 Garrett Cooper Newberg OR 134 M 9 19-29 47:35.8 47:45.3 7:42/M
27 Isaac Ross Grass Valley CA 560 M 10 19-29 47:53.7 48:01.1 7:45/M
28 Matt Sharpe Loomis CA 593 M 5 30-39 47:57.4 48:19.3 7:48/M
29 Melanie Meadows Grass Valley CA 764 F 1 40-49 48:25.8 48:29.3 7:49/M
30 Alexandria Keeble-Toll Nevada City CA 317 F 2 40-49 48:26.0 48:29.5 7:49/M
31 Nicholas Druding Grass Valley CA 781 M 2 15-18 48:30.3 48:32.3 7:50/M
32 Pete Totoonchie Nevada City CA 660 M 6 40-49 49:04.7 49:08.3 7:55/M
33 Heather Lotten Grass Valley CA 386 F 3 30-39 49:29.0 49:35.8 8:00/M
34 Tim Walz Nevada City CA 679 M 1 60-69 49:29.8 49:37.9 8:00/M
35 James Bratton Nevada City CA 64 M 1 1-10 49:49.2 49:54.4 8:03/M
36 Jacob Robinson Grass Valley CA 552 M 11 19-29 49:37.0 50:00.0 8:04/M
37 Analisa Colglazier Pacifica CA 123 F 3 40-49 49:38.1 50:12.0 8:06/M
38 Dan Lagoe Pacifica CA 367 M 6 30-39 49:38.5 50:13.5 8:06/M
39 Darren Chapel Grass Valley CA 102 M 7 30-39 49:48.8 50:20.1 8:07/M
40 Amanda Bratton Nevada City CA 63 F 4 30-39 50:20.2 50:24.8 8:08/M
41 Thibault Rosazza Nevada City CA 558 M 8 30-39 50:00.4 50:26.3 8:08/M
42 Jeanetta Gregory Long Beach CA 226 F 5 30-39 50:42.3 50:44.4 8:11/M
43 Luca Ricciardi Penn Valley CA 818 M 3 15-18 50:37.0 50:45.2 8:11/M
44 Samuel Raynor Nevada City CA 868 M 9 30-39 50:07.2 50:59.3 8:13/M
45 Nicholas Reyes Nevada City CA 549 M 10 30-39 51:19.2 51:32.1 8:19/M
46 Nick Flores Penn Valley CA 821 M 11 30-39 50:35.4 51:41.9 8:20/M
47 Stefanie Boger Nevada City CA 58 F 2 50-59 51:40.1 51:42.7 8:20/M
48 Zaed Ismail Grass Valley CA 302 M 12 19-29 52:17.9 52:32.3 8:28/M
49 Jordan Zacharia Folsom CA 718 M 7 40-49 52:41.1 52:48.7 8:31/M
50 Colton Sharpe Loomis CA 592 M 3 11-14 53:06.1 53:26.3 8:37/M
51 Hunter Herring Grass Valley CA 274 M 2 1-10 53:42.4 53:46.4 8:40/M
52 Jason Hinojosa Folsom CA 279 M 8 40-49 53:58.2 54:33.9 8:48/M
53 Diana Wilburn Grass Valley CA 696 F 1 60-69 54:38.7 54:43.7 8:50/M
54 Christa Baker Leslie Nevada City CA 27 F 6 30-39 54:22.9 54:48.5 8:50/M
55 Thomas Finnegan Sausalito CA 194 M 13 19-29 54:43.9 55:16.1 8:55/M
56 Kelsey McLennon Wauwatosa WISCONSIN 435 F 2 19-29 55:02.2 55:19.1 8:55/M
57 Ryan Glazner Auburn CA 206 M 12 30-39 54:11.4 55:43.3 8:59/M
58 Barrett Briske Rough And Ready CA 71 F 7 30-39 55:25.8 55:49.7 9:00/M
59 Sarina Palmer Cedar Ridge CA 505 F 3 19-29 55:30.0 55:49.8 9:00/M
60 Aleena Church Grass Valley CA 114 F 4 19-29 55:54.4 56:03.3 9:02/M
61 Chrys Dudek Nevada City CA 814 M 2 50-59 55:27.9 56:09.4 9:03/M
62 Samuel Diaz Nevada City CA 160 M 9 40-49 55:52.5 56:12.4 9:04/M
63 Asher O’sullivan Colfax CA 500 M 14 19-29 55:55.7 56:17.9 9:05/M
64 Paul King Grass Valley CA 340 M 2 60-69 56:23.4 56:39.1 9:08/M
65 Emily Negus Auburn CA 477 F 5 19-29 56:27.4 56:42.3 9:09/M
66 Katy Zaugg Grass Valley CA 748 F 4 40-49 56:24.0 56:51.0 9:10/M
67 Polly Maby Nevada City CA 400 F 5 40-49 57:14.0 57:36.1 9:17/M
68 Julian Petrohilos Los Angeles CA 519 M 13 30-39 56:39.8 57:50.6 9:20/M
69 Kayla Kinsey Los Angeles CA 342 F 6 19-29 56:39.0 57:51.6 9:20/M
70 Jennie Groves Camptonville CA 234 F 3 50-59 57:45.2 57:54.4 9:20/M
71 Donna Bussinger Grass Valley CA 80 F 2 60-69 57:47.5 58:05.9 9:22/M
72 Caitlin Hagerty Fair Oaks CA 239 F 8 30-39 58:09.0 58:24.6 9:25/M
73 Becky Hindt Nevada City CA 277 F 9 30-39 58:26.9 58:53.6 9:30/M
74 Tayah Curry Rough And Ready CA 141 F 1 15-18 58:50.9 58:53.8 9:30/M
75 Gabby Porter Grass Valley CA 531 F 10 30-39 58:09.1 58:55.9 9:30/M
76 Timothy Palmer Cedar Ridge CA 506 M 14 30-39 58:49.6 59:13.0 9:33/M
77 Bradley Carrion Grass Valley CA 91 M 15 19-29 57:58.4 59:16.9 9:34/M
78 Mela Breen Nevada City CA 65 F 6 40-49 59:23.5 59:30.7 9:36/M
79 Brian Melsheimer Nevada City CA 438 M 10 40-49 59:16.5 59:43.6 9:38/M
80 Lauren Ryerson Mammoth Lakes CA 572 F 11 30-39 59:27.8 59:45.4 9:38/M
81 Jessie Rapoza Compton CA 543 F 7 19-29 58:53.8 1:00:07.7 9:42/M
82 Craig Rapoza Compton CA 542 M 3 50-59 58:57.8 1:00:08.6 9:42/M
83 Stevi Moultrie Grass Valley CA 470 F 12 30-39 1:00:02.8 1:00:21.5 9:44/M
84 Travis Lyon Grass Valley CA 741 M 15 30-39 1:00:26.0 1:00:37.9 9:47/M
85 Jackie Bethancourt Nevada City CA 740 M 3 1-10 1:00:28.6 1:00:40.4 9:47/M
86 Keegan O’sullivan Colfax CA 501 F 8 19-29 1:01:35.5 1:01:57.4 10:00/M
87 Bonnie Sauer Nevada City CA 576 F 4 50-59 1:01:52.7 1:02:02.2 10:00/M
88 Gretchen Mack Nevada City CA 746 F 7 40-49 1:02:03.7 1:02:17.0 10:03/M
89 D0NNA Moultrie Grass Valley CA 468 F 3 60-69 1:02:56.7 1:03:13.7 10:12/M
90 Teresa Martinez Grass Valley CA 417 F 5 50-59 1:02:18.9 1:03:27.1 10:14/M
91 Mason Martinez Grass Valley CA 416 M 16 19-29 1:02:16.0 1:03:27.2 10:14/M
92 Zoey McLarty Marysville CA 434 F 13 30-39 1:02:12.9 1:03:33.5 10:15/M
93 Faith Krason Penn Valley CA 356 F 2 15-18 1:03:40.4 1:03:58.6 10:19/M
94 Robert Bethancourt Grass Valley CA 739 M 16 30-39 1:03:49.7 1:03:59.7 10:19/M
95 Jeff Glazner Auburn CA 205 M 3 60-69 1:02:51.6 1:04:21.0 10:23/M
96 Amelia Magan Colfax CA 407 F 9 19-29 1:03:08.9 1:04:53.2 10:28/M
97 Savannah Bivens Colfax CA 56 F 10 19-29 1:03:14.2 1:04:54.3 10:28/M
98 Andrew Magan Colfax CA 408 M 4 50-59 1:03:12.4 1:04:55.1 10:28/M
99 Elsa Moultrie Grass Valley CA 469 F 11 19-29 1:04:49.7 1:05:08.3 10:30/M
100 Daniel Whitworth Grass Valley CA 694 M 17 19-29 1:04:16.7 1:05:26.1 10:33/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
101 Amie Barden Grass Valley CA 34 F 14 30-39 1:04:28.7 1:05:32.6 10:34/M
102 Leslie Barker San Jose CA 35 F 6 50-59 1:05:15.5 1:05:36.0 10:35/M
103 Ciara Entz Auburn CA 181 F 12 19-29 1:05:31.3 1:05:36.6 10:35/M
104 Conner Entz Auburn CA 182 M 18 19-29 1:05:32.8 1:05:36.8 10:35/M
105 Angela Abbey Fairfield CA 6 F 7 50-59 1:05:39.2 1:06:08.6 10:40/M
106 Christopher Von Ruden Grass Valley CA 673 M 5 50-59 1:06:01.0 1:06:34.6 10:44/M
107 Dana Hinojosa Folsom CA 278 F 15 30-39 1:07:09.4 1:07:45.5 10:56/M
108 Jacqueline Logan Grass Valley CA 385 F 16 30-39 1:07:26.6 1:08:00.4 10:58/M
109 Monica Reyes Nevada City CA 548 F 8 50-59 1:08:18.5 1:08:32.4 11:03/M
110 Kerstin Dougherty Marysville CA 166 F 8 40-49 1:05:57.5 1:08:50.5 11:06/M
111 Damon Neue Marysville CA 479 M 11 40-49 1:05:53.2 1:08:51.1 11:06/M
112 James Spencer Nevada City CA 611 M 4 60-69 1:09:34.5 1:09:43.1 11:15/M
113 Kelli Messer Penn Valley CA 440 F 13 19-29 1:10:44.8 1:12:09.8 11:38/M
114 Thane Messer Penn Valley CA 441 M 19 19-29 1:10:45.7 1:12:10.8 11:38/M
115 Geolyn Carvin Nevada City CA 96 F 9 50-59 1:12:19.7 1:12:28.6 11:41/M
116 Elyssa Kohnke Grass Valley CA 343 F 14 19-29 1:12:08.2 1:12:49.8 11:45/M
117 Raymond Wright Nevada City CA 715 M 1 80-99 1:14:22.7 1:14:25.0 12:00/M
118 Claire Jacobson-Bowen El Dorado Hills CA 304 F 17 30-39 1:15:34.7 1:16:08.5 12:17/M
119 Amanda Jacobson-Eddy Folsom CA 305 F 9 40-49 1:15:35.2 1:16:08.5 12:17/M
120 Christina Sloane Nevada City CA 600 F 10 50-59 1:16:08.7 1:16:35.4 12:21/M
121 Maja Trimble Nevada City CA 663 F 15 19-29 1:16:11.2 1:16:40.3 12:22/M
122 Dallas Wivholm Grass Valley CA 710 M 5 60-69 1:17:07.3 1:18:01.8 12:35/M
123 Tiffany Miranda Grass Valley CA 459 F 11 50-59 1:17:30.0 1:18:07.6 12:36/M
124 Elizabeth Soese Nevada City CA 605 F 1 70-79 1:20:15.4 1:20:36.9 13:00/M
125 Marybeth Panock Redondo Beach CA 508 F 2 70-79 1:20:24.5 1:20:41.7 13:01/M
126 Kristina Wetherbee Nevada City CA 688 F 12 50-59 1:21:03.4 1:21:05.6 13:05/M
127 Lisa Krason Penn Valley CA 358 F 13 50-59 1:20:16.4 1:21:20.9 13:07/M
128 Michael McCary Grass Valley CA 421 M 12 40-49 1:21:30.2 1:21:49.2 13:12/M
129 Anitra Cole Grass Valley CA 121 F 10 40-49 1:21:32.8 1:21:52.1 13:12/M
130 Joann Cadicamo Grass Valley CA 82 F 4 60-69 1:22:48.8 1:23:26.3 13:27/M
131 Fernando Rodriguez Penn Valley CA 556 M 1 70-79 1:23:38.0 1:23:38.0 13:29/M
132 Kailah Brost Auburn CA 73 F 11 40-49 1:25:25.9 1:26:08.5 13:54/M