MEB2 Turkey Trot

Overall Finish List

November 23, 2023


Results By Jason Maier Timing

5K

Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
1 Keegan Henry Penn Valley CA 913 M 1 19-29 17:15.1 17:16.8 5:34/M
2 Decker Krogh Nevada City CA 361 M 2 19-29 17:34.9 17:36.0 5:41/M
3 Kevin Selby Nevada City CA 585 M 1 50-59 17:49.6 17:51.7 5:45/M
4 Mack Aldi Chualar CA 910 M 1 15-18 18:12.2 18:13.3 5:53/M
5 Ethan McCracken Rough And Ready CA 427 M 2 15-18 18:13.5 18:14.4 5:53/M
6 Jake O'Halloran Seattle WA 759 M 1 30-39 18:49.3 18:50.5 6:05/M
7 Dylan Finkler Nevada City CA 188 M 3 15-18 19:15.1 19:16.5 6:13/M
8 Nate Homan Nevada City CA 285 M 1 40-49 19:23.2 19:25.2 6:16/M
9 John Luisetti Nevada City CA 393 M 1 11-14 19:25.5 19:26.5 6:16/M
10 Finn Good Nevada City CA 210 M 2 11-14 20:15.1 20:15.4 6:32/M
11 Graham Piercey Mountain View CA 528 M 3 19-29 20:14.5 20:16.7 6:32/M
12 Joshua Tiffany Grass Valley CA 655 M 4 15-18 20:40.5 20:42.0 6:41/M
13 Jordan Sheffield Nevada City CA 869 M 2 30-39 20:42.3 20:50.6 6:43/M
14 Erik Von Ruden Grass Valley CA 674 M 5 15-18 21:11.7 21:11.9 6:50/M
15 Robert Frost Nevada City CA 200 M 2 40-49 21:20.8 21:23.1 6:54/M
16 John McGee Nevada City CA 770 M 2 50-59 21:59.7 22:03.6 7:07/M
17 Peter Lynch Grass Valley CA 397 M 3 30-39 21:57.8 22:10.4 7:09/M
18 Jack Wilson Nevada City CA 702 M 3 11-14 22:09.2 22:11.2 7:09/M
19 Eli Griffin Nevada City CA 228 M 4 11-14 22:13.5 22:15.6 7:11/M
20 Mark Oamek Sacramento CA 502 M 3 40-49 22:10.8 22:15.8 7:11/M
21 Steven Nopola San Francisco CA 887 M 4 30-39 21:59.7 22:17.0 7:11/M
22 Frank Piner Penn Valley CA 872 M 5 30-39 22:11.4 22:17.6 7:11/M
23 Dori Anderson Nevada City CA 18 F 1 19-29 21:59.6 22:19.6 7:12/M
24 Diego Homan Nevada City CA 284 M 5 11-14 22:19.3 22:21.7 7:13/M
25 Gabriel Cooper Nevada City CA 133 M 6 15-18 22:19.4 22:29.5 7:15/M
26 Jack Deandreis Oakland CA 146 M 4 19-29 22:04.1 22:32.4 7:16/M
27 Peter Kosina Nevada City CA 354 M 7 15-18 22:30.4 22:37.7 7:18/M
28 Jackson Heiss Nevada City CA 266 M 8 15-18 22:34.6 22:47.3 7:21/M
29 Denali Davis Grass Valley CA 920 M 6 11-14 22:38.3 22:49.4 7:22/M
30 Owen McClure Grass Valley CA 909 M 9 15-18 22:46.9 22:51.1 7:22/M
31 George Krumel Nevada City CA 894 M 7 11-14 22:49.7 22:53.5 7:23/M
32 Elaine Luisetti Nevada City CA 391 F 1 11-14 22:49.5 22:54.2 7:23/M
33 Bryson Penrose Grass Valley CA 724 M 8 11-14 22:41.6 22:56.2 7:24/M
34 Cohen Jones Grass Valley CA 911 M 10 15-18 22:47.7 22:59.2 7:25/M
35 Jamie Thompson Nevada City CA 651 F 1 40-49 23:07.1 23:07.1 7:27/M
36 Sergio Nunez De Arco Nevada City CA 922 M 3 50-59 23:03.5 23:10.2 7:28/M
37 Ty Daugherty Nevada City CA 871 M 5 19-29 23:00.9 23:14.0 7:30/M
38 Rex Levinson Grass Valley CA 378 M 11 15-18 23:03.0 23:15.7 7:30/M
39 Lev Weisswasser Grass Valley CA 684 M 12 15-18 23:14.3 23:19.8 7:31/M
40 Jd Margulici Sacramento CA 411 M 4 40-49 23:15.9 23:21.4 7:32/M
41 Lindsay Richardson South Lake Tahoe CA 550 F 1 30-39 23:20.8 23:26.1 7:34/M
42 Daryl Griffin Nevada City CA 227 M 5 40-49 23:25.4 23:27.9 7:34/M
43 Kyle Spaulding Nevada City CA 610 M 6 40-49 23:29.3 23:37.4 7:37/M
44 Brandon Derock Nevada City CA 157 M 6 19-29 23:13.1 23:40.2 7:38/M
45 Walter Helvin Grass Valley CA 271 M 13 15-18 23:29.9 23:42.9 7:39/M
46 Mike Griffin Grass Valley CA 232 M 4 50-59 23:40.2 23:43.6 7:39/M
47 Brando Marino Grass Valley CA 412 M 1 1-10 23:43.3 23:44.0 7:39/M
48 Caleb Nixon Grass Valley CA 485 M 7 40-49 23:31.3 23:45.7 7:40/M
49 Lucas MacKey Nevada City CA 403 M 14 15-18 23:27.9 23:46.1 7:40/M
50 Benjamin King Berkeley CA 902 M 15 15-18 23:21.8 23:50.3 7:41/M
51 Greg Stine Chico CA 626 M 6 30-39 23:47.3 23:57.7 7:44/M
52 Bryce Nguyen Grass Valley CA 483 M 7 19-29 23:44.5 23:57.7 7:44/M
53 Tad Finkler Nevada City CA 192 M 8 40-49 23:45.3 23:59.9 7:44/M
54 Joshua Harris Penn Valley CA 778 M 8 19-29 23:58.1 24:01.0 7:45/M
55 Reed Piercey Mountain View CA 529 M 9 19-29 23:59.1 24:01.3 7:45/M
56 Jason Gates Grass Valley CA 203 M 9 40-49 24:00.4 24:06.0 7:46/M
57 Theo Aronow Nevada City CA 24 M 16 15-18 23:34.9 24:06.8 7:46/M
58 Owen Pfaffinger Grass Valley CA 524 M 9 11-14 24:00.6 24:09.3 7:47/M
59 Enzo Nopola North San Juan CA 489 M 10 11-14 24:00.1 24:11.9 7:48/M
60 Oliver Massam Grass Valley CA 419 M 11 11-14 24:00.9 24:13.2 7:49/M
61 Isa Stanger Nevada City CA 788 F 2 11-14 24:04.1 24:17.9 7:50/M
62 Sean Duerr Nevada City CA 170 M 10 40-49 23:12.4 24:21.5 7:51/M
63 Malia Finkler Nevada City CA 189 F 3 11-14 24:11.0 24:24.5 7:52/M
64 Nathan Swartzendruber Midvale UT 637 M 7 30-39 24:21.5 24:29.8 7:54/M
65 Aaron El-Askari San Diego CA 888 M 10 19-29 24:15.0 24:29.9 7:54/M
66 Ethan Durham Grass Valley CA 172 M 17 15-18 24:31.4 24:31.4 7:55/M
67 Daniel Agness Nevada City CA 12 M 8 30-39 24:07.4 24:31.8 7:55/M
68 Kainan Chidley Nevada City CA 105 M 12 11-14 24:20.1 24:32.9 7:55/M
69 Jack Kehn Grass Valley CA 813 M 18 15-18 24:20.8 24:39.9 7:57/M
70 Boden Keister Auburn CA 321 M 13 11-14 24:19.7 24:40.7 7:57/M
71 Glenn Gookin Nevada City CA 211 M 11 40-49 23:52.8 24:45.1 7:59/M
72 Cameron Kime Grass Valley CA 338 M 11 19-29 24:41.5 24:46.2 7:59/M
73 Shelby Hinte-Rogers Rohnert Park CA 282 F 2 30-39 24:25.1 24:48.4 8:00/M
74 Marisha Finkler Nevada City CA 190 F 2 40-49 24:35.1 24:50.4 8:01/M
75 Christian Fletcher Nevada City CA 195 M 12 40-49 24:42.1 24:50.4 8:01/M
76 Manouch Shirvanioun Grass Valley CA 596 M 1 60-69 24:49.4 24:54.6 8:02/M
77 Caleb Miller Nevada City CA 455 M 13 40-49 24:46.4 25:00.4 8:04/M
78 Conner Arnett Nevada City CA 21 M 12 19-29 24:56.0 25:02.9 8:05/M
79 Lauren Arnett Nevada City CA 22 F 2 19-29 24:55.9 25:03.2 8:05/M
80 Drew Hansen Chicago IL 245 M 9 30-39 25:04.0 25:09.1 8:07/M
81 Aryn Harmon Chicago IL 248 M 13 19-29 25:05.0 25:10.9 8:07/M
82 Willem Preston Nevada City CA 536 M 2 1-10 25:15.8 25:15.9 8:09/M
83 Charley Hooper Grass Valley CA 286 M 2 60-69 25:11.6 25:17.9 8:09/M
84 Caitlin Claunch Grass Valley CA 118 F 3 30-39 25:01.2 25:22.6 8:11/M
85 Jt Stehmeyer Nevada City CA 618 M 14 11-14 25:23.0 25:26.7 8:12/M
86 Caleb Hurst Nevada City CA 299 M 15 11-14 24:11.6 25:27.5 8:13/M
87 Aaron Crew Nevada City CA 136 M 10 30-39 24:56.8 25:28.3 8:13/M
88 Anthony Pritchett Nevada City CA 811 M 14 19-29 24:59.6 25:28.7 8:13/M
89 Denis O'Halloran Nevada City CA 760 M 1 70-79 25:27.8 25:29.6 8:13/M
90 Matthew Hurst Nevada City CA 298 M 14 40-49 24:16.9 25:31.5 8:14/M
91 Kayla Pfaffinger Grass Valley CA 522 F 3 40-49 25:32.5 25:40.5 8:17/M
92 Andrew Capistrano Nevada City CA 86 M 15 19-29 25:26.6 25:45.6 8:18/M
93 Elliot Raynsford Grass Valley CA 912 M 2 70-79 25:29.1 25:49.4 8:20/M
94 Andrew Leslie Nevada City CA 375 M 16 19-29 25:24.1 25:51.3 8:20/M
95 Anthony Margulici Sacramento CA 410 M 16 11-14 25:39.4 25:53.6 8:21/M
96 Mike Connelly Carlsbad CA 131 M 15 40-49 24:44.9 26:01.5 8:24/M
97 Kellen Coffey Grass Valley CA 120 M 17 11-14 25:55.3 26:03.1 8:24/M
98 Tom Connell Penn Valley CA 127 M 11 30-39 25:47.8 26:05.0 8:25/M
99 Nora Mack Nevada City CA 745 F 4 11-14 25:42.4 26:10.1 8:26/M
100 Avery Maier Nevada City CA 726 F 5 11-14 25:45.2 26:11.5 8:27/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
101 Martina Miller Beale AFB CA 458 F 1 50-59 26:02.4 26:11.6 8:27/M
102 Nathan Finkler Nevada City CA 191 M 18 11-14 26:14.7 26:26.4 8:32/M
103 Mark Miller Beale AFB CA 457 M 5 50-59 26:24.3 26:33.7 8:34/M
104 Kevin Barnum Nevada City CA 36 M 12 30-39 26:15.6 26:36.4 8:35/M
105 Milo Guvin Grass Valley CA 238 M 3 1-10 26:42.7 26:43.5 8:37/M
106 Will Lockett Penn Valley CA 384 M 6 50-59 26:37.6 26:43.6 8:37/M
107 Nick Mertes Rapid City SD 915 M 13 30-39 26:35.8 26:45.8 8:38/M
108 Kyra Stephens Grass Valley CA 620 F 3 19-29 26:02.9 26:46.2 8:38/M
109 Judah Miller Penn Valley CA 798 M 19 11-14 26:29.8 26:47.1 8:38/M
110 Connor Thompson Nevada City CA 650 M 20 11-14 26:45.1 26:48.1 8:39/M
111 Eliza Kuhn Nevada City CA 776 F 6 11-14 26:34.4 26:48.3 8:39/M
112 Gus Gramm Grass Valley CA 214 M 14 30-39 26:10.8 26:50.8 8:39/M
113 Keira Bentley Grass Valley CA 900 F 7 11-14 26:38.0 26:52.9 8:40/M
114 Larry Defeyter Nevada City CA 816 M 7 50-59 26:34.3 26:56.1 8:41/M
115 Josh Davis Grass Valley CA 144 M 16 40-49 25:36.2 27:00.2 8:43/M
116 Azalie Welsh Nevada City CA 687 F 4 19-29 26:41.8 27:01.5 8:43/M
117 Elizabeth Sherrill Nevada City CA 594 F 1 1-10 26:58.4 27:01.6 8:43/M
118 Suzanne Garafolo Nevada City CA 898 F 4 40-49 26:57.9 27:03.3 8:44/M
119 Kiley Hart Grass Valley CA 260 F 8 11-14 26:57.1 27:05.2 8:44/M
120 Sean O'Connor Nevada City CA 499 M 17 19-29 26:40.0 27:05.7 8:44/M
121 Luke Marrero Oroville CA 797 M 21 11-14 26:54.7 27:12.5 8:46/M
122 Caleb Lepore Nevada City CA 373 M 4 1-10 26:46.1 27:14.8 8:47/M
123 Joshua Lepore Nevada City CA 374 M 17 40-49 26:47.0 27:15.8 8:47/M
124 David Kramer Grass Valley CA 355 M 8 50-59 26:56.1 27:15.9 8:47/M
125 Atlas Davis Grass Valley CA 917 M 5 1-10 27:10.8 27:20.7 8:49/M
126 Ivy Wayman Nevada City CA 905 F 9 11-14 27:07.5 27:21.8 8:49/M
127 Caroline Tumilty Lafayette CA 744 F 1 15-18 27:00.8 27:23.7 8:50/M
128 Tony Cruz Nevada City CA 138 M 18 19-29 26:55.9 27:24.2 8:50/M
129 Scott Davis Grass Valley CA 921 M 18 40-49 27:13.7 27:25.1 8:51/M
130 Piper Heiss Nevada City CA 268 F 10 11-14 27:10.8 27:25.7 8:51/M
131 Rebecca Wayman Nevada City CA 906 F 5 40-49 27:11.3 27:26.5 8:51/M
132 Phil Nunnink Nevada City CA 493 M 15 30-39 27:03.2 27:27.9 8:51/M
133 Reed Wilson Nevada City CA 705 M 6 1-10 27:27.7 27:28.5 8:52/M
134 Jonathan Edwards Pocatello ID 857 M 7 1-10 27:28.7 27:33.4 8:53/M
135 Jay Connelly Carlsbad CA 130 M 19 15-18 26:18.2 27:34.7 8:54/M
136 Anne Solano Grass Valley CA 606 F 4 30-39 27:29.1 27:36.0 8:54/M
137 Devin McCracken Rough And Ready CA 426 M 19 40-49 27:11.8 27:37.2 8:55/M
138 Connor Pardini Grass Valley CA 510 M 19 19-29 27:26.6 27:38.3 8:55/M
139 Mckenna Summers Roseville CA 630 F 2 15-18 27:00.8 27:38.7 8:55/M
140 Adam Potts Petaluma CA 533 M 20 40-49 27:18.9 27:43.3 8:56/M
141 Dawna Demartini Sacramento CA 149 F 6 40-49 27:22.3 27:46.4 8:57/M
142 Jeffery Curry Grass Valley CA 140 M 16 30-39 27:19.4 27:46.5 8:57/M
143 Kaylee Stewart Sierra Vista AZ 623 F 11 11-14 27:39.6 27:47.2 8:58/M
144 Leah Krason Penn Valley CA 357 F 12 11-14 27:31.4 27:49.2 8:58/M
145 Daniel Swartzendruber Grass Valley CA 635 M 21 40-49 27:40.6 27:50.0 8:59/M
146 Ralph Silberstein Grass Valley CA 598 M 3 70-79 27:37.5 27:50.9 8:59/M
147 Cora Hurst Nevada City CA 297 F 13 11-14 26:51.9 27:52.6 8:59/M
148 Keith George Grass Valley CA 851 M 22 40-49 27:45.4 27:58.4 9:01/M
149 Christian Rotunno Nevada City CA 562 M 17 30-39 27:40.6 27:58.4 9:01/M
150 Lila Kopf Grass Valley CA 349 F 14 11-14 27:51.9 28:01.7 9:02/M
151 Heidi Kopf Grass Valley CA 347 F 15 11-14 27:52.1 28:01.8 9:02/M
152 Sheila Kopf Grass Valley CA 351 F 7 40-49 27:57.3 28:05.1 9:04/M
153 Luther Kopf Grass Valley CA 350 M 23 40-49 27:55.1 28:05.2 9:04/M
154 Max Fleming Nevada City CA 865 M 22 11-14 28:06.4 28:08.9 9:05/M
155 Wyatt Duerr Nevada City CA 171 M 23 11-14 27:31.0 28:10.0 9:05/M
156 Brent Goguen Nevada City CA 208 M 4 70-79 28:08.0 28:13.9 9:06/M
157 Nicholas Dagenbach Roseville CA 142 M 20 15-18 27:38.1 28:17.0 9:07/M
158 Chris Flores Penn Valley CA 820 M 20 19-29 27:13.0 28:19.5 9:08/M
159 Josie Keister Auburn CA 323 F 3 15-18 27:58.2 28:19.6 9:08/M
160 Oliver Kane Nevada City CA 785 M 24 11-14 28:05.4 28:21.2 9:09/M
161 Noah Lovelace Grass Valley CA 389 M 25 11-14 27:01.8 28:24.9 9:10/M
162 Milena Milenkovic Healdsburg CA 454 F 5 30-39 28:13.0 28:27.1 9:11/M
163 Owen Alonso Nevada City CA 16 M 26 11-14 27:51.0 28:29.7 9:11/M
164 Cole Brennan Nevada City CA 66 M 21 19-29 27:09.0 28:30.6 9:12/M
165 Laura Sherrill Nevada City CA 595 F 8 40-49 28:27.3 28:37.1 9:14/M
166 Chris Moultrie Grass Valley CA 467 M 18 30-39 28:18.9 28:37.2 9:14/M
167 Paige Thompson Nevada City CA 652 F 4 15-18 28:15.8 28:37.8 9:14/M
168 Kendall Bentley Grass Valley CA 899 F 5 15-18 28:16.6 28:38.0 9:14/M
169 Jared Steele Pacifica CA 615 M 22 19-29 28:10.0 28:39.4 9:15/M
170 Franco Marino Grass Valley CA 413 M 27 11-14 28:48.3 28:49.0 9:18/M
171 Levi Griffin Grass Valley CA 231 M 28 11-14 28:46.6 28:49.0 9:18/M
172 Ryan Apple Nevada City CA 873 M 29 11-14 28:18.0 28:55.9 9:20/M
173 Tristin Koch Grass Valley CA 738 M 23 19-29 28:14.8 28:57.5 9:20/M
174 Hannah Montgomery Grass Valley CA 461 F 5 19-29 28:16.8 29:00.0 9:21/M
175 Wes Hellwig Nevada City CA 269 M 24 19-29 28:41.7 29:00.2 9:21/M
176 Mary Peterson Nevada City CA 518 F 1 60-69 28:41.9 29:01.2 9:22/M
177 Paige Rockwell Topanga CA 554 F 2 1-10 28:29.3 29:07.0 9:24/M
178 Jayce Sontag Grass Valley CA 609 M 19 30-39 27:54.1 29:07.7 9:24/M
179 Andrea Lehmkuhl Nevada City CA 372 F 6 30-39 28:25.1 29:09.0 9:24/M
180 Kimberly Stine Chico CA 627 F 9 40-49 28:24.2 29:11.6 9:25/M
181 Kristianna Drews Thousand Oaks CA 168 F 2 50-59 28:30.7 29:11.6 9:25/M
182 Caleb Cavallero Pleasant Hill CA 99 M 30 11-14 28:48.9 29:11.9 9:25/M
183 Adrian Rampy Grass Valley CA 540 M 20 30-39 28:53.7 29:14.8 9:26/M
184 Andrew Barber Nevada City CA 29 M 21 15-18 28:58.8 29:17.5 9:27/M
185 Alan Hartnick Grass Valley CA 862 M 24 40-49 29:16.8 29:20.5 9:28/M
186 Margarita Larson Auburn CA 779 F 3 50-59 28:49.7 29:20.6 9:28/M
187 Anna Larsen Auburn CA 780 F 6 19-29 28:49.9 29:20.8 9:28/M
188 Michael Stoneff Nevada City CA 629 M 31 11-14 29:16.9 29:22.9 9:28/M
189 Erica Hartnick Nevada City CA 861 F 10 40-49 29:20.9 29:24.6 9:29/M
190 Asa Woodman Nevada City CA 713 F 4 50-59 29:14.9 29:25.0 9:29/M
191 Troy Groves Camptonville CA 236 M 9 50-59 29:17.4 29:30.0 9:31/M
192 Galen Krumel Nevada City CA 893 M 25 40-49 28:44.0 29:30.5 9:31/M
193 Alec Bivens Applegate CA 799 M 25 19-29 28:03.0 29:32.1 9:32/M
194 Scott Krason Penn Valley CA 359 M 26 40-49 29:01.6 29:33.1 9:32/M
195 Jack Fike Nevada City CA 186 M 22 15-18 29:17.1 29:36.7 9:33/M
196 C.j. Carman-Reese Walnut Creek CA 88 F 16 11-14 29:30.6 29:37.4 9:33/M
197 Joshua Hinte New York NY 281 M 21 30-39 29:12.8 29:38.2 9:34/M
198 Ian Potts Petaluma CA 534 M 32 11-14 29:15.6 29:38.4 9:34/M
199 Henry Durham Grass Valley CA 173 M 33 11-14 29:39.9 29:39.9 9:34/M
200 Arie Tessien Grass Valley CA 737 M 26 19-29 28:52.8 29:43.4 9:35/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
201 Rebecca Semans Belmont CA 588 F 7 19-29 29:10.8 29:43.4 9:35/M
202 Mackenzie Nunnink Nevada City CA 490 F 6 15-18 29:07.5 29:44.5 9:35/M
203 Andrew Pawlowski Nevada City CA 512 M 3 60-69 29:22.9 29:45.4 9:36/M
204 Reed Lynch Grass Valley CA 398 M 8 1-10 29:03.4 29:49.0 9:37/M
205 Chelsea Lynch Grass Valley CA 396 F 7 30-39 29:03.6 29:49.3 9:37/M
206 Ryan Litke Grass Valley CA 382 M 27 40-49 29:04.9 29:49.8 9:37/M
207 Siena Litke Grass Valley CA 383 F 3 1-10 29:06.0 29:51.1 9:38/M
208 Deborah Demartini Petaluma CA 150 F 11 40-49 29:30.7 29:54.6 9:39/M
209 Edward Stalker Seaside CA 613 M 34 11-14 29:42.9 29:56.7 9:39/M
210 Jason Moore Olivehurst CA 463 M 22 30-39 29:49.1 29:57.9 9:40/M
211 Anne King Nevada City CA 341 F 2 60-69 29:48.7 29:59.0 9:40/M
212 Peter Krogh Nevada City CA 362 M 10 50-59 29:41.5 30:00.1 9:41/M
213 Garrett Hamiliton Grass Valley CA 876 M 27 19-29 29:49.8 30:02.2 9:41/M
214 Alex Odom Grass Valley CA 503 M 23 30-39 29:52.4 30:02.8 9:41/M
215 James Stalker Seaside CA 614 M 24 30-39 29:50.3 30:04.9 9:42/M
216 Daisy Huenergardt Grass Valley CA 782 F 17 11-14 29:51.5 30:04.9 9:42/M
217 Josie Anderson Grass Valley CA 853 F 7 15-18 29:13.4 30:07.7 9:43/M
218 Josh Griffin Grass Valley CA 230 M 23 15-18 29:44.9 30:07.8 9:43/M
219 Evie Griffin Nevada City CA 229 F 4 1-10 29:44.4 30:07.9 9:43/M
220 Abigail Naisbitt Grass Valley CA 472 F 18 11-14 29:14.7 30:08.8 9:43/M
221 Andrew Bellouin Berkeley CA 53 M 28 40-49 29:08.6 30:10.1 9:44/M
222 James Christensen Mountain Home ID 108 M 35 11-14 29:24.8 30:11.2 9:44/M
223 Marley Mueller Nevada City CA 866 F 12 40-49 29:32.8 30:20.6 9:47/M
224 Jonah Weisswasser Grass Valley CA 685 M 36 11-14 30:17.3 30:22.0 9:48/M
225 Lauren Merzger Grass Valley CA 907 F 8 15-18 30:05.6 30:24.4 9:48/M
226 Makana Lovelace Grass Valley CA 388 F 5 1-10 29:03.3 30:27.6 9:49/M
227 Tova Rothert Nevada City CA 561 F 9 15-18 29:55.5 30:30.5 9:50/M
228 Danielle Cadicamo Grass Valley CA 81 F 8 19-29 30:13.1 30:31.7 9:51/M
229 Zak Sahib Elk Grove CA 575 M 37 11-14 29:43.9 30:33.9 9:51/M
230 Dave Bollen Grass Valley CA 59 M 4 60-69 30:29.6 30:36.0 9:52/M
231 Patricia Harmon Pacifica CA 250 F 3 60-69 30:07.8 30:36.4 9:52/M
232 Stefan Vinogradav Grass Valley CA 732 M 28 19-29 30:23.5 30:37.1 9:53/M
233 Tim Abbey Fairfield CA 7 M 11 50-59 30:08.3 30:38.3 9:53/M
234 Paxton Ryder Grass Valley CA 571 M 38 11-14 29:50.1 30:38.6 9:53/M
235 Layne Christensen Nevada City CA 111 M 5 60-69 29:55.0 30:41.0 9:54/M
236 Maryjane Huenergardt Grass Valley CA 783 F 13 40-49 30:32.4 30:48.2 9:56/M
237 Rick Rice Grass Valley CA 908 M 6 60-69 30:22.6 30:48.3 9:56/M
238 Caleb Stewart Sierra Vista AZ 621 M 9 1-10 30:19.2 30:53.1 9:58/M
239 Lauren Stewart Sierra Vista AZ 624 F 14 40-49 30:42.3 30:54.7 9:58/M
240 Morgan Rumpler Penn Valley CA 564 M 29 19-29 30:14.1 30:55.1 9:58/M
241 Alicia Lewis Corte Madera CA 380 F 15 40-49 30:39.3 30:56.7 9:59/M
242 Justin Stewart Sierra Vista AZ 622 M 29 40-49 30:24.4 30:56.9 9:59/M
243 Anthony Brillante Dutch Flat CA 67 M 25 30-39 30:08.4 30:57.7 9:59/M
244 Gabe Aronow Nevada City CA 23 M 12 50-59 30:33.3 31:05.6 10:02/M
245 Adam Wilhite Nevada City CA 697 M 13 50-59 30:40.3 31:11.7 10:04/M
246 Matthew Proietti Penn Valley CA 537 M 14 50-59 30:48.8 31:13.6 10:04/M
247 Yerem Shahabian Auburn CA 591 M 26 30-39 29:52.7 31:14.1 10:05/M
248 Katie Davis Grass Valley CA 145 F 16 40-49 29:55.5 31:18.1 10:06/M
249 Holly Harrison Nevada City CA 258 F 9 19-29 30:40.3 31:19.3 10:06/M
250 Dylan Latham McGraw Nevada City CA 368 M 30 19-29 30:41.9 31:19.6 10:06/M
251 Jaxon Christensen Mountain Home ID 109 M 39 11-14 30:10.0 31:20.8 10:06/M
252 Ben Kemp Riverbank CA 333 M 10 1-10 30:10.2 31:22.1 10:07/M
253 Ty Lacourse Grass Valley CA 366 M 31 19-29 30:08.0 31:23.0 10:07/M
254 Angela Gluck Newport VT 207 F 10 19-29 30:08.7 31:23.3 10:07/M
255 Elyse Davidson Nevada City CA 143 F 10 15-18 30:48.6 31:25.2 10:08/M
256 Linda Katz Nevada City CA 316 F 4 60-69 31:04.9 31:26.0 10:08/M
257 Safari Davis Grass Valley CA 919 M 40 11-14 31:17.6 31:28.7 10:09/M
258 Nino Marino Grass Valley CA 414 M 30 40-49 31:10.2 31:28.9 10:09/M
259 Nolan Walters Nevada City CA 678 M 27 30-39 31:30.2 31:30.2 10:10/M
260 Cassie Rodriguez Nevada City CA 555 F 8 30-39 31:30.3 31:30.3 10:10/M
261 Lauren Hesterman Grass Valley CA 918 F 17 40-49 31:24.1 31:36.0 10:12/M
262 Marlowe McKenna Grass Valley CA 432 F 6 1-10 30:48.3 31:37.1 10:12/M
263 Mason Boucke Grass Valley CA 61 M 41 11-14 31:08.2 31:45.8 10:15/M
264 Adelaar Rogers Rohnert Park CA 557 M 28 30-39 31:17.7 31:45.9 10:15/M
265 Matthew Reischman Nevada City CA 878 M 15 50-59 31:01.6 31:47.9 10:15/M
266 Reid Baumer Riverside CA 42 M 11 1-10 31:50.2 31:51.0 10:16/M
267 Connor Montgomery Grass Valley CA 460 M 32 19-29 30:57.7 31:52.2 10:17/M
268 Sten Steele Pacifica CA 616 F 5 60-69 31:25.5 31:55.0 10:18/M
269 Albert Dietz Nevada City CA 162 M 12 1-10 31:54.8 31:55.7 10:18/M
270 Claire Hunter Grass Valley CA 289 F 11 15-18 31:56.9 31:56.9 10:18/M
271 Donald Negus Auburn CA 476 M 29 30-39 31:42.9 31:58.3 10:19/M
272 Kyn McKee Rocklin CA 793 M 16 50-59 30:55.6 31:59.7 10:19/M
273 Ruby Kuhn Nevada City CA 777 F 7 1-10 31:39.7 32:00.5 10:19/M
274 Cecelia Diaz Nevada City CA 158 F 8 1-10 31:39.8 32:00.6 10:19/M
275 Franklin McCrauer Nevada City CA 758 M 42 11-14 30:43.2 32:01.0 10:20/M
276 Poppy Bringolf Cedar Ridge CA 70 F 9 1-10 31:18.9 32:03.2 10:20/M
277 Hannah Bringolf Cedar Ridge CA 69 F 9 30-39 31:19.2 32:03.5 10:20/M
278 Cameron Carman-Reese Walnut Creek CA 89 F 10 1-10 31:56.2 32:03.7 10:20/M
279 Tara Marino Grass Valley CA 415 F 18 40-49 31:29.7 32:08.6 10:22/M
280 Molly McGee Nevada City CA 431 F 11 19-29 31:28.0 32:11.2 10:23/M
281 Brian Brosnahan Nevada City CA 72 M 33 19-29 31:28.9 32:11.9 10:23/M
282 Thomas Mooers Nevada City CA 462 M 17 50-59 31:11.8 32:13.3 10:24/M
283 Christine Arneson Nevada City CA 792 F 10 30-39 31:25.1 32:14.5 10:24/M
284 Emily Perry-King Marysville CA 516 F 11 30-39 31:08.0 32:15.1 10:24/M
285 Ben Lovett Nevada City CA 923 M 31 40-49 31:12.9 32:17.3 10:25/M
286 Chuck Kastenholz Grass Valley CA 315 M 7 60-69 31:36.0 32:20.2 10:26/M
287 Coralie Meyer Grass Valley CA 444 F 11 1-10 31:37.0 32:20.5 10:26/M
288 Logan MacKey Nevada City CA 402 M 24 15-18 32:01.8 32:21.0 10:26/M
289 Kelly Runkle Grass Valley CA 565 M 18 50-59 32:08.7 32:21.4 10:26/M
290 Paul Meyer Grass Valley CA 445 M 32 40-49 31:38.3 32:21.4 10:26/M
291 Leanne Feely Berkeley CA 185 F 12 30-39 31:24.4 32:22.2 10:26/M
292 Ariel Lovett Nevada City CA 924 F 19 40-49 31:21.2 32:23.2 10:27/M
293 Gina Elardi Nevada City CA 179 F 20 40-49 31:56.8 32:24.8 10:27/M
294 Lucas Elardi Nevada City CA 180 M 43 11-14 31:58.5 32:26.1 10:28/M
295 John Darlington Nevada City CA 896 M 5 70-79 32:15.2 32:27.0 10:28/M
296 Chase Herring Grass Valley CA 273 M 30 30-39 32:23.3 32:27.4 10:28/M
