2008 5K Age Group Results
Rank Comp# Last Name First Name Sex/Age City Time
10&U Male
1 122 Hanson Lars M8 Nevada City 24:15.2
2 186 Wright Jack M10 Cedar Ridge 25:24.4
3 546 Goss Will M10 Nevada City 25:39.9
4 300 Helmuth Emerson M10 Grass Valley 27:46.0
5 564 King Callahan M9 Grass Valley 28:29.6
6 343 Sasaki Andrew M10 Nevada City 29:30.0
7 541 Alberts Justin M10 Grass Valley 30:04.6
8 568 Ruble Chase M10 Penn Valley 30:57.7
9 507 Walsh Wyatt M10 Rocklin 32:21.5
10 716 Arnds Spencer M9 Nevada City 33:28.5
11 249 Cooper Garrett M8 Nevada City 36:44.7
12 232 Thompson Dustin M7 Nevada City 37:36.8
13 951 La Plante Jacob M8 Grass Valley 44:39.8
14 955 Mims Skylar M6 Smartville 46:15.2
11-14 Male
1 193 Carlton Cody M14 N San Juan 19:40.8
2 47 Halleib Jordan M14 Auburn 21:22.3
3 730 Eisen Julian M14 Nevada City 21:23.6
4 205 Avila Nico M14 Lompoc 22:13.6
5 174 Cloud Devon M11 Penn Valley 24:52.3
6 51 Leveskis Clayton M12 Meadow Vista 25:03.4
7 717 Arnds Max M11 Nevada City 25:11.6
8 516 Castleberry Cole M12 Nevada City 25:12.0
9 334 Hilgenberg Curtis M13 Meadow Vista 25:27.7
10 126 Lyon Jed M14 Grass Valley 25:44.6
11 147 Irons Scott M11 Auburn 26:43.5
12 341 Myers Patrick M12 Meadow Vista 27:05.6
13 146 Irons Tommy M13 Auburn 27:52.1
14 369 Nyman Connor M13 Nevada City 27:54.3
15 218 Kittle Evan M13 Nevada City 29:42.6
16 747 Correll Thomas M14 Penn Valley 30:06.6
17 769 Braum Tristan M12 Auburn 30:27.4
18 505 Walsh Ryan M13 Rocklin 30:49.7
19 72 Stauts Jacob M14 Penn Valley 30:50.5
20 52 Leveskis Weston M14 Meadow Vista 31:03.2
21 219 Kittle John M11 Nevada City 36:05.7
22 763 Criddle Colby M13 Penn Valley 41:35.9
15-18 Male
1 121 Nied Brandon M17 Grass Valley 16:46.1
2 240 Olsen Nick M16 Los Gatos 18:53.8
3 161 Johal Shawndar M16 Auburn 20:36.9
4 89 Primrose Nicholas M17 Nevada City 21:59.9
5 923 Baldock Jeff M17 Nevada City 22:31.1
6 167 Hopkinson Marc M17 Penn Valley 22:40.1
7 748 Correll Rob M16 Penn Valley 23:32.4
8 766 DeMartini Brent M17 Nevada City 23:44.4
9 757 Cena Jacob M18 Nevada City 23:48.9
10 209 Sheridan Caleb M15 Grass Valley 24:31.1
11 508 Hepp Chris M17 Grass Valley 28:53.4
12 70 Stauts Alex M17 Penn Valley 29:16.9
13 71 Stauts Ethan M16 Penn Valley 29:34.9
14 262 Chambers Darren M18 Grass Valley 30:33.2
15 933 Lawson John M16 Grass Valley 36:06.3
16 77 Holman Justin M16 Penn Valley 37:40.1
17 916 Wolf Jake M16 Rough & Ready 48:14.1
19-29 Male
1 559 Spence Daniel M27 Carlsbad 19:20.8
2 94 Boutte Justin M19 Grass Valley 20:04.2
3 181 Kemp Jeff M26 Nevada City 20:56.4
4 545 Griesert Ivan M22 Grass Valley 21:32.1
5 45 Medley Conor M29 Reno 21:58.3
6 120 Weberg David M20 Penn Valley 22:43.2
7 361 Pistore Matt M20 Nevada City 22:50.9
8 131 Lyon Rick M27 Grass Valley 23:27.7
9 333 Schleth Kevin M20 Grass Valley 23:29.1
10 943 Raty Adam M23 Pleasanton 23:35.0
11 765 DeMartini Tim M23 Nevada City 23:38.4
12 741 Meilandt Wes M29 Nevada City 23:40.1
13 366 Giuliani Tim M26 Nevada City 23:41.0
14 10 Peters Tim M23 Willits 23:59.4
15 162 Spurgeon Tyler M29 Grass Valley 24:47.4
16 356 King Daniel M22 Nevada City 24:48.9
17 128 Lyon Travis M19 Grass Valley 25:17.6
18 352 Cartan Joe M25 San Francisco 25:21.1
19 552 Sinclair David M27 Nevada City 25:23.1
20 150 Dahlstrom Matthew M27 San Francisco 25:39.0
21 114 Wilson Richard M24 Nevada City 25:58.4
22 773 Vineyard Gerald M19 Monterey 26:26.6
23 528 Cartan Nicholas M21 Nevada City 26:33.3
24 380 Zealear David M20 Nevada City 26:42.8
25 959 Smith Tyler M20 Grass Valley 26:47.9
26 226 Payne Carl M24 Grass Valley 27:03.0
27 560 Spence Dustin M24 Grass Valley 27:05.2
28 566 Blakemore Kevin M20 Grass Valley 27:20.9
29 761 Curtis Gusto M28 Napa 27:41.5
30 252 Tucker Matt M29 Sacramento 27:44.8
31 504 Nunnik Phillip M24 Grass Valley 27:49.7
32 941 Raty Michael M27 Pleasanton 28:23.8
33 211 Pounder JJ M28 Nevada City 28:48.5
34 918 Meffard Chris M23 Penn Valley 28:49.6
35 296 DeMartini Daniel M29 Nevada City 29:53.5
36 776 Wetzel Nick M26 30:30.2
37 303 Heildelberger Ryder M24 Nevada City 30:39.7
38 304 Richardson Flint M25 Nevada City 30:41.1
39 719 McCoy Coby M23 Grass Valley 31:00.9
40 375 Schumacher Michael M28 San Pedro 31:06.5
41 558 Baker Bret M19 Alameda 32:09.0
42 143 Miller Bradley M26 Penn Valley 32:22.2
43 76 Holman Matt M19 Penn Valley 32:55.9
44 130 Bethancourt Robbie M23 Grass Valley 32:57.0
45 115 Wilson Jeremy M27 Nevada City 33:07.6
46 1007 Larson Kelly M26 Grass Valley 34:17.5
47 1008 Berg Quinn M24 35:28.2
48 37 Meier Jeffrey M24 Nevada City 36:17.5
49 39 Meier Max M21 Nevada City 36:23.2
50 512 Woliver Matthew M21 Loomis 38:36.8
51 153 Tremewan Chris M27 Grass Valley 38:47.0
52 238 Koski Trevor M28 San Francisco 39:20.9
53 285 Babin Josh M22 San Francisco 40:34.6
54 73 Blagg Jr Tim M19 Penn Valley 41:50.2
55 241 Haggerty Robert M22 Nevada City 46:56.4
56 917 Jones Justin M19 Penn Valley 48:13.4
30-39 Male
1 752 Badolato Chris M31 Reno 17:57.0
2 929 Defeyter Larry M35 Nevada City 19:34.2
3 257 Griesert Nathanael M32 Grass Valley 21:54.5
4 1000 Ettlin Sean M30 Penn Valley 24:17.2
5 370 Eichhorn Travis M36 Auburn 25:36.8
6 1001 Goss Vance M35 25:42.5
7 49 Epperly Mark M31 Cedar Ridge 25:47.1
8 359 Lovett Ben M32 Nevada City 25:47.9
9 1003 Sinclair Jake M31 Nevada City 26:32.1
10 914 Walker Timothy M30 Nevada City 27:46.9
11 113 McDaniel Jim M34 Roseville 29:00.2
12 547 Evans Brian M38 Nevada City 29:50.3
13 348 Piland Jonathon M37 Nevada City 30:07.6
14 957 Fellers Ryan M31 Chico 30:28.0
15 27 Wiederhold Scott M39 Euless 31:55.8
16 324 Bailey Zac M30 South Ogden 32:15.6
17 520 Whitney Mike M37 Mesa 33:05.4
18 742 Klitzke Michael M39 Nevada City 40:14.2
19 18 Thomas Dave M38 Grass Valley 42:17.3
40-49 Male
1 95 Boutte Jeff M46 Grass Valley 19:39.3
2 141 Fairchild John M48 Nevada City 20:47.8
3 950 LaPlante David M42 Grass Valley 22:27.5
4 108 Brown Rodney M42 Nevada City 22:38.6
5 901 Kringel Dave M40 Applegate 24:39.5
6 279 Nelson Kevin M45 Penn Valley 24:41.7
7 937 Green Scott M47 Nevada City 25:12.5
8 940 Latter Steve M44 Cedar Ridge 25:53.5
9 1002 Sardo Greg M49 25:54.9
10 927 Bollen David M48 Grass Valley 26:09.1
11 368 Krogh Peter M43 Nevada City 27:55.0
12 136 Mosman Mark M47 Grass Valley 27:55.7
13 79 Aguilar Paul M46 Grass Valley 28:29.1
14 948 Cena Mike M46 Nevada City 29:20.0
15 506 Walsh Dave M45 Rocklin 29:22.4
16 36 Mortara Ed M45 Grass Valley 29:40.8
17 347 Bennett Kevin M44 Nevada City 30:08.0
18 339 Carville Mike M45 Nevada City 30:20.1
19 314 Pawlowkski Andrew M46 Nevada City 30:34.9
20 159 Dent Mike M40 Grass Valley 30:42.2
21 344 Sasaki Ronald M47 Nevada City 30:55.7
22 329 Flores Ricardo M48 Grass Valley 31:12.0
23 732 Boyd Bert M43 Nevada City 31:17.6
24 532 Santos Chris M42 Nevada City 31:21.3
25 526 Phillips Craig M48 Grass Valley 31:50.4
26 188 Harrison Chuck M45 Grass Valley 31:51.5
27 715 Arnds Bob M43 Nevada City 34:01.2
28 107 Moore Alan M49 Grass Valley 34:06.6
29 160 Burton Andy M46 Grass Valley 35:22.4
30 311 Glazner Jeff M47 Colfax 36:44.1
31 247 Cooper Kent M46 Nevada City 36:50.2
32 116 Fox Kurt M46 Auburn 38:58.0
33 737 Salcido Art M45 Santa Ana 40:26.0
50-59 Male
1 46 Bond Steve M52 Nevada City 21:22.9
2 221 Meyers Geno M59 Grass Valley 22:22.1
3 239 Olsen Jeff M51 Los Gatos 22:50.7
4 88 Primrose Jim M56 Nevada City 25:00.1
5 261 Schuessler Jim M50 Grass Valley 25:32.8
6 30 Denkers David M59 Nevada City 25:38.1
7 216 Chambers Keith M55 Grass Valley 27:53.4
8 225 Payne John M54 Grass Valley 28:16.6
9 563 King Jim M51 Grass Valley 28:46.3
10 169 Hopkinson Larry M56 Penn Valley 28:47.4
11 154 Williams Dave M57 Grass Valley 29:07.4
12 179 Christensen Layne M52 Nevada City 29:12.2
13 774 French Steve M54 Auburn 30:05.6
14 325 Spurgeon Lance M55 Grass Valley 30:06.1
15 217 Kittle Bob M51 Nevada City 30:35.8
16 362 Pistone Dale M53 Nevada City 32:11.1
17 1006 Flecher Scott M50 32:39.6
18 925 Baldock Ray M50 Nevada City 33:27.4
19 85 Troth Rockwell M54 Grass Valley 33:46.7
20 176 Horlick Terry M55 Penn Valley 33:57.3
21 118 Duffy Michael M52 Grass Valley 33:59.7
22 517 Castleberry Steve M52 Nevada City 34:15.3
23 8 Southerland Del M59 Grass Valley 34:32.0
24 514 Denton Terry M55 Auburn 36:08.1
25 68 Hill Dave M53 Grass Valley 38:16.9
26 707 Curtis Mike M52 Nevada City 38:54.1
27 760 King Todd M57 Nevada City 43:40.0
60-69 Male
1 503 Darlington John` M64 Nevada City 24:32.6
2 302 Heidelberger Bill M63 Nevada City 29:18.9
3 297 Dandrea Joe M62 Penn Valley 30:48.9
4 756 Boyer Terry M62 Nevada City 38:44.4
5 251 Haire Bill M63 Grass Valley 43:39.4
6 173 Thomas Richard M60 Nevada City 44:57.8
70+ Male
1 178 Gross Ronald M71 Nevada City 25:46.0
10&U Female
1 701 Kringel Maddie W10 Applegate 27:44.1
2 548 Evans Maddy W10 Nevada City 29:43.7
3 549 Evans Laurel W10 Nevada City 29:49.0
4 187 Harrison Makenna W9 Grass Valley 31:52.1
5 935 Lawson Elizabeth W8 Grass Valley 36:25.1
6 960 Joslin Haley W9 Petaluma 38:58.6
7 351 Gartin Amelie W9 Nevada City 39:51.1
8 743 Smith Kaia W9 Nevada City 40:09.6
9 53 Winters Erika W10 Grass Valley 40:27.2
10 21 Thomas Lindsey W10 Grass Valley 42:15.3
11 20 Thomas Sara W10 Grass Valley 42:16.4
12 702 Kringel Elise W9 Applegate 44:47.4
13 172 Thomas Cerenity W9 Nevada City 48:40.3
11-14 Female
1 29 Vasquez Julia W13 Walnut Creek 22:22.9
2 96 Boutte Jessica W14 Grass Valley 22:52.3
3 97 Boutte Jamie W11 Grass Valley 22:53.1
4 531 Anderson Dori W12 Nevada City 27:02.2
5 753 Larusson Katrin W13 27:23.0
6 771 Braum Vanessa W11 Auburn 27:47.6
7 112 Arvidson Kali W12 Penn Valley 27:48.0
8 540 Albert Jessica W14 Grass Valley 30:05.1
9 904 Blair Christin W11 Auburn 32:16.2
10 293 DeMartini Ellie W12 Nevada City 32:54.5
11 82 Troth Carson W12 Grass Valley 34:50.1
12 535 Sarner Rachel W11 Nevada City 39:24.3
13 518 Zea Hannah W12 Grass Valley 39:42.8
14 908 Graham Sarah W12 Concord 44:27.7
15-18 Female
1 736 McBride Henslee Peggy W15 Grass Valley 22:53.8
2 183 Christensen Kaitlyn W16 Nevada City 27:42.8
3 206 Avila Katie W17 Lompoc 27:52.8
4 289 DeMartini April W18 Nevada City 28:18.8
5 519 Zea Madeline W16 Grass Valley 29:58.8
6 749 Correll Taylor W18 Penn Valley 30:07.0
7 745 Schuester Katherine W15 Grass Valley 31:15.0
8 521 Carnahan Paige W17 Nevada City 31:23.1
9 269 Daggett Anna W15 Nevada City 31:24.1
10 224 Creasey Annie W15 Nevada City 31:29.7
11 523 Marshall Sara W15 Nevada City 31:33.7
12 127 Lyon Chloe W17 Grass Valley 31:41.8
13 305 Gulisova Lucia W17 Grass Valley 32:08.1
14 292 DeMartini Natalie W16 Nevada City 32:47.4
15 316 Augustus Molly W17 Penn Valley 32:57.8
16 924 Baldock Janelle W18 Nevada City 33:24.9
17 903 Blair Ashley W15 Auburn 39:46.2
19-29 Female
1 381 Zealear Lauren W24 Newport Beach 22:05.3
2 915 Nunnik Claire W23 Auburn 22:51.3
3 180 Kemp Amy W26 Nevada City 22:55.0
4 353 Phan Hoa W25 San Francisco 25:31.9
5 374 Mc Quiston Lauren W22 Nevada City 25:46.6
6 708 Humphreys Camille W23 Nevada City 26:08.2
7 98 VanOtten Kannara W20 Grass Valley 26:29.1
8 363 Pistone Amy W22 Nevada City 26:32.6
9 291 DeMartini Joslin W24 Nevada City 26:50.7
10 142 Amalong Courtney W25 Meadow Vista 26:56.4
11 928 Mosbacher Laura W27 27:14.7
12 529 Brown Shannon W22 Grass Valley 27:42.1
13 722 Lee Rosalyn W20 Auburn 28:13.3
14 294 DeMartini Kaitlin W26 Nevada City 28:22.6
15 326 Greever Vicky W24 Grass Valley 28:30.2
16 768 Wagner Karly W19 Nevada City 28:54.0
17 271 Frenzel Misty W26 Grass Valley 29:04.1
18 31 Winger Ashley W27 Auburn 29:06.8
19 144 Miller Tamsyn W25 Penn Valley 29:14.3
20 723 Heinz Sylvia W20 Nevada City 29:20.6
21 323 Bailey Heather W28 South Ogden 30:03.2
22 777 Powell Kris W26 30:31.8
23 320 Ellis Halli W19 Grass Valley 30:32.6
24 321 Parrott Ali W23 Nevada City 30:59.1
25 255 Eidman Sara W23 Grass Valley 30:59.7
26 151 Aguilar Kendi W29 San Francisco 31:00.3
27 718 Mc Coy Cynthia W26 Grass Valley 31:02.2
28 152 Williams Vanessa W26 Grass Valley 31:05.6
29 327 Flores Nicole W23 Grass Valley 31:14.4
30 1005 Larson Anna W24 Grass Valley 31:16.0
31 204 Corn Samantha W23 Grass Valley 31:19.6
32 81 Gore Heather W20 Grass Valley 31:22.2
33 26 DeGelia Amber W29 Euless 31:53.5
34 557 Baker Whitney W23 Alameda 32:00.3
35 129 Bethancourt Kirsti W25 Grass Valley 33:06.0
36 62 Collins Faith W22 Nevada City 33:32.2
37 762 Hallas Melissa W29 Grass Valley 33:38.6
38 379 Nettelhorst Sandra W21 Smartville 33:40.3
39 278 Shaulis Arielle W20 Nevada City 33:47.4
40 132 Lyon Kristy W29 Grass Valley 34:00.7
41 199 Wivholm Julie W21 Grass Valley 34:14.8
42 177 LaCentra Alexis W26 Penn Valley 34:35.1
43 1009 Mc Cormick Jessica W23 35:26.2
44 290 DeMartini Julia W22 Nevada City 35:38.8
45 282 Dunlap Alisa W26 Hillsboro 36:02.1
46 40 Meier Sarah W24 Nevada City 36:09.5
47 287 Allardyce Emily W29 Beverly Hills 37:28.7
48 231 Brady Brooke W28 Nevada City 37:38.5
49 712 Sewell Kristin W22 Nevada City 37:52.3
50 932 Guiremand Alison W26 Auburn 39:19.6
51 1010 Beaver Megan W27 39:28.3
52 170 McManus Jenny W19 Nevada City 39:29.2
53 237 Meredith Heidi W29 San Francisco 39:49.3
54 509 Longhitano Amber W26 Grass Valley 40:21.6
55 284 Babin Megan W25 San Francisco 40:28.5
56 759 King Robin W27 Nevada City 43:50.2
30-39 Female
1 78 Downey Ann W38 Auburn 21:48.7
2 330 Selby Emily W32 Martinez 23:21.6
3 913 Guilfoyle Mary Kate W30 Nevada City 23:55.9
4 139 Fairchild Debi W39 Nevada City 24:12.1
5 12 Wagenseil Jessica W39 Nevada City 25:02.2
6 355 Lovett Ariel W30 Nevada City 27:36.7
7 524 Wallace Julie W31 Palo Alto 31:38.2
8 527 Scannon Nell W31 Grass Valley 31:57.9
9 515 Boswell Kathryn W36 Nevada City 32:11.7
10 947 Desmond Correne W30 Grass Valley 32:12.9
11 111 Arvidson Lori W39 Penn Valley 32:31.8
12 721 Mahan Jennifer W38 Nevada City 33:00.4
13 926 Wagner Brandi W39 Grass Valley 35:50.2
14 266 Sponder Rose W32 Penn Valley 35:52.1
15 13 Piazzese Julie W30 Grass Valley 35:53.2
16 19 Thomas Kirsten W34 Grass Valley 35:54.2
17 750 Jones Alison W34 Gridley 36:39.6
18 54 Drinkhall Denise W38 Grass Valley 38:57.3
19 350 Gartin Jennifer W34 Nevada City 40:10.2
20 902 Kringel Rachel W30 Applegate 44:42.4
40-49 Female
1 739 Wallace Ellen W41 Sunnyvale 22:19.5
2 542 Alberts Judy W48 Grass Valley 22:34.0
3 48 Wilburn Diana W49 Grass Valley 24:01.9
4 551 Baldwin Jane W47 Wasilla 24:33.6
5 80 Aguilar Kristen W40 Grass Valley 26:04.7
6 562 Stranton Kathleen W41 Nevada City 27:30.6
7 207 Valentine Kirsten W46 Nevada City 27:50.5
8 1004 Sardo Keara W49 27:51.2
9 276 Casey Kirsten W41 Nevada City 28:00.9
10 223 Creasey Jean W49 Nevada City 28:58.6
11 720 Scott Kathy W45 Grass Valley 30:39.2
12 522 Carnahan Kim W48 Nevada City 30:56.2
13 56 Comontofski Janet W46 Rough & Ready 30:58.6
14 275 Montgomery Skyla W43 San Francisco 32:15.0
15 138 Hunt Jeanne W40 Nevada City 32:17.8
16 35 Mortara Shelley W49 Grass Valley 33:07.0
17 220 Pulkinghorn Cindy W44 Grass Valley 33:18.1
18 119 Duffy Ellen W45 Grass Valley 33:59.2
19 105 Palmer Janet W49 Grass Valley 34:01.9
20 772 Peterson Ingrid W46 Grass Valley 34:25.6
21 911 Kelley Denise W44 Cedar Ridge 34:32.6
22 315 Pawlowkski Cindy W47 Nevada City 36:05.1
23 312 Glazner Lori W47 Colfax 36:43.5
24 934 Lawson Gabrielle W47 Grass Valley 37:14.3
25 952 Nettelhorst Jil W47 Auburn 38:37.6
26 295 Joslin Deanne W45 Nevada City 39:05.9
27 534 Sarner Cathy W47 Nevada City 39:25.2
28 744 Peterson Christine W48 Grass Valley 40:25.5
29 738 Trainor Kim W45 Hunington Beach 40:26.6
30 55 Winters Linda W43 Grass Valley 40:27.9
31 704 Parker Kathleen W47 Nevada City 41:01.0
32 227 Hoskins Shelby W42 Grass Valley 43:51.0
33 909 Graham Linda W45 Concord 43:51.6
34 25 Fisher Kellen W43 Grass Valley 44:41.7
35 954 Mims Inka W48 Smartville 46:23.7
50-59 Female
1 184 Iknoian Therese W51 Grass Valley 24:55.7
2 250 King Anne W51 Nevada City 26:00.4
3 50 Woerner Sarah W58 Nevada City 27:10.7
4 7 Lendall Mindy W59 Grass Valley 28:46.8
5 182 Christensen Cheryl W51 Nevada City 29:08.1
6 117 Fox Laurette W53 Auburn 29:18.1
7 944 Raty Cathy W53 Pleasanton 31:39.0
8 360 Gillespie Nancy W57 Nevada City 31:50.9
9 709 Humpherys Sally W51 Nevada City 33:13.4
10 767 Wagner Debbie W56 Nevada City 35:54.9
11 751 Harwood Deby W56 Rough & Ready 36:38.3
12 203 Davis Kim W51 Nevada City 37:13.7
13 740 Thibodeau Sherri W50 Grass Valley 37:29.3
14 259 Chambers Carol W54 Grass Valley 38:02.0
15 198 Wivholm Debbie W50 Grass Valley 38:05.2
16 69 Hill Sharon W52 Grass Valley 38:21.6
17 367 Waters Trish W52 Grass Valley 38:27.4
18 137 Steinmetz Hilary W54 Grass Valley 38:43.4
19 171 McManus Julie W50 Nevada City 39:36.5
20 510 Barnard Teresa W51 Grass Valley 40:14.8
21 555 Callas Cathy W51 Nevada City 40:59.4
22 5 Boissier Georgianne W59 Fremont 41:00.3
23 175 Horlick Terrie W58 Penn Valley 41:01.7
24 373 Hendrick Tamara W53 Penn Valley 41:32.2
25 371 Sinclair Judy W55 Rocklin 42:51.6
70+ Female
1 248 LaPlante Barbara W73 Nevada City 38:16.1