Men: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69
10K |
||||||||
Top | ||||||||
Female 10 and Under |
||||||||
Record: Ellie Brost - Year: 2013 - Time: 51:02.4 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ellie Brost | Applegate CA | 77 | 10 | 62 | 51:02.4 | 8:14/M | |
2 | Rio Kane | Nevada City CA | 375 | 9 | 229 | 24:05.8 | 1:15:08.3 | 12:07/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Record: Joy Castro-Wehr - Year: 2011 - Time: 49:43.1 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Skylar Weiss | San Carlos CA | 829 | 13 | 144 | 59:17.1 | 9:34/M | |
2 | Kate Blanchard | Orinda CA | 991 | 11 | 183 | 3:41.3 | 1:02:58.5 | 10:09/M |
Top | ||||||||
Female 15 to 18 |
||||||||
Record: Joy Castro-Wehr - Year: 2013 - Time: 46:26.7 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joy Castro-Wehr | Nevada City CA | 107 | 16 | 27 | 46:26.7 | 7:29/M | |
2 | Renee Taylor | Auburn CA | 725 | 15 | 107 | 8:56.9 | 55:23.7 | 8:56/M |
3 | Annie Aguilar | 1032 | 17 | 171 | 15:20.8 | 1:01:47.6 | 9:58/M | |
4 | Serene Astesana | Grass Valley CA | 1082 | 18 | 213 | 23:59.0 | 1:10:25.7 | 11:21/M |
5 | Kelsie Campbell | Nevada City CA | 96 | 17 | 253 | 41:44.2 | 1:28:11.0 | 14:13/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Record: Leigh Collins - Year: 2011 - Time: 41:34.7 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Katherine Erickson | Grass Valley CA | 203 | 26 | 29 | 46:32.0 | 7:30/M | |
2 | Anne Dunne | Grass Valley CA | 188 | 21 | 38 | 1:54.0 | 48:26.1 | 7:49/M |
3 | Janelle Jensen | Grass Valley CA | 351 | 19 | 44 | 2:27.9 | 49:00.0 | 7:54/M |
4 | Maria Hodges | Nevada City CA | 883 | 20 | 45 | 2:28.7 | 49:00.8 | 7:54/M |
5 | Lesley Hackett | Auburn CA | 276 | 24 | 49 | 3:11.3 | 49:43.4 | 8:01/M |
6 | Christa P Baker | Nevada City CA | 28 | 20 | 51 | 3:34.7 | 50:06.8 | 8:05/M |
7 | Catherina Girton | Grass Valley CA | 250 | 22 | 74 | 5:31.3 | 52:03.3 | 8:24/M |
8 | Kayleigh Roenicke | Grass Valley CA | 638 | 27 | 76 | 5:42.0 | 52:14.0 | 8:25/M |
9 | Lauren Bernadett | Grass Valley CA | 49 | 25 | 77 | 5:44.2 | 52:16.2 | 8:26/M |
10 | Neena Johnson | Nevada City CA | 967 | 23 | 83 | 6:19.0 | 52:51.1 | 8:31/M |
11 | Ally Ronnfeldt | Grass Valley CA | 641 | 24 | 84 | 6:24.2 | 52:56.2 | 8:32/M |
12 | Maddy Nelson | Penn Valley CA | 538 | 25 | 93 | 7:24.1 | 53:56.2 | 8:42/M |
13 | Hayley Kraakevik | Costa Mesa CA | 405 | 28 | 125 | 10:43.2 | 57:15.3 | 9:14/M |
14 | Marnie McDowell | Nevada City CA | 481 | 20 | 136 | 11:54.7 | 58:26.7 | 9:25/M |
15 | Taylor Morgan | Grass Valley CA | 523 | 21 | 137 | 11:56.6 | 58:28.6 | 9:26/M |
16 | Laura Rodrigues | Grass Valley CA | 636 | 23 | 147 | 12:52.5 | 59:24.5 | 9:35/M |
17 | Kendra Scanlon | Grass Valley CA | 665 | 23 | 155 | 13:32.0 | 1:00:04.0 | 9:41/M |
18 | Kirsten Mason | Sacramento CA | 466 | 25 | 156 | 14:00.5 | 1:00:32.5 | 9:46/M |
19 | Cassie Davidson | Nevada City CA | 155 | 23 | 159 | 14:06.3 | 1:00:38.3 | 9:47/M |
20 | Taylor Correll | Grass Valley CA | 139 | 23 | 160 | 14:06.6 | 1:00:38.7 | 9:47/M |
21 | Heidi Wilder | Grass Valley CA | 779 | 29 | 164 | 14:39.1 | 1:01:11.1 | 9:52/M |
22 | Faith Collins | Grass Valley CA | 901 | 27 | 187 | 17:57.5 | 1:04:29.6 | 10:24/M |
23 | Cassandra Law | Grass Valley CA | 425 | 22 | 196 | 19:20.1 | 1:05:52.2 | 10:37/M |
24 | Darcy Hanson | Grass Valley CA | 286 | 28 | 202 | 21:57.8 | 1:08:29.9 | 11:03/M |
25 | Marinda Ettlin | Grass Valley CA | 207 | 24 | 206 | 22:42.5 | 1:09:14.6 | 11:10/M |
26 | Kim Wiedermann | San Francisco CA | 776 | 28 | 209 | 23:06.9 | 1:09:38.9 | 11:14/M |
27 | Noa Lewin | Nevada City CA | 438 | 19 | 216 | 24:53.4 | 1:11:25.4 | 11:31/M |
28 | Jessica Rollins | Marysville CA | 639 | 29 | 232 | 28:43.2 | 1:15:15.3 | 12:08/M |
29 | Hannah Hudnall | Grass Valley CA | 338 | 24 | 239 | 29:48.7 | 1:16:20.8 | 12:19/M |
30 | Amanda Holsopple | Grass Valley CA | 335 | 28 | 240 | 30:08.4 | 1:16:40.5 | 12:22/M |
31 | Shelby Campbell | Nevada City CA | 98 | 20 | 252 | 41:38.3 | 1:28:10.3 | 14:13/M |
32 | Amber Davis | Colorado Springs CO | 161 | 24 | 254 | 48:43.8 | 1:35:15.8 | 15:22/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Record: Carly Wright - Year: 2013 - Time: 41:48.1 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carly Wright | 1014 | 31 | 10 | 41:48.1 | 6:45/M | ||
2 | Nicole Perez | Nevada City CA | 586 | 31 | 39 | 6:41.7 | 48:29.9 | 7:49/M |
3 | Cara Prehn | San Francisco CA | 1040 | 34 | 58 | 8:53.2 | 50:41.4 | 8:10/M |
4 | Alina Edwards | Grass Valley CA | 189 | 34 | 60 | 9:02.1 | 50:50.2 | 8:12/M |
5 | Molly Starr | Grass Valley CA | 712 | 34 | 61 | 9:02.4 | 50:50.6 | 8:12/M |
6 | Lisa Moeschler | Nevada City CA | 1141 | 39 | 64 | 9:21.8 | 51:10.0 | 8:15/M |
7 | Katherine Schugren Meyer | 1002 | 31 | 91 | 12:00.1 | 53:48.2 | 8:41/M | |
8 | Melanie Marsico | Grass Valley CA | 458 | 34 | 95 | 12:22.0 | 54:10.2 | 8:44/M |
9 | Laura Mosbacher | Seaside CA | 982 | 32 | 97 | 12:26.6 | 54:14.8 | 8:45/M |
10 | Erin Gaines-Taylor | Grass Valley CA | 243 | 36 | 114 | 13:56.9 | 55:45.1 | 9:00/M |
11 | Kimberlee Naisbitt | Grass Valley CA | 847 | 36 | 117 | 14:11.7 | 55:59.9 | 9:02/M |
12 | Gretchen Mack | Nevada City CA | 937 | 35 | 120 | 14:56.9 | 56:45.0 | 9:09/M |
13 | Karen Abbott | Concord CA | 2 | 36 | 122 | 15:10.5 | 56:58.7 | 9:11/M |
14 | Wenn Madigan | Nevada City CA | 453 | 32 | 126 | 15:36.3 | 57:24.5 | 9:15/M |
15 | Courtney Wyatt | Boise ID | 807 | 37 | 127 | 15:37.9 | 57:26.0 | 9:16/M |
16 | Jennifer MacKey | Grass Valley CA | 449 | 32 | 128 | 15:43.7 | 57:31.9 | 9:17/M |
17 | Jennifer Miller | Sacramento CA | 512 | 33 | 132 | 15:58.3 | 57:46.5 | 9:19/M |
18 | Kim Hewitt | Auburn CA | 324 | 36 | 152 | 18:04.3 | 59:52.5 | 9:39/M |
19 | Rhonda Davidson | Nevada City CA | 158 | 39 | 158 | 18:49.9 | 1:00:38.1 | 9:47/M |
20 | Danielle Martin | Grass Valley CA | 459 | 32 | 165 | 19:23.4 | 1:01:11.6 | 9:52/M |
21 | Jeni Boltshauser | Grass Valley CA | 65 | 39 | 179 | 20:30.2 | 1:02:18.3 | 10:03/M |
22 | Amanda Jacobsen-Eddy | Grass Valley CA | 344 | 33 | 199 | 24:52.9 | 1:06:41.1 | 10:45/M |
23 | Kristen McCarroll | Grass Valley CA | 471 | 34 | 208 | 27:37.5 | 1:09:25.7 | 11:12/M |
24 | Heather Donahue | Nevada City CA | 182 | 39 | 210 | 28:01.9 | 1:09:50.0 | 11:16/M |
25 | Kacey Petros | Grass Valley CA | 594 | 36 | 215 | 28:49.7 | 1:10:37.8 | 11:23/M |
26 | Amy Erwin | Cool CA | 204 | 36 | 217 | 29:41.5 | 1:11:29.7 | 11:32/M |
27 | Leigha Garland | Auburn CA | 245 | 30 | 222 | 31:27.7 | 1:13:15.9 | 11:49/M |
28 | Erin Berquist | Nevada City CA | 51 | 32 | 228 | 33:18.0 | 1:15:06.2 | 12:07/M |
29 | Alix Kae | Nevada City CA | 374 | 33 | 230 | 33:20.2 | 1:15:08.4 | 12:07/M |
30 | Jan Olsen | Grass Valley CA | 563 | 39 | 251 | 46:11.9 | 1:28:00.1 | 14:12/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Record: Abby Petersen - Year: 2013 - Time: 44:15.1 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Abby Petersen | Nevada City CA | 588 | 43 | 18 | 44:15.1 | 7:08/M | |
2 | Stefanie Roberts | Grass Valley CA | 1061 | 42 | 33 | 3:29.6 | 47:44.8 | 7:42/M |
3 | Teresa Martinez | Nevada City CA | 463 | 40 | 57 | 6:22.9 | 50:38.1 | 8:10/M |
4 | Amanda Helmuth | Nevada City CA | 1115 | 42 | 69 | 7:22.1 | 51:37.3 | 8:20/M |
5 | Terri Tilly | Nevada City CA | 742 | 49 | 71 | 7:37.7 | 51:52.9 | 8:22/M |
6 | Michele Hughes | Grass Valley CA | 340 | 47 | 82 | 8:21.8 | 52:37.0 | 8:29/M |
7 | Christy McCracken | 944 | 43 | 119 | 12:29.4 | 56:44.6 | 9:09/M | |
8 | Tracy Cook | Mill Valley CA | 134 | 46 | 129 | 13:17.2 | 57:32.4 | 9:17/M |
9 | Julieanne Lay | Grass Valley CA | 427 | 47 | 135 | 14:10.5 | 58:25.7 | 9:25/M |
10 | Celien Thorne | Grass Valley CA | 739 | 44 | 140 | 14:34.1 | 58:49.3 | 9:29/M |
11 | Heather Bullis-Cruz | Penn Valley CA | 86 | 45 | 145 | 15:07.0 | 59:22.2 | 9:35/M |
12 | Mickey Brost | Applegate CA | 79 | 41 | 151 | 15:35.1 | 59:50.3 | 9:39/M |
13 | Heather McNeilly | Nevada City CA | 491 | 40 | 153 | 15:40.3 | 59:55.5 | 9:40/M |
14 | Kristin Aguilar | Grass Valley CA | 1033 | 45 | 172 | 17:32.7 | 1:01:47.9 | 9:58/M |
15 | Debi Fairchild | Nevada City CA | 211 | 44 | 174 | 17:50.4 | 1:02:05.6 | 10:01/M |
16 | Veronica Chavez | Reno NV | 114 | 49 | 177 | 17:58.0 | 1:02:13.2 | 10:02/M |
17 | Bonnie Morris-Hicks | Nevada City CA | 525 | 45 | 181 | 18:21.0 | 1:02:36.2 | 10:06/M |
18 | Wendy Schaake | Grass Valley CA | 1013 | 44 | 182 | 18:26.2 | 1:02:41.4 | 10:07/M |
19 | Sachiko Kibe | 1065 | 49 | 186 | 20:09.4 | 1:04:24.6 | 10:23/M | |
20 | Jenn Hess | 946 | 44 | 190 | 20:33.2 | 1:04:48.4 | 10:27/M | |
21 | Tammy Marich-Hall | Rough & Ready CA | 929 | 47 | 193 | 21:10.6 | 1:05:25.8 | 10:33/M |
22 | Kelly Young | Meadow Vista CA | 809 | 45 | 211 | 25:42.4 | 1:09:57.6 | 11:17/M |
23 | Sonja Normann | Nevada City CA | 544 | 48 | 212 | 26:04.2 | 1:10:19.4 | 11:20/M |
24 | Nieret Mizushima | Nevada City CA | 521 | 49 | 221 | 28:20.2 | 1:12:35.4 | 11:42/M |
25 | Sara Brownwood | Nevada City CA | 82 | 49 | 223 | 29:56.6 | 1:14:11.8 | 11:58/M |
26 | Kathy Frey | Nevada City CA | 239 | 41 | 224 | 29:59.0 | 1:14:14.2 | 11:58/M |
27 | Claire Anselmo-Keady | San Francisco | 9 | 42 | 227 | 30:25.5 | 1:14:40.7 | 12:03/M |
28 | Stephanie Fagundes | Penn Valley CA | 210 | 45 | 231 | 30:59.6 | 1:15:14.7 | 12:08/M |
29 | Danielle Ettlin | Rough & Ready CA | 205 | 49 | 233 | 31:08.5 | 1:15:23.7 | 12:10/M |
30 | Shelly White | Grass Valley CA | 1139 | 49 | 238 | 31:53.1 | 1:16:08.3 | 12:17/M |
31 | Carolyn Hansen | Grass Valley CA | 283 | 46 | 243 | 35:43.3 | 1:19:58.5 | 12:54/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Record: Sara Freitas - Year: 2011 - Time: 42:48.3 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Makie Ohler | Nevada City CA | 559 | 51 | 12 | 43:10.5 | 6:58/M | |
2 | Diana Wilburn | Grass Valley CA | 778 | 54 | 54 | 7:21.7 | 50:32.3 | 8:09/M |
3 | Inka Mims | Smartville CA | 518 | 53 | 68 | 8:24.8 | 51:35.3 | 8:19/M |
4 | Jane Baldwin | Anchorage AK | 33 | 52 | 90 | 10:25.0 | 53:35.6 | 8:39/M |
5 | Lori Nelson | Penn Valley CA | 537 | 50 | 96 | 11:03.7 | 54:14.3 | 8:45/M |
6 | Jodie Lindberg | Nevada City CA | 439 | 53 | 99 | 11:20.9 | 54:31.4 | 8:48/M |
7 | Carey Webster | Grass Valley CA | 770 | 55 | 109 | 12:14.1 | 55:24.6 | 8:56/M |
8 | Joan Daugherty | Nevada City CA | 154 | 56 | 113 | 12:31.2 | 55:41.8 | 8:59/M |
9 | Tamara Hendrick | Nevada City CA | 307 | 58 | 121 | 13:40.7 | 56:51.2 | 9:10/M |
10 | Yvonne Davidson | Grass Valley CA | 1070 | 51 | 146 | 16:11.9 | 59:22.5 | 9:35/M |
11 | Sherri Glenn | Auburn CA | 253 | 52 | 149 | 16:23.0 | 59:33.6 | 9:36/M |
12 | Dora Weir | Nevada City CA | 1150 | 51 | 154 | 16:48.5 | 59:59.1 | 9:40/M |
13 | Julie Robertson | Los Altos CA | 630 | 53 | 175 | 18:56.5 | 1:02:07.1 | 10:01/M |
14 | Suzanne Betts | 881 | 55 | 178 | 19:06.3 | 1:02:16.9 | 10:03/M | |
15 | Jeanette Smith | Nevada City CA | 703 | 51 | 184 | 19:59.1 | 1:03:09.7 | 10:11/M |
16 | Suesan Larsen | Nevada City CA | 420 | 54 | 188 | 21:25.8 | 1:04:36.3 | 10:25/M |
17 | Rosanne Palmer | Cedar Ridge CA | 572 | 50 | 191 | 21:57.4 | 1:05:08.0 | 10:30/M |
18 | Michelle McGee | Nevada City CA | 483 | 51 | 192 | 22:00.3 | 1:05:10.9 | 10:31/M |
19 | Debbie Donnahoe | Yuba City CA | 183 | 54 | 198 | 23:20.1 | 1:06:30.7 | 10:44/M |
20 | Kathy Scott | Grass Valley CA | 671 | 50 | 204 | 25:26.3 | 1:08:36.8 | 11:04/M |
21 | Laurie Prehn | Nevada City CA | 985 | 59 | 205 | 25:27.1 | 1:08:37.7 | 11:04/M |
22 | Nancy King | Grass Valley CA | 386 | 53 | 218 | 28:19.2 | 1:11:29.8 | 11:32/M |
23 | Nancy Avilla | Nevada City CA | 21 | 52 | 226 | 31:19.8 | 1:14:30.3 | 12:01/M |
24 | Bernice Kochis | Grass Valley CA | 396 | 56 | 237 | 32:57.2 | 1:16:07.8 | 12:17/M |
25 | Barbara Donovan | Grass Valley CA | 184 | 59 | 246 | 40:36.7 | 1:23:47.3 | 13:31/M |
26 | Janet Comontofski | Rough & Ready CA | 126 | 51 | 247 | 40:36.9 | 1:23:47.4 | 13:31/M |
27 | Debora Totoonchie | Nevada City CA | 746 | 56 | 248 | 40:59.9 | 1:24:10.4 | 13:35/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Record: Patty Fox - Year: 2013 - Time: 47:59.3 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Patty Fox | Nevada City CA | 232 | 66 | 34 | 47:59.3 | 7:44/M | |
2 | Diane McIntire | Nevada City CA | 1085 | 60 | 180 | 14:23.2 | 1:02:22.6 | 10:04/M |
3 | Mary Biebel | Greenville SC | 58 | 61 | 189 | 16:41.9 | 1:04:41.2 | 10:26/M |
4 | Linda Miller | Nevada City CA | 513 | 64 | 236 | 27:50.1 | 1:15:49.4 | 12:14/M |
5 | Terrie Horlick | Penn Valley CA | 336 | 63 | 244 | 32:22.3 | 1:20:21.6 | 12:58/M |
6 | Linda King | Reno NV | 385 | 67 | 245 | 33:27.0 | 1:21:26.3 | 13:08/M |
Top | ||||||||
Male 10 and Under |
||||||||
Record: Ethan Hennessey - Year: 2013 - Time: 53:31.9 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ethan Hennessey | Grass Valley CA | 313 | 10 | 88 | 53:31.9 | 8:38/M | |
2 | Zachary Fairchild | Nevada City CA | 214 | 10 | 173 | 8:17.5 | 1:01:49.5 | 9:58/M |
3 | Jaden Petros | Grass Valley CA | 593 | 8 | 214 | 17:05.1 | 1:10:37.1 | 11:23/M |
4 | Kyler Dickinson | Grass Valley CA | 181 | 7 | 249 | 32:05.9 | 1:25:37.9 | 13:49/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Record: Mitchell Annable - Year: 2011 - Time: 41:40.7 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Skylar Mims | Smartville CA | 519 | 11 | 67 | 51:34.3 | 8:19/M | |
2 | Carter Blanchard | Orinda CA | 990 | 13 | 241 | 25:10.7 | 1:16:45.0 | 12:23/M |
Top | ||||||||
Male 15 to 18 |
||||||||
Record: Devon Cloud - Year: 2013 - Time: 38:02.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Devon Cloud | Grass Valley CA | 119 | 16 | 5 | 38:02.6 | 6:08/M | |
2 | Joshua Harris | Nevada City CA | 290 | 16 | 19 | 7:12.5 | 45:15.1 | 7:18/M |
3 | Jeremy Duke | 1138 | 15 | 26 | 8:19.4 | 46:22.1 | 7:29/M | |
4 | Yoshioki Jinzenji | Nevada City CA | 358 | 16 | 36 | 10:19.9 | 48:22.6 | 7:48/M |
5 | Scott Jensen | Grass Valley CA | 354 | 16 | 37 | 10:23.4 | 48:26.1 | 7:49/M |
6 | Mason Salcedo | Grass Valley CA | 841 | 16 | 53 | 12:28.8 | 50:31.5 | 8:09/M |
7 | Grant Mitchell | Grass Valley CA | 1136 | 17 | 59 | 12:39.9 | 50:42.5 | 8:11/M |
8 | Cullan Milton | Grass Valley CA | 516 | 18 | 103 | 17:03.5 | 55:06.1 | 8:53/M |
9 | Miles Robertson | Los Altos CA | 631 | 18 | 166 | 23:10.1 | 1:01:12.7 | 9:52/M |
Top | ||||||||
Male 19 to 29 |
||||||||
Record: Parker Scanlon - Year: 2013 - Time: 36:37.5 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Parker Scanlon | Grass Valley CA | 666 | 20 | 2 | 36:37.5 | 5:54/M | |
2 | Simon Lambert | Nevada City CA | 1059 | 20 | 4 | 1:11.0 | 37:48.6 | 6:06/M |
3 | Carl Payne | Grass Valley CA | 583 | 29 | 14 | 6:59.6 | 43:37.2 | 7:02/M |
4 | Dave Payne | Grass Valley CA | 584 | 27 | 20 | 8:38.2 | 45:15.8 | 7:18/M |
5 | Grant Nunnink | Nevada City CA | 548 | 26 | 21 | 8:42.4 | 45:19.9 | 7:19/M |
6 | Cameron Cornejo | Grass Valley CA | 136 | 19 | 22 | 8:55.6 | 45:33.2 | 7:21/M |
7 | Nathan Swartzendruber | Grass Valley IL | 720 | 27 | 23 | 8:57.7 | 45:35.2 | 7:21/M |
8 | Michael Loerke | Grass Valley CA | 440 | 21 | 31 | 10:58.3 | 47:35.9 | 7:40/M |
9 | Ryan Jensen | Grass Valley CA | 353 | 21 | 32 | 11:00.8 | 47:38.4 | 7:41/M |
10 | Steve Conrad | Grass Valley CA | 132 | 27 | 48 | 13:00.2 | 49:37.8 | 8:00/M |
11 | Ian Olson | 1042 | 25 | 56 | 14:00.5 | 50:38.1 | 8:10/M | |
12 | Sean Gordon | Washington DC | 262 | 24 | 75 | 15:35.8 | 52:13.4 | 8:25/M |
13 | Casey Hendrick | Penn Valley CA | 1036 | 26 | 79 | 15:43.5 | 52:21.0 | 8:27/M |
14 | Ryan Milton | Grass Valley CA | 517 | 21 | 102 | 18:25.6 | 55:03.2 | 8:53/M |
15 | Jake Cena | Tucson AZ | 109 | 23 | 106 | 18:34.1 | 55:11.6 | 8:54/M |
16 | Michael McGee | Grass Valley CA | 482 | 20 | 110 | 18:50.0 | 55:27.5 | 8:57/M |
17 | Dustin Relethford | Grass Valley CA | 626 | 28 | 123 | 20:27.3 | 57:04.9 | 9:12/M |
18 | Grant Kohler | Sacramento CA | 401 | 28 | 131 | 21:05.6 | 57:43.2 | 9:19/M |
19 | Tyler Snellings | San Francisco CA | 708 | 27 | 150 | 23:05.8 | 59:43.4 | 9:38/M |
20 | Reese Robertson | Los Altos CA | 632 | 21 | 157 | 23:56.9 | 1:00:34.5 | 9:46/M |
21 | Chris Ulinski | Nevada City CA | 749 | 26 | 161 | 24:09.2 | 1:00:46.8 | 9:48/M |
22 | Aaron Carver | Grass Valley CA | 103 | 21 | 170 | 25:01.5 | 1:01:39.1 | 9:57/M |
23 | Jesse Ettlin | Grass Valley CA | 206 | 24 | 234 | 38:46.4 | 1:15:24.0 | 12:10/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Record: Chris Badolato - Year: 2013 - Time: 34:55.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chris Badolato | Reno NV | 26 | 36 | 1 | 34:55.6 | 5:38/M | |
2 | Sergio Higareda | Grass Valley CA | 325 | 39 | 7 | 5:11.9 | 40:07.5 | 6:28/M |
3 | Josh Kraakevik | Costa Mesa CA | 406 | 31 | 16 | 9:10.4 | 44:06.0 | 7:07/M |
4 | Brian Valli | Grass Valley CA | 1121 | 33 | 28 | 11:31.3 | 46:26.9 | 7:29/M |
5 | Ramon Perez | Nevada City CA | 587 | 32 | 40 | 13:34.6 | 48:30.2 | 7:49/M |
6 | Bob McDaniel | Grass Valley CA | 479 | 34 | 46 | 14:11.6 | 49:07.3 | 7:55/M |
7 | Daniel Swartzendruber | Grass Valley CA | 719 | 32 | 47 | 14:41.3 | 49:36.9 | 8:00/M |
8 | Brendan Cariaga | Nevada City CA | 100 | 36 | 65 | 16:18.3 | 51:13.9 | 8:16/M |
9 | Peter Komensky | 1037 | 31 | 92 | 18:58.9 | 53:54.5 | 8:42/M | |
10 | Mj Leblanc | Seattle WA | 941 | 39 | 105 | 20:13.2 | 55:08.8 | 8:54/M |
11 | Nick Ricciardi | Penn Valley CA | 1052 | 38 | 112 | 20:41.0 | 55:36.6 | 8:58/M |
12 | Charles Fields | Grass Valley CA | 219 | 39 | 116 | 21:01.9 | 55:57.6 | 9:01/M |
13 | Mike Menis | Foresthill CA | 972 | 31 | 118 | 21:09.2 | 56:04.8 | 9:03/M |
14 | Peter Marchinek | Penn Valley CA | 456 | 33 | 134 | 23:17.9 | 58:13.6 | 9:23/M |
15 | Michael Meisner | Grass Valley CA | 499 | 31 | 148 | 24:35.9 | 59:31.5 | 9:36/M |
16 | Bradley Miller | Penn Valley CA | 510 | 31 | 185 | 29:23.7 | 1:04:19.4 | 10:22/M |
17 | Blake Smith | Grass Valley CA | 700 | 31 | 200 | 32:07.5 | 1:07:03.1 | 10:49/M |
18 | Daniel Gadsden | Sacramento CA | 241 | 33 | 219 | 36:59.2 | 1:11:54.9 | 11:36/M |
19 | Philip Goguen | Grass Valley CA | 1145 | 31 | 225 | 39:32.1 | 1:14:27.8 | 12:00/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Record: Kevin Selby - Year: 2013 - Time: 37:46.4 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kevin Selby | Martinez CA | 674 | 40 | 3 | 37:46.4 | 6:05/M | |
2 | Joe Sherratt | Alameda CA | 684 | 44 | 6 | 0:45.0 | 38:31.4 | 6:13/M |
3 | Rob Taylor | Nevada City CA | 726 | 49 | 8 | 3:14.0 | 41:00.5 | 6:37/M |
4 | Ken McKee | Nevada City CA | 484 | 42 | 9 | 3:59.4 | 41:45.8 | 6:44/M |
5 | Andrew McVicker | Grass Valley CA | 492 | 40 | 13 | 5:50.4 | 43:36.9 | 7:02/M |
6 | Michael Odocharty | 1064 | 49 | 25 | 8:18.9 | 46:05.3 | 7:26/M | |
7 | Brad Helmuth | Nevada City CA | 301 | 44 | 30 | 9:23.1 | 47:09.5 | 7:36/M |
8 | Dean Walker | Grass Valley CA | 759 | 46 | 42 | 10:56.9 | 48:43.3 | 7:51/M |
9 | Matt Proietti | Penn Valley CA | 615 | 47 | 55 | 12:49.9 | 50:36.3 | 8:10/M |
10 | Ben Hagel | Nevada City CA | 279 | 40 | 63 | 13:21.9 | 51:08.3 | 8:15/M |
11 | Ken Neely | Nevada City CA | 983 | 41 | 66 | 13:41.9 | 51:28.3 | 8:18/M |
12 | Steve Tilly | Nevada City CA | 741 | 49 | 70 | 14:05.3 | 51:51.8 | 8:22/M |
13 | Guy Blanchard | Orinda CA | 992 | 46 | 72 | 14:07.5 | 51:53.9 | 8:22/M |
14 | Rafael Rodriguez | Grass Valley CA | 637 | 40 | 73 | 14:11.2 | 51:57.7 | 8:23/M |
15 | Scott Lay | Grass Valley CA | 428 | 48 | 81 | 14:46.6 | 52:33.1 | 8:29/M |
16 | Robert Heller | Grass Valley CA | 300 | 48 | 87 | 15:42.5 | 53:29.0 | 8:38/M |
17 | Kevin Hennessey | Grass Valley CA | 314 | 41 | 89 | 15:48.6 | 53:35.1 | 8:39/M |
18 | Christian Hund | Grass Valley CA | 956 | 42 | 98 | 16:41.3 | 54:27.7 | 8:47/M |
19 | Greg Porter | Auburn CA | 606 | 49 | 101 | 17:05.4 | 54:51.9 | 8:51/M |
20 | Joseph Polverani | Menlo Park CA | 998 | 46 | 130 | 19:48.4 | 57:34.8 | 9:17/M |
21 | David Thesell | Fair Oaks CA | 728 | 47 | 133 | 20:09.2 | 57:55.7 | 9:20/M |
22 | Brent Fraser | Nevada City CA | 1074 | 45 | 141 | 21:07.2 | 58:53.6 | 9:30/M |
23 | John Banks | 1110 | 48 | 143 | 21:22.6 | 59:09.0 | 9:32/M | |
24 | Brian Malin | Grass Valley CA | 454 | 43 | 162 | 23:12.8 | 1:00:59.2 | 9:50/M |
25 | Christopher Von Ruden | Grass Valley CA | 756 | 40 | 168 | 23:31.5 | 1:01:17.9 | 9:53/M |
26 | Aaron Johnson | Grass Valley CA | 359 | 40 | 195 | 27:54.4 | 1:05:40.8 | 10:35/M |
27 | David Wayne Bryan | Granite Bay CA | 84 | 47 | 203 | 30:45.6 | 1:08:32.0 | 11:03/M |
28 | Nelson Hughes | Grass Valley CA | 341 | 48 | 242 | 39:57.3 | 1:17:43.8 | 12:32/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Record: Denis O'Halloran - Year: 2010 - Time: 41:26.8 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
