Men: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||||
Top | ||||||||
Female 10 and Under |
||||||||
Record: Ellie Brost - Year: 2012 - Time: 24:22.1 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hannah Montgomery | Grass Valley CA | 845 | 9 | 183 | 29:17.6 | 9:27/M | |
2 | Maya Bussinger | Grass Valley CA | 93 | 8 | 238 | 1:00.5 | 30:18.1 | 9:46/M |
3 | Calais Poirson | Nevada City CA | 821 | 10 | 251 | 1:14.0 | 30:31.6 | 9:51/M |
4 | Hannah Fairchild | Nevada City CA | 212 | 9 | 379 | 4:32.4 | 33:50.0 | 10:55/M |
5 | Jade Biitner | 879 | 7 | 383 | 4:37.0 | 33:54.6 | 10:56/M | |
6 | Louisa Hall | Grass Valley CA | 281 | 9 | 389 | 4:44.3 | 34:01.9 | 10:58/M |
7 | Gabbers Biitner | 877 | 8 | 394 | 4:54.1 | 34:11.7 | 11:02/M | |
8 | Blue Bouck | Grass Valley CA | 1165 | 9 | 430 | 5:56.4 | 35:14.0 | 11:22/M |
9 | Zoe Keriotis | 1018 | 8 | 453 | 6:15.3 | 35:32.9 | 11:28/M | |
10 | Eleni Keriotis | 1019 | 5 | 470 | 6:31.2 | 35:48.8 | 11:33/M | |
11 | Brooklyn McKenna | Grass Valley CA | 486 | 10 | 495 | 7:12.5 | 36:30.1 | 11:46/M |
12 | Mckinley Nguyen | Grass Valley CA | 542 | 8 | 505 | 7:30.1 | 36:47.7 | 11:52/M |
13 | Catavina Frederiks | Nevada City CA | 1055 | 7 | 517 | 7:49.3 | 37:06.9 | 11:58/M |
14 | Wendy Thomas | Grass Valley CA | 737 | 9 | 545 | 8:26.9 | 37:44.5 | 12:10/M |
15 | Riley Madigan | Nevada City CA | 1005 | 10 | 568 | 9:39.5 | 38:57.1 | 12:34/M |
16 | Jasmine Piazzese | Grass Valley CA | 596 | 7 | 585 | 9:51.5 | 39:09.1 | 12:38/M |
17 | Sadie Anderson | Grass Valley CA | 8 | 7 | 604 | 10:35.2 | 39:52.8 | 12:52/M |
18 | Kayli Sellers | Nevada City CA | 915 | 5 | 664 | 14:08.1 | 43:25.7 | 14:00/M |
19 | Elle Larsen | Nevada City CA | 417 | 7 | 667 | 14:23.9 | 43:41.5 | 14:05/M |
20 | Josie Anderson | Grass Valley CA | 7 | 5 | 670 | 14:33.6 | 43:51.2 | 14:09/M |
21 | Caroline Fike | Nevada City CA | 1062 | 6 | 676 | 15:23.6 | 44:41.2 | 14:25/M |
22 | Isabel Medrano | San Jose CA | 493 | 10 | 679 | 16:14.9 | 45:32.5 | 14:41/M |
23 | Layla Mertz | Nevada City CA | 506 | 8 | 699 | 17:54.3 | 47:11.9 | 15:13/M |
24 | Hannah Badolato | Reno NV | 27 | 6 | 749 | 26:07.7 | 55:25.3 | 17:53/M |
25 | Evelyn Schug | San Francisco CA | 948 | 5 | 767 | 31:09.7 | 1:00:27.4 | 19:30/M |
26 | Joel Rollins | Marysville CA | 640 | 7 | 768 | 31:43.0 | 1:01:00.6 | 19:41/M |
27 | Emily Fisher | Grass Valley CA | 824 | 10 | 779 | 35:07.0 | 1:04:24.6 | 20:46/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Record: Nora Pizzella - Year: 2012 - Time: 21:17.8 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elle McClinton | Phoenix AZ | 474 | 11 | 100 | 26:40.6 | 8:36/M | |
2 | Jasmine Dean | Colfax CA | 168 | 14 | 108 | 0:21.6 | 27:02.3 | 8:43/M |
3 | Isabelle Smith | Nevada City CA | 702 | 13 | 127 | 0:50.2 | 27:30.9 | 8:52/M |
4 | Sara Thomas | Grass Valley CA | 736 | 14 | 148 | 1:27.9 | 28:08.5 | 9:05/M |
5 | Kelsey Arvidson | Penn Valley CA | 18 | 14 | 186 | 2:39.3 | 29:20.0 | 9:28/M |
6 | Lindsey Thomas | Grass Valley CA | 735 | 12 | 220 | 3:21.1 | 30:01.7 | 9:41/M |
7 | Sydney Morrison | Grass Valley CA | 526 | 11 | 224 | 3:23.0 | 30:03.7 | 9:42/M |
8 | Sarah Hunter | Nevada City CA | 342 | 11 | 250 | 3:50.0 | 30:30.7 | 9:50/M |
9 | Amelie Gartin | Nevada City CA | 248 | 14 | 306 | 5:34.3 | 32:15.0 | 10:24/M |
10 | Rylee Bautista | Grass Valley CA | 818 | 12 | 307 | 5:34.4 | 32:15.1 | 10:24/M |
11 | Monica Kittle | Nevada City CA | 832 | 12 | 314 | 5:48.9 | 32:29.5 | 10:29/M |
12 | Emily Montierth | Grass Valley CA | 816 | 12 | 320 | 5:54.2 | 32:34.9 | 10:30/M |
13 | Sunny Gorba | Applegate CA | 259 | 14 | 374 | 7:01.7 | 33:42.4 | 10:52/M |
14 | Faith Menary | Nevada City CA | 501 | 11 | 381 | 7:10.3 | 33:51.0 | 10:55/M |
15 | Cassidy Ryley | Grass Valley CA | 653 | 14 | 412 | 8:03.5 | 34:44.2 | 11:12/M |
16 | Justina Daliva | Grass Valley CA | 152 | 13 | 433 | 8:35.2 | 35:15.9 | 11:22/M |
17 | Alexis McCollum | Weimar CA | 477 | 14 | 462 | 8:59.3 | 35:40.0 | 11:30/M |
18 | Claire Fraser | 1073 | 11 | 482 | 9:29.1 | 36:09.8 | 11:40/M | |
19 | Tori Irons | Auburn CA | 343 | 14 | 483 | 9:29.4 | 36:10.0 | 11:40/M |
20 | Payton Schoeppach | Lincoln CA | 1146 | 11 | 525 | 10:38.6 | 37:19.3 | 12:02/M |
21 | Rebecca Taylor | Auburn CA | 724 | 12 | 528 | 10:40.2 | 37:20.9 | 12:03/M |
22 | Kayla Phillips | Cedar Ridge CA | 857 | 14 | 551 | 11:10.1 | 37:50.7 | 12:12/M |
23 | Lexie Madigan | Nevada City CA | 1006 | 11 | 571 | 12:17.4 | 38:58.1 | 12:34/M |
24 | Ally Polverani | Menlo Park CA | 996 | 12 | 575 | 12:20.2 | 39:00.8 | 12:35/M |
25 | Kaylee Guerra | Grass Valley CA | 270 | 14 | 586 | 12:28.5 | 39:09.2 | 12:38/M |
26 | Taylor McClinton | Phoenix AZ | 476 | 12 | 625 | 14:10.9 | 40:51.6 | 13:11/M |
27 | Ellie Lamberth | Grass Valley CA | 1143 | 13 | 638 | 14:53.9 | 41:34.6 | 13:25/M |
28 | Snow Janes | Foresthill CA | 971 | 14 | 681 | 19:13.0 | 45:53.7 | 14:48/M |
29 | Skyler Garrey | 1063 | 14 | 688 | 19:19.6 | 46:00.2 | 14:50/M | |
30 | Katie Olswang | Grass Valley CA | 568 | 11 | 701 | 20:37.5 | 47:18.2 | 15:15/M |
31 | Samantha Fuller | San Jose CA | 240 | 14 | 705 | 21:08.3 | 47:49.0 | 15:25/M |
32 | Mckayla Brown | Alameda CA | 81 | 13 | 713 | 22:04.7 | 48:45.3 | 15:44/M |
33 | Isabel Garfinkel | 1117 | 14 | 714 | 22:10.7 | 48:51.3 | 15:45/M | |
34 | Suzanna Coffin | Nevada City CA | 124 | 13 | 715 | 22:11.0 | 48:51.6 | 15:45/M |
35 | Kiana Harwood | 1021 | 13 | 717 | 22:37.9 | 49:18.6 | 15:54/M | |
36 | Mckenna Henzie | Grass Valley CA | 315 | 14 | 775 | 35:38.4 | 1:02:19.0 | 20:06/M |
Top | ||||||||
Female 15 to 18 |
||||||||
Record: Janelle Jensen - Year: 2012 - Time: 22:00.2 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kali Arvidson | Penn Valley CA | 17 | 17 | 29 | 22:21.8 | 7:13/M | |
2 | Nora Pizzella | Nevada City CA | 1086 | 15 | 32 | 0:33.6 | 22:55.4 | 7:24/M |
3 | Josephine Falvey | Nevada City CA | 215 | 18 | 34 | 0:40.8 | 23:02.6 | 7:26/M |
4 | Lauren Arnett | Nevada City CA | 13 | 18 | 44 | 1:18.0 | 23:39.8 | 7:38/M |
5 | Camilla Sante | Nevada City CA | 662 | 17 | 67 | 2:49.9 | 25:11.7 | 8:07/M |
6 | Marina McKenzie | Nevada City CA | 487 | 17 | 68 | 2:50.2 | 25:12.0 | 8:08/M |
7 | Holly Harrison | Nevada City CA | 897 | 17 | 87 | 3:59.4 | 26:21.3 | 8:30/M |
8 | Kristina Cena | Tucson AZ | 110 | 17 | 93 | 4:08.0 | 26:29.8 | 8:33/M |
9 | Maddie Campbell | Penn Valley CA | 97 | 17 | 103 | 4:23.8 | 26:45.6 | 8:38/M |
10 | Christine Oconnor | Grass Valley CA | 553 | 16 | 128 | 5:10.4 | 27:32.2 | 8:53/M |
11 | Hayley Pritchard | Nevada City CA | 613 | 15 | 130 | 5:21.8 | 27:43.6 | 8:56/M |
12 | Dori Anderson | Nevada City CA | 891 | 17 | 134 | 5:24.6 | 27:46.4 | 8:57/M |
13 | Tess Engel | Nevada City CA | 202 | 18 | 143 | 5:42.8 | 28:04.7 | 9:03/M |
14 | Sarah Hagar | Grass Valley CA | 278 | 18 | 163 | 6:11.2 | 28:33.0 | 9:13/M |
15 | Kelly Rutherford | Nevada City CA | 975 | 17 | 195 | 7:07.2 | 29:29.0 | 9:31/M |
16 | Jessica Preece | Nevada City CA | 609 | 15 | 202 | 7:24.3 | 29:46.1 | 9:36/M |
17 | Briea Stewart | Grass Valley CA | 714 | 17 | 256 | 8:20.5 | 30:42.3 | 9:54/M |
18 | Jenna Betz | Grass Valley CA | 55 | 18 | 260 | 8:26.3 | 30:48.1 | 9:56/M |
19 | Shannon Weiss | San Carlos CA | 830 | 15 | 268 | 8:34.6 | 30:56.5 | 9:59/M |
20 | Julia Bernasconi | Grass Valley CA | 50 | 16 | 275 | 8:46.4 | 31:08.2 | 10:03/M |
21 | Olivia Kirks | Grass Valley CA | 392 | 16 | 277 | 8:47.2 | 31:09.1 | 10:03/M |
22 | Kelsie Daily | Grass Valley CA | 150 | 18 | 282 | 9:05.1 | 31:26.9 | 10:08/M |
23 | Mia Coffin | Grass Valley CA | 122 | 15 | 294 | 9:33.0 | 31:54.8 | 10:17/M |
24 | Emma Curtis | Nevada City CA | 1081 | 16 | 295 | 9:34.7 | 31:56.5 | 10:18/M |
25 | Raimee Dempster | Riverton WY | 989 | 15 | 296 | 9:35.0 | 31:56.8 | 10:18/M |
26 | Sally Shilling | Grass Valley CA | 687 | 16 | 301 | 9:41.5 | 32:03.4 | 10:20/M |
27 | Katie King | Grass Valley CA | 1162 | 17 | 324 | 10:19.8 | 32:41.6 | 10:33/M |
28 | Emily Pieper | Nevada City CA | 600 | 16 | 325 | 10:20.3 | 32:42.1 | 10:33/M |
29 | Mickayla Balser | Colfax CA | 917 | 15 | 326 | 10:20.9 | 32:42.7 | 10:33/M |
30 | Savannah Houdek | 1025 | 15 | 332 | 10:27.1 | 32:48.9 | 10:35/M | |
31 | Sarah Brennan | Nevada City CA | 76 | 15 | 351 | 10:48.5 | 33:10.3 | 10:42/M |
32 | Delaney Smith | Grass Valley CA | 980 | 16 | 357 | 10:58.0 | 33:19.8 | 10:45/M |
33 | Amanda Roberts | Grass Valley CA | 1012 | 16 | 358 | 10:58.1 | 33:19.9 | 10:45/M |
34 | Rachel Kirkpatrick | Cedar Ridge CA | 387 | 16 | 360 | 10:58.9 | 33:20.7 | 10:45/M |
35 | Meaghan Oconnor | Grass Valley CA | 556 | 18 | 361 | 10:59.3 | 33:21.1 | 10:45/M |
36 | Ellie Demartini | Nevada City CA | 176 | 17 | 368 | 11:10.1 | 33:31.9 | 10:49/M |
37 | Jill Winters | Nevada City CA | 786 | 15 | 404 | 12:08.7 | 34:30.5 | 11:08/M |
38 | Kendall Finnegan | Sausalito CA | 224 | 16 | 406 | 12:09.5 | 34:31.3 | 11:08/M |
39 | Tomi Stanley | Colfax CA | 710 | 17 | 451 | 13:10.0 | 35:31.8 | 11:27/M |
40 | Katie Johnson | Grass Valley CA | 361 | 16 | 456 | 13:14.9 | 35:36.7 | 11:29/M |
41 | Kristina Dewey | Grass Valley CA | 180 | 18 | 488 | 13:53.4 | 36:15.2 | 11:42/M |
42 | Hannah Zea | Grass Valley CA | 1118 | 17 | 497 | 14:09.1 | 36:30.9 | 11:46/M |
43 | Emma Lehmberg | Nevada City CA | 435 | 16 | 518 | 14:46.2 | 37:08.0 | 11:59/M |
44 | Bethany Woolsey | Grass Valley CA | 801 | 18 | 573 | 16:36.9 | 38:58.7 | 12:34/M |
45 | Mary Claire Smiley | Nevada City CA | 696 | 18 | 599 | 17:27.4 | 39:49.2 | 12:51/M |
46 | Bailey Voss | Grass Valley CA | 757 | 18 | 610 | 17:45.3 | 40:07.1 | 12:56/M |
47 | Madeline Baker | Grass Valley CA | 838 | 18 | 614 | 17:47.4 | 40:09.2 | 12:57/M |
48 | Erika Winters | Grass Valley CA | 785 | 15 | 630 | 18:51.6 | 41:13.4 | 13:18/M |
49 | Sam Melendez | 1001 | 18 | 641 | 19:18.7 | 41:40.5 | 13:26/M | |
50 | Kaitlyn Harwood | 1020 | 16 | 718 | 27:06.4 | 49:28.3 | 15:57/M | |
51 | Arianna Jordan | Auburn CA | 371 | 18 | 725 | 28:10.4 | 50:32.2 | 16:18/M |
52 | Abigail Guthrie | Rocklin CA | 271 | 17 | 726 | 28:25.7 | 50:47.5 | 16:23/M |
53 | Jewel Jones | Grass Valley CA | 367 | 15 | 732 | 30:06.5 | 52:28.3 | 16:55/M |
54 | Allie Leduc | Nevada City CA | 433 | 18 | 735 | 31:00.9 | 53:22.7 | 17:13/M |
55 | Bethany Jaques | 1112 | 17 | 750 | 33:14.4 | 55:36.2 | 17:56/M | |
56 | Katie Reinig | Grass Valley CA | 622 | 17 | 759 | 35:38.9 | 58:00.7 | 18:43/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Record: Caitlin Schultheiss - Year: 2011 - Time: 20:04.5 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amanda Bratton | Grass Valley CA | 73 | 26 | 25 | 22:03.1 | 7:07/M | |
2 | Ashley Simpton | Goleta CA | 691 | 21 | 88 | 4:19.1 | 26:22.2 | 8:30/M |
3 | Hannah Harrison | San Luis Obispo CA | 898 | 24 | 96 | 4:30.3 | 26:33.4 | 8:34/M |
4 | Christina Thomas | Grass Valley CA | 730 | 20 | 109 | 5:02.9 | 27:06.0 | 8:45/M |
5 | Nikki Mathis | Grass Valley CA | 467 | 25 | 111 | 5:06.9 | 27:10.1 | 8:46/M |
6 | Kelsey Herrington | Grass Valley CA | 319 | 20 | 114 | 5:09.0 | 27:12.1 | 8:46/M |
7 | Sara Heidelberger | Nevada City CA | 298 | 27 | 116 | 5:09.9 | 27:13.0 | 8:47/M |
8 | Kendra Green | Nevada City CA | 1076 | 20 | 117 | 5:14.9 | 27:18.0 | 8:48/M |
9 | Jessica Lancaster | Grass Valley CA | 415 | 20 | 119 | 5:18.6 | 27:21.7 | 8:49/M |
10 | Sarah Erlanson | 1047 | 27 | 129 | 5:38.9 | 27:42.0 | 8:56/M | |
11 | Caitlin Oats | Penn Valley CA | 551 | 28 | 133 | 5:41.5 | 27:44.6 | 8:57/M |
12 | Amanda Demartini | Nevada City CA | 173 | 25 | 136 | 5:47.4 | 27:50.5 | 8:59/M |
13 | Amy Engel | Nevada City CA | 200 | 19 | 141 | 6:00.7 | 28:03.8 | 9:03/M |
14 | Renate Kaufmann | Grass Valley CA | 377 | 28 | 155 | 6:11.9 | 28:15.0 | 9:07/M |
15 | Ruth Welch | Grass Valley CA | 921 | 22 | 161 | 6:24.9 | 28:28.0 | 9:11/M |
16 | Mara Havard | Nevada City CA | 949 | 20 | 167 | 6:36.7 | 28:39.8 | 9:15/M |
17 | Liv Thomson | Penn Valley CA | 738 | 25 | 168 | 6:39.4 | 28:42.5 | 9:15/M |
18 | Caitlin Morris | Nevada City CA | 524 | 19 | 175 | 6:57.7 | 29:00.8 | 9:21/M |
19 | Katy Laplante | 1104 | 19 | 182 | 7:10.7 | 29:13.8 | 9:25/M | |
20 | Zoey McLarty | Grass Valley CA | 488 | 24 | 190 | 7:19.2 | 29:22.3 | 9:28/M |
21 | Courtney Dewlaney | Pleasant Hill CA | 974 | 22 | 193 | 7:24.5 | 29:27.6 | 9:30/M |
22 | Natalie Johnson | Grass Valley CA | 362 | 19 | 197 | 7:29.9 | 29:33.0 | 9:32/M |
23 | Danielle Kavros | Grass Valley CA | 379 | 20 | 200 | 7:34.8 | 29:37.9 | 9:33/M |
24 | Crystle Preece | Nevada City CA | 608 | 25 | 203 | 7:43.2 | 29:46.3 | 9:36/M |
25 | Rita Walter | 885 | 22 | 219 | 7:58.1 | 30:01.2 | 9:41/M | |
26 | Molly Heath | Grass Valley CA | 920 | 22 | 221 | 7:59.1 | 30:02.2 | 9:41/M |
27 | Mallory Clay | Walnut Creek CA | 826 | 27 | 231 | 8:06.0 | 30:09.1 | 9:44/M |
28 | Hottegindre Lize | Nevada City CA | 1147 | 26 | 239 | 8:16.6 | 30:19.7 | 9:47/M |
29 | Tawny Gordon | Penn Valley CA | 900 | 24 | 242 | 8:21.8 | 30:25.0 | 9:49/M |
30 | Katherine Schuessler | Grass Valley CA | 670 | 20 | 248 | 8:25.6 | 30:28.7 | 9:50/M |
31 | Kyanne Hagar | Grass Valley CA | 277 | 20 | 254 | 8:35.7 | 30:38.8 | 9:53/M |
32 | Jacquelyn Betz | Grass Valley CA | 53 | 20 | 259 | 8:44.7 | 30:47.8 | 9:56/M |
33 | M'Kayla Houdek | 1027 | 19 | 261 | 8:47.2 | 30:50.3 | 9:57/M | |
34 | Katrina Peterson | 1041 | 23 | 262 | 8:47.3 | 30:50.5 | 9:57/M | |
35 | Taryn Salcedo | Grass Valley CA | 840 | 20 | 263 | 8:49.3 | 30:52.4 | 9:57/M |
36 | Jeanenne Richert | Grass Valley CA | 628 | 25 | 266 | 8:50.3 | 30:53.4 | 9:58/M |
37 | Amanda Courtney | Rough & Ready CA | 140 | 26 | 267 | 8:53.0 | 30:56.1 | 9:59/M |
38 | Sally Hermansen | Nevada City CA | 318 | 24 | 288 | 9:29.1 | 31:32.2 | 10:10/M |
39 | Elizabeth Frost | Nevada City CA | 1087 | 21 | 297 | 9:57.7 | 32:00.8 | 10:19/M |
40 | Britni Tharel | Penn Valley CA | 923 | 25 | 298 | 9:58.3 | 32:01.4 | 10:20/M |
41 | Taylor McGinely | Grass Valley CA | 837 | 21 | 322 | 10:36.4 | 32:39.5 | 10:32/M |
42 | Courtney Coughlin | Medford OR | 1163 | 26 | 342 | 10:58.2 | 33:01.3 | 10:39/M |
43 | Alyssa Garrett | Grass Valley CA | 979 | 19 | 359 | 11:17.2 | 33:20.3 | 10:45/M |
44 | Rachel Smith | Nevada City CA | 707 | 21 | 363 | 11:22.6 | 33:25.7 | 10:47/M |
45 | Milly Gross | Grass Valley CA | 958 | 29 | 365 | 11:24.1 | 33:27.2 | 10:47/M |
46 | Kaycie Hajduk | Nevada City CA | 976 | 25 | 372 | 11:36.4 | 33:39.6 | 10:51/M |
47 | Alicia Guerra | Grass Valley CA | 267 | 25 | 385 | 11:52.7 | 33:55.8 | 10:56/M |
48 | Emily Guerra | San Jose CA | 268 | 21 | 386 | 11:53.2 | 33:56.3 | 10:57/M |
49 | Sarah Crew | Nevada City CA | 146 | 20 | 395 | 12:10.8 | 34:13.9 | 11:02/M |
50 | Carly Koontz | Grass Valley CA | 1043 | 22 | 396 | 12:13.0 | 34:16.1 | 11:03/M |
51 | Chloe Lyon | Grass Valley CA | 987 | 22 | 397 | 12:14.5 | 34:17.6 | 11:04/M |
52 | Emily Mason | Grass Valley CA | 465 | 20 | 409 | 12:37.0 | 34:40.2 | 11:11/M |
53 | Gwen French | Chicago Park CA | 963 | 20 | 410 | 12:37.9 | 34:41.0 | 11:11/M |
54 | Angela Hacche | Nevada City CA | 275 | 21 | 420 | 12:54.6 | 34:57.7 | 11:16/M |
55 | Dana Woolsey | Laguna Beach CA | 924 | 25 | 436 | 13:14.8 | 35:17.9 | 11:23/M |
56 | Claire Jacobson | Grass Valley CA | 346 | 28 | 442 | 13:17.4 | 35:20.5 | 11:24/M |
57 | Meghan Oatsb | 1071 | 22 | 445 | 13:23.4 | 35:26.6 | 11:26/M | |
58 | Michelle Layshot | Grass Valley CA | 429 | 27 | 450 | 13:28.7 | 35:31.8 | 11:27/M |
59 | Caitlin Cuenca | Clovis CA | 825 | 21 | 454 | 13:30.6 | 35:33.7 | 11:28/M |
60 | Kaitlin Smith | Nevada City CA | 705 | 27 | 460 | 13:35.1 | 35:38.2 | 11:30/M |
61 | Ali Schuessler | 1159 | 19 | 461 | 13:36.4 | 35:39.5 | 11:30/M | |
62 | April Erlanson | 1046 | 25 | 467 | 13:40.9 | 35:44.0 | 11:32/M | |
63 | Leanna Klistoff | Grass Valley CA | 394 | 29 | 471 | 13:45.7 | 35:48.8 | 11:33/M |
64 | Alexis Patton | Grass Valley CA | 578 | 23 | 474 | 13:47.3 | 35:50.5 | 11:34/M |
65 | Tamra Scanlon | Grass Valley CA | 667 | 25 | 476 | 13:54.7 | 35:57.8 | 11:36/M |
66 | Leslie Ramos | Grass Valley CA | 618 | 29 | 484 | 14:07.2 | 36:10.3 | 11:40/M |
67 | Jennifer Menary | Nevada City CA | 502 | 21 | 485 | 14:08.8 | 36:11.9 | 11:40/M |
68 | Ashley Kosher | Nevada City CA | 404 | 27 | 487 | 14:11.3 | 36:14.4 | 11:41/M |
69 | Madeline Zea | Grass Valley CA | 1119 | 21 | 496 | 14:27.2 | 36:30.3 | 11:46/M |
70 | Kate Preece | Nevada City CA | 610 | 21 | 500 | 14:31.3 | 36:34.4 | 11:48/M |
71 | April Demartini | Nevada City CA | 174 | 23 | 504 | 14:43.7 | 36:46.8 | 11:52/M |
72 | Caitlin Kneier | Nevada City CA | 395 | 27 | 510 | 14:51.2 | 36:54.3 | 11:54/M |
73 | Taylor Wolfe | Nevada City CA | 798 | 20 | 511 | 14:53.1 | 36:56.2 | 11:55/M |
74 | Sarah Lehmberg | Nevada City CA | 436 | 19 | 520 | 15:05.3 | 37:08.4 | 11:59/M |
75 | Chloe Smith | Nevada City CA | 701 | 25 | 521 | 15:10.5 | 37:13.6 | 12:00/M |
76 | Julie Wivholm | Grass Valley CA | 794 | 26 | 523 | 15:13.8 | 37:16.9 | 12:01/M |
77 | Amanda Connell | Penn Valley CA | 127 | 28 | 531 | 15:22.3 | 37:25.5 | 12:04/M |
78 | Dani Correll | Grass Valley CA | 137 | 26 | 533 | 15:24.4 | 37:27.5 | 12:05/M |
79 | Haley Kinney | 1122 | 21 | 534 | 15:28.3 | 37:31.4 | 12:06/M | |
80 | Dana Rosacker | Grass Valley CA | 643 | 28 | 542 | 15:37.5 | 37:40.6 | 12:09/M |
81 | Andrea Jones | Chicago Park CA | 363 | 28 | 549 | 15:46.6 | 37:49.7 | 12:12/M |
82 | Ashley Matteoni | Sacramento CA | 468 | 22 | 562 | 16:41.3 | 38:44.4 | 12:30/M |
83 | Rachael Conway | Roseville CA | 133 | 28 | 563 | 16:41.9 | 38:45.0 | 12:30/M |
84 | Shauneen Deschaine | Smartville CA | 179 | 26 | 576 | 16:58.2 | 39:01.4 | 12:35/M |
85 | Liz Cruz | Santa Clara CA | 148 | 28 | 581 | 17:04.6 | 39:07.7 | 12:37/M |
86 | Brianna Cohn | Grass Valley CA | 125 | 27 | 590 | 17:19.5 | 39:22.6 | 12:42/M |
87 | Alyssa Kronland | Sacramento CA | 410 | 27 | 592 | 17:21.5 | 39:24.6 | 12:43/M |
88 | Tawny Caufield | Laguna Beach CA | 894 | 28 | 605 | 17:50.1 | 39:53.2 | 12:52/M |
89 | Andrea Trihub | Nevada City CA | 748 | 24 | 607 | 17:57.2 | 40:00.3 | 12:54/M |
90 | Samantha Guthrie | Rocklin CA | 272 | 20 | 608 | 17:57.5 | 40:00.7 | 12:54/M |
91 | Jamie Bowdoin | Santa Clara CA | 70 | 28 | 615 | 18:06.4 | 40:09.5 | 12:57/M |
92 | Trieste Erickson | Nevada City CA | 1079 | 25 | 618 | 18:12.1 | 40:15.2 | 12:59/M |
93 | Emily Reinig | Benicia CA | 621 | 25 | 633 | 19:19.2 | 41:22.3 | 13:21/M |
94 | Becky Miller | Grass Valley CA | 509 | 29 | 636 | 19:22.1 | 41:25.3 | 13:22/M |
95 | Amber Jewell | Chicago Park CA | 355 | 27 | 637 | 19:30.4 | 41:33.6 | 13:24/M |
96 | Melissa Woods | Rough & Ready CA | 799 | 24 | 643 | 19:46.6 | 41:49.7 | 13:29/M |
97 | Rachel Lederer | Grass Valley CA | 432 | 25 | 646 | 19:54.7 | 41:57.9 | 13:32/M |
98 | Britney Lederer | Grass Valley CA | 431 | 23 | 648 | 19:54.9 | 41:58.0 | 13:32/M |
99 | Hayley Gilligan | Nevada City CA | 249 | 25 | 658 | 20:40.2 | 42:43.3 | 13:47/M |
100 | Molly Topp | Nevada City CA | 745 | 23 | 659 | 20:41.6 | 42:44.7 | 13:47/M |
101 | Katherine McMahan | Grass Valley CA | 489 | 22 | 678 | 23:02.9 | 45:06.1 | 14:33/M |
102 | Stephanie Murray | Rough & Ready CA | 533 | 26 | 684 | 23:53.6 | 45:56.7 | 14:49/M |
103 | Kristen Zanoni | Penn Valley CA | 811 | 25 | 685 | 23:54.7 | 45:57.8 | 14:49/M |
104 | Jenna Charnley | Auburn CA | 113 | 26 | 695 | 24:45.8 | 46:49.0 | 15:06/M |
105 | Suzanne Koster | Grass Valley CA | 820 | 25 | 696 | 24:46.2 | 46:49.3 | 15:06/M |
106 | Taylor Webber | Alameda CA | 769 | 21 | 721 | 27:47.4 | 49:50.5 | 16:05/M |
107 | Kenna Jones | Grass Valley CA | 368 | 20 | 730 | 30:24.1 | 52:27.2 | 16:55/M |
108 | Brooke Heitzinger | Grass Valley CA | 299 | 21 | 733 | 30:25.5 | 52:28.6 | 16:55/M |
109 | Sarah Hudspeth | Grass Valley CA | 339 | 28 | 736 | 32:22.3 | 54:25.4 | 17:33/M |
110 | Cassie Benuzzi | Grass Valley CA | 47 | 26 | 737 | 32:23.1 | 54:26.2 | 17:34/M |
111 | Taylor Tipton | Grass Valley CA | 743 | 29 | 744 | 33:02.0 | 55:05.1 | 17:46/M |
112 | Elizabeth Davis | Marysville CA | 163 | 29 | 769 | 38:58.8 | 1:01:01.9 | 19:41/M |
113 | Kelly Drake | Nevada City CA | 187 | 29 | 785 | 45:06.6 | 1:07:09.7 | 21:40/M |
114 | Meg Wolfe | Nevada City CA | 796 | 25 | 786 | 45:08.4 | 1:07:11.6 | 21:40/M |
115 | Jamie Davis | Penn Valley CA | 165 | 24 | 788 | 47:12.4 | 1:09:15.5 | 22:20/M |
116 | Mallory Russo | Grass Valley CA | 652 | 24 | 792 | 53:32.5 | 1:15:35.6 | 24:23/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Record: Tiana Rockwell - Year: 2012 - Time: 22:56.7 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tiana Rockwell | Grass Valley CA | 635 | 33 | 40 | 23:24.0 | 7:33/M | |
2 | Emily Selby | Martinez CA | 673 | 37 | 58 | 1:20.7 | 24:44.7 | 7:59/M |
3 | Shannon Eli | Grass Valley CA | 197 | 33 | 59 | 1:22.8 | 24:46.9 | 7:59/M |
4 | Abby Badolato | Reno NV | 25 | 33 | 126 | 4:04.1 | 27:28.2 | 8:52/M |
5 | Melissa Leon | Grass Valley CA | 437 | 39 | 157 | 4:51.7 | 28:15.7 | 9:07/M |
