Michael Bratton II Turkey Trot

Overall Finish List

November 28, 2013


Results By Nevada City Race Solutions

5K

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
1 David French Grass Valley CA 904 19 M 1 19-29   17:23.8 17:24.3
2 Thomas McAtee Grass Valley CA 470 20 M 2 19-29 1:01.4 18:25.2 18:34.1
3 Bjorn Jones Grass Valley CA 364 38 M 1 30-39 1:06.3 18:30.1 18:32.1
4 Jim Pelton Grass Valley CA 819 33 M 2 30-39 1:10.7 18:34.6 18:36.1
5 Daniel Spence 884 32 M 3 30-39 1:26.0 18:49.9 18:56.6
6 Kevin Vasquez Auburn CA 931 45 M 1 40-49 1:38.1 19:02.0 19:02.8
7 Jason Moeschler Nevada City CA 1142 34 M 4 30-39 1:50.8 19:14.6 19:19.2
8 Chris Benson Rocklin CA 46 35 M 5 30-39 2:27.5 19:51.3 19:55.6
9 Sean Rockwell Grass Valley CA 634 34 M 6 30-39 2:31.1 19:55.0 19:57.7
10 Larry Defeyter Nevada City CA 933 40 M 2 40-49 2:35.0 19:58.9 20:01.8
11 Herve Pastre Nevada City CA 951 67 M 1 60-69 2:40.1 20:04.0 20:04.0
12 Dave La Plante Grass Valley CA 411 47 M 3 40-49 2:48.9 20:12.8 20:23.6
13 Max Arnds Nevada City CA 12 16 M 1 15-18 2:59.6 20:23.5 20:23.5
14 Adam Larson 947 27 M 3 19-29 3:06.5 20:30.3 20:38.1
15 Brekyn Vasquez Auburn CA 932 12 M 1 11-14 3:15.3 20:39.2 20:39.9
16 Mark Goering Nevada City CA 254 18 M 2 15-18 3:17.2 20:41.1 20:41.1
17 Travis Toll 1164 29 M 4 19-29 3:23.3 20:47.2 20:59.7
18 Ben Thomas Grass Valley CA 729 40 M 4 40-49 3:49.1 21:12.9 21:15.8
19 Scott Beesley Nevada City CA 43 35 M 7 30-39 3:51.8 21:15.6 21:35.5
20 Damien Humpherys Nevada City CA 852 14 M 2 11-14 4:22.8 21:46.7 21:48.6
21 Colby Scanlon Grass Valley CA 664 15 M 3 15-18 4:28.5 21:52.4 21:52.7
22 Nick Pastre Nevada City CA 882 16 M 4 15-18 4:30.4 21:54.3 21:55.4
23 Robert Sekerak Nevada City CA 1114 18 M 5 15-18 4:32.7 21:56.5 21:57.4
24 Frank Castro-Wehr Nevada City CA 106 54 M 1 50-59 4:37.6 22:01.5 22:06.6
25 Amanda Bratton Grass Valley CA 73 26 F 1 19-29   22:03.1 22:07.3
26 Josh Smith Nevada City CA 704 11 M 3 11-14 4:39.7 22:03.5 22:25.3
27 Davis Olsen Nevada City CA 561 14 M 4 11-14 4:44.8 22:08.7 22:12.1
28 Jayce Sontag North San Juan CA 873 26 M 5 19-29 4:49.2 22:13.1 22:15.2
29 Kali Arvidson Penn Valley CA 17 17 F 1 15-18 0:18.7 22:21.8 22:25.9
30 Myles Montgomery Grass Valley CA 843 14 M 5 11-14 4:59.9 22:23.8 22:25.6
31 Callan Warner Grass Valley CA 861 15 M 6 15-18 5:11.7 22:35.6 22:37.3
32 Nora Pizzella Nevada City CA 1086 15 F 2 15-18 0:52.3 22:55.4 22:58.2
33 Nathan Aragon Nevada City CA 848 17 M 7 15-18 5:34.9 22:58.8 23:00.2
34 Josephine Falvey Nevada City CA 215 18 F 3 15-18 0:59.5 23:02.6 23:05.1
35 Cary Mercer 952 28 M 6 19-29 5:49.3 23:13.2 23:22.7
36 Ellen Wallace Sunnyvale CA 1031 46 F 1 40-49 1:11.2 23:14.3 23:29.5
37 Tobin Robinson Portland OR 1060 38 M 8 30-39 5:54.9 23:18.7 23:27.3
38 Sean Cullers Grass Valley CA 828 11 M 6 11-14 5:56.7 23:20.6 23:40.7
39 Patrick Apple Grass Valley CA 969 26 M 7 19-29 5:57.3 23:21.2 23:38.6
40 Tiana Rockwell Grass Valley CA 635 33 F 1 30-39 1:20.9 23:24.0 23:28.7
41 Huy Nguyen Grass Valley CA 541 42 M 5 40-49 6:02.9 23:26.8 24:15.0
42 Ethan Good Grass Valley CA 257 16 M 8 15-18 6:06.7 23:30.5 23:46.1
43 Rose Asquith Grass Valley CA 19 54 F 1 50-59 1:34.3 23:37.4 23:56.5
44 Lauren Arnett Nevada City CA 13 18 F 4 15-18 1:36.7 23:39.8 23:48.2
45 Tyler Salcedo Grass Valley CA 842 22 M 8 19-29 6:20.2 23:44.0 24:02.6
46 Amanda Balser Colfax CA 918 40 F 2 40-49 1:43.7 23:46.8 23:51.0
47 Travis Selby Martinez CA 675 10 M 1 1-10 6:31.9 23:55.8 24:02.4
48 Bryce Nguyen Grass Valley CA 540 10 M 2 1-10 6:33.4 23:57.3 24:45.7
49 Grayson Curtis Nevada City CA 1080 22 M 9 19-29 6:34.0 23:57.9 24:53.9
50 Brendan Lynn Colfax CA 445 14 M 7 11-14 6:38.9 24:02.7 24:22.5
51 James Harris Grass Valley CA 289 19 M 10 19-29 6:39.1 24:03.0 24:11.0
52 Brad Reynolds Grass Valley CA 887 51 M 2 50-59 6:42.5 24:06.4 24:14.4
53 Ryan Waldrum Nevada City CA 854 15 M 9 15-18 6:48.8 24:12.7 24:13.7
54 Glenn Martinson Sunnyvale CA 977 46 M 6 40-49 6:50.1 24:14.0 24:29.3
55 Thomas Pagan Grass Valley CA 1167 33 M 9 30-39 6:55.0 24:18.9 25:02.8
56 Julian Eisen Nevada City CA 193 19 M 11 19-29 7:01.4 24:25.3 24:29.3
57 Clayton Lane Grass Valley CA 957 22 M 12 19-29 7:15.4 24:39.3 25:18.1
58 Emily Selby Martinez CA 673 37 F 2 30-39 2:41.6 24:44.7 24:51.0
59 Shannon Eli Grass Valley CA 197 33 F 3 30-39 2:43.8 24:46.9 25:01.3
60 Jeff Brown Nevada City CA 1066 58 M 3 50-59 7:23.6 24:47.4 25:02.0
61 Jasper Smith North San Juan CA 962 15 M 10 15-18 7:24.1 24:48.0 24:54.3
62 Kevin Nelson Penn Valley CA 535 26 M 13 19-29 7:25.8 24:49.7 25:06.0
63 Charles Day Grass Valley CA 167 38 M 10 30-39 7:33.4 24:57.3 25:09.7
64 Max Bishop Nevada City CA 62 16 M 11 15-18 7:33.6 24:57.5 25:12.8
65 Jeff Laplante San Jose CA 416 54 M 4 50-59 7:42.2 25:06.1 25:17.5
66 Wesley Selby Martinez CA 676 8 M 3 1-10 7:45.0 25:08.9 25:15.3
67 Camilla Sante Nevada City CA 662 17 F 5 15-18 3:08.6 25:11.7 25:15.2
68 Marina McKenzie Nevada City CA 487 17 F 6 15-18 3:08.9 25:12.0 25:15.2
69 Jesse Hodorowski Grass Valley CA 331 38 M 11 30-39 8:01.6 25:25.4 26:07.8
70 Henry Harrison Nevada City CA 896 22 M 14 19-29 8:12.3 25:36.2 25:53.9
71 Shelly Anderson Nevada City CA 961 51 F 2 50-59 3:34.5 25:37.6 25:47.0
72 Ric Eli Grass Valley CA 196 33 M 12 30-39 8:15.8 25:39.7 25:54.5
73 Jarod Thomas Grass Valley CA 732 16 M 12 15-18 8:17.6 25:41.5 26:06.9
74 Robert Kahl Nevada City CA 939 40 M 7 40-49 8:17.7 25:41.6 26:20.8
75 Bruce Coury Nevada City CA 141 64 M 2 60-69 8:17.9 25:41.8 25:51.9
76 Jim Schuessler Grass Valley CA 669 55 M 5 50-59 8:20.2 25:44.0 26:12.1
77 Ryan Boykin 1022 26 M 15 19-29 8:20.9 25:44.7 26:01.5
78 Rise Fredericks Nevada City CA 1057 12 M 8 11-14 8:23.2 25:47.0 25:49.4
79 Matt Hurst Maple Valley WA 1156 33 M 13 30-39 8:23.7 25:47.5 27:31.4
80 Max Wright Nevada City CA 805 10 M 4 1-10 8:29.1 25:52.9 25:56.3
81 Judah Good Grass Valley CA 258 11 M 9 11-14 8:33.7 25:57.6 26:11.2
82 Greg Hermansen Nevada City CA 316 23 M 16 19-29 8:34.9 25:58.8 26:32.3
83 Kevin Oconnor Grass Valley CA 555 46 M 8 40-49 8:39.4 26:03.3 27:05.7
84 David Denkers Nevada City CA 177 61 M 3 60-69 8:44.2 26:08.0 26:13.8
85 Jim Prichard Nevada City CA 612 50 M 6 50-59 8:52.7 26:16.6 27:23.5
86 John Darlington Nevada City CA 153 69 M 4 60-69 8:56.6 26:20.4 26:28.6
87 Holly Harrison Nevada City CA 897 17 F 7 15-18 4:18.1 26:21.3 26:38.0
88 Ashley Simpton Goleta CA 691 21 F 2 19-29 4:19.1 26:22.2 26:32.7
89 Cody Henderson Goleta CA 303 23 M 17 19-29 8:58.4 26:22.3 26:32.7
90 Robert Arnett Nevada City CA 14 49 M 9 40-49 9:00.1 26:24.0 26:34.7
91 Derek Sands Auburn CA 660 14 M 10 11-14 9:04.3 26:28.1 27:20.3
92 Alan Hartnick Grass Valley CA 1148 31 M 14 30-39 9:05.5 26:29.4 27:02.6
93 Kristina Cena Tucson AZ 110 17 F 8 15-18 4:26.7 26:29.8 26:48.3
94 Jose Aguiar North San Juan CA 938 48 M 10 40-49 9:06.7 26:30.6 27:09.1
95 Evan Murray Rough & Ready CA 530 14 M 11 11-14 9:09.5 26:33.3 26:52.1
96 Hannah Harrison San Luis Obispo CA 898 24 F 3 19-29 4:30.3 26:33.4 26:51.8
97 Marc Davis Penn Valley CA 166 61 M 5 60-69 9:12.5 26:36.4 26:45.0
98 Andrew Meyers Grass Valley CA 1154 29 M 18 19-29 9:13.1 26:37.0 27:42.1
99 Dustin Lathrop Nevada City CA 421 31 M 15 30-39 9:15.5 26:39.4 26:43.0
100 Elle McClinton Phoenix AZ 474 11 F 1 11-14 4:37.5 26:40.6 26:43.6
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
101 Joseph Donovan Grass Valley CA 185 21 M 19 19-29 9:19.3 26:43.2 27:31.3
102 Matthew Panella Pleasant Hill OR 573 21 M 20 19-29 9:21.2 26:45.0 27:09.0
103 Maddie Campbell Penn Valley CA 97 17 F 9 15-18 4:42.5 26:45.6 26:48.9
104 Scott Green Nevada City CA 1000 52 M 7 50-59 9:21.7 26:45.6 27:45.0
105 Robert Donovan Grass Valley CA 186 21 M 21 19-29 9:26.9 26:50.7 27:41.0
106 Kevin Nelson Penn Valley CA 536 50 M 8 50-59 9:29.3 26:53.1 27:09.6
107 James Dean 953 18 M 13 15-18 9:37.9 27:01.8 28:13.5
108 Jasmine Dean Colfax CA 168 14 F 2 11-14 4:59.1 27:02.3 28:13.3
109 Christina Thomas Grass Valley CA 730 20 F 4 19-29 5:02.9 27:06.0 27:35.1
110 Lane Talan Grass Valley CA 722 15 M 14 15-18 9:43.1 27:06.9 27:37.8
111 Nikki Mathis Grass Valley CA 467 25 F 5 19-29 5:06.9 27:10.1 27:28.9
112 Holly Lachappell Grass Valley CA 412 51 F 3 50-59 5:07.0 27:10.1 27:22.2
113 Charlie Kirks Grass Valley CA 388 12 M 12 11-14 9:46.9 27:10.7 27:12.2
114 Kelsey Herrington Grass Valley CA 319 20 F 6 19-29 5:09.0 27:12.1 27:43.4
115 Erich Adhem Heidelberger Nevada City CA 297 33 M 16 30-39 9:48.9 27:12.8 28:18.2
116 Sara Heidelberger Nevada City CA 298 27 F 7 19-29 5:09.9 27:13.0 28:19.0
117 Kendra Green Nevada City CA 1076 20 F 8 19-29 5:14.9 27:18.0 27:44.6
118 Kevin Kirks Grass Valley CA 391 52 M 9 50-59 9:54.7 27:18.6 27:20.1
119 Jessica Lancaster Grass Valley CA 415 20 F 9 19-29 5:18.6 27:21.7 28:10.3
120 Steve Becker Grass Valley CA 42 54 M 10 50-59 9:59.3 27:23.1 27:39.7
121 Terry Welch Grass Valley CA 772 50 M 11 50-59 10:01.3 27:25.2 27:38.5
122 Christopher Rosacker Grass Valley CA 642 29 M 22 19-29 10:01.3 27:25.2 28:01.6
123 Kevin Houdek 1026 50 M 12 50-59 10:02.0 27:25.9 28:12.8
124 Joe Wyatt Boise ID 808 43 M 11 40-49 10:02.0 27:25.9 27:50.3
125 Brent Demartini Nevada City CA 175 22 M 23 19-29 10:02.6 27:26.5 27:48.4
126 Abby Badolato Reno NV 25 33 F 4 30-39 5:25.1 27:28.2 27:32.4
127 Isabelle Smith Nevada City CA 702 13 F 3 11-14 5:27.7 27:30.9 27:52.5
128 Christine Oconnor Grass Valley CA 553 16 F 10 15-18 5:29.1 27:32.2 28:31.5
129 Sarah Erlanson 1047 27 F 10 19-29 5:38.9 27:42.0 28:53.6
130 Hayley Pritchard Nevada City CA 613 15 F 11 15-18 5:40.5 27:43.6 28:14.3
131 Mick Janeway Grass Valley CA 349 60 M 6 60-69 10:20.1 27:44.0 28:16.0
132 Tommy Finnegan Sausalito CA 225 14 M 13 11-14 10:20.6 27:44.5 28:08.8
133 Caitlin Oats Penn Valley CA 551 28 F 11 19-29 5:41.5 27:44.6 28:09.8
134 Dori Anderson Nevada City CA 891 17 F 12 15-18 5:43.3 27:46.4 28:29.1
135 Mike Jensen Grass Valley CA 352 49 M 12 40-49 10:24.2 27:48.1 27:56.4
136 Amanda Demartini Nevada City CA 173 25 F 12 19-29 5:47.4 27:50.5 28:11.3
137 Cullen Oconnor Grass Valley CA 554 13 M 14 11-14 10:28.8 27:52.7 28:05.8
138 Linda Hegle Grass Valley CA 295 64 F 1 60-69 5:53.7 27:56.8 28:04.1
139 Christopher Smiley Nevada City CA 695 22 M 24 19-29 10:35.5 27:59.4 28:23.3
140 Sage Campbell-Lund Nevada City CA 99 11 M 15 11-14 10:39.3 28:03.2 28:29.3
141 Amy Engel Nevada City CA 200 19 F 13 19-29 6:00.7 28:03.8 28:39.3
142 Nathan Youngman Grass Valley CA 908 28 M 25 19-29 10:40.3 28:04.2 28:17.6
143 Tess Engel Nevada City CA 202 18 F 13 15-18 6:01.5 28:04.7 28:37.8
144 Patrick Terrassa Grass Valley CA 880 29 M 26 19-29 10:40.9 28:04.8 28:18.4
145 Jesse Unitt Grass Valley CA 752 17 M 15 15-18 10:41.3 28:05.2 28:30.0
146 Martin Engel Nevada City CA 201 51 M 13 50-59 10:41.5 28:05.4 28:39.7
147 Mathew Young Grass Valley CA 928 16 M 16 15-18 10:42.2 28:06.1 28:54.5
148 Sara Thomas Grass Valley CA 736 14 F 4 11-14 6:05.4 28:08.5 28:29.8
149 Jackson Polverani Menlo Park CA 997 13 M 16 11-14 10:46.0 28:09.9 28:14.5
150 Kim Carnahan Nevada City CA 101 53 F 4 50-59 6:07.6 28:10.7 28:16.2
151 John Payne Grass Valley CA 585 59 M 14 50-59 10:47.7 28:11.5 28:25.8
152 Chance Bacon Grass Valley CA 866 9 M 5 1-10 10:48.2 28:12.1 28:15.2
153 Robert Warner Grass Valley CA 856 54 M 15 50-59 10:48.4 28:12.3 28:15.7
154 Pat Havard Nevada City CA 942 60 M 7 60-69 10:50.1 28:13.9 28:34.8
155 Renate Kaufmann Grass Valley CA 377 28 F 14 19-29 6:11.9 28:15.0 28:45.4
156 Kirsten Casey Nevada City CA 104 46 F 3 40-49 6:12.5 28:15.6 28:27.7
157 Melissa Leon Grass Valley CA 437 39 F 5 30-39 6:12.6 28:15.7 28:31.9
158 Jonathan Piland Nevada City CA 1049 42 M 13 40-49 10:52.2 28:16.0 28:45.6
159 Brad Botsford Grass Valley CA 68 18 M 17 15-18 10:53.4 28:17.3 29:40.7
160 Angela Heung Nevada City CA 320 42 F 4 40-49 6:14.4 28:17.5 28:23.9
161 Ruth Welch Grass Valley CA 921 22 F 15 19-29 6:24.9 28:28.0 28:41.8
162 John Patrick Finnegan Sausalito CA 223 12 M 17 11-14 11:06.0 28:29.9 28:55.8
163 Sarah Hagar Grass Valley CA 278 18 F 14 15-18 6:29.9 28:33.0 28:39.8
164 Paul Aguliar Grass Valley CA 1034 51 M 16 50-59 11:12.2 28:36.0 29:04.6
165 Jeremy Mortara Grass Valley CA 528 18 M 18 15-18 11:13.2 28:37.1 29:33.0
166 Vance Goss Nevada City CA 1105 47 M 14 40-49 11:15.8 28:39.7 29:11.2
167 Mara Havard Nevada City CA 949 20 F 16 19-29 6:36.7 28:39.8 29:00.6
168 Liv Thomson Penn Valley CA 738 25 F 17 19-29 6:39.4 28:42.5 28:47.0
169 Sam Fraser Cardiff By The Sea CA 1102 12 M 18 11-14 11:19.7 28:43.6 28:53.7
170 Ron Carrigan Auburn CA 102 51 M 17 50-59 11:23.9 28:47.8 29:55.1
171 Julie Fraser Nevada City CA 1075 45 F 5 40-49 6:45.3 28:48.4 29:00.1
172 Thomas Connell Penn Valley CA 129 28 M 27 19-29 11:29.0 28:52.9 30:40.1
173 Wendy Youngman Grass Valley CA 810 31 F 6 30-39 6:55.7 28:58.8 29:38.3
174 John Kittle Nevada City CA 833 16 M 19 15-18 11:34.9 28:58.8 29:32.0
175 Caitlin Morris Nevada City CA 524 19 F 18 19-29 6:57.7 29:00.8 29:40.1
176 Steve Pool Auburn CA 1160 59 M 18 50-59 11:38.9 29:02.7 29:10.1
177 Caspar Hendrickson Nevada City CA 308 16 M 20 15-18 11:40.4 29:04.3 29:18.3
178 Everett Clifton Grass Valley CA 986 31 M 17 30-39 11:42.1 29:06.0 30:00.3
179 Evan Klarich 1116 29 M 28 19-29 11:42.1 29:06.0 30:42.4
180 Connor Montgomery Grass Valley CA 846 11 M 19 11-14 11:43.6 29:07.4 29:43.9
181 Jon Shilling Grass Valley CA 685 52 M 19 50-59 11:49.9 29:13.7 29:58.5
182 Katy Laplante 1104 19 F 19 19-29 7:10.7 29:13.8 29:25.6
183 Hannah Montgomery Grass Valley CA 845 9 F 1 1-10 7:14.5 29:17.6 29:53.6
184 George Hansen Nevada City CA 284 63 M 8 60-69 11:53.9 29:17.7 30:24.5
185 Dillon Jones Grass Valley CA 365 21 M 29 19-29 11:55.7 29:19.6 30:01.8
186 Kelsey Arvidson Penn Valley CA 18 14 F 5 11-14 7:16.8 29:20.0 29:23.5
187 Kevin Brennan Nevada City CA 75 48 M 15 40-49 11:57.2 29:21.0 30:36.9
188 Wesley Hoskin 870 26 M 30 19-29 11:57.9 29:21.8 30:42.3
189 Kevin Woolard Nevada City CA 800 51 M 20 50-59 11:58.3 29:22.2 30:34.2
190 Zoey McLarty Grass Valley CA 488 24 F 20 19-29 7:19.2 29:22.3 30:42.8
191 Emily Paterson Nevada City CA 576 32 F 7 30-39 7:22.0 29:25.1 30:03.1
192 Collin Rutherford Nevada City CA 973 23 M 31 19-29 12:03.1 29:27.0 30:13.3
193 Courtney Dewlaney Pleasant Hill CA 974 22 F 21 19-29 7:24.5 29:27.6 30:12.7
194 Reid Buckley Nevada City CA 85 10 M 6 1-10 12:04.6 29:28.5 30:21.6
195 Kelly Rutherford Nevada City CA 975 17 F 15 15-18 7:25.9 29:29.0 30:12.9
196 Timothy Reynolds Grass Valley CA 886 11 M 20 11-14 12:08.1 29:31.9 29:40.7
197 Natalie Johnson Grass Valley CA 362 19 F 22 19-29 7:29.9 29:33.0 30:20.9
198 Sydney Zint Nevada City CA 912 39 F 8 30-39 7:33.1 29:36.2 30:24.4
199 Blake Lane 1007 23 M 32 19-29 12:13.3 29:37.2 30:17.3
200 Danielle Kavros Grass Valley CA 379 20 F 23 19-29 7:34.8 29:37.9 30:20.0
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
201 Rick Preece Nevada City CA 611 51 M 21 50-59 12:21.7 29:45.6 31:15.9
202 Jessica Preece Nevada City CA 609 15 F 16 15-18 7:43.0 29:46.1 31:17.6
203 Crystle Preece Nevada City CA 608 25 F 24 19-29 7:43.2 29:46.3 31:17.5
204 Susan Leksander Nevada City CA 970 33 F 9 30-39 7:43.3 29:46.4 30:25.8
205 Justin Stewart Dupont WA 716 34 M 18 30-39 12:22.9 29:46.7 31:14.4
206 Lauren Stewart Dupont WA 717 30 F 10 30-39 7:44.7 29:47.8 31:15.5
207 Dave Bollen Grass Valley CA 64 53 M 22 50-59 12:27.0 29:50.9 30:07.2
208 Don Jaques Oak Harbor WA 350 44 M 16 40-49 12:27.5 29:51.4 30:07.0
209 Alex Smith Chico CA 698 23 M 33 19-29 12:30.7 29:54.6 30:47.8
210 Cole Mason Grass Valley CA 464 14 M 21 11-14 12:32.7 29:56.6 30:01.8
211 Joshua Fairchild Nevada City CA 213 14 M 22 11-14 12:32.9 29:56.8 30:02.0
212 Justin Allen Grass Valley CA 964 32 M 19 30-39 12:33.2 29:57.1 30:05.6
213 Sean Babin Grass Valley CA 23 23 M 34 19-29 12:33.8 29:57.7 30:36.3
214 Weston Sellers Auburn CA 913 9 M 7 1-10 12:34.0 29:57.9 30:55.7
215 Chase Wright 1015 9 M 8 1-10 12:34.1 29:58.0 30:05.5
216 Joe Gobert Nevada City CA 1149 23 M 35 19-29 12:34.9 29:58.7 30:32.9
217 Eric Babin Grass Valley CA 22 20 M 36 19-29 12:36.0 29:59.8 30:38.8
218 Richard Sellers Auburn CA 914 40 M 17 40-49 12:37.3 30:01.2 30:58.8
219 Rita Walter 885 22 F 25 19-29 7:58.1 30:01.2 30:25.6
220 Lindsey Thomas Grass Valley CA 735 12 F 6 11-14 7:58.6 30:01.7 30:24.6
221 Molly Heath Grass Valley CA 920 22 F 26 19-29 7:59.1 30:02.2 30:25.5
222 Jeff Glazner Auburn CA 251 52 M 23 50-59 12:38.8 30:02.6 30:21.6
223 Ryan Glazner Auburn CA 252 19 M 37 19-29 12:39.4 30:03.3 30:21.9
224 Sydney Morrison Grass Valley CA 526 11 F 7 11-14 8:00.6 30:03.7 31:39.6
225 Jasper Rhodes 849 46 M 18 40-49 12:40.1 30:03.9 30:25.2
226 Decker Krogh Nevada City CA 408 12 M 23 11-14 12:40.1 30:04.0 31:07.3
227 Ken Goforth Grass Valley CA 255 46 M 19 40-49 12:40.3 30:04.2 30:24.8
228 Connor Nyman Nevada City CA 549 18 M 21 15-18 12:40.3 30:04.2 31:07.6
229 David King Encinitas CA 384 55 M 24 50-59 12:42.0 30:05.9 31:18.0
230 Susan Corcoran Grass Valley CA 135 43 F 6 40-49 8:05.2 30:08.4 31:06.5
231 Mallory Clay Walnut Creek CA 826 27 F 27 19-29 8:06.0 30:09.1 31:23.7
232 Bo Salisbury Nevada City CA 656 58 M 25 50-59 12:45.5 30:09.3 30:49.7
233 Christine Kirks Grass Valley CA 389 45 F 7 40-49 8:08.2 30:11.3 30:56.5
234 Jeff Jones Penn Valley CA 366 50 M 26 50-59 12:49.3 30:13.2 30:46.5
235 Nolan Hale Grass Valley CA 280 28 M 38 19-29 12:51.7 30:15.5 31:29.5
236 Donna Bussinger Grass Valley CA 92 52 F 5 50-59 8:14.4 30:17.5 30:30.8
237 Daniel Bussinger Grass Valley CA 91 51 M 27 50-59 12:53.8 30:17.7 30:31.1
238 Maya Bussinger Grass Valley CA 93 8 F 2 1-10 8:15.0 30:18.1 30:30.8
239 Hottegindre Lize Nevada City CA 1147 26 F 28 19-29 8:16.6 30:19.7 30:52.8
240 Lance Montierth Grass Valley CA 815 42 M 20 40-49 12:58.0 30:21.9 30:30.4
241 Caleb Eli Grass Valley CA 194 10 M 9 1-10 13:00.5 30:24.3 30:36.6
242 Tawny Gordon Penn Valley CA 900 24 F 29 19-29 8:21.8 30:25.0 30:50.8
243 Morgan Rumpler Penn Valley CA 648 11 M 24 11-14 13:01.2 30:25.0 31:02.4
244 Rob Mitchell Grass Valley CA 1137 43 M 21 40-49 13:01.2 30:25.1 30:51.2
245 Erin Hart Grass Valley CA 292 31 F 11 30-39 8:22.0 30:25.1 30:49.9
246 Caleb Patterson Nevada City CA 577 15 M 22 15-18 13:01.9 30:25.8 30:58.1
247 Dave Williams Grass Valley CA 781 62 M 9 60-69 13:03.8 30:27.6 31:40.0
248 Katherine Schuessler Grass Valley CA 670 20 F 30 19-29 8:25.6 30:28.7 30:56.4
249 Karen McMenomey Nevada City CA 490 48 F 8 40-49 8:26.6 30:29.7 30:42.7
250 Sarah Hunter Nevada City CA 342 11 F 8 11-14 8:27.6 30:30.7 31:04.5
251 Calais Poirson Nevada City CA 821 10 F 3 1-10 8:28.5 30:31.6 31:05.5
252 David Wellmon Grass Valley CA 906 64 M 10 60-69 13:11.3 30:35.2 30:48.9
253 Owen Helmuth Nevada City CA 302 11 M 25 11-14 13:11.5 30:35.4 30:42.2
254 Kyanne Hagar Grass Valley CA 277 20 F 31 19-29 8:35.7 30:38.8 30:45.4
255 Peter Ohler Nevada City CA 560 48 M 22 40-49 13:17.1 30:40.9 30:57.6
256 Briea Stewart Grass Valley CA 714 17 F 17 15-18 8:39.2 30:42.3 30:44.0
257 Ryan Wagner 1068 16 M 23 15-18 13:19.5 30:43.3 30:45.2
258 Giovanni Nasser San Jose CA 534 24 M 39 19-29 13:22.7 30:46.5 32:38.9
259 Jacquelyn Betz Grass Valley CA 53 20 F 32 19-29 8:44.7 30:47.8 33:04.1
260 Jenna Betz Grass Valley CA 55 18 F 18 15-18 8:45.0 30:48.1 33:04.0
261 M'Kayla Houdek 1027 19 F 33 19-29 8:47.2 30:50.3 31:37.3
262 Katrina Peterson 1041 23 F 34 19-29 8:47.3 30:50.5 32:22.8
263 Taryn Salcedo Grass Valley CA 840 20 F 35 19-29 8:49.3 30:52.4 31:10.5
264 Sean Midian 1067 17 M 24 15-18 13:28.7 30:52.5 30:54.7
265 Lee Janeway Grass Valley CA 348 60 F 2 60-69 8:49.5 30:52.6 31:24.5
266 Jeanenne Richert Grass Valley CA 628 25 F 36 19-29 8:50.3 30:53.4 32:27.5
267 Amanda Courtney Rough & Ready CA 140 26 F 37 19-29 8:53.0 30:56.1 32:17.0
268 Shannon Weiss San Carlos CA 830 15 F 19 15-18 8:53.3 30:56.5 31:17.9
269 Linda Katz Grass Valley CA 376 52 F 6 50-59 8:54.8 30:57.9 31:58.8
270 Seth Lawrence Colfax CA 426 14 M 26 11-14 13:36.5 31:00.3 31:36.8
271 Sandra Hansen Nevada City CA 285 63 F 3 60-69 8:57.9 31:01.0 32:08.6
272 Heidi Agler Penn Valley CA 1161 60 F 4 60-69 8:58.5 31:01.6 31:09.2
273 Jay Betz Grass Valley CA 54 57 M 28 50-59 13:40.8 31:04.7 33:21.9
274 Dylan Mitzel Auburn CA 520 29 M 40 19-29 13:43.8 31:07.7 32:29.4
275 Julia Bernasconi Grass Valley CA 50 16 F 20 15-18 9:05.1 31:08.2 31:40.4
276 Harry Zea Grass Valley CA 1120 14 M 27 11-14 13:44.9 31:08.8 31:59.9
277 Olivia Kirks Grass Valley CA 392 16 F 21 15-18 9:05.9 31:09.1 31:55.6
278 Bob Arnds Nevada City CA 11 48 M 23 40-49 13:52.9 31:16.7 31:38.6
279 Heidi Killeen Oakland CA 910 43 F 9 40-49 9:15.1 31:18.2 32:11.7
280 Mike Carville Nevada City CA 1028 50 M 29 50-59 14:00.6 31:24.5 32:35.5
281 Chandler Eli Grass Valley CA 195 12 M 28 11-14 14:01.0 31:24.9 31:38.7
282 Kelsie Daily Grass Valley CA 150 18 F 22 15-18 9:23.8 31:26.9 31:26.9
283 Riki Sheesley Auburn CA 681 30 F 12 30-39 9:24.7 31:27.8 32:50.9
284 Jackson Witt Nevada City CA 788 9 M 10 1-10 14:04.2 31:28.1 32:25.6
285 Shane Naisbitt Grass Valley CA 844 43 M 24 40-49 14:04.3 31:28.2 32:08.8
286 Jamie Hogenson Nevada City CA 332 40 F 10 40-49 9:25.3 31:28.4 32:27.8
287 Paul Haas Grass Valley CA 274 52 M 30 50-59 14:05.9 31:29.8 32:03.3
