Men: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 11-14 15-18 19-29 30-39 40-49 50-59 60-69
10K |
||||||||
Top | ||||||||
Male 10 and Under |
||||||||
Record: Ethan Hennessey - Year: 2013 - Time: 53:31.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Wyatt Newmann | Grass Valley CA | 2387 | 10 | 155 | 1:01:39.3 | 9:57/M | |
Top | ||||||||
Male 11 to 14 |
||||||||
Record: Mitchell Annable - Year: 2011 - Time: 41:40.7 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jason Carman | Nevada City CA | 1299 | 14 | 77 | 53:05.8 | 8:34/M | |
2 | Skylar Mims | Smartville CA | 1761 | 12 | 89 | 1:05.2 | 54:11.1 | 8:44/M |
3 | Parker Bleedsoe | Trabuco Canyon CA | 2277 | 14 | 106 | 2:52.3 | 55:58.1 | 9:02/M |
4 | Hunter Bledsoe | Trabuco Canyon CA | 2275 | 14 | 107 | 2:55.8 | 56:01.7 | 9:02/M |
Top | ||||||||
Male 15 to 18 |
||||||||
Record: Devon Cloud - Year: 2013 - Time: 38:02.6 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mason Pierce | Meadow Vista CA | 2297 | 15 | 6 | 40:38.6 | 6:33/M | |
2 | Devon Cloud | Grass Valley CA | 1324 | 17 | 9 | 1:00.8 | 41:39.5 | 6:43/M |
3 | Reed Piercey | Mountain View CA | 1850 | 16 | 12 | 1:13.5 | 41:52.2 | 6:45/M |
Top | ||||||||
Male 19 to 29 |
||||||||
Record: Parker Scanlon - Year: 2013 - Time: 36:37.5 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Parker Scanlon | Grass Valley CA | 1937 | 21 | 1 | 38:03.7 | 6:08/M | |
2 | Dan Stith | Grass Valley CA | 2394 | 26 | 8 | 3:13.7 | 41:17.4 | 6:40/M |
3 | Jeff Labonte | Walnut Creek CA | 1658 | 27 | 18 | 5:59.9 | 44:03.6 | 7:06/M |
4 | Jake Cena | Tucson AZ | 1306 | 24 | 37 | 8:51.5 | 46:55.2 | 7:34/M |
5 | Lucas Mijares | Orange CA | 1752 | 23 | 47 | 10:41.8 | 48:45.5 | 7:52/M |
6 | Morgan Hansen | Grass Valley CA | 1511 | 20 | 51 | 11:04.8 | 49:08.6 | 7:55/M |
7 | Tyler Smith | Grass Valley CA | 1973 | 26 | 69 | 14:06.3 | 52:10.1 | 8:25/M |
8 | Miles Robertson | Los Altos CA | 1907 | 19 | 99 | 17:10.1 | 55:13.8 | 8:54/M |
9 | Reese Robertson | Los Altos CA | 1908 | 22 | 102 | 17:25.0 | 55:28.8 | 8:57/M |
10 | Sean Gordon | Washington DC | 1483 | 25 | 109 | 18:10.7 | 56:14.4 | 9:04/M |
11 | Andrew Powers | Seattle WA | 2421 | 25 | 140 | 21:06.7 | 59:10.5 | 9:33/M |
12 | Stefan Rogers | Nevada City CA | 1913 | 26 | 162 | 24:00.9 | 1:02:04.6 | 10:01/M |
13 | Chris Ulinski | Nevada City CA | 2040 | 27 | 177 | 25:05.6 | 1:03:09.3 | 10:11/M |
14 | Nicholas Reyes | Nevada City CA | 1887 | 21 | 239 | 42:02.1 | 1:20:05.8 | 12:55/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Record: Chris Badolato - Year: 2013 - Time: 34:55.6 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bjorn Jones | Grass Valley CA | 1602 | 39 | 2 | 39:04.7 | 6:18/M | |
2 | Jim Pelton | Grass Valley CA | 1834 | 34 | 3 | 0:20.0 | 39:24.8 | 6:21/M |
3 | Chris Streeter | Cedar Ridge CA | 1986 | 30 | 5 | 1:30.5 | 40:35.3 | 6:33/M |
4 | Sean Rockwell | Grass Valley CA | 1910 | 35 | 11 | 2:42.0 | 41:46.8 | 6:44/M |
5 | Jeff Kemp | Nevada City CA | 2233 | 32 | 25 | 5:48.0 | 44:52.8 | 7:14/M |
6 | Paul Kronser | San Luis Obispo CA | 2212 | 30 | 29 | 6:06.5 | 45:11.3 | 7:17/M |
7 | Ryan Thomas | Grass Valley CA | 2157 | 38 | 34 | 7:37.1 | 46:41.9 | 7:32/M |
8 | Carl Payne | Grass Valley CA | 1829 | 30 | 36 | 7:45.7 | 46:50.5 | 7:33/M |
9 | Joshua Sunde | Grass Valley CA | 1989 | 37 | 46 | 9:15.3 | 48:20.1 | 7:48/M |
10 | Brendan Cariaga | Nevada City CA | 1298 | 37 | 54 | 10:32.5 | 49:37.2 | 8:00/M |
11 | Derek Sewell | Nevada City CA | 2276 | 31 | 55 | 10:35.1 | 49:39.9 | 8:00/M |
12 | Alessandro Zanazzi | Provo UT | 2109 | 37 | 57 | 10:50.2 | 49:55.0 | 8:03/M |
13 | Jason Robo | Grass Valley CA | 145 | 32 | 68 | 12:45.6 | 51:50.4 | 8:22/M |
14 | Peter Detchick | Auburn CA | 2355 | 34 | 125 | 19:15.6 | 58:20.4 | 9:25/M |
15 | Brian Hughes | Nevada City CA | 2249 | 30 | 136 | 19:55.3 | 59:00.0 | 9:31/M |
16 | Dylan Mitzel | Grass Valley CA | 1767 | 30 | 144 | 21:05.7 | 1:00:10.5 | 9:42/M |
17 | Paul Wright | Penn Valley CA | 2104 | 36 | 146 | 21:28.2 | 1:00:33.0 | 9:46/M |
18 | Verin Neitzel | Nevada City CA | 1783 | 30 | 148 | 21:41.4 | 1:00:46.2 | 9:48/M |
19 | Cris Asquith | San Luis Obispo CA | 1195 | 32 | 153 | 22:14.2 | 1:01:19.0 | 9:53/M |
20 | Dan Olmstead | Phoenix AZ | 1812 | 31 | 165 | 23:07.0 | 1:02:11.8 | 10:02/M |
21 | Nick Ricciardi | Penn Valley CA | 1890 | 39 | 180 | 24:13.9 | 1:03:18.7 | 10:13/M |
22 | Chris Lovelace | Grass Valley CA | 2195 | 32 | 190 | 26:19.6 | 1:05:24.4 | 10:33/M |
23 | Kevin Pederson | Los Angeles CA | 2360 | 31 | 191 | 26:20.4 | 1:05:25.2 | 10:33/M |
24 | Sean Goforth | Danville CA | 1473 | 37 | 192 | 26:25.5 | 1:05:30.2 | 10:34/M |
25 | Patrick Terrassa | Grass Valley CA | 2008 | 30 | 199 | 27:29.8 | 1:06:34.5 | 10:44/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Record: Kevin Selby - Year: 2013 - Time: 37:46.4 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mike Alexander | Grass Valley CA | 2179 | 43 | 4 | 39:56.8 | 6:26/M | |
2 | Jerry Swartz | Cedar Ridge CA | 1993 | 47 | 7 | 0:42.3 | 40:39.2 | 6:33/M |
3 | Andrew McVicker | Grass Valley CA | 1741 | 41 | 15 | 2:45.9 | 42:42.8 | 6:53/M |
4 | Frank Anders | Martinez CA | 1176 | 42 | 19 | 4:19.6 | 44:16.4 | 7:08/M |
5 | Timothy Van Rhein | Saint Louis MO | 2048 | 48 | 20 | 4:22.9 | 44:19.8 | 7:09/M |
6 | Darren Gill | Murrieta CA | 2349 | 46 | 21 | 4:40.6 | 44:37.4 | 7:12/M |
7 | Jeff Dostie | Truckee CA | 2183 | 40 | 27 | 5:04.9 | 45:01.7 | 7:16/M |
8 | Dean Garcia | Grass Valley CA | 2391 | 43 | 38 | 7:09.8 | 47:06.6 | 7:36/M |
9 | Peter Frank | Auburn CA | 1446 | 49 | 41 | 7:15.4 | 47:12.3 | 7:37/M |
10 | Dean Walker | Grass Valley CA | 1132 | 47 | 48 | 8:57.6 | 48:54.5 | 7:53/M |
11 | Rafael Rodriguez | Newark CA | 1912 | 41 | 53 | 9:26.2 | 49:23.1 | 7:58/M |
12 | Rob Mitchell | Grass Valley CA | 1764 | 44 | 60 | 10:28.2 | 50:25.0 | 8:08/M |
13 | Christian Hund | Grass Valley CA | 1577 | 43 | 62 | 10:33.0 | 50:29.8 | 8:09/M |
14 | Lance Montierth | Grass Valley CA | 1098 | 43 | 73 | 12:28.7 | 52:25.5 | 8:27/M |
15 | Matt Brost | Applegate CA | 1270 | 43 | 79 | 13:19.1 | 53:16.0 | 8:35/M |
16 | Michael Bishop | Lincoln CA | 1239 | 40 | 80 | 13:26.0 | 53:22.8 | 8:36/M |
17 | Galen Shumaker | Grass Valley CA | 2164 | 41 | 81 | 13:44.8 | 53:41.7 | 8:40/M |
18 | Jason Woodward | Rocklin CA | 2094 | 44 | 120 | 17:19.1 | 57:15.9 | 9:14/M |
19 | Jonathan Piland | Nevada City CA | 304 | 43 | 123 | 18:19.0 | 58:15.8 | 9:24/M |
20 | Wayne Bryan | Cedar Ridge CA | 2259 | 48 | 124 | 18:20.0 | 58:16.9 | 9:24/M |
21 | Scott Lay | Grass Valley CA | 1677 | 49 | 132 | 18:50.2 | 58:47.0 | 9:29/M |
22 | Bryan Blochwiak | Truckee CA | 2398 | 40 | 138 | 19:08.5 | 59:05.3 | 9:32/M |
23 | Mike Antonini | Auburn CA | 1182 | 49 | 169 | 22:40.9 | 1:02:37.8 | 10:06/M |
24 | Tony Martinez | Nevada City CA | 1713 | 43 | 173 | 22:48.9 | 1:02:45.8 | 10:07/M |
25 | Aaron Johnson | Grass Valley CA | 1594 | 41 | 179 | 23:19.9 | 1:03:16.7 | 10:12/M |
26 | Brian Taylor | Ceres CA | 2139 | 49 | 195 | 25:57.2 | 1:05:54.1 | 10:38/M |
27 | Brennan Johnston | Penn Valley CA | 1600 | 47 | 212 | 28:49.9 | 1:08:46.8 | 11:05/M |
28 | Benjamin Hagel | Nevada City CA | 1500 | 41 | 233 | 34:59.7 | 1:14:56.5 | 12:05/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Record: Denis O'Halloran - Year: 2010 - Time: 41:26.8 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rob Taylor | Nevada City CA | 2006 | 50 | 13 | 42:22.2 | 6:50/M | |
2 | Robert Warner | Grass Valley CA | 2061 | 55 | 17 | 1:34.1 | 43:56.3 | 7:05/M |
3 | Alex Danner | Nevada City CA | 2248 | 57 | 23 | 2:23.8 | 44:46.0 | 7:13/M |
4 | V Neelakantan | Nevada City CA | 66 | 55 | 31 | 3:21.1 | 45:43.4 | 7:22/M |
5 | Rodney Cooper | Veneta OR | 2149 | 59 | 32 | 3:26.8 | 45:49.0 | 7:23/M |
6 | Manouch Shirvanioun | Grass Valley CA | 1960 | 53 | 44 | 5:50.5 | 48:12.7 | 7:46/M |
7 | Ted White | Grass Valley CA | 2075 | 58 | 61 | 8:07.6 | 50:29.8 | 8:09/M |
8 | Steve Tilly | Nevada City CA | 2028 | 50 | 76 | 10:43.4 | 53:05.6 | 8:34/M |
9 | Mark Maier | Grass Valley CA | 1701 | 56 | 97 | 12:41.5 | 55:03.8 | 8:53/M |
10 | William Robertson | Los Altos CA | 1909 | 54 | 103 | 13:11.5 | 55:33.8 | 8:58/M |
11 | Ernie Flores | Grass Valley CA | 1435 | 59 | 105 | 13:32.6 | 55:54.8 | 9:01/M |
12 | Allen Straub | Grass Valley CA | 1984 | 56 | 139 | 16:48.1 | 59:10.3 | 9:33/M |
13 | Jeff Larsen | Nevada City CA | 1671 | 54 | 150 | 18:35.0 | 1:00:57.2 | 9:50/M |
14 | Edward Cruz | Penn Valley CA | 1364 | 55 | 156 | 19:25.2 | 1:01:47.4 | 9:58/M |
15 | Trent Taylor | Auburn CA | 2007 | 54 | 204 | 24:43.2 | 1:07:05.4 | 10:49/M |
16 | Joe Chavez | Grass Valley CA | 1312 | 52 | 205 | 24:54.0 | 1:07:16.3 | 10:51/M |
17 | Bob Meier | Nevada City CA | 1744 | 57 | 213 | 26:38.0 | 1:09:00.2 | 11:08/M |
18 | Joe Teneyck | Penn Valley CA | 2253 | 53 | 240 | 39:46.1 | 1:22:08.3 | 13:15/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Record: Denis O'Halloran - Year: 2013 - Time: 41:56.3 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mike Buzbee | Yuba City CA | 2187 | 62 | 35 | 46:49.6 | 7:33/M | |
2 | Drue Mathies | Nevada City CA | 2201 | 67 | 63 | 4:00.9 | 50:50.6 | 8:12/M |
3 | John Thomson | Penn Valley CA | 2021 | 60 | 100 | 8:26.0 | 55:15.7 | 8:55/M |
4 | Kevin Heaney | Mill Valley CA | 1530 | 60 | 101 | 8:36.4 | 55:26.0 | 8:56/M |
5 | Brent Goguen | Grass Valley CA | 1475 | 62 | 108 | 9:15.3 | 56:05.0 | 9:03/M |
6 | Bill Jacobson | Grass Valley CA | 1584 | 62 | 110 | 9:25.7 | 56:15.3 | 9:04/M |
7 | Jack Emery | Nevada City CA | 1409 | 67 | 158 | 15:03.2 | 1:01:52.8 | 9:59/M |
8 | Brian McFarren | Nevada City CA | 2235 | 66 | 166 | 15:34.5 | 1:02:24.1 | 10:04/M |
9 | David Wellmon | Grass Valley CA | 2065 | 65 | 176 | 16:06.1 | 1:02:55.7 | 10:09/M |
10 | John Lelang | Grass Valley CA | 2117 | 67 | 201 | 20:04.0 | 1:06:53.6 | 10:47/M |
11 | Tom Jacobson | San Francisco CA | 1585 | 64 | 216 | 22:56.4 | 1:09:46.0 | 11:15/M |
12 | George Hagel | Prescott Valley AZ | 1501 | 67 | 232 | 28:05.8 | 1:14:55.5 | 12:05/M |
Top | ||||||||
Male 70 and over |
||||||||
Record: Ronald Gross - Year: 2012 - Time: 51:50.0 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Frank Ribeiro | Grass Valley CA | 2257 | 71 | 203 | 1:07:01.5 | 10:49/M | |
2 | Darryl Beardall | Santa Rosa CA | 1214 | 78 | 223 | 6:11.5 | 1:13:13.0 | 11:49/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Record: Ellie Brost - Year: 2014 - Time: 47:33.8 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ellie Brost | Applegate CA | 1268 | 11 | 43 | 47:33.8 | 7:40/M | |
2 | Halle Neumann | Grass Valley CA | 2384 | 13 | 220 | 23:50.7 | 1:11:24.6 | 11:31/M |
Top | ||||||||
Female 15 to 18 |
||||||||
Record: Joy Castro-Wehr - Year: 2013 - Time: 46:26.7 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Renee Taylor | Auburn CA | 2005 | 16 | 56 | 49:43.4 | 8:01/M | |
2 | Emma Curtis | Nevada City CA | 2339 | 17 | 67 | 2:04.7 | 51:48.2 | 8:21/M |
3 | Joy Castro-Wehr | Nevada City CA | 1304 | 17 | 129 | 8:51.9 | 58:35.4 | 9:27/M |
4 | Caitlyn Wood | Grass Valley CA | 2119 | 17 | 152 | 11:26.5 | 1:01:10.0 | 9:52/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Record: Leigh Collins - Year: 2011 - Time: 41:34.7 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amy Streeter | Walnut Creek CA | 1985 | 28 | 16 | 43:31.6 | 7:01/M | |
2 | Kristi Kronser | San Luis Obispo CA | 2213 | 29 | 28 | 1:32.7 | 45:04.4 | 7:16/M |
3 | Arianna Jordan | Auburn CA | 1607 | 19 | 39 | 3:38.0 | 47:09.7 | 7:36/M |
4 | Harla Moe | Grass Valley CA | 2312 | 21 | 58 | 6:36.9 | 50:08.6 | 8:05/M |
5 | Seaera Moe | Grass Valley CA | 2313 | 21 | 59 | 6:37.1 | 50:08.7 | 8:05/M |
6 | Christa Baker | Grass Valley CA | 1208 | 21 | 66 | 8:06.8 | 51:38.5 | 8:20/M |
7 | Renate Kaufmann | Grass Valley CA | 1616 | 29 | 83 | 10:19.3 | 53:51.0 | 8:41/M |
8 | Alexandra Ronnfeldt | Grass Valley CA | 1914 | 25 | 84 | 10:23.0 | 53:54.6 | 8:42/M |
9 | Catherina Girton | Grass Valley CA | 1461 | 23 | 85 | 10:25.8 | 53:57.5 | 8:42/M |
10 | Sarina Orellana | Penn Valley CA | 2303 | 19 | 87 | 10:29.8 | 54:01.4 | 8:43/M |
11 | Barrett Briske | Rough & Ready CA | 1265 | 28 | 90 | 10:40.5 | 54:12.2 | 8:45/M |
12 | Becky Hindt | Nevada City CA | 1548 | 28 | 91 | 10:41.0 | 54:12.6 | 8:45/M |
13 | Caitlin Oats | Penn Valley CA | 1806 | 29 | 93 | 10:54.6 | 54:26.2 | 8:47/M |
14 | Kendra Scanlon | Grass Valley CA | 1936 | 24 | 112 | 13:08.1 | 56:39.8 | 9:08/M |
15 | Joanna Teneyck | Penn Valley CA | 2252 | 19 | 116 | 13:31.0 | 57:02.6 | 9:12/M |
16 | Mackenzie Deneen | Grass Valley CA | 1392 | 26 | 142 | 15:58.5 | 59:30.1 | 9:36/M |
17 | Kirsten Mason | Sacramento CA | 1716 | 26 | 143 | 16:02.1 | 59:33.8 | 9:36/M |
18 | Chelsea Voors | Nevada City CA | 2049 | 25 | 159 | 18:23.5 | 1:01:55.2 | 9:59/M |
19 | Emily Mason | Nevada City CA | 1715 | 21 | 161 | 18:31.7 | 1:02:03.4 | 10:00/M |
20 | Briana Timberlake | Phoenix AZ | 2030 | 26 | 164 | 18:39.9 | 1:02:11.6 | 10:02/M |
21 | Nicole Scott | Grass Valley CA | 1949 | 29 | 172 | 19:13.8 | 1:02:45.5 | 10:07/M |
22 | Cassie Rodriguez | Nevada City CA | 1911 | 24 | 183 | 20:07.2 | 1:03:38.8 | 10:16/M |
23 | Nikki Hughes | Nevada City CA | 2250 | 27 | 186 | 20:47.1 | 1:04:18.7 | 10:22/M |
24 | Amie Davis | Grass Valley CA | 2230 | 28 | 187 | 20:48.3 | 1:04:20.0 | 10:23/M |
25 | Brittney Still | Grass Valley CA | 1981 | 28 | 188 | 21:21.7 | 1:04:53.4 | 10:28/M |
26 | Kate Wellmon | Grass Valley CA | 2066 | 29 | 198 | 23:02.7 | 1:06:34.3 | 10:44/M |
27 | Annie Creasey | Nevada City CA | 2165 | 21 | 202 | 23:22.1 | 1:06:53.8 | 10:47/M |
28 | Mallory Russo | Nevada City CA | 1928 | 25 | 214 | 25:28.7 | 1:09:00.4 | 11:08/M |
29 | Amanda King | Grass Valley CA | 1632 | 23 | 224 | 29:44.6 | 1:13:16.2 | 11:49/M |
30 | Christin Cabral | Nevada City CA | 1292 | 27 | 225 | 29:45.1 | 1:13:16.7 | 11:49/M |
31 | Tessa Devere | Penn Valley CA | 1396 | 19 | 231 | 31:10.8 | 1:14:42.5 | 12:03/M |
32 | Katelyn Mohr | Carmichael CA | 1768 | 23 | 234 | 31:55.1 | 1:15:26.8 | 12:10/M |
33 | Ashley Bourne | Colfax CA | 1255 | 20 | 235 | 31:58.8 | 1:15:30.4 | 12:11/M |
34 | Hannah Hudnall | Grass Valley CA | 1574 | 25 | 237 | 36:24.4 | 1:19:56.0 | 12:54/M |
35 | Erin Fagundes | Grass Valley CA | 1413 | 24 | 241 | 40:36.5 | 1:24:08.2 | 13:34/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Record: Carly Wright - Year: 2013 - Time: 41:48.1 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carly Wright | 2337 | 32 | 14 | 42:39.1 | 6:53/M | ||
2 | Jami Ludwig | Grass Valley CA | 694 | 38 | 24 | 2:12.5 | 44:51.7 | 7:14/M |
3 | Melanie Marsico | Grass Valley CA | 1708 | 35 | 50 | 6:28.4 | 49:07.6 | 7:55/M |
4 | Anna Welch | Arcata CA | 2064 | 33 | 64 | 8:21.6 | 51:00.8 | 8:14/M |
5 | Jennilyn Woolf | Palo Alto CA | 2099 | 34 | 70 | 9:31.3 | 52:10.5 | 8:25/M |
6 | Alisse Ali-Joseph | Grass Valley CA | 1174 | 33 | 71 | 9:34.4 | 52:13.5 | 8:25/M |
7 | Karin O'Connor | Rocklin CA | 2134 | 36 | 82 | 11:11.3 | 53:50.4 | 8:41/M |
8 | Kelly Gordon | San Francisco CA | 1482 | 33 | 86 | 11:18.8 | 53:58.0 | 8:42/M |
9 | Nichole McCune | Arcata CA | 1727 | 34 | 95 | 12:11.7 | 54:50.9 | 8:51/M |
10 | Kendra Hamerly | Bend OR | 2162 | 36 | 98 | 12:28.7 | 55:07.9 | 8:53/M |
11 | Vanessa Hale | Grass Valley CA | 1504 | 32 | 113 | 14:02.6 | 56:41.8 | 9:09/M |
12 | Pamela Blankenship | Grass Valley CA | 1243 | 32 | 117 | 14:24.6 | 57:03.8 | 9:12/M |
13 | Nicholle Sher | Grass Valley CA | 1959 | 35 | 118 | 14:25.0 | 57:04.1 | 9:12/M |
14 | Amy Storck | Grass Valley CA | 1982 | 31 | 121 | 14:46.6 | 57:25.7 | 9:16/M |
15 | Farrah Cossairt | Grass Valley CA | 1351 | 33 | 122 | 14:53.0 | 57:32.2 | 9:17/M |
16 | Tiana Rockwell | Grass Valley CA | 118 | 34 | 126 | 15:42.9 | 58:22.1 | 9:25/M |
17 | Molly Starr | Grass Valley CA | 1978 | 35 | 127 | 15:43.2 | 58:22.3 | 9:25/M |
18 | Nikki Streegan | Auburn CA | 2354 | 34 | 128 | 15:45.4 | 58:24.6 | 9:25/M |
19 | Megan Roy | Colfax CA | 1922 | 34 | 135 | 16:20.0 | 58:59.1 | 9:31/M |
20 | Laurie Hassett | Redwood City CA | 2316 | 31 | 141 | 16:32.2 | 59:11.3 | 9:33/M |
21 | Riki Sheesley | Grass Valley CA | 1958 | 31 | 147 | 17:55.4 | 1:00:34.6 | 9:46/M |
22 | Maggie Misztal | Nevada City CA | 1762 | 30 | 149 | 18:08.7 | 1:00:47.9 | 9:48/M |
23 | Tiffani Rooney | Grass Valley CA | 1915 | 39 | 154 | 18:54.2 | 1:01:33.4 | 9:56/M |
24 | Danielle Martin | Nevada City CA | 1709 | 33 | 167 | 19:50.5 | 1:02:29.6 | 10:05/M |
25 | Heidi Wilder | Nevada City CA | 2078 | 30 | 170 | 20:05.8 | 1:02:45.0 | 10:07/M |
26 | Audra Sanders | Penn Valley CA | 1933 | 37 | 174 | 20:12.4 | 1:02:51.5 | 10:08/M |
27 | Lissa Streegan | San Francisco CA | 2351 | 37 | 175 | 20:14.3 | 1:02:53.4 | 10:09/M |
28 | Amy Fowler | Nevada City CA | 2278 | 39 | 181 | 20:40.2 | 1:03:19.4 | 10:13/M |
29 | Amy Goforth | Danville CA | 1469 | 35 | 189 | 22:42.5 | 1:05:21.6 | 10:32/M |
30 | Kristy Taylor | Ceres CA | 2141 | 33 | 194 | 23:14.9 | 1:05:54.0 | 10:38/M |
31 | Sarah Kane | Truckee CA | 2397 | 36 | 197 | 23:52.2 | 1:06:31.4 | 10:44/M |
32 | Charline Oistad | Penn Valley CA | 1810 | 36 | 209 | 25:47.4 | 1:08:26.5 | 11:02/M |
33 | Shannon Spears | Auburn CA | 1975 | 38 | 210 | 25:50.6 | 1:08:29.7 | 11:03/M |
34 | Lesa Eidman | Grass Valley CA | 1403 | 34 | 215 | 27:06.6 | 1:09:45.8 | 11:15/M |
35 | Shayna Guigliano | Santa Barbara CA | 2383 | 37 | 221 | 28:46.8 | 1:11:26.0 | 11:31/M |
36 | Sarah Kunnen | Truckee CA | 2186 | 37 | 228 | 31:27.7 | 1:14:06.8 | 11:57/M |
37 | Jennifer Johnson | Grass Valley CA | 1596 | 38 | 230 | 31:58.7 | 1:14:37.8 | 12:02/M |
38 | Kate Ozmun | Grass Valley CA | 1817 | 35 | 236 | 35:28.0 | 1:18:07.2 | 12:36/M |
39 | Erin Bishop | Ely NV | 1238 | 37 | 243 | 41:36.6 | 1:24:15.8 | 13:35/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Record: Abby Petersen - Year: 2013 - Time: 44:15.1 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Polly Crawford | Murrieta CA | 2352 | 43 | 30 | 45:13.1 | 7:18/M | |
2 | Michelle Newbon | Nevada City CA | 1787 | 47 | 33 | 1:27.6 | 46:40.8 | 7:32/M |
3 | Tammy Fishman | Auburn CA | 1429 | 49 | 40 | 1:57.1 | 47:10.3 | 7:36/M |
4 | Eileen Hosbein | Petaluma CA | 1564 | 44 | 42 | 2:03.1 | 47:16.3 | 7:37/M |
5 | Andrea Williams | Nevada City CA | 2079 | 40 | 45 | 3:06.7 | 48:19.9 | 7:48/M |
6 | Stefanie Roberts | Grass Valley CA | 2143 | 43 | 49 | 3:48.1 | 49:01.2 | 7:54/M |
7 | Anna Leeg | San Francisco CA | 1679 | 44 | 52 | 4:09.5 | 49:22.6 | 7:58/M |
8 | Mickey Brost | Applegate CA | 1271 | 42 | 65 | 6:16.9 | 51:30.0 | 8:18/M |
9 | Marlene Mahurin | Grass Valley CA | 1700 | 42 | 74 | 7:21.8 | 52:34.9 | 8:29/M |
10 | Jennie Groves | Camptonville CA | 1492 | 41 | 104 | 10:38.0 | 55:51.1 | 9:00/M |
11 | Kristin Jones | Danville CA | 2301 | 46 | 115 | 11:47.5 | 57:00.6 | 9:12/M |
12 | Judy Glaeser | Penn Valley CA | 1462 | 42 | 119 | 11:58.5 | 57:11.6 | 9:13/M |
13 | Tracy Brost Cook | Mill Valley CA | 1273 | 47 | 130 | 13:22.9 | 58:36.0 | 9:27/M |
14 | Michele Hughes | Grass Valley CA | 1576 | 48 | 131 | 13:32.3 | 58:45.4 | 9:29/M |
15 | Julie-Anne Lay | Grass Valley CA | 1676 | 48 | 133 | 13:35.0 | 58:48.1 | 9:29/M |
16 | Susan Corcoran | Grass Valley CA | 1346 | 44 | 137 | 13:50.5 | 59:03.6 | 9:31/M |
17 | Celien Thorne | Newark CA | 2023 | 45 | 151 | 15:47.4 | 1:01:00.5 | 9:50/M |
18 | Heather Bullis-Cruz | Penn Valley CA | 1281 | 46 | 157 | 16:38.3 | 1:01:51.4 | 9:59/M |
19 | Bonnie Morris-Hicks | Nevada City CA | 2154 | 46 | 171 | 17:32.1 | 1:02:45.2 | 10:07/M |
20 | Rhonda Davidson | Nevada City CA | 1375 | 40 | 182 | 18:24.3 | 1:03:37.5 | 10:16/M |
21 | Elizabeth Fowler | Portola Valley CA | 1442 | 42 | 185 | 18:40.4 | 1:03:53.5 | 10:18/M |
22 | Terri McCracken | San Francisco CA | 1726 | 47 | 196 | 20:55.0 | 1:06:08.2 | 10:40/M |
23 | Dawn Bibeault | Grass Valley CA | 1236 | 48 | 217 | 26:02.5 | 1:11:15.7 | 11:30/M |
24 | Tammy Tiller | Rough & Ready CA | 2378 | 48 | 218 | 26:04.6 | 1:11:17.7 | 11:30/M |
25 | Sonja Normann | Nevada City CA | 1797 | 49 | 219 | 26:06.5 | 1:11:19.6 | 11:30/M |
26 | Alena Bourne | Colfax CA | 1254 | 47 | 226 | 28:22.0 | 1:13:35.1 | 11:52/M |
27 | Monica Reyes | Nevada City CA | 1886 | 47 | 238 | 34:50.9 | 1:20:04.0 | 12:55/M |
28 | Stephanie Fagundes | Sykesville MD | 1414 | 46 | 242 | 38:56.9 | 1:24:10.0 | 13:35/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Record: Makie Ohler - Year: 2014 - Time: 41:45.5 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Makie Ohler | Nevada City CA | 2281 | 52 | 10 | 41:45.5 | 6:44/M | |
2 | Inka Mims | Smartville CA | 1760 | 54 | 22 | 2:56.4 | 44:41.9 | 7:12/M |
