Michael Bratton II Turkey Trot

Age Group Results

November 27, 2014


Results By Nevada City Race Solutions


Men: 0- 0 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99

5K

Top

No Age Provided

Record: James Michael Bratton - Year: 2014 - Time: 38:38.2 - New Record!

Place Name City Bib No Age Overall Time Back Total Time Pace
1 James Michael Bratton Grass Valley CA 1264 0 612   38:38.2 12:28/M
Top

Male 10 and Under

Record: Lars Weston - Year: 2010 - Time: 20:46.9

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Benjamin Brott Grass Valley CA 2308 10 61   24:23.7 7:52/M
2 William Hastings Grass Valley CA 1520 9 73 0:28.3 24:52.1 8:01/M
3 Morgan Ludwig Lakeview OR 2290 10 83 0:59.5 25:23.3 8:11/M
4 Martin Zanazzi Provo UT 2110 9 101 1:49.3 26:13.1 8:27/M
5 Zach Azouz Folsom CA 2503 9 109 2:06.7 26:30.5 8:33/M
6 Bradley Gribas Penn Valley CA 2362 10 116 2:20.4 26:44.2 8:37/M
7 Crew Carlson Grass Valley CA 2508 9 145 3:43.3 28:07.1 9:04/M
8 Aiden McKenna Grass Valley CA 1735 9 171 4:26.2 28:50.0 9:18/M
9 Andrew Tice Raskin Auburn CA 2274 9 223 6:13.8 30:37.6 9:53/M
10 Dylan Perkins Beale Afb CA 1836 9 257 7:03.0 31:26.8 10:08/M
11 Preston Osypowski Nevada City CA 2216 7 324 8:44.2 33:08.0 10:41/M
12 Brenner Krogh Nevada City CA 1650 10 352 9:10.3 33:34.0 10:50/M
13 Kenton Boswell Nevada City CA 1253 10 369 9:33.5 33:57.3 10:57/M
14 Wyatt Fauver Santa Barbara CA 1422 6 407 10:13.5 34:37.3 11:10/M
15 Luca Ricciardi Penn Valley CA 1888 6 425 10:41.5 35:05.3 11:19/M
16 Jack Fike Nevada City CA 1426 9 507 12:16.2 36:40.0 11:50/M
17 Caden Hood San Diego CA 1554 5 526 12:41.2 37:05.0 11:58/M
18 Austin Fauver Santa Barbara CA 1418 6 532 12:46.0 37:09.8 11:59/M
19 Ryan Clifton Angels Camp CA 2410 7 571 13:46.0 38:09.8 12:18/M
20 Brett Cota Grass Valley CA 1352 9 630 14:42.3 39:06.1 12:37/M
21 Mikah Hjord Penn Valley CA 2189 10 632 14:42.9 39:06.6 12:37/M
22 Kadyn Jensen Penn Valley CA 2188 9 642 15:04.9 39:28.6 12:44/M
23 Noah Killeen Oakland CA 2210 9 643 15:07.6 39:31.4 12:45/M
24 River Roach Grass Valley CA 455 8 648 15:10.3 39:34.1 12:46/M
25 Milo Stevens Lancaster CA 2156 10 680 15:57.5 40:21.2 13:01/M
26 Jayce Gross Grass Valley CA 1490 6 716 17:23.3 41:47.1 13:29/M
27 Tj Lewis Dublin CA 1686 7 726 17:40.2 42:03.9 13:34/M
28 Ryder Bouck San Francisco CA 2260 10 734 17:48.8 42:12.6 13:37/M
29 Ryland Cooper Penn Valley CA 2150 6 738 17:51.3 42:15.1 13:38/M
30 Charlie La Jeunesse Grass Valley CA 1654 6 743 18:01.8 42:25.6 13:41/M
31 Elias Alvarez Rancho Cordova CA 2330 10 775 19:17.1 43:40.9 14:05/M
32 Cameron Randall Grass Valley CA 1868 9 794 19:58.0 44:21.8 14:18/M
33 Jack Randall Grass Valley CA 1869 7 805 20:56.6 45:20.3 14:37/M
34 Wyatt Tinnel Nevada City CA 2034 9 809 21:03.6 45:27.4 14:40/M
35 Carson Hall Grass Valley CA 1506 10 824 21:44.7 46:08.4 14:53/M
36 Jaden Petros Grass Valley CA 1839 9 868 25:44.2 50:08.0 16:10/M
37 Nolen Petros Grass Valley CA 1841 8 882 27:11.3 51:35.1 16:38/M
38 Samuel Cochrun Penn Valley CA 1328 7 888 28:05.5 52:29.3 16:56/M
39 Ben Cohen Nevada City CA 2247 9 909 31:33.1 55:56.9 18:03/M
40 Gerard Wright Penn Valley CA 2103 2 919 35:04.8 59:28.5 19:11/M
Top

Male 11 to 14

Record: Kael Newton - Year: 2009 - Time: 19:42.4

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Josh Smith Nevada City CA 1969 12 25   22:34.7 7:17/M
2 Davis Olsen Nevada City CA 1813 12 26 0:02.3 22:37.1 7:18/M
3 Graham Piercey Mountain View CA 1849 12 30 0:21.3 22:56.0 7:24/M
4 Nolan Hosbein Petaluma CA 1568 11 41 1:00.3 23:35.0 7:36/M
5 Rive Frederics Nevada City CA 2345 13 58 1:45.7 24:20.5 7:51/M
6 Decker Krogh Nevada City CA 1651 13 80 2:33.9 25:08.6 8:06/M
7 Payton Crawford Murrieta CA 2357 14 113 4:04.1 26:38.9 8:35/M
8 Caden Hollmer Grass Valley CA 1552 13 118 4:19.4 26:54.2 8:41/M
9 Zachary Fairchild Nevada City CA 1417 11 125 4:35.0 27:09.7 8:45/M
10 Daniel Johnson Grass Valley CA 52 14 141 5:18.5 27:53.2 9:00/M
11 Timothy Reynolds Grass Valley CA 2284 12 148 5:37.9 28:12.7 9:06/M
12 Ethan Flecksteiner Penn Valley CA 1432 12 152 5:50.5 28:25.3 9:10/M
13 Thomas Biggs Grass Valley CA 2320 12 165 6:09.9 28:44.7 9:16/M
14 Zack Luna Oakland CA 1693 11 179 6:34.8 29:09.6 9:24/M
15 Jared Unitt Grass Valley CA 2043 12 201 7:10.4 29:45.2 9:36/M
16 Tanner Daugherty Grass Valley CA 1372 11 214 7:51.2 30:26.0 9:49/M
17 Aidan Tice-Raskin Auburn CA 2273 13 222 8:02.8 30:37.6 9:53/M
18 Devin Sunde Grass Valley CA 1988 12 226 8:18.5 30:53.3 9:58/M
19 Baker Boswell Nevada City CA 1251 13 232 8:23.0 30:57.8 9:59/M
20 Caleb Eli Grass Valley CA 1405 11 239 8:28.5 31:03.3 10:01/M
21 Jackson Pirtle Smartville CA 2263 12 249 8:43.0 31:17.8 10:05/M
22 Morgan Rumpler Penn Valley CA 1924 12 254 8:49.4 31:24.2 10:08/M
23 Cullen O'Connor Grass Valley CA 1803 14 319 10:30.3 33:05.1 10:40/M
24 Ryley Behr Grass Valley CA 1217 11 338 10:46.0 33:20.8 10:45/M
25 Matt Hansen Grass Valley CA 1510 11 381 11:39.0 34:13.7 11:02/M
26 Chandler Eli Grass Valley CA 1406 13 386 11:42.6 34:17.3 11:04/M
27 Anthony Martinez Nevada City CA 1710 13 394 11:53.7 34:28.4 11:07/M
28 Bradach Peevers Nevada City CA 1831 13 440 12:40.8 35:15.6 11:22/M
29 Cole Winters Grass Valley CA 2083 12 446 12:47.3 35:22.1 11:25/M
30 Paul Roe Modesto CA 2132 13 482 13:32.3 36:07.0 11:39/M
31 Aaron Miller Grass Valley CA 1754 14 501 13:56.0 36:30.8 11:46/M
32 Alex Miller Grass Valley CA 1755 14 504 14:02.3 36:37.1 11:49/M
33 Matt Aved Grass Valley CA 1198 11 505 14:03.6 36:38.4 11:49/M
34 Logan Blue Nevada City CA 2375 13 633 16:33.5 39:08.3 12:37/M
35 Kyle Lake Nevada City CA 1663 11 671 17:33.0 40:07.8 12:56/M
36 Riley Richnak Nevada City CA 1895 11 679 17:45.5 40:20.2 13:01/M
37 Tanner Swartz Cedar Ridge CA 1995 12 691 18:00.8 40:35.6 13:05/M
38 Ethan Foliente Nevada City CA 1436 14 693 18:04.2 40:38.9 13:06/M
39 Andrew Woodward Rocklin CA 2093 11 762 20:28.7 43:03.4 13:53/M
40 Zachary Phillips Grass Valley CA 1845 11 770 20:45.6 43:20.4 13:59/M
41 Aidan Alvarez Rancho Cordova CA 2329 11 771 20:45.8 43:20.6 13:59/M
42 Parker Woodward Rocklin CA 2095 13 786 21:26.8 44:01.6 14:12/M
43 Matthew Dal Bon Grass Valley CA 1369 12 871 27:46.0 50:20.7 16:14/M
44 Joseph Randall Grass Valley CA 1870 13 876 28:09.3 50:44.1 16:22/M
45 Gerik Meyers 2240 11 944 46:47.3 1:09:22.1 22:23/M
Top

Male 15 to 18

Record: David French - Year: 2012 - Time: 17:16.8

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Max Arnds Nevada City CA 1190 17 11   20:36.6 6:39/M
2 Clark Winters Nevada City CA 32 17 15 0:59.1 21:35.8 6:58/M
3 Nick Pastre Nevada City CA 1821 17 18 1:07.6 21:44.2 7:01/M
4 Colby Scanlon Grass Valley CA 1935 16 24 1:54.7 22:31.3 7:16/M
5 Damien Humpherys Nevada City CA 2170 15 28 2:07.4 22:44.1 7:20/M
6 Scott Jensen Auburn CA 1592 17 38 2:46.5 23:23.2 7:33/M
7 Caden Unholz Grass Valley CA 2211 15 43 3:02.8 23:39.5 7:38/M
8 Matthew Pfeiffer Meadow Vista CA 2298 15 49 3:24.0 24:00.7 7:45/M
9 Josh Larsen Nevada City CA 83 16 53 3:33.0 24:09.7 7:47/M
10 Jarod Thomas Grass Valley CA 2013 17 56 3:36.0 24:12.7 7:48/M
11 Cole Castleberry Nevada City CA 2180 18 62 3:49.4 24:26.1 7:53/M
12 Tanner Richnak Nevada City CA 1897 15 100 5:31.2 26:07.8 8:25/M
13 Spencer Arnds Nevada City CA 1191 15 107 5:50.9 26:27.6 8:32/M
14 Brandon Gribas Penn Valley CA 2363 16 114 6:05.3 26:42.0 8:37/M
15 Joshua Fairchild Nevada City CA 1416 15 124 6:32.6 27:09.2 8:45/M
16 Ian Blue Nevada City CA 2374 17 136 6:56.6 27:33.2 8:53/M
17 Luke Beilstein Penn Valley CA 2227 15 168 8:11.0 28:47.7 9:17/M
18 Brad Hedger Penn Valley CA 1123 16 190 8:47.2 29:23.9 9:29/M
19 Christopher Tice-Raskin Auburn CA 2271 15 215 9:49.3 30:26.0 9:49/M
20 Connor Pardini Nevada City CA 1819 17 216 9:50.1 30:26.8 9:49/M
21 Mitchell Nickerson Grass Valley CA 2136 17 243 10:33.8 31:10.5 10:03/M
22 Sam Mayes Nevada City CA 2221 16 265 11:02.9 31:39.6 10:13/M
23 Jacopo Toniazzo Oakland CA 2036 17 299 11:55.0 32:31.6 10:29/M
24 Ian Hosbein Petaluma CA 1566 16 368 13:20.5 33:57.1 10:57/M
25 Mathew Young Grass Valley CA 2106 17 373 13:29.4 34:06.0 11:00/M
26 Grant Mitchell Grass Valley CA 1763 18 376 13:31.0 34:07.7 11:00/M
27 Max Johnson Grass Valley CA 2405 17 398 13:53.4 34:30.1 11:08/M
28 Jared Dekker Grass Valley CA 1383 16 416 14:16.0 34:52.6 11:15/M
29 Joshua Harris Nevada City CA 1517 17 451 14:48.4 35:25.1 11:25/M
30 Scott Gauthier Nevada City CA 1456 17 474 15:19.4 35:56.1 11:35/M
31 Blake Nielsen Grass Valley CA 1789 18 588 17:44.7 38:21.4 12:22/M
32 Jonathan Nootbaar Grass Valley CA 1795 17 749 22:02.9 42:39.6 13:45/M
33 Nathan Aragon Nevada City CA 2379 18 758 22:18.8 42:55.4 13:51/M
34 Lucas Nootbaar Grass Valley CA 1796 15 817 25:01.1 45:37.7 14:43/M
35 Kaleb Zenk Meadow Vista CA 2112 18 822 25:25.7 46:02.4 14:51/M
36 Greg Paul Grass Valley CA 2126 18 885 31:42.7 52:19.3 16:53/M
37 Troy Heitzinger Grass Valley CA 1535 18 925 42:40.0 1:03:16.6 20:25/M
38 Henry Seufert Auburn CA 1956 15 929 43:07.4 1:03:44.1 20:34/M
39 Gunnar Meyers Nevada City CA 2241 16 943 48:16.7 1:08:53.4 22:13/M
Top

Male 19 to 29

Record: Brandon Nied - Year: 2011 - Time: 16:24.8

Place Name City Bib No Age Overall Time Back Total Time Pace
1 David French Chicago Park CA 1449 20 1   16:49.1 5:25/M
2 Mark Goering Nevada City CA 1468 19 8 3:11.4 20:00.6 6:27/M
3 Erich Zimmerman Walnut Creek CA 2113 28 14 4:22.6 21:11.8 6:50/M
4 Aaron Crew Nevada City CA 1362 26 16 4:48.4 21:37.6 6:58/M
5 Robert Sekerak Nevada City CA 2511 19 17 4:51.9 21:41.1 7:00/M
6 Christopher Langer Alameda CA 1669 29 20 5:21.8 22:10.9 7:09/M
7 Lucas Manuel Nevada City CA 1706 26 21 5:38.6 22:27.7 7:15/M
8 Kael Newton Nevada City CA 2171 19 23 5:41.9 22:31.1 7:16/M
9 Martin Oberu Grass Valley CA 2317 26 29 5:57.1 22:46.2 7:21/M
10 Jayce Sontag Grass Valley CA 1974 27 31 6:10.0 22:59.1 7:25/M
11 Lukas Hall-Alba Grass Valley CA 1507 19 32 6:16.8 23:06.0 7:27/M
12 Josh Van Geem Grass Valley CA 2045 25 35 6:25.0 23:14.2 7:30/M
13 Ryan Jensen Auburn CA 1591 22 37 6:32.3 23:21.5 7:32/M
14 Steven Conrad Grass Valley CA 1343 28 39 6:38.4 23:27.6 7:34/M
15 Michael Sekerak Nevada City CA 2512 19 47 7:04.2 23:53.3 7:42/M
16 Sean McGee Nevada City CA 1733 22 65 7:47.6 24:36.7 7:56/M
17 Erik Bergen Grass Valley CA 2163 25 72 8:01.7 24:50.9 8:01/M
18 Michael Lohrke Auburn CA 1689 22 74 8:05.6 24:54.8 8:02/M
19 Danny Hicks Grass Valley CA 2295 27 82 8:23.0 25:12.2 8:08/M
20 Charles Negus Auburn CA 2122 20 88 8:43.8 25:32.9 8:14/M
21 Brian Preece Nevada City CA 1857 24 89 8:44.2 25:33.4 8:15/M
22 Jake Armstrong Grass Valley CA 1185 20 92 8:48.6 25:37.8 8:16/M
23 Donald Negus Auburn CA 2123 22 111 9:45.2 26:34.4 8:34/M
24 Chad Harless Grass Valley CA 2365 19 112 9:47.5 26:36.7 8:35/M
25 Kendall Pawlowski Nevada City CA 1133 20 134 10:43.1 27:32.2 8:53/M
26 Jarad Van Matre San Francisco CA 2047 28 137 10:51.3 27:40.5 8:55/M
27 Sean Babin Grass Valley CA 1203 24 142 11:05.9 27:55.0 9:00/M
28 Alexander Manuel Nevada City CA 1704 26 157 11:40.7 28:29.8 9:11/M
29 Trey MacDonad Grass Valley CA 2401 23 160 11:44.3 28:33.5 9:13/M
30 Nat Storer Mountain View CA 2293 23 161 11:48.0 28:37.2 9:14/M
31 Frank Piner Penn Valley CA 2371 24 167 11:57.8 28:46.9 9:17/M
32 Garrett Konrad Cedar Ridge CA 2427 21 172 12:02.1 28:51.3 9:18/M
33 Travis Hudelson Grass Valley CA 1573 23 178 12:20.4 29:09.6 9:24/M
34 Marshall Holmes Colfax CA 1553 24 185 12:30.2 29:19.4 9:27/M
35 Bennett Berardi Grass Valley CA 2315 21 192 12:39.6 29:28.7 9:30/M
36 Andrew King Angel Fire NM 2232 27 205 13:12.5 30:01.7 9:41/M
37 Charles Margherita Grass Valley CA 2172 20 208 13:22.7 30:11.8 9:44/M
38 K2 Nelson Penn Valley CA 1784 27 212 13:30.3 30:19.4 9:47/M
39 Andrew Hernandez Davis CA 2396 25 233 14:09.0 30:58.1 9:59/M
40 Matt Pistone Nevada City CA 1852 26 234 14:10.3 30:59.4 10:00/M
41 Cooper Hale Penn Valley CA 1503 26 235 14:12.8 31:01.9 10:00/M
42 Julian Eisen Nevada City CA 1404 20 250 14:30.7 31:19.8 10:06/M
43 Erving Perkins III Beale Afb CA 1837 29 258 14:38.4 31:27.6 10:09/M
44 Andrew Hedger Penn Valley CA 1124 19 259 14:39.1 31:28.3 10:09/M
45 Alexander Riha Jersey City NJ 1901 29 260 14:42.6 31:31.7 10:10/M
46 Jake Woolsey Laguna Beach CA 2129 28 278 15:06.0 31:55.2 10:18/M
47 Trevor Wade-Vannucci Grass Valley CA 2054 25 282 15:13.3 32:02.5 10:20/M
48 Gabriel O'Rourke Chico CA 1805 25 289 15:31.5 32:20.7 10:26/M
49 Wesley Hoskin Grass Valley CA 1569 27 295 15:40.8 32:30.0 10:29/M
50 Colin Casey San Francisco CA 1302 25 306 15:51.6 32:40.7 10:32/M
51 Kemp Stanford Long Beach CA 1976 24 307 15:52.6 32:41.7 10:33/M
52 Brady Kane Calabasas CA 1611 21 310 15:53.1 32:42.3 10:33/M
53 Marshall Nielson Provo UT 1794 24 322 16:17.6 33:06.8 10:41/M
54 Joel Bollen Grass Valley CA 1246 26 331 16:24.6 33:13.8 10:43/M
55 Karylie Bussinger Colfax CA 1286 23 335 16:29.2 33:18.4 10:45/M
56 Robert Donovan Grass Valley CA 1399 22 336 16:30.2 33:19.3 10:45/M
57 Joseph Donovan Grass Valley CA 1398 22 340 16:31.9 33:21.0 10:45/M
58 Connor Nyman Nevada City CA 1800 19 351 16:44.7 33:33.8 10:49/M
59 Cody Bynes Nevada City CA 1291 22 442 18:26.7 35:15.8 11:22/M
60 Josh Bollen Folsom CA 1247 29 443 18:26.9 35:16.1 11:23/M
61 Daniel King Las Vegas NV 2342 28 461 18:49.9 35:39.1 11:30/M
62 Jacob Kirishian Nevada City CA 1638 22 488 19:25.5 36:14.6 11:41/M
63 Cameron Cornejo Auburn CA 1347 20 555 20:45.7 37:34.8 12:07/M
64 Ryan Kelly Grass Valley CA 1625 23 629 22:16.2 39:05.4 12:36/M
65 Bhupathi Kakaylapudi Roseville CA 2208 29 637 22:34.4 39:23.6 12:42/M
66 Kevin Ross El Cajon CA 2137 26 678 23:28.1 40:17.2 13:00/M
67 Wes Clay Phoenix AZ 1322 26 684 23:36.8 40:26.0 13:03/M
68 Rafe Foliente Nevada City CA 1438 19 692 23:49.2 40:38.4 13:06/M
69 Keith Britton Grass Valley CA 1266 24 768 26:29.4 43:18.6 13:58/M
70 Benjamin Dean Denver CO 1379 21 772 26:36.9 43:26.0 14:01/M
71 Jake Armstrong Grass Valley CA 1186 27 777 26:58.6 43:47.8 14:07/M
72 Michael Bray Auburn CA 2314 22 796 27:41.3 44:30.5 14:21/M
73 Max Meier Nevada City CA 1745 27 812 28:43.4 45:32.5 14:41/M
74 Nick Swartzendruber Auburn CA 1998 26 821 29:12.6 46:01.7 14:51/M
75 Grant Keeny Grass Valley CA 1619 24 860 31:29.2 48:18.3 15:35/M
76 Matthew Manuel Nevada City CA 1707 24 873 33:44.2 50:33.3 16:18/M
77 Chris Swartzendruber Auburn CA 1996 24 884 35:04.5 51:53.6 16:44/M
78 John Mehciz Grass Valley CA 1742 25 900 36:33.3 53:22.4 17:13/M
79 Ryan Glazner Auburn CA 1465 20 901 36:48.1 53:37.3 17:18/M
80 Brian McCarthy Auburn CA 1717 28 924 45:35.2 1:02:24.3 20:08/M
81 Traece Craig Long Beach CA 1358 21 927 46:30.7 1:03:19.8 20:25/M
Top

Male 30 to 39

Record: Bjorn Jones - Year: 2012 - Time: 17:57.8

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jamie Lapierre Grass Valley CA 1670 30 2   18:41.0 6:02/M
2 Dave Rios South Lake Tahoe CA 1903 34 3 0:40.1 19:21.1 6:15/M
3 Travis Toll Ashland OR 2388 30 4 0:56.0 19:37.0 6:20/M
4 Philippe Mickelson San Luis Obispo CA 2251 31 9 1:26.1 20:07.1 6:29/M
5 Chris Benson Rocklin CA 1223 36 10 1:28.2 20:09.2 6:30/M
6 Brannon Forrester Nevada City CA 2279 35 12 2:22.7 21:03.8 6:47/M
7 Matt Hurst Maple Valley WA 2138 34 34 4:30.2 23:11.3 7:29/M
8 Charles Day Grass Valley CA 1378 39 36 4:40.1 23:21.2 7:32/M
9 Ryan Montgomery Camptonville CA 1769 30 50 5:20.7 24:01.7 7:45/M
10 Nathanael Griesert Grass Valley CA 1489 38 52 5:28.0 24:09.1 7:47/M
11 Justin Allen Grass Valley CA 2200 33 57 5:38.1 24:19.2 7:51/M
12 Daniel Swartzendruber Grass Valley CA 1997 33 59 5:40.0 24:21.1 7:51/M
13 Ric Eli Grass Valley CA 1407 34 68 6:02.5 24:43.5 7:58/M
14 Ei Ferrier Cedar Ridge CA 1424 37 97 7:17.2 25:58.3 8:23/M
15 Jason Wood Grass Valley CA 2092 35 133 8:43.4 27:24.5 8:50/M
16 Peter Marchinek Penn Valley CA 1093 34 147 9:30.3 28:11.3 9:05/M
17 Ryan Iorns Nevada City CA 1581 30 150 9:38.2 28:19.3 9:08/M
18 David Bousquet San Francisco CA 2373 35 182 10:33.9 29:14.9 9:26/M
19 Jack Starr Grass Valley CA 1977 36 183 10:34.6 29:15.7 9:26/M
20 Isaac Silverman Nevada City CA 1962 32 186 10:40.9 29:21.9 9:28/M
21 Charles Johnck Grass Valley CA 1593 35 196 10:54.1 29:35.2 9:33/M
22 Michael Berry CA 2120 36 206 11:26.2 30:07.2 9:43/M
23 Gabe Ricketts Rocklin CA 2152 34 218 11:50.3 30:31.4 9:51/M
24 Philip Groguen Grass Valley CA 2392 32 230 12:15.3 30:56.3 9:59/M
25 Nelson Laux Arvada CO 2256 36 251 12:41.1 31:22.2 10:07/M
26 Brian Hixson Grass Valley CA 1549 39 264 12:56.8 31:37.9 10:12/M
27 Thor Larsen Grass Valley CA 2309 39 270 13:07.0 31:48.1 10:15/M
28 Somesh Chakrabarti Roseville CA 2207 30 276 13:13.2 31:54.2 10:17/M
29 Mike Manis Grass Valley CA 2334 32 293 13:43.1 32:24.1 10:27/M
30 Davold Joseph Grass Valley CA 1608 39 313 14:11.4 32:52.4 10:36/M
31 Kristian Crump Marina CA 2381 39 316 14:20.4 33:01.4 10:39/M
32 Brian Konet Penn Valley CA 2325 33 325 14:27.2 33:08.3 10:41/M
33 Ray Byers Nevada City CA 1290 36 355 15:00.4 33:41.5 10:52/M
34 Chris Badolato Reno NV 1204 37 388 15:38.6 34:19.7 11:04/M
35 Michael Mora Colfax CA 1774 37 391 15:40.1 34:21.2 11:05/M
36 Jeremy Wilson Chico CA 2082 33 400 15:49.6 34:30.7 11:08/M
37 Jesse Russo Nevada City CA 1926 31 411 16:00.3 34:41.4 11:11/M
38 Ryan Hendrick Nevada City CA 1539 37 435 16:33.2 35:14.3 11:22/M
39 Mark Novak Grass Valley CA 1798 38 438 16:33.8 35:14.9 11:22/M
40 Karam Chawla Sacramento CA 2118 35 449 16:43.0 35:24.0 11:25/M
41 Barry Anderson Nevada City CA 1178 37 455 16:50.2 35:31.3 11:27/M
42 Ryan Condon Grass Valley CA 1336 31 500 17:49.0 36:30.1 11:46/M
43 Jared White Grass Valley CA 2072 34 517 18:13.3 36:54.3 11:54/M
44 Brent Hanson Sacramento CA 1513 31 520 18:21.5 37:02.6 11:57/M
45 Jeff Hood San Diego CA 1556 38 527 18:24.0 37:05.0 11:58/M
46 John Van Dyk Jr. Grass Valley CA 2202 34 552 18:53.1 37:34.2 12:07/M
47 Chad Bartlome Grass Valley CA 1210 31 569 19:20.5 38:01.6 12:16/M
48 Forrest Kerr Grass Valley CA 1627 35 577 19:33.3 38:14.4 12:20/M
49 Brandon Woolf Palo Alto CA 2098 37 579 19:34.0 38:15.0 12:20/M
50 Ben Frisius Chico CA 2185 35 599 19:50.3 38:31.4 12:25/M
51 Nicholas Sutton San Francisco CA 1990 35 620 20:09.8 38:50.9 12:32/M
52 Tim Reid Penn Valley CA 1880 32 635 20:35.7 39:16.8 12:40/M
53 Rolly Cooper Penn Valley CA 2148 34 737 23:34.0 42:15.0 13:38/M
54 Scott Williams Nevada City CA 2081 39 773 24:50.6 43:31.7 14:02/M
55 Barry Phillips Grass Valley CA 1842 36 782 25:09.4 43:50.5 14:08/M
56 Daniel Tinnel Nevada City CA 2031 39 811 26:48.5 45:29.5 14:40/M
57 Garry Davidson Nevada City CA 1373 36 840 28:10.3 46:51.4 15:07/M
58 Chris Harris Penn Valley CA 1515 39 894 33:51.2 52:32.2 16:57/M
59 Scott Krason Penn Valley CA 1649 38 895 33:53.0 52:34.1 16:57/M
60 Brett Shanley Auburn CA 1957 30 923 43:41.2 1:02:22.3 20:07/M
61 Andy Ung Tran Sacramento CA 2403 35 934 46:14.9 1:04:56.0 20:57/M
Top

Male 40 to 49

Record: Kevin Vasquez - Year: 2013 - Time: 19:02.0

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Larry Defeyter Nevada City CA 2192 41 5   19:42.9 6:21/M
2 David Laplante Grass Valley CA 2504 48 7 0:12.4 19:55.3 6:25/M
3 Phil Martin Reno NV 2326 44 13 1:22.1 21:05.0 6:48/M
4 Ben Thomas Grass Valley CA 2011 41 27 2:57.8 22:40.7 7:19/M
5 Jamie Scott Blue Lake CA 2124 40 51 4:21.2 24:04.1 7:46/M
6 Dave Thomas Grass Valley CA 2012 44 69 5:04.0 24:46.9 7:59/M
7 Eric Armstrong Grass Valley CA 1183 47 91 5:54.2 25:37.1 8:16/M
8 Shannon Ludwig Lakeview OR 2291 43 105 6:39.7 26:22.6 8:30/M
9 Curtis Havel Novato CA 1522 43 131 7:39.9 27:22.8 8:50/M
10 Robert Heller Grass Valley CA 1536 49 132 7:40.1 27:23.0 8:50/M
11 Peter Krogh Nevada City CA 1652 49 138 8:00.2 27:43.1 8:56/M
12 John Gilman Nevada City CA 1460 44 156 8:46.2 28:29.1 9:11/M
13 Brendan Jones San Clemente CA 2196 44 163 8:58.1 28:41.0 9:15/M
14 Dan Berndett Albany NY 2166 48 170 9:06.6 28:49.5 9:18/M
15 Duncan Harris Nevada City CA 1516 48 175 9:14.8 28:57.7 9:20/M
16 Michael Coffin Grass Valley CA 1095 45 181 9:27.0 29:09.9 9:24/M
17 John Hendrickson Grass Valley CA 1540 45 188 9:39.2 29:22.2 9:28/M
18 David Bussinger San Francisco CA 2408 48 191 9:41.1 29:24.0 9:29/M
19 Dimitri Keriotis 2302 48 197 9:57.4 29:40.4 9:34/M
20 Barry Pruett Grass Valley CA 1861 44 227 11:10.5 30:53.4 9:58/M
21 David Karigaca Oakland CA 1613 40 236 11:19.2 31:02.1 10:01/M
22 Mike Stedman Grass Valley CA 2356 49 256 11:43.4 31:26.4 10:08/M
23 Rich Bodine Nevada City CA 2203 49 294 12:41.4 32:24.3 10:27/M
24 Bret McCord Meadow Vista CA 1724 47 320 13:23.3 33:06.2 10:41/M
25 Don Kimes Riverside CA 2160 40 332 13:32.2 33:15.1 10:44/M
26 Skeet Reese Auburn CA 1879 45 343 13:40.1 33:23.0 10:46/M
27 Chris Olsen Nevada City CA 263 47 353 13:53.9 33:36.8 10:50/M
28 Dan Hunter Grass Valley CA 2266 49 363 14:10.0 33:52.9 10:55/M
29 John Hosbein Petaluma CA 1567 44 367 14:14.1 33:57.0 10:57/M
30 Jeff Boswell Nevada City CA 2332 45 404 14:50.6 34:33.5 11:09/M
31 Michael Fauver Santa Barbara CA 1420 40 409 14:55.8 34:38.7 11:10/M
32 Kenneth Goforth Grass Valley CA 1470 47 414 15:04.4 34:47.3 11:13/M
33 Ken Neely Nevada City CA 2322 42 415 15:09.0 34:52.0 11:15/M
34 Mike Menezes Grass Valley CA 1750 48 465 15:58.8 35:41.7 11:31/M
35 Tad Pultorak Grass Valley CA 1865 42 475 16:14.3 35:57.2 11:36/M
36 Eric Ehler Colfax CA 1402 49 531 17:26.1 37:09.1 11:59/M
37 Dan Ridolfi El Dorado Hills CA 1899 42 586 18:34.9 38:17.9 12:21/M
38 Andy Klovstad Nevada City CA 1641 47 595 18:45.6 38:28.5 12:25/M
39 Darryl Azuuz Kerman CA 2502 42 609 18:51.7 38:34.6 12:26/M
40 Matthew Willoughby Grass Valley CA 1088 42 623 19:15.2 38:58.1 12:34/M
