Michael Bratton II Turkey Trot

Overall Finish List

November 27, 2014


Results By Nevada City Race Solutions

5K

Place Name City Bib No Age Age Group Total Time Pace
1 David French Chicago Park CA 1449 20 1 19-29 16:49.1 5:25/M
2 Jamie Lapierre Grass Valley CA 1670 30 1 30-39 18:41.0 6:02/M
3 Dave Rios South Lake Tahoe CA 1903 34 2 30-39 19:21.1 6:15/M
4 Travis Toll Ashland OR 2388 30 3 30-39 19:37.0 6:20/M
5 Larry Defeyter Nevada City CA 2192 41 1 40-49 19:42.9 6:21/M
6 Denis O"halloran Nevada City CA 2258 62 1 60-69 19:52.4 6:25/M
7 David Laplante Grass Valley CA 2504 48 2 40-49 19:55.3 6:25/M
8 Mark Goering Nevada City CA 1468 19 2 19-29 20:00.6 6:27/M
9 Philippe Mickelson San Luis Obispo CA 2251 31 4 30-39 20:07.1 6:29/M
10 Chris Benson Rocklin CA 1223 36 5 30-39 20:09.2 6:30/M
11 Max Arnds Nevada City CA 1190 17 1 15-18 20:36.6 6:39/M
12 Brannon Forrester Nevada City CA 2279 35 6 30-39 21:03.8 6:47/M
13 Phil Martin Reno NV 2326 44 3 40-49 21:05.0 6:48/M
14 Erich Zimmerman Walnut Creek CA 2113 28 3 19-29 21:11.8 6:50/M
15 Clark Winters Nevada City CA 32 17 2 15-18 21:35.8 6:58/M
16 Aaron Crew Nevada City CA 1362 26 4 19-29 21:37.6 6:58/M
17 Robert Sekerak Nevada City CA 2511 19 5 19-29 21:41.1 7:00/M
18 Nick Pastre Nevada City CA 1821 17 3 15-18 21:44.2 7:01/M
19 Marley Mueller Nevada City CA 1096 40 1 40-49 21:57.9 7:05/M
20 Christopher Langer Alameda CA 1669 29 6 19-29 22:10.9 7:09/M
21 Lucas Manuel Nevada City CA 1706 26 7 19-29 22:27.7 7:15/M
22 Frank Castro-Wehr Nevada City CA 1303 55 1 50-59 22:30.9 7:15/M
23 Kael Newton Nevada City CA 2171 19 8 19-29 22:31.1 7:16/M
24 Colby Scanlon Grass Valley CA 1935 16 4 15-18 22:31.3 7:16/M
25 Josh Smith Nevada City CA 1969 12 1 11-14 22:34.7 7:17/M
26 Davis Olsen Nevada City CA 1813 12 2 11-14 22:37.1 7:18/M
27 Ben Thomas Grass Valley CA 2011 41 4 40-49 22:40.7 7:19/M
28 Damien Humpherys Nevada City CA 2170 15 5 15-18 22:44.1 7:20/M
29 Martin Oberu Grass Valley CA 2317 26 9 19-29 22:46.2 7:21/M
30 Graham Piercey Mountain View CA 1849 12 3 11-14 22:56.0 7:24/M
31 Jayce Sontag Grass Valley CA 1974 27 10 19-29 22:59.1 7:25/M
32 Lukas Hall-Alba Grass Valley CA 1507 19 11 19-29 23:06.0 7:27/M
33 David Madrona Nevada City CA 1134 57 2 50-59 23:10.6 7:28/M
34 Matt Hurst Maple Valley WA 2138 34 7 30-39 23:11.3 7:29/M
35 Josh Van Geem Grass Valley CA 2045 25 12 19-29 23:14.2 7:30/M
36 Charles Day Grass Valley CA 1378 39 8 30-39 23:21.2 7:32/M
37 Ryan Jensen Auburn CA 1591 22 13 19-29 23:21.5 7:32/M
38 Scott Jensen Auburn CA 1592 17 6 15-18 23:23.2 7:33/M
39 Steven Conrad Grass Valley CA 1343 28 14 19-29 23:27.6 7:34/M
40 Layne Christensen Nevada City CA 1318 58 3 50-59 23:34.7 7:36/M
41 Nolan Hosbein Petaluma CA 1568 11 4 11-14 23:35.0 7:36/M
42 Aliya McCord Meadow Vista CA 1722 11 1 11-14 23:38.2 7:37/M
43 Caden Unholz Grass Valley CA 2211 15 7 15-18 23:39.5 7:38/M
44 Grace Hosbein Petaluma CA 1565 14 2 11-14 23:40.8 7:38/M
45 Robert Arnett Nevada City CA 1194 50 4 50-59 23:49.8 7:41/M
46 Elliot Raynsford Grass Valley CA 2283 63 2 60-69 23:52.8 7:42/M
47 Michael Sekerak Nevada City CA 2512 19 15 19-29 23:53.3 7:42/M
48 Maya Bryson San Diego CA 1280 39 1 30-39 23:54.6 7:43/M
49 Matthew Pfeiffer Meadow Vista CA 2298 15 8 15-18 24:00.7 7:45/M
50 Ryan Montgomery Camptonville CA 1769 30 9 30-39 24:01.7 7:45/M
51 Jamie Scott Blue Lake CA 2124 40 5 40-49 24:04.1 7:46/M
52 Nathanael Griesert Grass Valley CA 1489 38 10 30-39 24:09.1 7:47/M
53 Josh Larsen Nevada City CA 83 16 9 15-18 24:09.7 7:47/M
54 Karyn Jakobs Fresno CA 1588 37 2 30-39 24:09.8 7:47/M
55 Jeralee Groves Camptonville CA 1493 15 1 15-18 24:11.0 7:48/M
56 Jarod Thomas Grass Valley CA 2013 17 10 15-18 24:12.7 7:48/M
57 Justin Allen Grass Valley CA 2200 33 11 30-39 24:19.2 7:51/M
58 Rive Frederics Nevada City CA 2345 13 5 11-14 24:20.5 7:51/M
59 Daniel Swartzendruber Grass Valley CA 1997 33 12 30-39 24:21.1 7:51/M
60 Lauren Arnett Nevada City CA 1192 19 1 19-29 24:22.4 7:52/M
61 Benjamin Brott Grass Valley CA 2308 10 1 1-10 24:23.7 7:52/M
62 Cole Castleberry Nevada City CA 2180 18 11 15-18 24:26.1 7:53/M
63 Katelyn McGee Nevada City CA 1730 21 2 19-29 24:29.9 7:54/M
64 Kristen Frederics Nevada City CA 2344 45 2 40-49 24:34.0 7:55/M
65 Sean McGee Nevada City CA 1733 22 16 19-29 24:36.7 7:56/M
66 Shannon Eli Grass Valley CA 1408 34 3 30-39 24:40.1 7:57/M
67 Melissa Havel Novato CA 1523 38 4 30-39 24:41.9 7:58/M
68 Ric Eli Grass Valley CA 1407 34 13 30-39 24:43.5 7:58/M
69 Dave Thomas Grass Valley CA 2012 44 6 40-49 24:46.9 7:59/M
70 Brad Reynolds Grass Valley CA 2286 52 5 50-59 24:49.3 8:00/M
71 Claire Berman Grass Valley CA 1226 14 3 11-14 24:50.0 8:01/M
72 Erik Bergen Grass Valley CA 2163 25 17 19-29 24:50.9 8:01/M
73 William Hastings Grass Valley CA 1520 9 2 1-10 24:52.1 8:01/M
74 Michael Lohrke Auburn CA 1689 22 18 19-29 24:54.8 8:02/M
75 Tex Ritter Grass Valley CA 2175 57 6 50-59 24:56.2 8:03/M
76 Sara Hanson Rough & Ready CA 1514 34 5 30-39 24:57.2 8:03/M
77 Charles Piercey Mountain View CA 1848 54 7 50-59 25:01.4 8:04/M
78 Caitlin Claunch Davis CA 1320 23 3 19-29 25:04.3 8:05/M
79 Jeff Brown Nevada City CA 2288 59 8 50-59 25:06.2 8:06/M
80 Decker Krogh Nevada City CA 1651 13 6 11-14 25:08.6 8:06/M
81 Isabelle Smith Nevada City CA 1967 14 4 11-14 25:10.3 8:07/M
82 Danny Hicks Grass Valley CA 2295 27 19 19-29 25:12.2 8:08/M
83 Morgan Ludwig Lakeview OR 2290 10 3 1-10 25:23.3 8:11/M
84 Jasmine Dean Colfax CA 1380 15 2 15-18 25:25.9 8:12/M
85 Lea Reese Auburn CA 1878 11 5 11-14 25:26.9 8:12/M
86 Bruce Coury Nevada City CA 1355 65 3 60-69 25:28.1 8:13/M
87 Lindsay May Vancouver WA 2509 31 6 30-39 25:32.2 8:14/M
88 Charles Negus Auburn CA 2122 20 20 19-29 25:32.9 8:14/M
89 Brian Preece Nevada City CA 1857 24 21 19-29 25:33.4 8:15/M
90 Mckenna Berman Grass Valley CA 1227 15 3 15-18 25:36.0 8:15/M
91 Eric Armstrong Grass Valley CA 1183 47 7 40-49 25:37.1 8:16/M
92 Jake Armstrong Grass Valley CA 1185 20 22 19-29 25:37.8 8:16/M
93 Gordon Keller Grass Valley CA 2305 67 4 60-69 25:47.0 8:19/M
94 Gabriella Biitner Grass Valley CA 599 9 1 1-10 25:51.5 8:20/M
95 Jade Biitner Grass Valley CA 565 8 2 1-10 25:54.1 8:21/M
96 Kevin Nelson Penn Valley CA 1786 51 9 50-59 25:57.3 8:22/M
97 Ei Ferrier Cedar Ridge CA 1424 37 14 30-39 25:58.3 8:23/M
98 John Darlington Nevada City CA 1370 70 1 70-99 25:59.2 8:23/M
99 Sara Thomas Grass Valley CA 2018 15 4 15-18 26:01.3 8:24/M
100 Tanner Richnak Nevada City CA 1897 15 12 15-18 26:07.8 8:25/M
 
Place Name City Bib No Age Age Group Total Time Pace
101 Martin Zanazzi Provo UT 2110 9 4 1-10 26:13.1 8:27/M
102 Jessica Wagenseil Saint Louis MO 2055 39 7 30-39 26:14.2 8:28/M
103 Vanessa Ceja San Francisco CA 1305 29 4 19-29 26:19.1 8:29/M
104 Anne King Nevada City CA 1633 57 1 50-59 26:21.5 8:30/M
105 Shannon Ludwig Lakeview OR 2291 43 8 40-49 26:22.6 8:30/M
106 Elizabeth Jakobs Cedar Ridge CA 1587 36 8 30-39 26:26.7 8:32/M
107 Spencer Arnds Nevada City CA 1191 15 13 15-18 26:27.6 8:32/M
108 Weihong Wang Provo UT 2060 38 9 30-39 26:27.6 8:32/M
109 Zach Azouz Folsom CA 2503 9 5 1-10 26:30.5 8:33/M
110 Emily Negus Auburn CA 2121 16 5 15-18 26:32.0 8:34/M
111 Donald Negus Auburn CA 2123 22 23 19-29 26:34.4 8:34/M
112 Chad Harless Grass Valley CA 2365 19 24 19-29 26:36.7 8:35/M
113 Payton Crawford Murrieta CA 2357 14 7 11-14 26:38.9 8:35/M
114 Brandon Gribas Penn Valley CA 2363 16 14 15-18 26:42.0 8:37/M
115 Amanda Demartini Nevada City CA 1386 26 5 19-29 26:43.9 8:37/M
116 Bradley Gribas Penn Valley CA 2362 10 6 1-10 26:44.2 8:37/M
117 Emily Paterson Nevada City CA 1822 32 10 30-39 26:52.9 8:40/M
118 Caden Hollmer Grass Valley CA 1552 13 8 11-14 26:54.2 8:41/M
119 Elise Michelle Grass Valley CA 2328 32 11 30-39 26:55.1 8:41/M
120 Emma Gibbons Grass Valley CA 1458 22 6 19-29 26:57.9 8:42/M
121 Maggie Scott Culver City CA 2285 39 12 30-39 27:02.5 8:43/M
122 Maya Bussinger Grass Valley CA 1287 9 3 1-10 27:06.1 8:45/M
123 Daniel Bussinger Grass Valley CA 1284 52 10 50-59 27:08.7 8:45/M
124 Joshua Fairchild Nevada City CA 1416 15 15 15-18 27:09.2 8:45/M
125 Zachary Fairchild Nevada City CA 1417 11 9 11-14 27:09.7 8:45/M
126 Piper Crawford Murrieta CA 2353 16 6 15-18 27:14.7 8:47/M
127 Faith Mora Colfax CA 1772 11 6 11-14 27:19.3 8:49/M
128 Rick Preece Nevada City CA 1859 52 11 50-59 27:19.6 8:49/M
129 Kari Nielsen Grass Valley CA 1791 52 2 50-59 27:22.6 8:50/M
130 Kendal Nielsen Grass Valley CA 1792 20 7 19-29 27:22.8 8:50/M
131 Curtis Havel Novato CA 1522 43 9 40-49 27:22.8 8:50/M
132 Robert Heller Grass Valley CA 1536 49 10 40-49 27:23.0 8:50/M
133 Jason Wood Grass Valley CA 2092 35 15 30-39 27:24.5 8:50/M
134 Kendall Pawlowski Nevada City CA 1133 20 25 19-29 27:32.2 8:53/M
135 Bruce Herring Grass Valley CA 1542 61 5 60-69 27:32.5 8:53/M
136 Ian Blue Nevada City CA 2374 17 16 15-18 27:33.2 8:53/M
137 Jarad Van Matre San Francisco CA 2047 28 26 19-29 27:40.5 8:55/M
138 Peter Krogh Nevada City CA 1652 49 11 40-49 27:43.1 8:56/M
139 Steve Sutton Nevada City CA 1991 61 6 60-69 27:45.4 8:57/M
140 Kristina Cena Tucson AZ 1307 18 7 15-18 27:47.1 8:58/M
141 Daniel Johnson Grass Valley CA 52 14 10 11-14 27:53.2 9:00/M
142 Sean Babin Grass Valley CA 1203 24 27 19-29 27:55.0 9:00/M
143 Holly Lachappell Grass Valley CA 1660 52 3 50-59 28:01.5 9:02/M
144 Kim Carnahan Nevada City CA 1300 54 4 50-59 28:04.9 9:03/M
145 Crew Carlson Grass Valley CA 2508 9 7 1-10 28:07.1 9:04/M
146 Paige Crawford Nuevo CA 2361 12 7 11-14 28:09.2 9:05/M
147 Peter Marchinek Penn Valley CA 1093 34 16 30-39 28:11.3 9:05/M
148 Timothy Reynolds Grass Valley CA 2284 12 11 11-14 28:12.7 9:06/M
149 Madelyn Rios South Lake Tahoe CA 1904 36 13 30-39 28:14.4 9:06/M
150 Ryan Iorns Nevada City CA 1581 30 17 30-39 28:19.3 9:08/M
151 Kevin Woolard Nevada City CA 2097 52 12 50-59 28:25.1 9:10/M
152 Ethan Flecksteiner Penn Valley CA 1432 12 12 11-14 28:25.3 9:10/M
153 Edin Calhoen Penn Valley CA 2135 10 4 1-10 28:25.6 9:10/M
154 Donna Bussinger Grass Valley CA 1285 53 5 50-59 28:28.2 9:11/M
155 Jon Shilling Grass Valley CA 2244 53 13 50-59 28:28.5 9:11/M
156 John Gilman Nevada City CA 1460 44 12 40-49 28:29.1 9:11/M
157 Alexander Manuel Nevada City CA 1704 26 28 19-29 28:29.8 9:11/M
158 Mike Bernadett Nevada City CA 1228 52 14 50-59 28:30.7 9:12/M
159 Ariane Turner Grass Valley CA 2402 25 8 19-29 28:31.8 9:12/M
160 Trey MacDonad Grass Valley CA 2401 23 29 19-29 28:33.5 9:13/M
161 Nat Storer Mountain View CA 2293 23 30 19-29 28:37.2 9:14/M
162 John Payne Grass Valley CA 1830 60 7 60-69 28:38.8 9:14/M
163 Brendan Jones San Clemente CA 2196 44 13 40-49 28:41.0 9:15/M
164 John Odom Grass Valley CA 1808 63 8 60-69 28:44.4 9:16/M
165 Thomas Biggs Grass Valley CA 2320 12 13 11-14 28:44.7 9:16/M
166 Karen McMenomey Nevada City CA 1740 49 3 40-49 28:44.9 9:16/M
167 Frank Piner Penn Valley CA 2371 24 31 19-29 28:46.9 9:17/M
168 Luke Beilstein Penn Valley CA 2227 15 17 15-18 28:47.7 9:17/M
169 Mike Jensen Auburn CA 1590 50 15 50-59 28:48.9 9:17/M
170 Dan Berndett Albany NY 2166 48 14 40-49 28:49.5 9:18/M
171 Aiden McKenna Grass Valley CA 1735 9 8 1-10 28:50.0 9:18/M
172 Garrett Konrad Cedar Ridge CA 2427 21 32 19-29 28:51.3 9:18/M
173 Steve Dehart Nevada City CA 2367 50 16 50-59 28:53.2 9:19/M
174 Kylie Phillips Colfax CA 2346 16 8 15-18 28:55.4 9:20/M
175 Duncan Harris Nevada City CA 1516 48 15 40-49 28:57.7 9:20/M
176 Andrew Pawlowski Nevada City CA 1827 52 17 50-59 29:02.2 9:22/M
177 Kialey Derock Nevada City CA 1394 13 8 11-14 29:04.1 9:23/M
178 Travis Hudelson Grass Valley CA 1573 23 33 19-29 29:09.6 9:24/M
179 Zack Luna Oakland CA 1693 11 14 11-14 29:09.6 9:24/M
180 Douglass Fleming Nevada City CA 1097 54 18 50-59 29:09.7 9:24/M
181 Michael Coffin Grass Valley CA 1095 45 16 40-49 29:09.9 9:24/M
182 David Bousquet San Francisco CA 2373 35 18 30-39 29:14.9 9:26/M
183 Jack Starr Grass Valley CA 1977 36 19 30-39 29:15.7 9:26/M
184 Emily Pieper Nevada City CA 2422 17 9 15-18 29:19.2 9:27/M
185 Marshall Holmes Colfax CA 1553 24 34 19-29 29:19.4 9:27/M
186 Isaac Silverman Nevada City CA 1962 32 20 30-39 29:21.9 9:28/M
187 Jacquelyn Betz Fpo AE 1232 21 9 19-29 29:22.1 9:28/M
188 John Hendrickson Grass Valley CA 1540 45 17 40-49 29:22.2 9:28/M
189 Kim Blix Nevada City CA 1244 31 14 30-39 29:22.8 9:28/M
190 Brad Hedger Penn Valley CA 1123 16 18 15-18 29:23.9 9:29/M
191 David Bussinger San Francisco CA 2408 48 18 40-49 29:24.0 9:29/M
192 Bennett Berardi Grass Valley CA 2315 21 35 19-29 29:28.7 9:30/M
193 Michelle Luna Oakland CA 1692 44 4 40-49 29:29.7 9:31/M
194 Megan Gill Murrieta CA 2359 15 10 15-18 29:32.7 9:32/M
195 Angela Heung Nevada City CA 1544 43 5 40-49 29:34.0 9:32/M
196 Charles Johnck Grass Valley CA 1593 35 21 30-39 29:35.2 9:33/M
197 Dimitri Keriotis 2302 48 19 40-49 29:40.4 9:34/M
198 Zoe Keriotis 2299 9 5 1-10 29:40.5 9:34/M
199 Woody Nedom Los Gatos CA 2343 76 2 70-99 29:42.1 9:35/M
200 Makenzie Fauver Santa Barbara CA 1419 9 6 1-10 29:44.8 9:35/M
 
Place Name City Bib No Age Age Group Total Time Pace
201 Jared Unitt Grass Valley CA 2043 12 15 11-14 29:45.2 9:36/M
202 Chuck Kastenholz Grass Valley CA 1615 52 19 50-59 29:48.7 9:37/M
203 Missy Kampling Grass Valley CA 2420 28 10 19-29 29:50.2 9:37/M
204 Lynne Hurrell Grass Valley CA 1579 80 1 70-99 29:50.2 9:37/M
205 Andrew King Angel Fire NM 2232 27 36 19-29 30:01.7 9:41/M
206 Michael Berry CA 2120 36 22 30-39 30:07.2 9:43/M
207 Sarah Hunter Nevada City CA 372 12 9 11-14 30:08.3 9:43/M
208 Charles Margherita Grass Valley CA 2172 20 37 19-29 30:11.8 9:44/M
209 Elizabeth Peterson Nevada City CA 2169 20 11 19-29 30:13.6 9:45/M
210 Jenna Betz Fpo AE 1234 19 12 19-29 30:13.9 9:45/M
211 Jessica Lewis Nevada City CA 2390 36 15 30-39 30:18.8 9:46/M
212 K2 Nelson Penn Valley CA 1784 27 38 19-29 30:19.4 9:47/M
213 Christian Layton Grass Valley CA 2419 24 13 19-29 30:22.1 9:48/M
214 Tanner Daugherty Grass Valley CA 1372 11 16 11-14 30:26.0 9:49/M
215 Christopher Tice-Raskin Auburn CA 2271 15 19 15-18 30:26.0 9:49/M
216 Connor Pardini Nevada City CA 1819 17 20 15-18 30:26.8 9:49/M
217 Wendy Youngman Grass Valley CA 2108 32 16 30-39 30:27.5 9:49/M
218 Gabe Ricketts Rocklin CA 2152 34 23 30-39 30:31.4 9:51/M
219 Sydney Morrison Grass Valley CA 1776 12 10 11-14 30:33.7 9:51/M
220 Emily Richter Rocklin CA 1898 26 14 19-29 30:33.8 9:51/M
221 Milena Milenkovic Oakland CA 2395 30 17 30-39 30:34.2 9:52/M
222 Aidan Tice-Raskin Auburn CA 2273 13 17 11-14 30:37.6 9:53/M
223 Andrew Tice Raskin Auburn CA 2274 9 9 1-10 30:37.6 9:53/M
224 Hans Shillinger Nevada City CA 2376 51 20 50-59 30:42.6 9:54/M
225 David King Encinitas CA 1634 56 21 50-59 30:48.1 9:56/M
226 Devin Sunde Grass Valley CA 1988 12 18 11-14 30:53.3 9:58/M
227 Barry Pruett Grass Valley CA 1861 44 20 40-49 30:53.4 9:58/M
228 Stephanie Larson Grass Valley CA 2226 25 15 19-29 30:55.8 9:58/M
229 Brandi Wagner Grass Valley CA 2347 45 6 40-49 30:56.2 9:59/M
230 Philip Groguen Grass Valley CA 2392 32 24 30-39 30:56.3 9:59/M
231 Bob Arnds Nevada City CA 1189 50 22 50-59 30:57.1 9:59/M
232 Baker Boswell Nevada City CA 1251 13 19 11-14 30:57.8 9:59/M
233 Andrew Hernandez Davis CA 2396 25 39 19-29 30:58.1 9:59/M
234 Matt Pistone Nevada City CA 1852 26 40 19-29 30:59.4 10:00/M
235 Cooper Hale Penn Valley CA 1503 26 41 19-29 31:01.9 10:00/M
236 David Karigaca Oakland CA 1613 40 21 40-49 31:02.1 10:01/M
237 Steve Hiens Grass Valley CA 2292 60 9 60-69 31:02.7 10:01/M
238 Jaclyn Thompson Smartville CA 2020 25 16 19-29 31:03.1 10:01/M
239 Caleb Eli Grass Valley CA 1405 11 20 11-14 31:03.3 10:01/M
240 Liv Thomson Penn Valley CA 2022 26 17 19-29 31:06.0 10:02/M
241 Jessie Mora Colfax CA 1773 16 11 15-18 31:06.5 10:02/M
242 Camille Killeen Oakland CA 2209 14 11 11-14 31:09.3 10:03/M
243 Mitchell Nickerson Grass Valley CA 2136 17 21 15-18 31:10.5 10:03/M
244 Patty Stewart Cedar Ridge CA 2424 53 6 50-59 31:12.8 10:04/M
245 Steysi Biggs Grass Valley CA 2319 35 18 30-39 31:14.5 10:05/M
246 Martin Engel Nevada City CA 1411 52 23 50-59 31:16.9 10:05/M
247 Rob Johnson Nevada City CA 1599 51 24 50-59 31:17.3 10:05/M
248 Amy Engel Nevada City CA 1410 20 18 19-29 31:17.4 10:05/M
249 Jackson Pirtle Smartville CA 2263 12 21 11-14 31:17.8 10:05/M
250 Julian Eisen Nevada City CA 1404 20 42 19-29 31:19.8 10:06/M
251 Nelson Laux Arvada CO 2256 36 25 30-39 31:22.2 10:07/M
252 Jordyn Mendoza Rocklin CA 2254 12 12 11-14 31:22.6 10:07/M
253 Alisssa Erblund Denver CO 2255 34 19 30-39 31:23.8 10:07/M
254 Morgan Rumpler Penn Valley CA 1924 12 22 11-14 31:24.2 10:08/M
255 Mark Mosman Grass Valley CA 1779 53 25 50-59 31:24.3 10:08/M
256 Mike Stedman Grass Valley CA 2356 49 22 40-49 31:26.4 10:08/M
257 Dylan Perkins Beale Afb CA 1836 9 10 1-10 31:26.8 10:08/M
258 Erving Perkins III Beale Afb CA 1837 29 43 19-29 31:27.6 10:09/M
259 Andrew Hedger Penn Valley CA 1124 19 44 19-29 31:28.3 10:09/M
260 Alexander Riha Jersey City NJ 1901 29 45 19-29 31:31.7 10:10/M
261 Maddy Nelson Penn Valley CA 1785 26 19 19-29 31:35.1 10:11/M
262 Diann Patton Grass Valley CA 1825 50 7 50-59 31:35.2 10:11/M
263 Jeanette Smith Nevada City CA 1968 52 8 50-59 31:36.3 10:12/M
264 Brian Hixson Grass Valley CA 1549 39 26 30-39 31:37.9 10:12/M
265 Sam Mayes Nevada City CA 2221 16 22 15-18 31:39.6 10:13/M
266 Andrea Freeman Penn Valley CA 2159 32 20 30-39 31:41.4 10:13/M
267 Stephen Baker Cedar Ridge CA 2280 60 10 60-69 31:42.4 10:14/M
268 Sydney Zink Nevada City CA 2115 20 20 19-29 31:45.5 10:15/M
269 Phil Zink Nevada City CA 2114 55 26 50-59 31:46.8 10:15/M
270 Thor Larsen Grass Valley CA 2309 39 27 30-39 31:48.1 10:15/M
271 Blue Bouck Grass Valley CA 2415 10 7 1-10 31:48.2 10:15/M
272 Alan Keeny Grass Valley CA 1618 55 27 50-59 31:50.3 10:16/M
273 Ron Carrigan Auburn CA 1301 52 28 50-59 31:50.6 10:16/M
274 Meghan Oats Penn Valley CA 1807 23 21 19-29 31:52.7 10:17/M
275 Rodney Caufield Laguna Beach CA 2128 57 29 50-59 31:53.8 10:17/M
276 Somesh Chakrabarti Roseville CA 2207 30 28 30-39 31:54.2 10:17/M
277 Mallory Clay Nevada City CA 1321 28 22 19-29 31:54.9 10:17/M
278 Jake Woolsey Laguna Beach CA 2129 28 46 19-29 31:55.2 10:18/M
279 Tess Engel Nevada City CA 1412 19 23 19-29 31:55.9 10:18/M
280 Ella Richards Nevada City CA 1891 22 24 19-29 31:59.2 10:19/M
281 Eleni Keriotis 2300 6 8 1-10 32:00.2 10:19/M
282 Trevor Wade-Vannucci Grass Valley CA 2054 25 47 19-29 32:02.5 10:20/M
283 Lauren Juric Grass Valley CA 1609 25 25 19-29 32:02.5 10:20/M
284 Jodie Karigaca Oakland CA 1614 42 7 40-49 32:02.7 10:20/M
285 Ingrid Keriotis Grass Valley CA 2304 40 8 40-49 32:05.4 10:21/M
286 Steve Belch Nevada City CA 1218 66 11 60-69 32:09.3 10:22/M
287 Joyce Czuprynski Grass Valley CA 575 45 9 40-49 32:15.9 10:24/M
288 Michael Mayes Nevada City CA 2223 50 30 50-59 32:20.6 10:26/M
289 Gabriel O'Rourke Chico CA 1805 25 48 19-29 32:20.7 10:26/M
290 Jt Kohler Nevada City CA 237 60 12 60-69 32:22.9 10:26/M
291 Kali Sigman Chico CA 1961 24 26 19-29 32:23.4 10:27/M
292 Katie Janes Grass Valley CA 2333 33 21 30-39 32:23.9 10:27/M
293 Mike Manis Grass Valley CA 2334 32 29 30-39 32:24.1 10:27/M
294 Rich Bodine Nevada City CA 2203 49 23 40-49 32:24.3 10:27/M
295 Wesley Hoskin Grass Valley CA 1569 27 49 19-29 32:30.0 10:29/M
296 Mark Christensen Suisun City CA 1319 59 31 50-59 32:30.3 10:29/M
297 Zoey McLarty Grass Valley CA 1738 25 27 19-29 32:30.5 10:29/M
298 Hernan Luna Oakland CA 1691 55 32 50-59 32:31.2 10:29/M
299 Jacopo Toniazzo Oakland CA 2036 17 23 15-18 32:31.6 10:29/M
300 Aimee Mallow San Diego CA 1703 32 22 30-39 32:34.2 10:30/M
 
Place Name City Bib No Age Age Group Total Time Pace
301 Jill Winters Nevada City CA 31 16 12 15-18 32:35.1 10:31/M
302 Trintiy Keeble Grass Valley CA 1617 28 28 19-29 32:36.5 10:31/M
303 Rashelle Rew Grass Valley CA 1884 16 13 15-18 32:38.3 10:32/M
304 Megan Hundemer Nevada City CA 1578 9 9 1-10 32:39.4 10:32/M
305 Peter Goering Nevada City CA 2294 56 33 50-59 32:39.7 10:32/M
306 Colin Casey San Francisco CA 1302 25 50 19-29 32:40.7 10:32/M
307 Kemp Stanford Long Beach CA 1976 24 51 19-29 32:41.7 10:33/M
308 Dave Bollen Grass Valley CA 1245 54 34 50-59 32:41.8 10:33/M
309 Amanda Courtney Rough & Ready CA 1354 27 29 19-29 32:42.2 10:33/M
310 Brady Kane Calabasas CA 1611 21 52 19-29 32:42.3 10:33/M
311 Scott Muir Nevada City CA 1780 54 35 50-59 32:43.2 10:33/M
312 Rylee Bautista Grass Valley CA 1212 13 13 11-14 32:46.2 10:34/M
313 Davold Joseph Grass Valley CA 1608 39 30 30-39 32:52.4 10:36/M
314 Jeff Glazner Auburn CA 1463 53 36 50-59 32:53.0 10:36/M
315 Jordan Milhous Grass Valley CA 1753 23 30 19-29 32:53.5 10:36/M
316 Kristian Crump Marina CA 2381 39 31 30-39 33:01.4 10:39/M
317 Dave Schmall Penn Valley CA 1945 56 37 50-59 33:01.7 10:39/M
318 Jenn Schmall Penn Valley CA 1946 42 10 40-49 33:01.7 10:39/M
319 Cullen O'Connor Grass Valley CA 1803 14 23 11-14 33:05.1 10:40/M
320 Bret McCord Meadow Vista CA 1724 47 24 40-49 33:06.2 10:41/M
321 Kaitlyn Nielson Provo UT 1793 22 31 19-29 33:06.4 10:41/M
322 Marshall Nielson Provo UT 1794 24 53 19-29 33:06.8 10:41/M
323 Cindy Pawlowski Nevada City CA 1828 53 9 50-59 33:07.5 10:41/M
324 Preston Osypowski Nevada City CA 2216 7 11 1-10 33:08.0 10:41/M
325 Brian Konet Penn Valley CA 2325 33 32 30-39 33:08.3 10:41/M
326 Ashley Teifert Nevada City CA 2323 34 23 30-39 33:08.3 10:41/M
327 George Hansen Nevada City CA 2368 64 13 60-69 33:08.3 10:41/M
328 Leslie Shilling Grass Valley CA 2243 57 10 50-59 33:08.6 10:41/M
329 Barney Lampe Rocklin CA 1665 67 14 60-69 33:11.4 10:42/M
330 Alexandra Yanine Manuel Nevada City CA 2105 26 32 19-29 33:13.0 10:43/M
331 Joel Bollen Grass Valley CA 1246 26 54 19-29 33:13.8 10:43/M
332 Don Kimes Riverside CA 2160 40 25 40-49 33:15.1 10:44/M
333 Tracie Vanwicklin Grass Valley CA 2399 29 33 19-29 33:15.9 10:44/M
334 Sandra Hansen Nevada City CA 2369 64 1 60-69 33:17.0 10:44/M
