Men: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
10K |
||||||||||
Top | ||||||||||
Male 10 and Under |
||||||||||
Record: Ethan Hennessey - Year: 2013 - Time: 53:31.9 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Austin Todd | Fairfield CA | 3579 | 4 | 156 | 1:04:12.3 | 1:04:39.9 | 0:27.5 | 10:21/M | |
Top | ||||||||||
Male 11 to 14 |
||||||||||
Record: Mitchell Annable - Year: 2011 - Time: 41:40.7 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jacob Medrano | San Jose CA | 3260 | 14 | 23 | 47:46.5 | 47:52.7 | 0:06.1 | 7:42/M | |
2 | Skylar Mims | Smartsville CA | 3291 | 13 | 50 | 4:52.9 | 52:42.0 | 52:45.7 | 0:03.7 | 8:30/M |
3 | Micah Warner | Grass Valley CA | 2434 | 14 | 76 | 7:55.8 | 55:21.3 | 55:48.6 | 0:27.3 | 8:56/M |
4 | Ethan Hennessey | Grass Valley CA | 2999 | 12 | 83 | 8:30.3 | 56:12.1 | 56:23.1 | 0:10.9 | 9:04/M |
5 | Travyn Heimann | Colfax CA | 2479 | 13 | 132 | 13:44.1 | 1:00:53.7 | 1:01:36.8 | 0:43.0 | 9:49/M |
Top | ||||||||||
Male 15 to 18 |
||||||||||
Record: Devon Cloud - Year: 2013 - Time: 38:02.6 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joshua Harris | Nevada City CA | 2976 | 18 | 10 | 44:27.3 | 44:29.8 | 0:02.5 | 7:10/M | |
2 | Scott Jensen | Auburn CA | 3059 | 18 | 15 | 2:48.7 | 47:10.8 | 47:18.6 | 0:07.8 | 7:36/M |
3 | Andrew Leavitt | Santa Rosa CA | 3151 | 16 | 35 | 5:35.5 | 49:28.7 | 50:05.4 | 0:36.7 | 7:59/M |
4 | Parker Bledsoe | Mission Viejo CA | 3725 | 15 | 183 | 24:33.8 | 1:07:44.6 | 1:09:03.7 | 1:19.0 | 10:55/M |
Top | ||||||||||
Male 19 to 29 |
||||||||||
Record: Parker Scanlon - Year: 2013 - Time: 36:37.5 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Thomas McAtee | Redding CA | 3228 | 22 | 1 | 37:51.4 | 37:53.2 | 0:01.8 | 6:06/M | |
2 | Parker Scanlon | Grass Valley CA | 3468 | 22 | 5 | 1:39.4 | 39:30.8 | 39:32.7 | 0:01.8 | 6:22/M |
3 | Justin Lewis | Grass Valley CA | 2441 | 28 | 16 | 9:27.2 | 46:39.5 | 47:20.4 | 0:40.9 | 7:31/M |
4 | Steven Conrad | Grass Valley CA | 2767 | 29 | 19 | 9:38.4 | 47:24.3 | 47:31.7 | 0:07.4 | 7:39/M |
5 | Treylin MacDonald | Grass Valley CA | 3194 | 24 | 26 | 10:41.0 | 48:34.2 | 48:34.2 | 7:50/M | |
6 | Tyler Freeman | Grass Valley CA | 2538 | 29 | 29 | 11:16.8 | 48:28.3 | 49:10.0 | 0:41.7 | 7:49/M |
7 | Josh Bostic | Nevada City CA | 2686 | 28 | 45 | 13:49.4 | 51:31.0 | 51:42.7 | 0:11.7 | 8:19/M |
8 | Michael McGee | Nevada City CA | 3245 | 22 | 60 | 16:22.8 | 54:16.1 | 54:16.1 | 8:45/M | |
9 | Ben Welch | Grass Valley CA | 3666 | 27 | 65 | 17:03.7 | 54:17.7 | 54:56.9 | 0:39.2 | 8:45/M |
10 | Stephe Sarantopoulos | Grass Valley CA | 3681 | 26 | 68 | 17:06.9 | 54:47.7 | 55:00.2 | 0:12.5 | 8:50/M |
11 | Nate Cowell | Grass Valley CA | 2779 | 26 | 71 | 17:16.9 | 53:36.5 | 55:10.2 | 1:33.6 | 8:39/M |
12 | Tyler Pass | Grass Valley CA | 3369 | 20 | 72 | 17:18.6 | 54:51.9 | 55:11.9 | 0:19.9 | 8:51/M |
13 | Sean Gordon | Washington DC | 2928 | 26 | 73 | 17:23.6 | 53:50.0 | 55:16.8 | 1:26.8 | 8:41/M |
14 | Sean McGee | Nevada City CA | 3247 | 23 | 74 | 17:29.7 | 55:23.0 | 55:23.0 | 8:56/M | |
15 | Taylor Welch | Grass Valley CA | 3665 | 29 | 88 | 19:41.8 | 56:56.8 | 57:35.1 | 0:38.2 | 9:11/M |
16 | Troy Thompson | Mendocino CA | 3567 | 26 | 110 | 22:05.6 | 58:49.7 | 59:58.9 | 1:09.1 | 9:29/M |
17 | Stefan Rogers | Grass Valley CA | 3451 | 27 | 119 | 22:48.5 | 59:47.2 | 1:00:41.7 | 0:54.5 | 9:39/M |
18 | Marc Morgan | Chicago Park CA | 3307 | 26 | 130 | 23:42.2 | 1:00:41.5 | 1:01:35.4 | 0:53.8 | 9:47/M |
19 | Tyler Smith | Grass Valley CA | 3513 | 27 | 148 | 25:57.0 | 1:03:35.1 | 1:03:50.2 | 0:15.1 | 10:15/M |
20 | Ryan Jensen | Auburn CA | 3058 | 23 | 150 | 26:16.1 | 1:04:02.0 | 1:04:09.4 | 0:07.3 | 10:20/M |
21 | Christopher Ulinski | Nevada City CA | 3588 | 28 | 152 | 26:26.8 | 1:04:06.5 | 1:04:20.1 | 0:13.6 | 10:20/M |
22 | Charlie Margherita | Nevada City CA | 3212 | 21 | 176 | 30:01.0 | 1:06:41.3 | 1:07:54.2 | 1:12.9 | 10:45/M |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Record: Chris Badolato - Year: 2013 - Time: 34:55.6 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dave Rios | South Lake Tahoe CA | 3438 | 35 | 4 | 39:16.1 | 39:18.6 | 0:02.4 | 6:20/M | |
2 | Mike Manis | Grass Valley CA | 3211 | 33 | 6 | 2:33.5 | 41:49.6 | 41:52.2 | 0:02.5 | 6:45/M |
3 | Logan Egan | Grass Valley CA | 2847 | 31 | 9 | 3:45.9 | 42:26.8 | 43:04.5 | 0:37.6 | 6:51/M |
4 | Carl Payne | Grass Valley CA | 3378 | 31 | 11 | 5:29.8 | 44:40.0 | 44:48.4 | 0:08.4 | 7:12/M |
5 | Shane Curry | Rough And Ready CA | 2789 | 30 | 14 | 6:04.4 | 45:16.9 | 45:23.0 | 0:06.0 | 7:18/M |
6 | Peter Totoonchie | Nevada City CA | 3582 | 33 | 25 | 9:12.6 | 48:28.3 | 48:31.2 | 0:02.8 | 7:49/M |
7 | Ron Cedillos | San Francisco CA | 2737 | 38 | 28 | 9:37.2 | 48:21.9 | 48:55.8 | 0:33.9 | 7:48/M |
8 | Tim Bacon | San Rafael CA | 2635 | 37 | 37 | 11:12.2 | 49:02.6 | 50:30.8 | 1:28.2 | 7:55/M |
9 | Mark Hereford | Klamath Falls OR | 3747 | 33 | 44 | 12:18.5 | 50:59.7 | 51:37.1 | 0:37.4 | 8:13/M |
10 | Marc Cavallero | Pleasant Hill CA | 2555 | 36 | 75 | 16:28.5 | 55:09.4 | 55:47.1 | 0:37.6 | 8:54/M |
11 | Jim Pelton | Grass Valley CA | 2437 | 35 | 85 | 17:17.5 | 56:12.7 | 56:36.1 | 0:23.3 | 9:04/M |
12 | Aron Swearengen | Nevada City CA | 3537 | 37 | 95 | 19:28.3 | 58:13.0 | 58:46.9 | 0:33.9 | 9:23/M |
13 | Zeph Lafassett | Nevada City CA | 3130 | 33 | 105 | 20:26.8 | 57:54.0 | 59:45.4 | 1:51.3 | 9:20/M |
14 | Zack Laferriere | Nevada City CA | 3131 | 39 | 106 | 20:27.6 | 57:54.3 | 59:46.2 | 1:51.9 | 9:20/M |
15 | Bryan Wheeler | Grass Valley CA | 3616 | 39 | 124 | 21:40.1 | 1:00:43.5 | 1:00:58.7 | 0:15.1 | 9:48/M |
16 | Jonathan Blix | Grass Valley CA | 2680 | 36 | 141 | 22:53.1 | 1:01:55.8 | 1:02:11.7 | 0:15.8 | 9:59/M |
17 | Michael Bull | Oakland CA | 2711 | 35 | 145 | 23:31.2 | 1:01:57.0 | 1:02:49.8 | 0:52.8 | 10:00/M |
18 | Chad Bartlome | Grass Valley CA | 2646 | 32 | 158 | 25:49.3 | 1:03:41.0 | 1:05:07.9 | 1:26.8 | 10:16/M |
19 | Dan McCarthy | Grass Valley CA | 3230 | 39 | 162 | 26:30.3 | 1:03:51.9 | 1:05:48.9 | 1:56.9 | 10:18/M |
20 | Derek Sewell | Nevada City CA | 3727 | 32 | 182 | 29:41.8 | 1:07:41.5 | 1:09:00.4 | 1:18.8 | 10:55/M |
21 | Michael Davies | Alameda CA | 2799 | 33 | 205 | 37:11.7 | 1:14:33.8 | 1:16:30.3 | 1:56.4 | 12:01/M |
22 | Tony Brillante | Dutch Flat CA | 2695 | 31 | 223 | 47:17.7 | 1:25:05.2 | 1:26:36.3 | 1:31.1 | 13:43/M |
23 | Bhupathi Kakaylapudi | Roseville CA | 2540 | 30 | 224 | 51:58.0 | 1:31:09.7 | 1:31:16.6 | 0:06.8 | 14:42/M |
Top | ||||||||||
Male 40 to 49 |
||||||||||
Record: Kevin Selby - Year: 2013 - Time: 37:46.4 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kevin Selby | Nevada City CA | 3488 | 42 | 2 | 37:55.2 | 37:57.4 | 0:02.1 | 6:07/M | |
2 | Bjorn Jones | Grass Valley CA | 3068 | 40 | 3 | 1:11.2 | 39:06.6 | 39:08.7 | 0:02.0 | 6:18/M |
3 | Cory Norris | Grass Valley CA | 3670 | 43 | 12 | 7:22.8 | 45:16.9 | 45:20.2 | 0:03.3 | 7:18/M |
4 | Greg Miller | Grass Valley CA | 3286 | 48 | 17 | 9:29.3 | 47:20.3 | 47:26.7 | 0:06.4 | 7:38/M |
5 | Sam Diaz | Nevada City CA | 2545 | 41 | 21 | 9:53.5 | 47:19.8 | 47:51.0 | 0:31.2 | 7:38/M |
6 | Nate Moran | Nevada City CA | 3305 | 44 | 22 | 9:55.0 | 47:45.5 | 47:52.5 | 0:06.9 | 7:42/M |
7 | Darren Gill | Murrieta CA | 3742 | 47 | 24 | 10:00.9 | 47:50.8 | 47:58.3 | 0:07.5 | 7:43/M |
8 | John Gardiner | Grass Valley CA | 2908 | 49 | 33 | 11:41.9 | 49:34.1 | 49:39.3 | 0:05.2 | 8:00/M |
9 | Guy Blanchard | Orinda CA | 2676 | 48 | 55 | 15:39.1 | 53:02.6 | 53:36.6 | 0:33.9 | 8:33/M |
10 | Kevin Hennessey | Grass Valley CA | 3000 | 43 | 84 | 18:26.7 | 56:12.2 | 56:24.2 | 0:11.9 | 9:04/M |
11 | Justin Heimann | Colfax CA | 2480 | 41 | 129 | 23:37.7 | 1:00:51.9 | 1:01:35.2 | 0:43.3 | 9:49/M |
12 | Ian O'Leary | San Jose CA | 2547 | 43 | 135 | 23:48.1 | 1:01:16.5 | 1:01:45.6 | 0:29.1 | 9:53/M |
13 | Eric Ybarrondo | Grass Valley CA | 3652 | 47 | 149 | 25:52.8 | 1:03:36.7 | 1:03:50.2 | 0:13.5 | 10:15/M |
14 | Jason Woodward | Rocklin CA | 3647 | 45 | 169 | 28:17.9 | 1:05:52.3 | 1:06:15.3 | 0:23.0 | 10:37/M |
15 | Mike Barnes | Nevada City CA | 2644 | 47 | 170 | 28:20.5 | 1:04:34.7 | 1:06:18.0 | 1:43.2 | 10:25/M |
16 | Cleat Walters, III | Nevada City CA | 3604 | 47 | 179 | 30:39.3 | 1:08:07.3 | 1:08:36.7 | 0:29.4 | 10:59/M |
17 | Homero Romero | Grass Valley CA | 3452 | 48 | 181 | 30:58.6 | 1:08:31.5 | 1:08:56.0 | 0:24.5 | 11:03/M |
18 | Jerry Crabdree | Rocklin CA | 2550 | 42 | 189 | 32:28.0 | 1:10:25.5 | 1:10:25.5 | 11:21/M | |
19 | Matt Halter | Grass Valley CA | 2963 | 47 | 197 | 35:23.1 | 1:12:15.5 | 1:13:20.6 | 1:05.1 | 11:39/M |
20 | Jay Youngman | Grass Valley CA | 3653 | 42 | 201 | 36:20.1 | 1:13:52.1 | 1:14:17.6 | 0:25.4 | 11:55/M |
21 | David Cohen | Nevada City CA | 3765 | 46 | 211 | 42:33.2 | 1:19:32.1 | 1:20:30.7 | 0:58.5 | 12:50/M |
22 | Jim Hemig | Penn Valley CA | 2543 | 49 | 214 | 44:12.6 | 1:20:58.9 | 1:22:10.1 | 1:11.2 | 13:04/M |
Top | ||||||||||
Male 50 to 59 |
||||||||||
Record: Denis O'Halloran - Year: 2010 - Time: 41:26.8 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rob Taylor | Nevada City CA | 3543 | 51 | 8 | 42:56.7 | 42:58.8 | 0:02.1 | 6:55/M | |
2 | Frank Peter | Auburn CA | 2466 | 50 | 18 | 4:28.2 | 47:22.8 | 47:27.0 | 0:04.2 | 7:38/M |
3 | Manouch Shirvanioun | Grass Valley CA | 3500 | 54 | 31 | 6:18.2 | 49:05.1 | 49:17.1 | 0:11.9 | 7:55/M |
4 | Robert Warner | Grass Valley CA | 3606 | 56 | 34 | 7:04.2 | 49:57.7 | 50:03.1 | 0:05.4 | 8:03/M |
5 | Mark Maier | Grass Valley CA | 3208 | 57 | 56 | 10:46.8 | 53:29.3 | 53:45.7 | 0:16.4 | 8:38/M |
6 | Scott Lay | Grass Valley CA | 3150 | 50 | 69 | 12:01.4 | 54:45.8 | 55:00.3 | 0:14.5 | 8:50/M |
7 | Allen Straub | Grass Valley CA | 3530 | 57 | 89 | 14:40.2 | 57:25.5 | 57:39.1 | 0:13.5 | 9:16/M |
8 | Jim Pritchard | Nevada City CA | 3405 | 52 | 94 | 15:40.2 | 57:31.0 | 58:39.1 | 1:08.0 | 9:17/M |
9 | Steve Tilly | Nevada City CA | 3575 | 51 | 99 | 16:02.4 | 58:54.4 | 59:01.3 | 0:06.8 | 9:30/M |
10 | Jim Ford | Grass Valley CA | 2885 | 57 | 107 | 16:56.0 | 59:40.7 | 59:54.8 | 0:14.1 | 9:37/M |
11 | Craig Hoody | Grass Valley CA | 2465 | 58 | 115 | 17:12.5 | 59:33.6 | 1:00:11.3 | 0:37.7 | 9:36/M |
12 | Daniel Bussinger | Grass Valley CA | 2718 | 53 | 134 | 18:46.1 | 1:01:19.1 | 1:01:45.0 | 0:25.9 | 9:53/M |
13 | Mark Reed | Chester CA | 3419 | 59 | 164 | 22:58.0 | 1:05:07.1 | 1:05:56.9 | 0:49.8 | 10:30/M |
14 | Trent Taylor | Auburn CA | 3544 | 55 | 165 | 23:02.2 | 1:04:46.0 | 1:06:01.1 | 1:15.0 | 10:27/M |
15 | Dallas Wivholm | Grass Valley CA | 3637 | 57 | 171 | 23:29.6 | 1:04:30.8 | 1:06:28.4 | 1:57.6 | 10:24/M |
16 | Dan Cooper | Grass Valley CA | 2770 | 51 | 172 | 23:43.3 | 1:06:05.0 | 1:06:42.2 | 0:37.2 | 10:40/M |
17 | Jeff Larsen | Nevada City CA | 3134 | 55 | 185 | 26:36.1 | 1:07:34.9 | 1:09:35.0 | 2:00.1 | 10:54/M |
18 | Ron Arnall | Grass Valley CA | 2620 | 57 | 193 | 29:17.2 | 1:11:52.6 | 1:12:16.1 | 0:23.5 | 11:35/M |
19 | Edward Cruz | Penn Valley CA | 2782 | 56 | 198 | 31:06.1 | 1:13:43.3 | 1:14:05.0 | 0:21.7 | 11:53/M |
20 | Josef A. Serrano | Nevada City CA | 3493 | 58 | 215 | 39:19.9 | 1:20:13.9 | 1:22:18.8 | 2:04.9 | 12:56/M |
Top | ||||||||||
Male 60 to 69 |
||||||||||
Record: Denis O'Halloran - Year: 2013 - Time: 41:56.3 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bill Madigan | Nevada City CA | 3202 | 67 | 27 | 48:46.9 | 48:49.9 | 0:03.0 | 7:52/M | |
2 | Mike Buzbee | Yuba City CA | 2498 | 63 | 36 | 1:21.9 | 50:10.1 | 50:11.9 | 0:01.8 | 8:05/M |
3 | Kitt Flynn | Grass Valley CA | 2879 | 63 | 46 | 2:58.9 | 51:38.8 | 51:48.9 | 0:10.1 | 8:20/M |
4 | William Fournier | Rough And Ready CA | 2887 | 61 | 113 | 11:19.5 | 1:00:06.6 | 1:00:09.5 | 0:02.9 | 9:42/M |
5 | Stephen Buck | Eureka CA | 2708 | 63 | 114 | 11:20.4 | 59:33.2 | 1:00:10.4 | 0:37.2 | 9:36/M |
6 | Jack Emery | Nevada City CA | 2857 | 68 | 137 | 13:06.4 | 1:01:08.4 | 1:01:56.4 | 0:48.0 | 9:52/M |
Top | ||||||||||
Male 70 and over |
||||||||||
Record: Ronald Gross - Year: 2012 - Time: 51:50.0 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Raymond Wright | Nevada City CA | 3651 | 77 | 108 | 59:49.5 | 59:55.3 | 0:05.8 | 9:39/M | |
2 | Darryl Beardall | Santa Rosa CA | 2650 | 79 | 219 | 25:42.0 | 1:25:15.5 | 1:25:37.4 | 0:21.9 | 13:45/M |
Top | ||||||||||
Female 10 and Under |
||||||||||
Record: Ellie Brost - Year: 2013 - Time: 51:02.4 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maya Bussinger | Grass Valley CA | 2720 | 10 | 127 | 1:01:06.5 | 1:01:30.6 | 0:24.0 | 9:51/M | |
Top | ||||||||||
Female 11 to 14 |
||||||||||
Record: Ellie Brost - Year: 2014 - Time: 47:33.8 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sikoya Law | Grass Valley CA | 3145 | 14 | 66 | 53:15.7 | 54:58.7 | 1:43.0 | 8:35/M | |
2 | Sophia Martin | Windsor CA | 3214 | 14 | 97 | 3:56.1 | 58:18.8 | 58:54.9 | 0:36.0 | 9:24/M |
Top | ||||||||||
Female 15 to 18 |
||||||||||
Record: Joy Castro-Wehr - Year: 2013 - Time: 46:26.7 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Anya Cooper | Nevada City CA | 3744 | 16 | 38 | 50:30.6 | 50:33.2 | 0:02.6 | 8:09/M | |
2 | Joy Castro-Wehr | Nevada City CA | 2736 | 18 | 39 | 0:00.6 | 50:30.9 | 50:33.9 | 0:02.9 | 8:09/M |
3 | Sierra Todd | Fairfield CA | 3580 | 16 | 49 | 1:57.4 | 52:03.6 | 52:30.7 | 0:27.0 | 8:24/M |
4 | Renee Taylor | Auburn CA | 3542 | 17 | 64 | 4:19.4 | 54:46.5 | 54:52.6 | 0:06.0 | 8:50/M |
Top | ||||||||||
Female 19 to 29 |
||||||||||
Record: Leigh Collins - Year: 2011 - Time: 41:34.7 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Christy Winters | Nevada City CA | 2533 | 24 | 13 | 43:58.7 | 45:21.4 | 1:22.7 | 7:05/M | |
2 | Janelle Jensen | Auburn CA | 3055 | 21 | 40 | 5:51.0 | 51:05.3 | 51:12.4 | 0:07.1 | 8:14/M |
3 | Maddison Easley-Rewinkle | Nevada City CA | 2845 | 22 | 47 | 6:34.1 | 51:13.2 | 51:55.6 | 0:42.3 | 8:16/M |
4 | Cordi Craig | Nevada City CA | 2442 | 23 | 48 | 6:42.4 | 51:22.0 | 52:03.9 | 0:41.8 | 8:17/M |
5 | Becky Hindt | Nevada City CA | 3009 | 29 | 57 | 8:25.3 | 53:25.4 | 53:46.8 | 0:21.4 | 8:37/M |
6 | Barrett Briske | Rough And Ready CA | 2697 | 29 | 58 | 8:26.1 | 53:26.4 | 53:47.6 | 0:21.1 | 8:37/M |
7 | Sarina Orellana | Colfax CA | 2461 | 20 | 62 | 9:10.4 | 54:13.6 | 54:31.9 | 0:18.3 | 8:45/M |
8 | Katelyn McGee | Nevada City CA | 3244 | 22 | 78 | 10:50.1 | 55:50.4 | 56:11.6 | 0:21.2 | 9:00/M |
9 | Katherine Townsend | Grass Valley CA | 3584 | 28 | 80 | 10:52.6 | 54:48.7 | 56:14.1 | 1:25.4 | 8:50/M |
10 | Zoey McLarty | Grass Valley CA | 3250 | 26 | 81 | 10:54.2 | 54:55.4 | 56:15.7 | 1:20.3 | 8:51/M |
11 | Marnie McDowell | Nevada City CA | 3242 | 22 | 82 | 10:56.8 | 56:02.8 | 56:18.3 | 0:15.4 | 9:02/M |
12 | Kirsten Starmer | Grass Valley CA | 3520 | 27 | 91 | 12:43.6 | 58:05.1 | 58:05.1 | 9:22/M | |
13 | Sierra Long | Mendocino CA | 3173 | 26 | 93 | 13:05.0 | 57:17.6 | 58:26.5 | 1:08.8 | 9:14/M |
14 | Amanda King | Sacramento CA | 3098 | 24 | 112 | 14:40.8 | 59:50.1 | 1:00:02.3 | 0:12.2 | 9:39/M |
15 | Jessica Handcock | Oakland CA | 2966 | 29 | 116 | 15:08.1 | 59:20.0 | 1:00:29.6 | 1:09.6 | 9:34/M |
16 | Alanna McDermott | Nevada City CA | 3238 | 25 | 117 | 15:15.9 | 59:41.4 | 1:00:37.4 | 0:55.9 | 9:38/M |
17 | Emily Mason | Grass Valley CA | 3215 | 22 | 118 | 15:17.4 | 59:43.9 | 1:00:38.8 | 0:54.9 | 9:38/M |
18 | Annie Creasey | Nevada City CA | 3698 | 22 | 122 | 15:29.3 | 1:00:15.7 | 1:00:50.8 | 0:35.1 | 9:43/M |
19 | Kristy Morgan | Chicago Park CA | 3306 | 25 | 128 | 16:13.2 | 1:00:40.2 | 1:01:34.7 | 0:54.5 | 9:47/M |
20 | Holly Duffy | Livermore CA | 2833 | 23 | 138 | 16:38.4 | 1:00:01.7 | 1:01:59.9 | 1:58.2 | 9:41/M |
21 | Kristin King | Grass Valley CA | 3100 | 28 | 147 | 17:51.8 | 1:02:50.5 | 1:03:13.3 | 0:22.8 | 10:08/M |
22 | Nicole Rapp | Auburn CA | 3416 | 21 | 151 | 18:49.9 | 1:04:03.7 | 1:04:11.4 | 0:07.7 | 10:20/M |
23 | Faith Collins | Nevada City CA | 3679 | 29 | 173 | 22:18.0 | 1:07:23.5 | 1:07:39.5 | 0:16.0 | 10:52/M |
24 | Elizabeth Peterson | Nevada City CA | 3382 | 21 | 175 | 22:32.1 | 1:06:41.0 | 1:07:53.5 | 1:12.5 | 10:45/M |
25 | Allysa Pattee | Grass Valley CA | 3370 | 26 | 187 | 24:51.9 | 1:08:41.0 | 1:10:13.3 | 1:32.3 | 11:05/M |
26 | Quinn Hoskin | Grass Valley CA | 3030 | 25 | 188 | 24:53.0 | 1:08:41.4 | 1:10:14.5 | 1:33.0 | 11:05/M |
27 | Katelyn Mohr | Carmichael CA | 3296 | 24 | 194 | 27:27.5 | 1:10:44.7 | 1:12:49.0 | 2:04.2 | 11:25/M |
28 | Shannon Mohr | Lincoln CA | 3297 | 22 | 195 | 27:27.9 | 1:10:44.8 | 1:12:49.4 | 2:04.6 | 11:25/M |
29 | Lauren Bernadett | Sacramento CA | 2660 | 27 | 204 | 31:08.1 | 1:14:35.3 | 1:16:29.6 | 1:54.3 | 12:02/M |
30 | Cecilia Enright | Alameda CA | 2859 | 27 | 206 | 31:09.5 | 1:14:36.0 | 1:16:31.0 | 1:54.9 | 12:02/M |
31 | Kristen Zanoni | San Diego CA | 3656 | 27 | 207 | 31:10.2 | 1:14:34.9 | 1:16:31.7 | 1:56.8 | 12:02/M |
32 | Nicolle MacDonald | Mountain View CA | 3193 | 29 | 212 | 36:32.7 | 1:21:32.8 | 1:21:54.2 | 0:21.3 | 13:09/M |
33 | Michelle Hughes | Citrus Heights CA | 2553 | 28 | 221 | 41:11.4 | 1:25:51.5 | 1:26:32.9 | 0:41.4 | 13:51/M |
34 | Tahny Miessner | Tracy CA | 3750 | 29 | 222 | 41:13.7 | 1:25:53.8 | 1:26:35.2 | 0:41.4 | 13:51/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Record: Carly Wright - Year: 2013 - Time: 41:48.1 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emily Selby | Nevada City CA | 3487 | 39 | 42 | 51:14.6 | 51:25.4 | 0:10.7 | 8:16/M | |
2 | Danielle Hereford | Klamath Falls OR | 3748 | 31 | 43 | 0:04.5 | 50:54.0 | 51:29.9 | 0:35.9 | 8:13/M |
3 | Renate Kaufmann | Grass Valley CA | 3082 | 30 | 52 | 1:52.8 | 53:15.3 | 53:18.2 | 0:02.9 | 8:35/M |
4 | Tarrah Harnden | Etna CA | 2969 | 33 | 53 | 1:53.5 | 52:29.4 | 53:18.9 | 0:49.5 | 8:28/M |
5 | Kelly Gordon | San Francisco CA | 2926 | 34 | 63 | 3:16.9 | 54:09.2 | 54:42.3 | 0:33.0 | 8:44/M |
6 | Mollie Rayburn | Niceville FL | 3418 | 31 | 70 | 3:38.1 | 54:39.6 | 55:03.5 | 0:23.8 | 8:49/M |
7 | Heidi Wilder | Grass Valley CA | 3621 | 31 | 79 | 4:47.6 | 54:58.0 | 56:13.0 | 1:14.9 | 8:52/M |
8 | Molly Starr | Grass Valley CA | 3522 | 36 | 86 | 5:12.0 | 56:13.6 | 56:37.4 | 0:23.7 | 9:04/M |
9 | Charline Oistad | Penn Valley CA | 3349 | 37 | 90 | 6:38.5 | 57:53.9 | 58:03.9 | 0:09.9 | 9:20/M |
10 | Gretchen Mack | Nevada City CA | 3674 | 37 | 103 | 7:58.5 | 59:09.1 | 59:23.9 | 0:14.7 | 9:32/M |
11 | Madelyn Rios | South Lake Tahoe CA | 3439 | 37 | 109 | 8:32.3 | 59:26.8 | 59:57.7 | 0:30.9 | 9:35/M |
12 | Kendra Hamerly | Bend OR | 3746 | 37 | 121 | 9:25.1 | 1:00:07.4 | 1:00:50.5 | 0:43.1 | 9:42/M |
13 | Jessica Lewis | Nevada City CA | 2481 | 37 | 125 | 9:50.8 | 1:00:38.0 | 1:01:16.2 | 0:38.2 | 9:47/M |
14 | Wendy Youngman | Grass Valley CA | 3655 | 33 | 133 | 10:18.0 | 1:01:20.1 | 1:01:43.4 | 0:23.2 | 9:54/M |
15 | Kim Blix | Nevada City CA | 2681 | 32 | 140 | 10:46.1 | 1:01:54.8 | 1:02:11.5 | 0:16.7 | 9:59/M |
16 | Lisa Bochenski | Grass Valley CA | 2682 | 30 | 142 | 10:47.2 | 1:01:57.2 | 1:02:12.6 | 0:15.4 | 10:00/M |
17 | Amanda Jacobson-Eddy | El Dorado Hills CA | 3048 | 35 | 155 | 13:13.9 | 1:04:39.3 | 1:04:39.3 | 10:26/M | |
18 | Bianca Bartlome | Grass Valley CA | 2645 | 30 | 159 | 13:42.9 | 1:03:40.1 | 1:05:08.3 | 1:28.1 | 10:16/M |
19 | Erin McCarthy | Grass Valley CA | 3231 | 37 | 161 | 14:22.5 | 1:03:52.0 | 1:05:47.9 | 1:55.8 | 10:18/M |
20 | Melissa Cookson | Grass Valley CA | 2769 | 32 | 190 | 19:38.7 | 1:10:20.3 | 1:11:04.1 | 0:43.7 | 11:21/M |
