Michael Bratton II Turkey Trot

Age Group Results

November 26, 2015


Results By Jason Maier Timing


Men: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Male 10 and Under

Record: Lars Weston - Year: 2010 - Time: 20:46.9

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Anderson Louie Rocklin CA 3175 9 31   22:38.1 22:39.7 0:01.6 7:18/M
2 Brett Cota Grass Valley CA 2776 10 32 0:00.1 22:39.3 22:39.8 0:00.5 7:18/M
3 Aiden McKenna Grass Valley CA 3248 10 41 0:44.6 23:21.0 23:24.4 0:03.4 7:32/M
4 Hagen Mees Grass Valley CA 3261 10 42 0:45.7 23:20.6 23:25.4 0:04.8 7:32/M
5 Wesley Selby Nevada City CA 3490 10 54 1:18.0 23:53.3 23:57.7 0:04.3 7:42/M
6 William Hastings Grass Valley CA 3669 10 68 2:13.5 24:51.8 24:53.3 0:01.4 8:01/M
7 Jackson Teitel Nevada City CA 2532 9 106 4:15.7 26:50.4 26:55.5 0:05.0 8:39/M
8 Alejandro Homan Nevada City CA 3016 10 108 4:22.5 26:57.5 27:02.3 0:04.7 8:42/M
9 Preston Osypowski Nevada City CA 3355 8 139 5:36.5 28:07.1 28:16.3 0:09.2 9:04/M
10 Jackson Law Nevada City CA 3142 10 144 5:41.8 28:16.4 28:21.6 0:05.1 9:07/M
11 Brint Ingersoll Yigo GU 2452 8 150 5:58.1 28:17.6 28:37.8 0:20.2 9:07/M
12 Jackson Fike Nevada City CA 2872 10 174 7:00.1 29:10.8 29:39.9 0:29.1 9:25/M
13 Seth Arcand Grass Valley CA 2617 8 179 7:09.9 29:27.6 29:49.7 0:22.0 9:30/M
14 Cohen Jones Grass Valley CA 3069 10 191 7:25.9 29:36.3 30:05.6 0:29.3 9:33/M
15 Maxson Defeyter Nevada City CA 2808 9 192 7:26.3 29:37.5 30:06.1 0:28.6 9:33/M
16 Indy Lau Nevada City CA 3138 7 194 7:34.7 29:19.4 30:14.4 0:55.0 9:27/M
17 Isaac Defeyter Nevada City CA 2806 6 200 7:45.9 30:06.3 30:25.7 0:19.4 9:43/M
18 Rocco McMullan Penn Valley CA 3256 10 226 8:40.8 30:23.3 31:20.6 0:57.2 9:48/M
19 Jaden Petros Grass Valley CA 3385 10 274 9:45.0 30:56.2 32:24.8 1:28.5 9:59/M
20 Tyler Teitel Nevada City CA 2531 6 315 10:34.9 33:10.0 33:14.7 0:04.6 10:42/M
21 Luca Ricciardi Penn Valley CA 3433 7 360 11:24.6 33:45.3 34:04.4 0:19.0 10:53/M
22 Zachary Fahlund Davis CA 2864 8 389 12:19.3 34:01.7 34:59.1 0:57.4 10:58/M
23 Kadyn Jensen Penn Valley CA 2567 10 538 15:31.0 36:49.8 38:10.7 1:20.9 11:53/M
24 Keisen Hayden Grass Valley CA 2563 9 579 16:15.0 37:16.7 38:54.7 1:38.0 12:01/M
25 Andrew Barber Nevada City CA 2641 9 585 16:18.3 37:34.5 38:58.1 1:23.6 12:07/M
26 Ethan Durham Grass Valley CA 2840 10 587 16:18.6 37:34.2 38:58.4 1:24.1 12:07/M
27 Theo Aronow Nevada City CA 2626 8 624 17:36.4 39:26.3 40:16.1 0:49.8 12:43/M
28 Ryan Weiss Grass Valley CA 3614 7 625 17:36.8 38:56.1 40:16.6 1:20.5 12:34/M
29 Charlie La Jeunesse Grass Valley CA 3125 7 629 17:41.4 40:03.0 40:21.1 0:18.1 12:55/M
30 Emmett Jones Grass Valley CA 3071 8 636 17:56.5 40:06.3 40:36.3 0:29.9 12:56/M
31 Jayce Gross Grass Valley CA 2943 7 638 17:57.9 39:51.1 40:37.7 0:46.6 12:51/M
32 Owen Hooper Grass Valley CA 3020 6 669 18:48.8 39:40.5 41:28.5 1:47.9 12:48/M
33 John Luisetti Nevada City CA 3184 6 684 19:36.4 40:14.3 42:16.2 2:01.9 12:59/M
34 Owen Davis San Jose CA 2578 8 697 20:05.8 42:38.2 42:45.6 0:07.3 13:45/M
35 Ryan Apple Nevada City CA 3756 5 726 21:19.7 41:57.3 43:59.4 2:02.0 13:32/M
36 Benjamin King Berkeley CA 1528 7 731 21:23.0 43:06.4 44:02.8 0:56.3 13:54/M
37 Blaine Stephan Rocklin CA 3524 9 772 23:06.6 43:15.0 45:46.4 2:31.3 13:57/M
38 Ross Durham Grass Valley CA 2844 9 796 24:28.5 45:45.9 47:08.3 1:22.3 14:45/M
39 Brayden Heard Nevada City CA 2983 9 798 24:34.4 45:49.3 47:14.2 1:24.9 14:47/M
40 Hayden Byers Nevada City CA 2722 7 807 25:03.0 45:17.9 47:42.8 2:24.8 14:36/M
41 Erik Von Ruden Grass Valley CA 3598 8 812 25:36.6 46:51.1 48:16.4 1:25.2 15:07/M
42 Nolen Petros Grass Valley CA 3387 9 822 26:17.6 47:28.9 48:57.3 1:28.4 15:19/M
43 Jackson Harris Penn Valley CA 2974 10 845 28:44.9 50:21.3 51:24.7 1:03.4 16:15/M
44 Nolan O'Leary San Jose CA 2548 8 855 29:15.4 51:25.4 51:55.2 0:29.7 16:35/M
45 Cody Rewinkle Nevada City CA 3423 10 857 29:19.8 51:15.5 51:59.6 0:44.0 16:32/M
46 Jacob Harris Penn Valley CA 2975 7 863 29:57.0 52:36.7 52:36.7 16:58/M
47 Ethan Holmes Cottonwood CA 3015 9 867 30:13.5 50:48.3 52:53.3 2:05.0 16:23/M
48 Samuel Cochrun Penn Valley CA 2756 8 870 30:32.4 52:39.3 53:12.1 0:32.8 16:59/M
49 Aric Mistovich Nevada City CA 3293 9 948 52:42.9 1:11:16.3 1:15:22.7 4:06.3 22:59/M
Top

Male 11 to 14

Record: Kael Newton - Year: 2009 - Time: 19:42.4

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Decker Krogh Nevada City CA 3121 14 7   19:52.2 19:54.4 0:02.2 6:25/M
2 Austin Louie Rocklin CA 3176 12 13 0:45.9 20:39.0 20:40.4 0:01.4 6:40/M
3 Davis Olsen Nevada City CA 1725 13 14 0:57.7 20:50.7 20:52.2 0:01.4 6:43/M
4 Nolan Hosbein Petaluma CA 3027 12 23 2:23.7 22:08.7 22:18.1 0:09.4 7:08/M
5 Rise Fredricks Nevada City CA 2572 14 45 3:39.6 23:25.7 23:34.0 0:08.3 7:33/M
6 Josh Smith Nevada City CA 3715 13 46 3:43.5 23:34.3 23:38.0 0:03.6 7:36/M
7 Bradley Gribas Penn Valley CA 2939 11 48 3:49.6 23:40.6 23:44.1 0:03.5 7:38/M
8 Kaden Fredericks Nevada City CA 2569 11 51 3:53.2 23:39.9 23:47.7 0:07.7 7:38/M
9 Travis Selby Nevada City CA 3489 12 52 3:56.9 23:47.3 23:51.4 0:04.0 7:40/M
10 Cayden Hennessey Grass Valley CA 2998 14 63 4:39.2 24:29.5 24:33.7 0:04.1 7:54/M
11 Benjamin Taylor Grass Valley CA 3539 13 72 5:17.7 25:10.7 25:12.2 0:01.4 8:07/M
12 Jeremy Nettles Grass Valley CA 3325 14 75 5:20.9 25:14.2 25:15.4 0:01.2 8:08/M
13 William Weiss-Preszler Grass Valley CA 2464 11 76 5:33.4 25:22.0 25:27.8 0:05.8 8:11/M
14 Reid Buckley San Francisco CA 2710 12 79 5:44.1 25:14.6 25:38.6 0:23.9 8:08/M
15 Cole Retzler Nevada City CA 2470 14 98 6:48.5 26:43.0 26:43.0 8:37/M
16 Austin Bullock Truckee CA 2445 13 99 6:50.0 25:27.7 26:44.4 1:16.7 8:13/M
17 Abhay Pandit Rough And Ready CA 3361 11 102 6:55.1 26:44.1 26:49.5 0:05.4 8:37/M
18 Sean Cullers Grass Valley CA 2785 13 105 6:59.4 26:49.4 26:53.8 0:04.4 8:39/M
19 Morgan Rumpler Penn Valley CA 3462 13 151 8:44.6 28:09.8 28:39.0 0:29.1 9:05/M
20 Thomas Biggs Grass Valley CA 3736 13 156 9:03.3 28:50.0 28:57.8 0:07.7 9:18/M
21 Max King Berkeley CA 1288 11 162 9:12.9 28:19.3 29:07.4 0:48.1 9:08/M
22 Jackson Pirtle Smartsville CA 2492 13 165 9:25.2 29:10.8 29:19.6 0:08.8 9:25/M
23 Garrett Arcand Grass Valley CA 2616 11 170 9:34.9 29:08.2 29:29.3 0:21.1 9:24/M
24 Noah Tecklin Nevada City CA 3545 11 190 10:10.1 29:46.4 30:04.6 0:18.1 9:36/M
25 Sam King Berkeley CA 1450 11 222 11:16.7 30:23.2 31:11.2 0:47.9 9:48/M
26 Matt Aved Grass Valley CA 2632 12 240 11:43.4 30:49.1 31:37.8 0:48.7 9:56/M
27 Gareth Bush Bella Vista CA 2715 11 253 11:57.4 30:59.4 31:51.8 0:52.4 10:00/M
28 Micah Moore Nevada City CA 3303 14 285 12:39.7 31:17.9 32:34.2 1:16.3 10:05/M
29 Isaac Floyd Grass Valley CA 2876 13 300 12:51.6 31:24.2 32:46.0 1:21.8 10:08/M
30 Bradach Peevers Nevada City CA 3380 14 303 12:55.4 32:31.4 32:49.9 0:18.4 10:29/M
31 Anthony Devine Grass Valley CA 2822 12 323 13:34.0 33:09.9 33:28.5 0:18.5 10:42/M
32 Jared Pruitt Grass Valley CA 2537 13 324 13:34.0 32:27.2 33:28.5 1:01.2 10:28/M
33 Jackson Witt Nevada City CA 3636 11 328 13:41.0 32:37.4 33:35.5 0:58.0 10:31/M
34 Parker Woodward Rocklin CA 3648 14 376 14:41.0 33:59.5 34:35.5 0:35.9 10:58/M
35 Tristen Reid Gig Harbor WA 2549 11 418 15:38.3 33:22.9 35:32.8 2:09.8 10:46/M
36 Derek Warner Grass Valley CA 2433 11 424 15:48.5 35:14.2 35:42.9 0:28.7 11:22/M
37 Dylan Hargrove Grass Valley CA 2455 11 432 15:59.5 35:37.7 35:54.0 0:16.2 11:29/M
38 Robert Keck Penn Valley CA 2522 12 483 17:04.8 36:27.7 36:59.3 0:31.5 11:45/M
39 Colton Mayes Morgan Hill CA 3221 12 543 18:21.1 36:46.2 38:15.5 1:29.3 11:52/M
40 Bradley Beebe Mckinleyville CA 2652 11 617 20:10.5 39:41.9 40:04.9 0:23.0 12:48/M
41 Jacob Bledsoe Mission Viejo CA 3730 12 665 21:30.5 40:04.3 41:25.0 1:20.6 12:55/M
42 Andrew Woodward Rocklin CA 3646 12 699 22:56.5 42:14.9 42:50.9 0:35.9 13:37/M
43 Zachary Phillips Chicago Park CA 3394 12 735 24:34.3 42:09.5 44:28.8 2:19.2 13:36/M
44 Sean Gioini Grass Valley CA 3752 12 736 24:38.3 42:13.4 44:32.8 2:19.3 13:37/M
45 Liam McCarthy Grass Valley CA 3232 14 756 25:27.2 43:36.3 45:21.7 1:45.3 14:04/M
46 William Roberts Grass Valley CA 3444 11 794 27:01.8 45:33.2 46:56.3 1:23.1 14:42/M
47 Gabriel Madera Penn Valley CA 2449 11 810 28:10.7 46:31.6 48:05.2 1:33.5 15:00/M
48 Aiden McCarthy Grass Valley CA 3229 13 837 30:34.7 48:44.3 50:29.1 1:44.8 15:43/M
49 Brenner Krogh Nevada City CA 3120 11 930 50:15.2 1:10:09.7 1:10:09.7 22:38/M
50 Gerik Meyers Nevada City CA 3275 12 943 54:57.3 1:10:55.0 1:14:51.7 3:56.7 22:53/M
Top

Male 15 to 18

Record: David French - Year: 2012 - Time: 17:16.8

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Devon Cloud Grass Valley CA 2751 18 5   19:35.1 19:36.6 0:01.5 6:19/M
2 Colby Scanlon Grass Valley CA 3470 17 8 0:33.1 20:06.5 20:09.8 0:03.2 6:29/M
3 Clark Winters Nevada City CA 2527 18 9 0:35.4 20:04.9 20:12.0 0:07.1 6:28/M
4 Ryan Bernadett Nevada City CA 1342 17 24 2:53.3 22:05.5 22:29.9 0:24.4 7:07/M
5 Brandon Gribas Penn Valley CA 2940 17 36 3:38.0 23:10.8 23:14.6 0:03.8 7:28/M
6 Damien Humpherys Nevada City CA 3037 16 53 4:16.5 23:51.4 23:53.1 0:01.7 7:42/M
7 Andrew Pardini Nevada City CA 3659 16 59 4:40.8 23:21.8 24:17.5 0:55.6 7:32/M
8 Harry Zea Grass Valley CA 3729 16 74 5:37.3 25:01.4 25:14.0 0:12.5 8:04/M
9 Jarod Thomas Grass Valley CA 3558 18 80 6:03.9 25:32.0 25:40.6 0:08.5 8:14/M
10 Christian Pardini Colfax CA 3363 16 94 6:49.1 25:29.8 26:25.7 0:55.9 8:13/M
11 Kevin Cayabyab Nevada City CA 2447 15 96 6:55.0 26:29.6 26:31.6 0:02.0 8:33/M
12 Connor Smith Auburn CA 3508 16 113 7:36.3 26:07.1 27:13.0 1:05.8 8:25/M
13 Wesley Esko Colfax CA 2860 18 129 8:12.6 26:52.7 27:49.3 0:56.6 8:40/M
14 Isaac Ross Grass Valley CA 3457 15 136 8:33.6 27:09.1 28:10.2 1:01.1 8:45/M
15 Matthew Durham Grass Valley CA 2842 17 137 8:33.7 26:59.3 28:10.4 1:11.0 8:42/M
16 Daniel Johnson Grass Valley CA 2573 15 142 8:43.4 27:38.9 28:20.0 0:41.0 8:55/M
17 Connor Pardini Colfax CA 3364 18 168 9:51.3 28:30.8 29:27.9 0:57.1 9:12/M
18 Carter Blanchard Orinda CA 2675 15 187 10:22.9 29:24.3 29:59.5 0:35.2 9:29/M
19 Beau Bishop Nevada City CA 2669 15 204 10:51.7 29:39.4 30:28.4 0:48.9 9:34/M
20 Richard Antonucci Penn Valley CA 2613 18 246 12:06.6 31:15.9 31:43.3 0:27.3 10:05/M
21 Andrew West Nevada City CA 2534 18 248 12:07.5 31:16.5 31:44.2 0:27.7 10:05/M
22 Elliott Kramer Grass Valley CA 3114 18 286 12:59.4 31:44.6 32:36.1 0:51.4 10:14/M
23 Bradley Hedger Nevada City CA 2988 17 290 13:01.2 31:56.1 32:37.8 0:41.7 10:18/M
24 Joey Cena Nevada City CA 2739 16 294 13:04.2 31:52.1 32:40.9 0:48.7 10:17/M
25 Garren O'Keefe Colfax CA 3338 15 302 13:10.9 31:59.3 32:47.5 0:48.1 10:19/M
26 Cullen Oconnor Colfax CA 3344 15 321 13:47.7 31:57.6 33:24.3 1:26.6 10:18/M
27 Wyatt Price Grass Valley CA 3404 18 325 13:55.0 32:57.2 33:31.7 0:34.4 10:38/M
28 Lucas Nootbaar Grass Valley CA 3332 16 326 13:56.5 31:57.0 33:33.1 1:36.1 10:18/M
29 Scott Gauthier Chicago Park CA 2913 18 330 14:02.0 33:21.7 33:38.6 0:16.8 10:45/M
30 Samuel Lundin Grass Valley CA 3188 15 371 14:49.4 33:14.0 34:26.1 1:12.0 10:43/M
31 Mitchell Nickerson Grass Valley CA 3677 18 380 15:06.1 33:44.7 34:42.7 0:58.0 10:53/M
32 Ethan Foliente Nevada City CA 2880 15 470 17:05.2 35:43.0 36:41.9 0:58.8 11:31/M
33 Connor Slayton Grass Valley CA 3502 17 482 17:18.3 35:45.9 36:55.0 1:09.0 11:32/M
34 Ian Hosbein Petaluma CA 3025 17 518 18:08.5 36:10.0 37:45.2 1:35.2 11:40/M
35 Danny Grattan Grass Valley CA 2932 15 523 18:12.0 36:39.8 37:48.7 1:08.8 11:49/M
36 Jacob Peterson Grass Valley CA 3383 16 588 19:31.0 37:28.1 39:07.6 1:39.5 12:05/M
37 Tanner Pawlowski Nevada City CA 3377 18 599 19:55.3 38:33.9 39:32.0 0:58.1 12:26/M
38 Aaron Harrison Camarillo CA 3751 15 738 25:11.6 44:21.7 44:48.3 0:26.6 14:18/M
39 Sam Mayes Nevada City CA 3226 17 816 28:57.1 46:06.5 48:33.8 2:27.2 14:52/M
40 Nick Mayes Morgan Hill CA 3224 17 818 29:02.1 46:15.5 48:38.7 2:23.2 14:55/M
41 Zeke Demartini Nevada City CA 2817 18 905 40:37.6 58:12.3 1:00:14.3 2:01.9 18:46/M
42 Joseph Ten Eyck Penn Valley CA 3552 18 940 53:55.1 1:13:31.8 1:13:31.8 23:43/M
43 Gunnar Meyers Nevada City CA 3276 17 954 1:01:31.9 1:17:02.8 1:21:08.5 4:05.7 24:51/M
Top

Male 19 to 29

Record: Brandon Nied - Year: 2011 - Time: 16:24.8

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Mark Goering Nevada City CA 2921 20 3   19:13.5 19:17.3 0:03.8 6:12/M
2 Brian Jackson Grass Valley CA 3045 26 6 0:28.6 19:39.3 19:46.0 0:06.7 6:20/M
3 David Bernadett Nevada City CA 1570 19 15 2:15.7 21:08.5 21:33.1 0:24.6 6:49/M
4 Sam Reese Huntington Beach CA 3700 19 20 2:30.7 21:46.6 21:48.1 0:01.4 7:01/M
5 Caleb Sheridan Grass Valley CA 3690 22 21 2:32.5 21:49.8 21:49.8 7:02/M
6 Sean O'Halloran Santa Clara CA 2478 24 22 2:46.6 21:59.7 22:04.0 0:04.3 7:05/M
7 Jake O'Halloran Nevada City CA 2474 24 25 3:14.5 22:26.2 22:31.8 0:05.6 7:14/M
8 Glen Schreck Nevada City CA 3476 19 27 3:15.4 22:32.7 22:32.7 7:16/M
9 Nathan Aragon Nevada City CA 2473 19 30 3:21.3 22:35.5 22:38.7 0:03.2 7:17/M
10 Donald Negus Auburn CA 3317 23 34 3:39.0 22:39.3 22:56.4 0:17.0 7:18/M
11 Robert Sekerak Nevada City CA 3485 20 35 3:55.8 23:10.4 23:13.2 0:02.7 7:28/M
12 Elahdio Aliaga Grass Valley CA 2432 22 37 3:58.9 23:06.9 23:16.3 0:09.4 7:27/M
13 Matt Pistone Nevada City CA 3399 27 38 4:01.6 23:06.3 23:18.9 0:12.6 7:27/M
14 Michael Sekerak Nevada City CA 3484 20 39 4:02.2 23:08.6 23:19.6 0:10.9 7:28/M
15 Scott O'Halloran Santa Clara CA 2476 23 50 4:29.9 23:40.4 23:47.3 0:06.8 7:38/M
16 Aaron Crew Nevada City CA 2781 27 57 4:43.5 23:53.1 24:00.9 0:07.8 7:42/M
17 Jonathan Palmer Grass Valley CA 3360 29 58 4:56.8 23:45.1 24:14.2 0:29.1 7:40/M
18 Stephen Brindley Penn Valley CA 3673 24 62 5:15.3 24:24.3 24:32.7 0:08.4 7:52/M
19 Brian Preece Nevada City CA 3400 25 70 5:46.4 24:53.4 25:03.8 0:10.3 8:02/M
20 Josh Babin San Francisco CA 2633 29 89 6:46.6 25:28.2 26:04.0 0:35.7 8:13/M
21 Garrett Hill Nevada City CA 3006 27 93 7:05.9 25:59.6 26:23.3 0:23.7 8:23/M
22 K2 Nelson Penn Valley CA 3320 28 107 7:41.3 25:30.6 26:58.7 1:28.0 8:14/M
23 Lucas Mijares Penn Valley CA 3281 24 120 8:14.1 27:20.0 27:31.5 0:11.5 8:49/M
24 Stephen York Grass Valley CA 2552 25 122 8:14.6 26:52.6 27:32.0 0:39.4 8:40/M
25 Charles Negus Auburn CA 3316 21 125 8:20.3 27:20.6 27:37.7 0:17.1 8:49/M
26 Bo Tindell Los Angeles CA 3577 27 126 8:22.7 27:23.2 27:40.0 0:16.8 8:50/M
27 Steven Orler Grass Valley CA 3354 21 128 8:29.8 25:56.5 27:47.2 1:50.7 8:22/M
28 Chandler Martin Grass Valley CA 3691 22 132 8:38.2 27:42.0 27:55.6 0:13.5 8:56/M
29 Jordan Stratigakes Penn Valley CA 3529 27 149 9:19.5 27:46.2 28:36.9 0:50.7 8:57/M
30 Chris Palmer Addison TX 3358 25 152 9:25.4 28:02.7 28:42.8 0:40.0 9:03/M
31 Anthony Yazzolillo Grass Valley CA 1953 27 154 9:29.7 28:03.0 28:47.1 0:44.1 9:03/M
32 Michael Lohkre Auburn CA 3172 23 155 9:38.8 28:48.4 28:56.2 0:07.7 9:17/M
33 Gabriel Saturnino Grass Valley CA 2443 20 160 9:48.7 27:56.2 29:06.1 1:09.9 9:01/M
34 Grant Vahalla San Diego CA 3589 27 167 10:07.7 29:09.6 29:25.1 0:15.5 9:24/M
35 Andrew Bousfield Nevada City CA 3667 19 171 10:14.2 28:24.3 29:31.6 1:07.3 9:10/M
36 Trevor Robertson Grass Valley CA 2530 29 182 10:35.0 29:11.8 29:52.4 0:40.5 9:25/M
37 Andrew Hedger Nevada City CA 2987 20 183 10:37.1 29:11.0 29:54.4 0:43.4 9:25/M
38 Seth Hoer Auburn CA 3013 27 196 11:01.1 30:10.7 30:18.5 0:07.7 9:44/M
39 Chad Harless Auburn CA 2968 20 197 11:02.8 30:11.7 30:20.2 0:08.5 9:44/M
40 Brock Kraus Nevada City CA 3672 22 220 11:44.7 30:07.0 31:02.1 0:55.0 9:43/M
41 Wesley Hoskin Grass Valley CA 2468 28 232 12:07.9 30:05.2 31:25.3 1:20.0 9:42/M
42 Travis Seolas Nevada City CA 3492 26 251 12:32.3 31:07.7 31:49.7 0:42.0 10:02/M
43 Ryan Glazner Auburn CA 2918 21 277 13:09.3 31:55.8 32:26.7 0:30.8 10:18/M
44 Brian Dell Nevada City CA 2529 29 293 13:22.1 31:14.2 32:39.5 1:25.3 10:05/M
45 Alex Smith Grass Valley CA 3507 25 335 14:28.8 33:25.7 33:46.2 0:20.4 10:47/M
46 Dennis Grube Penn Valley CA 2947 25 336 14:28.9 33:22.9 33:46.3 0:23.3 10:46/M
47 Ignacio Cortina Grass Valley CA 3759 22 337 14:29.1 33:17.7 33:46.5 0:28.8 10:44/M
48 Jeb Cornwall Nevada City CA 2462 25 350 14:39.4 32:59.0 33:56.8 0:57.8 10:38/M
49 Logan Kerley Penn Valley CA 2458 19 351 14:42.5 32:50.7 33:59.9 1:09.1 10:35/M
50 Garrett O'Callaghan Nevada City CA 2459 20 362 14:49.9 32:58.0 34:07.3 1:09.2 10:38/M
51 Brandon O'Callaghan Nevada City CA 2460 21 363 14:50.9 32:57.7 34:08.3 1:10.5 10:38/M
52 Joe Donovan Grass Valley CA 2830 23 364 14:56.5 33:11.4 34:13.9 1:02.5 10:42/M
53 Robert Donovan Grass Valley CA 2831 23 366 14:56.9 33:10.4 34:14.3 1:03.9 10:42/M
54 Brady Kane Burbank CA 3076 22 367 15:02.1 33:33.0 34:19.4 0:46.4 10:49/M
55 Nick Clyde Baltimore MD 2752 22 369 15:04.8 33:36.7 34:22.2 0:45.5 10:50/M
56 Ben Avansino Nevada City CA 2631 25 377 15:21.6 34:23.6 34:39.0 0:15.4 11:05/M
57 Philip Braddock San Francisco CA 2692 29 384 15:32.2 34:19.0 34:49.6 0:30.6 11:04/M
58 Christopher Smiley Nevada City CA 3506 24 392 15:45.0 34:00.8 35:02.4 1:01.5 10:58/M
59 Ryan Crenshaw Rough And Ready CA 2515 19 404 15:59.2 34:36.4 35:16.6 0:40.2 11:10/M
60 Chase Milhous Grass Valley CA 3282 19 436 16:43.8 33:53.7 36:01.1 2:07.4 10:56/M
61 Jacob Kirishian Nevada City CA 3103 23 441 16:51.0 35:00.4 36:08.4 1:08.0 11:17/M
62 Blake Heauser Penn Valley CA 2985 26 450 17:01.3 35:13.5 36:18.7 1:05.2 11:22/M
63 Rafe Foliente Nevada City CA 2882 20 471 17:25.3 35:43.2 36:42.7 0:59.4 11:31/M
64 Jake Cena Nevada City CA 2738 25 472 17:27.0 35:28.4 36:44.4 1:15.9 11:26/M
65 Mike Kneier Grass Valley CA 1980 26 487 17:45.1 35:56.5 37:02.5 1:05.9 11:35/M
66 Lucas Bischofberger Nevada City CA 2668 27 493 17:49.5 35:38.8 37:06.9 1:28.0 11:30/M
67 David Wolfe Nevada City CA 3642 29 498 18:01.1 36:16.0 37:18.5 1:02.4 11:42/M
68 Anson Maloney Grass Valley CA 3707 21 502 18:05.8 36:59.8 37:23.2 0:23.4 11:56/M
69 Nick Sawyer Reno NV 3713 28 536 18:50.3 36:07.2 38:07.7 2:00.4 11:39/M
70 David Dickstein Clovis CA 3710 24 558 19:13.3 36:30.0 38:30.7 2:00.6 11:46/M
71 Jonathan Willis Nevada City CA 3628 19 602 20:22.0 38:57.4 39:39.4 0:41.9 12:34/M
72 Connor Nyman Nevada City CA 3335 20 621 20:56.7 39:27.2 40:14.1 0:46.9 12:44/M
73 Gio Demartini Nevada City CA 2815 20 660 22:01.9 40:18.4 41:19.3 1:00.9 13:00/M
74 Daniel Collins Nevada City CA 2763 20 680 22:50.3 40:40.4 42:07.7 1:27.3 13:07/M
75 Eoin Cunningham Grass Valley CA 2786 26 753 25:57.0 42:14.3 45:14.4 3:00.1 13:37/M
76 Mitchel Mayes Morgan Hill CA 3223 20 817 29:18.0 46:10.5 48:35.4 2:24.9 14:54/M
77 Ian Blair Grass Valley CA 2672 25 833 31:02.8 48:29.7 50:20.2 1:50.5 15:38/M
78 John Mehciz Grass Valley CA 3262 26 850 32:16.9 50:01.2 51:34.3 1:33.0 16:08/M
79 Jason Adams Redding CA 3697 24 907 42:17.3 1:00:38.9 1:01:34.7 0:55.7 19:34/M
80 Eric Tilly Nevada City CA 3571 26 927 49:44.6 1:09:02.0 1:09:02.0 22:16/M
81 John Sekerak II Nevada City CA 3486 23 941 54:28.1 1:10:23.8 1:13:45.4 3:21.6 22:42/M
82 Aaron Stemp Grass Valley CA 3523 19 950 56:24.4 1:12:51.8 1:15:41.8 2:49.9 23:30/M
Top

Male 30 to 39

Record: Bjorn Jones - Year: 2012 - Time: 17:57.8

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Thomas Eggar Nevada City CA 2851 33 2   19:06.3 19:08.3 0:02.0 6:10/M
2 Shawn Lawrence Sacramento CA 1902 30 4 0:11.1 19:15.9 19:19.5 0:03.5 6:13/M
3 Jamie Lapierre Grass Valley CA 3133 31 11 1:13.7 19:56.7 20:22.1 0:25.3 6:26/M
4 Philippe Mickelson Atascadero CA 3279 32 16 2:29.6 21:20.1 21:38.0 0:17.9 6:53/M
5 Michael Connelly Carlsbad CA 2497 35 55 4:50.2 23:55.3 23:58.6 0:03.2 7:43/M
6 Ryan Montgomery Camptonville CA 2580 31 64 5:30.6 24:01.1 24:38.9 0:37.8 7:45/M
7 Scott Krason Penn Valley CA 3118 39 69 5:50.3 24:52.9 24:58.7 0:05.8 8:01/M
8 Somesh Chakrabarti Roseville CA 2740 31 71 6:01.6 25:05.6 25:10.0 0:04.4 8:05/M
9 Matt Hurst Maple Valley WA 2490 35 83 6:41.8 25:45.9 25:50.2 0:04.2 8:18/M
10 Brandt Collings Grass Valley CA 3732 31 114 8:05.9 26:26.0 27:14.3 0:48.3 8:32/M
11 Dustan Weaver Belmont CA 3608 35 117 8:16.7 25:34.2 27:25.1 1:50.8 8:15/M
12 Damen Neue Nevada City CA 3327 38 135 9:01.8 27:31.0 28:10.2 0:39.2 8:53/M
13 David Leeke Nevada City CA 3158 38 140 9:08.4 28:05.0 28:16.8 0:11.8 9:04/M
14 Ryan Iorns Nevada City CA 2051 31 148 9:20.8 27:48.2 28:29.2 0:40.9 8:58/M
15 Wayne Lau Nevada City CA 3140 37 201 11:17.5 29:28.8 30:25.9 0:57.0 9:30/M
16 Alex Ogaidi Nevada City CA 3346 36 205 11:20.3 29:57.0 30:28.7 0:31.7 9:40/M
