Michael Bratton II Turkey Trot

Overall Finish List

November 26, 2015


Results By Jason Maier Timing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Sergio Higareda Grass Valley CA 3005 41 M 1/67 40-49 18:31.7 18:33.3 0:01.6 5:58/M
2 Thomas Eggar Nevada City CA 2851 33 M 1/61 30-39 19:06.3 19:08.3 0:02.0 6:10/M
3 Mark Goering Nevada City CA 2921 20 M 1/82 19-29 19:13.5 19:17.3 0:03.8 6:12/M
4 Shawn Lawrence Sacramento CA 1902 30 M 2/61 30-39 19:15.9 19:19.5 0:03.5 6:13/M
5 Devon Cloud Grass Valley CA 2751 18 M 1/43 15-18 19:35.1 19:36.6 0:01.5 6:19/M
6 Brian Jackson Grass Valley CA 3045 26 M 2/82 19-29 19:39.3 19:46.0 0:06.7 6:20/M
7 Decker Krogh Nevada City CA 3121 14 M 1/50 11-14 19:52.2 19:54.4 0:02.2 6:25/M
8 Colby Scanlon Grass Valley CA 3470 17 M 2/43 15-18 20:06.5 20:09.8 0:03.2 6:29/M
9 Clark Winters Nevada City CA 2527 18 M 3/43 15-18 20:04.9 20:12.0 0:07.1 6:28/M
10 Nate Homan Nevada City CA 3017 41 M 2/67 40-49 20:11.5 20:13.3 0:01.7 6:31/M
11 Jamie Lapierre Grass Valley CA 3133 31 M 3/61 30-39 19:56.7 20:22.1 0:25.3 6:26/M
12 Philip Desjardins Nevada City CA 2820 56 M 1/58 50-59 20:36.2 20:38.4 0:02.1 6:39/M
13 Austin Louie Rocklin CA 3176 12 M 2/50 11-14 20:39.0 20:40.4 0:01.4 6:40/M
14 Davis Olsen Nevada City CA 1725 13 M 3/50 11-14 20:50.7 20:52.2 0:01.4 6:43/M
15 David Bernadett Nevada City CA 1570 19 M 3/82 19-29 21:08.5 21:33.1 0:24.6 6:49/M
16 Philippe Mickelson Atascadero CA 3279 32 M 4/61 30-39 21:20.1 21:38.0 0:17.9 6:53/M
17 David Madrona Nevada City CA 2482 58 M 2/58 50-59 21:38.1 21:40.1 0:02.0 6:59/M
18 Alex Danner Nevada City CA 2456 58 M 3/58 50-59 21:37.5 21:40.6 0:03.0 6:58/M
19 Steve Bond Grass Valley CA 2685 59 M 4/58 50-59 21:41.8 21:43.7 0:01.8 7:00/M
20 Sam Reese Huntington Beach CA 3700 19 M 4/82 19-29 21:46.6 21:48.1 0:01.4 7:01/M
21 Caleb Sheridan Grass Valley CA 3690 22 M 5/82 19-29 21:49.8 21:49.8 7:02/M
22 Sean O'Halloran Santa Clara CA 2478 24 M 6/82 19-29 21:59.7 22:04.0 0:04.3 7:05/M
23 Nolan Hosbein Petaluma CA 3027 12 M 4/50 11-14 22:08.7 22:18.1 0:09.4 7:08/M
24 Ryan Bernadett Nevada City CA 1342 17 M 4/43 15-18 22:05.5 22:29.9 0:24.4 7:07/M
25 Jake O'Halloran Nevada City CA 2474 24 M 7/82 19-29 22:26.2 22:31.8 0:05.6 7:14/M
26 Ben Thomas Grass Valley CA 3556 42 M 3/67 40-49 22:23.8 22:32.2 0:08.4 7:13/M
27 Glen Schreck Nevada City CA 3476 19 M 8/82 19-29 22:32.7 22:32.7 7:16/M
28 Megan Schreck Nevada City CA 3477 11 F 1/64 11-14 22:32.3 22:37.2 0:04.9 7:16/M
29 Frank Castro-Wehr Nevada City CA 2735 56 M 5/58 50-59 22:34.8 22:37.8 0:03.0 7:17/M
30 Nathan Aragon Nevada City CA 2473 19 M 9/82 19-29 22:35.5 22:38.7 0:03.2 7:17/M
31 Anderson Louie Rocklin CA 3175 9 M 1/48 1-10 22:38.1 22:39.7 0:01.6 7:18/M
32 Brett Cota Grass Valley CA 2776 10 M 2/48 1-10 22:39.3 22:39.8 0:00.5 7:18/M
33 Amanda Bratton Grass Valley CA 2693 28 F 1/104 19-29 22:43.8 22:47.5 0:03.7 7:20/M
34 Donald Negus Auburn CA 3317 23 M 10/82 19-29 22:39.3 22:56.4 0:17.0 7:18/M
35 Robert Sekerak Nevada City CA 3485 20 M 11/82 19-29 23:10.4 23:13.2 0:02.7 7:28/M
36 Brandon Gribas Penn Valley CA 2940 17 M 5/43 15-18 23:10.8 23:14.6 0:03.8 7:28/M
37 Elahdio Aliaga Grass Valley CA 2432 22 M 12/82 19-29 23:06.9 23:16.3 0:09.4 7:27/M
38 Matt Pistone Nevada City CA 3399 27 M 13/82 19-29 23:06.3 23:18.9 0:12.6 7:27/M
39 Michael Sekerak Nevada City CA 3484 20 M 14/82 19-29 23:08.6 23:19.6 0:10.9 7:28/M
40 Jade Biittner Grass Valley CA 2664 9 F 1/43 1-10 23:19.8 23:22.9 0:03.1 7:31/M
41 Aiden McKenna Grass Valley CA 3248 10 M 3/48 1-10 23:21.0 23:24.4 0:03.4 7:32/M
42 Hagen Mees Grass Valley CA 3261 10 M 4/48 1-10 23:20.6 23:25.4 0:04.8 7:32/M
43 Eileen Hosbein Petaluma CA 3023 45 F 1/93 40-49 23:20.5 23:30.8 0:10.3 7:32/M
44 Kristen Fredericks Nevada City CA 2570 46 F 2/93 40-49 23:24.1 23:32.8 0:08.6 7:33/M
45 Rise Fredricks Nevada City CA 2572 14 M 5/50 11-14 23:25.7 23:34.0 0:08.3 7:33/M
46 Josh Smith Nevada City CA 3715 13 M 6/50 11-14 23:34.3 23:38.0 0:03.6 7:36/M
47 Ken McKee Nevada City CA 3738 44 M 4/67 40-49 22:54.1 23:40.8 0:46.7 7:23/M
48 Bradley Gribas Penn Valley CA 2939 11 M 7/50 11-14 23:40.6 23:44.1 0:03.5 7:38/M
49 Jeralee Groves Camptonville CA 2946 15 F 1/38 15-18 23:43.1 23:44.5 0:01.4 7:39/M
50 Scott O'Halloran Santa Clara CA 2476 23 M 15/82 19-29 23:40.4 23:47.3 0:06.8 7:38/M
51 Kaden Fredericks Nevada City CA 2569 11 M 8/50 11-14 23:39.9 23:47.7 0:07.7 7:38/M
52 Travis Selby Nevada City CA 3489 12 M 9/50 11-14 23:47.3 23:51.4 0:04.0 7:40/M
53 Damien Humpherys Nevada City CA 3037 16 M 6/43 15-18 23:51.4 23:53.1 0:01.7 7:42/M
54 Wesley Selby Nevada City CA 3490 10 M 5/48 1-10 23:53.3 23:57.7 0:04.3 7:42/M
55 Michael Connelly Carlsbad CA 2497 35 M 5/61 30-39 23:55.3 23:58.6 0:03.2 7:43/M
56 Lauren Arnett Nevada City CA 2621 20 F 2/104 19-29 23:48.4 23:58.9 0:10.5 7:41/M
57 Aaron Crew Nevada City CA 2781 27 M 16/82 19-29 23:53.1 24:00.9 0:07.8 7:42/M
58 Jonathan Palmer Grass Valley CA 3360 29 M 17/82 19-29 23:45.1 24:14.2 0:29.1 7:40/M
59 Andrew Pardini Nevada City CA 3659 16 M 7/43 15-18 23:21.8 24:17.5 0:55.6 7:32/M
60 Charles Day Grass Valley CA 2802 40 M 5/67 40-49 24:01.9 24:19.9 0:18.0 7:45/M
61 Rob Arnett Nevada City CA 2623 51 M 6/58 50-59 24:16.3 24:27.3 0:10.9 7:50/M
62 Stephen Brindley Penn Valley CA 3673 24 M 18/82 19-29 24:24.3 24:32.7 0:08.4 7:52/M
63 Cayden Hennessey Grass Valley CA 2998 14 M 10/50 11-14 24:29.5 24:33.7 0:04.1 7:54/M
64 Ryan Montgomery Camptonville CA 2580 31 M 6/61 30-39 24:01.1 24:38.9 0:37.8 7:45/M
65 Natalie Lundberg Grass Valley CA 3185 13 F 2/64 11-14 24:32.1 24:49.6 0:17.4 7:55/M
66 Tex Ritter Penn Valley CA 3441 58 M 7/58 50-59 24:36.9 24:50.5 0:13.5 7:56/M
67 Raven Biittner Grass Valley CA 2665 10 F 2/43 1-10 24:49.5 24:52.5 0:03.0 8:00/M
68 William Hastings Grass Valley CA 3669 10 M 6/48 1-10 24:51.8 24:53.3 0:01.4 8:01/M
69 Scott Krason Penn Valley CA 3118 39 M 7/61 30-39 24:52.9 24:58.7 0:05.8 8:01/M
70 Brian Preece Nevada City CA 3400 25 M 19/82 19-29 24:53.4 25:03.8 0:10.3 8:02/M
71 Somesh Chakrabarti Roseville CA 2740 31 M 8/61 30-39 25:05.6 25:10.0 0:04.4 8:05/M
72 Benjamin Taylor Grass Valley CA 3539 13 M 11/50 11-14 25:10.7 25:12.2 0:01.4 8:07/M
73 Paul Lundberg Grass Valley CA 3186 48 M 6/67 40-49 24:55.8 25:13.1 0:17.3 8:02/M
74 Harry Zea Grass Valley CA 3729 16 M 8/43 15-18 25:01.4 25:14.0 0:12.5 8:04/M
75 Jeremy Nettles Grass Valley CA 3325 14 M 12/50 11-14 25:14.2 25:15.4 0:01.2 8:08/M
76 William Weiss-Preszler Grass Valley CA 2464 11 M 13/50 11-14 25:22.0 25:27.8 0:05.8 8:11/M
77 Pj Madigan Truckee CA 3203 44 M 7/67 40-49 24:57.6 25:33.8 0:36.2 8:03/M
78 Caitlin Oats Penn Valley CA 3342 30 F 1/90 30-39 25:20.1 25:35.6 0:15.4 8:10/M
79 Reid Buckley San Francisco CA 2710 12 M 14/50 11-14 25:14.6 25:38.6 0:23.9 8:08/M
80 Jarod Thomas Grass Valley CA 3558 18 M 9/43 15-18 25:32.0 25:40.6 0:08.5 8:14/M
81 Jasmine Dean Colfax CA 2805 16 F 2/38 15-18 25:37.0 25:41.0 0:04.0 8:16/M
82 Jacy Dean Colfax CA 2804 14 F 3/64 11-14 25:41.7 25:45.4 0:03.7 8:17/M
83 Matt Hurst Maple Valley WA 2490 35 M 9/61 30-39 25:45.9 25:50.2 0:04.2 8:18/M
84 Dave Thomas Grass Valley CA 3557 45 M 8/67 40-49 25:39.6 25:50.2 0:10.6 8:16/M
85 Dean Walker Grass Valley CA 1992 48 M 9/67 40-49 25:48.6 25:53.5 0:04.8 8:19/M
86 Donn Zea Grass Valley CA 3726 57 M 8/58 50-59 25:43.1 25:54.9 0:11.8 8:18/M
87 Emily Negus Auburn CA 3318 17 F 3/38 15-18 25:44.6 26:01.0 0:16.3 8:18/M
88 Jonika Lomeli 2536 44 F 3/93 40-49 26:00.4 26:03.2 0:02.8 8:23/M
89 Josh Babin San Francisco CA 2633 29 M 20/82 19-29 25:28.2 26:04.0 0:35.7 8:13/M
90 Karen McMenomey Nevada City CA 3252 50 F 1/53 50-59 25:59.3 26:06.0 0:06.7 8:23/M
91 Vanessa Hale Grass Valley CA 2960 33 F 2/90 30-39 26:13.0 26:20.7 0:07.7 8:27/M
92 Grace Hosbein Petaluma CA 3024 15 F 4/38 15-18 26:13.0 26:22.8 0:09.8 8:27/M
93 Garrett Hill Nevada City CA 3006 27 M 21/82 19-29 25:59.6 26:23.3 0:23.7 8:23/M
94 Christian Pardini Colfax CA 3363 16 M 10/43 15-18 25:29.8 26:25.7 0:55.9 8:13/M
95 Ashley Hansen Nevada City CA 2500 30 F 3/90 30-39 26:12.1 26:25.8 0:13.7 8:27/M
96 Kevin Cayabyab Nevada City CA 2447 15 M 11/43 15-18 26:29.6 26:31.6 0:02.0 8:33/M
97 Bob Thurman Nevada City CA 3569 60 M 1/28 60-69 26:29.8 26:35.0 0:05.2 8:33/M
98 Cole Retzler Nevada City CA 2470 14 M 15/50 11-14 26:43.0 26:43.0 8:37/M
99 Austin Bullock Truckee CA 2445 13 M 16/50 11-14 25:27.7 26:44.4 1:16.7 8:13/M
100 Sara Thomas 3739 26 F 3/104 19-29 26:37.9 26:46.0 0:08.0 8:35/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Doris Steere Palo Alto CA 2556 31 F 4/90 30-39 26:32.9 26:49.1 0:16.2 8:34/M
102 Abhay Pandit Rough And Ready CA 3361 11 M 17/50 11-14 26:44.1 26:49.5 0:05.4 8:37/M
103 Amanda Demartini Nevada City CA 2811 27 F 4/104 19-29 26:30.1 26:49.6 0:19.5 8:33/M
104 Jennifer Palmer Grass Valley CA 3359 31 F 5/90 30-39 26:20.7 26:50.3 0:29.6 8:30/M
105 Sean Cullers Grass Valley CA 2785 13 M 18/50 11-14 26:49.4 26:53.8 0:04.4 8:39/M
106 Jackson Teitel Nevada City CA 2532 9 M 7/48 1-10 26:50.4 26:55.5 0:05.0 8:39/M
107 K2 Nelson Penn Valley CA 3320 28 M 22/82 19-29 25:30.6 26:58.7 1:28.0 8:14/M
108 Alejandro Homan Nevada City CA 3016 10 M 8/48 1-10 26:57.5 27:02.3 0:04.7 8:42/M
109 Heather Marinelli Grass Valley CA 2467 30 F 6/90 30-39 26:59.1 27:02.6 0:03.4 8:42/M
110 Orville Boger Nevada City CA 2683 61 M 2/28 60-69 27:00.2 27:03.5 0:03.2 8:43/M
111 Ron Franscella Colfax CA 2899 49 M 10/67 40-49 26:28.0 27:07.2 0:39.1 8:32/M
112 Anne King Nevada City CA 3099 58 F 2/53 50-59 27:07.0 27:10.9 0:03.9 8:45/M
113 Connor Smith Auburn CA 3508 16 M 12/43 15-18 26:07.1 27:13.0 1:05.8 8:25/M
114 Brandt Collings Grass Valley CA 3732 31 M 10/61 30-39 26:26.0 27:14.3 0:48.3 8:32/M
115 Tamara Hendrick Nevada City CA 2560 60 F 1/21 60-69 27:17.0 27:22.3 0:05.2 8:48/M
116 Lance Montierth Grass Valley CA 3300 44 M 11/67 40-49 27:10.5 27:24.4 0:13.9 8:46/M
117 Dustan Weaver Belmont CA 3608 35 M 11/61 30-39 25:34.2 27:25.1 1:50.8 8:15/M
118 Camille Humphreys Nevada City CA 2565 30 F 7/90 30-39 27:08.5 27:29.5 0:21.0 8:45/M
119 Sierra Lomeli Rocklin CA 2535 11 F 4/64 11-14 27:28.2 27:31.1 0:02.8 8:52/M
120 Lucas Mijares Penn Valley CA 3281 24 M 23/82 19-29 27:20.0 27:31.5 0:11.5 8:49/M
121 Becca Mijares Penn Valley CA 3280 24 F 5/104 19-29 27:20.2 27:31.6 0:11.4 8:49/M
122 Stephen York Grass Valley CA 2552 25 M 24/82 19-29 26:52.6 27:32.0 0:39.4 8:40/M
123 Jesse Hodorowski Grass Valley CA 3011 40 M 12/67 40-49 26:56.2 27:33.2 0:37.0 8:41/M
124 Rick Preece Nevada City CA 3402 53 M 9/58 50-59 27:24.2 27:35.2 0:11.0 8:50/M
125 Charles Negus Auburn CA 3316 21 M 25/82 19-29 27:20.6 27:37.7 0:17.1 8:49/M
126 Bo Tindell Los Angeles CA 3577 27 M 26/82 19-29 27:23.2 27:40.0 0:16.8 8:50/M
127 Isabelle Smith Nevada City CA 3716 15 F 5/38 15-18 27:41.2 27:45.4 0:04.1 8:56/M
128 Steven Orler Grass Valley CA 3354 21 M 27/82 19-29 25:56.5 27:47.2 1:50.7 8:22/M
129 Wesley Esko Colfax CA 2860 18 M 13/43 15-18 26:52.7 27:49.3 0:56.6 8:40/M
130 Gordon Keller Nevada City CA 3701 68 M 3/28 60-69 27:25.4 27:50.9 0:25.5 8:51/M
131 Steve Hendrick Nevada City CA 2559 60 M 4/28 60-69 27:50.8 27:55.3 0:04.5 8:59/M
132 Chandler Martin Grass Valley CA 3691 22 M 28/82 19-29 27:42.0 27:55.6 0:13.5 8:56/M
133 Mahaila Hilliard Grass Valley CA 3008 9 F 3/43 1-10 27:58.3 28:01.1 0:02.8 9:01/M
134 Kevin Nelson Penn Valley CA 3321 52 M 10/58 50-59 27:21.8 28:06.7 0:44.9 8:49/M
135 Damen Neue Nevada City CA 3327 38 M 12/61 30-39 27:31.0 28:10.2 0:39.2 8:53/M
136 Isaac Ross Grass Valley CA 3457 15 M 14/43 15-18 27:09.1 28:10.2 1:01.1 8:45/M
137 Matthew Durham Grass Valley CA 2842 17 M 15/43 15-18 26:59.3 28:10.4 1:11.0 8:42/M
138 David Retzler Nevada City CA 2469 48 M 13/67 40-49 27:40.2 28:13.3 0:33.0 8:55/M
139 Preston Osypowski Nevada City CA 3355 8 M 9/48 1-10 28:07.1 28:16.3 0:09.2 9:04/M
140 David Leeke Nevada City CA 3158 38 M 13/61 30-39 28:05.0 28:16.8 0:11.8 9:04/M
141 Susan Weiner Redondo Beach CA 3612 41 F 4/93 40-49 27:54.5 28:19.7 0:25.2 9:00/M
142 Daniel Johnson Grass Valley CA 2573 15 M 16/43 15-18 27:38.9 28:20.0 0:41.0 8:55/M
143 Jeremy James Penn Valley CA 3049 42 M 14/67 40-49 28:14.4 28:20.8 0:06.4 9:06/M
144 Jackson Law Nevada City CA 3142 10 M 10/48 1-10 28:16.4 28:21.6 0:05.1 9:07/M
145 David Denkers Grass Valley CA 2818 63 M 5/28 60-69 28:22.2 28:22.2 9:09/M
146 Regan James Penn Valley CA 3050 9 F 4/43 1-10 28:16.7 28:22.4 0:05.7 9:07/M
147 Mick Janeway Grass Valley CA 3053 62 M 6/28 60-69 28:15.7 28:25.8 0:10.1 9:07/M
148 Ryan Iorns Nevada City CA 2051 31 M 14/61 30-39 27:48.2 28:29.2 0:40.9 8:58/M
149 Jordan Stratigakes Penn Valley CA 3529 27 M 29/82 19-29 27:46.2 28:36.9 0:50.7 8:57/M
150 Brint Ingersoll Yigo GU 2452 M 1/1 0- 0 28:17.6 28:37.8 0:20.2 9:07/M
151 Morgan Rumpler Penn Valley CA 3462 13 M 19/50 11-14 28:09.8 28:39.0 0:29.1 9:05/M
152 Chris Palmer Addison TX 3358 25 M 30/82 19-29 28:02.7 28:42.8 0:40.0 9:03/M
153 Amelie Gartin San Francisco CA 2911 16 F 6/38 15-18 28:21.2 28:46.0 0:24.8 9:09/M
154 Anthony Yazzolillo Grass Valley CA 1953 27 M 31/82 19-29 28:03.0 28:47.1 0:44.1 9:03/M
155 Michael Lohkre Auburn CA 3172 23 M 32/82 19-29 28:48.4 28:56.2 0:07.7 9:17/M
156 Thomas Biggs Grass Valley CA 3736 13 M 20/50 11-14 28:50.0 28:57.8 0:07.7 9:18/M
157 Michael Lawrence Grass Valley CA 3147 58 M 11/58 50-59 28:30.8 29:02.0 0:31.1 9:12/M
158 Michael Jensen Auburn CA 3057 51 M 12/58 50-59 28:55.4 29:04.5 0:09.0 9:20/M
159 John Payne Grass Valley CA 3379 61 M 7/28 60-69 28:55.0 29:05.0 0:10.0 9:20/M
160 Gabriel Saturnino Grass Valley CA 2443 20 M 33/82 19-29 27:56.2 29:06.1 1:09.9 9:01/M
161 Krista Yazzolino Grass Valley CA 1979 26 F 6/104 19-29 28:23.5 29:06.7 0:43.2 9:09/M
162 Max King Berkeley CA 1288 11 M 21/50 11-14 28:19.3 29:07.4 0:48.1 9:08/M
163 Duncan Harris Nevada City CA 2973 49 M 15/67 40-49 28:07.7 29:08.4 1:00.7 9:04/M
164 Julie-Anne Lay Grass Valley CA 3149 49 F 5/93 40-49 28:43.7 29:15.7 0:31.9 9:16/M
165 Jackson Pirtle Smartsville CA 2492 13 M 22/50 11-14 29:10.8 29:19.6 0:08.8 9:25/M
166 Edin Calhoon Penn Valley CA 2496 11 F 5/64 11-14 29:04.9 29:23.6 0:18.6 9:23/M
167 Grant Vahalla San Diego CA 3589 27 M 34/82 19-29 29:09.6 29:25.1 0:15.5 9:24/M
168 Connor Pardini Colfax CA 3364 18 M 17/43 15-18 28:30.8 29:27.9 0:57.1 9:12/M
169 Chris Olsen Nevada City CA 1363 48 M 16/67 40-49 29:00.1 29:28.6 0:28.5 9:21/M
170 Garrett Arcand Grass Valley CA 2616 11 M 23/50 11-14 29:08.2 29:29.3 0:21.1 9:24/M
171 Andrew Bousfield Nevada City CA 3667 19 M 35/82 19-29 28:24.3 29:31.6 1:07.3 9:10/M
172 Faith Krason Penn Valley CA 3115 9 F 5/43 1-10 29:26.3 29:32.4 0:06.1 9:30/M
173 Dave Bollen Grass Valley CA 2684 55 M 13/58 50-59 29:28.3 29:33.5 0:05.1 9:30/M
174 Jackson Fike Nevada City CA 2872 10 M 11/48 1-10 29:10.8 29:39.9 0:29.1 9:25/M
175 Ronald Gross Nevada City CA 3702 78 M 1/7 70-99 29:35.4 29:41.4 0:05.9 9:33/M
176 Pat Havard Nevada City CA 2981 62 M 8/28 60-69 29:00.4 29:45.0 0:44.5 9:21/M
177 John Fowler Portola Valley CA 2890 44 M 17/67 40-49 29:40.3 29:48.3 0:08.0 9:34/M
178 Joyce Czuprynski Grass Valley CA 2791 46 F 6/93 40-49 29:32.9 29:49.6 0:16.6 9:32/M
179 Seth Arcand Grass Valley CA 2617 8 M 12/48 1-10 29:27.6 29:49.7 0:22.0 9:30/M
180 Mark Johnson Cedar Ridge CA 3064 47 M 18/67 40-49 29:10.7 29:49.7 0:38.9 9:25/M
181 Will Arcand Grass Valley CA 2618 42 M 19/67 40-49 29:27.3 29:50.0 0:22.7 9:30/M
182 Trevor Robertson Grass Valley CA 2530 29 M 36/82 19-29 29:11.8 29:52.4 0:40.5 9:25/M
183 Andrew Hedger Nevada City CA 2987 20 M 37/82 19-29 29:11.0 29:54.4 0:43.4 9:25/M
184 John Hughes Grass Valley CA 3034 48 M 20/67 40-49 28:55.7 29:56.6 1:00.9 9:20/M
185 John Darlington Nevada City CA 2792 71 M 2/7 70-99 29:36.1 29:58.0 0:21.9 9:33/M
186 Mara Havard Nevada City CA 2980 22 F 7/104 19-29 29:59.3 29:59.3 9:40/M
187 Carter Blanchard Orinda CA 2675 15 M 18/43 15-18 29:24.3 29:59.5 0:35.2 9:29/M
188 Katy Janes Grass Valley CA 3051 34 F 8/90 30-39 29:39.5 30:02.0 0:22.5 9:34/M
189 Kate Elliott Nevada City CA 2855 50 F 3/53 50-59 29:45.1 30:03.4 0:18.3 9:36/M
190 Noah Tecklin Nevada City CA 3545 11 M 24/50 11-14 29:46.4 30:04.6 0:18.1 9:36/M
191 Cohen Jones Grass Valley CA 3069 10 M 13/48 1-10 29:36.3 30:05.6 0:29.3 9:33/M
192 Maxson Defeyter Nevada City CA 2808 9 M 14/48 1-10 29:37.5 30:06.1 0:28.6 9:33/M
193 Andrew Pawlowski Nevada City CA 3374 53 M 14/58 50-59 29:27.0 30:09.1 0:42.1 9:30/M
194 Indy Lau Nevada City CA 3138 7 M 15/48 1-10 29:19.4 30:14.4 0:55.0 9:27/M
195 Bob Vaughn Nevada City CA 3594 55 M 15/58 50-59 29:43.9 30:16.9 0:33.0 9:35/M
196 Seth Hoer Auburn CA 3013 27 M 38/82 19-29 30:10.7 30:18.5 0:07.7 9:44/M
197 Chad Harless Auburn CA 2968 20 M 39/82 19-29 30:11.7 30:20.2 0:08.5 9:44/M
198 Sarah Hunter Grass Valley CA 3041 13 F 6/64 11-14 29:37.4 30:21.8 0:44.3 9:33/M
199 Dana Scofield Nevada City CA 3481 33 F 9/90 30-39 29:16.9 30:24.9 1:07.9 9:26/M
200 Isaac Defeyter Nevada City CA 2806 6 M 16/48 1-10 30:06.3 30:25.7 0:19.4 9:43/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Wayne Lau Nevada City CA 3140 37 M 15/61 30-39 29:28.8 30:25.9 0:57.0 9:30/M
202 Larry Defeyter Nevada City CA 2807 42 M 21/67 40-49 30:07.5 30:26.5 0:19.0 9:43/M
203 Erika Winters Grass Valley CA 3631 17 F 7/38 15-18 30:27.3 30:27.3 9:49/M
204 Beau Bishop Nevada City CA 2669 15 M 19/43 15-18 29:39.4 30:28.4 0:48.9 9:34/M
205 Alex Ogaidi Nevada City CA 3346 36 M 16/61 30-39 29:57.0 30:28.7 0:31.7 9:40/M
206 Erin Taylor Grass Valley CA 3540 38 F 10/90 30-39 29:58.5 30:32.0 0:33.5 9:40/M
207 Rachel Brindley Penn Valley CA 2696 21 F 8/104 19-29 30:36.1 30:36.1 9:52/M
208 Bronwyn Arcand Grass Valley CA 2615 42 F 7/93 40-49 30:16.2 30:38.1 0:21.9 9:46/M
209 Rich Peevers Nevada City CA 3381 54 M 16/58 50-59 30:21.4 30:38.3 0:16.8 9:47/M
210 Kevin Edwards Grass Valley CA 2438 42 M 22/67 40-49 30:15.8 30:38.5 0:22.7 9:45/M
211 George Hansen Nevada City CA 2513 65 M 9/28 60-69 30:27.1 30:40.1 0:12.9 9:49/M
212 Sandra Hansen Nevada City CA 2499 65 F 2/21 60-69 30:27.5 30:40.6 0:13.0 9:49/M
213 Jackson Starr Grass Valley CA 3521 37 M 17/61 30-39 30:17.7 30:40.9 0:23.1 9:46/M
214 Kayla Pfaffinger Nevada City CA 3388 33 F 11/90 30-39 30:26.4 30:40.9 0:14.4 9:49/M
215 Kris Larson Cedar Ridge CA 3137 41 F 8/93 40-49 30:26.2 30:41.2 0:14.9 9:49/M
216 Raylene Leavitt Santa Rosa CA 3153 46 F 9/93 40-49 30:07.1 30:43.7 0:36.6 9:43/M
217 Parker Franscella Colfax CA 2898 15 F 8/38 15-18 30:04.3 30:44.3 0:40.0 9:42/M
218 Ray Antonucci Penn Valley CA 2612 54 M 17/58 50-59 30:16.5 30:46.0 0:29.5 9:46/M
219 Sean Martin Windsor CA 3213 47 M 23/67 40-49 30:50.7 30:50.7 9:57/M
220 Brock Kraus Nevada City CA 3672 22 M 40/82 19-29 30:07.0 31:02.1 0:55.0 9:43/M
221 Eric Kraus Nevada City CA 3671 43 M 24/67 40-49 30:07.6 31:02.6 0:55.0 9:43/M
222 Sam King Berkeley CA 1450 11 M 25/50 11-14 30:23.2 31:11.2 0:47.9 9:48/M
223 Ben King Berkeley CA 1645 47 M 25/67 40-49 30:23.1 31:11.7 0:48.6 9:48/M
224 Angela McClure Grass Valley CA 3692 42 F 10/93 40-49 31:02.1 31:13.1 0:10.9 10:01/M
225 David Wellmon Grass Valley CA 3615 66 M 10/28 60-69 30:48.9 31:17.2 0:28.2 9:56/M
226 Rocco McMullan Penn Valley CA 3256 10 M 17/48 1-10 30:23.3 31:20.6 0:57.2 9:48/M
227 Cristy Egan Grass Valley CA 2846 37 F 12/90 30-39 30:43.1 31:20.9 0:37.7 9:55/M
228 Ashley Teifert Meadow Valley CA 3733 35 F 13/90 30-39 30:33.6 31:21.0 0:47.3 9:51/M
229 Taylor Foster Penn Valley CA 2475 19 F 9/104 19-29 30:47.8 31:21.3 0:33.4 9:56/M
230 Eli Ferrier Cedar Ridge CA 2869 38 M 18/61 30-39 30:48.9 31:23.5 0:34.6 9:56/M
231 Lulu Rosprim Penn Valley CA 3456 47 F 11/93 40-49 30:37.3 31:24.9 0:47.6 9:53/M
232 Wesley Hoskin Grass Valley CA 2468 28 M 41/82 19-29 30:05.2 31:25.3 1:20.0 9:42/M
233 Amy Collins Grass Valley CA 3680 36 F 14/90 30-39 30:48.6 31:27.2 0:38.6 9:56/M
234 Sherri Glenn Auburn CA 2919 54 F 4/53 50-59 31:10.9 31:29.9 0:18.9 10:03/M
235 Sarah Ranns Davis CA 3415 35 F 15/90 30-39 30:59.4 31:31.2 0:31.8 10:00/M
236 Shawn Graves Davis CA 2935 37 M 19/61 30-39 30:58.2 31:31.3 0:33.0 9:59/M
237 Katie Jackson Grass Valley CA 3046 34 F 16/90 30-39 30:44.8 31:31.6 0:46.7 9:55/M
238 Peter Goering Nevada City CA 2922 57 M 18/58 50-59 30:50.1 31:31.9 0:41.8 9:57/M
239 Stephanie Lewis Grass Valley CA 2009 26 F 10/104 19-29 30:56.4 31:35.7 0:39.2 9:59/M
240 Matt Aved Grass Valley CA 2632 12 M 26/50 11-14 30:49.1 31:37.8 0:48.7 9:56/M
