Men: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 11-14 15-18 19-29 30-39 40-49 50-59 60-69
10K |
||||||||
Top | ||||||||
Male 10 and Under |
||||||||
Record: Ethan Hennessey - Year: 2013 - Time: 53:31.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Theo Aronow | Nevada City CA | 4031 | 9 | 190 | 1:12:33.4 | 1:13:39.3 | 11:42/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Record: Jacob Bledsoe - Year: 2015 - Time: 41:25.0 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Skylar Mims | Smartsville CA | 4611 | 14 | 15 | 44:51.7 | 44:54.4 | 7:14/M |
Top | ||||||||
Male 15 to 18 |
||||||||
Record: Devon Cloud - Year: 2013 - Time: 38:02.6 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Benjamin Fogiel | Nevada City CA | 3966 | 17 | 28 | 48:17.5 | 48:21.1 | 7:47/M |
2 | Daniel Johnson | Grass Valley CA | 4420 | 16 | 75 | 54:40.1 | 55:03.9 | 8:49/M |
3 | Lucas Nootbaar | Grass Valley CA | 4648 | 17 | 76 | 54:41.5 | 55:04.3 | 8:49/M |
Top | ||||||||
Male 19 to 29 |
||||||||
Record: Parker Scanlon - Year: 2013 - Time: 36:37.5 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Neil Klinger | West Unity OH | 4463 | 26 | 1 | 34:28.6 | 34:29.3 | 5:34/M |
2 | Joseph Potter | Nevada City CA | 4706 | 24 | 4 | 39:43.5 | 39:44.2 | 6:24/M |
3 | Mark Ogren | Nevada City CA | 4658 | 26 | 13 | 44:19.9 | 44:37.9 | 7:09/M |
4 | Samuel Layton | Grass Valley CA | 4495 | 29 | 17 | 44:59.2 | 45:08.5 | 7:15/M |
5 | Joshua Harris | Nevada City CA | 4344 | 19 | 18 | 45:09.6 | 45:09.6 | 7:17/M |
6 | Justin Chuck | Grass Valley CA | 4978 | 29 | 26 | 47:47.0 | 47:50.3 | 7:42/M |
7 | Sean Gordon | Los Angeles CA | 4312 | 27 | 32 | 48:29.6 | 48:36.3 | 7:49/M |
8 | Benjamin Avansino | Nevada City CA | 4033 | 26 | 37 | 49:17.7 | 49:31.4 | 7:57/M |
9 | Nate Cowell | Grass Valley CA | 4178 | 27 | 41 | 49:07.7 | 49:52.9 | 7:55/M |
10 | Chandler Heppe | Nevada City CA | 4360 | 20 | 42 | 49:35.6 | 49:54.6 | 8:00/M |
11 | Joshua Bostic | Grass Valley CA | 4077 | 29 | 46 | 49:52.1 | 50:22.5 | 8:03/M |
12 | Tim Thompson | San Francisco CA | 3981 | 27 | 51 | 50:54.2 | 51:06.2 | 8:13/M |
13 | Matt Pistone | Nevada City CA | 4705 | 28 | 59 | 51:45.7 | 51:57.7 | 8:21/M |
14 | Mathew Schaake | Grass Valley CA | 3868 | 26 | 68 | 53:53.6 | 54:18.4 | 8:41/M |
15 | Tommy Irons | Auburn CA | 4410 | 21 | 79 | 54:50.3 | 55:18.2 | 8:51/M |
16 | Wyatt Price | Grass Valley CA | 4712 | 19 | 120 | 58:34.5 | 59:16.8 | 9:27/M |
17 | Christopher Remington | Sacramento CA | 3874 | 25 | 123 | 58:39.4 | 59:26.1 | 9:28/M |
18 | Nicholas Reyes | Nevada City CA | 4740 | 23 | 139 | 1:01:15.4 | 1:02:04.4 | 9:53/M |
19 | Colin Casey | Nevada City CA | 4129 | 27 | 142 | 1:00:38.0 | 1:02:23.8 | 9:47/M |
20 | Ryan Glazner | Auburn CA | 4306 | 22 | 143 | 1:01:53.3 | 1:02:26.6 | 9:59/M |
21 | David Chorjel | Auburn CA | 4142 | 20 | 158 | 1:05:39.0 | 1:06:45.4 | 10:35/M |
22 | Stephen Sarantopoulos | Grass Valley CA | 3978 | 27 | 179 | 1:09:34.0 | 1:09:54.3 | 11:13/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Record: Chris Badolato - Year: 2013 - Time: 34:55.6 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Streeter | Auburn CA | 4843 | 32 | 2 | 37:50.4 | 37:52.8 | 6:06/M |
2 | Dave Rios | South Lake Tahoe CA | 4747 | 36 | 3 | 39:06.8 | 39:08.3 | 6:18/M |
3 | Shane Curry | Rough And Ready CA | 4192 | 31 | 14 | 44:50.1 | 44:53.8 | 7:14/M |
4 | Evan Catlapp | Grass Valley CA | 3829 | 31 | 16 | 44:59.9 | 45:05.4 | 7:15/M |
5 | Carl Payne | Grass Valley CA | 4687 | 32 | 19 | 45:20.0 | 45:24.6 | 7:19/M |
6 | Sean Young | San Francisco CA | 4962 | 35 | 30 | 48:11.9 | 48:27.8 | 7:46/M |
7 | Benjamin Hickson | Tucson AZ | 3858 | 31 | 31 | 48:09.0 | 48:27.9 | 7:46/M |
8 | Matt Sharpe | Nevada City CA | 4809 | 32 | 36 | 48:54.4 | 49:27.1 | 7:53/M |
9 | Ryan Shuart | Grass Valley CA | 4816 | 36 | 70 | 54:16.6 | 54:28.3 | 8:45/M |
10 | Daniel King | Grass Valley CA | 4452 | 30 | 74 | 54:27.4 | 54:54.4 | 8:47/M |
11 | Philip Goguen | Grass Valley CA | 4989 | 34 | 84 | 55:46.6 | 56:12.3 | 9:00/M |
12 | Phillip Nunnink | Nevada City CA | 3788 | 32 | 91 | 55:49.6 | 56:49.0 | 9:00/M |
13 | Javier Olazaba | San Jose CA | 4661 | 39 | 98 | 57:20.5 | 57:20.5 | 9:15/M |
14 | Jim Pelton | Nevada City CA | 3856 | 36 | 99 | 56:49.2 | 57:24.6 | 9:10/M |
15 | Jackson Starr | Grass Valley CA | 4831 | 38 | 101 | 56:48.5 | 57:24.8 | 9:10/M |
16 | Ryan Everson | Penn Valley CA | 4242 | 33 | 140 | 1:02:00.8 | 1:02:19.1 | 10:00/M |
17 | Tony Brillante | Dutch Flat CA | 4093 | 32 | 172 | 1:07:38.0 | 1:08:40.7 | 10:55/M |
18 | Justin Pelt | Grass Valley CA | 4692 | 33 | 173 | 1:08:05.9 | 1:08:45.7 | 10:59/M |
19 | Brent Hanson | Sacramento CA | 4336 | 33 | 183 | 1:08:59.6 | 1:10:29.3 | 11:08/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Record: Kevin Selby - Year: 2013 - Time: 37:46.4 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bjorn Jones | Grass Valley CA | 4423 | 41 | 5 | 40:37.5 | 40:39.2 | 6:33/M |
2 | Kevin Selby | Nevada City CA | 4803 | 43 | 12 | 44:05.2 | 44:10.2 | 7:07/M |
3 | Matt Cressa | Grass Valley CA | 2600 | 49 | 24 | 46:45.1 | 46:50.3 | 7:32/M |
4 | Frank Anders | Concord CA | 4006 | 44 | 43 | 49:46.6 | 50:03.6 | 8:02/M |
5 | Matthew Brost | Mill Valley CA | 4096 | 45 | 48 | 50:32.2 | 50:36.6 | 8:09/M |
6 | Rafael Rodriguez | Newark CA | 4802 | 43 | 67 | 53:45.1 | 54:13.2 | 8:40/M |
7 | Andrew Wilson | Nevada City CA | 3775 | 44 | 72 | 54:06.1 | 54:41.0 | 8:44/M |
8 | Christian Hund | Grass Valley CA | 3826 | 45 | 119 | 58:46.5 | 59:09.0 | 9:29/M |
9 | Mike Barnes | Nevada City CA | 4048 | 48 | 135 | 1:00:45.3 | 1:01:20.3 | 9:48/M |
10 | Ian Oleary | San Jose CA | 4662 | 44 | 136 | 1:00:59.8 | 1:01:34.0 | 9:50/M |
11 | Troy Groves | Camptonville CA | 4325 | 43 | 162 | 1:06:23.4 | 1:07:20.9 | 10:42/M |
12 | Aaron Johnson | Grass Valley CA | 4419 | 43 | 164 | 1:05:56.0 | 1:07:49.3 | 10:38/M |
13 | Gabe Aronow | Nevada City CA | 4029 | 47 | 169 | 1:06:59.7 | 1:08:05.9 | 10:48/M |
14 | Chris Guigliam | Santa Barbara CA | 3887 | 42 | 175 | 1:09:13.5 | 1:09:27.7 | 11:10/M |
15 | Chris Jones | Moraga CA | 3814 | 46 | 204 | 1:27:29.7 | 1:28:40.8 | 14:07/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Record: Denis O'Halloran - Year: 2010 - Time: 41:26.8 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Danner | Nevada City CA | 4194 | 59 | 20 | 45:46.7 | 45:50.1 | 7:23/M |
2 | David Laplante | Grass Valley CA | 3903 | 50 | 21 | 46:07.9 | 46:14.6 | 7:26/M |
3 | Tim Van Rhein | Saint Louis MO | 4902 | 50 | 27 | 48:09.2 | 48:14.1 | 7:46/M |
4 | Manouch Shirvanioun | Grass Valley CA | 4815 | 55 | 34 | 48:56.8 | 49:05.0 | 7:54/M |
5 | Jim Pritchard | Nevada City CA | 4715 | 53 | 47 | 50:01.3 | 50:30.6 | 8:04/M |
6 | David Heppe | Nevada City CA | 4361 | 55 | 49 | 50:29.0 | 50:46.2 | 8:09/M |
7 | Robert Warner | Grass Valley CA | 4912 | 57 | 61 | 52:25.1 | 52:59.5 | 8:27/M |
8 | Matthew Proietti | Penn Valley CA | 4976 | 50 | 62 | 53:08.3 | 53:18.2 | 8:34/M |
9 | Robert Heller | Grass Valley CA | 4354 | 51 | 80 | 55:11.7 | 55:37.6 | 8:54/M |
10 | Daniel Bussinger | Grass Valley CA | 4107 | 54 | 87 | 56:00.9 | 56:21.6 | 9:02/M |
11 | Stephen Tilly | Nevada City CA | 4887 | 52 | 102 | 57:27.3 | 57:31.9 | 9:16/M |
12 | Scott Lay | Grass Valley CA | 4494 | 51 | 113 | 58:13.4 | 58:34.1 | 9:23/M |
13 | Jim Ford | Grass Valley CA | 4267 | 58 | 114 | 58:12.9 | 58:34.6 | 9:23/M |
14 | Dallas Wivholm | Grass Valley CA | 4948 | 58 | 115 | 57:40.3 | 58:41.4 | 9:18/M |
15 | Daniel Cooper | Grass Valley CA | 4170 | 52 | 124 | 59:24.0 | 59:31.0 | 9:35/M |
16 | Brent Leever | Nevada City CA | 3928 | 55 | 127 | 59:08.3 | 59:46.7 | 9:32/M |
17 | Raymond Antonucci | Penn Valley CA | 4016 | 55 | 129 | 59:58.3 | 1:00:06.6 | 9:40/M |
18 | Jeff Larsen | Nevada City CA | 4482 | 56 | 144 | 1:02:22.3 | 1:03:01.7 | 10:04/M |
19 | Tex Ritter | Grass Valley CA | 4752 | 59 | 146 | 1:02:04.5 | 1:03:21.4 | 10:01/M |
20 | Phil Zink | Nevada City CA | 4972 | 57 | 150 | 1:04:11.2 | 1:04:20.9 | 10:21/M |
21 | Edward Cruz | Penn Valley CA | 4185 | 57 | 151 | 1:04:06.1 | 1:05:05.1 | 10:20/M |
22 | Jeff Glazner | Auburn CA | 4305 | 55 | 160 | 1:06:33.1 | 1:07:05.7 | 10:44/M |
23 | Brent McDermott | Nevada City CA | 4579 | 58 | 209 | 1:31:24.3 | 1:32:45.1 | 14:45/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Record: Denis O'Halloran - Year: 2013 - Time: 41:56.3 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kitt Flynn | Grass Valley CA | 3941 | 64 | 11 | 43:43.4 | 43:45.0 | 7:03/M |
2 | Elliot Raynsford | Grass Valley CA | 4726 | 65 | 22 | 46:03.9 | 46:18.0 | 7:26/M |
3 | David Mineau | Menlo Park CA | 3824 | 69 | 29 | 48:26.0 | 48:26.0 | 7:49/M |
4 | Mike Buzbee | Yuba City CA | 3823 | 64 | 33 | 48:39.1 | 48:40.8 | 7:51/M |
5 | Orville Boger | Nevada City CA | 4075 | 62 | 39 | 49:41.3 | 49:44.4 | 8:01/M |
6 | Brent Goguen | Nevada City CA | 4308 | 64 | 83 | 55:45.5 | 56:11.6 | 9:00/M |
7 | Ted White | Grass Valley CA | 4929 | 60 | 90 | 56:06.0 | 56:36.2 | 9:03/M |
8 | Bill Jacobson | Grass Valley CA | 4412 | 64 | 125 | 59:30.1 | 59:37.0 | 9:36/M |
9 | John Avilla | Nevada City CA | 4034 | 62 | 138 | 1:01:39.7 | 1:01:56.6 | 9:57/M |
10 | Jack Emery | Nevada City CA | 3310 | 69 | 154 | 1:05:12.8 | 1:06:18.1 | 10:31/M |
11 | Gene Meyers | Grass Valley CA | 4599 | 67 | 195 | 1:15:26.6 | 1:15:57.4 | 12:10/M |
12 | Drue Mathies | Nevada City CA | 4554 | 69 | 196 | 1:15:27.9 | 1:15:57.6 | 12:10/M |
Top | ||||||||
Male 70 to 79 |
||||||||
Record: Ronald Gross - Year: 2012 - Time: 51:50.0 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Raymond Wright | Nevada City CA | 4960 | 78 | 104 | 57:38.8 | 57:42.6 | 9:18/M |
2 | Ronald Gross | Nevada City CA | 3942 | 79 | 131 | 1:00:00.4 | 1:00:08.6 | 9:41/M |
Top | ||||||||
Male 80 and Over |
||||||||
Record: - Year: - Time: |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Darryl Beardall | Nevada City CA | 4050 | 80 | 206 | 1:30:42.5 | 1:31:07.1 | 14:38/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Record: Ellie Brost - Year: 2014 - Time: 47:33.8 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ellie Brost | Mill Valley CA | 4098 | 13 | 35 | 49:13.8 | 49:18.8 | 7:56/M |
2 | Maya Bussinger | Grass Valley CA | 4109 | 11 | 81 | 55:42.4 | 56:03.1 | 8:59/M |
3 | Kelli McCarty | Colfax CA | 4567 | 12 | 116 | 58:45.1 | 58:45.1 | 9:29/M |
Top | ||||||||
Female 15 to 18 |
||||||||
Record: Joy Castro-Wehr - Year: 2013 - Time: 46:26.7 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nora Pizzella | Nevada City CA | 3960 | 18 | 6 | 41:36.5 | 41:37.7 | 6:43/M |
2 | Anya Cooper-Hynell | Nevada City CA | 3963 | 17 | 10 | 43:33.1 | 43:36.3 | 7:01/M |
3 | Alyssa Yonenaka | Grass Valley CA | 3965 | 16 | 50 | 51:00.3 | 51:04.2 | 8:14/M |
4 | Emily Negus | Auburn CA | 3795 | 18 | 53 | 51:12.0 | 51:20.0 | 8:15/M |
5 | Renee Taylor | Auburn CA | 4866 | 18 | 54 | 51:13.3 | 51:20.3 | 8:16/M |
6 | Autumn Nootbaar | Grass Valley CA | 4646 | 17 | 78 | 54:47.4 | 55:10.7 | 8:50/M |
7 | Jeralee Groves | Camptonville CA | 4324 | 16 | 153 | 1:05:18.7 | 1:06:15.9 | 10:32/M |
8 | Sarah Scherzinger | Grass Valley CA | 4785 | 15 | 181 | 1:09:21.7 | 1:10:26.4 | 11:11/M |
9 | Rylee Bautista | Grass Valley CA | 4049 | 15 | 182 | 1:09:22.6 | 1:10:27.4 | 11:11/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Record: Leigh Collins - Year: 2011 - Time: 41:34.7 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Schreck | Nevada City CA | 4790 | 22 | 7 | 41:49.3 | 41:49.9 | 6:45/M |
2 | Brittany Driscoll | Nevada City CA | 3918 | 28 | 44 | 49:50.2 | 50:09.7 | 8:02/M |
3 | Cordi Craig | Grass Valley CA | 4181 | 24 | 57 | 51:49.8 | 51:49.8 | 8:21/M |
4 | Rachel Morin | Laguna Niguel CA | 3828 | 28 | 60 | 51:45.4 | 51:58.0 | 8:21/M |
5 | Amanda Demartini | Nevada City CA | 4207 | 28 | 64 | 53:14.7 | 53:29.8 | 8:35/M |
6 | Emily Perry | Grass Valley CA | 4694 | 26 | 73 | 54:28.7 | 54:54.0 | 8:47/M |
7 | Zoey Hoskin | Grass Valley CA | 4392 | 27 | 88 | 55:37.6 | 56:22.5 | 8:58/M |
8 | Chelsea Brady | Santa Cruz CA | 3791 | 29 | 93 | 56:31.0 | 56:59.2 | 9:07/M |
9 | Stephanie Sarantopoulos | Grass Valley CA | 3977 | 25 | 112 | 58:09.5 | 58:30.1 | 9:23/M |
10 | Kirsten Starmer | Grass Valley CA | 4830 | 28 | 117 | 57:45.3 | 58:45.4 | 9:19/M |
11 | Alanna McDermott | Nevada City CA | 4578 | 26 | 128 | 58:40.7 | 1:00:00.2 | 9:28/M |
12 | Taylor Foster | Penn Valley CA | 3809 | 20 | 137 | 1:01:09.9 | 1:01:51.1 | 9:52/M |
13 | Lisa Doherty | Nevada City CA | 4218 | 27 | 141 | 1:00:38.0 | 1:02:23.8 | 9:47/M |
14 | Allysa Pattee | Grass Valley CA | 4682 | 27 | 148 | 1:03:30.3 | 1:04:13.5 | 10:15/M |
15 | Sydney Zink | Nevada City CA | 4973 | 22 | 149 | 1:04:10.4 | 1:04:19.6 | 10:21/M |
16 | Arianna Weingarten | Santa Cruz CA | 4919 | 22 | 167 | 1:06:53.3 | 1:07:54.9 | 10:47/M |
17 | Julia Toro | Santa Cruz CA | 4890 | 22 | 168 | 1:06:52.9 | 1:07:55.3 | 10:47/M |
18 | Emily Burtzh | San Francisco CA | 3982 | 27 | 171 | 1:08:19.1 | 1:08:30.9 | 11:01/M |
19 | Melissa Luvisi | Grass Valley CA | 4528 | 29 | 176 | 1:09:00.6 | 1:09:43.6 | 11:08/M |
20 | Quinn Hoskin | Grass Valley CA | 4390 | 26 | 177 | 1:09:07.3 | 1:09:52.2 | 11:09/M |
21 | Emma Lay | Grass Valley CA | 4492 | 21 | 178 | 1:09:32.1 | 1:09:53.3 | 11:13/M |
22 | Alix Scicluna | Penn Valley CA | 4793 | 19 | 186 | 1:11:17.9 | 1:12:19.6 | 11:30/M |
23 | Sharon MacLean | Grass Valley CA | 4532 | 29 | 197 | 1:13:52.7 | 1:16:22.2 | 11:55/M |
24 | Amber White | Grass Valley CA | 4925 | 28 | 212 | 1:32:11.6 | 1:34:14.3 | 14:52/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Record: Carly Wright - Year: 2013 - Time: 41:48.1 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Streeter | Oakland CA | 4842 | 30 | 9 | 42:45.1 | 42:47.2 | 6:54/M |
2 | Melanie Marsico | Grass Valley CA | 4544 | 37 | 23 | 46:34.0 | 46:35.9 | 7:31/M |
3 | Kara Montgomery | Los Angeles CA | 4615 | 30 | 40 | 49:42.8 | 49:50.7 | 8:01/M |
4 | Sarah Struve | Vacaville CA | 4846 | 37 | 45 | 50:04.6 | 50:21.7 | 8:05/M |
5 | Becky Hindt | Nevada City CA | 4377 | 32 | 55 | 51:09.8 | 51:21.8 | 8:15/M |
6 | Renate Kaufmann | Grass Valley CA | 4437 | 31 | 56 | 51:16.6 | 51:23.4 | 8:16/M |
7 | Kelly Gordon | Alamo CA | 4311 | 35 | 63 | 53:10.5 | 53:19.5 | 8:35/M |
8 | Shannon Eli | Grass Valley CA | 4234 | 36 | 71 | 54:26.9 | 54:38.0 | 8:47/M |
9 | Madelyn Rios | South Lake Tahoe CA | 4748 | 38 | 85 | 56:10.5 | 56:12.7 | 9:04/M |
10 | Marianne Furlong | Grass Valley CA | 4288 | 38 | 92 | 56:41.1 | 56:49.5 | 9:09/M |
11 | Danielle Martin | Grass Valley CA | 4545 | 35 | 94 | 56:50.4 | 57:01.0 | 9:10/M |
12 | Jessica Lewis | Nevada City CA | 3820 | 38 | 95 | 57:02.5 | 57:13.1 | 9:12/M |
13 | Heidi Wilder | Grass Valley CA | 4935 | 32 | 96 | 57:03.4 | 57:14.1 | 9:12/M |
14 | Molly Starr | Grass Valley CA | 4832 | 37 | 100 | 56:48.6 | 57:24.7 | 9:10/M |
15 | Kim Wiedermann | Grass Valley CA | 4932 | 31 | 126 | 59:27.0 | 59:42.1 | 9:35/M |
16 | Kayla Harrington | Grass Valley CA | 4338 | 30 | 132 | 59:37.9 | 1:00:16.6 | 9:37/M |
17 | Amanda Jacobson-Eddy | Folsom CA | 4413 | 36 | 145 | 1:02:45.3 | 1:03:04.4 | 10:07/M |
18 | Zoleen Sharp | Penn Valley CA | 3803 | 31 | 159 | 1:06:35.9 | 1:07:00.4 | 10:44/M |
19 | Amy Abt | Grass Valley CA | 4002 | 31 | 165 | 1:07:42.2 | 1:07:49.4 | 10:55/M |
20 | Chelsea Nadeau | Grass Valley CA | 4630 | 33 | 174 | 1:07:39.8 | 1:09:17.7 | 10:55/M |
21 | Shayna Guigliano | Santa Barbara CA | 3888 | 39 | 180 | 1:10:03.7 | 1:10:19.0 | 11:18/M |
22 | Tricia Panock | Grass Valley CA | 4669 | 37 | 184 | 1:11:24.9 | 1:12:13.8 | 11:31/M |
23 | Pamela Brillante | Dutch Flat CA | 4092 | 32 | 189 | 1:12:17.5 | 1:13:20.6 | 11:40/M |
24 | Kailah Brost | Auburn CA | 4095 | 34 | 192 | 1:14:12.9 | 1:14:41.3 | 11:58/M |
25 | Christina Ritner | Smartsville CA | 4751 | 38 | 198 | 1:13:53.1 | 1:16:22.8 | 11:55/M |
26 | Megan Ross | Grass Valley CA | 4766 | 38 | 199 | 1:16:28.1 | 1:16:40.6 | 12:20/M |
27 | Mary Volmer | Moraga CA | 3816 | 37 | 205 | 1:27:30.2 | 1:28:41.0 | 14:07/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Record: Abby Petersen - Year: 2013 - Time: 44:15.1 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dianne Tiffany | Grass Valley CA | 4885 | 48 | 25 | 47:30.6 | 47:43.0 | 7:40/M |
2 | Stefanie Roberts | Grass Valley CA | 4757 | 45 | 38 | 49:40.4 | 49:44.3 | 8:01/M |
3 | Angela Abbey | Cedar Ridge CA | 4001 | 45 | 58 | 51:53.3 | 51:55.9 | 8:22/M |
4 | Susan Corcoran | Colfax CA | 4172 | 46 | 65 | 53:30.5 | 53:51.2 | 8:38/M |
5 | Marlene Mahurin | Grass Valley CA | 4538 | 44 | 66 | 53:54.6 | 53:54.6 | 8:42/M |
6 | Jessica Wagenseil | Saint Louis MO | 4906 | 41 | 77 | 54:54.6 | 55:08.5 | 8:51/M |
7 | Liz McKay | Smartsville CA | 3808 | 43 | 82 | 55:44.8 | 56:07.8 | 8:59/M |
8 | Heather Bullis-Cruz | Penn Valley CA | 4103 | 48 | 106 | 57:48.5 | 58:12.3 | 9:19/M |
9 | Jennie Groves | Camptonville CA | 4323 | 43 | 109 | 58:02.2 | 58:16.0 | 9:22/M |
10 | Tracy Brost Cook | Mill Valley CA | 4099 | 49 | 110 | 58:20.4 | 58:25.2 | 9:25/M |
11 | Wendy Weidler | Grass Valley CA | 4918 | 45 | 122 | 59:09.8 | 59:22.9 | 9:32/M |
12 | Beth Bernasconi | Grass Valley CA | 4054 | 45 | 130 | 59:59.8 | 1:00:07.0 | 9:40/M |
13 | Dawn Harris | Nevada City CA | 4342 | 47 | 133 | 1:00:37.4 | 1:01:06.3 | 9:47/M |
14 | Pina McCarty | Colfax CA | 4569 | 40 | 134 | 1:00:51.3 | 1:01:18.0 | 9:49/M |
15 | Christina Trimble | Chico CA | 4893 | 45 | 147 | 1:03:15.5 | 1:04:00.9 | 10:12/M |
16 | Christy McCracken | Grass Valley CA | 3878 | 46 | 152 | 1:04:43.1 | 1:05:21.8 | 10:26/M |
17 | Melisa Meyer | Capitola CA | 4598 | 46 | 155 | 1:05:48.8 | 1:06:20.9 | 10:37/M |
18 | Bonnie Morris | Nevada City CA | 4624 | 48 | 156 | 1:05:24.8 | 1:06:22.2 | 10:33/M |
19 | Monica Reyes | Nevada City CA | 4739 | 49 | 185 | 1:11:25.8 | 1:12:14.4 | 11:31/M |
20 | Jackie Fitzhenry | Penn Valley CA | 4257 | 45 | 187 | 1:11:34.7 | 1:12:36.1 | 11:33/M |
21 | Andie Ilg | Grass Valley CA | 3901 | 42 | 193 | 1:14:45.7 | 1:14:45.7 | 12:03/M |
22 | Jennifer Johnson | Grass Valley CA | 4421 | 40 | 210 | 1:31:20.6 | 1:33:12.7 | 14:44/M |
23 | Dana Harmon | Grass Valley CA | 4337 | 46 | 211 | 1:32:09.9 | 1:34:12.3 | 14:52/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Record: Makie Ohler - Year: 2014 - Time: 41:45.5 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Makie Ohler | Nevada City CA | 4659 | 54 | 8 | 42:12.2 | 42:14.3 | 6:48/M |
2 | Diana Wilburn | Grass Valley CA | 4934 | 57 | 52 | 51:11.3 | 51:16.6 | 8:15/M |
3 | Lori Nelson | Penn Valley CA | 4636 | 53 | 69 | 54:12.8 | 54:20.5 | 8:45/M |
4 | Jodie Lindberg | Nevada City CA | 4506 | 56 | 86 | 55:38.7 | 56:18.5 | 8:58/M |
5 | Donna Bussinger | Grass Valley CA | 4108 | 55 | 97 | 56:56.7 | 57:18.2 | 9:11/M |
6 | Theresa Tilly | Nevada City CA | 4888 | 52 | 103 | 57:27.5 | 57:32.0 | 9:16/M |
7 | Carey Webster | Grass Valley CA | 4917 | 58 | 105 | 57:30.7 | 58:10.6 | 9:16/M |
8 | Sue Piscatella | Grass Valley CA | 3876 | 54 | 107 | 57:48.8 | 58:12.3 | 9:19/M |
9 | Yvonne Davidson | Grass Valley CA | 3849 | 54 | 108 | 57:49.7 | 58:12.5 | 9:20/M |
10 | Michele Hughes | Grass Valley CA | 3800 | 50 | 111 | 58:08.5 | 58:29.5 | 9:23/M |
11 | Julie-Anne Lay | Grass Valley CA | 4493 | 50 | 118 | 58:46.7 | 59:08.7 | 9:29/M |
12 | Dawn Sherburne | Grass Valley CA | 4811 | 53 | 121 | 59:08.9 | 59:22.5 | 9:32/M |
13 | Glenda Chorjel | Auburn CA | 4143 | 52 | 157 | 1:05:38.3 | 1:06:44.9 | 10:35/M |
14 | Nancy Avilla | Nevada City CA | 4035 | 55 | 163 | 1:07:07.6 | 1:07:23.3 | 10:50/M |
15 | Patty Raynsford | Grass Valley CA | 4727 | 52 | 166 | 1:07:36.7 | 1:07:52.0 | 10:54/M |
16 | Aha Howard | Grass Valley CA | 3781 | 55 | 170 | 1:08:02.8 | 1:08:27.8 | 10:58/M |
17 | Trish Busby | Grass Valley CA | 4106 | 50 | 188 | 1:11:35.2 | 1:12:36.2 | 11:33/M |
18 | Sonja Normann | Nevada City CA | 4650 | 51 | 191 | 1:13:23.1 | 1:13:50.2 | 11:50/M |
19 | Shari Elia | Nevada City CA | 4235 | 55 | 194 | 1:13:55.5 | 1:15:38.2 | 11:55/M |
20 | Victoria Doris | Grass Valley CA | 4219 | 56 | 200 | 1:19:59.8 | 1:20:46.9 | 12:54/M |
21 | Sue Colbert | Grass Valley CA | 4151 | 58 | 201 | 1:20:01.8 | 1:20:49.0 | 12:54/M |
22 | Caryn Galeckas | Grass Valley CA | 4289 | 57 | 202 | 1:20:45.7 | 1:22:26.8 | 13:01/M |
23 | Kimberly Grubbs | Grass Valley CA | 3975 | 59 | 207 | 1:31:36.2 | 1:32:27.4 | 14:46/M |
24 | Helen McDermott | Nevada City CA | 4580 | 57 | 208 | 1:31:24.4 | 1:32:44.0 | 14:45/M |
