Michael Bratton II Turkey Trot

Overall Finish List

November 24, 2016


Results By Jason Maier Timing

10K

Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
1 Neil Klinger West Unity OH 4463 M 1/22 19-29 34:28.6 34:29.3 5:34/M
2 Chris Streeter Auburn CA 4843 M 1/19 30-39 37:50.4 37:52.8 6:06/M
3 Dave Rios South Lake Tahoe CA 4747 M 2/19 30-39 39:06.8 39:08.3 6:18/M
4 Joseph Potter Nevada City CA 4706 M 2/22 19-29 39:43.5 39:44.2 6:24/M
5 Bjorn Jones Grass Valley CA 4423 M 1/15 40-49 40:37.5 40:39.2 6:33/M
6 Nora Pizzella Nevada City CA 3960 F 1/9 15-18 41:36.5 41:37.7 6:43/M
7 Sarah Schreck Nevada City CA 4790 F 1/24 19-29 41:49.3 41:49.9 6:45/M
8 Makie Ohler Nevada City CA 4659 F 1/24 50-59 42:12.2 42:14.3 6:48/M
9 Amy Streeter Oakland CA 4842 F 1/27 30-39 42:45.1 42:47.2 6:54/M
10 Anya Cooper-Hynell Nevada City CA 3963 F 2/9 15-18 43:33.1 43:36.3 7:01/M
11 Kitt Flynn Grass Valley CA 3941 M 1/12 60-69 43:43.4 43:45.0 7:03/M
12 Kevin Selby Nevada City CA 4803 M 2/15 40-49 44:05.2 44:10.2 7:07/M
13 Mark Ogren Nevada City CA 4658 M 3/22 19-29 44:19.9 44:37.9 7:09/M
14 Shane Curry Rough And Ready CA 4192 M 3/19 30-39 44:50.1 44:53.8 7:14/M
15 Skylar Mims Smartsville CA 4611 M 1/1 11-14 44:51.7 44:54.4 7:14/M
16 Evan Catlapp Grass Valley CA 3829 M 4/19 30-39 44:59.9 45:05.4 7:15/M
17 Samuel Layton Grass Valley CA 4495 M 4/22 19-29 44:59.2 45:08.5 7:15/M
18 Joshua Harris Nevada City CA 4344 M 5/22 19-29 45:09.6 45:09.6 7:17/M
19 Carl Payne Grass Valley CA 4687 M 5/19 30-39 45:20.0 45:24.6 7:19/M
20 Alex Danner Nevada City CA 4194 M 1/23 50-59 45:46.7 45:50.1 7:23/M
21 David Laplante Grass Valley CA 3903 M 2/23 50-59 46:07.9 46:14.6 7:26/M
22 Elliot Raynsford Grass Valley CA 4726 M 2/12 60-69 46:03.9 46:18.0 7:26/M
23 Melanie Marsico Grass Valley CA 4544 F 2/27 30-39 46:34.0 46:35.9 7:31/M
24 Matt Cressa Grass Valley CA 2600 M 3/15 40-49 46:45.1 46:50.3 7:32/M
25 Dianne Tiffany Grass Valley CA 4885 F 1/23 40-49 47:30.6 47:43.0 7:40/M
26 Justin Chuck Grass Valley CA 4978 M 6/22 19-29 47:47.0 47:50.3 7:42/M
27 Tim Van Rhein Saint Louis MO 4902 M 3/23 50-59 48:09.2 48:14.1 7:46/M
28 Benjamin Fogiel Nevada City CA 3966 M 1/3 15-18 48:17.5 48:21.1 7:47/M
29 David Mineau Menlo Park CA 3824 M 3/12 60-69 48:26.0 48:26.0 7:49/M
30 Sean Young San Francisco CA 4962 M 6/19 30-39 48:11.9 48:27.8 7:46/M
31 Benjamin Hickson Tucson AZ 3858 M 7/19 30-39 48:09.0 48:27.9 7:46/M
32 Sean Gordon Los Angeles CA 4312 M 7/22 19-29 48:29.6 48:36.3 7:49/M
33 Mike Buzbee Yuba City CA 3823 M 4/12 60-69 48:39.1 48:40.8 7:51/M
34 Manouch Shirvanioun Grass Valley CA 4815 M 4/23 50-59 48:56.8 49:05.0 7:54/M
35 Ellie Brost Mill Valley CA 4098 F 1/3 11-14 49:13.8 49:18.8 7:56/M
36 Matt Sharpe Nevada City CA 4809 M 8/19 30-39 48:54.4 49:27.1 7:53/M
37 Benjamin Avansino Nevada City CA 4033 M 8/22 19-29 49:17.7 49:31.4 7:57/M
38 Stefanie Roberts Grass Valley CA 4757 F 2/23 40-49 49:40.4 49:44.3 8:01/M
39 Orville Boger Nevada City CA 4075 M 5/12 60-69 49:41.3 49:44.4 8:01/M
40 Kara Montgomery Los Angeles CA 4615 F 3/27 30-39 49:42.8 49:50.7 8:01/M
41 Nate Cowell Grass Valley CA 4178 M 9/22 19-29 49:07.7 49:52.9 7:55/M
42 Chandler Heppe Nevada City CA 4360 M 10/22 19-29 49:35.6 49:54.6 8:00/M
43 Frank Anders Concord CA 4006 M 4/15 40-49 49:46.6 50:03.6 8:02/M
44 Brittany Driscoll Nevada City CA 3918 F 2/24 19-29 49:50.2 50:09.7 8:02/M
45 Sarah Struve Vacaville CA 4846 F 4/27 30-39 50:04.6 50:21.7 8:05/M
46 Joshua Bostic Grass Valley CA 4077 M 11/22 19-29 49:52.1 50:22.5 8:03/M
47 Jim Pritchard Nevada City CA 4715 M 5/23 50-59 50:01.3 50:30.6 8:04/M
48 Matthew Brost Mill Valley CA 4096 M 5/15 40-49 50:32.2 50:36.6 8:09/M
49 David Heppe Nevada City CA 4361 M 6/23 50-59 50:29.0 50:46.2 8:09/M
50 Alyssa Yonenaka Grass Valley CA 3965 F 3/9 15-18 51:00.3 51:04.2 8:14/M
51 Tim Thompson San Francisco CA 3981 M 12/22 19-29 50:54.2 51:06.2 8:13/M
52 Diana Wilburn Grass Valley CA 4934 F 2/24 50-59 51:11.3 51:16.6 8:15/M
53 Emily Negus Auburn CA 3795 F 4/9 15-18 51:12.0 51:20.0 8:15/M
54 Renee Taylor Auburn CA 4866 F 5/9 15-18 51:13.3 51:20.3 8:16/M
55 Becky Hindt Nevada City CA 4377 F 5/27 30-39 51:09.8 51:21.8 8:15/M
56 Renate Kaufmann Grass Valley CA 4437 F 6/27 30-39 51:16.6 51:23.4 8:16/M
57 Cordi Craig Grass Valley CA 4181 F 3/24 19-29 51:49.8 51:49.8 8:21/M
58 Angela Abbey Cedar Ridge CA 4001 F 3/23 40-49 51:53.3 51:55.9 8:22/M
59 Matt Pistone Nevada City CA 4705 M 13/22 19-29 51:45.7 51:57.7 8:21/M
60 Rachel Morin Laguna Niguel CA 3828 F 4/24 19-29 51:45.4 51:58.0 8:21/M
61 Robert Warner Grass Valley CA 4912 M 7/23 50-59 52:25.1 52:59.5 8:27/M
62 Matthew Proietti Penn Valley CA 4976 M 8/23 50-59 53:08.3 53:18.2 8:34/M
63 Kelly Gordon Alamo CA 4311 F 7/27 30-39 53:10.5 53:19.5 8:35/M
64 Amanda Demartini Nevada City CA 4207 F 5/24 19-29 53:14.7 53:29.8 8:35/M
65 Susan Corcoran Colfax CA 4172 F 4/23 40-49 53:30.5 53:51.2 8:38/M
66 Marlene Mahurin Grass Valley CA 4538 F 5/23 40-49 53:54.6 53:54.6 8:42/M
67 Rafael Rodriguez Newark CA 4802 M 6/15 40-49 53:45.1 54:13.2 8:40/M
68 Mathew Schaake Grass Valley CA 3868 M 14/22 19-29 53:53.6 54:18.4 8:41/M
69 Lori Nelson Penn Valley CA 4636 F 3/24 50-59 54:12.8 54:20.5 8:45/M
70 Ryan Shuart Grass Valley CA 4816 M 9/19 30-39 54:16.6 54:28.3 8:45/M
71 Shannon Eli Grass Valley CA 4234 F 8/27 30-39 54:26.9 54:38.0 8:47/M
72 Andrew Wilson Nevada City CA 3775 M 7/15 40-49 54:06.1 54:41.0 8:44/M
73 Emily Perry Grass Valley CA 4694 F 6/24 19-29 54:28.7 54:54.0 8:47/M
74 Daniel King Grass Valley CA 4452 M 10/19 30-39 54:27.4 54:54.4 8:47/M
75 Daniel Johnson Grass Valley CA 4420 M 2/3 15-18 54:40.1 55:03.9 8:49/M
76 Lucas Nootbaar Grass Valley CA 4648 M 3/3 15-18 54:41.5 55:04.3 8:49/M
77 Jessica Wagenseil Saint Louis MO 4906 F 6/23 40-49 54:54.6 55:08.5 8:51/M
78 Autumn Nootbaar Grass Valley CA 4646 F 6/9 15-18 54:47.4 55:10.7 8:50/M
79 Tommy Irons Auburn CA 4410 M 15/22 19-29 54:50.3 55:18.2 8:51/M
80 Robert Heller Grass Valley CA 4354 M 9/23 50-59 55:11.7 55:37.6 8:54/M
81 Maya Bussinger Grass Valley CA 4109 F 2/3 11-14 55:42.4 56:03.1 8:59/M
82 Liz McKay Smartsville CA 3808 F 7/23 40-49 55:44.8 56:07.8 8:59/M
83 Brent Goguen Nevada City CA 4308 M 6/12 60-69 55:45.5 56:11.6 9:00/M
84 Philip Goguen Grass Valley CA 4989 M 11/19 30-39 55:46.6 56:12.3 9:00/M
85 Madelyn Rios South Lake Tahoe CA 4748 F 9/27 30-39 56:10.5 56:12.7 9:04/M
86 Jodie Lindberg Nevada City CA 4506 F 4/24 50-59 55:38.7 56:18.5 8:58/M
87 Daniel Bussinger Grass Valley CA 4107 M 10/23 50-59 56:00.9 56:21.6 9:02/M
88 Zoey Hoskin Grass Valley CA 4392 F 7/24 19-29 55:37.6 56:22.5 8:58/M
89 Karen Henderson Grass Valley CA 4355 F 1/3 60-69 56:20.2 56:24.9 9:05/M
90 Ted White Grass Valley CA 4929 M 7/12 60-69 56:06.0 56:36.2 9:03/M
91 Phillip Nunnink Nevada City CA 3788 M 12/19 30-39 55:49.6 56:49.0 9:00/M
92 Marianne Furlong Grass Valley CA 4288 F 10/27 30-39 56:41.1 56:49.5 9:09/M
93 Chelsea Brady Santa Cruz CA 3791 F 8/24 19-29 56:31.0 56:59.2 9:07/M
94 Danielle Martin Grass Valley CA 4545 F 11/27 30-39 56:50.4 57:01.0 9:10/M
95 Jessica Lewis Nevada City CA 3820 F 12/27 30-39 57:02.5 57:13.1 9:12/M
96 Heidi Wilder Grass Valley CA 4935 F 13/27 30-39 57:03.4 57:14.1 9:12/M
97 Donna Bussinger Grass Valley CA 4108 F 5/24 50-59 56:56.7 57:18.2 9:11/M
98 Javier Olazaba San Jose CA 4661 M 13/19 30-39 57:20.5 57:20.5 9:15/M
99 Jim Pelton Nevada City CA 3856 M 14/19 30-39 56:49.2 57:24.6 9:10/M
100 Molly Starr Grass Valley CA 4832 F 14/27 30-39 56:48.6 57:24.7 9:10/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
101 Jackson Starr Grass Valley CA 4831 M 15/19 30-39 56:48.5 57:24.8 9:10/M
102 Stephen Tilly Nevada City CA 4887 M 11/23 50-59 57:27.3 57:31.9 9:16/M
103 Theresa Tilly Nevada City CA 4888 F 6/24 50-59 57:27.5 57:32.0 9:16/M
104 Raymond Wright Nevada City CA 4960 M 1/2 70-79 57:38.8 57:42.6 9:18/M
105 Carey Webster Grass Valley CA 4917 F 7/24 50-59 57:30.7 58:10.6 9:16/M
106 Heather Bullis-Cruz Penn Valley CA 4103 F 8/23 40-49 57:48.5 58:12.3 9:19/M
107 Sue Piscatella Grass Valley CA 3876 F 8/24 50-59 57:48.8 58:12.3 9:19/M
108 Yvonne Davidson Grass Valley CA 3849 F 9/24 50-59 57:49.7 58:12.5 9:20/M
109 Jennie Groves Camptonville CA 4323 F 9/23 40-49 58:02.2 58:16.0 9:22/M
110 Tracy Brost Cook Mill Valley CA 4099 F 10/23 40-49 58:20.4 58:25.2 9:25/M
111 Michele Hughes Grass Valley CA 3800 F 10/24 50-59 58:08.5 58:29.5 9:23/M
112 Stephanie Sarantopoulos Grass Valley CA 3977 F 9/24 19-29 58:09.5 58:30.1 9:23/M
113 Scott Lay Grass Valley CA 4494 M 12/23 50-59 58:13.4 58:34.1 9:23/M
114 Jim Ford Grass Valley CA 4267 M 13/23 50-59 58:12.9 58:34.6 9:23/M
115 Dallas Wivholm Grass Valley CA 4948 M 14/23 50-59 57:40.3 58:41.4 9:18/M
116 Kelli McCarty Colfax CA 4567 F 3/3 11-14 58:45.1 58:45.1 9:29/M
117 Kirsten Starmer Grass Valley CA 4830 F 10/24 19-29 57:45.3 58:45.4 9:19/M
118 Julie-Anne Lay Grass Valley CA 4493 F 11/24 50-59 58:46.7 59:08.7 9:29/M
119 Christian Hund Grass Valley CA 3826 M 8/15 40-49 58:46.5 59:09.0 9:29/M
120 Wyatt Price Grass Valley CA 4712 M 16/22 19-29 58:34.5 59:16.8 9:27/M
121 Dawn Sherburne Grass Valley CA 4811 F 12/24 50-59 59:08.9 59:22.5 9:32/M
122 Wendy Weidler Grass Valley CA 4918 F 11/23 40-49 59:09.8 59:22.9 9:32/M
123 Christopher Remington Sacramento CA 3874 M 17/22 19-29 58:39.4 59:26.1 9:28/M
124 Daniel Cooper Grass Valley CA 4170 M 15/23 50-59 59:24.0 59:31.0 9:35/M
125 Bill Jacobson Grass Valley CA 4412 M 8/12 60-69 59:30.1 59:37.0 9:36/M
126 Kim Wiedermann Grass Valley CA 4932 F 15/27 30-39 59:27.0 59:42.1 9:35/M
127 Brent Leever Nevada City CA 3928 M 16/23 50-59 59:08.3 59:46.7 9:32/M
128 Alanna McDermott Nevada City CA 4578 F 11/24 19-29 58:40.7 1:00:00.2 9:28/M
129 Raymond Antonucci Penn Valley CA 4016 M 17/23 50-59 59:58.3 1:00:06.6 9:40/M
130 Beth Bernasconi Grass Valley CA 4054 F 12/23 40-49 59:59.8 1:00:07.0 9:40/M
131 Ronald Gross Nevada City CA 3942 M 2/2 70-79 1:00:00.4 1:00:08.6 9:41/M
132 Kayla Harrington Grass Valley CA 4338 F 16/27 30-39 59:37.9 1:00:16.6 9:37/M
133 Dawn Harris Nevada City CA 4342 F 13/23 40-49 1:00:37.4 1:01:06.3 9:47/M
134 Pina McCarty Colfax CA 4569 F 14/23 40-49 1:00:51.3 1:01:18.0 9:49/M
135 Mike Barnes Nevada City CA 4048 M 9/15 40-49 1:00:45.3 1:01:20.3 9:48/M
136 Ian Oleary San Jose CA 4662 M 10/15 40-49 1:00:59.8 1:01:34.0 9:50/M
137 Taylor Foster Penn Valley CA 3809 F 12/24 19-29 1:01:09.9 1:01:51.1 9:52/M
138 John Avilla Nevada City CA 4034 M 9/12 60-69 1:01:39.7 1:01:56.6 9:57/M
139 Nicholas Reyes Nevada City CA 4740 M 18/22 19-29 1:01:15.4 1:02:04.4 9:53/M
140 Ryan Everson Penn Valley CA 4242 M 16/19 30-39 1:02:00.8 1:02:19.1 10:00/M
141 Lisa Doherty Nevada City CA 4218 F 13/24 19-29 1:00:38.0 1:02:23.8 9:47/M
142 Colin Casey Nevada City CA 4129 M 19/22 19-29 1:00:38.0 1:02:23.8 9:47/M
143 Ryan Glazner Auburn CA 4306 M 20/22 19-29 1:01:53.3 1:02:26.6 9:59/M
144 Jeff Larsen Nevada City CA 4482 M 18/23 50-59 1:02:22.3 1:03:01.7 10:04/M
145 Amanda Jacobson-Eddy Folsom CA 4413 F 17/27 30-39 1:02:45.3 1:03:04.4 10:07/M
146 Tex Ritter Grass Valley CA 4752 M 19/23 50-59 1:02:04.5 1:03:21.4 10:01/M
147 Christina Trimble Chico CA 4893 F 15/23 40-49 1:03:15.5 1:04:00.9 10:12/M
148 Allysa Pattee Grass Valley CA 4682 F 14/24 19-29 1:03:30.3 1:04:13.5 10:15/M
149 Sydney Zink Nevada City CA 4973 F 15/24 19-29 1:04:10.4 1:04:19.6 10:21/M
150 Phil Zink Nevada City CA 4972 M 20/23 50-59 1:04:11.2 1:04:20.9 10:21/M
151 Edward Cruz Penn Valley CA 4185 M 21/23 50-59 1:04:06.1 1:05:05.1 10:20/M
152 Christy McCracken Grass Valley CA 3878 F 16/23 40-49 1:04:43.1 1:05:21.8 10:26/M
153 Jeralee Groves Camptonville CA 4324 F 7/9 15-18 1:05:18.7 1:06:15.9 10:32/M
154 Jack Emery Nevada City CA 3310 M 10/12 60-69 1:05:12.8 1:06:18.1 10:31/M
155 Melisa Meyer Capitola CA 4598 F 17/23 40-49 1:05:48.8 1:06:20.9 10:37/M
156 Bonnie Morris Nevada City CA 4624 F 18/23 40-49 1:05:24.8 1:06:22.2 10:33/M
157 Glenda Chorjel Auburn CA 4143 F 13/24 50-59 1:05:38.3 1:06:44.9 10:35/M
158 David Chorjel Auburn CA 4142 M 21/22 19-29 1:05:39.0 1:06:45.4 10:35/M
159 Zoleen Sharp Penn Valley CA 3803 F 18/27 30-39 1:06:35.9 1:07:00.4 10:44/M
160 Jeff Glazner Auburn CA 4305 M 22/23 50-59 1:06:33.1 1:07:05.7 10:44/M
161 Patty Foy Nevada City CA 4275 F 2/3 60-69 1:05:15.5 1:07:15.9 10:31/M
162 Troy Groves Camptonville CA 4325 M 11/15 40-49 1:06:23.4 1:07:20.9 10:42/M
163 Nancy Avilla Nevada City CA 4035 F 14/24 50-59 1:07:07.6 1:07:23.3 10:50/M
164 Aaron Johnson Grass Valley CA 4419 M 12/15 40-49 1:05:56.0 1:07:49.3 10:38/M
165 Amy Abt Grass Valley CA 4002 F 19/27 30-39 1:07:42.2 1:07:49.4 10:55/M
166 Patty Raynsford Grass Valley CA 4727 F 15/24 50-59 1:07:36.7 1:07:52.0 10:54/M
167 Arianna Weingarten Santa Cruz CA 4919 F 16/24 19-29 1:06:53.3 1:07:54.9 10:47/M
168 Julia Toro Santa Cruz CA 4890 F 17/24 19-29 1:06:52.9 1:07:55.3 10:47/M
169 Gabe Aronow Nevada City CA 4029 M 13/15 40-49 1:06:59.7 1:08:05.9 10:48/M
170 Aha Howard Grass Valley CA 3781 F 16/24 50-59 1:08:02.8 1:08:27.8 10:58/M
171 Emily Burtzh San Francisco CA 3982 F 18/24 19-29 1:08:19.1 1:08:30.9 11:01/M
172 Tony Brillante Dutch Flat CA 4093 M 17/19 30-39 1:07:38.0 1:08:40.7 10:55/M
173 Justin Pelt Grass Valley CA 4692 M 18/19 30-39 1:08:05.9 1:08:45.7 10:59/M
174 Chelsea Nadeau Grass Valley CA 4630 F 20/27 30-39 1:07:39.8 1:09:17.7 10:55/M
175 Chris Guigliam Santa Barbara CA 3887 M 14/15 40-49 1:09:13.5 1:09:27.7 11:10/M
176 Melissa Luvisi Grass Valley CA 4528 F 19/24 19-29 1:09:00.6 1:09:43.6 11:08/M
177 Quinn Hoskin Grass Valley CA 4390 F 20/24 19-29 1:09:07.3 1:09:52.2 11:09/M
178 Emma Lay Grass Valley CA 4492 F 21/24 19-29 1:09:32.1 1:09:53.3 11:13/M
179 Stephen Sarantopoulos Grass Valley CA 3978 M 22/22 19-29 1:09:34.0 1:09:54.3 11:13/M
180 Shayna Guigliano Santa Barbara CA 3888 F 21/27 30-39 1:10:03.7 1:10:19.0 11:18/M
181 Sarah Scherzinger Grass Valley CA 4785 F 8/9 15-18 1:09:21.7 1:10:26.4 11:11/M
182 Rylee Bautista Grass Valley CA 4049 F 9/9 15-18 1:09:22.6 1:10:27.4 11:11/M
183 Brent Hanson Sacramento CA 4336 M 19/19 30-39 1:08:59.6 1:10:29.3 11:08/M
184 Tricia Panock Grass Valley CA 4669 F 22/27 30-39 1:11:24.9 1:12:13.8 11:31/M
185 Monica Reyes Nevada City CA 4739 F 19/23 40-49 1:11:25.8 1:12:14.4 11:31/M
186 Alix Scicluna Penn Valley CA 4793 F 22/24 19-29 1:11:17.9 1:12:19.6 11:30/M
187 Jackie Fitzhenry Penn Valley CA 4257 F 20/23 40-49 1:11:34.7 1:12:36.1 11:33/M
188 Trish Busby Grass Valley CA 4106 F 17/24 50-59 1:11:35.2 1:12:36.2 11:33/M
189 Pamela Brillante Dutch Flat CA 4092 F 23/27 30-39 1:12:17.5 1:13:20.6 11:40/M
190 Theo Aronow Nevada City CA 4031 M 1/1 1-10 1:12:33.4 1:13:39.3 11:42/M
191 Sonja Normann Nevada City CA 4650 F 18/24 50-59 1:13:23.1 1:13:50.2 11:50/M
192 Kailah Brost Auburn CA 4095 F 24/27 30-39 1:14:12.9 1:14:41.3 11:58/M
193 Andie Ilg Grass Valley CA 3901 F 21/23 40-49 1:14:45.7 1:14:45.7 12:03/M
194 Shari Elia Nevada City CA 4235 F 19/24 50-59 1:13:55.5 1:15:38.2 11:55/M
195 Gene Meyers Grass Valley CA 4599 M 11/12 60-69 1:15:26.6 1:15:57.4 12:10/M
196 Drue Mathies Nevada City CA 4554 M 12/12 60-69 1:15:27.9 1:15:57.6 12:10/M
197 Sharon MacLean Grass Valley CA 4532 F 23/24 19-29 1:13:52.7 1:16:22.2 11:55/M
198 Christina Ritner Smartsville CA 4751 F 25/27 30-39 1:13:53.1 1:16:22.8 11:55/M
199 Megan Ross Grass Valley CA 4766 F 26/27 30-39 1:16:28.1 1:16:40.6 12:20/M
200 Victoria Doris Grass Valley CA 4219 F 20/24 50-59 1:19:59.8 1:20:46.9 12:54/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
201 Sue Colbert Grass Valley CA 4151 F 21/24 50-59 1:20:01.8 1:20:49.0 12:54/M
202 Caryn Galeckas Grass Valley CA 4289 F 22/24 50-59 1:20:45.7 1:22:26.8 13:01/M
203 Marybeth Panock Grass Valley CA 4668 F 3/3 60-69 1:22:48.7 1:23:37.5 13:21/M
204 Chris Jones Moraga CA 3814 M 15/15 40-49 1:27:29.7 1:28:40.8 14:07/M
205 Mary Volmer Moraga CA 3816 F 27/27 30-39 1:27:30.2 1:28:41.0 14:07/M
206 Darryl Beardall Nevada City CA 4050 M 1/1 80-99 1:30:42.5 1:31:07.1 14:38/M
207 Kimberly Grubbs Grass Valley CA 3975 F 23/24 50-59 1:31:36.2 1:32:27.4 14:46/M
208 Helen McDermott Nevada City CA 4580 F 24/24 50-59 1:31:24.4 1:32:44.0 14:45/M
209 Brent McDermott Nevada City CA 4579 M 23/23 50-59 1:31:24.3 1:32:45.1 14:45/M
210 Jennifer Johnson Grass Valley CA 4421 F 22/23 40-49 1:31:20.6 1:33:12.7 14:44/M
211 Dana Harmon Grass Valley CA 4337 F 23/23 40-49 1:32:09.9 1:34:12.3 14:52/M
212 Amber White Grass Valley CA 4925 F 24/24 19-29 1:32:11.6 1:34:14.3 14:52/M