Men: 1-10 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69
10K |
|||||||||
Top | |||||||||
Female 10 and Under |
|||||||||
Record: Ellie Brost - Year: 2013 - Time: 51:02.4 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lily Erwin | Cool CA | 6052 | 10 | 210 | 1:33:44.0 | 1:34:31.2 | 0:47.2 | 15:07/M |
Top | |||||||||
Female 11 to 14 |
|||||||||
Record: Ellie Brost - Year: 2014 - Time: 47:33.8 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maya Bussinger | Grass Valley CA | 5121 | 12 | 49 | 51:52.1 | 52:04.1 | 0:12.0 | 8:22/M |
2 | Elaina Wargala | Auburn CA | 6079 | 14 | 95 | 57:57.9 | 58:05.1 | 0:07.1 | 9:21/M |
Top | |||||||||
Female 15 to 18 |
|||||||||
Record: Nora Pizzella - Year: 2016 - Time: 41:37.7 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Grace McDaniel | Grass Valley CA | 5606 | 15 | 94 | 57:56.2 | 58:04.4 | 0:08.1 | 9:21/M |
2 | Grace Billingsley | Grass Valley CA | 5080 | 15 | 97 | 58:00.0 | 58:07.1 | 0:07.1 | 9:21/M |
3 | Autumn Nootbaar | Grass Valley CA | 5681 | 18 | 115 | 59:47.3 | 1:00:04.2 | 0:16.8 | 9:39/M |
4 | Juney Bedayn | Redwood City CA | 5060 | 18 | 168 | 1:10:06.6 | 1:10:30.6 | 0:24.0 | 11:18/M |
5 | Rylee Bautista | Grass Valley CA | 5055 | 16 | 187 | 1:13:52.1 | 1:14:40.0 | 0:47.8 | 11:55/M |
Top | |||||||||
Female 19 to 29 |
|||||||||
Record: Leigh Collins - Year: 2011 - Time: 41:34.7 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nora Pizzella | Grass Valley CA | 6166 | 19 | 10 | 43:42.7 | 43:44.4 | 0:01.7 | 7:03/M |
2 | Chelsea Andrews | Grass Valley CA | 5015 | 23 | 35 | 49:40.2 | 50:16.2 | 0:35.9 | 8:01/M |
3 | Kali Arvidson | Penn Valley CA | 6109 | 21 | 39 | 50:15.5 | 50:42.7 | 0:27.2 | 8:06/M |
4 | Emily Negus | Auburn CA | 5673 | 19 | 46 | 51:36.2 | 51:40.8 | 0:04.5 | 8:19/M |
5 | Holly Duffy | Eureka CA | 5231 | 26 | 50 | 51:49.0 | 52:07.3 | 0:18.2 | 8:21/M |
6 | Madison Heppe | Nevada City CA | 5397 | 23 | 59 | 52:42.4 | 53:03.0 | 0:20.6 | 8:30/M |
7 | Cordi Craig | Grass Valley CA | 5176 | 25 | 61 | 52:53.7 | 53:14.3 | 0:20.6 | 8:32/M |
8 | Anne Dunne | Nevada City CA | 6151 | 25 | 77 | 54:37.3 | 56:02.6 | 1:25.3 | 8:49/M |
9 | Sydney Zink | Nevada City CA | 6016 | 23 | 105 | 58:35.6 | 58:40.2 | 0:04.5 | 9:27/M |
10 | Amanda Demartini | Nevada City CA | 5203 | 29 | 106 | 58:16.2 | 58:47.0 | 0:30.8 | 9:24/M |
11 | Lisa Doherty | Grass Valley CA | 5218 | 28 | 111 | 58:40.2 | 59:37.5 | 0:57.3 | 9:28/M |
12 | Molly Casey | Grass Valley CA | 5138 | 25 | 113 | 58:52.2 | 59:48.4 | 0:56.2 | 9:30/M |
13 | Renee Taylor | Auburn CA | 5876 | 19 | 116 | 1:00:19.3 | 1:00:24.3 | 0:05.0 | 9:44/M |
14 | Julia Toro | Nevada City CA | 6262 | 23 | 157 | 1:07:39.7 | 1:08:26.3 | 0:46.5 | 10:55/M |
15 | Emma Lay | Grass Valley CA | 6020 | 22 | 165 | 1:09:48.1 | 1:09:59.0 | 0:10.9 | 11:15/M |
16 | Astrid Agapito | Grass Valley CA | 6065 | 29 | 170 | 1:10:34.3 | 1:10:59.9 | 0:25.6 | 11:23/M |
17 | Allysa Pattee | Grass Valley CA | 5710 | 28 | 173 | 1:10:47.9 | 1:11:39.5 | 0:51.6 | 11:25/M |
18 | Riley White | Grass Valley CA | 5960 | 21 | 177 | 1:12:00.0 | 1:12:39.3 | 0:39.2 | 11:37/M |
19 | Kirsten Starmer | Chico CA | 5861 | 29 | 188 | 1:13:19.1 | 1:14:46.9 | 1:27.8 | 11:50/M |
20 | Zoey Hoskin | Grass Valley CA | 3894 | 28 | 189 | 1:13:20.2 | 1:14:47.7 | 1:27.5 | 11:50/M |
21 | Sierra Long | Nevada City CA | 6222 | 28 | 190 | 1:14:27.5 | 1:15:05.8 | 0:38.3 | 12:00/M |
22 | Christian Layton | Penn Valley CA | 6261 | 27 | 202 | 1:17:19.8 | 1:18:54.9 | 1:35.1 | 12:28/M |
23 | Sadie Luke | Nevada City CA | 5571 | 23 | 208 | 1:24:10.0 | 1:25:00.5 | 0:50.5 | 13:35/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Record: Carly Wright - Year: 2013 - Time: 41:48.1 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kelly Gordon | San Francisco CA | 5315 | 36 | 36 | 50:10.0 | 50:19.1 | 0:09.0 | 8:05/M |
2 | Becky Hindt | Nevada City CA | 5405 | 31 | 41 | 50:12.8 | 50:58.3 | 0:45.5 | 8:06/M |
3 | Kara Gordon | Los Angeles CA | 5314 | 31 | 44 | 51:10.5 | 51:17.0 | 0:06.4 | 8:15/M |
4 | Andrea Markey | Pacifica CA | 5588 | 34 | 66 | 53:37.9 | 54:15.2 | 0:37.2 | 8:39/M |
5 | Mary Volmer | Moraga CA | 6287 | 38 | 70 | 53:05.0 | 54:56.7 | 1:51.6 | 8:34/M |
6 | Jennifer Palmer | Grass Valley CA | 6236 | 33 | 74 | 55:32.0 | 55:48.3 | 0:16.2 | 8:57/M |
7 | Shannon Eli | Grass Valley CA | 5253 | 37 | 84 | 57:04.9 | 57:15.1 | 0:10.2 | 9:12/M |
8 | Polly Maby | Nevada City CA | 5575 | 35 | 86 | 57:17.4 | 57:17.4 | 9:14/M | |
9 | Katherine Sturdivant | Reno NV | 5869 | 31 | 107 | 58:41.8 | 59:01.1 | 0:19.2 | 9:28/M |
10 | Kari Konrath-Bera | Palmer AK | 5501 | 39 | 122 | 1:00:51.8 | 1:01:36.3 | 0:44.4 | 9:49/M |
11 | April Lovelace | Grass Valley CA | 5557 | 34 | 124 | 1:01:16.5 | 1:02:10.4 | 0:53.9 | 9:53/M |
12 | Lindy Sexton | Grass Valley CA | 5835 | 33 | 126 | 1:01:27.3 | 1:03:02.8 | 1:35.4 | 9:55/M |
13 | Sarah Lindblom | Grass Valley CA | 6153 | 34 | 131 | 1:01:58.8 | 1:03:32.3 | 1:33.4 | 10:00/M |
14 | Jessica Renda | Watsonville CA | 5762 | 33 | 134 | 1:04:08.6 | 1:04:08.6 | 10:21/M | |
15 | Kim Hopkinson | Reno NV | 5429 | 34 | 139 | 1:03:55.4 | 1:04:35.6 | 0:40.2 | 10:19/M |
16 | Kate Terrassa | Sacramento CA | 5883 | 32 | 141 | 1:04:58.1 | 1:05:27.5 | 0:29.3 | 10:29/M |
17 | Laurie Hassett | Redwood City CA | 5365 | 34 | 144 | 1:06:00.9 | 1:06:25.0 | 0:24.1 | 10:39/M |
18 | Stacey Wiederhold | Grass Valley CA | 5964 | 34 | 145 | 1:05:47.3 | 1:06:25.1 | 0:37.8 | 10:37/M |
19 | Sara Cory | Grass Valley CA | 6148 | 31 | 149 | 1:07:10.6 | 1:07:23.0 | 0:12.3 | 10:50/M |
20 | Katy Janes | Grass Valley CA | 6160 | 36 | 150 | 1:07:11.2 | 1:07:23.6 | 0:12.3 | 10:50/M |
21 | Kailah Brost | Auburn CA | 5102 | 35 | 152 | 1:05:59.0 | 1:07:32.4 | 1:33.3 | 10:39/M |
22 | Jennifer Benson | Grass Valley CA | 5065 | 35 | 159 | 1:07:53.4 | 1:09:18.8 | 1:25.4 | 10:57/M |
23 | Taraleigh Duffey | Grass Valley CA | 5230 | 32 | 166 | 1:08:37.9 | 1:10:01.4 | 1:23.4 | 11:04/M |
24 | Melissa Luvisi | Auburn CA | 5572 | 30 | 172 | 1:10:42.4 | 1:11:33.6 | 0:51.1 | 11:24/M |
25 | Dmitra Gideon | Ceres CA | 5305 | 30 | 180 | 1:11:18.0 | 1:13:40.0 | 2:21.9 | 11:30/M |
26 | Pamela Brillante | Dutch Flat CA | 5098 | 33 | 181 | 1:11:58.0 | 1:13:41.3 | 1:43.2 | 11:36/M |
27 | April Bird | Grass Valley CA | 6318 | 33 | 182 | 1:11:24.4 | 1:13:46.7 | 2:22.2 | 11:31/M |
28 | Carey Silva | Grass Valley CA | 5842 | 39 | 186 | 1:13:25.8 | 1:13:57.7 | 0:31.9 | 11:50/M |
29 | Hannah Acosta | Grass Valley CA | 6172 | 33 | 191 | 1:13:33.7 | 1:15:06.7 | 1:32.9 | 11:52/M |
30 | Ashley Teifert | Penn Valley CA | 5878 | 37 | 192 | 1:13:34.5 | 1:15:12.3 | 1:37.8 | 11:52/M |
31 | Amanda Jacobson-Eddy | Folsom CA | 5450 | 37 | 194 | 1:15:11.9 | 1:15:29.1 | 0:17.1 | 12:08/M |
32 | Selene Castrejon-Dunham | Grass Valley CA | 5140 | 37 | 195 | 1:15:22.7 | 1:16:19.9 | 0:57.1 | 12:09/M |
33 | Megan Ross | Grass Valley CA | 5783 | 39 | 199 | 1:16:44.6 | 1:17:05.7 | 0:21.1 | 12:23/M |
34 | Athena Aronow | Nevada City CA | 5028 | 39 | 201 | 1:17:52.9 | 1:18:13.8 | 0:20.8 | 12:34/M |
35 | Cortney Valenti | Nevada City CA | 6227 | 36 | 206 | 1:21:30.9 | 1:21:51.0 | 0:20.1 | 13:09/M |
36 | Joy Carriker | Grass Valley CA | 5135 | 34 | 207 | 1:21:08.9 | 1:22:43.5 | 1:34.5 | 13:05/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Record: Abby Petersen - Year: 2013 - Time: 44:15.1 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dianne Tiffany | Grass Valley CA | 5901 | 49 | 15 | 45:55.3 | 46:09.5 | 0:14.2 | 7:24/M |
2 | Robin Farina | Nevada City CA | 5261 | 40 | 30 | 48:57.2 | 49:02.2 | 0:05.0 | 7:54/M |
3 | Stefanie Roberts | Grass Valley CA | 5773 | 46 | 42 | 50:55.5 | 51:01.3 | 0:05.7 | 8:13/M |
4 | Lotus Hallenbeck | Nevada City CA | 6048 | 42 | 63 | 52:42.0 | 53:29.7 | 0:47.7 | 8:30/M |
5 | Kim Heiser | Applegate CA | 5381 | 44 | 72 | 55:11.6 | 55:35.1 | 0:23.5 | 8:54/M |
6 | Angela Abbey | Vallejo CA | 5001 | 46 | 90 | 57:35.1 | 57:45.1 | 0:09.9 | 9:17/M |
7 | Jennie Groves | Camptonville CA | 5337 | 44 | 99 | 58:06.5 | 58:16.2 | 0:09.7 | 9:22/M |
8 | Karen Reardanz | Alameda CA | 5761 | 44 | 101 | 57:59.5 | 58:29.5 | 0:30.0 | 9:21/M |
9 | Liz Fowler | Portola Valley CA | 5281 | 45 | 128 | 1:01:17.0 | 1:03:11.1 | 1:54.1 | 9:53/M |
10 | Courtney Williams | Grass Valley CA | 5971 | 41 | 147 | 1:06:43.3 | 1:06:56.2 | 0:12.9 | 10:46/M |
11 | Rayna Jensen | Grass Valley CA | 5461 | 43 | 158 | 1:09:06.8 | 1:09:10.1 | 0:03.2 | 11:09/M |
12 | Lisa Greene | Grass Valley CA | 6313 | 45 | 200 | 1:15:53.6 | 1:17:30.0 | 1:36.3 | 12:14/M |
13 | Amy Fowler | Nevada City CA | 5277 | 42 | 209 | 1:23:46.3 | 1:25:43.9 | 1:57.5 | 13:31/M |
14 | Amy Erwin | Cool CA | 6053 | 40 | 211 | 1:33:46.0 | 1:34:33.0 | 0:46.9 | 15:07/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Record: Makie Ohler - Year: 2014 - Time: 41:45.5 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Makie Ohler | Nevada City CA | 5702 | 55 | 9 | 43:08.3 | 43:10.8 | 0:02.4 | 6:57/M |
2 | Inka Mims | Smartsville CA | 6095 | 57 | 33 | 49:30.9 | 49:40.9 | 0:09.9 | 7:59/M |
3 | Diana Wilburn | Grass Valley CA | 5965 | 58 | 47 | 51:32.1 | 51:44.4 | 0:12.3 | 8:19/M |
4 | Donna Bussinger | Grass Valley CA | 5120 | 56 | 83 | 56:51.8 | 57:04.4 | 0:12.5 | 9:10/M |
5 | Carey Webster | Grass Valley CA | 5953 | 59 | 91 | 56:18.1 | 57:46.6 | 1:28.5 | 9:05/M |
6 | Joanna Cote | Nevada City CA | 5175 | 56 | 117 | 1:00:19.0 | 1:00:24.6 | 0:05.5 | 9:44/M |
7 | Jane Baldwin | Palmer AK | 5045 | 56 | 121 | 1:00:51.4 | 1:01:35.8 | 0:44.4 | 9:49/M |
8 | Theresa Tilly | Nevada City CA | 5907 | 53 | 129 | 1:03:09.3 | 1:03:15.8 | 0:06.4 | 10:11/M |
9 | Yvonne Davidson | Grass Valley CA | 6097 | 55 | 135 | 1:03:55.7 | 1:04:17.0 | 0:21.3 | 10:19/M |
10 | Sue Piscatella | Grass Valley CA | 6156 | 55 | 136 | 1:03:57.0 | 1:04:18.0 | 0:21.0 | 10:19/M |
11 | Nancy Koontz | Grass Valley CA | 5502 | 55 | 142 | 1:04:57.2 | 1:05:32.7 | 0:35.4 | 10:29/M |
12 | Deborah Corrick | Penn Valley CA | 5174 | 54 | 154 | 1:07:50.2 | 1:08:11.3 | 0:21.1 | 10:56/M |
13 | Michelle Grandlic | Nevada City CA | 5320 | 51 | 155 | 1:07:56.6 | 1:08:21.0 | 0:24.3 | 10:57/M |
14 | Sue Colbert | Grass Valley CA | 5155 | 59 | 156 | 1:08:01.8 | 1:08:23.4 | 0:21.6 | 10:58/M |
15 | Patty Raynsford | Grass Valley CA | 5759 | 53 | 162 | 1:09:22.2 | 1:09:42.9 | 0:20.6 | 11:11/M |
16 | Linda Hedges | Seattle WA | 5378 | 56 | 167 | 1:09:20.6 | 1:10:02.7 | 0:42.1 | 11:11/M |
17 | Andrea Nocera | Albuquerque NM | 6229 | 59 | 183 | 1:12:23.8 | 1:13:48.0 | 1:24.1 | 11:40/M |
18 | Janet Comontofski | Rough And Ready CA | 5156 | 55 | 185 | 1:13:25.2 | 1:13:56.7 | 0:31.5 | 11:50/M |
19 | Sonja Normann | Nevada City CA | 4225 | 52 | 196 | 1:14:50.6 | 1:16:33.0 | 1:42.4 | 12:04/M |
20 | Debra Hook | Fontana CALIF | 5423 | 56 | 198 | 1:15:37.4 | 1:16:49.7 | 1:12.2 | 12:12/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Record: Patty Fox - Year: 2013 - Time: 47:59.3 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Karen Henderson | Grass Valley CA | 5385 | 63 | 108 | 59:17.9 | 59:26.1 | 0:08.2 | 9:34/M |
2 | Karen Wallack-Eisen | Nevada City CA | 5938 | 60 | 197 | 1:15:45.1 | 1:16:40.8 | 0:55.7 | 12:13/M |
3 | Kim Miller | Penn Valley CA | 5643 | 65 | 204 | 1:18:18.7 | 1:19:00.7 | 0:41.9 | 12:38/M |
4 | Elizabeth Siese | Nevada City CA | 5841 | 65 | 205 | 1:20:35.9 | 1:21:31.8 | 0:55.9 | 13:00/M |
Top | |||||||||
Male 10 and Under |
|||||||||
Record: Ethan Hennessey - Year: 2013 - Time: 53:31.9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Siya Heim | Nevada City CA | 5380 | 9 | 169 | 1:08:58.9 | 1:10:40.6 | 1:41.6 | 11:07/M |
2 | Theo Aronow | Nevada City CA | 5031 | 10 | 174 | 1:10:05.6 | 1:11:47.9 | 1:42.2 | 11:18/M |
Top | |||||||||
Male 15 to 18 |
|||||||||
Record: Devon Cloud - Year: 2013 - Time: 38:02.6 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sean Cullers | Grass Valley CA | 5184 | 15 | 13 | 44:49.8 | 44:55.3 | 0:05.5 | 7:14/M |
2 | Riley Slater | Grass Valley CA | 5848 | 17 | 28 | 48:55.5 | 49:00.4 | 0:04.9 | 7:53/M |
3 | Micah Warner | Grass Valley CA | 5943 | 16 | 58 | 52:51.6 | 52:58.5 | 0:06.9 | 8:31/M |
4 | Lucas Nootbaar | Grass Valley CA | 5683 | 18 | 88 | 56:55.3 | 57:29.7 | 0:34.3 | 9:11/M |
Top | |||||||||
Male 19 to 29 |
|||||||||
Record: Connor Fisher - Year: 2017 - Time: 34:16.1 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Connor Fisher | Lake Isabella CA | 6158 | 23 | 1 | 34:14.6 | 34:16.1 | 0:01.4 | 5:31/M |
2 | Lucas Mijares | Penn Valley CA | 5640 | 26 | 6 | 42:08.8 | 42:12.6 | 0:03.7 | 6:48/M |
3 | Joshua Harris | Nevada City CA | 5363 | 20 | 12 | 44:49.4 | 44:50.5 | 0:01.0 | 7:14/M |
4 | Thomas Irons | Auburn CA | 5445 | 22 | 14 | 44:53.5 | 45:04.9 | 0:11.4 | 7:14/M |
5 | Chandler Heppe | Nevada City CA | 5395 | 21 | 18 | 47:12.5 | 47:33.7 | 0:21.1 | 7:37/M |
6 | Sean Gordon | Los Angeles CA | 5316 | 28 | 20 | 47:38.0 | 47:43.3 | 0:05.3 | 7:41/M |
7 | Isaac Vendig | Los Angeles CA | 6087 | 20 | 27 | 47:56.0 | 49:00.4 | 1:04.4 | 7:44/M |
8 | Joseph Cressa | Grass Valley CA | 6030 | 19 | 38 | 50:29.8 | 50:40.4 | 0:10.6 | 8:09/M |
9 | Julian Eisen | Nevada City CA | 5250 | 23 | 48 | 51:39.5 | 51:57.7 | 0:18.2 | 8:20/M |
10 | Mathew Schaake | Grass Valley CA | 5809 | 27 | 55 | 51:47.0 | 52:23.1 | 0:36.0 | 8:21/M |
11 | Josiah Hedges | Seattle WA | 5377 | 23 | 60 | 52:37.9 | 53:03.0 | 0:25.1 | 8:29/M |
12 | Cole Williams | Auburn CA | 5970 | 21 | 62 | 52:52.9 | 53:15.7 | 0:22.8 | 8:32/M |
13 | Aaron Crew | Nevada City CA | 5180 | 29 | 64 | 53:30.8 | 53:40.4 | 0:09.6 | 8:38/M |
14 | Sonny Landry | Seattle WA | 5531 | 28 | 87 | 56:42.0 | 57:24.6 | 0:42.6 | 9:09/M |
15 | Justin Richards | Nevada City CA | 5770 | 29 | 98 | 57:44.2 | 58:09.0 | 0:24.8 | 9:19/M |
16 | Troy Thompson | Mendocino CA | 6226 | 28 | 102 | 57:51.6 | 58:30.0 | 0:38.3 | 9:20/M |
17 | Stephen York | Nevada City CA | 6002 | 26 | 109 | 58:39.0 | 59:35.1 | 0:56.1 | 9:28/M |
18 | Colin Casey | Grass Valley CA | 5137 | 28 | 112 | 58:40.3 | 59:39.5 | 0:59.2 | 9:28/M |
19 | Ettore Fistarol | Grass Valley CA | 6064 | 28 | 127 | 1:02:39.7 | 1:03:04.0 | 0:24.2 | 10:06/M |
20 | Thomas Gatten | Grass Valley CA | 5299 | 19 | 153 | 1:07:25.4 | 1:07:33.8 | 0:08.3 | 10:52/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Record: Chris Badolato - Year: 2013 - Time: 34:55.6 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Wiley | Seattle WA | 5966 | 37 | 2 | 38:09.4 | 38:11.8 | 0:02.3 | 6:09/M |
2 | Jim Pelton | Nevada City CA | 6210 | 37 | 4 | 41:19.5 | 41:23.3 | 0:03.8 | 6:40/M |
3 | Mike Manis | Grass Valley CA | 6161 | 35 | 5 | 42:01.1 | 42:03.6 | 0:02.5 | 6:47/M |
4 | Philippe Mickelson | Grass Valley CA | 5639 | 34 | 8 | 42:39.9 | 42:50.2 | 0:10.2 | 6:53/M |
5 | Justin Cory | Grass Valley CA | 6098 | 31 | 11 | 44:16.9 | 44:20.3 | 0:03.4 | 7:08/M |
6 | Carl Payne | San Francisco CA | 5717 | 33 | 16 | 46:22.7 | 46:32.2 | 0:09.5 | 7:29/M |
7 | Shane Curry | Mcminnville OR | 5185 | 32 | 17 | 46:54.3 | 47:00.5 | 0:06.2 | 7:34/M |
8 | Thomas Shank | Willits CA | 5837 | 31 | 19 | 47:28.6 | 47:38.6 | 0:09.9 | 7:39/M |
9 | Chris Honaker | San Mateo CA | 5421 | 36 | 21 | 47:39.1 | 47:43.9 | 0:04.7 | 7:41/M |
10 | Jesse Hicks | Grass Valley CA | 6018 | 34 | 22 | 47:39.8 | 47:50.3 | 0:10.4 | 7:41/M |
11 | Gerald Vance | Rough And Ready CA | 5927 | 38 | 23 | 48:08.2 | 48:08.2 | 7:46/M | |
12 | Justin Lewis | Grass Valley CA | 5546 | 30 | 24 | 47:48.4 | 48:09.2 | 0:20.8 | 7:43/M |
13 | Spencer Weills | Portland OR | 5955 | 32 | 31 | 48:48.0 | 49:05.1 | 0:17.1 | 7:52/M |
14 | John Matson | Nevada City CA | 5598 | 38 | 32 | 49:19.4 | 49:37.0 | 0:17.6 | 7:57/M |
15 | Joshua Bostic | Nevada City CA | 5085 | 30 | 37 | 50:05.6 | 50:20.0 | 0:14.3 | 8:05/M |
16 | Chris Carlisle | Reno NV | 5132 | 38 | 65 | 53:46.7 | 54:06.3 | 0:19.6 | 8:40/M |
17 | Jonathan Palmer | Grass Valley CA | 6237 | 31 | 80 | 55:56.9 | 56:13.9 | 0:16.9 | 9:01/M |
18 | Leonard Thompson | Grass Valley CA | 5897 | 37 | 85 | 55:50.1 | 57:16.2 | 1:26.0 | 9:00/M |
19 | Christopher Lovelace | Grass Valley CA | 5558 | 35 | 96 | 57:13.0 | 58:06.1 | 0:53.0 | 9:14/M |
20 | Nathan Dunham | Grass Valley CA | 5235 | 38 | 114 | 59:07.2 | 1:00:03.8 | 0:56.5 | 9:32/M |
21 | Ryan Shuart | Grass Valley CA | 5840 | 37 | 119 | 1:00:37.0 | 1:00:45.8 | 0:08.8 | 9:47/M |
22 | Stephen Waterbrook | Grass Valley CA | 5946 | 39 | 132 | 1:02:11.6 | 1:03:50.4 | 1:38.8 | 10:02/M |
23 | Collin Hedges | Seattle WA | 5376 | 31 | 133 | 1:03:09.3 | 1:03:50.6 | 0:41.3 | 10:11/M |
24 | Patrick Terrassa | Sacramento CA | 6067 | 33 | 140 | 1:04:55.1 | 1:05:24.7 | 0:29.5 | 10:28/M |
25 | Tony Brillante | Dutch Flat CA | 5099 | 33 | 179 | 1:11:14.9 | 1:12:58.1 | 1:43.1 | 11:29/M |
26 | Jeremy Wilson | Sacramento CA | 5976 | 36 | 184 | 1:12:27.9 | 1:13:53.0 | 1:25.0 | 11:41/M |
27 | Brian Konet | Penn Valley CA | 5500 | 36 | 193 | 1:13:36.1 | 1:15:13.0 | 1:36.8 | 11:52/M |
28 | Bradley Miller | Penn Valley CA | 5641 | 35 | 203 | 1:18:18.0 | 1:18:59.7 | 0:41.6 | 12:38/M |
29 | Nicholas Sutton | Daly City CA | 5871 | 37 | 213 | 1:38:40.2 | 1:40:57.5 | 2:17.3 | 15:55/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Record: Kevin Selby - Year: 2013 - Time: 37:46.4 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kevin Selby | Nevada City CA | 5832 | 44 | 3 | 40:45.0 | 40:49.6 | 0:04.6 | 6:34/M |
2 | Ben King | Berkeley CA | 3895 | 49 | 7 | 42:16.8 | 42:20.4 | 0:03.5 | 6:49/M |
3 | Kris Simonyi | Albany CA | 6268 | 40 | 25 | 47:55.7 | 48:09.7 | 0:13.9 | 7:44/M |
4 | Michael Cibelli | Bay Shore NY | 6088 | 46 | 53 | 51:10.7 | 52:15.6 | 1:04.8 | 8:15/M |
5 | Matt Brost | Applegate CA | 5103 | 46 | 68 | 54:02.8 | 54:26.4 | 0:23.5 | 8:43/M |
6 | Scott Ferguson | Truckee CA | 6242 | 44 | 75 | 55:41.4 | 55:49.0 | 0:07.6 | 8:59/M |
7 | Kevin Hennessey | Grass Valley CA | 5392 | 45 | 79 | 55:39.3 | 56:10.3 | 0:30.9 | 8:59/M |
8 | Patrick Cariaga | Hawthorne CA | 6309 | 42 | 100 | 57:43.9 | 58:27.3 | 0:43.3 | 9:19/M |
9 | Evan Willey | Alameda CA | 5969 | 42 | 103 | 58:06.0 | 58:34.0 | 0:28.0 | 9:22/M |
10 | Rafael Rodriguez | Newark CA | 5779 | 44 | 104 | 57:25.4 | 58:35.6 | 1:10.1 | 9:16/M |
11 | Damen Neue | Nevada City CA | 5679 | 40 | 110 | 58:39.8 | 59:35.9 | 0:56.0 | 9:28/M |
12 | Eric Ybarrondo | Grass Valley CA | 3897 | 49 | 125 | 1:02:18.4 | 1:02:35.0 | 0:16.5 | 10:03/M |
13 | Andrew Gale | Nevada City CA | 6050 | 49 | 138 | 1:02:39.4 | 1:04:23.7 | 1:44.3 | 10:06/M |
14 | Scott Krason | Penn Valley CA | 5514 | 41 | 151 | 1:07:11.5 | 1:07:28.5 | 0:16.9 | 10:50/M |
15 | Michael Barnes | Nevada City CA | 6049 | 49 | 160 | 1:08:59.4 | 1:09:31.0 | 0:31.6 | 11:08/M |
16 | Gabe Aronow | Nevada City CA | 5029 | 48 | 175 | 1:10:31.3 | 1:12:11.8 | 1:40.4 | 11:22/M |
17 | Jim Bader | Daly City CA | 5042 | 49 | 212 | 1:38:39.4 | 1:40:56.9 | 2:17.5 | 15:55/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Record: Denis O'Halloran - Year: 2010 - Time: 41:26.8 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Manouch Shirvanioun | Grass Valley CA | 5839 | 56 | 34 | 50:00.0 | 50:07.1 | 0:07.1 | 8:04/M |
2 | Matt Cressa | Grass Valley CA | 6031 | 50 | 40 | 50:32.1 | 50:43.0 | 0:10.8 | 8:09/M |
3 | Dean Walker | Grass Valley CA | 5936 | 50 | 43 | 51:08.3 | 51:14.3 | 0:05.9 | 8:15/M |
4 | Matthew Proietti | Penn Valley CA | 5744 | 51 | 51 | 52:03.5 | 52:09.9 | 0:06.4 | 8:24/M |
5 | Charley Hooper | Grass Valley CA | 5424 | 57 | 52 | 51:47.3 | 52:15.1 | 0:27.8 | 8:21/M |
