Michael Bratton II Turkey Trot

Overall Finish List

November 23, 2017


Results By Jason Maier Timing

10K

Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
1 Connor Fisher Lake Isabella CA 6158 M 1/20 19-29 34:14.6 34:16.1 5:31/M
2 John Wiley Seattle WA 5966 M 1/29 30-39 38:09.4 38:11.8 6:09/M
3 Kevin Selby Nevada City CA 5832 M 1/17 40-49 40:45.0 40:49.6 6:34/M
4 Jim Pelton Nevada City CA 6210 M 2/29 30-39 41:19.5 41:23.3 6:40/M
5 Mike Manis Grass Valley CA 6161 M 3/29 30-39 42:01.1 42:03.6 6:47/M
6 Lucas Mijares Penn Valley CA 5640 M 2/20 19-29 42:08.8 42:12.6 6:48/M
7 Ben King Berkeley CA 3895 M 2/17 40-49 42:16.8 42:20.4 6:49/M
8 Philippe Mickelson Grass Valley CA 5639 M 4/29 30-39 42:39.9 42:50.2 6:53/M
9 Makie Ohler Nevada City CA 5702 F 1/20 50-59 43:08.3 43:10.8 6:57/M
10 Nora Pizzella Grass Valley CA 6166 F 1/23 19-29 43:42.7 43:44.4 7:03/M
11 Justin Cory Grass Valley CA 6098 M 5/29 30-39 44:16.9 44:20.3 7:08/M
12 Joshua Harris Nevada City CA 5363 M 3/20 19-29 44:49.4 44:50.5 7:14/M
13 Sean Cullers Grass Valley CA 5184 M 1/4 15-18 44:49.8 44:55.3 7:14/M
14 Thomas Irons Auburn CA 5445 M 4/20 19-29 44:53.5 45:04.9 7:14/M
15 Dianne Tiffany Grass Valley CA 5901 F 1/14 40-49 45:55.3 46:09.5 7:24/M
16 Carl Payne San Francisco CA 5717 M 6/29 30-39 46:22.7 46:32.2 7:29/M
17 Shane Curry Mcminnville OR 5185 M 7/29 30-39 46:54.3 47:00.5 7:34/M
18 Chandler Heppe Nevada City CA 5395 M 5/20 19-29 47:12.5 47:33.7 7:37/M
19 Thomas Shank Willits CA 5837 M 8/29 30-39 47:28.6 47:38.6 7:39/M
20 Sean Gordon Los Angeles CA 5316 M 6/20 19-29 47:38.0 47:43.3 7:41/M
21 Chris Honaker San Mateo CA 5421 M 9/29 30-39 47:39.1 47:43.9 7:41/M
22 Jesse Hicks Grass Valley CA 6018 M 10/29 30-39 47:39.8 47:50.3 7:41/M
23 Gerald Vance Rough And Ready CA 5927 M 11/29 30-39 48:08.2 48:08.2 7:46/M
24 Justin Lewis Grass Valley CA 5546 M 12/29 30-39 47:48.4 48:09.2 7:43/M
25 Kris Simonyi Albany CA 6268 M 3/17 40-49 47:55.7 48:09.7 7:44/M
26 David Mineau Menlo Park CA 6190 M 1/5 70-79 48:29.9 48:33.2 7:49/M
27 Isaac Vendig Los Angeles CA 6087 M 7/20 19-29 47:56.0 49:00.4 7:44/M
28 Riley Slater Grass Valley CA 5848 M 2/4 15-18 48:55.5 49:00.4 7:53/M
29 Elliot Raynsford Grass Valley CA 5758 M 1/7 60-69 48:41.8 49:00.8 7:51/M
30 Robin Farina Nevada City CA 5261 F 2/14 40-49 48:57.2 49:02.2 7:54/M
31 Spencer Weills Portland OR 5955 M 13/29 30-39 48:48.0 49:05.1 7:52/M
32 John Matson Nevada City CA 5598 M 14/29 30-39 49:19.4 49:37.0 7:57/M
33 Inka Mims Smartsville CA 6095 F 2/20 50-59 49:30.9 49:40.9 7:59/M
34 Manouch Shirvanioun Grass Valley CA 5839 M 1/24 50-59 50:00.0 50:07.1 8:04/M
35 Chelsea Andrews Grass Valley CA 5015 F 2/23 19-29 49:40.2 50:16.2 8:01/M
36 Kelly Gordon San Francisco CA 5315 F 1/36 30-39 50:10.0 50:19.1 8:05/M
37 Joshua Bostic Nevada City CA 5085 M 15/29 30-39 50:05.6 50:20.0 8:05/M
38 Joseph Cressa Grass Valley CA 6030 M 8/20 19-29 50:29.8 50:40.4 8:09/M
39 Kali Arvidson Penn Valley CA 6109 F 3/23 19-29 50:15.5 50:42.7 8:06/M
40 Matt Cressa Grass Valley CA 6031 M 2/24 50-59 50:32.1 50:43.0 8:09/M
41 Becky Hindt Nevada City CA 5405 F 2/36 30-39 50:12.8 50:58.3 8:06/M
42 Stefanie Roberts Grass Valley CA 5773 F 3/14 40-49 50:55.5 51:01.3 8:13/M
43 Dean Walker Grass Valley CA 5936 M 3/24 50-59 51:08.3 51:14.3 8:15/M
44 Kara Gordon Los Angeles CA 5314 F 3/36 30-39 51:10.5 51:17.0 8:15/M
45 Alex Danner Nevada City CA 6104 M 2/7 60-69 51:33.5 51:40.1 8:19/M
46 Emily Negus Auburn CA 5673 F 4/23 19-29 51:36.2 51:40.8 8:19/M
47 Diana Wilburn Grass Valley CA 5965 F 3/20 50-59 51:32.1 51:44.4 8:19/M
48 Julian Eisen Nevada City CA 5250 M 9/20 19-29 51:39.5 51:57.7 8:20/M
49 Maya Bussinger Grass Valley CA 5121 F 1/2 11-14 51:52.1 52:04.1 8:22/M
50 Holly Duffy Eureka CA 5231 F 5/23 19-29 51:49.0 52:07.3 8:21/M
51 Matthew Proietti Penn Valley CA 5744 M 4/24 50-59 52:03.5 52:09.9 8:24/M
52 Charley Hooper Grass Valley CA 5424 M 5/24 50-59 51:47.3 52:15.1 8:21/M
53 Michael Cibelli Bay Shore NY 6088 M 4/17 40-49 51:10.7 52:15.6 8:15/M
54 Drue Mathies Nevada City CA 5597 M 2/5 70-79 52:07.0 52:17.0 8:24/M
55 Mathew Schaake Grass Valley CA 5809 M 10/20 19-29 51:47.0 52:23.1 8:21/M
56 Phil Zink Nevada City CA 6015 M 6/24 50-59 52:21.9 52:27.5 8:27/M
57 Troy Degmetich Auburn CA 6092 M 7/24 50-59 52:45.6 52:49.9 8:30/M
58 Micah Warner Grass Valley CA 5943 M 3/4 15-18 52:51.6 52:58.5 8:31/M
59 Madison Heppe Nevada City CA 5397 F 6/23 19-29 52:42.4 53:03.0 8:30/M
60 Josiah Hedges Seattle WA 5377 M 11/20 19-29 52:37.9 53:03.0 8:29/M
61 Cordi Craig Grass Valley CA 5176 F 7/23 19-29 52:53.7 53:14.3 8:32/M
62 Cole Williams Auburn CA 5970 M 12/20 19-29 52:52.9 53:15.7 8:32/M
63 Lotus Hallenbeck Nevada City CA 6048 F 4/14 40-49 52:42.0 53:29.7 8:30/M
64 Aaron Crew Nevada City CA 5180 M 13/20 19-29 53:30.8 53:40.4 8:38/M
65 Chris Carlisle Reno NV 5132 M 16/29 30-39 53:46.7 54:06.3 8:40/M
66 Andrea Markey Pacifica CA 5588 F 4/36 30-39 53:37.9 54:15.2 8:39/M
67 Martial Passard Grass Valley CA 4081 M 3/5 70-79 53:59.3 54:15.5 8:42/M
68 Matt Brost Applegate CA 5103 M 5/17 40-49 54:02.8 54:26.4 8:43/M
69 Walter Brann Marina Del Rey CA 6105 M 4/5 70-79 54:28.7 54:31.6 8:47/M
70 Mary Volmer Moraga CA 6287 F 5/36 30-39 53:05.0 54:56.7 8:34/M
71 David Heppe Nevada City CA 5396 M 8/24 50-59 55:10.3 55:30.4 8:54/M
72 Kim Heiser Applegate CA 5381 F 5/14 40-49 55:11.6 55:35.1 8:54/M
73 Daniel Bussinger Grass Valley CA 5119 M 9/24 50-59 55:34.8 55:45.9 8:58/M
74 Jennifer Palmer Grass Valley CA 6236 F 6/36 30-39 55:32.0 55:48.3 8:57/M
75 Scott Ferguson Truckee CA 6242 M 6/17 40-49 55:41.4 55:49.0 8:59/M
76 Robert Heller Grass Valley CA 5382 M 10/24 50-59 55:21.8 55:50.3 8:56/M
77 Anne Dunne Nevada City CA 6151 F 8/23 19-29 54:37.3 56:02.6 8:49/M
78 John Devere Roseville CA 5211 M 11/24 50-59 56:03.4 56:07.8 9:02/M
79 Kevin Hennessey Grass Valley CA 5392 M 7/17 40-49 55:39.3 56:10.3 8:59/M
80 Jonathan Palmer Grass Valley CA 6237 M 17/29 30-39 55:56.9 56:13.9 9:01/M
81 Duncan Harris Nevada City CA 5360 M 12/24 50-59 56:04.7 56:24.2 9:03/M
82 Brian Comte Nevada City CA 5157 M 13/24 50-59 56:24.6 56:56.0 9:06/M
83 Donna Bussinger Grass Valley CA 5120 F 4/20 50-59 56:51.8 57:04.4 9:10/M
84 Shannon Eli Grass Valley CA 5253 F 7/36 30-39 57:04.9 57:15.1 9:12/M
85 Leonard Thompson Grass Valley CA 5897 M 18/29 30-39 55:50.1 57:16.2 9:00/M
86 Polly Maby Nevada City CA 5575 F 8/36 30-39 57:17.4 57:17.4 9:14/M
87 Sonny Landry Seattle WA 5531 M 14/20 19-29 56:42.0 57:24.6 9:09/M
88 Lucas Nootbaar Grass Valley CA 5683 M 4/4 15-18 56:55.3 57:29.7 9:11/M
89 Brent Goguen Nevada City CA 5309 M 3/7 60-69 57:11.3 57:31.2 9:13/M
90 Angela Abbey Vallejo CA 5001 F 6/14 40-49 57:35.1 57:45.1 9:17/M
91 Carey Webster Grass Valley CA 5953 F 5/20 50-59 56:18.1 57:46.6 9:05/M
92 Ted White Grass Valley CA 5959 M 4/7 60-69 57:13.5 57:47.2 9:14/M
93 Kurt Stockton Nevada City CA 6063 M 14/24 50-59 57:28.8 57:51.7 9:16/M
94 Grace McDaniel Grass Valley CA 5606 F 1/5 15-18 57:56.2 58:04.4 9:21/M
95 Elaina Wargala Auburn CA 6079 F 2/2 11-14 57:57.9 58:05.1 9:21/M
96 Christopher Lovelace Grass Valley CA 5558 M 19/29 30-39 57:13.0 58:06.1 9:14/M
97 Grace Billingsley Grass Valley CA 5080 F 2/5 15-18 58:00.0 58:07.1 9:21/M
98 Justin Richards Nevada City CA 5770 M 15/20 19-29 57:44.2 58:09.0 9:19/M
99 Jennie Groves Camptonville CA 5337 F 7/14 40-49 58:06.5 58:16.2 9:22/M
100 Patrick Cariaga Hawthorne CA 6309 M 8/17 40-49 57:43.9 58:27.3 9:19/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
101 Karen Reardanz Alameda CA 5761 F 8/14 40-49 57:59.5 58:29.5 9:21/M
102 Troy Thompson Mendocino CA 6226 M 16/20 19-29 57:51.6 58:30.0 9:20/M
103 Evan Willey Alameda CA 5969 M 9/17 40-49 58:06.0 58:34.0 9:22/M
104 Rafael Rodriguez Newark CA 5779 M 10/17 40-49 57:25.4 58:35.6 9:16/M
105 Sydney Zink Nevada City CA 6016 F 9/23 19-29 58:35.6 58:40.2 9:27/M
106 Amanda Demartini Nevada City CA 5203 F 10/23 19-29 58:16.2 58:47.0 9:24/M
107 Katherine Sturdivant Reno NV 5869 F 9/36 30-39 58:41.8 59:01.1 9:28/M
108 Karen Henderson Grass Valley CA 5385 F 1/4 60-69 59:17.9 59:26.1 9:34/M
109 Stephen York Nevada City CA 6002 M 17/20 19-29 58:39.0 59:35.1 9:28/M
110 Damen Neue Nevada City CA 5679 M 11/17 40-49 58:39.8 59:35.9 9:28/M
111 Lisa Doherty Grass Valley CA 5218 F 11/23 19-29 58:40.2 59:37.5 9:28/M
112 Colin Casey Grass Valley CA 5137 M 18/20 19-29 58:40.3 59:39.5 9:28/M
113 Molly Casey Grass Valley CA 5138 F 12/23 19-29 58:52.2 59:48.4 9:30/M
114 Nathan Dunham Grass Valley CA 5235 M 20/29 30-39 59:07.2 1:00:03.8 9:32/M
115 Autumn Nootbaar Grass Valley CA 5681 F 3/5 15-18 59:47.3 1:00:04.2 9:39/M
116 Renee Taylor Auburn CA 5876 F 13/23 19-29 1:00:19.3 1:00:24.3 9:44/M
117 Joanna Cote Nevada City CA 5175 F 6/20 50-59 1:00:19.0 1:00:24.6 9:44/M
118 Ron Arnall Grass Valley CA 5025 M 15/24 50-59 1:00:24.7 1:00:34.2 9:45/M
119 Ryan Shuart Grass Valley CA 5840 M 21/29 30-39 1:00:37.0 1:00:45.8 9:47/M
120 Ray Antonucci Penn Valley CA 5017 M 16/24 50-59 1:01:17.5 1:01:34.2 9:53/M
121 Jane Baldwin Palmer AK 5045 F 7/20 50-59 1:00:51.4 1:01:35.8 9:49/M
122 Kari Konrath-Bera Palmer AK 5501 F 10/36 30-39 1:00:51.8 1:01:36.3 9:49/M
123 Ty Nocera Albuquerque NM 6228 M 5/7 60-69 1:00:41.3 1:02:05.1 9:47/M
124 April Lovelace Grass Valley CA 5557 F 11/36 30-39 1:01:16.5 1:02:10.4 9:53/M
125 Eric Ybarrondo Grass Valley CA 3897 M 12/17 40-49 1:02:18.4 1:02:35.0 10:03/M
126 Lindy Sexton Grass Valley CA 5835 F 12/36 30-39 1:01:27.3 1:03:02.8 9:55/M
127 Ettore Fistarol Grass Valley CA 6064 M 19/20 19-29 1:02:39.7 1:03:04.0 10:06/M
128 Liz Fowler Portola Valley CA 5281 F 9/14 40-49 1:01:17.0 1:03:11.1 9:53/M
129 Theresa Tilly Nevada City CA 5907 F 8/20 50-59 1:03:09.3 1:03:15.8 10:11/M
130 Stephen Tilly Nevada City CA 5906 M 17/24 50-59 1:03:09.6 1:03:16.2 10:11/M
131 Sarah Lindblom Grass Valley CA 6153 F 13/36 30-39 1:01:58.8 1:03:32.3 10:00/M
132 Stephen Waterbrook Grass Valley CA 5946 M 22/29 30-39 1:02:11.6 1:03:50.4 10:02/M
133 Collin Hedges Seattle WA 5376 M 23/29 30-39 1:03:09.3 1:03:50.6 10:11/M
134 Jessica Renda Watsonville CA 5762 F 14/36 30-39 1:04:08.6 1:04:08.6 10:21/M
135 Yvonne Davidson Grass Valley CA 6097 F 9/20 50-59 1:03:55.7 1:04:17.0 10:19/M
136 Sue Piscatella Grass Valley CA 6156 F 10/20 50-59 1:03:57.0 1:04:18.0 10:19/M
137 Jim Ford Grass Valley CA 5273 M 18/24 50-59 1:04:09.4 1:04:21.1 10:21/M
138 Andrew Gale Nevada City CA 6050 M 13/17 40-49 1:02:39.4 1:04:23.7 10:06/M
139 Kim Hopkinson Reno NV 5429 F 15/36 30-39 1:03:55.4 1:04:35.6 10:19/M
140 Patrick Terrassa Sacramento CA 6067 M 24/29 30-39 1:04:55.1 1:05:24.7 10:28/M
141 Kate Terrassa Sacramento CA 5883 F 16/36 30-39 1:04:58.1 1:05:27.5 10:29/M
142 Nancy Koontz Grass Valley CA 5502 F 11/20 50-59 1:04:57.2 1:05:32.7 10:29/M
143 Gravy Train Mccall ID 6311 M 19/24 50-59 1:04:03.1 1:05:40.6 10:20/M
144 Laurie Hassett Redwood City CA 5365 F 17/36 30-39 1:06:00.9 1:06:25.0 10:39/M
145 Stacey Wiederhold Grass Valley CA 5964 F 18/36 30-39 1:05:47.3 1:06:25.1 10:37/M
146 Dan Galbraith Nevada City CA 6078 M 20/24 50-59 1:04:31.2 1:06:32.9 10:24/M
147 Courtney Williams Grass Valley CA 5971 F 10/14 40-49 1:06:43.3 1:06:56.2 10:46/M
148 Dallas Wivholm Grass Valley CA 5982 M 21/24 50-59 1:05:40.6 1:07:17.5 10:35/M
149 Sara Cory Grass Valley CA 6148 F 19/36 30-39 1:07:10.6 1:07:23.0 10:50/M
150 Katy Janes Grass Valley CA 6160 F 20/36 30-39 1:07:11.2 1:07:23.6 10:50/M
151 Scott Krason Penn Valley CA 5514 M 14/17 40-49 1:07:11.5 1:07:28.5 10:50/M
152 Kailah Brost Auburn CA 5102 F 21/36 30-39 1:05:59.0 1:07:32.4 10:39/M
153 Thomas Gatten Grass Valley CA 5299 M 20/20 19-29 1:07:25.4 1:07:33.8 10:52/M
154 Deborah Corrick Penn Valley CA 5174 F 12/20 50-59 1:07:50.2 1:08:11.3 10:56/M
155 Michelle Grandlic Nevada City CA 5320 F 13/20 50-59 1:07:56.6 1:08:21.0 10:57/M
156 Sue Colbert Grass Valley CA 5155 F 14/20 50-59 1:08:01.8 1:08:23.4 10:58/M
157 Julia Toro Nevada City CA 6262 F 14/23 19-29 1:07:39.7 1:08:26.3 10:55/M
158 Rayna Jensen Grass Valley CA 5461 F 11/14 40-49 1:09:06.8 1:09:10.1 11:09/M
159 Jennifer Benson Grass Valley CA 5065 F 22/36 30-39 1:07:53.4 1:09:18.8 10:57/M
160 Michael Barnes Nevada City CA 6049 M 15/17 40-49 1:08:59.4 1:09:31.0 11:08/M
161 Angus MacKay Penn Valley CA 5578 M 5/5 70-79 1:09:33.8 1:09:42.0 11:13/M
162 Patty Raynsford Grass Valley CA 5759 F 15/20 50-59 1:09:22.2 1:09:42.9 11:11/M
163 Steve Castleberry Nevada City CA 6034 M 6/7 60-69 1:08:48.7 1:09:45.0 11:06/M
164 Scott Lay Grass Valley CA 6019 M 22/24 50-59 1:09:45.2 1:09:57.1 11:15/M
165 Emma Lay Grass Valley CA 6020 F 15/23 19-29 1:09:48.1 1:09:59.0 11:15/M
166 Taraleigh Duffey Grass Valley CA 5230 F 23/36 30-39 1:08:37.9 1:10:01.4 11:04/M
167 Linda Hedges Seattle WA 5378 F 16/20 50-59 1:09:20.6 1:10:02.7 11:11/M
168 Juney Bedayn Redwood City CA 5060 F 4/5 15-18 1:10:06.6 1:10:30.6 11:18/M
169 Siya Heim Nevada City CA 5380 M 1/2 1-10 1:08:58.9 1:10:40.6 11:07/M
170 Astrid Agapito Grass Valley CA 6065 F 16/23 19-29 1:10:34.3 1:10:59.9 11:23/M
171 Craig Burgess Grass Valley CA 5116 M 23/24 50-59 1:11:03.5 1:11:14.2 11:28/M
172 Melissa Luvisi Auburn CA 5572 F 24/36 30-39 1:10:42.4 1:11:33.6 11:24/M
173 Allysa Pattee Grass Valley CA 5710 F 17/23 19-29 1:10:47.9 1:11:39.5 11:25/M
174 Theo Aronow Nevada City CA 5031 M 2/2 1-10 1:10:05.6 1:11:47.9 11:18/M
175 Gabe Aronow Nevada City CA 5029 M 16/17 40-49 1:10:31.3 1:12:11.8 11:22/M
176 Edward Cruz Penn Valley CA 5182 M 24/24 50-59 1:11:54.0 1:12:16.1 11:36/M
177 Riley White Grass Valley CA 5960 F 18/23 19-29 1:12:00.0 1:12:39.3 11:37/M
178 Ernie Flores Grass Valley CA 5272 M 7/7 60-69 1:10:43.8 1:12:41.1 11:24/M
179 Tony Brillante Dutch Flat CA 5099 M 25/29 30-39 1:11:14.9 1:12:58.1 11:29/M
180 Dmitra Gideon Ceres CA 5305 F 25/36 30-39 1:11:18.0 1:13:40.0 11:30/M
181 Pamela Brillante Dutch Flat CA 5098 F 26/36 30-39 1:11:58.0 1:13:41.3 11:36/M
182 April Bird Grass Valley CA 6318 F 27/36 30-39 1:11:24.4 1:13:46.7 11:31/M
183 Andrea Nocera Albuquerque NM 6229 F 17/20 50-59 1:12:23.8 1:13:48.0 11:40/M
184 Jeremy Wilson Sacramento CA 5976 M 26/29 30-39 1:12:27.9 1:13:53.0 11:41/M
185 Janet Comontofski Rough And Ready CA 5156 F 18/20 50-59 1:13:25.2 1:13:56.7 11:50/M
186 Carey Silva Grass Valley CA 5842 F 28/36 30-39 1:13:25.8 1:13:57.7 11:50/M
187 Rylee Bautista Grass Valley CA 5055 F 5/5 15-18 1:13:52.1 1:14:40.0 11:55/M
188 Kirsten Starmer Chico CA 5861 F 19/23 19-29 1:13:19.1 1:14:46.9 11:50/M
189 Zoey Hoskin Grass Valley CA 3894 F 20/23 19-29 1:13:20.2 1:14:47.7 11:50/M
190 Sierra Long Nevada City CA 6222 F 21/23 19-29 1:14:27.5 1:15:05.8 12:00/M
191 Hannah Acosta Grass Valley CA 6172 F 29/36 30-39 1:13:33.7 1:15:06.7 11:52/M
192 Ashley Teifert Penn Valley CA 5878 F 30/36 30-39 1:13:34.5 1:15:12.3 11:52/M
193 Brian Konet Penn Valley CA 5500 M 27/29 30-39 1:13:36.1 1:15:13.0 11:52/M
194 Amanda Jacobson-Eddy Folsom CA 5450 F 31/36 30-39 1:15:11.9 1:15:29.1 12:08/M
195 Selene Castrejon-Dunham Grass Valley CA 5140 F 32/36 30-39 1:15:22.7 1:16:19.9 12:09/M
196 Sonja Normann Nevada City CA 4225 F 19/20 50-59 1:14:50.6 1:16:33.0 12:04/M
197 Karen Wallack-Eisen Nevada City CA 5938 F 2/4 60-69 1:15:45.1 1:16:40.8 12:13/M
198 Debra Hook Fontana CALIF 5423 F 20/20 50-59 1:15:37.4 1:16:49.7 12:12/M
199 Megan Ross Grass Valley CA 5783 F 33/36 30-39 1:16:44.6 1:17:05.7 12:23/M
200 Lisa Greene Grass Valley CA 6313 F 12/14 40-49 1:15:53.6 1:17:30.0 12:14/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
201 Athena Aronow Nevada City CA 5028 F 34/36 30-39 1:17:52.9 1:18:13.8 12:34/M
202 Christian Layton Penn Valley CA 6261 F 22/23 19-29 1:17:19.8 1:18:54.9 12:28/M
203 Bradley Miller Penn Valley CA 5641 M 28/29 30-39 1:18:18.0 1:18:59.7 12:38/M
204 Kim Miller Penn Valley CA 5643 F 3/4 60-69 1:18:18.7 1:19:00.7 12:38/M
205 Elizabeth Siese Nevada City CA 5841 F 4/4 60-69 1:20:35.9 1:21:31.8 13:00/M
206 Cortney Valenti Nevada City CA 6227 F 35/36 30-39 1:21:30.9 1:21:51.0 13:09/M
207 Joy Carriker Grass Valley CA 5135 F 36/36 30-39 1:21:08.9 1:22:43.5 13:05/M
208 Sadie Luke Nevada City CA 5571 F 23/23 19-29 1:24:10.0 1:25:00.5 13:35/M
209 Amy Fowler Nevada City CA 5277 F 13/14 40-49 1:23:46.3 1:25:43.9 13:31/M
210 Lily Erwin Cool CA 6052 F 1/1 1-10 1:33:44.0 1:34:31.2 15:07/M
211 Amy Erwin Cool CA 6053 F 14/14 40-49 1:33:46.0 1:34:33.0 15:07/M
212 Jim Bader Daly City CA 5042 M 17/17 40-49 1:38:39.4 1:40:56.9 15:55/M
213 Nicholas Sutton Daly City CA 5871 M 29/29 30-39 1:38:40.2 1:40:57.5 15:55/M
214 Darryl Beardall Santa Rosa CA 5058 M 1/1 80-99 1:46:19.2 1:46:33.1 17:09/M