Men: 0- 0 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
5K |
|||||||||
Top | |||||||||
No Age Provided |
|||||||||
Record: Lee Janeway - Year: 2017 - Time: 34:53.4 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lee Janeway | Grass Valley CA | 5455 | 0 | 380 | 34:12.5 | 34:53.4 | 0:40.9 | 11:02/M |
2 | Jada Moore | Chicago Park CA | 5650 | 0 | 485 | 36:49.5 | 37:16.6 | 0:27.0 | 11:53/M |
3 | Payden McClendon | Grass Valley CA | 5603 | 0 | 815 | 50:49.6 | 51:22.2 | 0:32.6 | 16:24/M |
4 | Erin Fagundes | Grass Valley CA | 5256 | 0 | 880 | 56:41.7 | 58:29.0 | 1:47.2 | 18:17/M |
5 | Clara Bratton | Nevada City CA | 5097 | 0 | 924 | 1:04:20.5 | 1:07:45.9 | 3:25.3 | 20:45/M |
Top | |||||||||
Female 10 and Under |
|||||||||
Record: Jade Biittner - Year: 2015 - Time: 23:22.9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Leah Krason | Penn Valley CA | 5512 | 8 | 173 | 28:41.8 | 28:52.2 | 0:10.3 | 9:15/M |
2 | Kate Huseby | Nevada City CA | 5442 | 9 | 197 | 28:41.6 | 29:50.0 | 1:08.4 | 9:15/M |
3 | Brooke Lomeli | Rocklin CA | 5551 | 9 | 226 | 30:50.4 | 30:50.4 | 9:57/M | |
4 | Kara Kirkpatrick | Penn Valley CA | 5492 | 9 | 287 | 31:23.5 | 32:52.1 | 1:28.6 | 10:07/M |
5 | Ellyse Halvorson | Grass Valley CA | 5348 | 9 | 289 | 31:26.1 | 32:54.0 | 1:27.8 | 10:08/M |
6 | Isa Stanger | 6208 | 8 | 302 | 32:28.9 | 33:19.0 | 0:50.1 | 10:28/M | |
7 | Kendall Bentley | Grass Valley CA | 5069 | 9 | 319 | 32:07.8 | 33:35.7 | 1:27.9 | 10:22/M |
8 | Avery Boyes | Grass Valley CA | 5093 | 10 | 320 | 32:07.7 | 33:35.7 | 1:27.9 | 10:22/M |
9 | Abigail Naisbitt | Grass Valley CA | 5668 | 8 | 335 | 33:28.6 | 33:54.6 | 0:26.0 | 10:48/M |
10 | Gracie Hamilton | Auburn CA | 5352 | 10 | 347 | 33:39.3 | 34:05.9 | 0:26.6 | 10:51/M |
11 | Anna Stuck | Auburn CA | 5865 | 10 | 349 | 33:38.7 | 34:06.5 | 0:27.8 | 10:51/M |
12 | Ronan Dion | Nevada City CA | 6164 | 10 | 350 | 32:56.7 | 34:06.8 | 1:10.1 | 10:37/M |
13 | Parker Dion | Nevada City CA | 6163 | 10 | 352 | 32:56.0 | 34:07.4 | 1:11.4 | 10:37/M |
14 | Ella Kellermann | Grass Valley CA | 5475 | 10 | 404 | 33:54.8 | 35:28.5 | 1:33.6 | 10:56/M |
15 | Alexia Cookson | Grass Valley CA | 5167 | 10 | 411 | 35:32.2 | 35:35.9 | 0:03.7 | 11:28/M |
16 | Caroline Fike | Nevada City CA | 5266 | 10 | 449 | 36:17.6 | 36:29.0 | 0:11.3 | 11:42/M |
17 | Riley James | Penn Valley CA | 5454 | 7 | 453 | 36:16.7 | 36:32.3 | 0:15.6 | 11:42/M |
18 | Lila Kopf | Oakland CA | 6245 | 7 | 473 | 36:20.8 | 37:00.5 | 0:39.6 | 11:43/M |
19 | Gretta Barrieau | Grass Valley CA | 5054 | 8 | 483 | 36:16.4 | 37:15.4 | 0:59.0 | 11:42/M |
20 | Maggie Miller | Nevada City CA | 5644 | 7 | 509 | 37:04.1 | 37:55.4 | 0:51.3 | 11:57/M |
21 | August Gammelgard | Grass Valley CA | 5294 | 8 | 531 | 37:57.8 | 38:35.2 | 0:37.4 | 12:15/M |
22 | Riley Upton | Auburn CA | 5921 | 10 | 577 | 39:07.2 | 39:34.1 | 0:26.8 | 12:37/M |
23 | Paige Thompson | Nevada City CA | 5898 | 9 | 582 | 38:11.1 | 39:40.0 | 1:28.8 | 12:19/M |
24 | Alivia Cookson | Grass Valley CA | 5168 | 7 | 611 | 39:38.2 | 40:27.2 | 0:48.9 | 12:47/M |
25 | Kennedy Hull | Roseville CA | 5437 | 6 | 629 | 39:09.1 | 41:02.3 | 1:53.1 | 12:38/M |
26 | Katelyn Hull | Roseville CA | 5436 | 6 | 646 | 39:58.0 | 41:51.7 | 1:53.7 | 12:54/M |
27 | Claire Hunter | Grass Valley CA | 6059 | 9 | 652 | 40:37.5 | 42:03.3 | 1:25.8 | 13:06/M |
28 | Roka Telford | Grass Valley CA | 5879 | 10 | 656 | 40:52.9 | 42:05.2 | 1:12.2 | 13:11/M |
29 | Elle Piland | Nevada City CA | 6184 | 8 | 667 | 42:05.7 | 42:17.1 | 0:11.3 | 13:35/M |
30 | Gabriela Homan | Nevada City CA | 5419 | 8 | 673 | 40:58.0 | 42:35.0 | 1:37.0 | 13:13/M |
31 | Maggie Furlong | Grass Valley CA | 4057 | 6 | 674 | 41:40.3 | 42:36.6 | 0:56.3 | 13:26/M |
32 | Addisyn Allen | Grass Valley CA | 5007 | 8 | 695 | 42:16.8 | 43:33.5 | 1:16.7 | 13:38/M |
33 | Aubrey Goguen | Grass Valley CA | 5311 | 6 | 697 | 43:19.8 | 43:38.0 | 0:18.2 | 13:58/M |
34 | Alyssa Rubiales | Nevada City CA | 6206 | 9 | 705 | 41:05.3 | 43:45.9 | 2:40.6 | 13:15/M |
35 | Keira Barber | Nevada City CA | 5050 | 9 | 710 | 43:36.2 | 44:04.0 | 0:27.7 | 14:04/M |
36 | Zoey Aronow | Nevada City CA | 5032 | 8 | 726 | 43:27.7 | 45:08.1 | 1:40.4 | 14:01/M |
37 | Canvas Biagi | Grass Valley CA | 6258 | 10 | 739 | 45:55.7 | 45:57.7 | 0:01.9 | 14:49/M |
38 | Elaine Luisetti | Nevada City CA | 5566 | 6 | 747 | 44:47.0 | 46:21.8 | 1:34.8 | 14:27/M |
39 | Natalie Poole | Gardnerville NV | 5740 | 7 | 749 | 45:50.1 | 46:27.0 | 0:36.9 | 14:47/M |
40 | Heidi Kopf | Oakland CA | 6243 | 5 | 783 | 48:51.3 | 49:31.6 | 0:40.2 | 15:45/M |
41 | Mackenzie Nunnink | Nevada City CA | 5687 | 9 | 791 | 48:26.9 | 49:46.8 | 1:19.9 | 15:37/M |
42 | Karolina Kosina | Nevada City CA | 5504 | 6 | 795 | 48:06.8 | 49:50.8 | 1:43.9 | 15:31/M |
43 | Karussa Connell | Penn Valley CA | 5159 | 10 | 799 | 48:54.2 | 50:03.2 | 1:09.0 | 15:46/M |
44 | Yarrow Telford | Grass Valley CA | 5882 | 7 | 814 | 50:07.0 | 51:19.7 | 1:12.6 | 16:10/M |
45 | Avery Maier | Nevada City CA | 5584 | 7 | 818 | 50:56.8 | 51:31.0 | 0:34.1 | 16:26/M |
46 | Nora Mack | Nevada City CA | 6037 | 6 | 820 | 51:00.6 | 51:33.9 | 0:33.2 | 16:27/M |
47 | Kennedy Qirreh | Vacaville CA | 6241 | 7 | 830 | 51:25.0 | 52:13.3 | 0:48.2 | 16:35/M |
48 | Adelyne Gilchrist | Nevada City CA | 6290 | 10 | 834 | 49:52.4 | 52:17.4 | 2:25.0 | 16:05/M |
49 | Brianna Curry | Myrtle Beach SC | 6180 | 8 | 836 | 51:14.8 | 52:34.6 | 1:19.7 | 16:32/M |
50 | Lincoln King | Grass Valley CA | 5487 | 1 | 843 | 53:17.9 | 53:17.9 | 17:11/M | |
51 | Peyton Cauldwell | Grass Valley CA | 5143 | 6 | 846 | 49:42.2 | 53:24.3 | 3:42.1 | 16:02/M |
52 | Danica Fritz | Sykesville MD | 5292 | 6 | 853 | 51:55.9 | 53:46.0 | 1:50.0 | 16:45/M |
53 | Keira Bentley | Grass Valley CA | 5068 | 7 | 874 | 54:43.8 | 56:21.0 | 1:37.2 | 17:39/M |
54 | Kylie Turpin | Grass Valley CA | 5916 | 8 | 879 | 56:42.1 | 58:28.9 | 1:46.7 | 18:17/M |
55 | Emery Rowe | Sykesville MD | 5788 | 6 | 889 | 57:28.5 | 59:17.6 | 1:49.1 | 18:32/M |
56 | Isabella Stafford | Auburn CA | 6149 | 7 | 892 | 58:00.6 | 59:46.8 | 1:46.2 | 18:43/M |
57 | Lucy Pfaffinger | Grass Valley CA | 5730 | 9 | 896 | 1:00:46.7 | 1:01:32.9 | 0:46.1 | 19:36/M |
58 | Tessa Fowler | Nevada City CA | 5283 | 7 | 897 | 59:44.4 | 1:01:42.1 | 1:57.6 | 19:16/M |
59 | Lila Fowler | Portola Valley CA | 5280 | 5 | 900 | 59:50.8 | 1:01:47.0 | 1:56.1 | 19:18/M |
60 | Ryleigh Stanley | Nevada City CA | 5860 | 5 | 918 | 1:04:54.7 | 1:06:39.1 | 1:44.3 | 20:56/M |
61 | Hadley Halvorson | Grass Valley CA | 5349 | 6 | 938 | 1:11:03.8 | 1:14:33.7 | 3:29.8 | 22:55/M |
Top | |||||||||
Female 11 to 14 |
|||||||||
Record: Nora Pizzella - Year: 2012 - Time: 21:17.8 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jade Biittner | Grass Valley CA | 5076 | 11 | 26 | 21:32.3 | 21:34.1 | 0:01.7 | 6:57/M |
2 | Gabriella Biittner | Grass Valley CA | 5075 | 12 | 49 | 23:13.8 | 23:15.9 | 0:02.1 | 7:29/M |
3 | Megan Schreck | Nevada City CA | 5816 | 13 | 67 | 24:32.7 | 24:33.6 | 0:00.9 | 7:55/M |
4 | Abigail Ribet | Sacramento CA | 5767 | 14 | 79 | 25:16.4 | 25:17.9 | 0:01.5 | 8:09/M |
5 | Sascha Roberts | Grass Valley CA | 6043 | 12 | 88 | 25:12.4 | 25:36.2 | 0:23.7 | 8:08/M |
6 | Arianna Drageset | Nevada City CA | 5223 | 11 | 93 | 25:40.9 | 25:47.5 | 0:06.6 | 8:17/M |
7 | Sierra Lomeli | Rocklin CA | 5553 | 13 | 117 | 26:34.7 | 26:38.9 | 0:04.1 | 8:34/M |
8 | Regan James | Penn Valley CA | 5453 | 11 | 146 | 27:30.6 | 27:41.8 | 0:11.1 | 8:52/M |
9 | Faith Krason | Penn Valley CA | 5511 | 11 | 164 | 28:16.0 | 28:26.8 | 0:10.8 | 9:07/M |
10 | Sophia La Jeunesse | Grass Valley CA | 5522 | 12 | 170 | 28:19.0 | 28:49.0 | 0:30.0 | 9:08/M |
11 | Lily Hallenbeck | Nevada City CA | 6046 | 12 | 191 | 28:55.9 | 29:40.6 | 0:44.6 | 9:20/M |
12 | Jadyn Hull | Grass Valley CA | 6248 | 14 | 202 | 29:25.7 | 29:55.8 | 0:30.0 | 9:29/M |
13 | Clara Luisetti | Nevada City CA | 5565 | 14 | 205 | 28:51.4 | 30:01.4 | 1:09.9 | 9:18/M |
14 | Liahona Biagi | Grass Valley CA | 6259 | 13 | 214 | 30:23.7 | 30:25.5 | 0:01.8 | 9:48/M |
15 | Gabrielle McMullan | Penn Valley CA | 5617 | 12 | 222 | 29:48.3 | 30:43.7 | 0:55.3 | 9:37/M |
16 | Gracie Pratt | Grass Valley CA | 5741 | 12 | 253 | 30:53.5 | 31:51.4 | 0:57.8 | 9:58/M |
17 | Megan Aved | West Hills CA | 5037 | 14 | 254 | 31:14.1 | 31:56.1 | 0:41.9 | 10:05/M |
18 | Elsa Scherzinger | Grass Valley CA | 5810 | 14 | 270 | 32:31.0 | 32:31.0 | 10:29/M | |
19 | Lucy Huseby | Nevada City CA | 5443 | 12 | 293 | 32:09.2 | 32:59.2 | 0:50.0 | 10:22/M |
20 | Josie Brost | Applegate CA | 5101 | 11 | 295 | 31:43.0 | 33:01.6 | 1:18.5 | 10:14/M |
21 | Rio Kane | Grass Valley CA | 5471 | 13 | 297 | 32:25.2 | 33:03.6 | 0:38.3 | 10:27/M |
22 | Hannah Montgomery | Grass Valley CA | 5648 | 13 | 299 | 32:26.6 | 33:04.7 | 0:38.0 | 10:28/M |
23 | Annie Roe | Grass Valley CA | 5780 | 14 | 308 | 32:34.8 | 33:24.7 | 0:49.8 | 10:30/M |
24 | Peyton Eckerling | Penn Valley CA | 6284 | 14 | 310 | 32:57.4 | 33:26.6 | 0:29.2 | 10:38/M |
25 | Ella Hodorowski | Grass Valley CA | 5410 | 14 | 372 | 33:07.8 | 34:38.7 | 1:30.9 | 10:41/M |
26 | Nell Miller | Nevada City CA | 5645 | 11 | 377 | 33:55.2 | 34:45.9 | 0:50.7 | 10:56/M |
27 | Kate Fore | Grass Valley CA | 5275 | 11 | 406 | 35:03.5 | 35:29.7 | 0:26.2 | 11:18/M |
28 | Emma Scott | Westport WA | 5822 | 14 | 445 | 35:35.8 | 36:24.8 | 0:49.0 | 11:29/M |
29 | Brooklyn McKenna | Grass Valley CA | 5614 | 14 | 489 | 35:54.0 | 37:24.7 | 1:30.7 | 11:35/M |
30 | Isabel Medrano | San Jose CA | 5620 | 14 | 502 | 37:06.1 | 37:41.2 | 0:35.1 | 11:58/M |
31 | Aislinn Welch | Nevada City CA | 4957 | 11 | 526 | 38:32.6 | 38:32.6 | 12:26/M | |
32 | Natalie Hunter | Grass Valley CA | 6057 | 13 | 528 | 37:08.6 | 38:34.5 | 1:25.8 | 11:59/M |
33 | Piper Gammelgard | Grass Valley CA | 5296 | 11 | 533 | 37:59.8 | 38:37.3 | 0:37.5 | 12:15/M |
34 | Taylor Davidson | Nevada City CA | 5192 | 13 | 535 | 37:16.8 | 38:38.0 | 1:21.1 | 12:01/M |
35 | Teanna Dummett | Grass Valley CA | 5234 | 14 | 553 | 38:03.6 | 39:02.3 | 0:58.6 | 12:16/M |
36 | Elle Larsen | Grass Valley CA | 6196 | 11 | 560 | 38:06.0 | 39:14.3 | 1:08.3 | 12:17/M |
37 | Elsie Luisetti | Nevada City CA | 5567 | 12 | 562 | 38:06.3 | 39:15.1 | 1:08.8 | 12:17/M |
38 | Phoenix Baer | Grass Valley CA | 5043 | 13 | 584 | 39:13.8 | 39:40.2 | 0:26.4 | 12:39/M |
39 | Jade Bullock | Truckee CA | 6264 | 14 | 603 | 38:20.7 | 40:06.1 | 1:45.4 | 12:22/M |
40 | Skylah Kerr | Grass Valley CA | 5479 | 14 | 609 | 40:06.8 | 40:25.3 | 0:18.5 | 12:56/M |
41 | Aslin Ludford | Colfax CA | 5562 | 11 | 610 | 39:00.7 | 40:26.0 | 1:25.3 | 12:35/M |
42 | Tiffany Lewis | Penn Valley CA | 6029 | 14 | 640 | 39:51.2 | 41:26.7 | 1:35.5 | 12:51/M |
43 | Wendy Thomas | Grass Valley CA | 5893 | 13 | 680 | 41:48.4 | 42:47.0 | 0:58.6 | 13:29/M |
44 | Paiton Allen | Grass Valley CA | 5008 | 11 | 687 | 41:54.4 | 43:11.0 | 1:16.6 | 13:31/M |
45 | Kelsey Cook | Mill Valley CA | 5165 | 11 | 709 | 42:39.4 | 43:58.0 | 1:18.5 | 13:45/M |
46 | Peyton Pierce | Penn Valley CA | 5733 | 13 | 713 | 41:59.9 | 44:06.0 | 2:06.1 | 13:33/M |
47 | Stefani Drayton | Grass Valley CA | 5225 | 13 | 737 | 45:08.5 | 45:54.1 | 0:45.5 | 14:34/M |
48 | Hayden Green | Applegate CA | 5327 | 14 | 744 | 44:37.4 | 46:10.8 | 1:33.3 | 14:24/M |
49 | Leslie Russell | Grass Valley CA | 6217 | 13 | 816 | 50:53.6 | 51:26.0 | 0:32.3 | 16:25/M |
50 | Annika Welch | Nevada City CA | 4737 | 14 | 821 | 51:17.6 | 51:46.1 | 0:28.4 | 16:33/M |
51 | Makenna Dunsdon | Grass Valley CA | 5236 | 11 | 850 | 49:13.1 | 53:38.7 | 4:25.6 | 15:53/M |
52 | Ori Rutledge | Grass Valley CA | 5800 | 14 | 871 | 55:11.3 | 56:14.1 | 1:02.8 | 17:48/M |
53 | Ameera Rutledge | Grass Valley CA | 5798 | 12 | 872 | 55:12.0 | 56:15.1 | 1:03.0 | 17:48/M |
54 | Claire Fraser | Nevada City CA | 5288 | 14 | 912 | 1:05:48.1 | 1:05:48.1 | 21:14/M | |
55 | Chavonne Meyers | Nevada City CA | 5634 | 12 | 957 | 1:15:29.5 | 1:18:00.8 | 2:31.2 | 24:21/M |
56 | Elizabeth Gibson | Santa Clara CA | 5301 | 14 | 959 | 1:14:59.6 | 1:18:07.3 | 3:07.6 | 24:11/M |
Top | |||||||||
Female 15 to 18 |
|||||||||
Record: Janelle Jensen - Year: 2012 - Time: 22:00.2 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mckenna Henzie | Grass Valley CA | 5394 | 18 | 32 | 22:16.9 | 22:17.7 | 0:00.8 | 7:11/M |
2 | Jeralee Groves | Camptonville CA | 5338 | 17 | 39 | 22:32.0 | 22:33.9 | 0:01.8 | 7:16/M |
3 | Sarah Scherzinger | Grass Valley CA | 5813 | 16 | 77 | 24:33.3 | 25:14.1 | 0:40.8 | 7:55/M |
4 | Jenna Krugler | Nevada City CA | 5517 | 18 | 85 | 25:15.8 | 25:29.9 | 0:14.1 | 8:09/M |
5 | Hannah Tiffany | Grass Valley CA | 5902 | 15 | 98 | 25:41.0 | 25:54.2 | 0:13.1 | 8:17/M |
6 | Meadow Aragon | Parker CO | 5019 | 15 | 194 | 28:13.2 | 29:42.8 | 1:29.5 | 9:06/M |
7 | Jacy Dean | Colfax CA | 5197 | 16 | 245 | 30:42.9 | 31:37.0 | 0:54.1 | 9:54/M |
8 | Jasmine Dean | Colfax CA | 5199 | 18 | 250 | 30:45.0 | 31:39.1 | 0:54.0 | 9:55/M |
9 | Meg Slade | Penn Valley CA | 5847 | 16 | 256 | 31:41.9 | 31:58.8 | 0:16.8 | 10:13/M |
10 | Yuba Roach | Grass Valley CA | 6133 | 15 | 268 | 32:08.9 | 32:28.2 | 0:19.3 | 10:22/M |
11 | Andrea Beltran | Nevada City CA | 5063 | 17 | 279 | 31:42.8 | 32:44.8 | 1:01.9 | 10:14/M |
12 | Bonnie Brown | Nevada City CA | 5106 | 17 | 281 | 31:45.5 | 32:47.7 | 1:02.2 | 10:15/M |
13 | Kaleigh Bedell | Penn Valley CA | 5061 | 18 | 282 | 31:45.9 | 32:48.0 | 1:02.0 | 10:15/M |
14 | Greta Kramer | Grass Valley CA | 5508 | 17 | 340 | 33:14.2 | 33:58.8 | 0:44.6 | 10:43/M |
15 | Angelina Schirle | Penn Valley CA | 5815 | 15 | 364 | 33:13.0 | 34:31.3 | 1:18.3 | 10:43/M |
16 | Kylee Zacharia Zacharia | Folsom CA | 6011 | 17 | 385 | 34:29.0 | 35:00.4 | 0:31.4 | 11:07/M |
17 | Kylee Dresbach-Hill | Grass Valley CA | 5227 | 16 | 414 | 35:23.5 | 35:45.7 | 0:22.2 | 11:25/M |
18 | Emma Hendrix | Marysville CALIF | 5388 | 18 | 426 | 34:00.7 | 35:58.7 | 1:57.9 | 10:58/M |
19 | Rae Allen | Grass Valley CA | 5012 | 16 | 430 | 34:51.0 | 36:04.6 | 1:13.5 | 11:15/M |
20 | Lindsey Thomas | Grass Valley CA | 5892 | 16 | 464 | 36:30.3 | 36:43.5 | 0:13.2 | 11:46/M |
21 | Kelli Johnson | Grass Valley CA | 5462 | 15 | 465 | 35:57.0 | 36:46.3 | 0:49.3 | 11:36/M |
22 | Hayley Culler | Grass Valley CA | 5183 | 15 | 480 | 36:52.6 | 37:11.0 | 0:18.4 | 11:54/M |
23 | Amalia Dummett | Grass Valley CA | 5232 | 16 | 494 | 36:32.9 | 37:32.0 | 0:59.1 | 11:47/M |
24 | Amelie Gartin | Nevada City CA | 5298 | 18 | 496 | 36:48.4 | 37:33.8 | 0:45.4 | 11:52/M |
25 | Anna Larson | Auburn CA | 5538 | 17 | 507 | 37:05.6 | 37:54.1 | 0:48.4 | 11:58/M |
26 | Sonora Slater | Grass Valley CA | 5849 | 15 | 518 | 36:48.7 | 38:09.9 | 1:21.1 | 11:52/M |
27 | Stacie Bernasconi | Grass Valley CA | 5072 | 18 | 545 | 37:59.2 | 38:53.2 | 0:54.0 | 12:15/M |
28 | Kelsey Davidson | Nevada City CA | 5189 | 16 | 548 | 37:34.9 | 38:56.6 | 1:21.7 | 12:07/M |
29 | Lylii Davidson | Nevada City CA | 5190 | 16 | 550 | 37:37.2 | 38:58.0 | 1:20.8 | 12:08/M |
30 | Naomi Hahner | Grass Valley CA | 5342 | 16 | 558 | 38:18.7 | 39:08.5 | 0:49.8 | 12:21/M |
31 | Shyanne Quintana | Nevada City CA | 5752 | 18 | 594 | 38:06.8 | 39:53.0 | 1:46.1 | 12:17/M |
32 | Sheridan Lambrook | Grass Valley CA | 5528 | 16 | 619 | 39:14.4 | 40:46.6 | 1:32.2 | 12:39/M |
33 | Anna Russell | Grass Valley CA | 5792 | 15 | 649 | 41:27.1 | 41:59.5 | 0:32.3 | 13:22/M |
34 | Bella Hall | Grass Valley CA | 5347 | 15 | 650 | 39:26.9 | 42:02.2 | 2:35.2 | 12:43/M |
35 | Sarah Hunter | Grass Valley CA | 6058 | 15 | 653 | 40:38.3 | 42:03.9 | 1:25.6 | 13:06/M |
36 | Tori Irons | Auburn CA | 5446 | 18 | 723 | 44:17.8 | 45:00.9 | 0:43.1 | 14:17/M |
37 | Alyssa Pulkighorn | Grass Valley CA | 5747 | 18 | 755 | 45:11.0 | 47:05.3 | 1:54.3 | 14:35/M |
38 | Hannah Allen | Grass Valley CA | 5010 | 18 | 903 | 1:00:54.1 | 1:02:08.8 | 1:14.7 | 19:39/M |
39 | Madison Pierce | Penn Valley CA | 5732 | 17 | 907 | 1:02:50.9 | 1:02:50.9 | 20:16/M | |
40 | Michelle Gonzales | Grass Valley CA | 5312 | 15 | 945 | 1:12:50.8 | 1:16:00.2 | 3:09.3 | 23:30/M |
Top | |||||||||
Female 19 to 29 |
|||||||||
Record: Caitlin Schultheiss - Year: 2011 - Time: 20:04.5 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eliza Weaver | Winnetka IL | 6201 | 22 | 53 | 23:23.7 | 23:29.3 | 0:05.5 | 7:33/M |
2 | Joy Winters | Nevada City CA | 6143 | 23 | 61 | 24:13.9 | 24:19.3 | 0:05.3 | 7:49/M |
3 | Jocelyn Cottrell | Auburn CA | 4227 | 27 | 75 | 24:19.5 | 25:04.0 | 0:44.5 | 7:51/M |
4 | Maria Thornton | Auburn CA | 4226 | 29 | 76 | 24:24.8 | 25:09.4 | 0:44.5 | 7:52/M |
5 | Emma Curtis | Nevada City CA | 6124 | 20 | 81 | 24:53.9 | 25:19.7 | 0:25.8 | 8:02/M |
6 | Lauren Arnett | Nevada City CA | 5026 | 22 | 96 | 24:46.1 | 25:51.7 | 1:05.5 | 7:59/M |
7 | Stephanie Larson | Grass Valley CA | 5540 | 28 | 135 | 27:02.3 | 27:14.9 | 0:12.6 | 8:43/M |
8 | Elizabeth Boyer | Grass Valley CA | 6186 | 23 | 137 | 26:43.2 | 27:17.7 | 0:34.5 | 8:37/M |
9 | Caitlin Claunch | Grass Valley CA | 5152 | 26 | 139 | 27:02.2 | 27:24.2 | 0:22.0 | 8:43/M |
10 | Christina McAtee | Grass Valley CA | 4290 | 24 | 154 | 27:48.4 | 28:00.7 | 0:12.3 | 8:58/M |
11 | Dakota Andrews | Grass Valley CA | 5016 | 23 | 161 | 27:43.0 | 28:19.1 | 0:36.0 | 8:56/M |
12 | Megan Liery | Grass Valley CA | 6054 | 24 | 186 | 29:01.7 | 29:30.0 | 0:28.2 | 9:22/M |
13 | Alli Aragon | Parker CO | 5018 | 21 | 192 | 28:11.9 | 29:41.8 | 1:29.9 | 9:05/M |
14 | Melanie O'Brien | Grass Valley CA | 6022 | 21 | 204 | 29:14.1 | 29:59.6 | 0:45.4 | 9:26/M |
15 | Maia Lipkin | Nevada City CA | 5547 | 29 | 206 | 29:47.4 | 30:08.2 | 0:20.7 | 9:36/M |
16 | Kali Feiereisel | Nevada City CA | 5262 | 28 | 208 | 29:47.2 | 30:08.9 | 0:21.6 | 9:36/M |
17 | Janelle Driggs | Grass Valley CA | 5229 | 23 | 223 | 30:33.8 | 30:46.7 | 0:12.9 | 9:51/M |
18 | Kristina Cena | Nevada City CA | 5145 | 21 | 231 | 29:39.6 | 31:08.5 | 1:28.9 | 9:34/M |
19 | Marnie McDowell | Nevada City CA | 6035 | 24 | 234 | 30:11.2 | 31:10.8 | 0:59.6 | 9:44/M |
20 | Emelia Ho | Bronxville NY | 6090 | 20 | 244 | 30:31.3 | 31:36.9 | 1:05.6 | 9:51/M |
21 | Meghan Oats | Penn Valley CA | 5700 | 26 | 246 | 31:26.1 | 31:37.8 | 0:11.7 | 10:08/M |
22 | Hayley Wingerd | Nevada City CA | 6154 | 25 | 247 | 30:59.9 | 31:38.3 | 0:38.4 | 10:00/M |
23 | Kylie Goyton | Colfax CA | 5319 | 21 | 248 | 30:44.8 | 31:38.7 | 0:53.9 | 9:55/M |
24 | Catherina Girton | Nevada City CA | 5306 | 26 | 255 | 31:25.2 | 31:57.8 | 0:32.5 | 10:08/M |
25 | Maddie Campbell | Penn Valley CA | 5131 | 21 | 260 | 31:36.2 | 32:03.9 | 0:27.6 | 10:12/M |
26 | Joanna Ten Eyck | Penn Valley CA | 4291 | 22 | 261 | 31:55.7 | 32:06.6 | 0:10.8 | 10:18/M |
27 | Candice Sampson | Nevada City CA | 6170 | 29 | 300 | 32:37.3 | 33:12.8 | 0:35.4 | 10:31/M |
28 | Maddy Nelson | Penn Valley CA | 5677 | 29 | 303 | 32:01.7 | 33:19.7 | 1:18.0 | 10:20/M |
29 | Rachel Smith | Grass Valley CA | 5852 | 25 | 315 | 33:07.1 | 33:31.1 | 0:24.0 | 10:41/M |
30 | Grace Baker | Cedar Ridge CA | 6202 | 20 | 325 | 32:33.7 | 33:44.3 | 1:10.6 | 10:30/M |
31 | Amanda Davis | Dayton NV | 5193 | 28 | 339 | 33:09.9 | 33:58.1 | 0:48.2 | 10:42/M |
32 | Whitney Lake | Woodinville WA | 5526 | 29 | 359 | 33:17.1 | 34:16.3 | 0:59.2 | 10:44/M |
33 | Rebecca Warner | Charlotte NC | 5944 | 22 | 370 | 34:38.4 | 34:38.4 | 11:10/M | |
34 | Elizabeth Peterson | Nevada City CA | 5721 | 23 | 390 | 34:40.7 | 35:06.2 | 0:25.4 | 11:11/M |
35 | Alanna Thurman | Nevada City CA | 5899 | 21 | 391 | 35:00.7 | 35:06.5 | 0:05.7 | 11:17/M |
36 | Summer Newman | Grass Valley CA | 6247 | 22 | 393 | 34:57.1 | 35:08.3 | 0:11.1 | 11:16/M |
37 | Amber Durkin | Grass Valley CA | 5239 | 27 | 396 | 34:47.0 | 35:10.4 | 0:23.4 | 11:13/M |
38 | Kendra Scanlon | Grass Valley CA | 5806 | 27 | 415 | 34:20.9 | 35:46.3 | 1:25.4 | 11:05/M |
39 | Laura Cossette | Nevada City CA | 6162 | 26 | 420 | 34:39.2 | 35:52.1 | 1:12.8 | 11:11/M |
40 | Becca Thomas | Grass Valley CA | 5887 | 22 | 425 | 35:43.1 | 35:55.9 | 0:12.7 | 11:31/M |
41 | Audrey Gravenstein | South Lake Tahoe CA | 5324 | 27 | 432 | 35:19.2 | 36:05.3 | 0:46.0 | 11:24/M |
42 | Allison Robertson | Grass Valley CA | 6136 | 28 | 440 | 34:14.2 | 36:17.7 | 2:03.4 | 11:03/M |
