Men: 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 11-14 15-18 19-29 30-39 40-49 50-59 60-69
10K |
||||||||||
Top | ||||||||||
Female 11 to 14 |
||||||||||
Record: Ellie Brost - Year: 2014 - Time: 47:33.8 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maya Bussinger | Grass Valley CA | 6421 | 13 | 70 | 57:37.9 | 57:49.7 | 0:11.7 | 9:18/M | |
Top | ||||||||||
Female 15 to 18 |
||||||||||
Record: Nora Pizzella - Year: 2016 - Time: 41:37.7 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sophia Lehmer-Peasley | Nevada City CA | 7306 | 18 | 3 | 41:38.4 | 41:38.4 | 6:43/M | ||
2 | Grace McDaniel | Grass Valley CA | 6848 | 16 | 61 | 14:40.7 | 56:14.4 | 56:19.1 | 0:04.7 | 9:04/M |
3 | Grace Billingsley | Grass Valley CA | 6379 | 16 | 62 | 14:40.9 | 56:14.8 | 56:19.3 | 0:04.5 | 9:04/M |
Top | ||||||||||
Female 19 to 29 |
||||||||||
Record: Leigh Collins - Year: 2011 - Time: 41:34.7 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nora Pizzella | Grass Valley CA | 7351 | 20 | 7 | 44:37.9 | 44:40.4 | 0:02.5 | 7:12/M | |
2 | Chelsea Andrews | Grass Valley CA | 6330 | 24 | 9 | 0:07.3 | 44:45.5 | 44:47.8 | 0:02.2 | 7:13/M |
3 | Joy Winters | Nevada City CA | 7226 | 24 | 16 | 1:51.1 | 46:11.3 | 46:31.6 | 0:20.3 | 7:27/M |
4 | Caitlin Claunch | Grass Valley CA | 6448 | 27 | 23 | 4:42.7 | 49:17.4 | 49:23.2 | 0:05.7 | 7:57/M |
5 | Heather Cruddas | Penn Valley CA | 5245 | 27 | 43 | 8:11.2 | 52:42.2 | 52:51.7 | 0:09.4 | 8:30/M |
6 | Christy Sewell | Nevada City CA | 7044 | 27 | 51 | 10:00.8 | 54:19.4 | 54:41.3 | 0:21.9 | 8:46/M |
7 | Chelsea Rentschler | Grass Valley CA | 6993 | 27 | 56 | 10:59.2 | 55:29.8 | 55:39.6 | 0:09.8 | 8:57/M |
8 | Lindsey Fenton | Nevada City CA | 6528 | 20 | 104 | 19:17.0 | 1:03:46.3 | 1:03:57.5 | 0:11.1 | 10:17/M |
9 | Melaina St. John | Santa Barbara CA | 7075 | 26 | 110 | 20:05.7 | 1:04:46.2 | 1:04:46.2 | 10:27/M | |
10 | Sydney Zink | Nevada City CA | 7199 | 24 | 114 | 20:52.1 | 1:05:26.6 | 1:05:32.6 | 0:06.0 | 10:33/M |
11 | Taylor Foster | Penn Valley CA | 6554 | 22 | 115 | 21:23.4 | 1:05:53.2 | 1:06:03.9 | 0:10.6 | 10:38/M |
12 | Katie Johnson | Penn Valley CA | 6714 | 21 | 137 | 44:34.2 | 1:28:43.2 | 1:29:14.7 | 0:31.5 | 14:19/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Record: Carly Wright - Year: 2013 - Time: 41:48.1 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amy Streeter | Auburn CA | 7085 | 32 | 4 | 43:08.1 | 43:08.6 | 0:00.5 | 6:57/M | |
2 | Paulina Sliwa | North San Juan CA | 7202 | 32 | 12 | 2:23.6 | 45:23.4 | 45:32.3 | 0:08.8 | 7:19/M |
3 | Kristi Kronser | Auburn CA | 7327 | 33 | 14 | 2:36.0 | 45:38.9 | 45:44.7 | 0:05.7 | 7:22/M |
4 | Rexanne Simpton | Grass Valley CA | 7055 | 38 | 19 | 3:58.6 | 47:05.3 | 47:07.3 | 0:01.9 | 7:36/M |
5 | Becky Hindt | Nevada City CA | 6653 | 32 | 21 | 5:00.6 | 48:05.8 | 48:09.2 | 0:03.4 | 7:45/M |
6 | Barret Briske | Rough And Ready CA | 6405 | 32 | 26 | 6:23.7 | 49:29.1 | 49:32.4 | 0:03.2 | 7:59/M |
7 | Jessica Handcock | Grass Valley CA | 6607 | 32 | 30 | 6:58.9 | 50:04.8 | 50:07.6 | 0:02.8 | 8:05/M |
8 | Kelly Gordon | San Francisco CA | 7256 | 37 | 37 | 8:08.9 | 51:02.4 | 51:17.6 | 0:15.1 | 8:14/M |
9 | Kara Gordon | Los Angeles CA | 7359 | 32 | 40 | 8:37.6 | 51:31.5 | 51:46.3 | 0:14.8 | 8:19/M |
10 | Jennifer Winters | Nevada City CA | 7177 | 30 | 52 | 11:49.3 | 54:35.2 | 54:58.0 | 0:22.7 | 8:48/M |
11 | Stacey Wiederhold | Grass Valley CA | 7165 | 35 | 54 | 12:24.3 | 55:25.8 | 55:33.0 | 0:07.2 | 8:56/M |
12 | Molly Starr | Grass Valley CA | 7077 | 39 | 57 | 12:37.5 | 55:07.8 | 55:46.2 | 0:38.4 | 8:53/M |
13 | Shannon Eli | Grass Valley CA | 6520 | 38 | 59 | 12:46.0 | 55:37.9 | 55:54.7 | 0:16.7 | 8:58/M |
14 | Tiana Rockwell | Grass Valley CA | 5912 | 38 | 68 | 14:34.6 | 57:43.3 | 57:43.3 | 9:19/M | |
15 | Laurie Hassett | Redwood City CA | 6623 | 35 | 77 | 15:39.7 | 58:27.5 | 58:48.4 | 0:20.9 | 9:26/M |
16 | Cindy Sayegh | Lafayette CA | 7024 | 37 | 85 | 17:05.1 | 59:57.9 | 1:00:13.8 | 0:15.9 | 9:40/M |
17 | Kerstin Neue | Nevada City CA | 6907 | 36 | 94 | 18:44.9 | 1:00:53.4 | 1:01:53.6 | 1:00.1 | 9:49/M |
18 | Mary Volmer | Moraga CA | 7251 | 39 | 99 | 19:28.5 | 1:01:21.1 | 1:02:37.2 | 1:16.0 | 9:54/M |
19 | Debra-Lea Olazaba | San Jose CA | 6929 | 35 | 109 | 21:15.3 | 1:04:15.6 | 1:04:24.0 | 0:08.4 | 10:22/M |
20 | Andrea Sexton | Grass Valley CA | 7316 | 34 | 117 | 24:03.3 | 1:06:04.2 | 1:07:12.0 | 1:07.7 | 10:39/M |
21 | Michaela King | Nevada City CA | 6751 | 34 | 118 | 24:04.6 | 1:06:05.5 | 1:07:13.2 | 1:07.7 | 10:40/M |
22 | Amy Abt | Grass Valley CA | 6323 | 33 | 122 | 26:56.8 | 1:09:28.3 | 1:10:05.5 | 0:37.1 | 11:12/M |
23 | Chelsea Nadeau | Colfax CA | 6895 | 35 | 123 | 28:29.7 | 1:09:49.6 | 1:11:38.3 | 1:48.7 | 11:16/M |
24 | Amanda Jacobson | Folsom CA | 6698 | 38 | 124 | 29:37.6 | 1:12:35.2 | 1:12:46.3 | 0:11.1 | 11:42/M |
25 | Claire Jacobson-Bowen | El Dorado Hills CA | 6699 | 33 | 125 | 29:38.2 | 1:12:34.2 | 1:12:46.9 | 0:12.6 | 11:42/M |
26 | Amber Harmon | Grass Valley CA | 6612 | 30 | 129 | 37:32.2 | 1:20:12.6 | 1:20:40.9 | 0:28.3 | 12:56/M |
27 | Christina Lujan | Alta CA | 6812 | 36 | 133 | 38:56.6 | 1:21:02.6 | 1:22:05.3 | 1:02.7 | 13:04/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Record: Abby Petersen - Year: 2013 - Time: 44:15.1 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stefanie Roberts Boger | Grass Valley CA | 7002 | 47 | 34 | 51:03.8 | 51:11.3 | 0:07.5 | 8:14/M | |
2 | Susan Corcoran-Held | Colfax CA | 6464 | 48 | 60 | 4:47.9 | 55:42.3 | 55:59.2 | 0:16.8 | 8:59/M |
3 | Jennie Groves | Arbuckle CA | 6590 | 45 | 63 | 5:39.9 | 56:44.0 | 56:51.2 | 0:07.2 | 9:09/M |
4 | Angela Abbey | Vallejo CA | 6322 | 47 | 86 | 9:11.1 | 1:00:02.5 | 1:00:22.4 | 0:19.9 | 9:41/M |
5 | Marlene Mahurin | Penn Valley CA | 6824 | 46 | 90 | 10:03.7 | 1:01:15.0 | 1:01:15.0 | 9:53/M | |
6 | Beth Bernasconi | Grass Valley CA | 6375 | 47 | 103 | 12:32.0 | 1:03:12.1 | 1:03:43.3 | 0:31.2 | 10:12/M |
7 | Courtney Williams | Grass Valley CA | 7168 | 42 | 128 | 29:23.4 | 1:19:58.6 | 1:20:34.8 | 0:36.2 | 12:54/M |
8 | Dana Harmon | Grass Valley CA | 6613 | 48 | 130 | 29:30.0 | 1:20:13.9 | 1:20:41.4 | 0:27.4 | 12:56/M |
9 | Lily Hirakis | Alta CA | 6654 | 42 | 134 | 33:15.2 | 1:23:39.5 | 1:24:26.6 | 0:47.0 | 13:30/M |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Record: Makie Ohler - Year: 2014 - Time: 41:45.5 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dianne Tiffany | Grass Valley CA | 7113 | 50 | 13 | 45:28.9 | 45:36.2 | 0:07.2 | 7:20/M | |
2 | Diana Wilburn | Grass Valley CA | 7167 | 59 | 42 | 7:01.2 | 52:27.4 | 52:37.4 | 0:10.0 | 8:28/M |
3 | Rose Asquith | Grass Valley CA | 6350 | 59 | 47 | 7:52.3 | 53:22.7 | 53:28.5 | 0:05.8 | 8:36/M |
4 | Lily Chaput | Meadow Vista CA | 6442 | 57 | 71 | 12:19.0 | 57:41.2 | 57:55.2 | 0:14.0 | 9:18/M |
5 | Jodie Lindberg | Nevada City CA | 6796 | 58 | 73 | 12:45.3 | 57:48.9 | 58:21.5 | 0:32.5 | 9:19/M |
6 | Donna Bussinger | Grass Valley CA | 6420 | 57 | 75 | 12:55.9 | 58:19.6 | 58:32.1 | 0:12.5 | 9:24/M |
7 | Yvonne Davidson | Grass Valley CA | 7353 | 56 | 95 | 16:29.7 | 1:01:38.9 | 1:02:05.9 | 0:27.0 | 9:56/M |
8 | Theresa Tilly | Nevada City CA | 7119 | 54 | 106 | 18:22.9 | 1:03:48.4 | 1:03:59.1 | 0:10.6 | 10:17/M |
9 | Monica Reyes | Nevada City CA | 6996 | 51 | 112 | 19:26.6 | 1:04:28.0 | 1:05:02.8 | 0:34.7 | 10:24/M |
10 | Nancy Koontz | Grass Valley CA | 6755 | 56 | 119 | 23:06.5 | 1:07:46.3 | 1:08:42.7 | 0:56.4 | 10:56/M |
11 | Trish Busby | Grass Valley CA | 6419 | 52 | 120 | 23:09.0 | 1:07:48.3 | 1:08:45.2 | 0:56.9 | 10:56/M |
12 | Linda Hedges | Sacramento CA | 6633 | 57 | 121 | 24:22.7 | 1:09:10.8 | 1:09:58.9 | 0:48.1 | 11:09/M |
13 | Elizabeth Freedman | Grass Valley CA | 6561 | 52 | 136 | 39:10.9 | 1:24:22.1 | 1:24:47.1 | 0:25.0 | 13:36/M |
Top | ||||||||||
Female 60 to 69 |
||||||||||
Record: Patty Fox - Year: 2013 - Time: 47:59.3 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Karen Henderson | Grass Valley CA | 6635 | 64 | 72 | 57:51.7 | 58:01.2 | 0:09.5 | 9:20/M | |
2 | Anna Chaput | Roseville CA | 6441 | 60 | 87 | 2:35.6 | 1:00:23.3 | 1:00:36.9 | 0:13.5 | 9:44/M |
3 | Carey Webster | Grass Valley CA | 7150 | 60 | 97 | 4:29.6 | 1:01:07.3 | 1:02:30.9 | 1:23.5 | 9:51/M |
4 | Karen Wallack-Eisen | Nevada City CA | 7139 | 61 | 127 | 20:05.6 | 1:17:30.1 | 1:18:06.9 | 0:36.8 | 12:30/M |
5 | Elizabeth Siese | Nevada City CA | 7053 | 66 | 131 | 23:08.3 | 1:20:32.1 | 1:21:09.5 | 0:37.4 | 12:59/M |
Top | ||||||||||
Male 11 to 14 |
||||||||||
Record: Jacob Bledsoe - Year: 2015 - Time: 41:25.0 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Carter Figuly | Cedar Ridge CA | 6530 | 13 | 46 | 53:25.6 | 53:25.8 | 0:00.1 | 8:37/M | |
2 | Dustin Fowler | Grass Valley CA | 5241 | 11 | 89 | 7:44.7 | 1:01:04.5 | 1:01:10.5 | 0:05.9 | 9:51/M |
3 | Theo Aronow | Nevada City CA | 6348 | 11 | 91 | 7:49.5 | 1:01:10.1 | 1:01:15.3 | 0:05.2 | 9:52/M |
Top | ||||||||||
Male 15 to 18 |
||||||||||
Record: Devon Cloud - Year: 2013 - Time: 38:02.6 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Preston Nowak | Penn Valley CA | 7311 | 17 | 17 | 46:37.9 | 46:48.8 | 0:10.8 | 7:31/M | |
2 | Logan Schwartz | Grass Valley CA | 7037 | 16 | 18 | 0:02.3 | 46:40.6 | 46:51.1 | 0:10.4 | 7:32/M |
Top | ||||||||||
Male 19 to 29 |
||||||||||
Record: Connor Fisher - Year: 2017 - Time: 34:16.1 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stephen Sarantopoulos | Grass Valley CA | 7203 | 29 | 6 | 43:33.9 | 43:39.0 | 0:05.0 | 7:01/M | |
2 | Thomas Irons | Rockville MD | 6691 | 23 | 8 | 1:02.2 | 44:33.8 | 44:41.3 | 0:07.4 | 7:11/M |
3 | Lucas Mijares | Penn Valley CA | 6872 | 27 | 10 | 1:36.1 | 45:11.9 | 45:15.1 | 0:03.2 | 7:17/M |
4 | Nate Cowell | Grass Valley CA | 6467 | 29 | 27 | 5:58.3 | 48:37.7 | 49:37.3 | 0:59.6 | 7:50/M |
5 | Sean Gordon | Los Angeles CA | 7358 | 29 | 29 | 6:14.0 | 49:38.4 | 49:53.0 | 0:14.6 | 8:00/M |
6 | Scott Jensen | Grass Valley CA | 6709 | 21 | 81 | 15:40.8 | 58:47.6 | 59:19.9 | 0:32.2 | 9:29/M |
7 | Stephen York | Nevada City CA | 7189 | 28 | 92 | 17:50.9 | 1:00:31.7 | 1:01:29.9 | 0:58.2 | 9:46/M |
8 | Ian Vaughan | Chicago Park CA | 6277 | 24 | 93 | 18:14.5 | 1:00:56.5 | 1:01:53.5 | 0:56.9 | 9:50/M |
9 | Nicholas Reyes | Nevada City CA | 6997 | 25 | 111 | 21:21.3 | 1:04:24.5 | 1:05:00.3 | 0:35.7 | 10:23/M |
10 | Ryley Berzins | Penn Valley CA | 6376 | 22 | 138 | 47:09.4 | 1:30:17.1 | 1:30:48.5 | 0:31.3 | 14:34/M |
11 | Cody Johnson | Penn Valley CA | 6712 | 28 | 139 | 48:09.4 | 1:31:18.7 | 1:31:48.4 | 0:29.6 | 14:44/M |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Record: Chris Badolato - Year: 2013 - Time: 34:55.6 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chris Streeter | Auburn CA | 7086 | 34 | 1 | 36:34.2 | 36:34.2 | 5:54/M | ||
2 | Michael Roberts | Nevada City CA | 7204 | 36 | 2 | 2:06.0 | 38:37.9 | 38:40.3 | 0:02.3 | 6:14/M |
3 | Sean Duerr | Nevada City CA | 6501 | 35 | 5 | 7:01.1 | 43:32.6 | 43:35.4 | 0:02.8 | 7:01/M |
4 | Carl Payne | San Francisco CA | 6943 | 34 | 11 | 8:54.8 | 45:29.0 | 45:29.0 | 7:20/M | |
5 | Paul Kronser | Auburn CA | 7328 | 34 | 20 | 11:26.5 | 47:53.9 | 48:00.8 | 0:06.9 | 7:43/M |
6 | Joshua Bostic | Nevada City CA | 6392 | 31 | 22 | 12:16.9 | 48:38.3 | 48:51.2 | 0:12.9 | 7:51/M |
7 | Dominic Schiele | Grass Valley CA | 7321 | 39 | 24 | 12:54.4 | 49:26.0 | 49:28.7 | 0:02.7 | 7:58/M |
8 | Mike Manis | Grass Valley CA | 7335 | 36 | 25 | 12:54.8 | 49:19.9 | 49:29.0 | 0:09.1 | 7:57/M |
9 | Patrick Terrassa | Grass Valley CA | 7104 | 34 | 33 | 14:14.8 | 50:18.4 | 50:49.1 | 0:30.6 | 8:07/M |
10 | Douglas Wellmon | Grass Valley CA | 7156 | 36 | 35 | 14:40.5 | 51:05.5 | 51:14.7 | 0:09.1 | 8:14/M |
11 | Colin Castro | Grass Valley CA | 6438 | 34 | 49 | 17:45.3 | 54:05.2 | 54:19.5 | 0:14.3 | 8:43/M |
12 | John Matson | Grass Valley CA | 7318 | 39 | 50 | 17:46.6 | 53:56.1 | 54:20.9 | 0:24.7 | 8:42/M |
13 | Todd Wiederhold | Grass Valley CA | 7166 | 36 | 55 | 18:59.8 | 55:27.5 | 55:34.1 | 0:06.5 | 8:57/M |
14 | Sean Rockwell | Grass Valley CA | 5913 | 39 | 69 | 21:09.6 | 57:43.9 | 57:43.9 | 9:19/M | |
15 | Richard Hassett | Redwood City CA | 6624 | 37 | 78 | 22:16.9 | 58:26.2 | 58:51.2 | 0:25.0 | 9:25/M |
16 | Phillip Nunnink | Nevada City CA | 7222 | 34 | 79 | 22:29.6 | 58:23.0 | 59:03.9 | 0:40.8 | 9:25/M |
17 | Jason Hacche | Grass Valley CA | 7304 | 31 | 80 | 22:38.5 | 59:02.7 | 59:12.8 | 0:10.1 | 9:31/M |
18 | Rob Sayegh | Lafayette CA | 7025 | 39 | 84 | 23:39.1 | 59:57.5 | 1:00:13.4 | 0:15.8 | 9:40/M |
19 | Daniel King | Grass Valley CA | 6749 | 32 | 96 | 25:45.6 | 1:01:13.8 | 1:02:19.8 | 1:05.9 | 9:52/M |
20 | Scott Warte | Martinez CA | 7237 | 34 | 116 | 30:32.5 | 1:06:34.2 | 1:07:06.8 | 0:32.6 | 10:44/M |
Top | ||||||||||
Male 40 to 49 |
||||||||||
Record: Kevin Selby - Year: 2013 - Time: 37:46.4 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cory Norris | Rough And Ready CA | 6918 | 46 | 15 | 45:39.3 | 45:45.8 | 0:06.5 | 7:22/M | |
2 | Andrew Wilson | Nevada City CA | 5173 | 46 | 41 | 6:13.6 | 51:49.8 | 51:59.4 | 0:09.6 | 8:21/M |
3 | Kevin Hennessey | Grass Valley CA | 6639 | 46 | 44 | 7:15.3 | 52:54.8 | 53:01.1 | 0:06.3 | 8:32/M |
4 | Jackson Starr | Grass Valley CA | 7076 | 40 | 58 | 10:00.7 | 55:07.9 | 55:46.5 | 0:38.6 | 8:53/M |
5 | Javier Olazaba | San Jose CA | 6930 | 41 | 65 | 11:29.6 | 57:07.0 | 57:15.4 | 0:08.4 | 9:13/M |
6 | Chris Jones | Walnut Creek CA | 7252 | 48 | 76 | 12:58.0 | 57:26.2 | 58:43.8 | 1:17.5 | 9:16/M |
7 | Jonathan Siegal | Brooklyn NY | 7052 | 40 | 82 | 14:22.2 | 59:40.2 | 1:00:08.1 | 0:27.8 | 9:37/M |
8 | Damen Neue | Nevada City CA | 6906 | 41 | 88 | 15:05.1 | 59:52.0 | 1:00:50.9 | 0:58.9 | 9:39/M |
9 | Gabe Aronow | Nevada City CA | 6346 | 49 | 107 | 18:20.9 | 1:03:42.4 | 1:04:06.7 | 0:24.3 | 10:16/M |
10 | Troy Groves | Arbuckle CA | 6593 | 45 | 126 | 28:59.3 | 1:13:49.1 | 1:14:45.2 | 0:56.0 | 11:54/M |
11 | Tim Felix | Alta CA | 6527 | 41 | 132 | 36:17.2 | 1:20:59.4 | 1:22:03.0 | 1:03.6 | 13:04/M |
Top | ||||||||||
Male 50 to 59 |
||||||||||
Record: Denis O'Halloran - Year: 2010 - Time: 41:26.8 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jim Pritchard | Nevada City CA | 6978 | 55 | 31 | 50:08.2 | 50:16.7 | 0:08.5 | 8:05/M | |
2 | Troy Degmetich | Auburn CA | 7243 | 52 | 38 | 1:17.9 | 51:25.0 | 51:34.7 | 0:09.6 | 8:18/M |
3 | Manouch Shirvanioun | Grass Valley CA | 7050 | 57 | 39 | 1:19.8 | 51:22.5 | 51:36.6 | 0:14.0 | 8:17/M |
4 | Brian Comte | Nevada City CA | 7233 | 52 | 45 | 2:56.3 | 52:49.5 | 53:13.0 | 0:23.5 | 8:31/M |
5 | Dean Walker | Grass Valley CA | 7138 | 51 | 48 | 3:13.7 | 53:25.0 | 53:30.5 | 0:05.5 | 8:37/M |
6 | David Heppe | Nevada City CA | 6641 | 57 | 53 | 4:56.2 | 55:01.8 | 55:12.9 | 0:11.1 | 8:52/M |
7 | Daniel Cooper | Grass Valley CA | 6463 | 54 | 98 | 12:18.6 | 1:02:03.9 | 1:02:35.4 | 0:31.4 | 10:00/M |
8 | Matthew Proietti | Penn Valley CA | 6979 | 52 | 100 | 12:38.2 | 1:02:02.0 | 1:02:55.0 | 0:52.9 | 10:00/M |
9 | Ray Antonucci | Penn Valley CA | 6332 | 57 | 101 | 13:10.2 | 1:02:56.6 | 1:03:26.9 | 0:30.3 | 10:09/M |
10 | Stephen Tilly | Nevada City CA | 7118 | 54 | 105 | 13:41.6 | 1:03:47.3 | 1:03:58.4 | 0:11.1 | 10:17/M |
11 | Phil Zink | Nevada City CA | 7198 | 59 | 113 | 15:15.4 | 1:05:27.1 | 1:05:32.2 | 0:05.0 | 10:33/M |
Top | ||||||||||
Male 60 to 69 |
||||||||||
Record: Denis O'Halloran - Year: 2013 - Time: 41:56.3 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alex Danner | Nevada City CA | 6476 | 61 | 28 | 49:32.4 | 49:37.8 | 0:05.4 | 7:59/M | |
2 | Mike Buzbee | Yuba City CA | 7230 | 66 | 32 | 1:00.8 | 50:35.7 | 50:38.6 | 0:02.9 | 8:10/M |
3 | Jim Ford | Grass Valley CA | 6548 | 60 | 64 | 7:18.0 | 56:47.5 | 56:55.9 | 0:08.3 | 9:10/M |
4 | Ted McTighe | Nevada City CA | 6862 | 62 | 66 | 7:39.8 | 57:06.7 | 57:17.7 | 0:10.9 | 9:13/M |
5 | Brent Goguen | Nevada City CA | 6572 | 66 | 67 | 7:56.2 | 57:32.0 | 57:34.1 | 0:02.0 | 9:17/M |
6 | Antonio Santiago | Nevada City CA | 7325 | 66 | 74 | 8:51.4 | 58:24.5 | 58:29.2 | 0:04.7 | 9:25/M |
7 | Ted White | Grass Valley CA | 7164 | 62 | 83 | 10:30.5 | 59:33.3 | 1:00:08.4 | 0:35.0 | 9:36/M |
8 | Ernie Flores | Grass Valley CA | 6542 | 63 | 102 | 14:01.3 | 1:03:24.7 | 1:03:39.1 | 0:14.4 | 10:14/M |
9 | Bill Jacobson | Grass Valley CA | 6697 | 66 | 108 | 14:31.7 | 1:03:59.1 | 1:04:09.6 | 0:10.4 | 10:19/M |
10 | Cody Reeves | Nevada City CA | 6280 | 64 | 135 | 35:06.4 | 1:24:42.5 | 1:24:44.3 | 0:01.7 | 13:40/M |
Top | ||||||||||
Male 70 to 79 |
||||||||||
Record: David Mineau - Year: 2017 - Time: 48:33.2 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | David Mineau | Menlo Park CA | 7320 | 71 | 36 | 51:10.4 | 51:16.4 | 0:05.9 | 8:15/M | |
Top | ||||||||||
Male 80 and Over |
||||||||||
Record: Darryl Beardall - Year: 2016 - Time: 1:31:07.1 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Darryl Beardall | Santa Rosa CA | 6368 | 82 | 140 | 1:58:00.2 | 1:58:30.0 | 0:29.7 | 19:02/M |