Michael Bratton II Turkey Trot

Overall Finish List

November 22, 2018


Results By Jason Maier Timing

10K

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Chris Streeter Auburn CA 7086 34 M 1/20 30-39   36:34.2 36:34.2 5:54/M
2 Michael Roberts Nevada City CA 7204 36 M 2/20 30-39 2:06.0 38:37.9 38:40.3 0:02.3 6:14/M
3 Sophia Lehmer-Peasley Nevada City CA 7306 18 F 1/3 15-18   41:38.4 41:38.4 6:43/M
4 Amy Streeter Auburn CA 7085 32 F 1/27 30-39 1:30.2 43:08.1 43:08.6 0:00.5 6:57/M
5 Sean Duerr Nevada City CA 6501 35 M 3/20 30-39 7:01.1 43:32.6 43:35.4 0:02.8 7:01/M
6 Stephen Sarantopoulos Grass Valley CA 7203 29 M 1/11 19-29 7:04.7 43:33.9 43:39.0 0:05.0 7:01/M
7 Nora Pizzella Grass Valley CA 7351 20 F 1/12 19-29 3:02.0 44:37.9 44:40.4 0:02.5 7:12/M
8 Thomas Irons Rockville MD 6691 23 M 2/11 19-29 8:07.0 44:33.8 44:41.3 0:07.4 7:11/M
9 Chelsea Andrews Grass Valley CA 6330 24 F 2/12 19-29 3:09.4 44:45.5 44:47.8 0:02.2 7:13/M
10 Lucas Mijares Penn Valley CA 6872 27 M 3/11 19-29 8:40.9 45:11.9 45:15.1 0:03.2 7:17/M
11 Carl Payne San Francisco CA 6943 34 M 4/20 30-39 8:54.8 45:29.0 45:29.0 7:20/M
12 Paulina Sliwa North San Juan CA 7202 32 F 2/27 30-39 3:53.9 45:23.4 45:32.3 0:08.8 7:19/M
13 Dianne Tiffany Grass Valley CA 7113 50 F 1/13 50-59 3:57.8 45:28.9 45:36.2 0:07.2 7:20/M
14 Kristi Kronser Auburn CA 7327 33 F 3/27 30-39 4:06.3 45:38.9 45:44.7 0:05.7 7:22/M
15 Cory Norris Rough And Ready CA 6918 46 M 1/11 40-49 9:11.5 45:39.3 45:45.8 0:06.5 7:22/M
16 Joy Winters Nevada City CA 7226 24 F 3/12 19-29 4:53.2 46:11.3 46:31.6 0:20.3 7:27/M
17 Preston Nowak Penn Valley CA 7311 17 M 1/2 15-18 10:14.5 46:37.9 46:48.8 0:10.8 7:31/M
18 Logan Schwartz Grass Valley CA 7037 16 M 2/2 15-18 10:16.8 46:40.6 46:51.1 0:10.4 7:32/M
19 Rexanne Simpton Grass Valley CA 7055 38 F 4/27 30-39 5:28.9 47:05.3 47:07.3 0:01.9 7:36/M
20 Paul Kronser Auburn CA 7328 34 M 5/20 30-39 11:26.5 47:53.9 48:00.8 0:06.9 7:43/M
21 Becky Hindt Nevada City CA 6653 32 F 5/27 30-39 6:30.8 48:05.8 48:09.2 0:03.4 7:45/M
22 Joshua Bostic Nevada City CA 6392 31 M 6/20 30-39 12:16.9 48:38.3 48:51.2 0:12.9 7:51/M
23 Caitlin Claunch Grass Valley CA 6448 27 F 4/12 19-29 7:44.8 49:17.4 49:23.2 0:05.7 7:57/M
24 Dominic Schiele Grass Valley CA 7321 39 M 7/20 30-39 12:54.4 49:26.0 49:28.7 0:02.7 7:58/M
25 Mike Manis Grass Valley CA 7335 36 M 8/20 30-39 12:54.8 49:19.9 49:29.0 0:09.1 7:57/M
26 Barret Briske Rough And Ready CA 6405 32 F 6/27 30-39 7:54.0 49:29.1 49:32.4 0:03.2 7:59/M
27 Nate Cowell Grass Valley CA 6467 29 M 4/11 19-29 13:03.1 48:37.7 49:37.3 0:59.6 7:50/M
28 Alex Danner Nevada City CA 6476 61 M 1/10 60-69 13:03.5 49:32.4 49:37.8 0:05.4 7:59/M
29 Sean Gordon Los Angeles CA 7358 29 M 5/11 19-29 13:18.7 49:38.4 49:53.0 0:14.6 8:00/M
30 Jessica Handcock Grass Valley CA 6607 32 F 7/27 30-39 8:29.2 50:04.8 50:07.6 0:02.8 8:05/M
31 Jim Pritchard Nevada City CA 6978 55 M 1/11 50-59 13:42.4 50:08.2 50:16.7 0:08.5 8:05/M
32 Mike Buzbee Yuba City CA 7230 66 M 2/10 60-69 14:04.4 50:35.7 50:38.6 0:02.9 8:10/M
33 Patrick Terrassa Grass Valley CA 7104 34 M 9/20 30-39 14:14.8 50:18.4 50:49.1 0:30.6 8:07/M
34 Stefanie Roberts Boger Grass Valley CA 7002 47 F 1/9 40-49 9:32.9 51:03.8 51:11.3 0:07.5 8:14/M
35 Douglas Wellmon Grass Valley CA 7156 36 M 10/20 30-39 14:40.5 51:05.5 51:14.7 0:09.1 8:14/M
36 David Mineau Menlo Park CA 7320 71 M 1/1 70-79 14:42.1 51:10.4 51:16.4 0:05.9 8:15/M
37 Kelly Gordon San Francisco CA 7256 37 F 8/27 30-39 9:39.2 51:02.4 51:17.6 0:15.1 8:14/M
38 Troy Degmetich Auburn CA 7243 52 M 2/11 50-59 15:00.4 51:25.0 51:34.7 0:09.6 8:18/M
39 Manouch Shirvanioun Grass Valley CA 7050 57 M 3/11 50-59 15:02.3 51:22.5 51:36.6 0:14.0 8:17/M
40 Kara Gordon Los Angeles CA 7359 32 F 9/27 30-39 10:07.9 51:31.5 51:46.3 0:14.8 8:19/M
41 Andrew Wilson Nevada City CA 5173 46 M 2/11 40-49 15:25.1 51:49.8 51:59.4 0:09.6 8:21/M
42 Diana Wilburn Grass Valley CA 7167 59 F 2/13 50-59 10:59.0 52:27.4 52:37.4 0:10.0 8:28/M
43 Heather Cruddas Penn Valley CA 5245 27 F 5/12 19-29 11:13.3 52:42.2 52:51.7 0:09.4 8:30/M
44 Kevin Hennessey Grass Valley CA 6639 46 M 3/11 40-49 16:26.8 52:54.8 53:01.1 0:06.3 8:32/M
45 Brian Comte Nevada City CA 7233 52 M 4/11 50-59 16:38.7 52:49.5 53:13.0 0:23.5 8:31/M
46 Carter Figuly Cedar Ridge CA 6530 13 M 1/3 11-14 16:51.5 53:25.6 53:25.8 0:00.1 8:37/M
47 Rose Asquith Grass Valley CA 6350 59 F 3/13 50-59 11:50.1 53:22.7 53:28.5 0:05.8 8:36/M
48 Dean Walker Grass Valley CA 7138 51 M 5/11 50-59 16:56.2 53:25.0 53:30.5 0:05.5 8:37/M
49 Colin Castro Grass Valley CA 6438 34 M 11/20 30-39 17:45.3 54:05.2 54:19.5 0:14.3 8:43/M
50 John Matson Grass Valley CA 7318 39 M 12/20 30-39 17:46.6 53:56.1 54:20.9 0:24.7 8:42/M
51 Christy Sewell Nevada City CA 7044 27 F 6/12 19-29 13:02.9 54:19.4 54:41.3 0:21.9 8:46/M
52 Jennifer Winters Nevada City CA 7177 30 F 10/27 30-39 13:19.6 54:35.2 54:58.0 0:22.7 8:48/M
53 David Heppe Nevada City CA 6641 57 M 6/11 50-59 18:38.7 55:01.8 55:12.9 0:11.1 8:52/M
54 Stacey Wiederhold Grass Valley CA 7165 35 F 11/27 30-39 13:54.6 55:25.8 55:33.0 0:07.2 8:56/M
55 Todd Wiederhold Grass Valley CA 7166 36 M 13/20 30-39 18:59.8 55:27.5 55:34.1 0:06.5 8:57/M
56 Chelsea Rentschler Grass Valley CA 6993 27 F 7/12 19-29 14:01.2 55:29.8 55:39.6 0:09.8 8:57/M
57 Molly Starr Grass Valley CA 7077 39 F 12/27 30-39 14:07.8 55:07.8 55:46.2 0:38.4 8:53/M
58 Jackson Starr Grass Valley CA 7076 40 M 4/11 40-49 19:12.2 55:07.9 55:46.5 0:38.6 8:53/M
59 Shannon Eli Grass Valley CA 6520 38 F 13/27 30-39 14:16.3 55:37.9 55:54.7 0:16.7 8:58/M
60 Susan Corcoran-Held Colfax CA 6464 48 F 2/9 40-49 14:20.8 55:42.3 55:59.2 0:16.8 8:59/M
61 Grace McDaniel Grass Valley CA 6848 16 F 2/3 15-18 14:40.7 56:14.4 56:19.1 0:04.7 9:04/M
62 Grace Billingsley Grass Valley CA 6379 16 F 3/3 15-18 14:40.9 56:14.8 56:19.3 0:04.5 9:04/M
63 Jennie Groves Arbuckle CA 6590 45 F 3/9 40-49 15:12.8 56:44.0 56:51.2 0:07.2 9:09/M
64 Jim Ford Grass Valley CA 6548 60 M 3/10 60-69 20:21.6 56:47.5 56:55.9 0:08.3 9:10/M
65 Javier Olazaba San Jose CA 6930 41 M 5/11 40-49 20:41.1 57:07.0 57:15.4 0:08.4 9:13/M
66 Ted McTighe Nevada City CA 6862 62 M 4/10 60-69 20:43.4 57:06.7 57:17.7 0:10.9 9:13/M
67 Brent Goguen Nevada City CA 6572 66 M 5/10 60-69 20:59.8 57:32.0 57:34.1 0:02.0 9:17/M
68 Tiana Rockwell Grass Valley CA 5912 38 F 14/27 30-39 16:04.9 57:43.3 57:43.3 9:19/M
69 Sean Rockwell Grass Valley CA 5913 39 M 14/20 30-39 21:09.6 57:43.9 57:43.9 9:19/M
70 Maya Bussinger Grass Valley CA 6421 13 F 1/1 11-14 16:11.3 57:37.9 57:49.7 0:11.7 9:18/M
71 Lily Chaput Meadow Vista CA 6442 57 F 4/13 50-59 16:16.8 57:41.2 57:55.2 0:14.0 9:18/M
72 Karen Henderson Grass Valley CA 6635 64 F 1/5 60-69 16:22.8 57:51.7 58:01.2 0:09.5 9:20/M
73 Jodie Lindberg Nevada City CA 6796 58 F 5/13 50-59 16:43.1 57:48.9 58:21.5 0:32.5 9:19/M
74 Antonio Santiago Nevada City CA 7325 66 M 6/10 60-69 21:55.0 58:24.5 58:29.2 0:04.7 9:25/M
75 Donna Bussinger Grass Valley CA 6420 57 F 6/13 50-59 16:53.7 58:19.6 58:32.1 0:12.5 9:24/M
76 Chris Jones Walnut Creek CA 7252 48 M 6/11 40-49 22:09.5 57:26.2 58:43.8 1:17.5 9:16/M
77 Laurie Hassett Redwood City CA 6623 35 F 15/27 30-39 17:10.0 58:27.5 58:48.4 0:20.9 9:26/M
78 Richard Hassett Redwood City CA 6624 37 M 15/20 30-39 22:16.9 58:26.2 58:51.2 0:25.0 9:25/M
79 Phillip Nunnink Nevada City CA 7222 34 M 16/20 30-39 22:29.6 58:23.0 59:03.9 0:40.8 9:25/M
80 Jason Hacche Grass Valley CA 7304 31 M 17/20 30-39 22:38.5 59:02.7 59:12.8 0:10.1 9:31/M
81 Scott Jensen Grass Valley CA 6709 21 M 6/11 19-29 22:45.6 58:47.6 59:19.9 0:32.2 9:29/M
82 Jonathan Siegal Brooklyn NY 7052 40 M 7/11 40-49 23:33.8 59:40.2 1:00:08.1 0:27.8 9:37/M
83 Ted White Grass Valley CA 7164 62 M 7/10 60-69 23:34.1 59:33.3 1:00:08.4 0:35.0 9:36/M
84 Rob Sayegh Lafayette CA 7025 39 M 18/20 30-39 23:39.1 59:57.5 1:00:13.4 0:15.8 9:40/M
85 Cindy Sayegh Lafayette CA 7024 37 F 16/27 30-39 18:35.4 59:57.9 1:00:13.8 0:15.9 9:40/M
86 Angela Abbey Vallejo CA 6322 47 F 4/9 40-49 18:44.0 1:00:02.5 1:00:22.4 0:19.9 9:41/M
87 Anna Chaput Roseville CA 6441 60 F 2/5 60-69 18:58.5 1:00:23.3 1:00:36.9 0:13.5 9:44/M
88 Damen Neue Nevada City CA 6906 41 M 8/11 40-49 24:16.7 59:52.0 1:00:50.9 0:58.9 9:39/M
89 Dustin Fowler Grass Valley CA 5241 11 M 2/3 11-14 24:36.2 1:01:04.5 1:01:10.5 0:05.9 9:51/M
90 Marlene Mahurin Penn Valley CA 6824 46 F 5/9 40-49 19:36.6 1:01:15.0 1:01:15.0 9:53/M
91 Theo Aronow Nevada City CA 6348 11 M 3/3 11-14 24:41.0 1:01:10.1 1:01:15.3 0:05.2 9:52/M
92 Stephen York Nevada City CA 7189 28 M 7/11 19-29 24:55.6 1:00:31.7 1:01:29.9 0:58.2 9:46/M
93 Ian Vaughan Chicago Park CA 6277 24 M 8/11 19-29 25:19.2 1:00:56.5 1:01:53.5 0:56.9 9:50/M
94 Kerstin Neue Nevada City CA 6907 36 F 17/27 30-39 20:15.2 1:00:53.4 1:01:53.6 1:00.1 9:49/M
95 Yvonne Davidson Grass Valley CA 7353 56 F 7/13 50-59 20:27.5 1:01:38.9 1:02:05.9 0:27.0 9:56/M
96 Daniel King Grass Valley CA 6749 32 M 19/20 30-39 25:45.6 1:01:13.8 1:02:19.8 1:05.9 9:52/M
97 Carey Webster Grass Valley CA 7150 60 F 3/5 60-69 20:52.5 1:01:07.3 1:02:30.9 1:23.5 9:51/M
98 Daniel Cooper Grass Valley CA 6463 54 M 7/11 50-59 26:01.1 1:02:03.9 1:02:35.4 0:31.4 10:00/M
99 Mary Volmer Moraga CA 7251 39 F 18/27 30-39 20:58.8 1:01:21.1 1:02:37.2 1:16.0 9:54/M
100 Matthew Proietti Penn Valley CA 6979 52 M 8/11 50-59 26:20.7 1:02:02.0 1:02:55.0 0:52.9 10:00/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 Ray Antonucci Penn Valley CA 6332 57 M 9/11 50-59 26:52.7 1:02:56.6 1:03:26.9 0:30.3 10:09/M
102 Ernie Flores Grass Valley CA 6542 63 M 8/10 60-69 27:04.9 1:03:24.7 1:03:39.1 0:14.4 10:14/M
103 Beth Bernasconi Grass Valley CA 6375 47 F 6/9 40-49 22:04.9 1:03:12.1 1:03:43.3 0:31.2 10:12/M
104 Lindsey Fenton Nevada City CA 6528 20 F 8/12 19-29 22:19.1 1:03:46.3 1:03:57.5 0:11.1 10:17/M
105 Stephen Tilly Nevada City CA 7118 54 M 10/11 50-59 27:24.1 1:03:47.3 1:03:58.4 0:11.1 10:17/M
106 Theresa Tilly Nevada City CA 7119 54 F 8/13 50-59 22:20.7 1:03:48.4 1:03:59.1 0:10.6 10:17/M
107 Gabe Aronow Nevada City CA 6346 49 M 9/11 40-49 27:32.5 1:03:42.4 1:04:06.7 0:24.3 10:16/M
108 Bill Jacobson Grass Valley CA 6697 66 M 9/10 60-69 27:35.3 1:03:59.1 1:04:09.6 0:10.4 10:19/M
109 Debra-Lea Olazaba San Jose CA 6929 35 F 19/27 30-39 22:45.6 1:04:15.6 1:04:24.0 0:08.4 10:22/M
110 Melaina St. John Santa Barbara CA 7075 26 F 9/12 19-29 23:07.8 1:04:46.2 1:04:46.2 10:27/M
111 Nicholas Reyes Nevada City CA 6997 25 M 9/11 19-29 28:26.0 1:04:24.5 1:05:00.3 0:35.7 10:23/M
112 Monica Reyes Nevada City CA 6996 51 F 9/13 50-59 23:24.4 1:04:28.0 1:05:02.8 0:34.7 10:24/M
113 Phil Zink Nevada City CA 7198 59 M 11/11 50-59 28:57.9 1:05:27.1 1:05:32.2 0:05.0 10:33/M
114 Sydney Zink Nevada City CA 7199 24 F 10/12 19-29 23:54.2 1:05:26.6 1:05:32.6 0:06.0 10:33/M
115 Taylor Foster Penn Valley CA 6554 22 F 11/12 19-29 24:25.5 1:05:53.2 1:06:03.9 0:10.6 10:38/M
116 Scott Warte Martinez CA 7237 34 M 20/20 30-39 30:32.5 1:06:34.2 1:07:06.8 0:32.6 10:44/M
117 Andrea Sexton Grass Valley CA 7316 34 F 20/27 30-39 25:33.6 1:06:04.2 1:07:12.0 1:07.7 10:39/M
118 Michaela King Nevada City CA 6751 34 F 21/27 30-39 25:34.8 1:06:05.5 1:07:13.2 1:07.7 10:40/M
119 Nancy Koontz Grass Valley CA 6755 56 F 10/13 50-59 27:04.3 1:07:46.3 1:08:42.7 0:56.4 10:56/M
120 Trish Busby Grass Valley CA 6419 52 F 11/13 50-59 27:06.8 1:07:48.3 1:08:45.2 0:56.9 10:56/M
121 Linda Hedges Sacramento CA 6633 57 F 12/13 50-59 28:20.5 1:09:10.8 1:09:58.9 0:48.1 11:09/M
122 Amy Abt Grass Valley CA 6323 33 F 22/27 30-39 28:27.1 1:09:28.3 1:10:05.5 0:37.1 11:12/M
123 Chelsea Nadeau Colfax CA 6895 35 F 23/27 30-39 29:59.9 1:09:49.6 1:11:38.3 1:48.7 11:16/M
124 Amanda Jacobson Folsom CA 6698 38 F 24/27 30-39 31:07.9 1:12:35.2 1:12:46.3 0:11.1 11:42/M
125 Claire Jacobson-Bowen El Dorado Hills CA 6699 33 F 25/27 30-39 31:08.5 1:12:34.2 1:12:46.9 0:12.6 11:42/M
126 Troy Groves Arbuckle CA 6593 45 M 10/11 40-49 38:10.9 1:13:49.1 1:14:45.2 0:56.0 11:54/M
127 Karen Wallack-Eisen Nevada City CA 7139 61 F 4/5 60-69 36:28.5 1:17:30.1 1:18:06.9 0:36.8 12:30/M
128 Courtney Williams Grass Valley CA 7168 42 F 7/9 40-49 38:56.4 1:19:58.6 1:20:34.8 0:36.2 12:54/M
129 Amber Harmon Grass Valley CA 6612 30 F 26/27 30-39 39:02.5 1:20:12.6 1:20:40.9 0:28.3 12:56/M
130 Dana Harmon Grass Valley CA 6613 48 F 8/9 40-49 39:03.0 1:20:13.9 1:20:41.4 0:27.4 12:56/M
131 Elizabeth Siese Nevada City CA 7053 66 F 5/5 60-69 39:31.1 1:20:32.1 1:21:09.5 0:37.4 12:59/M
132 Tim Felix Alta CA 6527 41 M 11/11 40-49 45:28.7 1:20:59.4 1:22:03.0 1:03.6 13:04/M
133 Christina Lujan Alta CA 6812 36 F 27/27 30-39 40:26.9 1:21:02.6 1:22:05.3 1:02.7 13:04/M
134 Lily Hirakis Alta CA 6654 42 F 9/9 40-49 42:48.2 1:23:39.5 1:24:26.6 0:47.0 13:30/M
135 Cody Reeves Nevada City CA 6280 64 M 10/10 60-69 48:10.0 1:24:42.5 1:24:44.3 0:01.7 13:40/M
136 Elizabeth Freedman Grass Valley CA 6561 52 F 13/13 50-59 43:08.7 1:24:22.1 1:24:47.1 0:25.0 13:36/M
137 Katie Johnson Penn Valley CA 6714 21 F 12/12 19-29 47:36.3 1:28:43.2 1:29:14.7 0:31.5 14:19/M
138 Ryley Berzins Penn Valley CA 6376 22 M 10/11 19-29 54:14.2 1:30:17.1 1:30:48.5 0:31.3 14:34/M
139 Cody Johnson Penn Valley CA 6712 28 M 11/11 19-29 55:14.1 1:31:18.7 1:31:48.4 0:29.6 14:44/M
140 Darryl Beardall Santa Rosa CA 6368 82 M 1/1 80-99 1:21:55.7 1:58:00.2 1:58:30.0 0:29.7 19:02/M