Men: 0- 0 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
5K |
||||||||||
Top | ||||||||||
Female 10 and Under |
||||||||||
Record: Jade Biittner - Year: 2015 - Time: 23:22.9 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Leah Krason | Penn Valley CA | 6761 | 9 | 58 | 25:07.3 | 25:08.2 | 0:00.9 | 8:06/M | |
2 | Kate Huseby | Nevada City CA | 6687 | 10 | 65 | 0:33.8 | 25:40.8 | 25:42.1 | 0:01.2 | 8:17/M |
3 | Malia Finkler | Nevada City CA | 6535 | 9 | 139 | 4:17.7 | 29:08.4 | 29:25.9 | 0:17.5 | 9:24/M |
4 | Ellyse Halvorson | Grass Valley CA | 6602 | 10 | 140 | 4:19.5 | 28:54.6 | 29:27.8 | 0:33.1 | 9:19/M |
5 | Grace Jackson | Grass Valley CA | 6693 | 10 | 208 | 6:36.7 | 31:26.7 | 31:44.9 | 0:18.1 | 10:08/M |
6 | Evelyn Montierth | Grass Valley CA | 6875 | 9 | 221 | 6:58.8 | 31:51.0 | 32:07.0 | 0:16.0 | 10:16/M |
7 | Claire Pfaffinger | Nevada City CA | 6965 | 8 | 232 | 7:35.0 | 30:42.4 | 32:43.3 | 2:00.8 | 9:54/M |
8 | August Gammelgard | Grass Valley CA | 6300 | 9 | 236 | 7:51.3 | 32:48.7 | 32:59.5 | 0:10.7 | 10:35/M |
9 | Caroline Tumilty | Lafayette CA | 5582 | 10 | 252 | 8:07.4 | 33:00.1 | 33:15.7 | 0:15.6 | 10:39/M |
10 | Lucy Pfaffinger | Nevada City CA | 6968 | 10 | 275 | 8:58.5 | 33:40.2 | 34:06.7 | 0:26.5 | 10:52/M |
11 | Maggie Miller | Nevada City CA | 7357 | 8 | 298 | 9:31.8 | 34:21.8 | 34:40.1 | 0:18.2 | 11:05/M |
12 | Alyssa Rubiales | Nevada City CA | 7254 | 10 | 299 | 9:39.8 | 34:26.9 | 34:48.0 | 0:21.1 | 11:06/M |
13 | Kali Hilliard | Grass Valley CA | 6651 | 9 | 306 | 9:53.7 | 34:25.9 | 35:01.9 | 0:36.0 | 11:06/M |
14 | Josie Anderson | Grass Valley CA | 7235 | 10 | 360 | 11:46.2 | 36:35.3 | 36:54.4 | 0:19.1 | 11:48/M |
15 | Zoey Aronow | Nevada City CA | 6349 | 9 | 390 | 12:42.6 | 36:43.6 | 37:50.8 | 1:07.2 | 11:51/M |
16 | Anelia Werner | Beale AFB CA | 7158 | 9 | 423 | 14:16.3 | 38:56.1 | 39:24.6 | 0:28.4 | 12:34/M |
17 | Isabella Stafford | Colfax CA | 7211 | 8 | 441 | 14:45.5 | 39:39.9 | 39:53.8 | 0:13.8 | 12:47/M |
18 | Ava Figuly | Cedar Ridge CA | 6529 | 10 | 442 | 14:48.1 | 38:26.7 | 39:56.3 | 1:29.5 | 12:24/M |
19 | Alivia Cookson | Grass Valley CA | 6460 | 8 | 448 | 15:12.3 | 39:28.1 | 40:20.5 | 0:52.4 | 12:44/M |
20 | Claire Hunter | Grass Valley CA | 6677 | 10 | 457 | 16:06.9 | 40:58.2 | 41:15.1 | 0:16.9 | 13:13/M |
21 | Keira Barber | Nevada City CA | 6361 | 10 | 464 | 16:36.2 | 41:26.6 | 41:44.5 | 0:17.8 | 13:22/M |
22 | Harper Gallego | Rocklin CA | 6564 | 3 | 477 | 17:28.4 | 41:54.3 | 42:36.7 | 0:42.3 | 13:31/M |
23 | Elaine Luisetti | Nevada City CA | 6807 | 7 | 482 | 17:57.2 | 41:48.0 | 43:05.4 | 1:17.4 | 13:29/M |
24 | Heidi Kopf | Oakland CA | 7246 | 6 | 486 | 18:17.2 | 42:58.9 | 43:25.5 | 0:26.5 | 13:52/M |
25 | Juliet Gewase | Grass Valley CA | 7344 | 6 | 495 | 19:07.7 | 43:27.1 | 44:16.0 | 0:48.8 | 14:01/M |
26 | Lila Kopf | Oakland CA | 7244 | 8 | 501 | 20:10.1 | 44:55.8 | 45:18.3 | 0:22.4 | 14:29/M |
27 | Esther Goldman | Nevada City CA | 6574 | 9 | 506 | 20:16.5 | 44:52.8 | 45:24.7 | 0:31.9 | 14:28/M |
28 | Mackenzie Nunnink | Nevada City CA | 7220 | 10 | 509 | 20:27.1 | 45:35.3 | 45:35.3 | 14:42/M | |
29 | Hadley Halvorson | Grass Valley CA | 6603 | 7 | 535 | 22:46.2 | 46:57.6 | 47:54.5 | 0:56.8 | 15:09/M |
30 | Avery Maier | Nevada City CA | 6826 | 8 | 539 | 23:49.4 | 48:16.6 | 48:57.6 | 0:41.0 | 15:34/M |
31 | Elodie Greever | Nevada City CA | 6582 | 5 | 545 | 24:15.9 | 48:41.2 | 49:24.2 | 0:43.0 | 15:42/M |
32 | Eva Marie Perez | Salinas CA | 6295 | 9 | 554 | 24:57.5 | 48:50.4 | 50:05.8 | 1:15.3 | 15:45/M |
33 | Vivienne Keller | Grass Valley CA | 7363 | 7 | 556 | 24:58.0 | 48:50.4 | 50:06.3 | 1:15.8 | 15:45/M |
34 | Kennedy Qirreh | Sacramento CA | 6984 | 8 | 583 | 27:27.1 | 52:13.3 | 52:35.3 | 0:22.0 | 16:51/M |
35 | Elliana Caldwell | Grass Valley CA | 7302 | 9 | 591 | 28:15.9 | 52:12.9 | 53:24.2 | 1:11.2 | 16:50/M |
36 | Rylee Wells | Grass Valley CA | 7339 | 6 | 596 | 29:20.9 | 53:34.6 | 54:29.2 | 0:54.6 | 17:17/M |
37 | Grace Buckley | Nevada City CA | 6417 | 4 | 601 | 29:41.0 | 53:55.3 | 54:49.2 | 0:53.9 | 17:24/M |
38 | Olivia Russell | Rough And Ready CA | 7016 | 7 | 617 | 35:33.3 | 59:06.1 | 1:00:41.5 | 1:35.4 | 19:04/M |
39 | Sierra Weaver | Grass Valley CA | 7148 | 7 | 620 | 36:19.1 | 1:00:26.6 | 1:01:27.3 | 1:00.7 | 19:30/M |
40 | Georgia Bacon | Nevada City CA | 6356 | 7 | 623 | 36:24.3 | 1:00:26.7 | 1:01:32.6 | 1:05.9 | 19:30/M |
41 | Taylor Moore | Nevada City CA | 6880 | 7 | 636 | 39:11.4 | 1:03:28.0 | 1:04:19.6 | 0:51.5 | 20:28/M |
42 | Kylie Turpen | Grass Valley CA | 7124 | 9 | 639 | 40:02.9 | 1:03:29.9 | 1:05:11.1 | 1:41.2 | 20:29/M |
43 | Emery Rowe | Grass Valley CA | 7012 | 7 | 640 | 40:05.0 | 1:03:29.7 | 1:05:13.3 | 1:43.5 | 20:29/M |
44 | Zoey Fowler | Nevada City CA | 6559 | 5 | 648 | 42:36.5 | 1:07:44.8 | 1:07:44.8 | 21:51/M | |
45 | Tessa Fowler | Nevada City CA | 6557 | 8 | 649 | 42:37.0 | 1:07:45.3 | 1:07:45.3 | 21:51/M | |
46 | Hazel Durham | Grass Valley CA | 6513 | 6 | 658 | 45:06.1 | 1:09:11.7 | 1:10:14.3 | 1:02.6 | 22:19/M |
47 | Aine Montgomery | Nevada City CA | 6874 | 9 | 659 | 45:42.5 | 1:08:08.2 | 1:10:50.8 | 2:42.6 | 21:59/M |
Top | ||||||||||
Female 11 to 14 |
||||||||||
Record: Nora Pizzella - Year: 2012 - Time: 21:17.8 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jade Bittner | Grass Valley CA | 7322 | 12 | 16 | 21:50.8 | 21:52.2 | 0:01.3 | 7:03/M | |
2 | Raven Biittner | Grass Valley CA | 7324 | 13 | 47 | 2:51.3 | 24:41.4 | 24:43.5 | 0:02.1 | 7:58/M |
3 | Regan James | Penn Valley CA | 6701 | 12 | 55 | 3:04.7 | 24:56.5 | 24:56.9 | 0:00.4 | 8:03/M |
4 | Lucy Huseby | Nevada City CA | 6688 | 13 | 116 | 6:33.0 | 28:21.7 | 28:25.2 | 0:03.5 | 9:09/M |
5 | Arianna Drageset | Nevada City CA | 6497 | 12 | 131 | 7:06.1 | 28:47.3 | 28:58.3 | 0:10.9 | 9:17/M |
6 | Dakota Lunsford | Grass Valley CA | 6813 | 14 | 143 | 7:38.6 | 29:10.5 | 29:30.8 | 0:20.3 | 9:25/M |
7 | Faith Krason | Penn Valley CA | 6760 | 12 | 152 | 7:57.4 | 29:47.6 | 29:49.6 | 0:01.9 | 9:36/M |
8 | Natalie Hunter | Grass Valley CA | 6679 | 14 | 167 | 8:35.7 | 30:11.5 | 30:27.9 | 0:16.3 | 9:44/M |
9 | Gracie Pratt | Grass Valley CA | 6975 | 13 | 172 | 8:42.3 | 30:22.3 | 30:34.5 | 0:12.2 | 9:48/M |
10 | Violet Wiskerchen | Grass Valley CA | 7185 | 11 | 179 | 8:57.8 | 30:37.5 | 30:50.0 | 0:12.5 | 9:53/M |
11 | Clara Magon | Colfax CA | 7258 | 11 | 182 | 9:01.5 | 30:27.2 | 30:53.7 | 0:26.5 | 9:49/M |
12 | Kaylee Lunsford | Grass Valley CA | 6814 | 11 | 184 | 9:06.9 | 30:36.5 | 30:59.1 | 0:22.6 | 9:52/M |
13 | Nell Miller | Nevada City CA | 7356 | 12 | 201 | 9:38.7 | 31:27.9 | 31:30.9 | 0:03.0 | 10:09/M |
14 | Gretta Barrieau | Grass Valley CA | 6365 | 13 | 205 | 9:46.0 | 31:38.2 | 31:38.2 | 10:12/M | |
15 | Ella Kellermann | Grass Valley CA | 6733 | 11 | 222 | 10:18.5 | 31:37.5 | 32:10.7 | 0:33.1 | 10:12/M |
16 | Hailey Forseth | Colfax CA | 6552 | 12 | 245 | 11:16.6 | 32:39.0 | 33:08.8 | 0:29.7 | 10:32/M |
17 | Aslin Ludford | Colfax CA | 6804 | 12 | 247 | 11:17.2 | 32:40.2 | 33:09.4 | 0:29.2 | 10:32/M |
18 | Mallory Turner | Nevada City CA | 7123 | 11 | 255 | 11:28.0 | 32:51.4 | 33:20.2 | 0:28.7 | 10:36/M |
19 | Jada Moore | Grass Valley CA | 5693 | 11 | 287 | 12:32.4 | 34:20.0 | 34:24.6 | 0:04.6 | 11:05/M |
20 | Kate Fore | Grass Valley CA | 6550 | 12 | 288 | 12:32.5 | 34:20.5 | 34:24.8 | 0:04.3 | 11:05/M |
21 | Alexia Cookson | Grass Valley CA | 6459 | 11 | 304 | 13:03.3 | 34:10.0 | 34:55.5 | 0:45.5 | 11:01/M |
22 | Anna Stuck | Auburn CA | 7090 | 11 | 327 | 13:51.1 | 35:07.8 | 35:43.3 | 0:35.4 | 11:20/M |
23 | Caroline Fike | Nevada City CA | 6531 | 11 | 330 | 13:55.6 | 35:46.0 | 35:47.8 | 0:01.8 | 11:32/M |
24 | Gianna Beviacqua | Grass Valley CA | 6377 | 12 | 340 | 14:21.9 | 35:28.7 | 36:14.1 | 0:45.4 | 11:26/M |
25 | Celina Williams | Nevada City CA | 7213 | 12 | 361 | 15:02.8 | 36:52.9 | 36:55.0 | 0:02.0 | 11:54/M |
26 | Madison Sears | Nevada City CA | 7040 | 14 | 382 | 15:45.1 | 37:08.0 | 37:37.3 | 0:29.3 | 11:59/M |
27 | Stefani Drayton | Grass Valley CA | 6499 | 14 | 409 | 17:02.3 | 38:45.8 | 38:54.5 | 0:08.7 | 12:30/M |
28 | Mahaila Hilliard | Grass Valley CA | 6652 | 12 | 434 | 17:57.1 | 39:13.6 | 39:49.3 | 0:35.7 | 12:39/M |
29 | Victory Hunter | Sonoma CA | 6683 | 13 | 455 | 19:13.7 | 40:49.5 | 41:05.9 | 0:16.4 | 13:10/M |
30 | Bella Jacobson | Folsom CA | 6696 | 14 | 459 | 19:24.2 | 41:05.3 | 41:16.4 | 0:11.1 | 13:15/M |
31 | Jude Slater | Grass Valley CA | 7059 | 11 | 499 | 22:48.1 | 44:22.8 | 44:40.3 | 0:17.5 | 14:19/M |
32 | Joleena Groves | Arbuckle CA | 6592 | 13 | 512 | 23:50.7 | 44:46.5 | 45:42.9 | 0:56.4 | 14:26/M |
33 | Karissa Connell | Penn Valley CA | 6452 | 11 | 559 | 28:27.2 | 48:52.9 | 50:19.4 | 1:26.5 | 15:46/M |
34 | Elsie Luisetti | Nevada City CA | 6808 | 13 | 579 | 30:38.8 | 51:13.4 | 52:31.0 | 1:17.6 | 16:31/M |
35 | Chloe Hughes | Grass Valley CA | 6274 | 12 | 580 | 30:39.6 | 51:14.2 | 52:31.8 | 1:17.6 | 16:32/M |
36 | Elle Larsen | Grass Valley CA | 5366 | 12 | 608 | 35:53.0 | 56:27.7 | 57:45.3 | 1:17.5 | 18:13/M |
37 | Robin Lawless | Penn Valley CA | 7326 | 14 | 609 | 35:53.5 | 56:28.4 | 57:45.7 | 1:17.3 | 18:13/M |
38 | Wendy Thomas | Grass Valley CA | 7111 | 14 | 615 | 38:43.6 | 58:12.0 | 1:00:35.8 | 2:23.8 | 18:46/M |
Top | ||||||||||
Female 15 to 18 |
||||||||||
Record: Janelle Jensen - Year: 2012 - Time: 22:00.2 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sarah Scherzinger | Grass Valley CA | 7034 | 17 | 48 | 24:33.0 | 24:46.1 | 0:13.1 | 7:55/M | |
2 | Jeralee Groves | Arbuckle CA | 6591 | 18 | 52 | 0:05.5 | 24:25.5 | 24:51.7 | 0:26.2 | 7:53/M |
3 | Rose Forbes | Alta CA | 6547 | 17 | 57 | 0:16.9 | 24:45.5 | 25:03.1 | 0:17.5 | 7:59/M |
4 | Claire Berman | Grass Valley CA | 7223 | 18 | 74 | 1:09.2 | 25:29.1 | 25:55.4 | 0:26.2 | 8:13/M |
5 | Meadow Aragon | Nevada City CA | 6335 | 16 | 82 | 1:36.2 | 25:56.4 | 26:22.4 | 0:26.0 | 8:22/M |
6 | Alyssa Yonenaka | Grass Valley CA | 7188 | 18 | 87 | 2:05.7 | 26:25.5 | 26:51.9 | 0:26.3 | 8:31/M |
7 | Elsa Scherzinger | Grass Valley CA | 7032 | 15 | 111 | 3:21.2 | 27:53.8 | 28:07.4 | 0:13.6 | 9:00/M |
8 | Aiva Lemesh | Grass Valley CA | 6792 | 15 | 126 | 3:59.0 | 28:18.4 | 28:45.2 | 0:26.8 | 9:08/M |
9 | Sonora Slater | Grass Valley CA | 7061 | 16 | 141 | 4:44.0 | 29:30.2 | 29:30.2 | 9:31/M | |
10 | Julianna Magan | 7260 | 16 | 146 | 4:47.0 | 29:08.0 | 29:33.2 | 0:25.1 | 9:24/M | |
11 | Sarah Skotnicki | Nevada City CA | 7303 | 16 | 148 | 4:54.3 | 29:26.2 | 29:40.5 | 0:14.3 | 9:30/M |
12 | Halie Franklin | Forbestown CA | 7240 | 15 | 170 | 5:43.4 | 30:09.2 | 30:29.5 | 0:20.3 | 9:44/M |
13 | Maya Hope | Foresthill CA | 6668 | 18 | 171 | 5:44.3 | 30:23.3 | 30:30.5 | 0:07.2 | 9:48/M |
14 | Clara Luisetti | Nevada City CA | 6806 | 15 | 190 | 6:30.7 | 30:53.2 | 31:16.9 | 0:23.7 | 9:58/M |
15 | Skyler Meinholz | Nevada City CA | 7247 | 15 | 191 | 6:31.1 | 30:53.7 | 31:17.2 | 0:23.5 | 9:58/M |
16 | Regan Heppe | Nevada City CA | 6642 | 18 | 197 | 6:35.5 | 30:50.6 | 31:21.7 | 0:31.0 | 9:57/M |
17 | Hannah Tiffany | Grass Valley CA | 7114 | 16 | 216 | 7:10.7 | 31:41.0 | 31:56.9 | 0:15.9 | 10:13/M |
18 | Sarah Hunter | Grass Valley CA | 6680 | 16 | 258 | 8:47.1 | 33:17.1 | 33:33.2 | 0:16.1 | 10:44/M |
19 | Teagan Cross | Grass Valley CA | 7242 | 18 | 262 | 8:57.9 | 33:21.0 | 33:44.1 | 0:23.1 | 10:45/M |
20 | Gabrielle McMullan | Penn Valley CA | 6858 | 15 | 268 | 9:13.5 | 33:23.8 | 33:59.7 | 0:35.9 | 10:46/M |
21 | Shelby Clark | Grass Valley CA | 6446 | 17 | 269 | 9:14.9 | 33:46.5 | 34:01.1 | 0:14.6 | 10:54/M |
22 | Megan Lynn | Colfax CA | 6817 | 17 | 270 | 9:15.0 | 33:45.9 | 34:01.2 | 0:15.2 | 10:53/M |
23 | Chloe Durham | Grass Valley CA | 6511 | 17 | 319 | 10:40.0 | 34:27.1 | 35:26.2 | 0:59.1 | 11:07/M |
24 | Aven Miller | Nevada City CA | 7261 | 16 | 381 | 12:51.0 | 36:12.7 | 37:37.2 | 1:24.5 | 11:41/M |
25 | Teanna Dummett | Grass Valley CA | 6507 | 15 | 413 | 14:23.1 | 38:16.3 | 39:09.3 | 0:52.9 | 12:21/M |
26 | Amalia Dummett | Grass Valley CA | 6504 | 17 | 414 | 14:25.1 | 38:18.2 | 39:11.3 | 0:53.0 | 12:21/M |
27 | Margaret Pruett | Grass Valley CA | 6982 | 16 | 415 | 14:28.1 | 38:27.8 | 39:14.3 | 0:46.4 | 12:24/M |
28 | Linden Lovett | Nevada City CA | 5967 | 15 | 467 | 17:14.8 | 40:36.5 | 42:01.0 | 1:24.4 | 13:06/M |
29 | Skylah Kerr | Grass Valley CA | 6740 | 15 | 480 | 18:04.2 | 41:35.5 | 42:50.4 | 1:14.9 | 13:25/M |
30 | Naomi Hahner | Grass Valley CA | 6597 | 17 | 553 | 25:14.9 | 48:55.9 | 50:01.1 | 1:05.2 | 15:47/M |
31 | Emily Fisher | Moraga CA | 6538 | 15 | 565 | 25:58.0 | 48:46.3 | 50:44.2 | 1:57.9 | 15:44/M |
32 | Lena Kellermann | Grass Valley CA | 6734 | 18 | 614 | 35:40.5 | 58:07.8 | 1:00:26.7 | 2:18.9 | 18:45/M |
33 | Lindsey Thomas | Grass Valley CA | 7108 | 17 | 619 | 36:10.9 | 58:37.8 | 1:00:57.1 | 2:19.3 | 18:55/M |
34 | Megan Aved | West Hills CA | 6352 | 15 | 656 | 45:15.0 | 1:10:01.2 | 1:10:01.2 | 22:35/M | |
35 | Lucy Durham | Grass Valley CA | 6515 | 15 | 663 | 48:09.0 | 1:11:52.6 | 1:12:55.2 | 1:02.5 | 23:11/M |
Top | ||||||||||
Female 19 to 29 |
||||||||||
Record: Caitlin Schultheiss - Year: 2011 - Time: 20:04.5 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mckenna Henzie | Grass Valley CA | 7224 | 19 | 17 | 22:12.8 | 22:12.9 | 0:00.1 | 7:10/M | |
2 | Lauren Arnett | Nevada City CA | 6344 | 23 | 22 | 0:40.0 | 22:50.4 | 22:52.9 | 0:02.5 | 7:22/M |
3 | Cindy Solomon | Auburn CA | 7073 | 23 | 23 | 0:44.2 | 22:55.1 | 22:57.2 | 0:02.1 | 7:24/M |
4 | Whitney Smith | Nevada City CA | 7071 | 25 | 39 | 1:53.1 | 24:02.9 | 24:06.1 | 0:03.2 | 7:45/M |
5 | Kai Ling Clark | Hillsboro OR | 6444 | 29 | 63 | 3:26.3 | 25:07.2 | 25:39.3 | 0:32.1 | 8:06/M |
6 | Shannon Roth | Santa Monica CA | 7011 | 29 | 109 | 5:44.0 | 27:18.6 | 27:57.0 | 0:38.4 | 8:48/M |
7 | Kristina Murray | Rough And Ready CA | 6894 | 22 | 127 | 6:32.6 | 28:23.0 | 28:45.6 | 0:22.6 | 9:09/M |
8 | Stephanie Larson | Grass Valley CA | 6786 | 29 | 138 | 7:12.6 | 29:15.3 | 29:25.6 | 0:10.3 | 9:26/M |
9 | Cassandra Rodriguez | Nevada City CA | 7007 | 28 | 144 | 7:19.1 | 29:32.1 | 29:32.1 | 9:32/M | |
10 | Kali Feiereisel | Grass Valley CA | 6526 | 29 | 153 | 7:40.2 | 29:48.2 | 29:53.2 | 0:04.9 | 9:37/M |
11 | Sati Pierson | Grass Valley CA | 6971 | 27 | 177 | 8:34.3 | 30:45.7 | 30:47.3 | 0:01.5 | 9:55/M |
12 | Sarah Stuck | Auburn CA | 7093 | 22 | 180 | 8:38.9 | 30:51.9 | 30:51.9 | 9:57/M | |
13 | Felicia Van Hecke | Grass Valley CA | 7131 | 21 | 194 | 9:07.5 | 31:12.7 | 31:20.5 | 0:07.7 | 10:04/M |
14 | Madeline Evans | Nevada City CA | 7218 | 20 | 195 | 9:07.9 | 30:48.0 | 31:20.9 | 0:32.9 | 9:56/M |
15 | Sara Thomas | Grass Valley CA | 7109 | 19 | 204 | 9:20.8 | 30:58.5 | 31:33.8 | 0:35.2 | 9:59/M |
16 | Taylor Morgan | Grass Valley CA | 6886 | 26 | 207 | 9:31.0 | 30:27.4 | 31:43.9 | 1:16.5 | 9:49/M |
17 | Meghan Oats | Penn Valley CA | 6927 | 27 | 210 | 9:33.3 | 31:39.5 | 31:46.3 | 0:06.8 | 10:13/M |
18 | Rachel Smith | Nevada City CA | 7069 | 26 | 225 | 10:06.4 | 31:52.6 | 32:19.4 | 0:26.7 | 10:17/M |
19 | Candice Loberg | La Mirada CA | 6799 | 25 | 244 | 10:54.9 | 32:33.9 | 33:07.9 | 0:33.9 | 10:30/M |
20 | Jessica Phillips | Nevada City CA | 6970 | 22 | 264 | 11:41.6 | 33:05.4 | 33:54.6 | 0:49.1 | 10:40/M |
21 | Maddie Campbell | Penn Valley CA | 6431 | 22 | 280 | 11:58.7 | 33:51.8 | 34:11.7 | 0:19.8 | 10:55/M |
22 | Autumn Nootbaar | Grass Valley CA | 6914 | 19 | 281 | 12:04.6 | 33:15.8 | 34:17.6 | 1:01.7 | 10:44/M |
23 | Erin O’ Keefe | Grass Valley CA | 6925 | 28 | 285 | 12:09.8 | 33:03.4 | 34:22.8 | 1:19.3 | 10:40/M |
24 | Elizabeth Peterson | Nevada City CA | 6949 | 24 | 290 | 12:18.5 | 34:08.4 | 34:31.5 | 0:23.0 | 11:01/M |
25 | Kimmy Cain | Rough And Ready CA | 6428 | 24 | 292 | 12:20.7 | 33:46.8 | 34:33.7 | 0:46.9 | 10:54/M |
26 | Macrena Cortina | Grass Valley CA | 7264 | 20 | 294 | 12:22.1 | 34:01.2 | 34:35.1 | 0:33.8 | 10:58/M |
27 | Tori Irons | Auburn CA | 6692 | 19 | 297 | 12:26.0 | 34:10.7 | 34:39.0 | 0:28.3 | 11:01/M |
28 | Hunter Brown | San Pablo CA | 6407 | 28 | 323 | 13:18.8 | 35:01.2 | 35:31.8 | 0:30.5 | 11:18/M |
29 | Anika Smith | Nipomo CA | 7360 | 19 | 337 | 13:50.6 | 35:59.7 | 36:03.6 | 0:03.8 | 11:36/M |
30 | Megan Claunch | Grass Valley CA | 6293 | 21 | 339 | 13:52.8 | 35:31.8 | 36:05.8 | 0:33.9 | 11:27/M |
31 | Roseanne Bierwagen | Chicago Park CA | 6378 | 29 | 347 | 14:11.9 | 35:03.0 | 36:24.9 | 1:21.8 | 11:18/M |
32 | Allyson Gonzalez | Grass Valley CA | 6576 | 23 | 351 | 14:16.6 | 36:25.7 | 36:29.6 | 0:03.9 | 11:45/M |
33 | Kale Riley | Nevada City CA | 6999 | 26 | 352 | 14:17.2 | 36:30.2 | 36:30.2 | 11:46/M | |
34 | Amanda King | Auburn CA | 6746 | 27 | 364 | 14:49.7 | 37:02.7 | 37:02.7 | 11:57/M | |
35 | Ashley Matteoni | Grass Valley CA | 6837 | 27 | 377 | 15:15.9 | 36:59.4 | 37:28.9 | 0:29.4 | 11:56/M |
36 | Bailey Greene | San Francisco CA | 6272 | 22 | 385 | 15:28.3 | 36:46.6 | 37:41.3 | 0:54.7 | 11:52/M |
37 | Erika Winters | Grass Valley CA | 7176 | 20 | 389 | 15:37.6 | 37:31.8 | 37:50.6 | 0:18.8 | 12:06/M |
38 | Alora Bourne | El Dorado Hills CA | 6394 | 21 | 407 | 16:39.2 | 37:25.2 | 38:52.2 | 1:26.9 | 12:04/M |
39 | Sally Shilling | Grass Valley CA | 7049 | 21 | 419 | 17:08.0 | 38:23.1 | 39:21.0 | 0:57.9 | 12:23/M |
40 | Ashleigh Harris | Rocklin CA | 6616 | 28 | 438 | 17:39.8 | 39:23.3 | 39:52.8 | 0:29.4 | 12:42/M |
41 | Muriel Harman | Grass Valley CA | 6611 | 28 | 461 | 19:17.6 | 41:24.2 | 41:30.6 | 0:06.4 | 13:21/M |
42 | Jordan Denoix | Grass Valley CA | 6486 | 24 | 465 | 19:45.2 | 41:11.1 | 41:58.2 | 0:47.0 | 13:17/M |
43 | Traci Muldoon | Nevada City CA | 6892 | 24 | 484 | 20:56.6 | 42:42.4 | 43:09.5 | 0:27.1 | 13:46/M |
44 | Hannah Andrews | Reno NV | 7334 | 26 | 513 | 23:32.3 | 44:16.9 | 45:45.3 | 1:28.4 | 14:17/M |
45 | Sara Sears | Nevada City CA | 7041 | 26 | 527 | 24:34.9 | 46:47.8 | 46:47.8 | 15:05/M | |
46 | Becka Bowman | Grass Valley CA | 6397 | 24 | 530 | 25:14.9 | 46:40.3 | 47:27.9 | 0:47.6 | 15:03/M |
47 | Megan Streeter | Auburn CA | 7087 | 29 | 533 | 25:41.0 | 47:54.0 | 47:54.0 | 15:27/M | |
48 | Ryan Wells | Grass Valley CA | 7340 | 25 | 597 | 32:16.9 | 53:34.5 | 54:29.9 | 0:55.4 | 17:17/M |
49 | Amelie Gartin | Nevada City CA | 6568 | 19 | 602 | 32:36.3 | 54:49.3 | 54:49.3 | 17:41/M | |
50 | Shannon Miller | Grass Valley CA | 7273 | 29 | 607 | 35:20.0 | 57:33.0 | 57:33.0 | 18:34/M | |
51 | Catelyn Preston | Nevada City CA | 6977 | 23 | 626 | 40:35.5 | 1:01:10.9 | 1:02:48.5 | 1:37.5 | 19:44/M |
52 | Abby Driver | Newport OR | 6500 | 20 | 628 | 40:37.6 | 1:01:38.9 | 1:02:50.6 | 1:11.7 | 19:53/M |
53 | Stephanie Hedger | Nevada City CA | 6632 | 25 | 629 | 40:38.5 | 1:01:13.9 | 1:02:51.5 | 1:37.6 | 19:45/M |
54 | Kelsey Mehciz | Grass Valley CA | 6864 | 29 | 632 | 41:21.4 | 1:01:41.8 | 1:03:34.4 | 1:52.6 | 19:54/M |
55 | Kelly Beach | Grass Valley CA | 7250 | 23 | 637 | 42:10.2 | 1:04:23.1 | 1:04:23.1 | 20:46/M | |
56 | Jewel Jones | San Diego CA | 6717 | 20 | 645 | 45:02.4 | 1:06:00.4 | 1:07:15.4 | 1:15.0 | 21:17/M |
57 | Kenna Jones | San Diego CA | 6718 | 25 | 646 | 45:03.0 | 1:06:03.5 | 1:07:16.0 | 1:12.5 | 21:18/M |
58 | Caitlin Mayes | Nevada City CA | 6839 | 19 | 664 | 52:01.6 | 1:12:26.2 | 1:14:14.6 | 1:48.3 | 23:22/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Record: Amy Pistone - Year: 2017 - Time: 22:55.5 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Caitlin Oats | Penn Valley CA | 6926 | 33 | 62 | 25:32.1 | 25:38.9 | 0:06.7 | 8:14/M | |
2 | Sarah Struve | Colfax CA | 7209 | 39 | 70 | 0:10.3 | 25:43.4 | 25:49.3 | 0:05.8 | 8:18/M |
3 | Allison Conrad | Grass Valley CA | 6457 | 34 | 81 | 0:35.6 | 26:00.9 | 26:14.5 | 0:13.6 | 8:23/M |
4 | Amy Pistone | Nevada City CA | 6972 | 32 | 96 | 1:50.2 | 27:16.2 | 27:29.2 | 0:12.9 | 8:48/M |
