Michael Bratton II Turkey Trot

Overall Finish List

November 28, 2019


Results By Jason Maier Timing

2.2 Mile Snow Sprint

Place Name City Bib No Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Zachery Blanco Ashland OR 7481 M 1/38 19-29   12:31.5 12:33.3 0:01.8 5:41/M
2 Ryan Morgan Nevada City CA 7379 M 1/26 15-18 0:22.3 12:53.5 12:55.6 0:02.1 5:51/M
3 Decker Krogh Nevada City CA 7861 M 2/26 15-18 0:41.3 13:12.7 13:14.7 0:02.0 6:00/M
4 Cole Retzler Nevada City CA 8269 M 3/26 15-18 0:53.7 13:24.5 13:27.1 0:02.5 6:05/M
5 Marco Evans Santa Cruz CA 8298 M 4/26 15-18 0:59.0 13:30.3 13:32.3 0:02.0 6:08/M
6 Bjorn Jones Grass Valley CA 7388 M 1/42 40-49 1:14.4 13:44.5 13:47.8 0:03.3 6:15/M
7 Nate Homan Nevada City CA 7746 M 2/42 40-49 1:39.2 14:08.4 14:12.5 0:04.1 6:25/M
8 Ben Maupin Meridian ID 7929 M 2/38 19-29 1:41.3 13:38.1 14:14.7 0:36.5 6:12/M
9 Harry Retzler Nevada City CA 8268 M 5/26 15-18 1:42.3 14:12.8 14:15.6 0:02.8 6:27/M
10 Douglas Johnson Penn Valley CA 7800 M 3/42 40-49 2:20.9 14:51.5 14:54.3 0:02.8 6:45/M
11 Luther Kopf Oakland CA 7395 M 4/42 40-49 2:30.7 15:00.3 15:04.0 0:03.7 6:49/M
12 Connor Nyman Nevada City CA 8027 M 3/38 19-29 2:39.8 15:10.3 15:13.2 0:02.9 6:54/M
13 Kael Newton Nevada City CA 7282 M 4/38 19-29 2:40.2 15:08.8 15:13.5 0:04.7 6:53/M
14 John Luisetti Nevada City CA 7902 M 1/32 1-10 2:43.4 15:15.2 15:16.8 0:01.6 6:56/M
15 Frank Piner Penn Valley CA 7299 M 5/38 19-29 2:53.9 15:24.1 15:27.2 0:03.1 7:00/M
16 Jade Bittner Grass Valley CA 7364 F 1/29 11-14   15:29.9 15:29.9 7:02/M
17 Daniel Walmsley Tahoe City CA 8216 M 5/42 40-49 2:58.9 15:29.5 15:32.2 0:02.7 7:02/M
18 Jake Benedict Grass Valley CA 7470 M 1/34 30-39 3:01.5 15:27.4 15:34.8 0:07.4 7:01/M
19 Cory Norris Rough And Ready CA 7368 M 6/42 40-49 3:06.5 15:32.6 15:39.9 0:07.2 7:04/M
20 Joshua Griffin Grass Valley CA 7687 M 1/18 11-14 3:25.5 15:55.9 15:58.9 0:02.9 7:14/M
21 Elliot Raynsford Grass Valley CA 8078 M 1/24 60-69 3:26.7 15:51.8 16:00.0 0:08.2 7:12/M
22 Nikolas Matiska Grass Valley CA 7927 M 6/38 19-29 3:27.1 16:00.5 16:00.5 7:16/M
23 Parker Scanlon Grass Valley CA 8109 M 7/38 19-29 3:35.7 15:20.9 16:09.1 0:48.2 6:58/M
24 Sean Gordon Los Angeles CA 7677 M 2/34 30-39 3:40.9 15:56.1 16:14.3 0:18.1 7:15/M
25 Caitlin Claunch Grass Valley CA 8297 F 1/46 19-29 0:46.7 16:16.6 16:16.6 7:24/M
26 Dori Anderson Nevada City CA 7414 F 2/46 19-29 0:47.4 15:30.4 16:17.3 0:46.9 7:03/M
27 Regan James Penn Valley CA 7786 F 2/29 11-14 0:49.2 16:16.1 16:19.1 0:03.0 7:24/M
28 Bradley Detjen San Francisco CA 7592 M 3/34 30-39 3:48.4 15:36.4 16:21.8 0:45.3 7:05/M
29 Mark Ogren Cazadero CA 7286 M 8/38 19-29 3:56.4 16:12.8 16:29.8 0:16.9 7:22/M
30 Alex Danner Nevada City CA 7380 M 2/24 60-69 3:58.1 16:25.4 16:31.5 0:06.1 7:28/M
31 David Laplante Grass Valley CA 7879 M 1/32 50-59 3:58.5 15:26.7 16:31.9 1:05.1 7:01/M
32 Tammie Angove Grass Valley CA 7373 F 1/46 30-39 1:06.4 16:34.8 16:36.3 0:01.4 7:32/M
33 Jack Skidmore Bend OR 8271 M 6/26 15-18 4:06.5 15:38.1 16:39.9 1:01.7 7:06/M
34 Mark Oamek Sacramento CA 8031 M 7/42 40-49 4:10.5 16:32.1 16:43.9 0:11.7 7:31/M
35 Dylan Finkler Nevada City CA 7631 M 2/18 11-14 4:15.8 16:16.5 16:49.1 0:32.6 7:24/M
36 Cindy Fierros Salt Lake City UT 7627 F 2/46 30-39 1:23.4 16:34.1 16:53.3 0:19.2 7:32/M
37 Nate Moran Grass Valley CA 7994 M 8/42 40-49 4:23.0 16:46.6 16:56.4 0:09.7 7:37/M
38 Ellyse Halvorson Grass Valley CA 7707 F 3/29 11-14 1:29.3 16:51.9 16:59.2 0:07.2 7:40/M
39 Max Bailey Canyon City OR 7456 M 7/26 15-18 4:30.3 16:48.5 17:03.7 0:15.1 7:38/M
40 Caroline Corasantini Nevada City CA 7298 F 3/46 30-39 1:39.5 16:52.2 17:09.4 0:17.1 7:40/M
41 Seaera Moe Grass Valley CA 7987 F 3/46 19-29 1:46.3 16:31.6 17:16.2 0:44.5 7:30/M
42 Jamey Slater Grass Valley CA 8141 M 3/18 11-14 4:48.0 16:58.1 17:21.3 0:23.2 7:43/M
43 Tad Finkler Nevada City CA 7635 M 9/42 40-49 4:53.3 16:11.2 17:26.7 1:15.4 7:21/M
44 Jeralee Groves Camptonville CA 7696 F 4/46 19-29 2:05.9 16:57.4 17:35.8 0:38.4 7:42/M
45 Mike Griffin Grass Valley CA 7688 M 10/42 40-49 5:02.7 17:24.3 17:36.1 0:11.7 7:55/M
46 Andrew Cross San Francisco CA 7566 M 9/38 19-29 5:04.5 16:48.2 17:37.9 0:49.6 7:38/M
47 Siobhan Kenney Truckee CA 7833 F 5/46 19-29 2:10.3 17:22.0 17:40.2 0:18.1 7:54/M
48 Manouch Shirvanioun Grass Valley CA 8131 M 2/32 50-59 5:10.0 17:13.5 17:43.3 0:29.8 7:50/M
49 David Heppe Nevada City CA 7733 M 3/32 50-59 5:14.7 17:30.0 17:48.1 0:18.1 7:57/M
50 Kara Gordon Los Angeles CA 7675 F 4/46 30-39 2:21.9 17:32.8 17:51.8 0:19.0 7:58/M
51 Jacob Maupin Meridian ID 7930 M 8/26 15-18 5:22.2 17:17.3 17:55.5 0:38.2 7:51/M
52 Sam King Nevada City CA 7842 M 9/26 15-18 5:24.3 16:20.5 17:57.7 1:37.1 7:25/M
53 Julianna Magan Colfax CA 7381 F 1/21 15-18 2:28.2 17:49.9 17:58.1 0:08.1 8:06/M
54 Grace McDaniel Grass Valley CA 7954 F 2/21 15-18 2:28.6 17:45.7 17:58.5 0:12.8 8:04/M
55 Jared Steele Pacifica CA 8166 M 10/38 19-29 5:26.9 17:36.3 18:00.2 0:23.9 8:00/M
56 Max King Nevada City CA 7841 M 10/26 15-18 5:27.2 16:26.2 18:00.6 1:34.3 7:28/M
57 Ryan Nestell Nevada City CA 8016 M 4/34 30-39 5:29.3 16:59.0 18:02.7 1:03.6 7:43/M
58 Kirk Lewis Nevada City CA 7891 M 4/32 50-59 5:29.6 17:56.3 18:02.9 0:06.6 8:09/M
59 Clara Magan Colfax CA 7382 F 4/29 11-14 2:35.1 17:56.5 18:05.0 0:08.4 8:09/M
60 Jack Deandreis Oakland CA 7581 M 11/26 15-18 5:38.7 17:44.5 18:12.1 0:27.5 8:04/M
61 Jedediah Biagi Grass Valley CA 7385 M 11/42 40-49 5:40.3 18:07.1 18:13.7 0:06.5 8:14/M
62 Zac Bailey Canyon City OR 7457 M 12/42 40-49 5:44.5 18:02.6 18:17.9 0:15.3 8:12/M
63 Maddie Bailey Canyon City OR 7455 F 5/29 11-14 2:48.0 18:03.5 18:17.9 0:14.4 8:12/M
64 Will Last Nampa ID 7885 M 11/38 19-29 5:46.0 18:09.5 18:19.4 0:09.9 8:15/M
65 Mike Buzbee Yuba City CA 8282 M 3/24 60-69 5:47.2 18:15.4 18:20.6 0:05.2 8:18/M
66 Peter Rocker Heppe Mckinleyville CA 7287 M 12/38 19-29 5:48.3 18:04.3 18:21.6 0:17.3 8:13/M
67 Tamara Torlakson Sacramento CA 8201 F 5/46 30-39 2:56.3 18:14.7 18:26.2 0:11.5 8:17/M
68 Andy Magon Colfax CA 7383 M 13/42 40-49 5:53.8 18:18.9 18:27.2 0:08.3 8:19/M
69 Rodney Brown Nevada City CA 7510 M 5/32 50-59 5:58.3 17:55.1 18:31.6 0:36.5 8:09/M
70 Justin Burt Novato CA 7288 M 14/42 40-49 5:59.2 18:23.6 18:32.5 0:08.9 8:21/M
71 Caitlin Oats Penn Valley CA 8032 F 6/46 30-39 3:09.0 18:27.4 18:38.9 0:11.4 8:23/M
72 Geoffrey Nelson Nevada City CA 8010 M 15/42 40-49 6:12.7 17:45.2 18:46.1 1:00.9 8:04/M
73 Marisha Finkler Nevada City CA 7633 F 1/33 40-49 3:23.6 17:38.5 18:53.5 1:15.0 8:01/M
74 Owen Hooper Grass Valley CA 7748 M 2/32 1-10 6:24.0 18:47.6 18:57.4 0:09.7 8:32/M
75 Connor Ronka Auburn CA 8090 M 12/26 15-18 6:24.8 18:47.3 18:58.2 0:10.9 8:32/M
76 Jon White Grass Valley CA 8233 M 5/34 30-39 6:26.2 18:51.5 18:59.6 0:08.0 8:34/M
77 Seth Kellermann Grass Valley CA 7823 M 16/42 40-49 6:28.2 17:55.4 19:01.6 1:06.1 8:09/M
78 Forest Hill Lafayette CO 7735 M 17/42 40-49 6:31.7 18:21.8 19:05.0 0:43.2 8:20/M
79 James Pritchard Nevada City CA 8074 M 6/32 50-59 6:32.9 18:13.6 19:06.3 0:52.6 8:17/M
80 Oliver Nelson Nevada City CA 8015 M 13/26 15-18 6:33.4 18:02.4 19:06.8 1:04.4 8:12/M
81 Harla Moe Grass Valley CA 7986 F 6/46 19-29 3:41.6 18:27.7 19:11.5 0:43.7 8:23/M
82 Ruby Evans Santa Cruz CA 7283 F 6/29 11-14 3:42.5 18:55.5 19:12.4 0:16.9 8:36/M
83 Bradley Carrion Grass Valley CA 7528 M 13/38 19-29 6:39.6 18:42.0 19:12.9 0:30.9 8:30/M
84 James Ronka Auburn CA 8091 M 7/32 50-59 6:40.8 19:04.3 19:14.2 0:09.9 8:40/M
85 Rachel Last Redding CA 7884 F 7/46 19-29 3:47.9 19:10.0 19:17.8 0:07.7 8:43/M
86 Maya Bussinger Grass Valley CA 7519 F 7/29 11-14 3:52.1 18:59.3 19:22.0 0:22.7 8:38/M
87 Frank Castro-Wehr Nevada City CA 7535 M 4/24 60-69 6:49.3 18:30.4 19:22.7 0:52.3 8:25/M
88 Bill Madigan Nevada City CA 7913 M 1/5 70-79 6:56.8 19:23.4 19:30.1 0:06.7 8:49/M
89 Caleb Eli Grass Valley CA 8281 M 14/26 15-18 6:57.1 18:21.6 19:30.5 1:08.9 8:20/M
90 Gordon Keller Grass Valley CA 7387 M 2/5 70-79 6:58.2 19:21.7 19:31.5 0:09.8 8:48/M
91 Tanner Daugherty Grass Valley CA 7576 M 15/26 15-18 7:00.7 17:23.4 19:34.1 2:10.7 7:54/M
92 Julie Griffith-Flatter Nevada City CA 7689 F 1/36 50-59 4:05.5 18:39.9 19:35.4 0:55.5 8:29/M
93 Tom Connell Penn Valley CA 7552 M 6/34 30-39 7:02.5 18:46.9 19:35.8 0:48.9 8:32/M
94 Daniel Bussinger Grass Valley CA 7517 M 8/32 50-59 7:07.9 19:21.8 19:41.3 0:19.5 8:48/M
95 Thomas Arbaugh Chandler ARIZONA 7422 M 7/34 30-39 7:08.5 18:01.9 19:41.9 1:39.9 8:11/M
96 Donna Bussinger Grass Valley CA 7518 F 2/36 50-59 4:17.0 19:27.8 19:46.9 0:19.1 8:50/M
97 Rex Levinson Grass Valley CA 7889 M 4/18 11-14 7:18.2 19:19.3 19:51.5 0:32.1 8:47/M
98 Connor Pardini Nevada City CA 8044 M 14/38 19-29 7:39.6 20:07.3 20:13.0 0:05.6 9:09/M
99 Jennie Groves Camptonville CA 7695 F 2/33 40-49 4:43.5 19:37.4 20:13.4 0:35.9 8:55/M
100 Grace Billingsley Feather Falls CA 7477 F 3/21 15-18 4:46.6 20:05.0 20:16.5 0:11.4 9:08/M
 
Place Name City Bib No Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 Julianne McDaniel Grass Valley CA 7955 F 3/33 40-49 4:46.9 20:08.5 20:16.8 0:08.3 9:09/M
102 Aj Skidmore Penn Valley CA 8270 M 16/26 15-18 7:47.3 18:46.3 20:20.6 1:34.3 8:32/M
103 Riley James Penn Valley CA 7787 F 1/21 1-10 4:53.5 20:21.1 20:23.4 0:02.2 9:15/M
104 Nico Ricciardi Penn Valley CA 8275 M 3/32 1-10 7:52.5 19:12.0 20:25.8 1:13.7 8:44/M
105 Oliver Massam Grass Valley CA 7926 M 4/32 1-10 7:58.1 20:08.6 20:31.4 0:22.8 9:09/M
106 Dean Walker Grass Valley CA 8212 M 9/32 50-59 8:01.3 20:28.9 20:34.7 0:05.7 9:18/M
107 Malia Finkler Nevada City CA 7632 F 2/21 1-10 5:06.2 19:30.6 20:36.1 1:05.5 8:52/M
108 Isa Stanger Nevada City CA 7300 F 3/21 1-10 5:07.5 19:32.2 20:37.4 1:05.2 8:53/M
109 Jeff Brown Nevada City CA 7508 M 5/24 60-69 8:06.0 19:54.5 20:39.4 0:44.8 9:03/M
110 Caitlin Knowlton Rocklin CA 7846 F 7/46 30-39 5:10.2 20:10.3 20:40.1 0:29.7 9:10/M
111 Brian Knowlton Rocklin CA 7845 M 8/34 30-39 8:07.1 20:06.8 20:40.5 0:33.6 9:08/M
112 Phil Zink Nevada City CA 8262 M 6/24 60-69 8:09.5 19:54.6 20:42.9 0:48.2 9:03/M
113 Aiden Browning Grass Valley CA 7511 M 17/26 15-18 8:11.5 20:44.9 20:44.9 9:25/M
114 Chase Wright Grass Valley CA 8252 M 18/26 15-18 8:17.1 19:51.0 20:50.4 0:59.3 9:01/M
115 Jd Margulici Oakland CA 7918 M 18/42 40-49 8:17.4 19:08.2 20:50.8 1:42.5 8:42/M
116 Danielle Scallin Grass Valley CA 7390 F 4/33 40-49 5:23.0 19:58.7 20:52.9 0:54.1 9:05/M
117 Diego Homan Nevada City CA 7744 M 5/32 1-10 8:20.8 20:07.7 20:54.2 0:46.4 9:09/M
118 Alyx Danger Park City UT 7573 F 8/46 30-39 5:25.8 20:11.9 20:55.7 0:43.7 9:10/M
119 Sam Haley-Hill Mountain View CA 7704 M 9/34 30-39 8:24.9 20:12.9 20:58.3 0:45.4 9:11/M
120 John Carrol Grass Valley CA 7530 M 15/38 19-29 8:26.2 19:08.9 20:59.5 1:50.6 8:42/M
121 Anne King Nevada City CA 7378 F 1/12 60-69 5:29.6 20:54.4 20:59.5 0:05.1 9:30/M
122 Iris Malone Mountain View CA 7916 F 9/46 30-39 5:30.7 20:16.8 21:00.6 0:43.7 9:13/M
123 Madeline Evans Nevada City CA 7294 F 8/46 19-29 5:32.0 20:55.9 21:01.9 0:06.0 9:30/M
124 Laurel Evans Nevada City CA 7295 F 9/46 19-29 5:32.4 20:56.8 21:02.3 0:05.4 9:31/M
125 Ryan Orn Carmichael CA 8042 M 19/42 40-49 8:29.3 20:39.5 21:02.7 0:23.2 9:23/M
126 Nathan Finkler Nevada City CA 7634 M 6/32 1-10 8:30.3 19:58.1 21:03.7 1:05.6 9:05/M
127 Nick Ashbaugh Penn Valley CA 7442 M 16/38 19-29 8:31.2 17:29.4 21:04.5 3:35.1 7:57/M
128 Elliss Orn Carmichael CA 8041 F 8/29 11-14 5:35.0 20:40.3 21:04.9 0:24.6 9:24/M
129 Tommy Danger Park City UT 7574 M 10/34 30-39 8:32.4 21:05.7 21:05.7 9:35/M
130 Marley Mueller Nevada City CA 8290 F 5/33 40-49 5:38.3 21:06.5 21:08.2 0:01.6 9:35/M
131 Mark Johnson Cedar Ridge CA 7803 M 10/32 50-59 8:36.7 20:56.1 21:10.0 0:13.9 9:31/M
132 Chris Jones Moraga CA 7386 M 20/42 40-49 8:38.2 20:09.3 21:11.6 1:02.3 9:10/M
133 Joy Crew Grass Valley CA 7377 F 10/46 19-29 5:48.2 20:48.4 21:18.2 0:29.7 9:27/M
134 Hannah Acosta Grass Valley CA 7403 F 10/46 30-39 5:49.3 21:06.4 21:19.2 0:12.7 9:35/M
135 Amber Murphy Grass Valley CA 8004 F 6/33 40-49 5:49.9 21:05.4 21:19.8 0:14.4 9:35/M
136 Kendall Bentley Grass Valley CA 7475 F 9/29 11-14 5:50.2 20:29.6 21:20.1 0:50.4 9:19/M
137 Blake Spangler Penn Valley CA 8161 M 7/32 1-10 8:49.1 20:30.1 21:22.4 0:52.3 9:19/M
138 Wyatt Fauver Santa Barbara CA 7397 M 5/18 11-14 8:49.4 20:57.7 21:22.8 0:25.1 9:31/M
139 Michael Fauver Santa Barbara CA 7396 M 21/42 40-49 8:49.9 21:00.5 21:23.3 0:22.7 9:33/M
140 Alan Keeny Grass Valley CA 7819 M 7/24 60-69 8:51.7 19:47.6 21:25.0 1:37.4 9:00/M
141 Adam Rich Grass Valley CA 8083 M 22/42 40-49 8:52.7 20:23.1 21:26.0 1:02.9 9:16/M
142 Denver Clark Grass Valley CA 7543 M 6/18 11-14 8:57.2 21:24.9 21:30.6 0:05.6 9:44/M
143 Sonora Slater Grass Valley CA 8145 F 4/21 15-18 6:10.4 21:29.2 21:40.3 0:11.1 9:46/M
144 Brent Johnson Auburn CA 7798 M 17/38 19-29 9:08.3 20:59.5 21:41.6 0:42.1 9:32/M
145 Sarah Stuck Auburn CA 8173 F 11/46 19-29 6:13.5 21:00.1 21:43.4 0:43.2 9:33/M
146 Andrew Callison Grass Valley CA 7521 M 18/38 19-29 9:12.5 20:48.1 21:45.8 0:57.7 9:27/M
147 Caroline Skidmore Penn Valley CA 8277 F 7/33 40-49 6:17.4 20:44.2 21:47.3 1:03.0 9:25/M
148 Isaac Massam Grass Valley CA 7925 M 7/18 11-14 9:15.5 21:26.0 21:48.9 0:22.9 9:45/M
149 Ted White Grass Valley CA 8234 M 8/24 60-69 9:17.5 21:16.4 21:50.9 0:34.5 9:40/M
150 Sydney Zink Nevada City CA 8263 F 12/46 19-29 6:21.4 21:01.2 21:51.3 0:50.1 9:33/M
151 Alex Poirier Truckee CA 8069 M 11/34 30-39 9:22.6 21:34.7 21:56.0 0:21.3 9:48/M
152 Ted Callison Grass Valley CA 7522 M 23/42 40-49 9:24.8 21:02.1 21:58.2 0:56.1 9:34/M
153 Wyatt Duerr Nevada City CA 7599 M 8/32 1-10 9:25.5 21:45.5 21:58.9 0:13.3 9:53/M
154 Sean Duerr Nevada City CA 7598 M 12/34 30-39 9:25.7 21:49.0 21:59.1 0:10.0 9:55/M
155 John Hutchins Nevada City CA 7775 M 13/34 30-39 9:25.8 21:46.8 21:59.2 0:12.3 9:54/M
156 Derek Spangler Penn Valley CA 8162 M 14/34 30-39 9:29.6 21:12.3 22:02.9 0:50.6 9:38/M
157 Julian Costa Grass Valley CA 8284 M 19/26 15-18 9:32.7 20:36.4 22:06.1 1:29.7 9:22/M
158 Steve Tilly Nevada City CA 8197 M 11/32 50-59 9:41.0 21:59.7 22:14.4 0:14.7 10:00/M
159 Terri Tilly Nevada City CA 8198 F 3/36 50-59 6:45.1 21:57.7 22:15.0 0:17.3 9:59/M
160 Chandler Martin Grass Valley CA 7921 M 19/38 19-29 9:43.7 22:00.3 22:17.1 0:16.8 10:00/M
161 Riley Slater Grass Valley CA 8143 M 20/38 19-29 9:49.1 22:08.9 22:22.5 0:13.5 10:04/M
162 Mckenzie Morey Ashland OR 7995 F 13/46 19-29 6:56.7 21:55.0 22:26.6 0:31.6 9:58/M
163 David Innis Berkeley CA 7776 M 12/32 50-59 9:56.2 22:12.5 22:29.6 0:17.0 10:05/M
164 David Retzler Nevada City CA 7398 M 13/32 50-59 9:56.6 21:30.4 22:29.9 0:59.5 9:46/M
165 Ric Eli Grass Valley CA 8280 M 15/34 30-39 9:58.2 19:34.8 22:31.6 2:56.8 8:54/M
166 Grady Wiskerchen Grass Valley CA 8244 M 9/32 1-10 10:01.9 21:01.3 22:35.3 1:33.9 9:33/M
167 Jon Skidmore Penn Valley CA 8276 M 24/42 40-49 10:03.7 21:05.0 22:37.0 1:32.0 9:35/M
168 Dale Pistone Nevada City CA 8068 F 2/12 60-69 7:07.7 22:00.7 22:37.6 0:36.9 10:00/M
169 Nathan Ashbaugh Penn Valley CA 7441 M 21/38 19-29 10:04.4 19:02.1 22:37.8 3:35.6 8:39/M
170 Lucy Huseby Nevada City CA 7774 F 10/29 11-14 7:12.3 19:07.9 22:42.2 3:34.3 8:41/M
171 Tyler Hughes Grass Valley CA 7761 M 10/32 1-10 10:09.0 22:19.5 22:42.3 0:22.8 10:09/M
172 Sarah Scherzinger Grass Valley CA 8113 F 5/21 15-18 7:13.5 19:54.1 22:43.4 2:49.2 9:03/M
173 Paige Thompson Nevada City CA 8192 F 11/29 11-14 7:16.5 21:55.6 22:46.4 0:50.8 9:58/M
174 Jared White Grass Valley CA 8232 M 16/34 30-39 10:15.7 21:39.6 22:49.1 1:09.4 9:50/M
175 Barry Huseby Nevada City CA 7771 M 14/32 50-59 10:23.5 19:23.2 22:56.9 3:33.7 8:49/M
176 Peter Kosina Nevada City CA 7853 M 8/18 11-14 10:24.1 21:28.5 22:57.5 1:28.9 9:45/M
177 Michael MacHado Grass Valley CA 7909 M 9/18 11-14 10:24.4 21:16.3 22:57.8 1:41.5 9:40/M
178 Luca Ricciardi Penn Valley CA 8274 M 10/18 11-14 10:24.6 21:25.9 22:58.0 1:32.0 9:44/M
179 Ella Kellermann Grass Valley CA 7820 F 12/29 11-14 7:28.9 21:50.2 22:58.8 1:08.6 9:55/M
180 Susan Madigan Nevada City CA 7912 F 1/3 70-79 7:29.6 22:52.3 22:59.5 0:07.2 10:24/M
181 Shannon Eli Grass Valley CA 8279 F 11/46 30-39 7:44.7 21:18.4 23:14.6 1:56.2 9:41/M
182 Deena Miller Tahoe City CA 7981 F 12/46 30-39 7:45.0 22:58.2 23:15.0 0:16.7 10:26/M
183 Dianne Miller Tahoe City CA 7982 F 3/12 60-69 7:45.1 22:55.4 23:15.0 0:19.5 10:25/M
184 Jake Cena Grass Valley CA 7539 M 22/38 19-29 10:44.0 22:14.6 23:17.3 1:02.7 10:06/M
185 Amos Crew Grass Valley CA 7565 M 23/38 19-29 10:44.6 22:48.6 23:17.9 0:29.2 10:22/M
186 Aaron Crew Nevada City CA 7275 M 17/34 30-39 10:44.6 20:26.9 23:18.0 2:51.0 9:17/M
187 Sylvie Henry Browns Valley CA 7732 F 4/36 50-59 7:52.1 22:52.6 23:22.0 0:29.4 10:24/M
188 Angus MacKay Penn Valley CA 7910 M 3/5 70-79 10:49.7 22:57.9 23:23.1 0:25.2 10:26/M
189 Kelly Holland Grass Valley CA 8293 F 14/46 19-29 8:00.7 22:55.1 23:30.6 0:35.5 10:25/M
190 Anne Dunne Nevada City CA 8299 F 15/46 19-29 8:01.3 22:54.6 23:31.2 0:36.6 10:25/M
191 Ryan Seidel Grass Valley CA 8294 M 24/38 19-29 10:57.9 22:55.0 23:31.2 0:36.2 10:25/M
192 Mara Havard Nevada City CA 7719 F 16/46 19-29 8:02.4 19:50.1 23:32.3 3:42.2 9:01/M
193 Antoineette Regan Grass Valley CA 8300 F 4/12 60-69 8:02.9 23:07.8 23:32.8 0:25.0 10:30/M
194 Sharon Chittock Eugene OR 8278 F 13/46 30-39 8:05.9 22:34.2 23:35.8 1:01.6 10:15/M
195 Emily Paterson Nevada City CA 8049 F 14/46 30-39 8:07.1 22:52.4 23:37.0 0:44.6 10:24/M
196 Erik Von Ruden Grass Valley CA 8211 M 11/18 11-14 11:04.4 23:10.7 23:37.8 0:27.1 10:32/M
197 Christopher Von Ruden Grass Valley CA 8210 M 25/42 40-49 11:05.2 23:07.1 23:38.6 0:31.5 10:30/M
198 Tara Kellermann Grass Valley CA 7824 F 8/33 40-49 8:10.4 22:28.3 23:40.4 1:12.0 10:13/M
199 Mercedes Ricciardi Penn Valley CA 8273 F 9/33 40-49 8:10.5 22:08.3 23:40.4 1:32.1 10:04/M
200 Connor Thompson Nevada City CA 8190 M 11/32 1-10 11:08.4 22:25.2 23:41.8 1:16.5 10:11/M
 
Place Name City Bib No Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
201 Matt Walling Roseville CA 8215 M 18/34 30-39 11:08.8 18:44.1 23:42.1 4:58.0 8:31/M
202 Layne Christensen Nevada City CA 7542 M 9/24 60-69 11:09.7 20:14.7 23:43.0 3:28.3 9:12/M
203 Violet Wiskerchen Grass Valley CA 8246 F 13/29 11-14 8:14.0 23:39.4 23:43.9 0:04.5 10:45/M
204 Jason Wiskerchen Grass Valley CA 8245 M 26/42 40-49 11:11.0 22:10.1 23:44.3 1:34.2 10:05/M
205 Erin Taylor Grass Valley CA 8177 F 10/33 40-49 8:24.9 21:09.2 23:54.9 2:45.6 9:37/M
206 Char Andrews Grass Valley CA 7416 F 5/36 50-59 8:25.9 22:57.1 23:55.8 0:58.6 10:26/M
207 Dakota Andrews Grass Valley CA 7417 F 17/46 19-29 8:26.7 22:56.0 23:56.6 1:00.6 10:25/M
208 Jenna Cross Grass Valley CA 7567 F 6/36 50-59 8:27.7 23:09.4 23:57.6 0:48.2 10:31/M
209 Greg Bentley Grass Valley CA 7473 M 27/42 40-49 11:25.5 23:03.9 23:58.9 0:55.0 10:29/M
210 Jason Costa Grass Valley CA 8286 M 15/32 50-59 11:26.6 22:31.3 23:59.9 1:28.6 10:14/M
211 Elias Arbaugh Chandler ARIZONA 7420 M 12/32 1-10 11:27.4 23:55.7 24:00.8 0:05.0 10:52/M
212 Chris Slater Grass Valley CA 8140 M 28/42 40-49 11:27.6 23:41.7 24:01.0 0:19.2 10:46/M
213 Nell Miller Nevada City CA 7393 F 14/29 11-14 8:31.3 21:17.7 24:01.2 2:43.5 9:40/M
214 Alexia Cookson Grass Valley CA 7555 F 15/29 11-14 8:31.6 23:35.1 24:01.5 0:26.4 10:43/M
215 Mckenzie Compise San Jose CA 7547 F 18/46 19-29 8:32.9 23:58.9 24:02.8 0:03.8 10:54/M
216 Jennifer Homan Nevada City CA 7290 F 11/33 40-49 8:36.0 23:19.2 24:05.9 0:46.7 10:36/M
217 Kim Casey Nevada City CA 7531 F 12/33 40-49 8:36.5 22:29.4 24:06.4 1:36.9 10:13/M
218 Francisco Homan Miller Nevada City CA 7289 M 13/32 1-10 11:33.3 23:20.0 24:06.7 0:46.6 10:36/M
219 Stephanie Peterson San Francisco CA 7297 F 7/36 50-59 8:37.8 23:48.6 24:07.7 0:19.1 10:49/M
220 Beth Huseby Nevada City CA 7772 F 13/33 40-49 8:38.1 20:33.8 24:08.0 3:34.1 9:20/M
221 Marie-Claire Desplancke Auburn CA 7591 F 19/46 19-29 8:40.8 24:00.7 24:10.7 0:09.9 10:55/M
222 Megan Claunch Grass Valley CA 8296 F 20/46 19-29 8:45.5 24:15.4 24:15.4 11:01/M
223 Holly Duffy Fortuna CA 7600 F 21/46 19-29 8:47.1 24:17.0 24:17.0 11:02/M
224 Nicholas Reyes Nevada City CA 8081 M 25/38 19-29 11:45.8 22:54.4 24:19.1 1:24.7 10:25/M
225 Brian Konet Penn Valley CA 7849 M 19/34 30-39 11:46.6 23:01.9 24:20.0 1:18.1 10:28/M
