Men: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79
Women: 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79
10K |
||||||||
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Leah Krason | Penn Valley CA | 8570 | 13 | 45 | 54:00.8 | 8:43/M | |
Top | ||||||||
Female 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Faith Krason | Penn Valley CA | 8569 | 16 | 84 | 1:05:21.0 | 10:32/M | |
2 | Ireland Dowd | Grass Valley CA | 8411 | 16 | 97 | 4:23.2 | 1:09:44.3 | 11:15/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nora Pizzella | Grass Valley CA | 8880 | 24 | 2 | 42:32.4 | 6:52/M | |
2 | Hannah Tiffany | Grass Valley CA | 8805 | 20 | 12 | 5:18.1 | 47:50.5 | 7:43/M |
3 | Michele Valentine | Smartsville CA | 8813 | 21 | 36 | 10:13.4 | 52:45.8 | 8:30/M |
4 | Kialey Derock | Grass Valley CA | 8904 | 21 | 55 | 15:50.4 | 58:22.8 | 9:25/M |
5 | Madeleine Getz | Albany OR | 8448 | 20 | 66 | 17:36.7 | 1:00:09.1 | 9:42/M |
6 | Gabriella Rubino | San Diego CA | 8748 | 29 | 69 | 18:33.2 | 1:01:05.6 | 9:51/M |
7 | Sydney Zink | Nevada City CA | 8847 | 28 | 71 | 18:59.9 | 1:01:32.3 | 9:55/M |
8 | Rachel Randall | Grass Valley CA | 8729 | 25 | 76 | 20:51.0 | 1:03:23.4 | 10:13/M |
9 | Julia Toro | Oakland CA | 8807 | 28 | 93 | 26:03.2 | 1:08:35.6 | 11:04/M |
10 | Elyssa Kohnke | Grass Valley CA | 8564 | 22 | 94 | 26:15.0 | 1:08:47.4 | 11:06/M |
11 | Brianna Barhorst | Nevada City CA | 8327 | 27 | 95 | 27:04.1 | 1:09:36.5 | 11:14/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ariane Turner | Penn Valley CA | 8873 | 33 | 8 | 46:21.0 | 7:29/M | |
2 | Becky Hindt | Nevada City CA | 8512 | 36 | 16 | 2:05.9 | 48:26.9 | 7:49/M |
3 | Jeanetta Gregory | Long Beach CA | 8468 | 31 | 18 | 2:36.8 | 48:57.8 | 7:54/M |
4 | Heather Lotten | Grass Valley CA | 8600 | 31 | 19 | 2:48.4 | 49:09.4 | 7:56/M |
5 | Shelby Hinte-Rogers | Rohnert Park CA | 8513 | 31 | 31 | 4:45.8 | 51:06.8 | 8:15/M |
6 | Barrett Briske | Rough And Ready CA | 8347 | 36 | 44 | 7:35.6 | 53:56.6 | 8:42/M |
7 | Rebecca Reinhardt | Grass Valley CA | 8733 | 30 | 56 | 12:08.8 | 58:29.8 | 9:26/M |
8 | Steph Sarantopoulos | Nevada City CA | 8753 | 31 | 67 | 14:10.8 | 1:00:31.8 | 9:46/M |
9 | Zoya Lee | Grass Valley CA | 8589 | 35 | 72 | 15:40.7 | 1:02:01.7 | 10:00/M |
10 | Jacqueline Logan | Grass Valley CA | 8599 | 36 | 78 | 17:21.6 | 1:03:42.6 | 10:16/M |
11 | Marya Hicks | Reno NV | 8510 | 38 | 82 | 18:44.4 | 1:05:05.4 | 10:30/M |
12 | Chelsea Krmpotic | Chicago Park CA | 8573 | 33 | 102 | 27:57.6 | 1:14:18.6 | 11:59/M |
13 | Alicia Rist | Grass Valley CA | 8740 | 38 | 105 | 30:10.5 | 1:16:31.5 | 12:20/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Melanie Meadows | Grass Valley CA | 8645 | 43 | 22 | 50:03.4 | 8:04/M | |
2 | Cate Taylor | Nevada City CA | 8793 | 42 | 57 | 8:36.9 | 58:40.3 | 9:28/M |
3 | Polly Maby | Nelson CA | 8616 | 40 | 63 | 9:28.1 | 59:31.5 | 9:36/M |
4 | Kendra Bellah | Petaluma CA | 8330 | 47 | 80 | 15:00.9 | 1:05:04.3 | 10:30/M |
5 | Jennifer Veerkamp | Grass Valley CA | 8815 | 45 | 92 | 18:12.2 | 1:08:15.6 | 11:00/M |
6 | Katy Janes | Grass Valley CA | 8530 | 41 | 96 | 19:38.6 | 1:09:42.0 | 11:15/M |
7 | Amanda Jacobson-Eddy | Folsom CA | 8529 | 42 | 101 | 24:12.9 | 1:14:16.4 | 11:59/M |
8 | Michaelea Benuzzi | Newport OR | 8332 | 49 | 108 | 31:53.5 | 1:21:57.0 | 13:13/M |
9 | Raquel Godinez | Oakland CA | 8452 | 46 | 112 | 39:57.5 | 1:30:00.9 | 14:31/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dianne Tiffany | Grass Valley CA | 8804 | 54 | 6 | 44:52.7 | 7:14/M | |
2 | Abby Mckee | Rocklin CA | 8638 | 52 | 20 | 4:38.8 | 49:31.5 | 7:59/M |
3 | Brenda Blinn | Angwin CA | 8333 | 55 | 26 | 5:29.3 | 50:22.1 | 8:07/M |
4 | stefanie boger | Nevada City CA | 8335 | 51 | 38 | 8:01.9 | 52:54.6 | 8:32/M |
5 | Cynthia Dardick | Grass Valley CA | 8397 | 51 | 70 | 16:33.1 | 1:01:25.8 | 9:54/M |
6 | Christina Sloane | Nevada City CA | 8780 | 51 | 77 | 18:41.1 | 1:03:33.8 | 10:15/M |
7 | Angela Abbey | Fairfield CA | 8301 | 51 | 79 | 18:52.0 | 1:03:44.7 | 10:17/M |
8 | Syndie McNaughton | Cave Creek AZ | 8643 | 54 | 81 | 20:12.7 | 1:05:05.4 | 10:30/M |
9 | Monica Reyes | Nevada City CA | 8734 | 55 | 89 | 22:19.1 | 1:07:11.8 | 10:50/M |
10 | Tracy Getz | Albany OR | 8450 | 52 | 91 | 22:41.2 | 1:07:33.9 | 10:54/M |
11 | Elise Gallagher | Grass Valley CA | 8437 | 54 | 98 | 25:03.6 | 1:09:56.4 | 11:17/M |
12 | Tiffany Miranda | Grass Valley CA | 8657 | 51 | 99 | 27:00.8 | 1:11:53.5 | 11:36/M |
13 | Kim Franchi | Grass Valley CA | 8905 | 59 | 100 | 27:03.0 | 1:11:55.7 | 11:36/M |
14 | Amanda Prentice | Nevada City CA | 8935 | 51 | 104 | 31:16.7 | 1:16:09.4 | 12:17/M |
15 | Karin Ward | Rocklin CA | 8822 | 57 | 110 | 43:09.6 | 1:28:02.4 | 14:12/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Diana Wilburn | Grass Valley CA | 8953 | 63 | 30 | 51:04.5 | 8:14/M | |
2 | Donna Bussinger | Grass Valley CA | 8352 | 61 | 59 | 7:43.1 | 58:47.7 | 9:29/M |
3 | Carey Webster | Grass Valley CA | 3 | 64 | 62 | 8:26.8 | 59:31.3 | 9:36/M |
Top | ||||||||
Female 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elizabeth Siese | Nevada City CA | 8773 | 70 | 109 | 1:21:58.4 | 13:13/M | |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hunter Herring | Grass Valley CA | 8506 | 8 | 86 | 1:05:57.3 | 10:38/M | |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Zeke Totoonchie | Nevada City CA | 8810 | 12 | 42 | 52:59.3 | 8:33/M | |
2 | Colton Sharpe | Loomis CA | 8872 | 11 | 74 | 10:18.3 | 1:03:17.6 | 10:12/M |
Top | ||||||||
Male 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mason Roberts | Portland OR | 8742 | 16 | 10 | 46:26.3 | 7:29/M | |
Top | ||||||||
Male 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Travis Selby | Nevada City CA | 8943 | 19 | 1 | 36:18.5 | 5:51/M | |
2 | Joseph Snyder | Grass Valley CA | 8786 | 28 | 3 | 6:14.9 | 42:33.4 | 6:52/M |
3 | Cody Lamarche | Grass Valley CA | 8874 | 29 | 9 | 10:03.0 | 46:21.5 | 7:29/M |
4 | Zaed Ismail | Grass Valley CA | 8524 | 21 | 15 | 12:06.9 | 48:25.5 | 7:49/M |
5 | Alec Thies | Kalamazoo MI | 8798 | 25 | 17 | 12:39.1 | 48:57.6 | 7:54/M |
6 | noah price | Grass Valley CA | 8864 | 26 | 28 | 14:38.5 | 50:57.1 | 8:13/M |
7 | Liam Apple | Grass Valley CA | 8851 | 21 | 49 | 19:45.2 | 56:03.7 | 9:02/M |
8 | Nicholas Reyes | Nevada City CA | 8735 | 29 | 51 | 20:01.0 | 56:19.5 | 9:05/M |
9 | Jordan Thewlis | Oakland CA | 8797 | 28 | 58 | 22:27.9 | 58:46.4 | 9:29/M |
10 | Rhys Gallagher | Grass Valley CA | 8438 | 20 | 73 | 25:47.5 | 1:02:06.0 | 10:01/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Reiner Van Mouril | Concord CA | 8901 | 33 | 4 | 43:46.0 | 7:04/M | |
2 | James Gregory | Long Beach CA | 8467 | 32 | 5 | 0:40.2 | 44:26.2 | 7:10/M |
3 | Joshua Bostic | Grass Valley CA | 8337 | 35 | 7 | 1:45.1 | 45:31.1 | 7:20/M |
4 | Daniel Price | Grass Valley CA | 8722 | 31 | 13 | 4:08.0 | 47:54.0 | 7:44/M |
5 | Philippe Mickelson | Grass Valley CA | 8652 | 39 | 14 | 4:18.7 | 48:04.7 | 7:45/M |
6 | Jesse Hicks | Reno NV | 8509 | 39 | 23 | 6:23.0 | 50:09.0 | 8:05/M |
7 | Tyler Stewart | Grass Valley CA | 8852 | 34 | 24 | 6:27.1 | 50:13.1 | 8:06/M |
8 | anthony asher | Grass Valley CA | 8960 | 34 | 27 | 6:53.6 | 50:39.6 | 8:10/M |
9 | Doug Main | Grass Valley CA | 8622 | 31 | 32 | 7:21.9 | 51:07.9 | 8:15/M |
10 | Michael Camerlingo | Penn Valley CA | 8360 | 34 | 50 | 12:19.3 | 56:05.3 | 9:03/M |
11 | Matt Sharpe | Loomis CA | 8871 | 38 | 75 | 19:32.2 | 1:03:18.2 | 10:13/M |
12 | Chase Herring | Grass Valley CA | 8508 | 30 | 85 | 22:10.3 | 1:05:56.3 | 10:38/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pascal Mickelson | Morgantown WV | 8651 | 43 | 21 | 49:47.3 | 8:02/M | |
2 | Pete Totoonchie | Nevada City CA | 8809 | 40 | 41 | 3:11.5 | 52:58.9 | 8:33/M |
3 | Dustin Lathrop | Nevada City CA | 8584 | 40 | 47 | 5:04.4 | 54:51.8 | 8:51/M |
4 | Brian Melsheimer | Nevada City CA | 8649 | 43 | 52 | 7:11.1 | 56:58.5 | 9:11/M |
5 | Josh wein | Oakland CA | 8854 | 42 | 53 | 7:11.9 | 56:59.2 | 9:11/M |
6 | Noah Campbell | Grass Valley CA | 8361 | 49 | 64 | 10:08.7 | 59:56.1 | 9:40/M |
7 | Javier Olazaba | Orinda CA | 8696 | 45 | 65 | 10:14.4 | 1:00:01.8 | 9:41/M |
8 | Christopher Von Ruden | Grass Valley CA | 8818 | 49 | 83 | 15:19.7 | 1:05:07.1 | 10:30/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cory Norris | Rough And Ready CA | 8683 | 50 | 11 | 46:47.0 | 7:33/M | |
2 | Kent Hardenbrook | Grass Valley CA | 8484 | 52 | 25 | 3:34.7 | 50:21.8 | 8:07/M |
3 | troy pegmetich | Auburn CA | 8862 | 56 | 29 | 4:15.7 | 51:02.8 | 8:14/M |
4 | Chris Gage | Truckee CA | 8887 | 52 | 33 | 4:22.7 | 51:09.8 | 8:15/M |
5 | Scott Thorpe | Corte Madera CA | 8956 | 50 | 37 | 6:00.7 | 52:47.8 | 8:31/M |
6 | Josh Dardick | Grass Valley CA | 8398 | 55 | 39 | 6:09.5 | 52:56.5 | 8:32/M |
7 | Eric Ybarrondo | Angwin CA | 8840 | 54 | 46 | 7:28.4 | 54:15.4 | 8:45/M |
8 | Tim Walz | Nevada City CA | 8821 | 59 | 48 | 8:49.8 | 55:36.8 | 8:58/M |
9 | Dean Walker | Grass Valley CA | 8909 | 55 | 61 | 12:36.7 | 59:23.8 | 9:35/M |
10 | ken Mckee | Rocklin CA | 8639 | 51 | 68 | 14:16.0 | 1:01:03.0 | 9:51/M |
11 | Eric Getz | Albany OR | 8447 | 50 | 90 | 20:46.1 | 1:07:33.1 | 10:54/M |
12 | Matthew Reischman | Nevada City CA | 8934 | 51 | 103 | 29:20.3 | 1:16:07.3 | 12:17/M |
13 | Michael Roberts | Portland OR | 8743 | 56 | 106 | 29:56.2 | 1:16:43.3 | 12:22/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alex Danner | Nevada City CA | 8396 | 65 | 35 | 51:22.4 | 8:17/M | |
2 | Phil Zink | Nevada City CA | 8846 | 63 | 54 | 5:52.8 | 57:15.3 | 9:14/M |
3 | Tex Ritter | Grass Valley CA | 8942 | 65 | 60 | 7:49.2 | 59:11.6 | 9:33/M |
4 | James Spencer | Nevada City CA | 8788 | 67 | 87 | 14:59.0 | 1:06:21.4 | 10:42/M |
Top | ||||||||
Male 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elliot Raynsford | Grass Valley CA | 8730 | 71 | 34 | 51:21.8 | 8:17/M | |
2 | Michael Buzbee | Yuba City CA | 8354 | 70 | 40 | 1:35.8 | 52:57.7 | 8:32/M |
3 | David Mineau | Menlo Park CA | 8857 | 75 | 43 | 1:44.1 | 53:06.0 | 8:34/M |
4 | BILL JACOBSON | Grass Valley CA | 8526 | 70 | 88 | 15:01.7 | 1:06:23.6 | 10:42/M |
5 | DAVID DENKERS | Grass Valley CA | 8403 | 70 | 107 | 27:16.5 | 1:18:38.4 | 12:41/M |
6 | Craig Strohm | Grass Valley CA | 8791 | 71 | 111 | 37:06.2 | 1:28:28.1 | 14:16/M |