MEB2 Turkey Trot

Overall Finish List

November 24, 2022


Results By Jason Maier Timing

10K

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Travis Selby Nevada City CA 8943 M 1 19-29   36:18.5 5:51/M
2 Nora Pizzella Grass Valley CA 8880 F 1 19-29   42:32.4 6:52/M
3 Joseph Snyder Grass Valley CA 8786 M 2 19-29 6:14.9 42:33.4 6:52/M
4 Reiner Van Mouril Concord CA 8901 M 1 30-39 7:27.4 43:46.0 7:04/M
5 James Gregory Long Beach CA 8467 M 2 30-39 8:07.7 44:26.2 7:10/M
6 Dianne Tiffany Grass Valley CA 8804 F 1 50-59 2:20.3 44:52.7 7:14/M
7 Joshua Bostic Grass Valley CA 8337 M 3 30-39 9:12.5 45:31.1 7:20/M
8 Ariane Turner Penn Valley CA 8873 F 1 30-39 3:48.6 46:21.0 7:29/M
9 Cody Lamarche Grass Valley CA 8874 M 3 19-29 10:03.0 46:21.5 7:29/M
10 Mason Roberts Portland OR 8742 M 1 15-18 10:07.8 46:26.3 7:29/M
11 Cory Norris Rough And Ready CA 8683 M 1 50-59 10:28.5 46:47.0 7:33/M
12 Hannah Tiffany Grass Valley CA 8805 F 2 19-29 5:18.1 47:50.5 7:43/M
13 Daniel Price Grass Valley CA 8722 M 4 30-39 11:35.5 47:54.0 7:44/M
14 Philippe Mickelson Grass Valley CA 8652 M 5 30-39 11:46.2 48:04.7 7:45/M
15 Zaed Ismail Grass Valley CA 8524 M 4 19-29 12:06.9 48:25.5 7:49/M
16 Becky Hindt Nevada City CA 8512 F 2 30-39 5:54.5 48:26.9 7:49/M
17 Alec Thies Kalamazoo MI 8798 M 5 19-29 12:39.1 48:57.6 7:54/M
18 Jeanetta Gregory Long Beach CA 8468 F 3 30-39 6:25.4 48:57.8 7:54/M
19 Heather Lotten Grass Valley CA 8600 F 4 30-39 6:37.0 49:09.4 7:56/M
20 Abby Mckee Rocklin CA 8638 F 2 50-59 6:59.1 49:31.5 7:59/M
21 Pascal Mickelson Morgantown WV 8651 M 1 40-49 13:28.8 49:47.3 8:02/M
22 Melanie Meadows Grass Valley CA 8645 F 1 40-49 7:31.0 50:03.4 8:04/M
23 Jesse Hicks Reno NV 8509 M 6 30-39 13:50.4 50:09.0 8:05/M
24 Tyler Stewart Grass Valley CA 8852 M 7 30-39 13:54.5 50:13.1 8:06/M
25 Kent Hardenbrook Grass Valley CA 8484 M 2 50-59 14:03.3 50:21.8 8:07/M
26 Brenda Blinn Angwin CA 8333 F 3 50-59 7:49.7 50:22.1 8:07/M
27 anthony asher Grass Valley CA 8960 M 8 30-39 14:21.1 50:39.6 8:10/M
28 noah price Grass Valley CA 8864 M 6 19-29 14:38.5 50:57.1 8:13/M
29 troy pegmetich Auburn CA 8862 M 3 50-59 14:44.3 51:02.8 8:14/M
30 Diana Wilburn Grass Valley CA 8953 F 1 60-69 8:32.1 51:04.5 8:14/M
31 Shelby Hinte-Rogers Rohnert Park CA 8513 F 5 30-39 8:34.4 51:06.8 8:15/M
32 Doug Main Grass Valley CA 8622 M 9 30-39 14:49.4 51:07.9 8:15/M
33 Chris Gage Truckee CA 8887 M 4 50-59 14:51.2 51:09.8 8:15/M
34 Elliot Raynsford Grass Valley CA 8730 M 1 70-79 15:03.3 51:21.8 8:17/M
35 Alex Danner Nevada City CA 8396 M 1 60-69 15:03.8 51:22.4 8:17/M
36 Michele Valentine Smartsville CA 8813 F 3 19-29 10:13.4 52:45.8 8:30/M
37 Scott Thorpe Corte Madera CA 8956 M 5 50-59 16:29.3 52:47.8 8:31/M
38 stefanie boger Nevada City CA 8335 F 4 50-59 10:22.2 52:54.6 8:32/M
39 Josh Dardick Grass Valley CA 8398 M 6 50-59 16:38.0 52:56.5 8:32/M
40 Michael Buzbee Yuba City CA 8354 M 2 70-79 16:39.1 52:57.7 8:32/M
41 Pete Totoonchie Nevada City CA 8809 M 2 40-49 16:40.3 52:58.9 8:33/M
42 Zeke Totoonchie Nevada City CA 8810 M 1 11-14 16:40.8 52:59.3 8:33/M
43 David Mineau Menlo Park CA 8857 M 3 70-79 16:47.4 53:06.0 8:34/M
44 Barrett Briske Rough And Ready CA 8347 F 6 30-39 11:24.2 53:56.6 8:42/M
45 Leah Krason Penn Valley CA 8570 F 1 11-14 11:28.4 54:00.8 8:43/M
46 Eric Ybarrondo Angwin CA 8840 M 7 50-59 17:56.9 54:15.4 8:45/M
47 Dustin Lathrop Nevada City CA 8584 M 3 40-49 18:33.3 54:51.8 8:51/M
48 Tim Walz Nevada City CA 8821 M 8 50-59 19:18.3 55:36.8 8:58/M
49 Liam Apple Grass Valley CA 8851 M 7 19-29 19:45.2 56:03.7 9:02/M
50 Michael Camerlingo Penn Valley CA 8360 M 10 30-39 19:46.7 56:05.3 9:03/M
51 Nicholas Reyes Nevada City CA 8735 M 8 19-29 20:01.0 56:19.5 9:05/M
52 Brian Melsheimer Nevada City CA 8649 M 4 40-49 20:40.0 56:58.5 9:11/M
53 Josh wein Oakland CA 8854 M 5 40-49 20:40.7 56:59.2 9:11/M
54 Phil Zink Nevada City CA 8846 M 2 60-69 20:56.7 57:15.3 9:14/M
55 Kialey Derock Grass Valley CA 8904 F 4 19-29 15:50.4 58:22.8 9:25/M
56 Rebecca Reinhardt Grass Valley CA 8733 F 7 30-39 15:57.4 58:29.8 9:26/M
57 Cate Taylor Nevada City CA 8793 F 2 40-49 16:07.9 58:40.3 9:28/M
58 Jordan Thewlis Oakland CA 8797 M 9 19-29 22:27.9 58:46.4 9:29/M
59 Donna Bussinger Grass Valley CA 8352 F 2 60-69 16:15.3 58:47.7 9:29/M
60 Tex Ritter Grass Valley CA 8942 M 3 60-69 22:53.1 59:11.6 9:33/M
61 Dean Walker Grass Valley CA 8909 M 9 50-59 23:05.2 59:23.8 9:35/M
62 Carey Webster Grass Valley CA 3 F 3 60-69 16:58.9 59:31.3 9:36/M
63 Polly Maby Nelson CA 8616 F 3 40-49 16:59.1 59:31.5 9:36/M
64 Noah Campbell Grass Valley CA 8361 M 6 40-49 23:37.5 59:56.1 9:40/M
65 Javier Olazaba Orinda CA 8696 M 7 40-49 23:43.3 1:00:01.8 9:41/M
66 Madeleine Getz Albany OR 8448 F 5 19-29 17:36.7 1:00:09.1 9:42/M
67 Steph Sarantopoulos Nevada City CA 8753 F 8 30-39 17:59.4 1:00:31.8 9:46/M
68 ken Mckee Rocklin CA 8639 M 10 50-59 24:44.5 1:01:03.0 9:51/M
69 Gabriella Rubino San Diego CA 8748 F 6 19-29 18:33.2 1:01:05.6 9:51/M
70 Cynthia Dardick Grass Valley CA 8397 F 5 50-59 18:53.4 1:01:25.8 9:54/M
71 Sydney Zink Nevada City CA 8847 F 7 19-29 18:59.9 1:01:32.3 9:55/M
72 Zoya Lee Grass Valley CA 8589 F 9 30-39 19:29.3 1:02:01.7 10:00/M
73 Rhys Gallagher Grass Valley CA 8438 M 10 19-29 25:47.5 1:02:06.0 10:01/M
74 Colton Sharpe Loomis CA 8872 M 2 11-14 26:59.1 1:03:17.6 10:12/M
75 Matt Sharpe Loomis CA 8871 M 11 30-39 26:59.7 1:03:18.2 10:13/M
76 Rachel Randall Grass Valley CA 8729 F 8 19-29 20:51.0 1:03:23.4 10:13/M
77 Christina Sloane Nevada City CA 8780 F 6 50-59 21:01.4 1:03:33.8 10:15/M
78 Jacqueline Logan Grass Valley CA 8599 F 10 30-39 21:10.2 1:03:42.6 10:16/M
79 Angela Abbey Fairfield CA 8301 F 7 50-59 21:12.3 1:03:44.7 10:17/M
80 Kendra Bellah Petaluma CA 8330 F 4 40-49 22:31.9 1:05:04.3 10:30/M
81 Syndie McNaughton Cave Creek AZ 8643 F 8 50-59 22:33.0 1:05:05.4 10:30/M
82 Marya Hicks Reno NV 8510 F 11 30-39 22:33.0 1:05:05.4 10:30/M
83 Christopher Von Ruden Grass Valley CA 8818 M 8 40-49 28:48.6 1:05:07.1 10:30/M
84 Faith Krason Penn Valley CA 8569 F 1 15-18 22:48.6 1:05:21.0 10:32/M
85 Chase Herring Grass Valley CA 8508 M 12 30-39 29:37.8 1:05:56.3 10:38/M
86 Hunter Herring Grass Valley CA 8506 M 1 1-10 29:38.7 1:05:57.3 10:38/M
87 James Spencer Nevada City CA 8788 M 4 60-69 30:02.9 1:06:21.4 10:42/M
88 BILL JACOBSON Grass Valley CA 8526 M 4 70-79 30:05.1 1:06:23.6 10:42/M
89 Monica Reyes Nevada City CA 8734 F 9 50-59 24:39.4 1:07:11.8 10:50/M
90 Eric Getz Albany OR 8447 M 11 50-59 31:14.6 1:07:33.1 10:54/M
91 Tracy Getz Albany OR 8450 F 10 50-59 25:01.5 1:07:33.9 10:54/M
92 Jennifer Veerkamp Grass Valley CA 8815 F 5 40-49 25:43.2 1:08:15.6 11:00/M
93 Julia Toro Oakland CA 8807 F 9 19-29 26:03.2 1:08:35.6 11:04/M
94 Elyssa Kohnke Grass Valley CA 8564 F 10 19-29 26:15.0 1:08:47.4 11:06/M
95 Brianna Barhorst Nevada City CA 8327 F 11 19-29 27:04.1 1:09:36.5 11:14/M
96 Katy Janes Grass Valley CA 8530 F 6 40-49 27:09.6 1:09:42.0 11:15/M
97 Ireland Dowd Grass Valley CA 8411 F 2 15-18 27:11.9 1:09:44.3 11:15/M
98 Elise Gallagher Grass Valley CA 8437 F 11 50-59 27:24.0 1:09:56.4 11:17/M
99 Tiffany Miranda Grass Valley CA 8657 F 12 50-59 29:21.1 1:11:53.5 11:36/M
100 Kim Franchi Grass Valley CA 8905 F 13 50-59 29:23.3 1:11:55.7 11:36/M
 
Place Name City Bib No Gender Age Group Time Back Total Time Pace
101 Amanda Jacobson-Eddy Folsom CA 8529 F 7 40-49 31:44.0 1:14:16.4 11:59/M
102 Chelsea Krmpotic Chicago Park CA 8573 F 12 30-39 31:46.2 1:14:18.6 11:59/M
103 Matthew Reischman Nevada City CA 8934 M 12 50-59 39:48.8 1:16:07.3 12:17/M
104 Amanda Prentice Nevada City CA 8935 F 14 50-59 33:37.0 1:16:09.4 12:17/M
105 Alicia Rist Grass Valley CA 8740 F 13 30-39 33:59.1 1:16:31.5 12:20/M
106 Michael Roberts Portland OR 8743 M 13 50-59 40:24.7 1:16:43.3 12:22/M
107 DAVID DENKERS Grass Valley CA 8403 M 5 70-79 42:19.9 1:18:38.4 12:41/M
108 Michaelea Benuzzi Newport OR 8332 F 8 40-49 39:24.6 1:21:57.0 13:13/M
109 Elizabeth Siese Nevada City CA 8773 F 1 70-79 39:26.0 1:21:58.4 13:13/M
110 Karin Ward Rocklin CA 8822 F 15 50-59 45:30.0 1:28:02.4 14:12/M
111 Craig Strohm Grass Valley CA 8791 M 6 70-79 52:09.5 1:28:28.1 14:16/M
112 Raquel Godinez Oakland CA 8452 F 9 40-49 47:28.5 1:30:00.9 14:31/M