Men: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
5K |
||||||||
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Heidi Kopf | Oakland CA | 8907 | 10 | 157 | 31:36.0 | 10:12/M | |
2 | Evelyn Griffin | Nevada City CA | 8473 | 7 | 192 | 2:08.6 | 33:44.6 | 10:53/M |
3 | Cecelia Diaz | Nevada City CA | 8406 | 9 | 217 | 3:51.4 | 35:27.5 | 11:26/M |
4 | Siena Litke | Grass Valley CA | 8888 | 8 | 250 | 5:51.2 | 37:27.3 | 12:05/M |
5 | Elodie Greever | Nevada City CA | 8463 | 9 | 254 | 5:58.8 | 37:34.8 | 12:07/M |
6 | Penny Pederson | Glendale CA | 8969 | 9 | 260 | 6:08.3 | 37:44.3 | 12:10/M |
7 | Quinn McClendon | Auburn CA | 8632 | 9 | 270 | 6:27.8 | 38:03.8 | 12:16/M |
8 | Kendal Sharpe | Loomis CA | 8870 | 7 | 291 | 8:16.8 | 39:52.9 | 12:52/M |
9 | Eva Schnall | Denver CO | 8759 | 9 | 348 | 13:27.3 | 45:03.4 | 14:32/M |
10 | Delilah August | Grass Valley CA | 8894 | 10 | 356 | 14:48.1 | 46:24.2 | 14:58/M |
11 | Era Goguen | 8899 | 10 | 385 | 18:08.5 | 49:44.5 | 16:03/M | |
12 | Adlelade Hess | Chico CA | 8966 | 6 | 387 | 18:10.0 | 49:46.0 | 16:03/M |
13 | Ruby Lynch | Grass Valley CA | 8613 | 6 | 395 | 20:26.8 | 52:02.8 | 16:47/M |
14 | Harper Gallego | Nevada City CA | 8440 | 7 | 397 | 20:29.0 | 52:05.1 | 16:48/M |
15 | Lykley Dougherty | Nevada City CA | 8410 | 7 | 405 | 21:31.5 | 53:07.6 | 17:08/M |
16 | Rose Nixon | Grass Valley CA | 8680 | 5 | 413 | 23:09.6 | 54:45.7 | 17:40/M |
17 | Ruthie Nixon | Grass Valley CA | 8681 | 8 | 416 | 23:10.2 | 54:46.3 | 17:40/M |
18 | Pheona Konet | Penn Valley CA | 8565 | 5 | 453 | 33:41.9 | 1:05:18.0 | 21:04/M |
19 | Charlotte Murrell | Berkeley CA | 8668 | 10 | 460 | 37:21.4 | 1:08:57.4 | 22:15/M |
20 | Clara Murrell | Berkeley CA | 8669 | 5 | 465 | 40:10.4 | 1:11:46.4 | 23:09/M |
21 | Remmi Herring | Grass Valley CA | 8507 | 6 | 468 | 43:33.3 | 1:15:09.4 | 24:15/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Malia Finkler | Nevada City CA | 8428 | 13 | 38 | 23:09.8 | 7:28/M | |
2 | Avery Maier | Nevada City CA | 8621 | 12 | 62 | 2:15.9 | 25:25.7 | 8:12/M |
3 | Evelyn Montierth | Grass Valley CA | 8658 | 13 | 70 | 3:06.5 | 26:16.4 | 8:28/M |
4 | Elaine Luisetti | Nevada City CA | 8605 | 11 | 107 | 5:20.5 | 28:30.3 | 9:12/M |
5 | Ella DesAutels | Nevada City CA | 8924 | 13 | 109 | 5:20.6 | 28:30.5 | 9:12/M |
6 | Amanda Perry | Nevada City CA | 8705 | 11 | 158 | 8:30.0 | 31:39.9 | 10:13/M |
7 | Sierra Hasset | Redwood City CA | 1 | 14 | 166 | 8:57.2 | 32:07.1 | 10:22/M |
8 | Lila Kopf | Oakland CA | 8908 | 12 | 172 | 9:19.3 | 32:29.2 | 10:29/M |
9 | Amalia Pierce | San Jose CA | 8716 | 14 | 174 | 9:22.0 | 32:31.9 | 10:29/M |
10 | Lena Von Ruden | Grass Valley CA | 8820 | 12 | 213 | 11:54.8 | 35:04.6 | 11:19/M |
11 | Madelyn Parker | McMinnville OR | 8946 | 11 | 238 | 13:13.9 | 36:23.8 | 11:44/M |
12 | Eva Huber | Garberville CA | 8515 | 11 | 288 | 16:30.7 | 39:40.5 | 12:48/M |
13 | Paige Nunnink | Nevada City CA | 8686 | 11 | 293 | 16:49.4 | 39:59.2 | 12:54/M |
14 | Penelope Smith | Auburn CA | 8784 | 11 | 305 | 18:47.3 | 41:57.2 | 13:32/M |
15 | Claire Pfaffinger | Grass Valley CA | 8711 | 12 | 313 | 19:07.7 | 42:17.6 | 13:38/M |
16 | Lucy Pfaffinger | Grass Valley CA | 8714 | 14 | 316 | 19:09.7 | 42:19.6 | 13:39/M |
17 | Alyssa Rubiales | Nevada City CA | 8997 | 14 | 320 | 19:10.4 | 42:20.3 | 13:39/M |
18 | Claire Hunter | Grass Valley CA | 8519 | 14 | 338 | 20:23.1 | 43:33.0 | 14:03/M |
19 | Marilyn Brazil | Grass Valley CA | 8345 | 14 | 343 | 20:59.4 | 44:09.3 | 14:15/M |
20 | Whitney Murphy | Nevada City CA | 8666 | 14 | 380 | 26:02.3 | 49:12.2 | 15:52/M |
21 | Keira Barber | Nevada City CA | 8322 | 14 | 382 | 26:03.2 | 49:13.1 | 15:53/M |
22 | Aubrey Goguen | Grass Valley CA | 8900 | 11 | 391 | 26:52.6 | 50:02.5 | 16:08/M |
23 | emery rubiales | Nevada City CA | 8996 | 12 | 402 | 29:14.3 | 52:24.2 | 16:54/M |
24 | Mackenzie Nunnink | Nevada City CA | 8684 | 14 | 448 | 41:54.2 | 1:05:04.1 | 20:59/M |
25 | Kennedy Qirreh | Davis CA | 8724 | 12 | 455 | 43:01.6 | 1:06:11.5 | 21:21/M |
26 | Avila Petty | Nevada City CA | 8707 | 11 | 457 | 44:02.6 | 1:07:12.5 | 21:41/M |
Top | ||||||||
Female 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | josie keister | Auburn CA | 8933 | 15 | 74 | 26:24.1 | 8:31/M | |
2 | Maya Bussinger | Grass Valley CA | 8353 | 17 | 89 | 0:56.6 | 27:20.8 | 8:49/M |
3 | Evi Barber | Nevada City CA | 8868 | 16 | 132 | 3:18.4 | 29:42.6 | 9:35/M |
4 | lauren metzger | Grass Valley CA | 8959 | 15 | 133 | 3:18.9 | 29:43.1 | 9:35/M |
5 | Montana Parker | Portland OR | 8947 | 16 | 161 | 5:30.6 | 31:54.7 | 10:17/M |
6 | Karissa Connell | Penn Valley CA | 8387 | 15 | 169 | 5:49.4 | 32:13.6 | 10:24/M |
7 | Emily Everson | Novato CA | 8422 | 16 | 197 | 7:51.7 | 34:15.9 | 11:03/M |
8 | Lilith Pierce | San Jose CA | 8718 | 17 | 214 | 8:43.7 | 35:07.9 | 11:20/M |
9 | Bella Jacobson | Folsom CA | 8527 | 18 | 272 | 11:45.8 | 38:10.0 | 12:19/M |
10 | Amy Larkins | Grass Valley CA | 8919 | 15 | 317 | 15:55.7 | 42:19.9 | 13:39/M |
11 | Sophie Getz | Albany OR | 8449 | 15 | 328 | 16:13.3 | 42:37.5 | 13:45/M |
12 | Natalie Hunter | Grass Valley CA | 8522 | 18 | 336 | 17:08.4 | 43:32.6 | 14:03/M |
13 | Sage Wang | Penn Valley CA | 8941 | 16 | 340 | 17:20.1 | 43:44.2 | 14:06/M |
14 | Tova Rothert | Nevada City CA | 8747 | 16 | 341 | 17:22.5 | 43:46.7 | 14:07/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lauren Arnett | Nevada City CA | 8311 | 27 | 31 | 22:47.8 | 7:21/M | |
2 | Whitney Smith | Nevada City CA | 8785 | 29 | 40 | 0:26.1 | 23:14.0 | 7:30/M |
3 | Emily Negus | Auburn CA | 8671 | 24 | 73 | 3:34.3 | 26:22.2 | 8:30/M |
4 | Victoria Harris | Penn Valley CA | 8490 | 25 | 114 | 5:51.4 | 28:39.3 | 9:15/M |
5 | Juney Bedayn | Grass Valley CA | 2 | 23 | 165 | 9:15.8 | 32:03.6 | 10:20/M |
6 | Sarah Kellermann | Grass Valley CA | 8551 | 19 | 171 | 9:32.3 | 32:20.2 | 10:26/M |
7 | Megan Schneider | Grass Valley CA | 8761 | 25 | 188 | 10:49.5 | 33:37.4 | 10:51/M |
8 | Ellyn Harmon | Nevada City CA | 8486 | 23 | 190 | 10:54.3 | 33:42.2 | 10:52/M |
9 | Bastienne Baggett | Grass Valley CA | 8316 | 23 | 201 | 11:55.0 | 34:42.9 | 11:12/M |
10 | Hailey Kaleo | Nevada City CA | 8541 | 21 | 204 | 11:55.7 | 34:43.6 | 11:12/M |
11 | Eva Zlimen | Nevada City CA | 8848 | 20 | 224 | 12:58.5 | 35:46.3 | 11:32/M |
12 | Sierra Wood | Penn Valley CA | 8838 | 25 | 236 | 13:34.5 | 36:22.4 | 11:44/M |
13 | Carissa Miller | Grass Valley CA | 8654 | 24 | 244 | 14:15.7 | 37:03.6 | 11:57/M |
14 | Megan Johnson | Grass Valley CA | 8534 | 27 | 256 | 14:48.5 | 37:36.3 | 12:08/M |
15 | Maya Anderman | Grass Valley CA | 8307 | 27 | 257 | 14:48.5 | 37:36.4 | 12:08/M |
16 | Shauna Gomes | Auburn CA | 8455 | 27 | 268 | 15:08.5 | 37:56.4 | 12:14/M |
17 | Dori Anderson | Nevada City CA | 8308 | 26 | 275 | 15:29.9 | 38:17.7 | 12:21/M |
18 | Annalise Dagenbach | Chico CA | 8971 | 20 | 277 | 15:37.0 | 38:24.9 | 12:23/M |
19 | Victoria Penate | Grass Valley CA | 8704 | 25 | 279 | 15:53.9 | 38:41.8 | 12:29/M |
20 | Daniela Knight | Reno NV | 8563 | 29 | 281 | 16:19.7 | 39:07.6 | 12:37/M |
21 | Melanie Wood | Penn Valley CA | 8837 | 25 | 301 | 18:39.4 | 41:27.3 | 13:22/M |
22 | Erika Winters | Grass Valley CA | 8833 | 24 | 306 | 19:10.0 | 41:57.9 | 13:32/M |
23 | glory freeman | Grass Valley CA | 8962 | 21 | 322 | 19:33.6 | 42:21.5 | 13:40/M |
24 | Samantha DeRidder | Nevada City CA | 8405 | 29 | 324 | 19:40.1 | 42:27.9 | 13:42/M |
25 | Catrina Sisley | Nevada City CA | 8777 | 26 | 325 | 19:40.9 | 42:28.8 | 13:42/M |
26 | Makala Harris | Grass Valley CA | 8976 | 25 | 327 | 19:47.9 | 42:35.8 | 13:44/M |
27 | Traci Muldoon | Nevada City CA | 8661 | 28 | 354 | 23:12.9 | 46:00.8 | 14:50/M |
28 | Naomi Hahner | Grass Valley CA | 8481 | 21 | 366 | 25:09.9 | 47:57.7 | 15:28/M |
29 | Savanah Wald | Magalia CA | 8990 | 27 | 392 | 27:38.8 | 50:26.7 | 16:16/M |
30 | Regina Muller | Seattle WA | 8665 | 27 | 459 | 45:55.1 | 1:08:43.0 | 22:10/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tamara Torlakson | Sacramento CA | 8913 | 36 | 8 | 19:32.5 | 6:18/M | |
2 | amy streeter | Auburn CA | 8790 | 36 | 17 | 1:00.9 | 20:33.5 | 6:38/M |
3 | Amanda Gosselin | San Diego CA | 8458 | 32 | 22 | 2:02.8 | 21:35.3 | 6:58/M |
4 | jenna gyorfi | Tucson AZ | 8954 | 36 | 28 | 2:35.6 | 22:08.2 | 7:08/M |
5 | Caitlin Claunch | Grass Valley CA | 8379 | 31 | 64 | 6:15.3 | 25:47.9 | 8:19/M |
6 | Amanda Bratton | Nevada City CA | 8342 | 35 | 94 | 8:02.4 | 27:35.0 | 8:54/M |
7 | anais malinge | San Jose CA | 8624 | 35 | 129 | 10:07.6 | 29:40.2 | 9:34/M |
8 | Vanessa Pitney | Grass Valley CA | 8720 | 39 | 135 | 10:33.4 | 30:06.0 | 9:43/M |
9 | Shawn Szurley | Grass Valley CA | 8792 | 32 | 138 | 10:38.8 | 30:11.4 | 9:44/M |
10 | Jamie Miller | Grass Valley CA | 8881 | 35 | 142 | 10:52.6 | 30:25.2 | 9:49/M |
11 | lauren hesterman | Grass Valley CA | 8861 | 39 | 150 | 11:34.8 | 31:07.4 | 10:02/M |
12 | Molly Roth | Grass Valley CA | 8745 | 34 | 156 | 11:59.7 | 31:32.3 | 10:10/M |
13 | Laurie Hassett | Redwood City CA | 8492 | 39 | 170 | 12:41.5 | 32:14.1 | 10:24/M |
14 | Sarah Prout | McMinnville OR | 8950 | 37 | 175 | 13:06.3 | 32:38.9 | 10:32/M |
15 | Jessica Reada | Glenn CA | 8903 | 38 | 181 | 13:25.1 | 32:57.7 | 10:38/M |
16 | Debralea Olazaba | Orinda CA | 8695 | 39 | 222 | 16:13.0 | 35:45.6 | 11:32/M |
17 | Amanda Connell | Penn Valley CA | 8386 | 37 | 243 | 17:27.0 | 36:59.5 | 11:56/M |
18 | Casey Klein | Cedar Ridge CA | 8561 | 34 | 286 | 19:56.3 | 39:28.9 | 12:44/M |
19 | Megan Sharpe | Loomis CA | 8869 | 36 | 292 | 20:20.4 | 39:53.0 | 12:52/M |
20 | Mallory Russo | Nevada City CA | 8751 | 33 | 303 | 22:16.3 | 41:48.9 | 13:29/M |
21 | Emily King | Grass Valley CA | 4 | 32 | 357 | 27:21.2 | 46:53.8 | 15:07/M |
22 | Andria Lyons | Grass Valley CA | 8614 | 38 | 367 | 28:27.5 | 48:00.1 | 15:29/M |
23 | Sabrina August | Grass Valley CA | 8893 | 39 | 379 | 29:38.9 | 49:11.5 | 15:52/M |
24 | Cheyenne Cavender | Grass Valley CA | 8368 | 32 | 383 | 29:50.8 | 49:23.4 | 15:56/M |
25 | Chelsea Lynch | Grass Valley CA | 8610 | 36 | 399 | 32:34.5 | 52:07.1 | 16:49/M |
26 | Brooke Nicholson | Grass Valley CA | 8677 | 33 | 412 | 35:08.5 | 54:41.1 | 17:38/M |
27 | Allysa Levin | Penn Valley CA | 8594 | 37 | 418 | 36:35.3 | 56:07.9 | 18:06/M |
28 | Leanna Baumer | Longview TX | 8328 | 35 | 424 | 39:23.3 | 58:55.9 | 19:00/M |
29 | Evelyn Hunter | Grass Valley CA | 8521 | 37 | 432 | 39:56.0 | 59:28.6 | 19:11/M |
30 | Jessica Qirreh | Davis CA | 8723 | 36 | 456 | 46:38.9 | 1:06:11.5 | 21:21/M |
31 | Caitlin Wolfe | Truckee CA | 8835 | 36 | 462 | 50:02.8 | 1:09:35.4 | 22:27/M |
32 | Claire Jacobson-Bowen | El Dorado Hills CA | 8528 | 37 | 466 | 54:43.9 | 1:14:16.4 | 23:57/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kelly Cronin | Grass Valley CA | 8393 | 45 | 39 | 23:10.1 | 7:28/M | |
2 | Marisha Finkler | Nevada City CA | 8429 | 45 | 52 | 1:13.4 | 24:23.5 | 7:52/M |
3 | Mercedes Ricciardi | Penn Valley CA | 8737 | 47 | 78 | 3:28.7 | 26:38.8 | 8:35/M |
4 | Jamie Thompson | Nevada City CA | 8803 | 45 | 84 | 4:00.9 | 27:11.0 | 8:46/M |
5 | Mindy Chittock | Rough And Ready CA | 8376 | 41 | 91 | 4:21.1 | 27:31.2 | 8:53/M |
6 | Nicole DesAutels | Nevada City CA | 8923 | 44 | 93 | 4:22.1 | 27:32.2 | 8:53/M |
7 | Cheri Barber | Nevada City CA | 8319 | 43 | 105 | 5:16.0 | 28:26.1 | 9:10/M |
8 | Kendra Hamerly | Sisters OR | 8985 | 44 | 108 | 5:20.3 | 28:30.4 | 9:12/M |
9 | Jessica Mairs | Grass Valley CA | 8623 | 42 | 136 | 6:58.2 | 30:08.3 | 9:43/M |
10 | Cindy Franco | Goleta CA | 8435 | 46 | 139 | 7:03.4 | 30:13.5 | 9:45/M |
11 | candice stoneff | Nevada City CA | 8789 | 41 | 162 | 8:44.8 | 31:54.9 | 10:17/M |
12 | Kindy McCullough | Grass Valley CA | 8955 | 49 | 163 | 8:51.6 | 32:01.7 | 10:20/M |
13 | kara keister | Auburn CA | 8932 | 43 | 180 | 9:45.8 | 32:55.9 | 10:37/M |
14 | Amy Eggleston-Acosta | Yuba City CA | 8420 | 47 | 182 | 9:56.7 | 33:06.8 | 10:41/M |
15 | Amanda Mills | Nevada City CA | 8655 | 48 | 202 | 11:33.1 | 34:43.2 | 11:12/M |
16 | Angelica Rivarola Owens | Nevada City CA | 8741 | 40 | 211 | 11:45.5 | 34:55.6 | 11:16/M |
17 | Kirsten Thomas | Grass Valley CA | 8800 | 48 | 215 | 12:00.0 | 35:10.1 | 11:21/M |
18 | Amanda Ban | Penn Valley CA | 8952 | 48 | 216 | 12:05.5 | 35:15.6 | 11:22/M |
19 | Tanya Telford | Grass Valley CA | 8796 | 49 | 220 | 12:32.8 | 35:42.9 | 11:31/M |
20 | Susanna Petty | Nevada City CA | 8710 | 42 | 229 | 12:54.1 | 36:04.2 | 11:38/M |
21 | Krissy Hassett | Redwood City CA | 8491 | 49 | 253 | 14:21.6 | 37:31.7 | 12:06/M |
22 | heather mcclendon | Auburn CA | 8629 | 46 | 262 | 14:37.6 | 37:47.7 | 12:11/M |
23 | Jennifer Buck-Diaz | Nevada City CA | 8351 | 47 | 263 | 14:38.1 | 37:48.2 | 12:12/M |
24 | Lisa Krason | Penn Valley CA | 8571 | 49 | 267 | 14:45.9 | 37:56.0 | 12:14/M |
25 | casey ayer | Grass Valley CA | 8312 | 41 | 282 | 16:01.5 | 39:11.6 | 12:38/M |
26 | Alexis Huber | Garberville CA | 8514 | 41 | 289 | 16:34.1 | 39:44.2 | 12:49/M |
27 | Naida Nunnink | Nevada City CA | 8685 | 40 | 295 | 16:49.7 | 39:59.8 | 12:54/M |
28 | Norma Ismail | Grass Valley CA | 8525 | 43 | 296 | 16:51.9 | 40:02.0 | 12:55/M |
29 | Dana Smith | Auburn CA | 8782 | 40 | 308 | 18:48.8 | 41:58.9 | 13:32/M |
30 | Kayla Pfaffinger | Grass Valley CA | 8713 | 40 | 314 | 19:08.8 | 42:18.9 | 13:39/M |
31 | Erika Gaylor | Grass Valley CA | 8443 | 49 | 335 | 20:12.3 | 43:22.4 | 13:59/M |
32 | kelly dunham | Grass Valley CA | 8957 | 44 | 339 | 20:31.9 | 43:42.0 | 14:06/M |
33 | Harmony Quinn | Fair Oaks CA | 8727 | 41 | 369 | 25:00.8 | 48:10.9 | 15:32/M |
34 | Kristen Gorski | Grass Valley CA | 8457 | 45 | 377 | 25:52.7 | 49:02.8 | 15:49/M |
35 | Robin Faina | Nevada City CA | 8992 | 45 | 384 | 26:24.2 | 49:34.3 | 15:59/M |
36 | Holly Hess | Chico CA | 8967 | 42 | 388 | 26:36.4 | 49:46.5 | 16:03/M |
37 | Tiffany Torlakson | Oakland CA | 8914 | 43 | 394 | 28:27.4 | 51:37.5 | 16:39/M |
38 | Emily Gallego | Nevada City CA | 8439 | 41 | 401 | 28:59.8 | 52:09.9 | 16:49/M |
39 | Kerstin Dougherty | Nevada City CA | 8409 | 40 | 403 | 29:54.9 | 53:05.0 | 17:07/M |
40 | Jessica Nixon | Grass Valley CA | 8679 | 42 | 414 | 31:35.9 | 54:46.0 | 17:40/M |
41 | Inde Coggins | Penn Valley CA | 8381 | 47 | 420 | 33:06.4 | 56:16.5 | 18:09/M |
42 | Carolyn Weisswasser | Grass Valley CA | 8823 | 47 | 438 | 38:29.4 | 1:01:39.5 | 19:53/M |
43 | Lizary Jones | Nevada City CA | 8539 | 44 | 441 | 39:10.9 | 1:02:21.0 | 20:07/M |
44 | DIANE Zingarelli | Nevada City CA | 8845 | 49 | 445 | 40:11.6 | 1:03:21.7 | 20:26/M |
45 | Tamiko Chacon | La Verne CA | 8373 | 48 | 446 | 40:12.5 | 1:03:22.6 | 20:26/M |
46 | Ashley Teifert | Penn Valley CA | 8794 | 42 | 452 | 42:07.8 | 1:05:17.9 | 21:04/M |
47 | Gina Murrell | Berkeley CA | 8670 | 46 | 464 | 48:35.1 | 1:11:45.2 | 23:09/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lori Nelson | Penn Valley CA | 8673 | 59 | 71 | 26:17.1 | 8:29/M | |
2 | Susan Evans | Grass Valley CA | 8978 | 56 | 152 | 4:52.5 | 31:09.6 | 10:03/M |
3 | Kristianna drews | Thousand Oaks CA | 8931 | 52 | 184 | 6:55.4 | 33:12.5 | 10:43/M |
4 | Susan Zlimen | Nevada City CA | 8849 | 55 | 223 | 9:28.9 | 35:46.0 | 11:32/M |
5 | Kelley Kull | Grass Valley CA | 8579 | 57 | 233 | 9:59.1 | 36:16.2 | 11:42/M |
6 | Tina Kimes | Murrieta CA | 8559 | 52 | 241 | 10:41.2 | 36:58.3 | 11:55/M |
7 | Brenda McMullan | Penn Valley CA | 8642 | 50 | 266 | 11:35.9 | 37:53.0 | 12:13/M |
8 | Melissa Pass | Grass Valley CA | 8699 | 51 | 280 | 12:41.5 | 38:58.6 | 12:34/M |
9 | Kristine Helvin | Grass Valley CA | 8501 | 53 | 302 | 15:18.6 | 41:35.7 | 13:25/M |
10 | Linda Winters | Grass Valley CA | 8834 | 57 | 312 | 15:53.7 | 42:10.8 | 13:36/M |
11 | Nicole Hawk | Glendale CA | 8940 | 50 | 331 | 16:30.2 | 42:47.3 | 13:48/M |
12 | Wendy Houser | Nevada City CA | 8866 | 52 | 332 | 16:53.7 | 43:10.8 | 13:55/M |
13 | Julie Houser | Nevada City CA | 8867 | 54 | 333 | 16:53.9 | 43:11.0 | 13:56/M |
14 | Rena Rubiales | Nevada City CA | 8995 | 52 | 344 | 17:53.5 | 44:10.6 | 14:15/M |
15 | Kristin Hahner | Grass Valley CA | 8480 | 51 | 365 | 21:40.2 | 47:57.3 | 15:28/M |
16 | Kathleen Leonard | Grass Valley CA | 8891 | 54 | 389 | 23:33.7 | 49:50.8 | 16:05/M |
17 | Virginia Van Fossen | Grass Valley CA | 8814 | 59 | 417 | 28:40.2 | 54:57.3 | 17:44/M |
18 | Kathryn Boswell | Nevada City CA | 8926 | 50 | 426 | 32:53.4 | 59:10.5 | 19:05/M |
19 | Susan Nyman | Nevada City CA | 8690 | 57 | 427 | 32:53.6 | 59:10.7 | 19:05/M |
20 | Lorie Hennessey | Grass Valley CA | 8504 | 50 | 428 | 32:53.7 | 59:10.8 | 19:05/M |
21 | Candice Nutting | Penn Valley CA | 8688 | 52 | 454 | 39:15.4 | 1:05:32.5 | 21:08/M |
22 | Stacy Guerrero | Auburn CA | 8944 | 55 | 458 | 41:57.5 | 1:08:14.6 | 22:01/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | kristy leffers | Grass Valley CA | 8592 | 60 | 143 | 30:26.2 | 9:49/M | |
2 | Anne King | Nevada City CA | 8560 | 65 | 148 | 0:24.6 | 30:50.9 | 9:57/M |
3 | Cindy PAWLOWSKI | Nevada City CA | 8702 | 61 | 185 | 2:54.9 | 33:21.2 | 10:45/M |
4 | Pamela Smith | Penn Valley CA | 8921 | 60 | 187 | 3:09.8 | 33:36.1 | 10:50/M |
5 | Suesan Larsen | Grass Valley CA | 8583 | 63 | 208 | 4:24.0 | 34:50.3 | 11:14/M |
6 | LINDA KATZ | Nevada City CA | 8542 | 61 | 209 | 4:25.9 | 34:52.1 | 11:15/M |
7 | Tara Kelly | Grass Valley CA | 8552 | 63 | 212 | 4:31.6 | 34:57.8 | 11:16/M |
8 | Dale Pistone | Nevada City CA | 8719 | 67 | 226 | 5:26.9 | 35:53.2 | 11:35/M |
9 | Jill Collings | Grass Valley CA | 8384 | 60 | 276 | 7:54.0 | 38:20.3 | 12:22/M |
10 | Sharon Hill | Grass Valley CA | 8511 | 65 | 285 | 8:54.9 | 39:21.1 | 12:42/M |
11 | Sophia Day | Grass Valley CA | 8401 | 64 | 287 | 9:11.2 | 39:37.5 | 12:47/M |
12 | Sharon Egelhoff | Grass Valley CA | 8418 | 67 | 290 | 9:20.9 | 39:47.1 | 12:50/M |
13 | Alice Lawrence | Grass Valley CA | 8587 | 63 | 298 | 10:05.5 | 40:31.7 | 13:04/M |
14 | Jackie Pelt | Grass Valley CA | 8703 | 67 | 345 | 13:51.3 | 44:17.6 | 14:17/M |
15 | Leila Barber | Nevada City CA | 8323 | 67 | 363 | 17:20.0 | 47:46.3 | 15:25/M |
16 | Vicki Baumer | Longview TX | 8329 | 62 | 393 | 21:01.2 | 51:27.4 | 16:36/M |
17 | Debora Totoonchie | Nevada City CA | 8808 | 65 | 410 | 23:52.1 | 54:18.3 | 17:31/M |
18 | Marilyn Arnall | Grass Valley CA | 8309 | 61 | 440 | 31:44.1 | 1:02:10.3 | 20:03/M |
Top | ||||||||
Female 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathleen Kopf | Grass Valley CA | 8568 | 78 | 300 | 41:13.9 | 13:18/M | |
2 | Kathleen Little | Nevada City CA | 8597 | 71 | 409 | 13:01.1 | 54:15.0 | 17:30/M |
3 | Darlene Mariani | Grass Valley CA | 8886 | 70 | 425 | 17:49.8 | 59:03.7 | 19:03/M |
4 | Mady Kawahara | Pomona CA | 8543 | 74 | 447 | 22:10.6 | 1:03:24.5 | 20:27/M |
Top | ||||||||
Female 80 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lynn Hurrell | 8523 | 88 | 299 | 40:33.9 | 13:05/M | ||
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Levi Griffin | Grass Valley CA | 8475 | 10 | 41 | 23:17.8 | 7:31/M | |
2 | Elijah Griffin | Nevada City CA | 8472 | 10 | 42 | 0:00.7 | 23:18.6 | 7:31/M |
3 | Nathan Finkler | Nevada City CA | 8430 | 10 | 48 | 0:43.5 | 24:01.4 | 7:45/M |
4 | Enzo Nopola | North San Juan CA | 8682 | 10 | 49 | 0:51.5 | 24:09.4 | 7:47/M |
5 | Ramon Matthews | Nevada City CA | 8628 | 8 | 51 | 1:04.9 | 24:22.7 | 7:52/M |
6 | atlas davis | Grass Valley CA | 8858 | 8 | 77 | 3:20.6 | 26:38.5 | 8:35/M |
7 | Kellen Coffey | Grass Valley CA | 8890 | 10 | 87 | 3:59.3 | 27:17.1 | 8:48/M |
8 | James Bratton | Nevada City CA | 8344 | 8 | 96 | 4:17.4 | 27:35.3 | 8:54/M |
9 | Henry Gallego | Nevada City CA | 8441 | 10 | 100 | 4:34.7 | 27:52.6 | 8:59/M |
10 | Jack Wilson | Nevada City CA | 8829 | 10 | 111 | 5:16.7 | 28:34.6 | 9:13/M |
11 | Reed Wilson | Nevada City CA | 8831 | 8 | 115 | 5:31.8 | 28:49.6 | 9:18/M |
12 | Milo Guevin | Grass Valley CA | 8479 | 8 | 117 | 5:35.3 | 28:53.1 | 9:19/M |
13 | Owen Pfaffinger | Grass Valley CA | 8715 | 10 | 118 | 5:38.6 | 28:56.5 | 9:20/M |
14 | Owen Alonso | Nevada City CA | 8306 | 10 | 120 | 5:47.9 | 29:05.7 | 9:23/M |
15 | Michael Lathrop | McMinnville OR | 8949 | 9 | 176 | 9:22.6 | 32:40.5 | 10:32/M |
16 | Kasey Miller | Grass Valley CA | 8882 | 9 | 199 | 11:13.4 | 34:31.3 | 11:08/M |
17 | Kurt Qirreh | Davis CA | 8725 | 10 | 205 | 11:28.2 | 34:46.0 | 11:13/M |
18 | Cruz Chacon | La Verne CA | 8372 | 8 | 231 | 12:57.7 | 36:15.6 | 11:42/M |
