MEB2 Turkey Trot

Overall Finish List

November 24, 2022


Results By Jason Maier Timing

5K

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Joshua Griffin Grass Valley CA 8474 M 1 15-18   17:16.6 5:34/M
2 Austen Grabbe San Jose CA 8459 M 2 15-18 0:26.2 17:42.8 5:43/M
3 Decker Krogh Nevada City CA 8575 M 1 19-29 0:49.2 18:05.8 5:50/M
4 lee carlisle Los Angeles CA 8958 M 1 30-39 0:50.8 18:07.4 5:51/M
5 Ethan McCracken Rough And Ready CA 8634 M 3 15-18 1:40.4 18:57.0 6:07/M
6 Drew Hansen Nevada City CA 8483 M 2 30-39 1:51.3 19:07.9 6:10/M
7 Keegan Henry Penn Valley CA 8945 M 2 19-29 2:03.1 19:19.7 6:14/M
8 Tamara Torlakson Sacramento CA 8913 F 1 30-39   19:32.5 6:18/M
9 yann malinge San Jose CA 8625 M 3 30-39 2:36.1 19:52.7 6:25/M
10 Ethan Lowery Auburn CA 8603 M 3 19-29 2:57.5 20:14.1 6:32/M
11 Garrett Cooper Newberg OR 8391 M 4 19-29 2:57.5 20:14.1 6:32/M
12 John Luisetti Nevada City CA 8607 M 1 11-14 2:57.7 20:14.3 6:32/M
13 Jeremiah Jones Nevada City CA 8537 M 5 19-29 3:11.2 20:27.8 6:36/M
14 Travis Johnson Grass Valley CA 8535 M 1 40-49 3:12.4 20:29.0 6:36/M
15 Jacob Robinson Grass Valley CA 8982 M 6 19-29 3:14.3 20:30.9 6:37/M
16 Michael Muller Seattle WA 8663 M 4 30-39 3:14.6 20:31.2 6:37/M
17 amy streeter Auburn CA 8790 F 2 30-39 1:00.9 20:33.5 6:38/M
18 David Laplante Grass Valley CA 8981 M 1 50-59 3:43.1 20:59.7 6:46/M
19 Mark Oamek Sacramento CA 8912 M 2 40-49 3:50.9 21:07.5 6:49/M
20 Joshua Tiffany Grass Valley CA 8806 M 4 15-18 3:58.7 21:15.3 6:51/M
21 chase lefferrs Grass Valley CA 8590 M 7 19-29 4:01.9 21:18.5 6:52/M
22 Amanda Gosselin San Diego CA 8458 F 3 30-39 2:02.8 21:35.3 6:58/M
23 Patrick Henry Penn Valley CA 8951 M 2 50-59 4:25.3 21:41.9 7:00/M
24 K2 Nelson Penn Valley CA 8672 M 5 30-39 4:26.5 21:43.1 7:00/M
25 Erik Von Ruden Grass Valley CA 8819 M 5 15-18 4:38.7 21:55.3 7:04/M
26 Gabriel Cooper Nevada City CA 8390 M 6 15-18 4:39.0 21:55.6 7:04/M
27 Dylan Finkler Nevada City CA 8427 M 7 15-18 4:51.3 22:07.9 7:08/M
28 jenna gyorfi Tucson AZ 8954 F 4 30-39 2:35.6 22:08.2 7:08/M
29 Sascha Roberts Grass Valley CA 8917 M 8 15-18 4:51.8 22:08.4 7:08/M
30 Jacob Shumway Salt Lake City UT 8772 M 8 19-29 4:54.0 22:10.6 7:09/M
31 Lauren Arnett Nevada City CA 8311 F 1 19-29 3:15.2 22:47.8 7:21/M
32 Sebastian Roberts Grass Valley CA 8915 M 3 50-59 5:34.4 22:51.0 7:22/M
33 Will Last Grass Valley CA 8972 M 9 19-29 5:45.3 23:01.9 7:25/M
34 thomas hamerly Sisters OR 8984 M 2 11-14 5:48.7 23:05.3 7:27/M
35 Mike Griffin Grass Valley CA 8476 M 4 50-59 5:50.7 23:07.3 7:27/M
36 Aron Yevuta Grass Valley CA 8841 M 3 40-49 5:51.2 23:07.8 7:27/M
37 Jd Margulici Oakland CA 8910 M 4 40-49 5:52.1 23:08.7 7:28/M
38 Malia Finkler Nevada City CA 8428 F 1 11-14 3:37.3 23:09.8 7:28/M
39 Kelly Cronin Grass Valley CA 8393 F 1 40-49 3:37.5 23:10.1 7:28/M
40 Whitney Smith Nevada City CA 8785 F 2 19-29 3:41.4 23:14.0 7:30/M
41 Levi Griffin Grass Valley CA 8475 M 1 1-10 6:01.2 23:17.8 7:31/M
42 Elijah Griffin Nevada City CA 8472 M 2 1-10 6:02.0 23:18.6 7:31/M
43 robert hamerly Sisters OR 8983 M 5 40-49 6:05.7 23:22.3 7:32/M
44 Tad Finkler Nevada City CA 8431 M 6 40-49 6:07.1 23:23.7 7:33/M
45 denali davis Grass Valley CA 8860 M 3 11-14 6:16.4 23:33.0 7:36/M
46 Jayce Sontag Grass Valley CA 8787 M 6 30-39 6:26.3 23:42.9 7:39/M
47 manouch shirvanioun Grass Valley CA 8771 M 1 60-69 6:42.5 23:59.1 7:44/M
48 Nathan Finkler Nevada City CA 8430 M 3 1-10 6:44.8 24:01.4 7:45/M
49 Enzo Nopola North San Juan CA 8682 M 4 1-10 6:52.8 24:09.4 7:47/M
50 Rex Levinson Grass Valley CA 8883 M 4 11-14 7:01.3 24:17.9 7:50/M
51 Ramon Matthews Nevada City CA 8628 M 5 1-10 7:06.1 24:22.7 7:52/M
52 Marisha Finkler Nevada City CA 8429 F 2 40-49 4:50.9 24:23.5 7:52/M
53 Seth Kellermann Grass Valley CA 8936 M 7 40-49 7:25.1 24:41.7 7:58/M
54 Abhay Pandit Rough And Ready CA 8998 M 9 15-18 7:30.1 24:46.7 7:59/M
55 Edward Goldman Nevada City CA 8454 M 8 40-49 7:34.6 24:51.2 8:01/M
56 Seth Myers Fairbanks AK 9000 M 10 19-29 7:44.3 25:00.9 8:04/M
57 Eli Washburg Grass Valley CA 8999 M 11 19-29 7:45.1 25:01.7 8:04/M
58 David Thomas Grass Valley CA 8799 M 5 50-59 7:46.8 25:03.4 8:05/M
59 Stuart Matthews Nevada City CA 8627 M 7 30-39 8:00.2 25:16.8 8:09/M
60 paul lambie Auburn CA 8863 M 2 60-69 8:03.4 25:20.0 8:10/M
61 luke opheim Grass Valley CA 8878 M 12 19-29 8:04.1 25:20.7 8:10/M
62 Avery Maier Nevada City CA 8621 F 2 11-14 5:53.2 25:25.7 8:12/M
63 Nico Ricciardi Penn Valley CA 8739 M 5 11-14 8:22.4 25:39.0 8:16/M
64 Caitlin Claunch Grass Valley CA 8379 F 5 30-39 6:15.3 25:47.9 8:19/M
65 Chase Chittock Rough And Ready CA 8374 M 6 11-14 8:37.5 25:54.1 8:21/M
66 Oliver Massam Grass Valley CA 8626 M 7 11-14 8:39.6 25:56.2 8:22/M
67 MICHAEL SERPELL Nevada City CA 8766 M 13 19-29 8:40.0 25:56.6 8:22/M
68 tyler spurgeon 8856 M 9 40-49 8:44.2 26:00.8 8:23/M
69 Xander Houser Nevada City CA 8865 M 8 11-14 8:55.5 26:12.1 8:27/M
70 Evelyn Montierth Grass Valley CA 8658 F 3 11-14 6:43.8 26:16.4 8:28/M
71 Lori Nelson Penn Valley CA 8673 F 1 50-59 6:44.5 26:17.1 8:29/M
72 Andrew Barber Nevada City CA 8318 M 10 15-18 9:03.0 26:19.6 8:29/M
73 Emily Negus Auburn CA 8671 F 3 19-29 6:49.6 26:22.2 8:30/M
74 josie keister Auburn CA 8933 F 1 15-18 6:51.5 26:24.1 8:31/M
75 Will Lockett Penn Valley CA 8598 M 6 50-59 9:17.6 26:34.2 8:34/M
76 Anthony Margulici Dinuba CA 8911 M 9 11-14 9:17.7 26:34.3 8:34/M
77 atlas davis Grass Valley CA 8858 M 6 1-10 9:21.9 26:38.5 8:35/M
78 Mercedes Ricciardi Penn Valley CA 8737 F 3 40-49 7:06.2 26:38.8 8:35/M
79 Paul Muller San Jose CA 8664 M 8 30-39 9:28.9 26:45.5 8:38/M
80 patrick champagne Portland OR 8980 M 9 30-39 9:30.7 26:47.3 8:38/M
81 Devin McCracken Rough And Ready CA 8633 M 10 40-49 9:37.1 26:53.7 8:40/M
82 John Matson Grass Valley CA 8991 M 11 40-49 9:41.9 26:58.5 8:42/M
83 Jason Gates Nevada City CA 8922 M 12 40-49 9:42.1 26:58.7 8:42/M
84 Jamie Thompson Nevada City CA 8803 F 4 40-49 7:38.4 27:11.0 8:46/M
85 Connor Thompson Nevada City CA 8802 M 10 11-14 9:54.7 27:11.3 8:46/M
86 Kirk Lewis Nevada City CA 8595 M 7 50-59 9:58.0 27:14.6 8:47/M
87 Kellen Coffey Grass Valley CA 8890 M 7 1-10 10:00.5 27:17.1 8:48/M
88 Walter Helvin Grass Valley CA 8502 M 11 15-18 10:03.1 27:19.7 8:49/M
89 Maya Bussinger Grass Valley CA 8353 F 2 15-18 7:48.2 27:20.8 8:49/M
90 Mathew Young Grass Valley CA 8843 M 14 19-29 10:05.6 27:22.2 8:50/M
91 Mindy Chittock Rough And Ready CA 8376 F 5 40-49 7:58.7 27:31.2 8:53/M
92 Nate Boyd Grass Valley CA 8341 M 10 30-39 10:15.4 27:32.0 8:53/M
93 Nicole DesAutels Nevada City CA 8923 F 6 40-49 7:59.7 27:32.2 8:53/M
94 Amanda Bratton Nevada City CA 8342 F 6 30-39 8:02.4 27:35.0 8:54/M
95 Tom Connell Penn Valley CA 8389 M 11 30-39 10:18.5 27:35.1 8:54/M
96 James Bratton Nevada City CA 8344 M 8 1-10 10:18.7 27:35.3 8:54/M
97 Ken Krugler Nevada City CA 8578 M 3 60-69 10:21.8 27:38.4 8:55/M
98 Justin Roberts Grass Valley CA 8895 M 15 19-29 10:25.0 27:41.6 8:56/M
99 Caleb Miller Reno NV 8653 M 13 40-49 10:25.6 27:42.2 8:56/M
100 Henry Gallego Nevada City CA 8441 M 9 1-10 10:36.0 27:52.6 8:59/M
 
Place Name City Bib No Gender Age Group Time Back Total Time Pace
101 Kelly Runkle Grass Valley CA 8749 M 8 50-59 10:39.5 27:56.1 9:01/M
102 casey leffers Grass Valley CA 8591 M 16 19-29 10:43.6 28:00.2 9:02/M
103 Peter Krogh Nevada City CA 8576 M 9 50-59 10:50.8 28:07.4 9:04/M
104 Paul Glowaski Grass Valley CA 8451 M 14 40-49 10:59.7 28:16.3 9:07/M
105 Cheri Barber Nevada City CA 8319 F 7 40-49 8:53.5 28:26.1 9:10/M
106 Alexander odom Grass Valley CA 8693 M 12 30-39 11:11.7 28:28.3 9:11/M
107 Elaine Luisetti Nevada City CA 8605 F 4 11-14 8:57.8 28:30.3 9:12/M
108 Kendra Hamerly Sisters OR 8985 F 8 40-49 8:57.8 28:30.4 9:12/M
109 Ella DesAutels Nevada City CA 8924 F 5 11-14 8:57.9 28:30.5 9:12/M
110 Richard Codding Grass Valley CA 8938 M 15 40-49 11:15.8 28:32.4 9:12/M
111 Jack Wilson Nevada City CA 8829 M 10 1-10 11:18.0 28:34.6 9:13/M
112 Harvest Codding Grass Valley CA 8937 M 11 11-14 11:18.9 28:35.5 9:13/M
113 Joshua Harris Penn Valley CA 8489 M 17 19-29 11:22.3 28:38.9 9:14/M
114 Victoria Harris Penn Valley CA 8490 F 4 19-29 9:06.7 28:39.3 9:15/M
115 Reed Wilson Nevada City CA 8831 M 11 1-10 11:33.0 28:49.6 9:18/M
116 Jesse Wilson Nevada City CA 8830 M 16 40-49 11:33.2 28:49.8 9:18/M
117 Milo Guevin Grass Valley CA 8479 M 12 1-10 11:36.5 28:53.1 9:19/M
118 Owen Pfaffinger Grass Valley CA 8715 M 13 1-10 11:39.9 28:56.5 9:20/M
119 Matt Reada Grass Valley CA 8902 M 17 40-49 11:47.9 29:04.5 9:23/M
120 Owen Alonso Nevada City CA 8306 M 14 1-10 11:49.1 29:05.7 9:23/M
121 Connor Pardini Grass Valley CA 8698 M 18 19-29 11:49.6 29:06.2 9:23/M
122 James Alonso Nevada City CA 8305 M 13 30-39 12:05.9 29:22.5 9:28/M
123 safari davis Grass Valley CA 8859 M 12 11-14 12:13.3 29:29.9 9:31/M
124 Ross Huber Garberville CA 8516 M 18 40-49 12:13.5 29:30.1 9:31/M
125 Cole Brennan Nevada City CA 8346 M 19 19-29 12:15.4 29:32.0 9:32/M
126 Samer Qirreh Davis CA 8726 M 14 30-39 12:17.0 29:33.6 9:32/M
127 John Darlington Nevada City CA 8399 M 1 70-79 12:17.1 29:33.7 9:32/M
128 Raymond Wright Nevada City CA 8839 M 1 80-99 12:22.5 29:39.1 9:34/M
129 anais malinge San Jose CA 8624 F 7 30-39 10:07.6 29:40.2 9:34/M
130 Michael Koopmans San Jose CA 8567 M 15 30-39 12:24.1 29:40.7 9:34/M
131 Joe Minton North San Juan CA 8656 M 4 60-69 12:24.5 29:41.1 9:35/M
132 Evi Barber Nevada City CA 8868 F 3 15-18 10:10.0 29:42.6 9:35/M
133 lauren metzger Grass Valley CA 8959 F 4 15-18 10:10.5 29:43.1 9:35/M
134 Andrew Pawlowski Nevada City CA 8701 M 5 60-69 12:34.9 29:51.5 9:38/M
135 Vanessa Pitney Grass Valley CA 8720 F 8 30-39 10:33.4 30:06.0 9:43/M
136 Jessica Mairs Grass Valley CA 8623 F 9 40-49 10:35.7 30:08.3 9:43/M
137 Patrick Beauchamp Penn Valley CA 8927 M 16 30-39 12:51.7 30:08.3 9:43/M
138 Shawn Szurley Grass Valley CA 8792 F 9 30-39 10:38.8 30:11.4 9:44/M
139 Cindy Franco Goleta CA 8435 F 10 40-49 10:40.9 30:13.5 9:45/M
140 Derick Chittock Rough And Ready CA 8375 M 13 11-14 13:06.5 30:23.1 9:48/M
141 Pat Havard Nevada City CA 8918 M 6 60-69 13:08.2 30:24.8 9:48/M
142 Jamie Miller Grass Valley CA 8881 F 10 30-39 10:52.6 30:25.2 9:49/M
143 kristy leffers Grass Valley CA 8592 F 1 60-69 10:53.6 30:26.2 9:49/M
144 Chad Knight Reno NV 8562 M 17 30-39 13:13.8 30:30.4 9:50/M
145 JC Harris Nevada City CA 8488 M 14 11-14 13:19.2 30:35.8 9:52/M
146 Logan Connell Penn Valley CA 8388 M 15 11-14 13:19.5 30:36.1 9:52/M
147 Tom Ivy Grass Valley CA 8920 M 18 30-39 13:29.4 30:46.0 9:55/M
148 Anne King Nevada City CA 8560 F 2 60-69 11:18.3 30:50.9 9:57/M
149 Hayden Kimes Murrieta CA 8557 M 20 19-29 13:38.5 30:55.1 9:58/M
150 lauren hesterman Grass Valley CA 8861 F 11 30-39 11:34.8 31:07.4 10:02/M
151 Javier Acosta Yuba City CA 8302 M 19 40-49 13:52.4 31:09.0 10:03/M
152 Susan Evans Grass Valley CA 8978 F 2 50-59 11:37.0 31:09.6 10:03/M
153 Steve Rothert Nevada City CA 8746 M 10 50-59 14:03.5 31:20.1 10:06/M
154 James Olfford 8994 M 16 11-14 14:08.7 31:25.3 10:08/M
155 Mike Brown Austin TX 8993 M 20 40-49 14:09.5 31:26.1 10:08/M
156 Molly Roth Grass Valley CA 8745 F 12 30-39 11:59.7 31:32.3 10:10/M
157 Heidi Kopf Oakland CA 8907 F 1 1-10 12:03.4 31:36.0 10:12/M
158 Amanda Perry Nevada City CA 8705 F 6 11-14 12:07.3 31:39.9 10:13/M
159 Scott Krason Penn Valley CA 8572 M 21 40-49 14:29.1 31:45.7 10:15/M
160 David Dahl Los Angeles CA 8395 M 7 60-69 14:37.4 31:54.0 10:17/M
161 Montana Parker Portland OR 8947 F 5 15-18 12:22.2 31:54.7 10:17/M
162 candice stoneff Nevada City CA 8789 F 11 40-49 12:22.3 31:54.9 10:17/M
163 Kindy McCullough Grass Valley CA 8955 F 12 40-49 12:29.1 32:01.7 10:20/M
164 Lev Weisswasser Grass Valley CA 8825 M 17 11-14 14:45.6 32:02.2 10:20/M
165 Juney Bedayn Grass Valley CA 2 F 5 19-29 12:31.0 32:03.6 10:20/M
166 Sierra Hasset Redwood City CA 1 F 7 11-14 12:34.5 32:07.1 10:22/M
167 Donald Negus Auburn CA 8964 M 19 30-39 14:51.9 32:08.5 10:22/M
168 Richard Hassett Redwood City CA 8493 M 22 40-49 14:56.6 32:13.2 10:24/M
169 Karissa Connell Penn Valley CA 8387 F 6 15-18 12:41.0 32:13.6 10:24/M
170 Laurie Hassett Redwood City CA 8492 F 13 30-39 12:41.5 32:14.1 10:24/M
171 Sarah Kellermann Grass Valley CA 8551 F 6 19-29 12:47.6 32:20.2 10:26/M
172 Lila Kopf Oakland CA 8908 F 8 11-14 12:56.6 32:29.2 10:29/M
173 Luther Kopf 8906 M 23 40-49 15:13.8 32:30.4 10:29/M
174 Amalia Pierce San Jose CA 8716 F 9 11-14 12:59.3 32:31.9 10:29/M
175 Sarah Prout McMinnville OR 8950 F 14 30-39 13:06.3 32:38.9 10:32/M
176 Michael Lathrop McMinnville OR 8949 M 15 1-10 15:23.9 32:40.5 10:32/M
177 lance spurgeon 8855 M 8 60-69 15:24.3 32:40.9 10:32/M
178 Andrew Pierce San Jose CA 8717 M 11 50-59 15:28.7 32:45.3 10:34/M
179 Zach Fahlund Davis CA 8424 M 12 15-18 15:31.6 32:48.2 10:35/M
180 kara keister Auburn CA 8932 F 13 40-49 13:23.4 32:55.9 10:37/M
181 Jessica Reada Glenn CA 8903 F 15 30-39 13:25.1 32:57.7 10:38/M
182 Amy Eggleston-Acosta Yuba City CA 8420 F 14 40-49 13:34.2 33:06.8 10:41/M
183 steve egelhoff Grass Valley CA 8419 M 2 70-79 15:55.3 33:11.9 10:42/M
184 Kristianna drews Thousand Oaks CA 8931 F 3 50-59 13:39.9 33:12.5 10:43/M
185 Cindy PAWLOWSKI Nevada City CA 8702 F 3 60-69 13:48.6 33:21.2 10:45/M
186 Jared White Grass Valley CA 8826 M 24 40-49 16:06.4 33:23.0 10:46/M
187 Pamela Smith Penn Valley CA 8921 F 4 60-69 14:03.5 33:36.1 10:50/M
188 Megan Schneider Grass Valley CA 8761 F 7 19-29 14:04.8 33:37.4 10:51/M
189 Ian Crawford Sacramento CA 8392 M 9 60-69 16:22.4 33:39.0 10:51/M
190 Ellyn Harmon Nevada City CA 8486 F 8 19-29 14:09.6 33:42.2 10:52/M
191 Aryn Harmon Nevada City CA 8485 M 21 19-29 16:25.9 33:42.5 10:52/M
192 Evelyn Griffin Nevada City CA 8473 F 2 1-10 14:12.1 33:44.6 10:53/M
193 Daryl Griffin Nevada City CA 8471 M 25 40-49 16:28.5 33:45.1 10:53/M
194 Jackson Harris Nevada City CA 8487 M 13 15-18 16:40.5 33:57.1 10:57/M
195 Nick Ricciardi Penn Valley CA 8738 M 26 40-49 16:51.4 34:08.0 11:01/M
196 Mark Everson Novato CA 8423 M 27 40-49 16:59.0 34:15.6 11:03/M
197 Emily Everson Novato CA 8422 F 7 15-18 14:43.3 34:15.9 11:03/M
198 Charlie Eggleston-Acosta Yuba City CA 8421 M 18 11-14 17:11.4 34:28.0 11:07/M
199 Kasey Miller Grass Valley CA 8882 M 16 1-10 17:14.7 34:31.3 11:08/M
200 Matty Duncan Nevada City CA 8417 M 19 11-14 17:20.3 34:36.9 11:10/M
 
Place Name City Bib No Gender Age Group Time Back Total Time Pace
201 Bastienne Baggett Grass Valley CA 8316 F 9 19-29 15:10.3 34:42.9 11:12/M
202 Amanda Mills Nevada City CA 8655 F 15 40-49 15:10.6 34:43.2 11:12/M
203 John Baggett Grass Valley CA 8317 M 12 50-59 17:26.6 34:43.2 11:12/M
204 Hailey Kaleo Nevada City CA 8541 F 10 19-29 15:11.0 34:43.6 11:12/M
205 Kurt Qirreh Davis CA 8725 M 17 1-10 17:29.4 34:46.0 11:13/M
206 Brad Reynolds Nevada City CA 8979 M 10 60-69 17:30.9 34:47.5 11:13/M
207 Jeff Larsen Grass Valley CA 8582 M 11 60-69 17:33.2 34:49.8 11:14/M
208 Suesan Larsen Grass Valley CA 8583 F 5 60-69 15:17.7 34:50.3 11:14/M
209 LINDA KATZ Nevada City CA 8542 F 6 60-69 15:19.5 34:52.1 11:15/M
210 Shawn Owens Nevada City CA 8697 M 28 40-49 17:38.8 34:55.4 11:16/M
211 Angelica Rivarola Owens Nevada City CA 8741 F 16 40-49 15:23.0 34:55.6 11:16/M
212 Tara Kelly Grass Valley CA 8552 F 7 60-69 15:25.3 34:57.8 11:16/M
213 Lena Von Ruden Grass Valley CA 8820 F 10 11-14 15:32.1 35:04.6 11:19/M
214 Lilith Pierce San Jose CA 8718 F 8 15-18 15:35.3 35:07.9 11:20/M
215 Kirsten Thomas Grass Valley CA 8800 F 17 40-49 15:37.5 35:10.1 11:21/M
216 Amanda Ban Penn Valley CA 8952 F 18 40-49 15:43.0 35:15.6 11:22/M
217 Cecelia Diaz Nevada City CA 8406 F 3 1-10 15:54.9 35:27.5 11:26/M
218 Samuel Diaz Nevada City CA 8408 M 29 40-49 18:11.4 35:28.0 11:26/M
219 Kelly Nevius Nevada City CA 8675 M 12 60-69 18:21.3 35:37.9 11:29/M
220 Tanya Telford Grass Valley CA 8796 F 19 40-49 16:10.3 35:42.9 11:31/M
221 Jason Telford Grass Valley CA 8795 M 30 40-49 18:26.4 35:43.0 11:31/M
222 Debralea Olazaba Orinda CA 8695 F 16 30-39 16:13.0 35:45.6 11:32/M
223 Susan Zlimen Nevada City CA 8849 F 4 50-59 16:13.4 35:46.0 11:32/M
224 Eva Zlimen Nevada City CA 8848 F 11 19-29 16:13.7 35:46.3 11:32/M
225 Jason Heiss Nevada City CA 8500 M 31 40-49 18:35.2 35:51.8 11:34/M
226 Dale Pistone Nevada City CA 8719 F 8 60-69 16:20.6 35:53.2 11:35/M
227 Kevin Hennessey Grass Valley CA 8503 M 13 50-59 18:39.0 35:55.6 11:35/M
228 David Petty Nevada City CA 8708 M 32 40-49 18:47.4 36:04.0 11:38/M
229 Susanna Petty Nevada City CA 8710 F 20 40-49 16:31.7 36:04.2 11:38/M
230 Sam Carrion Grass Valley CA 8363 M 13 60-69 18:52.7 36:09.3 11:40/M
231 Cruz Chacon La Verne CA 8372 M 18 1-10 18:59.0 36:15.6 11:42/M
232 Dean Barda Grass Valley CA 8326 M 22 19-29 18:59.5 36:16.1 11:42/M
233 Kelley Kull Grass Valley CA 8579 F 5 50-59 16:43.6 36:16.2 11:42/M
234 Brenner Krogh Nevada City CA 8574 M 14 15-18 19:03.7 36:20.3 11:43/M
235 Max Johnson Grass Valley CA 8533 M 23 19-29 19:04.9 36:21.5 11:44/M
236 Sierra Wood Penn Valley CA 8838 F 12 19-29 16:49.8 36:22.4 11:44/M
237 Matthew Parker Portland OR 8948 M 33 40-49 19:07.2 36:23.8 11:44/M
238 Madelyn Parker McMinnville OR 8946 F 11 11-14 16:51.2 36:23.8 11:44/M
239 Denver Clark Grass Valley CA 8378 M 15 15-18 19:36.1 36:52.7 11:54/M
240 Connor Nyman Nevada City CA 8689 M 24 19-29 19:38.0 36:54.6 11:54/M
241 Tina Kimes Murrieta CA 8559 F 6 50-59 17:25.7 36:58.3 11:55/M
242 Hunter Kimes Murrieta CA 8558 M 25 19-29 19:42.8 36:59.4 11:56/M
243 Amanda Connell Penn Valley CA 8386 F 17 30-39 17:27.0 36:59.5 11:56/M
244 Carissa Miller Grass Valley CA 8654 F 13 19-29 17:31.0 37:03.6 11:57/M
245 Noah Levinson Grass Valley CA 8885 M 34 40-49 19:51.3 37:07.9 11:58/M
246 Jasper Levinson Grass Valley CA 8884 M 20 11-14 19:51.5 37:08.1 11:59/M
247 Dominic Vella Auburn CA 8928 M 21 11-14 20:00.7 37:17.3 12:02/M
248 Ryan Litke Grass Valley CA 8889 M 35 40-49 20:08.1 37:24.7 12:04/M
249 Nelson Gaylor Grass Valley CA 8444 M 19 1-10 20:08.5 37:25.1 12:04/M
250 Siena Litke Grass Valley CA 8888 F 4 1-10 17:54.7 37:27.3 12:05/M
251 Michael Machado Grass Valley CA 8617 M 22 11-14 20:13.4 37:30.0 12:06/M
252 Oscar Diaz Nevada City CA 8407 M 23 11-14 20:13.4 37:30.0 12:06/M
253 Krissy Hassett Redwood City CA 8491 F 21 40-49 17:59.1 37:31.7 12:06/M
254 Elodie Greever Nevada City CA 8463 F 5 1-10 18:02.2 37:34.8 12:07/M
255 Bradley Carrion Grass Valley CA 8362 M 26 19-29 20:18.8 37:35.4 12:07/M
256 Megan Johnson Grass Valley CA 8534 F 14 19-29 18:03.7 37:36.3 12:08/M
257 Maya Anderman Grass Valley CA 8307 F 15 19-29 18:03.8 37:36.4 12:08/M
258 Guy Greever Nevada City CA 8464 M 20 30-39 20:24.0 37:40.6 12:09/M
259 Gabe Barber Nevada City CA 8320 M 36 40-49 20:25.7 37:42.3 12:10/M
260 Penny Pederson Glendale CA 8969 F 6 1-10 18:11.8 37:44.3 12:10/M
261 Kevin Pedersen Glendale CA 8970 M 21 30-39 20:30.2 37:46.8 12:11/M
262 heather mcclendon Auburn CA 8629 F 22 40-49 18:15.1 37:47.7 12:11/M
263 Jennifer Buck-Diaz Nevada City CA 8351 F 23 40-49 18:15.6 37:48.2 12:12/M
264 John Odom Grass Valley CA 8694 M 3 70-79 20:35.0 37:51.6 12:13/M
265 Roland McMullan Penn Valley CA 8641 M 20 1-10 20:35.7 37:52.3 12:13/M
266 Brenda McMullan Penn Valley CA 8642 F 7 50-59 18:20.4 37:53.0 12:13/M
267 Lisa Krason Penn Valley CA 8571 F 24 40-49 18:23.4 37:56.0 12:14/M
268 Shauna Gomes Auburn CA 8455 F 16 19-29 18:23.8 37:56.4 12:14/M
269 Ernie Flores Grass Valley CA 8433 M 14 60-69 20:44.0 38:00.6 12:15/M
270 Quinn McClendon Auburn CA 8632 F 7 1-10 18:31.3 38:03.8 12:16/M
271 Michael Lawrence Grass Valley CA 8588 M 15 60-69 20:48.8 38:05.4 12:17/M
272 Bella Jacobson Folsom CA 8527 F 9 15-18 18:37.4 38:10.0 12:19/M
273 Raylen Jenkins Grass Valley CA 8532 M 24 11-14 20:57.7 38:14.3 12:20/M
274 Troy Gomes Auburn CA 8456 M 22 30-39 21:00.6 38:17.2 12:21/M
275 Dori Anderson Nevada City CA 8308 F 17 19-29 18:45.1 38:17.7 12:21/M
276 Jill Collings Grass Valley CA 8384 F 9 60-69 18:47.7 38:20.3 12:22/M
277 Annalise Dagenbach Chico CA 8971 F 18 19-29 18:52.3 38:24.9 12:23/M
278 Dallen Huetter Grass Valley CA 8989 M 27 19-29 21:23.4 38:40.0 12:28/M
279 Victoria Penate Grass Valley CA 8704 F 19 19-29 19:09.2 38:41.8 12:29/M
280 Melissa Pass Grass Valley CA 8699 F 8 50-59 19:26.0 38:58.6 12:34/M
281 Daniela Knight Reno NV 8563 F 20 19-29 19:35.0 39:07.6 12:37/M
282 casey ayer Grass Valley CA 8312 F 25 40-49 19:39.0 39:11.6 12:38/M
283 Colten Vella Auburn CA 8929 M 25 11-14 21:55.5 39:12.1 12:39/M
284 Kai Barber Nevada City CA 8321 M 26 11-14 21:57.1 39:13.7 12:39/M
285 Sharon Hill Grass Valley CA 8511 F 10 60-69 19:48.5 39:21.1 12:42/M
286 Casey Klein Cedar Ridge CA 8561 F 18 30-39 19:56.3 39:28.9 12:44/M
287 Sophia Day Grass Valley CA 8401 F 11 60-69 20:04.9 39:37.5 12:47/M
288 Eva Huber Garberville CA 8515 F 12 11-14 20:08.0 39:40.5 12:48/M
289 Alexis Huber Garberville CA 8514 F 26 40-49 20:11.6 39:44.2 12:49/M
290 Sharon Egelhoff Grass Valley CA 8418 F 12 60-69 20:14.5 39:47.1 12:50/M
291 Kendal Sharpe Loomis CA 8870 F 8 1-10 20:20.3 39:52.9 12:52/M
292 Megan Sharpe Loomis CA 8869 F 19 30-39 20:20.4 39:53.0 12:52/M
293 Paige Nunnink Nevada City CA 8686 F 13 11-14 20:26.7 39:59.2 12:54/M
