Men: 0- 0 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
5K |
||||||||
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elizabeth Sherrill | Nevada City CA | 594 | 10 | 117 | 27:01.6 | 8:43/M | |
2 | Paige Rockwell | Topanga CA | 554 | 8 | 177 | 2:05.3 | 29:07.0 | 9:24/M |
3 | Siena Litke | Grass Valley CA | 383 | 9 | 207 | 2:49.4 | 29:51.1 | 9:38/M |
4 | Evie Griffin | Nevada City CA | 229 | 8 | 219 | 3:06.2 | 30:07.9 | 9:43/M |
5 | Makana Lovelace | Grass Valley CA | 388 | 9 | 226 | 3:25.9 | 30:27.6 | 9:49/M |
6 | Marlowe McKenna | Grass Valley CA | 432 | 10 | 262 | 4:35.4 | 31:37.1 | 10:12/M |
7 | Ruby Kuhn | Nevada City CA | 777 | 10 | 273 | 4:58.8 | 32:00.5 | 10:19/M |
8 | Cecelia Diaz | Nevada City CA | 158 | 10 | 274 | 4:58.9 | 32:00.6 | 10:19/M |
9 | Poppy Bringolf | Cedar Ridge CA | 70 | 8 | 276 | 5:01.5 | 32:03.2 | 10:20/M |
10 | Cameron Carman-Reese | Walnut Creek CA | 89 | 9 | 278 | 5:02.0 | 32:03.7 | 10:20/M |
11 | Coralie Meyer | Grass Valley CA | 444 | 10 | 287 | 5:18.8 | 32:20.5 | 10:26/M |
12 | Iris Dietz | Nevada City CA | 163 | 10 | 301 | 5:34.6 | 32:36.3 | 10:31/M |
13 | Elodie Greever | Nevada City CA | 220 | 10 | 330 | 6:32.9 | 33:34.6 | 10:50/M |
14 | Harper Carson | Grass Valley CA | 93 | 9 | 332 | 6:37.0 | 33:38.7 | 10:51/M |
15 | Collins Carman-Reese | Walnut Creek CA | 90 | 9 | 349 | 7:30.0 | 34:31.7 | 11:08/M |
16 | Sage Greever | Nevada City CA | 222 | 9 | 352 | 7:33.6 | 34:35.3 | 11:09/M |
17 | Mazzy Dwyer | Nevada City CA | 177 | 9 | 401 | 9:27.3 | 36:29.0 | 11:46/M |
18 | Valencia McCraner | Nevada City CA | 756 | 9 | 425 | 10:44.8 | 37:46.4 | 12:11/M |
19 | Sierra Stewart | Sierra Vista AZ | 625 | 9 | 430 | 11:02.1 | 38:03.8 | 12:16/M |
20 | Mirra Dwyer | Nevada City CA | 178 | 7 | 435 | 11:19.1 | 38:20.8 | 12:22/M |
21 | Ayla Kane | Nevada City CA | 784 | 9 | 436 | 11:22.1 | 38:23.8 | 12:23/M |
22 | Molly Christensen | Mountain Home ID | 113 | 8 | 460 | 12:48.2 | 39:49.9 | 12:51/M |
23 | Kingsley Keller | Grass Valley CA | 327 | 7 | 481 | 13:50.7 | 40:52.4 | 13:11/M |
24 | Opal Baumer | Riverside CA | 41 | 6 | 492 | 14:18.5 | 41:20.2 | 13:20/M |
25 | Ella Curry | Grass Valley CA | 139 | 6 | 502 | 15:05.7 | 42:07.4 | 13:35/M |
26 | Sierra Greever | Nevada City CA | 223 | 5 | 511 | 15:32.2 | 42:33.9 | 13:44/M |
27 | Reddix Holyhead | Nevada City CA | 879 | 6 | 518 | 15:48.3 | 42:49.9 | 13:49/M |
28 | Tesla Holyhead | Nevada City CA | 880 | 9 | 520 | 15:52.9 | 42:54.5 | 13:50/M |
29 | Brooke Hawkins | Nevada City CA | 262 | 4 | 526 | 16:04.3 | 43:06.0 | 13:54/M |
30 | Eva Schnall | Denver CO | 578 | 10 | 535 | 17:07.9 | 44:09.6 | 14:15/M |
31 | Julia Harris | Grass Valley CA | 256 | 10 | 537 | 17:16.2 | 44:17.9 | 14:17/M |
32 | Pheona Konet | Penn Valley CA | 345 | 6 | 544 | 17:46.5 | 44:48.1 | 14:27/M |
33 | Emery Russo | Nevada City CA | 566 | 4 | 557 | 18:34.2 | 45:35.9 | 14:42/M |
34 | Ruby Lynch | Grass Valley CA | 399 | 7 | 559 | 18:54.5 | 45:56.2 | 14:49/M |
35 | Ruthie Nixon | Grass Valley CA | 488 | 9 | 564 | 19:19.1 | 46:20.8 | 14:57/M |
36 | Rose Nixon | Grass Valley CA | 487 | 6 | 566 | 19:38.0 | 46:39.7 | 15:03/M |
37 | Lyla Christensen | Mountain Home ID | 112 | 6 | 571 | 20:13.9 | 47:15.6 | 15:15/M |
38 | Zoe Zacharia | Folsom CA | 721 | 7 | 573 | 20:17.8 | 47:19.5 | 15:16/M |
39 | Leona Hinojosa | Folsom CA | 280 | 5 | 574 | 20:20.3 | 47:22.0 | 15:17/M |
40 | Jubilea Edwards | Pocatello ID | 858 | 8 | 575 | 20:23.3 | 47:25.0 | 15:18/M |
41 | Alice White | Grass Valley CA | 689 | 5 | 595 | 28:33.1 | 55:34.8 | 17:55/M |
42 | August Denton | Nevada City CA | 155 | 8 | 601 | 31:39.0 | 58:40.7 | 18:55/M |
43 | Anneleise Kemp | Riverbank CA | 332 | 4 | 603 | 32:07.8 | 59:09.5 | 19:05/M |
44 | Charlotte Pharis | Chicago Park CA | 526 | 9 | 607 | 33:51.9 | 1:00:53.6 | 19:38/M |
45 | Aria Meyer | Grass Valley CA | 443 | 8 | 611 | 36:15.0 | 1:03:16.6 | 20:25/M |
46 | Pepper White | Grass Valley CA | 692 | 8 | 621 | 38:15.9 | 1:05:17.5 | 21:04/M |
47 | Amelia Ryder | Grass Valley CA | 570 | 9 | 636 | 45:02.2 | 1:12:03.9 | 23:15/M |
48 | Ayla Sahib | Elk Grove CA | 573 | 9 | 637 | 45:04.0 | 1:12:05.7 | 23:15/M |
49 | Niah Gerretson | Grass Valley CA | 768 | 8 | 644 | 55:56.9 | 1:22:58.5 | 26:46/M |
50 | Tessa Ollar | Smartsville CA | 504 | 9 | 647 | 57:37.9 | 1:24:39.6 | 27:18/M |
51 | Clove Grayson | Nevada City CA | 218 | 9 | 656 | 1:00:53.9 | 1:27:55.5 | 28:22/M |
52 | Annika Grayson | Nevada City CA | 217 | 9 | 657 | 1:00:53.9 | 1:27:55.6 | 28:22/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elaine Luisetti | Nevada City CA | 391 | 12 | 32 | 22:54.2 | 7:23/M | |
2 | Isa Stanger | Nevada City CA | 788 | 12 | 61 | 1:23.6 | 24:17.9 | 7:50/M |
3 | Malia Finkler | Nevada City CA | 189 | 14 | 63 | 1:30.2 | 24:24.5 | 7:52/M |
4 | Nora Mack | Nevada City CA | 745 | 12 | 99 | 3:15.8 | 26:10.1 | 8:26/M |
5 | Avery Maier | Nevada City CA | 726 | 13 | 100 | 3:17.3 | 26:11.5 | 8:27/M |
6 | Eliza Kuhn | Nevada City CA | 776 | 12 | 111 | 3:54.0 | 26:48.3 | 8:39/M |
7 | Keira Bentley | Grass Valley CA | 900 | 13 | 113 | 3:58.6 | 26:52.9 | 8:40/M |
8 | Kiley Hart | Grass Valley CA | 260 | 14 | 119 | 4:10.9 | 27:05.2 | 8:44/M |
9 | Ivy Wayman | Nevada City CA | 905 | 12 | 126 | 4:27.5 | 27:21.8 | 8:49/M |
10 | Piper Heiss | Nevada City CA | 268 | 12 | 130 | 4:31.4 | 27:25.7 | 8:51/M |
11 | Kaylee Stewart | Sierra Vista AZ | 623 | 11 | 143 | 4:53.0 | 27:47.2 | 8:58/M |
12 | Leah Krason | Penn Valley CA | 357 | 14 | 144 | 4:54.9 | 27:49.2 | 8:58/M |
13 | Cora Hurst | Nevada City CA | 297 | 11 | 147 | 4:58.3 | 27:52.6 | 8:59/M |
14 | Lila Kopf | Grass Valley CA | 349 | 13 | 150 | 5:07.4 | 28:01.7 | 9:02/M |
15 | Heidi Kopf | Grass Valley CA | 347 | 11 | 151 | 5:07.6 | 28:01.8 | 9:02/M |
16 | C.j. Carman-Reese | Walnut Creek CA | 88 | 11 | 196 | 6:43.1 | 29:37.4 | 9:33/M |
17 | Daisy Huenergardt | Grass Valley CA | 782 | 13 | 216 | 7:10.6 | 30:04.9 | 9:42/M |
18 | Abigail Naisbitt | Grass Valley CA | 472 | 14 | 220 | 7:14.5 | 30:08.8 | 9:43/M |
19 | Sydney Tumilty | Grass Valley CA | 742 | 12 | 327 | 10:33.8 | 33:28.1 | 10:48/M |
20 | Paige Nunnink | Nevada City CA | 492 | 12 | 336 | 10:51.3 | 33:45.6 | 10:53/M |
21 | Paisley Zacharia | Folsom CA | 720 | 11 | 373 | 12:43.2 | 35:37.5 | 11:29/M |
22 | Amaya Connelly | Carlsbad CA | 128 | 13 | 379 | 12:59.5 | 35:53.8 | 11:35/M |
23 | Cylia Clark | Grass Valley CA | 116 | 11 | 412 | 14:12.1 | 37:06.4 | 11:58/M |
24 | Emily Kemp | Riverbank CA | 334 | 14 | 448 | 16:29.1 | 39:23.4 | 12:42/M |
25 | Liz McCracken | Rough And Ready CA | 428 | 13 | 475 | 17:36.6 | 40:30.9 | 13:04/M |
26 | Katie Kemp | Riverbank CA | 337 | 11 | 506 | 19:27.1 | 42:21.4 | 13:40/M |
27 | Zoć« McDaniel | Grass Valley CA | 430 | 11 | 528 | 20:20.1 | 43:14.3 | 13:57/M |
28 | Brooklyn Carson | Grass Valley CA | 727 | 13 | 540 | 21:37.7 | 44:32.0 | 14:22/M |
29 | Mallory Fariss | Cedar Ridge CA | 184 | 11 | 554 | 22:37.9 | 45:32.2 | 14:41/M |
30 | Claire Pfaffinger | Grass Valley CA | 520 | 13 | 586 | 28:30.9 | 51:25.2 | 16:35/M |
31 | Ginny Pharis | Chicago Park CA | 527 | 11 | 590 | 30:31.2 | 53:25.5 | 17:14/M |
32 | Reagan Summers | Roseville CA | 632 | 12 | 627 | 42:55.4 | 1:05:49.7 | 21:14/M |
Top | ||||||||
Female 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Caroline Tumilty | Lafayette CA | 744 | 15 | 127 | 27:23.7 | 8:50/M | |
2 | Mckenna Summers | Roseville CA | 630 | 17 | 139 | 0:15.0 | 27:38.7 | 8:55/M |
3 | Josie Keister | Auburn CA | 323 | 16 | 159 | 0:55.8 | 28:19.6 | 9:08/M |
4 | Paige Thompson | Nevada City CA | 652 | 15 | 167 | 1:14.0 | 28:37.8 | 9:14/M |
5 | Kendall Bentley | Grass Valley CA | 899 | 15 | 168 | 1:14.2 | 28:38.0 | 9:14/M |
6 | Mackenzie Nunnink | Nevada City CA | 490 | 15 | 202 | 2:20.8 | 29:44.5 | 9:35/M |
7 | Josie Anderson | Grass Valley CA | 853 | 15 | 217 | 2:43.9 | 30:07.7 | 9:43/M |
8 | Lauren Merzger | Grass Valley CA | 907 | 16 | 225 | 3:00.6 | 30:24.4 | 9:48/M |
9 | Tova Rothert | Nevada City CA | 561 | 17 | 227 | 3:06.7 | 30:30.5 | 9:50/M |
10 | Elyse Davidson | Nevada City CA | 143 | 15 | 255 | 4:01.4 | 31:25.2 | 10:08/M |
11 | Claire Hunter | Grass Valley CA | 289 | 15 | 270 | 4:33.1 | 31:56.9 | 10:18/M |
12 | Aislinn Welch | Nevada City CA | 897 | 17 | 314 | 5:31.7 | 32:55.4 | 10:37/M |
13 | Ellie Keating | Nevada City CA | 775 | 18 | 325 | 6:01.6 | 33:25.4 | 10:47/M |
14 | Nell Miller | Nevada City CA | 884 | 17 | 354 | 7:27.1 | 34:50.9 | 11:14/M |
15 | Sadie Anderson | Grass Valley CA | 854 | 17 | 408 | 9:35.7 | 36:59.5 | 11:56/M |
16 | Triniti Vega | Penn Valley CA | 672 | 16 | 413 | 9:43.3 | 37:07.1 | 11:58/M |
17 | Juniper Steinbach | Nevada City CA | 800 | 17 | 424 | 10:22.1 | 37:45.9 | 12:11/M |
18 | Karissa Connell | Penn Valley CA | 125 | 16 | 456 | 12:13.5 | 39:37.3 | 12:47/M |
19 | Joleena Groves | Camptonville CA | 235 | 18 | 479 | 13:23.2 | 40:47.0 | 13:09/M |
20 | Mickayla Kime | Grass Valley CA | 339 | 18 | 509 | 15:02.7 | 42:26.5 | 13:41/M |
21 | Alexis Keating | Nevada City CA | 771 | 15 | 510 | 15:05.2 | 42:29.0 | 13:42/M |
22 | Keira Barber | Nevada City CA | 32 | 15 | 588 | 24:15.9 | 51:39.6 | 16:40/M |
23 | Lucy Pfaffinger | Grass Valley CA | 523 | 15 | 599 | 30:28.3 | 57:52.1 | 18:40/M |
24 | Elsie Luisetti | Nevada City CA | 392 | 18 | 620 | 37:48.7 | 1:05:12.5 | 21:02/M |
25 | Chavonne Meyers | Nevada City CA | 447 | 18 | 651 | 1:00:15.3 | 1:27:39.0 | 28:16/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dori Anderson | Nevada City CA | 18 | 27 | 23 | 22:19.6 | 7:12/M | |
2 | Lauren Arnett | Nevada City CA | 22 | 28 | 79 | 2:43.6 | 25:03.2 | 8:05/M |
3 | Kyra Stephens | Grass Valley CA | 620 | 25 | 108 | 4:26.5 | 26:46.2 | 8:38/M |
4 | Azalie Welsh | Nevada City CA | 687 | 29 | 116 | 4:41.8 | 27:01.5 | 8:43/M |
5 | Hannah Montgomery | Grass Valley CA | 461 | 19 | 174 | 6:40.3 | 29:00.0 | 9:21/M |
6 | Anna Larsen | Auburn CA | 780 | 23 | 187 | 7:01.1 | 29:20.8 | 9:28/M |
7 | Rebecca Semans | Belmont CA | 588 | 28 | 201 | 7:23.7 | 29:43.4 | 9:35/M |
8 | Danielle Cadicamo | Grass Valley CA | 81 | 23 | 228 | 8:12.0 | 30:31.7 | 9:51/M |
9 | Holly Harrison | Nevada City CA | 258 | 27 | 249 | 8:59.6 | 31:19.3 | 10:06/M |
10 | Angela Gluck | Newport VT | 207 | 25 | 254 | 9:03.6 | 31:23.3 | 10:07/M |
11 | Molly McGee | Nevada City CA | 431 | 25 | 280 | 9:51.5 | 32:11.2 | 10:23/M |
12 | Megan Schneider | Grass Valley CA | 580 | 26 | 299 | 10:09.0 | 32:28.7 | 10:28/M |
13 | Kylie Keating | Nevada City CA | 773 | 21 | 313 | 10:35.6 | 32:55.3 | 10:37/M |
14 | Charlotte Stehmeyer | Nevada City CA | 617 | 21 | 318 | 10:52.9 | 33:12.6 | 10:43/M |
15 | Rio Kane | Grass Valley CA | 314 | 19 | 334 | 11:24.0 | 33:43.7 | 10:53/M |
16 | Elisa Caffrey | Nevada City CA | 83 | 28 | 335 | 11:24.7 | 33:44.3 | 10:53/M |
17 | Eva Zlimen | Nevada City CA | 722 | 21 | 341 | 11:53.9 | 34:13.6 | 11:02/M |
18 | Bastienne Baggett | Grass Valley CA | 763 | 24 | 369 | 13:09.8 | 35:29.5 | 11:27/M |
19 | Katherine MacKintosh | Weimar CA | 406 | 19 | 385 | 13:51.9 | 36:11.6 | 11:40/M |
20 | Maya Anderman | Grass Valley CA | 17 | 28 | 402 | 14:11.7 | 36:31.3 | 11:47/M |
21 | Sierra Basti | Biloxi MS | 38 | 27 | 406 | 14:36.0 | 36:55.6 | 11:55/M |
22 | Ali Schuessler | Scottsdale AZ | 582 | 29 | 410 | 14:44.8 | 37:04.4 | 11:57/M |
23 | Annalise Dagenbach | Chico CA | 735 | 21 | 411 | 14:45.6 | 37:05.3 | 11:58/M |
24 | Amy Ismail | Grass Valley CA | 300 | 19 | 423 | 15:22.6 | 37:42.2 | 12:10/M |
25 | Ellyn Harmon | Chicago IL | 249 | 24 | 426 | 15:33.2 | 37:52.9 | 12:13/M |
26 | Sarah Hunter | Grass Valley CA | 291 | 21 | 442 | 16:49.0 | 39:08.6 | 12:37/M |
27 | Glory Freeman | Grass Valley CA | 928 | 22 | 490 | 18:51.3 | 41:11.0 | 13:17/M |
28 | Erika Winters | Grass Valley CA | 708 | 25 | 515 | 20:27.8 | 42:47.5 | 13:48/M |
29 | Kaitlyn Gray | Roseville CA | 216 | 22 | 521 | 20:38.0 | 42:57.6 | 13:51/M |
30 | Kaylie Washburn | Rocklin CA | 681 | 26 | 548 | 22:55.5 | 45:15.2 | 14:36/M |
31 | Ara Castellanos | Grass Valley CA | 97 | 23 | 562 | 23:43.7 | 46:03.4 | 14:51/M |
32 | Grace Goodsell | Oakland CA | 932 | 22 | 581 | 26:14.9 | 48:34.6 | 15:40/M |
33 | Megan Harrold | Grass Valley CA | 259 | 28 | 592 | 32:37.1 | 54:56.8 | 17:43/M |
34 | Natalie Hunter | Grass Valley CA | 294 | 19 | 604 | 38:10.9 | 1:00:30.6 | 19:31/M |
35 | Clara Luisetti | Nevada City CA | 390 | 20 | 622 | 43:00.7 | 1:05:20.4 | 21:05/M |
36 | Kureha Negus | Auburn CA | 478 | 20 | 629 | 45:00.0 | 1:07:19.6 | 21:43/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lindsay Richardson | South Lake Tahoe CA | 550 | 34 | 41 | 23:26.1 | 7:34/M | |
2 | Shelby Hinte-Rogers | Rohnert Park CA | 282 | 32 | 73 | 1:22.2 | 24:48.4 | 8:00/M |
3 | Caitlin Claunch | Grass Valley CA | 118 | 32 | 84 | 1:56.5 | 25:22.6 | 8:11/M |
4 | Anne Solano | Grass Valley CA | 606 | 32 | 136 | 4:09.8 | 27:36.0 | 8:54/M |
5 | Milena Milenkovic | Healdsburg CA | 454 | 39 | 162 | 5:00.9 | 28:27.1 | 9:11/M |
6 | Andrea Lehmkuhl | Nevada City CA | 372 | 39 | 179 | 5:42.9 | 29:09.0 | 9:24/M |
7 | Chelsea Lynch | Grass Valley CA | 396 | 37 | 205 | 6:23.2 | 29:49.3 | 9:37/M |
8 | Cassie Rodriguez | Nevada City CA | 555 | 33 | 260 | 8:04.2 | 31:30.3 | 10:10/M |
9 | Hannah Bringolf | Cedar Ridge CA | 69 | 39 | 277 | 8:37.3 | 32:03.5 | 10:20/M |
10 | Christine Arneson | Nevada City CA | 792 | 37 | 283 | 8:48.3 | 32:14.5 | 10:24/M |
11 | Emily Perry-King | Marysville CA | 516 | 33 | 284 | 8:48.9 | 32:15.1 | 10:24/M |
12 | Leanne Feely | Berkeley CA | 185 | 35 | 291 | 8:56.1 | 32:22.2 | 10:26/M |
13 | Tine Mathiasen | Grass Valley CA | 734 | 35 | 298 | 9:01.8 | 32:27.9 | 10:28/M |
14 | Julie Hayes | Grass Valley CA | 264 | 36 | 309 | 9:17.7 | 32:43.8 | 10:33/M |
15 | Daphne Morgen | Grass Valley CA | 464 | 38 | 322 | 9:51.5 | 33:17.6 | 10:44/M |
16 | Danielle Kading | Reno NV | 313 | 37 | 326 | 10:01.6 | 33:27.8 | 10:47/M |
17 | Elizabeth Frost | Nevada City CA | 201 | 31 | 355 | 11:28.8 | 34:54.9 | 11:15/M |
18 | Jessica Renda | Grass Valley CA | 545 | 39 | 357 | 11:34.5 | 35:00.7 | 11:17/M |
19 | Eva Schauffer | Grass Valley CA | 864 | 35 | 366 | 11:57.6 | 35:23.7 | 11:25/M |
20 | Danica Vega | Penn Valley CA | 671 | 35 | 382 | 12:35.0 | 36:01.1 | 11:37/M |
21 | Ashley Christensen | Mountain Home ID | 106 | 37 | 391 | 12:51.2 | 36:17.3 | 11:42/M |
22 | Maria Brillante | Dutch Flat CA | 68 | 39 | 394 | 12:55.2 | 36:21.3 | 11:44/M |
23 | Elisabeth Hansen | Chicago IL | 246 | 33 | 397 | 12:57.8 | 36:24.0 | 11:45/M |
24 | Sarah Silva | Grass Valley CA | 761 | 34 | 421 | 14:03.9 | 37:30.0 | 12:06/M |
25 | Traci Hart | Nevada City CA | 261 | 35 | 429 | 14:35.7 | 38:01.8 | 12:16/M |
26 | Brittany Hillman | Grass Valley CA | 276 | 35 | 431 | 14:39.1 | 38:05.3 | 12:17/M |
27 | Randi Mertes | Rapid City SD | 914 | 32 | 440 | 15:11.6 | 38:37.7 | 12:27/M |
28 | Mary Creasey | Berkeley CA | 815 | 39 | 441 | 15:39.9 | 39:06.0 | 12:37/M |
29 | Jiyoon Jang | Nevada City CA | 306 | 30 | 446 | 15:53.4 | 39:19.5 | 12:41/M |
30 | Amanda Connell | Penn Valley CA | 124 | 38 | 452 | 16:00.7 | 39:26.9 | 12:43/M |
31 | Michaela King | Nevada City CA | 929 | 39 | 476 | 17:09.4 | 40:35.6 | 13:05/M |
32 | Nicole Shaffer | Marysville CA | 590 | 39 | 488 | 17:42.9 | 41:09.1 | 13:16/M |
33 | Leanna Baumer | Longview TX | 870 | 36 | 493 | 17:54.4 | 41:20.5 | 13:20/M |
34 | Roseann Bath | Grass Valley CA | 39 | 35 | 496 | 18:11.5 | 41:37.6 | 13:25/M |
35 | Cassandra Sontag | Grass Valley CA | 607 | 33 | 523 | 19:34.7 | 43:00.9 | 13:52/M |
36 | Christi McDaniel | Grass Valley CA | 429 | 38 | 529 | 19:48.8 | 43:14.9 | 13:57/M |
37 | Tanya Carson | Grass Valley CA | 95 | 36 | 539 | 21:03.5 | 44:29.6 | 14:21/M |
38 | Marlowe Dieckmann | Grass Valley CA | 161 | 36 | 550 | 21:55.4 | 45:21.5 | 14:38/M |
39 | Holiday Huang | Grass Valley CA | 728 | 31 | 553 | 22:03.0 | 45:29.1 | 14:40/M |
40 | Tracy Beardsley | Nevada City CA | 48 | 36 | 578 | 24:40.3 | 48:06.4 | 15:31/M |
41 | Erin Alonso | Nevada City CA | 752 | 37 | 583 | 25:32.7 | 48:58.8 | 15:48/M |
42 | Brooke Nicholson | Grass Valley CA | 484 | 34 | 589 | 29:58.3 | 53:24.5 | 17:14/M |
43 | Martha Dowell | Nevada City CA | 167 | 38 | 600 | 35:14.3 | 58:40.5 | 18:55/M |
44 | Samantha Deridder | Nevada City CA | 156 | 30 | 619 | 41:31.6 | 1:04:57.7 | 20:57/M |
45 | Curtis Campbell | Nevada City CA | 84 | 37 | 630 | 44:18.4 | 1:07:44.6 | 21:51/M |
46 | Mallory Russo | Nevada City CA | 568 | 34 | 631 | 44:23.2 | 1:07:49.4 | 21:53/M |
47 | Evelyn Hunter | Grass Valley CA | 293 | 38 | 634 | 46:34.4 | 1:10:00.5 | 22:35/M |
48 | Missy Neville | Grass Valley CA | 480 | 36 | 642 | 54:55.2 | 1:18:21.4 | 25:16/M |
49 | Anne Hughes | Grass Valley CA | 769 | 35 | 646 | 59:39.3 | 1:23:05.4 | 26:48/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jamie Thompson | Nevada City CA | 651 | 46 | 35 | 23:07.1 | 7:27/M | |
2 | Marisha Finkler | Nevada City CA | 190 | 46 | 74 | 1:43.2 | 24:50.4 | 8:01/M |
3 | Kayla Pfaffinger | Grass Valley CA | 522 | 41 | 91 | 2:33.4 | 25:40.5 | 8:17/M |
4 | Suzanne Garafolo | Nevada City CA | 898 | 48 | 118 | 3:56.2 | 27:03.3 | 8:44/M |
5 | Rebecca Wayman | Nevada City CA | 906 | 46 | 131 | 4:19.4 | 27:26.5 | 8:51/M |
6 | Dawna Demartini | Sacramento CA | 149 | 48 | 141 | 4:39.3 | 27:46.4 | 8:57/M |
7 | Sheila Kopf | Grass Valley CA | 351 | 45 | 152 | 4:58.0 | 28:05.1 | 9:04/M |
8 | Laura Sherrill | Nevada City CA | 595 | 49 | 165 | 5:30.0 | 28:37.1 | 9:14/M |
9 | Kimberly Stine | Chico CA | 627 | 40 | 180 | 6:04.5 | 29:11.6 | 9:25/M |
10 | Erica Hartnick | Nevada City CA | 861 | 44 | 189 | 6:17.4 | 29:24.6 | 9:29/M |
11 | Deborah Demartini | Petaluma CA | 150 | 44 | 208 | 6:47.5 | 29:54.6 | 9:39/M |
12 | Marley Mueller | Nevada City CA | 866 | 49 | 223 | 7:13.5 | 30:20.6 | 9:47/M |
13 | Maryjane Huenergardt | Grass Valley CA | 783 | 45 | 236 | 7:41.1 | 30:48.2 | 9:56/M |
14 | Lauren Stewart | Sierra Vista AZ | 624 | 40 | 239 | 7:47.6 | 30:54.7 | 9:58/M |
15 | Alicia Lewis | Corte Madera CA | 380 | 45 | 241 | 7:49.6 | 30:56.7 | 9:59/M |
16 | Katie Davis | Grass Valley CA | 145 | 40 | 248 | 8:11.0 | 31:18.1 | 10:06/M |
17 | Lauren Hesterman | Grass Valley CA | 918 | 40 | 261 | 8:28.9 | 31:36.0 | 10:12/M |
18 | Tara Marino | Grass Valley CA | 415 | 46 | 279 | 9:01.5 | 32:08.6 | 10:22/M |
19 | Ariel Lovett | Nevada City CA | 924 | 45 | 292 | 9:16.1 | 32:23.2 | 10:27/M |
20 | Gina Elardi | Nevada City CA | 179 | 49 | 293 | 9:17.7 | 32:24.8 | 10:27/M |
21 | Kelly Rockwell | Topanga CA | 553 | 43 | 303 | 9:30.3 | 32:37.5 | 10:31/M |
22 | Lisa Wilson | Nevada City CA | 704 | 42 | 305 | 9:31.8 | 32:38.9 | 10:32/M |
23 | Jess Lāesperance | Nevada City CA | 364 | 48 | 306 | 9:31.8 | 32:38.9 | 10:32/M |
24 | Kara Keister | Auburn CA | 324 | 44 | 308 | 9:36.2 | 32:43.3 | 10:33/M |
25 | Kelly Cavallero | Pleasant Hill CA | 100 | 43 | 310 | 9:40.4 | 32:47.5 | 10:35/M |
26 | Freya Morgen | Grass Valley CA | 465 | 44 | 321 | 10:10.4 | 33:17.5 | 10:44/M |
27 | Phoenix Kuzara | Grass Valley CA | 729 | 48 | 323 | 10:14.0 | 33:21.1 | 10:45/M |
28 | Kirsten Thomas | Grass Valley CA | 647 | 49 | 328 | 10:21.6 | 33:28.7 | 10:48/M |
29 | Naida Nunnink | Nevada City CA | 491 | 41 | 337 | 10:57.9 | 34:05.1 | 11:00/M |
30 | Morgan Capozzo | Nevada City CA | 807 | 43 | 339 | 11:04.2 | 34:11.3 | 11:02/M |
31 | Jennifer Veerkamp | Grass Valley CA | 670 | 46 | 344 | 11:17.4 | 34:24.5 | 11:06/M |
32 | Amy Carman | Walnut Creek CA | 87 | 47 | 347 | 11:24.0 | 34:31.1 | 11:08/M |
33 | Candice Stoneff | Nevada City CA | 628 | 42 | 351 | 11:28.1 | 34:35.2 | 11:09/M |
34 | Jennifer Dennard | Grass Valley CA | 152 | 49 | 356 | 11:49.5 | 34:56.7 | 11:16/M |
35 | Carlyle Miller | Nevada City CA | 885 | 48 | 374 | 12:30.9 | 35:38.0 | 11:30/M |
36 | Carolyn Weisswasser | Grass Valley CA | 686 | 48 | 380 | 12:49.5 | 35:56.7 | 11:35/M |
37 | Anna Connelly | Carlsbad CA | 129 | 40 | 381 | 12:51.2 | 35:58.3 | 11:36/M |
38 | Cherie Alfred | Grass Valley CA | 13 | 43 | 399 | 13:18.2 | 36:25.4 | 11:45/M |
39 | Kristin Johansing | San Miguel CA | 309 | 43 | 414 | 14:01.4 | 37:08.5 | 11:59/M |
40 | Jennifer Buck-Diaz | Nevada City CA | 76 | 48 | 418 | 14:21.7 | 37:28.8 | 12:05/M |
41 | Jenn Babcock | Marysville CA | 25 | 45 | 422 | 14:29.6 | 37:36.7 | 12:08/M |
