MEB2 Turkey Trot

Overall Finish List

November 28, 2024


Results By Jason Maier Timing

10K

Place Name City Bib No Gender Age Group Total Time Pace
1 Connor Fisher Reno NV 1877 M 1 30-39 33:05.1 5:20/M
2 Travis Selby Nevada City CA 1739 M 1 19-29 35:12.1 5:41/M
3 Tanner Kundrat Los Angeles CA 991 M 2 30-39 38:04.2 6:08/M
4 Nick Moultrie Grass Valley CA 1594 M 3 30-39 38:26.4 6:12/M
5 Julian Janzarck Nevada City CA 2220 M 2 19-29 40:12.9 6:29/M
6 Nora Pizzella Reno NV 1878 F 1 19-29 42:08.5 6:48/M
7 Bjorn Jones Grass Valley CA 1381 M 1 40-49 42:26.6 6:51/M
8 Sean Heatherman Nevada City CA 1315 M 4 30-39 42:37.9 6:52/M
9 Beth Hogan San Francisco CA 2214 F 2 19-29 43:34.9 7:02/M
10 Daniel Buettner Auburn CA 1096 M 3 19-29 44:18.7 7:09/M
11 Reinier Van Mourik Nevada City CA 1807 M 5 30-39 44:19.2 7:09/M
12 Darren Chapel Grass Valley CA 1136 M 6 30-39 44:39.9 7:12/M
13 Nico Ricciardi Penn Valley CA 828 M 1 11-14 44:44.8 7:13/M
14 Tamara Torlakson Sacramento CA 1787 F 1 30-39 45:43.8 7:22/M
15 Joshua Bostic Grass Valley CA 1077 M 7 30-39 46:14.5 7:27/M
16 Zoe Vestal Penn Valley CA 829 F 3 19-29 46:16.6 7:28/M
17 Jillian Cleveland Palmdale CA 1151 F 2 30-39 46:32.5 7:30/M
18 Joseph Valentine Smartsville CA 822 M 4 19-29 46:38.3 7:31/M
19 Thomas Pagan Grass Valley CA 1874 M 2 40-49 46:51.8 7:33/M
20 Jeffrey Gordon Livermore CA 1267 M 8 30-39 46:53.7 7:34/M
21 Sophie Humphers Grass Valley CA 1347 F 4 19-29 47:10.9 7:36/M
22 Zachariah Moultrie Grass Valley CA 1596 M 5 19-29 47:12.4 7:37/M
23 Stan Hooper Nevada City CA 1340 M 1 60-69 47:17.5 7:38/M
24 Melanie Meadows Grass Valley CA 959 F 1 40-49 47:21.4 7:38/M
25 Karl Vinge Grass Valley CA 1815 M 9 30-39 47:54.7 7:44/M
26 Cory Norris Rough And Ready CA 2310 M 1 50-59 48:06.1 7:45/M
27 Tara Thies Truckee CA 1783 F 1 50-59 49:15.4 7:57/M
28 Andrew Smyth 1765 M 3 40-49 49:15.8 7:57/M
29 Pete Totoonchie Nevada City CA 1792 M 4 40-49 49:28.6 7:59/M
30 Chris Gage Truckee CA 984 M 2 50-59 49:43.8 8:01/M
31 Ariane Scarborough Penn Valley CA 1724 F 3 30-39 49:47.6 8:02/M
32 Ian Shepherd Grass Valley CA 1747 M 6 19-29 49:55.2 8:03/M
33 Matt Sharpe Loomis CA 1746 M 5 40-49 50:05.8 8:05/M
34 Chris Rainville North San Juan CA 2301 M 10 30-39 50:13.0 8:06/M
35 Caleb Nixon Rockville MD 1621 M 6 40-49 50:17.7 8:07/M
36 Zeke Totoonchie Nevada City CA 1794 M 2 11-14 50:20.5 8:07/M
37 Oden Rainville North San Juan CA 2204 M 3 11-14 50:22.6 8:07/M
38 Nick Jacoby Grass Valley CA 1373 M 7 40-49 50:23.1 8:08/M
39 Sarina Palmer Penn Valley CA 1647 F 5 19-29 50:24.2 8:08/M
40 Daniel Price Grass Valley CA 1667 M 11 30-39 50:53.3 8:12/M
41 David Myers Grass Valley CA 1606 M 8 40-49 50:59.5 8:13/M
42 Aleena Church Grass Valley CA 1141 F 6 19-29 51:07.1 8:15/M
43 Peter Mann San Francisco CA 1513 M 9 40-49 51:12.6 8:15/M
44 Heather Lotten Grass Valley CA 1489 F 4 30-39 51:19.2 8:17/M
45 Robin Farina Nevada City CA 1216 F 2 40-49 51:26.8 8:18/M
46 Liliana Mudd Grass Valley CA 1597 F 1 11-14 52:51.1 8:31/M
47 David Mineau Menlo Park CA 2314 M 1 70-79 52:54.5 8:32/M
48 Marisha Finkler Nevada City CA 1223 F 3 40-49 53:01.3 8:33/M
49 Becky Hindt Nevada City CA 1330 F 5 30-39 53:07.5 8:34/M
50 Chrys Dudek Nevada City CA 2235 M 3 50-59 53:29.6 8:38/M
51 Marissa Kunz San Francisco CA 1449 F 4 40-49 53:34.8 8:38/M
52 Kainan Chidley Nevada City CA 1138 M 1 15-18 53:39.4 8:39/M
53 Zaed Ismail Grass Valley CA 1363 M 7 19-29 53:51.3 8:41/M
54 Anthony Brillante Dutch Flat CA 1089 M 10 40-49 53:55.6 8:42/M
55 Theo Aronow Nevada City CA 1030 M 2 15-18 54:04.8 8:43/M
56 Chris Moultrie Grass Valley CA 2321 M 12 30-39 55:06.1 8:53/M
57 Diana Wilburn Grass Valley CA 1837 F 1 60-69 55:13.7 8:54/M
58 Jamin Horn San Francisco CA 1341 M 11 40-49 55:25.1 8:56/M
59 Jack Kendrick-Cisneros Grass Valley CA 2315 M 3 15-18 55:35.2 8:58/M
60 Reed Lynch Grass Valley CA 1503 M 1 1-10 55:52.2 9:01/M
61 Chelsea Lynch Grass Valley CA 1501 F 6 30-39 56:06.8 9:03/M
62 Manouch Shirvanioun Grass Valley CA 1754 M 2 60-69 56:19.7 9:05/M
63 Myla Houlihan Nevada City CA 1342 F 2 60-69 56:20.9 9:05/M
64 Sierra Lomeli Rocklin CA 2221 F 7 19-29 56:27.0 9:06/M
65 Javier Olazaba Orinda CA 1640 M 12 40-49 56:28.9 9:06/M
66 Charles Kundrat Los Angeles CA 1446 M 13 40-49 56:58.2 9:11/M
67 Grace Billingsley Grass Valley CA 1060 F 8 19-29 57:12.0 9:14/M
68 Jack Bethancourt Grass Valley CA 1056 M 2 1-10 57:30.1 9:16/M
69 Jeremy Ha Grass Valley CA 1294 M 8 19-29 57:32.1 9:17/M
70 Kris Przepiorski Grass Valley CA 1673 M 13 30-39 57:55.8 9:20/M
71 Michael Buzbee Yuba City CA 1101 M 2 70-79 58:07.7 9:22/M
72 Ryan Smith Forest Knolls CA 1764 M 14 40-49 58:25.8 9:25/M
73 Tamara Hendrikson Grass Valley CA 2306 F 7 30-39 58:54.7 9:30/M
74 Michael Moreno Grass Valley CA 1587 M 9 19-29 58:54.9 9:30/M
75 Mercedes Ricciardi Penn Valley CA 827 F 5 40-49 59:33.7 9:36/M
76 Scott Ferguson Truckee CA 2213 M 4 50-59 59:48.3 9:39/M
77 Nathan Finkler Nevada City CA 1224 M 4 11-14 59:58.9 9:40/M
78 Jeanetta Gregory Longview TX 1280 F 8 30-39 1:00:03.2 9:41/M
79 James Gregory Longview TX 1279 M 14 30-39 1:00:03.4 9:41/M
80 Angela Abbey Fairfield CA 1001 F 2 50-59 1:00:15.4 9:43/M
81 Ty Lacourse Grass Valley CA 1450 M 10 19-29 1:00:41.9 9:47/M
82 Angela Gluck Marysville CA 1258 F 9 19-29 1:00:42.6 9:47/M
83 Liz Fowler Portola Valley CA 1232 F 3 50-59 1:00:48.1 9:48/M
84 Brianna Kenny Penn Valley CA 1409 F 9 30-39 1:01:08.1 9:52/M
85 Seaera Moe Grass Valley CA 1578 F 10 30-39 1:01:47.8 9:58/M
86 Angelo Campus Grass Valley CA 1116 M 15 30-39 1:01:47.8 9:58/M
87 Ben Blair Nevada City CA 1069 M 11 19-29 1:01:58.5 10:00/M
88 Harla Moe Grass Valley CA 1577 F 11 30-39 1:02:04.8 10:01/M
89 Robert Bethancourt Grass Valley CA 1058 M 16 30-39 1:02:12.6 10:02/M
90 Donna Moultrie Grass Valley CA 1592 F 3 60-69 1:02:28.3 10:05/M
91 Gabe Aronow Nevada City CA 1029 M 5 50-59 1:02:42.5 10:07/M
92 Nicholas Reyes Nevada City CA 1686 M 17 30-39 1:02:43.5 10:07/M
93 brain stebe Nevada City CA 2300 M 3 60-69 1:02:51.6 10:08/M
94 mathew peeterson Grass Valley CA 1871 M 4 15-18 1:02:59.0 10:10/M
95 Emma Kendall Nevada City CA 1894 F 10 19-29 1:03:00.7 10:10/M
96 Monica Reyes Nevada City CA 1685 F 4 50-59 1:04:15.9 10:22/M
97 Lauren Ryerson Mammoth Lakes CA 1716 F 12 30-39 1:04:29.9 10:24/M
98 Marlene Mahurin Penn Valley CA 1512 F 5 50-59 1:04:36.0 10:25/M
99 Andrew Todd 2212 M 6 50-59 1:05:41.9 10:36/M
100 Alexandra Cook Lawai HI 1159 F 11 19-29 1:05:43.1 10:36/M
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Delaney Graham 842 F 12 19-29 1:06:09.4 10:40/M
102 Mitchell Landry 843 M 12 19-29 1:06:10.1 10:40/M
103 Danielle McClung Chico CA 1542 F 13 19-29 1:06:26.2 10:43/M
104 Bella Hall Grass Valley CA 1297 F 14 19-29 1:06:26.7 10:43/M
105 Daniel Cooper Grass Valley CA 1162 M 4 60-69 1:06:43.8 10:46/M
106 nate amarose Nevada City CA 2237 M 15 40-49 1:06:54.5 10:47/M
107 Stefanie Boger Nevada City CA 1071 F 6 50-59 1:07:00.5 10:48/M
108 Drake Housman Benicia CA 1344 M 3 1-10 1:07:22.5 10:52/M
109 Douglas Housman Benicia CA 1343 M 16 40-49 1:07:23.2 10:52/M
110 Nick Cartan Newport Coast CA 1127 M 18 30-39 1:07:27.4 10:53/M
111 Christopher Von Ruden Grass Valley CA 1816 M 7 50-59 1:07:36.3 10:54/M
112 Max Johnson Penn Valley CA 1377 M 13 19-29 1:07:47.5 10:56/M
113 Nolan Oleary San Jose CA 1643 M 5 15-18 1:08:04.0 10:59/M
114 Lauren Wilson Nevada City CA 1850 F 13 30-39 1:08:12.0 11:00/M
115 Melina Massetti Auburn CA 1538 F 7 50-59 1:08:13.0 11:00/M
116 Jeff Glazner Auburn CA 1257 M 5 60-69 1:08:19.4 11:01/M
117 Chelsea Wooden Auburn CA 1857 F 6 40-49 1:08:23.3 11:02/M
118 Elsa Moultrie Grass Valley CA 1593 F 15 19-29 1:08:30.8 11:03/M
119 Daniel Mason Nevada City CA 1535 M 5 11-14 1:08:34.9 11:04/M
120 Keaton Dean Grass Valley CA 2216 M 6 15-18 1:09:05.8 11:09/M
121 Steve Herndon Penn Valley CA 1324 M 6 60-69 1:09:21.0 11:11/M
122 Kim Franchi Marysville CA 1233 F 4 60-69 1:09:26.1 11:12/M
123 Bonnie Sauer South Lake Tahoe CA 1722 F 8 50-59 1:09:38.6 11:14/M
124 Nick Lefors Summerland CA 961 M 19 30-39 1:10:15.2 11:20/M
125 Raymond Wright Nevada City CA 1858 M 1 80-99 1:10:24.6 11:21/M
126 Conner Entz Auburn CA 1210 M 14 19-29 1:11:00.6 11:27/M
127 Jessica Nixon Rockville MD 1622 F 7 40-49 1:11:01.9 11:27/M
128 Ciara Entz Auburn CA 1209 F 16 19-29 1:11:02.7 11:27/M
129 Geolyn Carvin Nevada City CA 1130 F 9 50-59 1:11:06.2 11:28/M
130 Heather Bulis-Cruz Penn Valley CA 1097 F 10 50-59 1:11:53.5 11:36/M
131 Julia Toro Los Angeles CA 1788 F 14 30-39 1:11:54.3 11:36/M
132 William Omer Grass Valley CA 1645 M 17 40-49 1:11:59.9 11:37/M
133 Edward Cruz Penn Valley CA 1169 M 7 60-69 1:12:21.9 11:40/M
134 Amelia Magan Colfax CA 1510 F 17 19-29 1:13:08.4 11:48/M
135 Andrew Magan Colfax CA 1511 M 8 50-59 1:13:09.3 11:48/M
136 Pamela Brillante Dutch Flat CA 1090 F 8 40-49 1:13:25.9 11:50/M
137 Ian Oleary San Jose CA 1642 M 9 50-59 1:13:58.3 11:56/M
138 James Spencer Nevada City CA 1769 M 8 60-69 1:13:59.0 11:56/M
139 Scott Mertz Nevada City CA 1570 M 18 40-49 1:14:22.0 12:00/M
140 brian mcfarr Grass Valley CA 1872 M 3 70-79 1:14:33.3 12:01/M
141 Levina Mertz Nevada City CA 1569 F 9 40-49 1:14:48.0 12:04/M
142 Debbie Arakel Smartsville CA 1028 F 11 50-59 1:16:28.4 12:20/M
143 Stephen Sheppard Smartsville CA 1748 M 10 50-59 1:16:29.0 12:20/M
144 Dominica Iorns Nevada City CA 1362 F 15 30-39 1:19:30.7 12:49/M
145 Daniel Iorns Nevada City CA 1361 M 20 30-39 1:19:30.8 12:49/M
146 Tiffany Miranda Grass Valley CA 1573 F 12 50-59 1:19:40.3 12:51/M
147 Harper Carson Grass Valley CA 1125 F 1 1-10 1:22:22.0 13:17/M
148 Scott Carson Grass Valley CA 1126 M 21 30-39 1:22:22.2 13:17/M
149 Elizabeth Siese Nevada City CA 1756 F 1 70-79 1:23:09.0 13:25/M
150 Steven McNerney Nevada City CA 1565 M 9 60-69 1:27:25.5 14:06/M
151 Cody Pfadt Grass Valley CA 1661 M 7 15-18 1:31:41.4 14:47/M
152 Sonja Normann Nevada City CA 1626 F 13 50-59 1:36:18.1 15:32/M