MEB2 Turkey Trot

Overall Finish List

November 28, 2024


Results By Jason Maier Timing

5K

Place Name City Bib No Gender Age Group Total Time Pace
1 John Hogan San Francisco CA 2215 M 1 19-29 16:10.0 5:13/M
2 Finn Good Nevada City CA 1266 M 1 15-18 16:54.9 5:27/M
3 Josh Griffin Grass Valley CA 1284 M 2 15-18 17:17.9 5:35/M
4 John Bordini Atlanta GA 1889 M 1 30-39 17:38.1 5:41/M
5 Decker Krogh Nevada City CA 1442 M 2 19-29 18:04.0 5:50/M
6 Jake O'Halloran Nevada City CA 1633 M 2 30-39 18:11.5 5:52/M
7 Ethan McCracken Rough And Ready CA 1547 M 3 15-18 18:37.7 6:00/M
8 Erik Von Ruden Grass Valley CA 1817 M 4 15-18 18:50.1 6:05/M
9 Matt Bordoni Saratoga CA 1891 M 3 30-39 18:51.9 6:05/M
10 Barrett Vertrees Nevada City CA 978 M 4 30-39 18:54.6 6:06/M
11 Eric Thies Truckee CA 1782 M 5 15-18 19:14.6 6:12/M
12 Dylan Finkler Nevada City CA 1221 M 6 15-18 19:24.5 6:15/M
13 Jade Biittner Grass Valley CA 1059 F 1 15-18 19:59.0 6:27/M
14 Leah Krason Sebastopol CA 1438 F 2 15-18 20:04.0 6:28/M
15 Brannon Forrester Nevada City CA 1228 M 1 40-49 20:16.9 6:32/M
16 Toby Holt Portland OR 2217 M 7 15-18 20:43.3 6:41/M
17 Steve Fenton Colfax CA 2210 M 3 19-29 20:51.8 6:44/M
18 Dori Anderson Nevada City CA 1023 F 1 19-29 21:02.1 6:47/M
19 Colin Burley Newcastle CA 1099 M 1 11-14 21:04.9 6:48/M
20 Judah Miller Penn Valley CA 2233 M 2 11-14 21:09.8 6:49/M
21 Lewis Campbell Nevada City CA 1110 M 4 19-29 21:11.9 6:50/M
22 James Duke Morales Nevada City CA 1586 M 5 19-29 21:20.0 6:53/M
23 Sam Montoya Pleasanton CA 1579 M 6 19-29 21:20.5 6:53/M
24 Noah Thies Truckee CA 953 M 3 11-14 21:21.5 6:53/M
25 Jake Cena Grass Valley CA 1134 M 5 30-39 21:33.2 6:57/M
26 Brando Marino Grass Valley CA 1516 M 1 1-10 21:41.1 7:00/M
27 Edward Stalker Seaside CA 1770 M 4 11-14 21:41.8 7:00/M
28 Joshua Tiffany Grass Valley CA 1786 M 8 15-18 22:01.9 7:06/M
29 Ty Daugherty Nevada City CA 1885 M 7 19-29 22:05.3 7:07/M
30 Jeremiah Jones Nevada City CA 1383 M 8 19-29 22:05.9 7:07/M
31 James Bratton Nevada City CA 1085 M 2 1-10 22:07.3 7:08/M
32 Wesley Selby Nevada City CA 1740 M 9 19-29 22:10.4 7:09/M
33 Will Last Applegate CA 1465 M 10 19-29 22:12.2 7:10/M
34 Bryce Nguyen Grass Valley CA 1618 M 11 19-29 22:21.7 7:13/M
35 Delaney Sherr Nevada City CA 1749 F 3 15-18 22:31.7 7:16/M
36 Max Hottegindre Incline Village NV 956 M 3 1-10 22:32.7 7:16/M
37 Peter Weisberg Portland OR 2218 M 6 30-39 22:38.9 7:18/M
38 Jack Deandreis Oakland CA 1184 M 12 19-29 22:39.7 7:18/M
39 Logan Burley Newcastle CA 1100 M 4 1-10 22:46.5 7:21/M
40 Wesley Forslund-Mooers Nevada City CA 942 M 13 19-29 22:50.0 7:22/M
41 Kieran Jorgensen Orangevale CA 1386 M 5 11-14 23:04.3 7:26/M
42 Amanda Bratton Nevada City CA 1084 F 1 30-39 23:06.8 7:27/M
43 Milo Guevin Grass Valley CA 1293 M 5 1-10 23:10.2 7:28/M
44 Levi Griffin Grass Valley CA 1285 M 6 11-14 23:11.5 7:29/M
45 Chase Nye Grass Valley CA 1629 M 14 19-29 23:12.1 7:29/M
46 Jake Benedict Nevada City CA 1051 M 7 30-39 23:30.4 7:35/M
47 Jack Wilson Nevada City CA 1846 M 7 11-14 23:30.7 7:35/M
48 Wesley Landis Penn Valley CA 1454 M 6 1-10 23:35.3 7:36/M
49 Michael Serpell Woodland CA 1744 M 15 19-29 23:36.1 7:37/M
50 Mike Griffin Grass Valley CA 1286 M 1 50-59 23:40.9 7:38/M
51 Daniel Agness Nevada City CA 1006 M 8 30-39 23:46.9 7:40/M
52 Henry Gallego Nevada City CA 1246 M 8 11-14 23:48.8 7:41/M
53 Aaron Crew Grass Valley CA 1165 M 9 30-39 23:52.4 7:42/M
54 Lucas MacKey Nevada City CA 1507 M 16 19-29 23:55.9 7:43/M
55 Jordan Sheffield Nevada City CA 2234 M 10 30-39 24:00.5 7:45/M
56 Eli Griffin Nevada City CA 1282 M 9 11-14 24:01.4 7:45/M
57 Azalie Welsh Nevada City CA 1832 F 2 30-39 24:01.7 7:45/M
58 Tad Finkler Nevada City CA 1225 M 2 40-49 24:04.6 7:46/M
59 Seth Kellermann Grass Valley CA 1399 M 3 40-49 24:05.4 7:46/M
60 Jd Margulici Sacramento CA 960 M 2 50-59 24:06.0 7:46/M
61 Spencer Wingfield Grass Valley CA 1873 M 4 40-49 24:06.9 7:46/M
62 Walter Helvin Grass Valley CA 1321 M 9 15-18 24:21.6 7:51/M
63 Julian Murphy Grass Valley CA 2334 M 10 11-14 24:25.4 7:53/M
64 Daryl Griffin Nevada City CA 1281 M 5 40-49 24:25.8 7:53/M
65 hanna bordini Nevada City CA 1888 F 3 30-39 24:29.1 7:54/M
66 Tristin Koch Grass Valley CA 1424 M 17 19-29 24:31.2 7:55/M
67 Elizabeth Sherrill Nevada City CA 1750 F 1 11-14 24:33.2 7:55/M
68 Kent Hardenbrook Grass Valley CA 1298 M 3 50-59 24:34.4 7:55/M
69 Caleb Lepore Nevada City CA 1475 M 7 1-10 24:43.6 7:58/M
70 Rick Lucisen 2337 M 4 50-59 24:47.1 8:00/M
71 Joshua Lepore Nevada City CA 1476 M 6 40-49 24:51.5 8:01/M
72 Meghan Jorgensen Orangevale CA 1387 F 1 40-49 24:52.7 8:01/M
73 Liam Smith Belmont CA 1761 M 11 11-14 24:57.3 8:03/M
74 cean dockery Grass Valley CA 2307 M 7 40-49 24:58.3 8:03/M
75 Melissa Lawrance Grass Valley CA 937 F 2 40-49 25:02.3 8:05/M
76 Michael Smith Belmont CA 1763 M 8 40-49 25:04.2 8:05/M
77 Kirk Lewis Nevada City CA 1479 M 1 60-69 25:07.0 8:06/M
78 Jason Gates Nevada City CA 1251 M 9 40-49 25:09.7 8:07/M
79 Oliver Massam Grass Valley CA 1537 M 10 15-18 25:09.8 8:07/M
80 Hunter Herring Grass Valley CA 1325 M 8 1-10 25:10.7 8:07/M
81 David Laplante Grass Valley CA 1461 M 5 50-59 25:10.8 8:07/M
82 Bryan Tublin Oakland CA 1797 M 11 30-39 25:11.7 8:07/M
83 Skylee Claydon Grass Valley CA 1149 F 2 11-14 25:14.3 8:08/M
84 Eli Jones Nevada City CA 1382 M 18 19-29 25:18.4 8:10/M
85 Daphne Morgen Grass Valley CA 1589 F 4 30-39 25:37.2 8:16/M
86 Benjamin Landis Penn Valley CA 1451 M 10 40-49 25:37.8 8:16/M
87 Alexandra Klene San Francisco CA 1422 F 3 40-49 25:42.8 8:17/M
88 Sascha Douglass San Francisco CA 1200 F 2 19-29 25:44.8 8:18/M
89 Laura Tublin Oakland CA 1798 F 5 30-39 25:45.3 8:18/M
90 Denis O'Halloran Nevada City CA 1632 M 1 70-79 25:47.8 8:19/M
91 Peter Kosina Nevada City CA 1436 M 11 15-18 25:50.1 8:20/M
92 Malia Finkler Nevada City CA 1222 F 4 15-18 25:55.9 8:22/M
93 Syenna Velasquez San Francisco CA 1811 F 3 19-29 26:02.2 8:24/M
94 Gus Gramm Grass Valley CA 1866 M 12 30-39 26:05.9 8:25/M
95 Emily Gallego Nevada City CA 1244 F 4 40-49 26:06.5 8:25/M
96 Garrett Hamilton Grass Valley CA 1879 M 13 30-39 26:09.2 8:26/M
97 Hannah Litke Cedar Ridge CA 1484 F 5 40-49 26:10.8 8:26/M
98 Meredith Bordoni Los Altos CA 2230 F 6 30-39 26:12.1 8:27/M
99 Morgan Rumpler Penn Valley CA 1710 M 19 19-29 26:18.5 8:29/M
100 Jonathan Edwards Pocatello ID 834 M 9 1-10 26:27.2 8:32/M
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Caleb Hurst 1356 M 12 15-18 26:28.0 8:32/M
102 Amelia Douglass San Francisco CA 1199 F 4 19-29 26:29.0 8:33/M
103 Justus Claydon Grass Valley CA 1145 M 12 11-14 26:31.7 8:33/M
104 Nelson Gaylor Grass Valley CA 1252 M 10 1-10 26:35.5 8:35/M
105 Nate Barker Grass Valley CA 1041 M 20 19-29 26:39.0 8:36/M
106 Calvin Hereford Klamath Falls OR 2311 M 11 1-10 26:39.1 8:36/M
107 Nathan Dobrow Nevada City CA 1198 M 13 11-14 26:40.1 8:36/M
108 Danielle Hereford Klamath Falls OR 2312 F 6 40-49 26:41.2 8:36/M
109 Mark Hereford Klamath Falls OR 2313 M 11 40-49 26:43.6 8:37/M
110 Eli Campe Nevada City CA 1111 M 13 15-18 26:52.8 8:40/M
111 Luca Ricciardi Grass Valley CA 826 M 14 15-18 26:58.0 8:42/M
112 Jeff Conklin Nevada City CA 977 M 6 50-59 27:08.2 8:45/M
113 Ryan Apple Nevada City CA 1026 M 14 11-14 27:11.0 8:46/M
114 Mark Baker Richmond CA 1035 M 12 40-49 27:15.6 8:47/M
115 Jennie Groves Camptonville CA 1289 F 1 50-59 27:26.8 8:51/M
116 Stephen Tipton Penn Valley CA 2228 M 15 11-14 27:27.3 8:51/M
117 Nicole Desautels Nevada City CA 1195 F 7 40-49 27:27.8 8:51/M
118 griffin Dempsey Nevada City CA 2302 M 15 15-18 27:34.9 8:54/M
119 Mike Brinkman Mill Valley CA 1091 M 14 30-39 27:36.4 8:54/M
120 Jackson Ricketts Belmont CA 1689 M 21 19-29 27:40.5 8:55/M
121 Tim Abbey Fairfield CA 1002 M 7 50-59 27:41.3 8:56/M
122 Mackenzie Nunnink Nevada City CA 1627 F 5 15-18 27:46.9 8:57/M
123 Trevor Johnson Nevada City CA 1380 M 22 19-29 27:50.7 8:59/M
124 Marc Claydon Grass Valley CA 1146 M 13 40-49 27:53.6 9:00/M
125 Jesse Bethancourt Grass Valley CA 1057 M 12 1-10 27:56.1 9:01/M
126 Chad Knight Sacramento CA 1423 M 15 30-39 27:57.3 9:01/M
127 Tara Marino Grass Valley CA 1519 F 8 40-49 28:00.0 9:02/M
128 Elysia Preston San Francisco CA 2208 F 3 11-14 28:02.5 9:03/M
129 Anthony Margulici Sacramento CA 1514 M 16 11-14 28:03.6 9:03/M
130 Ashley Wursten Rocklin CA 1859 F 7 30-39 28:04.4 9:03/M
131 Elizabeth Jakobs Cedar Ridge CA 1374 F 9 40-49 28:04.8 9:03/M
132 Jackson Fike Nevada City CA 1220 M 23 19-29 28:06.7 9:04/M
133 Sheila Kopf Grass Valley CA 1433 F 10 40-49 28:08.9 9:05/M
134 Luther Kopf Grass Valley CA 1432 M 14 40-49 28:09.5 9:05/M
135 Marisa Collazo Sparks NV 1155 F 6 15-18 28:09.7 9:05/M
136 Jared Steele Pacifica CA 1771 M 16 30-39 28:10.4 9:05/M
137 Vincent Nigro Sacramento CA 1620 M 15 40-49 28:10.6 9:05/M
138 Liz McCracken Rough And Ready CA 1549 F 4 11-14 28:14.8 9:06/M
139 Makanna Yurnell Williams Grass Valley CA 825 F 5 19-29 28:16.2 9:07/M
140 Harper Cerruti Nevada City CA 2309 F 7 15-18 28:18.6 9:08/M
141 Noah Lovelace Grass Valley CA 1492 M 17 11-14 28:25.9 9:10/M
142 Cole Brennan Nevada City CA 1088 M 17 30-39 28:26.6 9:10/M
143 Kolya Chandrasekaran Oakland CA 1135 M 16 15-18 28:26.8 9:10/M
144 Nino Marino Grass Valley CA 1518 M 16 40-49 28:28.0 9:11/M
145 Faith Krason Sebastopol CA 1437 F 8 15-18 28:28.9 9:11/M
146 Thomas Billingsley Grass Valley CA 1062 M 17 15-18 28:29.3 9:11/M
147 Mateo Margulici Sacramento CA 1515 M 18 11-14 28:30.2 9:12/M
148 Bridgette Kohlbeck Grass Valley CA 1426 F 9 15-18 28:30.3 9:12/M
149 Shannon McCoy Nevada City CA 1545 F 6 19-29 28:30.5 9:12/M
150 Emily McCoy Nevada City CA 1544 F 7 19-29 28:31.0 9:12/M
151 Travis Egeland Grass Valley CA 1204 M 18 30-39 28:31.2 9:12/M
152 Chris Cossu Penn Valley CA 1163 M 24 19-29 28:33.5 9:13/M
153 Scott Krason Sebastopol CA 1440 M 17 40-49 28:34.8 9:13/M
154 Matthew Hurst 1357 M 18 40-49 28:37.1 9:14/M
155 Paul Eagle Nevada City CA 1203 M 8 50-59 28:40.5 9:15/M
156 Wesley Acosta Grass Valley CA 1004 M 19 11-14 28:40.9 9:15/M
157 Rhiley Harrison Chico CA 1307 M 25 19-29 28:41.0 9:15/M
158 Layne Christensen Nevada City CA 1140 M 2 60-69 28:41.8 9:15/M
159 Heidi Kopf Grass Valley CA 1429 F 5 11-14 28:42.9 9:15/M
160 Lila Kopf Grass Valley CA 1431 F 6 11-14 28:43.3 9:16/M
161 Maximus Claydon Grass Valley CA 1147 M 13 1-10 28:43.9 9:16/M
162 Troy Groves Camptonville CA 1291 M 9 50-59 28:44.1 9:16/M
163 Sam Hickman Nevada City CA 1327 F 8 30-39 28:48.5 9:17/M
164 Beau Baggett Rocklin CA 1032 M 26 19-29 28:50.7 9:18/M
165 Annie Fleshman Nevada City CA 971 F 9 30-39 28:56.0 9:20/M
166 Sheridan Peters Penn Valley CA 1657 F 8 19-29 28:56.9 9:20/M
167 Jack Lawrence Penn Valley CA 1470 M 27 19-29 28:57.0 9:20/M
168 Luke Alonso Nevada City CA 1014 M 14 1-10 28:57.4 9:20/M
169 Declan Jorgensen Orangevale CA 1385 M 20 11-14 28:57.4 9:20/M
170 Piper Heiss Nevada City CA 1319 F 7 11-14 28:57.7 9:20/M
171 Elisa Caffrey Nevada City CA 1103 F 10 30-39 29:00.2 9:21/M
172 Austin Roth-Eagle Nevada City CA 1704 M 28 19-29 29:01.1 9:22/M
173 Paxton Ryder Grass Valley CA 1715 M 21 11-14 29:01.5 9:22/M
174 Patrick Walsh Nevada City CA 967 M 22 11-14 29:02.8 9:22/M
175 Ethan Conklin Nevada City CA 1157 M 18 15-18 29:03.4 9:22/M
176 Sage Greever Nevada City CA 1276 F 1 1-10 29:07.8 9:24/M
177 Marlowe McKenna Grass Valley CA 1558 F 8 11-14 29:09.3 9:24/M
178 Ella Kellermann Grass Valley CA 1397 F 10 15-18 29:10.6 9:25/M
179 Mela Breen Nevada City CA 1087 F 2 50-59 29:11.1 9:25/M
180 David Payne Grass Valley CA 1651 M 19 30-39 29:13.8 9:25/M
181 Lucas Elardi Nevada City CA 1208 M 23 11-14 29:14.6 9:26/M
182 Morgan Garten Sacramento CA 1250 M 29 19-29 29:16.8 9:26/M
183 Laura Sherrill Nevada City CA 1751 F 3 50-59 29:22.1 9:28/M
184 Eli Allred Auburn CA 975 M 15 1-10 29:24.7 9:29/M
185 Rebecca Semans Belmont CA 1741 F 9 19-29 29:27.9 9:30/M
186 Rich Peevers Nevada City CA 1652 M 3 60-69 29:30.8 9:31/M
187 Owen Alonso Nevada City CA 1015 M 24 11-14 29:31.6 9:31/M
188 Matt Trainor Grass Valley CA 1796 M 30 19-29 29:31.8 9:31/M
189 Mary Peterson Penn Valley CA 1658 F 1 60-69 29:32.1 9:32/M
190 Tova Rothert Nevada City CA 1706 F 11 15-18 29:32.2 9:32/M
191 James Alonso Nevada City CA 1013 M 19 40-49 29:34.0 9:32/M
192 Chloe Lyon Grass Valley CA 1505 F 11 30-39 29:36.0 9:33/M
193 Ben Kemp Riverbank CA 1403 M 16 1-10 29:37.7 9:33/M
194 Alex Odom Grass Valley CA 1634 M 20 30-39 29:39.8 9:34/M
195 Elodie Greever Nevada City CA 1274 F 9 11-14 29:42.0 9:35/M
196 Eli Amato Auburn CA 1019 M 25 11-14 29:43.3 9:35/M
197 Mitchell Cameron Grass Valley CA 1864 M 10 50-59 29:48.4 9:37/M
198 Enzo Nopola Penn Valley CA 2227 M 26 11-14 29:50.2 9:37/M
199 Steven Nopola San Francisco CA 1625 M 21 30-39 29:50.6 9:37/M
200 Brittany White Nevada City CA 1835 F 12 30-39 29:51.0 9:38/M
 
Place Name City Bib No Gender Age Group Total Time Pace
201 Kelly Sutton Rohnert Park CA 1773 F 10 19-29 29:52.0 9:38/M
202 Gavin Lilly Grass Valley CA 969 M 19 15-18 29:54.0 9:39/M
203 Arie Tessien Nevada City CA 801 M 20 15-18 29:54.9 9:39/M
204 Natalia Collazo Sparks NV 1156 F 12 15-18 29:55.6 9:39/M
205 William Sutton Rohnert Park CA 1774 M 31 19-29 29:56.1 9:39/M
206 Devin McCracken Rough And Ready CA 1546 M 20 40-49 29:57.1 9:40/M
207 Katelyn Lind Nevada City CA 1481 F 10 11-14 29:57.1 9:40/M
208 Vash Fisher Nevada City CA 847 M 27 11-14 29:57.4 9:40/M
209 Cora Hurst 1358 F 11 11-14 29:57.6 9:40/M
210 Kyle Lind Nevada City CA 1483 M 21 40-49 29:57.8 9:40/M
211 Evelyn Grandfield Nevada City CA 2231 F 11 19-29 29:58.2 9:40/M
212 Garson Graham 840 M 22 30-39 29:58.6 9:40/M
213 Troy Fisher Nevada City CA 849 M 22 40-49 29:58.9 9:40/M
214 Jesse Wilson Nevada City CA 1847 M 23 40-49 30:00.3 9:41/M
215 Gabriella Rubino Grass Valley CA 1708 F 13 30-39 30:01.2 9:41/M
216 Amy Carman Walnut Creek CA 1119 F 11 40-49 30:05.3 9:42/M
217 Collins Carman-Reese Walnut Creek CA 1122 F 2 1-10 30:05.9 9:42/M
218 Jake Brown Grass Valley CA 1094 M 24 40-49 30:07.9 9:43/M
219 Elizabeth Frost 1238 F 14 30-39 30:08.6 9:43/M
220 Laurie Hassett Redwood City CA 1309 F 12 40-49 30:10.5 9:44/M
221 Richard Hassett Redwood City CA 1310 M 25 40-49 30:10.8 9:44/M
222 Kai Barber Nevada City CA 1038 M 28 11-14 30:13.6 9:45/M
223 Jonny White Nevada City CA 1836 M 23 30-39 30:14.2 9:45/M
224 Ellie Keating Nevada City CA 950 F 12 19-29 30:17.2 9:46/M
225 Luke Billingsley Grass Valley CA 1061 M 32 19-29 30:18.7 9:46/M
226 Jayce Sontag Grass Valley CA 1767 M 24 30-39 30:21.1 9:47/M
227 Rhys Gallagher Grass Valley CA 1242 M 33 19-29 30:23.6 9:48/M
228 Elizabeth Dieter Nevada City CA 2219 F 4 50-59 30:23.9 9:48/M
229 Cameron Harrison Chico CA 1306 F 13 19-29 30:25.6 9:49/M
230 Desiree Breckenridge Sacramento CA 1086 F 15 30-39 30:25.7 9:49/M
231 Brody Heller Truckee CA 1868 M 34 19-29 30:26.4 9:49/M
232 Elise Gallagher Grass Valley CA 1240 F 5 50-59 30:26.9 9:49/M
233 Jordan Thewlis Los Angeles CA 1781 M 25 30-39 30:26.9 9:49/M
234 Paige Foster Grass Valley CA 1230 F 14 19-29 30:31.2 9:51/M
235 Eli Mulcahy Muncie IN 2223 M 35 19-29 30:32.1 9:51/M
236 Connor Nyman Nevada City CA 1630 M 36 19-29 30:32.2 9:51/M
237 Scott Mills Nevada City CA 2322 M 11 50-59 30:32.7 9:51/M
238 David McKenzie Jr. Napa CA 1560 M 12 50-59 30:34.9 9:52/M
239 Jeremy Cuevas Grass Valley CA 1170 M 37 19-29 30:35.2 9:52/M
240 Kristy Cates Olivehurst CA 1131 F 16 30-39 30:37.6 9:53/M
241 Chris Cochrane Penn Valley CA 1896 M 13 50-59 30:37.6 9:53/M
242 Kyle Weiss Grass Valley CA 1831 M 21 15-18 30:39.0 9:53/M
243 Myles Dean Grass Valley CA 1181 M 29 11-14 30:39.0 9:53/M
244 August Gammelgard Grass Valley CA 1248 F 13 15-18 30:39.9 9:53/M
245 Reid Baumer Longview TX 1048 M 30 11-14 30:40.7 9:54/M
246 johnny lindblom Grass Valley CA 2324 M 31 11-14 30:41.4 9:54/M
247 Becca Okida Lawndale CA 1638 F 17 30-39 30:46.6 9:55/M
248 Andrew Barber Nevada City CA 1036 M 22 15-18 30:48.8 9:56/M
249 Preston Hixson Grass Valley CA 1335 M 23 15-18 30:49.8 9:56/M
250 Jennifer Lind Nevada City CA 1480 F 13 40-49 30:50.9 9:57/M
251 Gus Campe Nevada City CA 1112 M 32 11-14 30:51.2 9:57/M
252 Sarah Lindblom Grass Valley CA 2323 F 14 40-49 30:56.6 9:59/M
253 Elyse Moore Nevada City CA 1583 F 14 15-18 30:57.3 9:59/M
254 Marya Hicks Nevada City CA 2330 F 15 40-49 30:59.4 10:00/M
255 Breeanna Taylor Grass Valley CA 1778 F 12 11-14 31:01.1 10:00/M
256 Jason Waters Nevada City CA 1823 M 26 40-49 31:02.2 10:01/M
257 Gavin Waters Nevada City CA 1822 M 17 1-10 31:02.3 10:01/M
258 Dave Bollen Grass Valley CA 1072 M 4 60-69 31:04.2 10:01/M
259 Sky Harmon Grass Valley CA 1300 F 15 19-29 31:06.5 10:02/M
260 Selena Moore Nevada City CA 1582 F 16 19-29 31:07.4 10:02/M
261 Sofia Moore Nevada City CA 1585 F 15 15-18 31:11.6 10:04/M
262 Matt Okida Lawndale CA 1639 M 26 30-39 31:14.0 10:05/M
263 Austin Riner Grass Valley CA 989 M 24 15-18 31:18.1 10:06/M
264 Edgar Campos Truckee CA 2200 M 27 30-39 31:21.8 10:07/M
265 Andrew Pawlowski Nevada City CA 1649 M 5 60-69 31:22.5 10:07/M
266 Cameron Carman-Reese Walnut Creek CA 1121 F 3 1-10 31:24.6 10:08/M
267 Gianna Roederer Grass Valley CA 1698 F 16 15-18 31:24.7 10:08/M
268 Alan Keeny Grass Valley CA 1390 M 6 60-69 31:27.9 10:09/M
269 Nina Milosevic Grass Valley CA 944 F 16 40-49 31:29.5 10:09/M
270 Travis Apple Nevada City CA 1027 M 27 40-49 31:33.0 10:11/M
271 Carlee Miller Grass Valley CA 1572 F 18 30-39 31:34.4 10:11/M
272 Zachary Fairchild Nevada City CA 1215 M 38 19-29 31:37.5 10:12/M
273 Abigail Naisbitt Grass Valley CA 1609 F 17 15-18 31:38.9 10:12/M
274 Christopher Coble Auburn CA 1153 M 14 50-59 31:39.0 10:13/M
275 Kirsten Coble Auburn CA 1154 F 17 40-49 31:39.0 10:13/M
276 Ashley Blair Arvada CO 1068 F 19 30-39 31:39.2 10:13/M
277 Franco Marino Grass Valley CA 1517 M 33 11-14 31:40.8 10:13/M
278 Quinn McClendon Cedar Ridge CA 1541 F 13 11-14 31:42.5 10:14/M
279 Cheri Leng Auburn CA 972 F 18 40-49 31:45.0 10:15/M
280 Josie Anderson Grass Valley CA 935 F 18 15-18 31:48.7 10:15/M
281 Michael Nevius Minden NV 1617 M 15 50-59 31:49.1 10:16/M
282 Jim Dempsey Rough And Ready CA 1188 M 7 60-69 31:49.8 10:16/M
283 Lily Apple Grass Valley CA 1899 F 19 15-18 31:52.4 10:17/M
284 Joey Yai Grass Valley CA 1860 M 34 11-14 31:57.7 10:18/M
285 Ric McDaniel Grass Valley CA 1554 M 28 40-49 31:57.9 10:18/M
286 Shane Naisbitt Grass Valley CA 1608 M 16 50-59 32:01.1 10:20/M
287 Brent Goguen Nevada City CA 1259 M 2 70-79 32:04.7 10:21/M
288 Randy Preston San Francisco CA 2308 M 29 40-49 32:08.6 10:22/M
289 Adrian Rampy Grass Valley CA 1675 M 28 30-39 32:09.9 10:22/M
290 Matthew Simpkins Nevada City CA 987 M 29 30-39 32:11.4 10:23/M
291 Keira Barber Nevada City CA 1039 F 20 15-18 32:11.6 10:23/M
292 Keira Bentley Grass Valley CA 1054 F 14 11-14 32:12.2 10:23/M
293 Maggie Furlong Nevada City CA 1239 F 4 1-10 32:12.3 10:23/M
294 Cheri Barber Nevada City CA 1037 F 19 40-49 32:12.9 10:23/M
295 Franklin McCraner Nevada City CA 1550 M 35 11-14 32:15.6 10:24/M
296 Madeline Smith Belmont CA 1762 F 5 1-10 32:15.9 10:24/M
297 Charlotte Allen San Anselmo CA 1012 F 15 11-14 32:17.3 10:25/M
298 Brooks Allen San Anselmo CA 1011 M 30 40-49 32:17.9 10:25/M
299 Jackson Sanders Reno NV 1721 M 39 19-29 32:19.6 10:25/M
300 Alex Abreu Denver CO 1003 M 40 19-29 32:19.9 10:25/M
 
Place Name City Bib No Gender Age Group Total Time Pace
301 Jase Latchman Rough And Ready CA 1467 M 18 1-10 32:22.0 10:26/M
302 John Dearcos Grass Valley CA 1186 M 31 40-49 32:24.3 10:27/M
303 Louis Dearcos Goleta CA 1187 M 41 19-29 32:24.3 10:27/M
304 Diego Franco Goleta CA 1235 M 42 19-29 32:24.6 10:27/M
305 Cindy Franco Goleta CA 1234 F 20 40-49 32:24.9 10:27/M
306 Patty Harmon Pacifica CA 1299 F 2 60-69 32:29.1 10:29/M
307 Jared Osborn Roseville CA 1646 M 30 30-39 32:30.1 10:29/M
308 Cole Alfred Grass Valley CA 1009 M 36 11-14 32:30.2 10:29/M
309 Kristen Deandreis Pacifica CA 1185 F 3 60-69 32:30.6 10:29/M
310 Elliot Latchman Rough And Ready CA 1466 M 19 1-10 32:33.4 10:30/M
311 Sophia Salay Moraga CA 1719 F 16 11-14 32:34.9 10:30/M
312 Christian Rotunno Nevada City CA 1707 M 31 30-39 32:35.1 10:31/M
313 Ed Salay Moraga CA 1718 M 17 50-59 32:35.4 10:31/M
314 Lucas Bischofberger Kirkland WA 1066 M 32 30-39 32:39.0 10:32/M
315 Denver Clark Grass Valley CA 1143 M 25 15-18 32:40.4 10:32/M
316 Tirzah Cadicamo Grass Valley CA 1102 F 17 19-29 32:41.5 10:33/M
317 Sophie Yai Grass Valley CA 1861 F 17 11-14 32:41.7 10:33/M
318 John Fairchild Nevada City CA 1214 M 8 60-69 32:44.7 10:34/M
319 Hannah Fairchild Nevada City CA 1213 F 18 19-29 32:46.9 10:34/M
320 Marley Mueller Nevada City CA 2319 F 6 50-59 32:52.9 10:36/M
321 Luke Hodgson Nevada City CA 1338 M 33 30-39 32:55.1 10:37/M
322 Grace Hodgson Nevada City CA 1336 F 6 1-10 32:55.2 10:37/M
323 Cherie Alfred Grass Valley CA 1008 F 21 40-49 32:57.2 10:38/M
324 Selena Gray Grass Valley CA 1268 F 19 19-29 32:59.3 10:38/M
325 Mike Kennedy Grass Valley CA 1408 M 34 30-39 32:59.5 10:38/M
326 Hope Fenton Colfax CA 2209 F 20 19-29 32:59.8 10:38/M
327 Mia Salmonson Auburn CA 1720 F 21 19-29 33:00.0 10:39/M
328 Emma Last Applegate CA 1464 F 22 19-29 33:00.2 10:39/M
329 Tom Amato Auburn CA 1020 M 32 40-49 33:00.3 10:39/M
330 John Darlington Nevada City CA 1174 M 1 80-99 33:01.5 10:39/M
331 Allison Champagne San Diego CA 981 F 20 30-39 33:02.6 10:39/M
332 Patrick Champagne Portland OR 980 M 35 30-39 33:02.8 10:39/M
333 Peter Krogh Nevada City CA 1443 M 18 50-59 33:04.7 10:40/M
334 Brian Martinez Nevada City CA 1532 M 19 50-59 33:07.2 10:41/M
335 Selah Moore Nevada City CA 1584 F 18 11-14 33:07.8 10:41/M
336 Landon Kruggel San Luis Obispo CA 892 M 20 1-10 33:11.6 10:42/M
