Men: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79
Women: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79
2.2 Mile Snow Sprint |
||||||||
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Riley James | Penn Valley CA | 7787 | 9 | 103 | 20:21.1 | 20:23.4 | 9:15/M |
2 | Malia Finkler | Nevada City CA | 7632 | 10 | 107 | 19:30.6 | 20:36.1 | 8:52/M |
3 | Isa Stanger | Nevada City CA | 7300 | 8 | 108 | 19:32.2 | 20:37.4 | 8:53/M |
4 | Keira Bentley | Grass Valley CA | 7474 | 9 | 246 | 24:19.3 | 25:11.9 | 11:03/M |
5 | Alivia Cookson | Grass Valley CA | 7556 | 9 | 253 | 25:19.0 | 25:27.3 | 11:30/M |
6 | Karolina Kosina | Nevada City CA | 7852 | 8 | 323 | 27:11.1 | 29:23.2 | 12:21/M |
7 | Elaine Luisetti | Nevada City CA | 7900 | 8 | 352 | 28:26.9 | 30:34.5 | 12:55/M |
8 | Avery Maier | Nevada City CA | 7915 | 9 | 353 | 28:26.3 | 30:34.9 | 12:55/M |
9 | Emily Kemp | Riverbank CA | 7829 | 10 | 357 | 30:23.6 | 30:44.7 | 13:49/M |
10 | Kali Hilliard | Grass Valley CA | 8283 | 10 | 368 | 30:57.7 | 31:47.4 | 14:04/M |
11 | Hadley Halvorson | Grass Valley CA | 7708 | 8 | 375 | 31:16.0 | 32:29.9 | 14:13/M |
12 | Aubrey Goguen | Grass Valley CA | 7672 | 8 | 405 | 35:19.4 | 35:47.4 | 16:03/M |
13 | Penny Pederson | Glendale CA | 7285 | 6 | 410 | 32:57.2 | 36:25.8 | 14:59/M |
14 | Kira Ayer | Grass Valley CA | 7450 | 9 | 417 | 35:24.4 | 37:47.8 | 16:05/M |
15 | Summer Ayer | Grass Valley CA | 7452 | 7 | 418 | 35:30.2 | 37:48.1 | 16:08/M |
16 | Yarrow Telford | Grass Valley CA | 8181 | 9 | 421 | 36:53.0 | 39:06.9 | 16:46/M |
17 | Manny Horta | Grass Valley CA | 7752 | 10 | 427 | 37:59.0 | 40:00.1 | 17:16/M |
18 | Harper Gallego | Nevada City CA | 7660 | 5 | 446 | 40:08.2 | 43:50.9 | 18:15/M |
19 | Katie Kemp | Riverbank CA | 7831 | 7 | 447 | 43:56.0 | 44:17.4 | 19:58/M |
20 | Aurora Cummings | Penn Valley CA | 7570 | 9 | 476 | 45:14.5 | 48:08.3 | 20:34/M |
21 | Alexandrina MacHado | Grass Valley CA | 7908 | 9 | 481 | 47:53.9 | 49:31.7 | 21:46/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jade Bittner | Grass Valley CA | 7364 | 13 | 16 | 15:29.9 | 15:29.9 | 7:02/M |
2 | Regan James | Penn Valley CA | 7786 | 13 | 27 | 16:16.1 | 16:19.1 | 7:24/M |
3 | Ellyse Halvorson | Grass Valley CA | 7707 | 11 | 38 | 16:51.9 | 16:59.2 | 7:40/M |
4 | Clara Magan | Colfax CA | 7382 | 12 | 59 | 17:56.5 | 18:05.0 | 8:09/M |
5 | Maddie Bailey | Canyon City OR | 7455 | 13 | 63 | 18:03.5 | 18:17.9 | 8:12/M |
6 | Ruby Evans | Santa Cruz CA | 7283 | 12 | 82 | 18:55.5 | 19:12.4 | 8:36/M |
7 | Maya Bussinger | Grass Valley CA | 7519 | 14 | 86 | 18:59.3 | 19:22.0 | 8:38/M |
8 | Elliss Orn | Carmichael CA | 8041 | 11 | 128 | 20:40.3 | 21:04.9 | 9:24/M |
9 | Kendall Bentley | Grass Valley CA | 7475 | 11 | 136 | 20:29.6 | 21:20.1 | 9:19/M |
10 | Lucy Huseby | Nevada City CA | 7774 | 14 | 170 | 19:07.9 | 22:42.2 | 8:41/M |
11 | Paige Thompson | Nevada City CA | 8192 | 11 | 173 | 21:55.6 | 22:46.4 | 9:58/M |
12 | Ella Kellermann | Grass Valley CA | 7820 | 12 | 179 | 21:50.2 | 22:58.8 | 9:55/M |
13 | Violet Wiskerchen | Grass Valley CA | 8246 | 12 | 203 | 23:39.4 | 23:43.9 | 10:45/M |
14 | Nell Miller | Nevada City CA | 7393 | 13 | 213 | 21:17.7 | 24:01.2 | 9:40/M |
15 | Alexia Cookson | Grass Valley CA | 7555 | 12 | 214 | 23:35.1 | 24:01.5 | 10:43/M |
16 | Anna Stuck | Auburn CA | 8171 | 13 | 243 | 24:21.6 | 25:04.3 | 11:04/M |
17 | Madeleine Barrett | Garden City ID | 7466 | 14 | 250 | 24:46.0 | 25:18.4 | 11:15/M |
18 | Aislinn Welch | Nevada City CA | 8227 | 13 | 260 | 24:19.7 | 25:55.4 | 11:03/M |
19 | Jada Moore | Chicago Park CA | 7989 | 12 | 264 | 24:23.3 | 26:01.9 | 11:05/M |
20 | Jude Slater | Grass Valley CA | 8142 | 12 | 297 | 27:09.4 | 27:32.3 | 12:20/M |
21 | Kate Fore | Grass Valley CA | 7643 | 13 | 316 | 27:24.6 | 29:02.7 | 12:27/M |
22 | Joleena Groves | Camptonville CA | 7697 | 14 | 325 | 28:44.1 | 29:24.0 | 13:04/M |
23 | Caroline Fike | Nevada City CA | 7628 | 12 | 326 | 29:22.0 | 29:24.9 | 13:21/M |
24 | Eliza Bailey | Canyon City OR | 7453 | 11 | 356 | 30:23.2 | 30:44.3 | 13:49/M |
25 | Emma George | Reno NV | 8287 | 14 | 363 | 30:55.0 | 31:35.9 | 14:03/M |
26 | Eden Arbaugh | Chandler ARIZONA | 7419 | 12 | 364 | 29:58.9 | 31:36.4 | 13:37/M |
27 | Karissa Connell | Penn Valley CA | 7549 | 12 | 387 | 32:24.4 | 33:17.2 | 14:44/M |
28 | Evangeline Ayer | Grass Valley CA | 7449 | 13 | 416 | 35:25.3 | 37:46.3 | 16:06/M |
29 | Roka Telford | Grass Valley CA | 8179 | 12 | 422 | 36:53.3 | 39:07.2 | 16:46/M |
Top | ||||||||
Female 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julianna Magan | Colfax CA | 7381 | 17 | 53 | 17:49.9 | 17:58.1 | 8:06/M |
2 | Grace McDaniel | Grass Valley CA | 7954 | 17 | 54 | 17:45.7 | 17:58.5 | 8:04/M |
3 | Grace Billingsley | Feather Falls CA | 7477 | 17 | 100 | 20:05.0 | 20:16.5 | 9:08/M |
4 | Sonora Slater | Grass Valley CA | 8145 | 17 | 143 | 21:29.2 | 21:40.3 | 9:46/M |
5 | Sarah Scherzinger | Grass Valley CA | 8113 | 18 | 172 | 19:54.1 | 22:43.4 | 9:03/M |
6 | Madeline Cramer | Auburn CA | 7563 | 17 | 276 | 23:52.8 | 26:25.1 | 10:51/M |
7 | Emma Sanders | Auburn CA | 8104 | 17 | 277 | 23:54.4 | 26:25.7 | 10:52/M |
8 | Marley Porter | Grass Valley CA | 7369 | 17 | 280 | 24:47.5 | 26:33.3 | 11:16/M |
9 | Madison Sears | Nevada City CA | 8118 | 15 | 294 | 24:29.0 | 27:28.8 | 11:08/M |
10 | Kelli Johnson | Cedar Ridge CA | 7802 | 17 | 300 | 26:19.0 | 27:41.8 | 11:58/M |
11 | Annie Roe | Modesto CA | 8088 | 16 | 301 | 26:19.9 | 27:41.9 | 11:58/M |
12 | Gabrielle McMullan | Penn Valley CA | 7962 | 16 | 347 | 26:10.3 | 29:58.5 | 11:54/M |
13 | Sofia Goodwin | Grass Valley CA | 7366 | 15 | 371 | 30:05.4 | 32:13.4 | 13:40/M |
14 | Sarah Hunter | Grass Valley CA | 7769 | 17 | 378 | 32:13.9 | 33:01.0 | 14:39/M |
15 | Natalie Hunter | Grass Valley CA | 7768 | 15 | 380 | 32:17.8 | 33:02.8 | 14:40/M |
16 | Annika Welch | Nevada City CA | 8228 | 16 | 414 | 35:14.3 | 36:53.4 | 16:01/M |
17 | Alexandria Lewis | Smartsville CA | 7367 | 15 | 420 | 38:21.3 | 38:21.3 | 17:26/M |
18 | Ellie Krugler | Palo Alto CA | 7864 | 18 | 432 | 39:22.9 | 40:23.4 | 17:54/M |
19 | Sophia Krugler | Palo Alto CA | 7866 | 16 | 435 | 39:28.9 | 40:28.6 | 17:56/M |
20 | Elsa Scherzinger | Grass Valley CA | 8111 | 16 | 471 | 44:07.7 | 47:01.9 | 20:03/M |
21 | Aydan Rossovich | Grass Valley CA | 8094 | 17 | 483 | 49:03.3 | 51:10.9 | 22:18/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caitlin Claunch | Grass Valley CA | 8297 | 28 | 25 | 16:16.6 | 16:16.6 | 7:24/M |
2 | Dori Anderson | Nevada City CA | 7414 | 23 | 26 | 15:30.4 | 16:17.3 | 7:03/M |
3 | Seaera Moe | Grass Valley CA | 7987 | 26 | 41 | 16:31.6 | 17:16.2 | 7:30/M |
4 | Jeralee Groves | Camptonville CA | 7696 | 19 | 44 | 16:57.4 | 17:35.8 | 7:42/M |
5 | Siobhan Kenney | Truckee CA | 7833 | 28 | 47 | 17:22.0 | 17:40.2 | 7:54/M |
6 | Harla Moe | Grass Valley CA | 7986 | 26 | 81 | 18:27.7 | 19:11.5 | 8:23/M |
7 | Rachel Last | Redding CA | 7884 | 23 | 85 | 19:10.0 | 19:17.8 | 8:43/M |
8 | Madeline Evans | Nevada City CA | 7294 | 21 | 123 | 20:55.9 | 21:01.9 | 9:30/M |
9 | Laurel Evans | Nevada City CA | 7295 | 21 | 124 | 20:56.8 | 21:02.3 | 9:31/M |
10 | Joy Crew | Grass Valley CA | 7377 | 25 | 133 | 20:48.4 | 21:18.2 | 9:27/M |
11 | Sarah Stuck | Auburn CA | 8173 | 23 | 145 | 21:00.1 | 21:43.4 | 9:33/M |
12 | Sydney Zink | Nevada City CA | 8263 | 25 | 150 | 21:01.2 | 21:51.3 | 9:33/M |
13 | Mckenzie Morey | Ashland OR | 7995 | 21 | 162 | 21:55.0 | 22:26.6 | 9:58/M |
14 | Kelly Holland | Grass Valley CA | 8293 | 27 | 189 | 22:55.1 | 23:30.6 | 10:25/M |
15 | Anne Dunne | Nevada City CA | 8299 | 27 | 190 | 22:54.6 | 23:31.2 | 10:25/M |
16 | Mara Havard | Nevada City CA | 7719 | 26 | 192 | 19:50.1 | 23:32.3 | 9:01/M |
17 | Dakota Andrews | Grass Valley CA | 7417 | 25 | 207 | 22:56.0 | 23:56.6 | 10:25/M |
18 | Mckenzie Compise | San Jose CA | 7547 | 25 | 215 | 23:58.9 | 24:02.8 | 10:54/M |
19 | Marie-Claire Desplancke | Auburn CA | 7591 | 19 | 221 | 24:00.7 | 24:10.7 | 10:55/M |
20 | Megan Claunch | Grass Valley CA | 8296 | 22 | 222 | 24:15.4 | 24:15.4 | 11:01/M |
21 | Holly Duffy | Fortuna CA | 7600 | 28 | 223 | 24:17.0 | 24:17.0 | 11:02/M |
22 | Kristina Murray | Redding CA | 8007 | 23 | 232 | 23:41.2 | 24:42.1 | 10:46/M |
23 | Meghan Oats | Penn Valley CA | 8033 | 28 | 235 | 24:48.0 | 24:48.0 | 11:16/M |
24 | Sally Shilling | Grass Valley CA | 8130 | 22 | 241 | 24:38.2 | 25:02.2 | 11:12/M |
25 | Natalie Demartini | Nevada City CA | 7587 | 27 | 244 | 22:22.0 | 25:08.7 | 10:10/M |
26 | Madison Roosen | Grass Valley CA | 8093 | 21 | 251 | 24:37.5 | 25:22.2 | 11:11/M |
27 | Carly Cramer | Auburn CA | 7562 | 19 | 256 | 23:12.9 | 25:43.6 | 10:33/M |
28 | Esther Ballard | Camptonville CA | 7458 | 20 | 284 | 25:55.5 | 26:38.2 | 11:47/M |
29 | Rachel Smith | Nevada City CA | 7280 | 27 | 285 | 24:05.7 | 26:43.8 | 10:57/M |
30 | Tess Engel | Nevada City CA | 7615 | 24 | 290 | 23:17.3 | 26:55.9 | 10:35/M |
31 | Traci Muldoon | Nevada City CA | 8002 | 25 | 295 | 24:24.1 | 27:29.9 | 11:05/M |
32 | Emily Pieper | Nevada City CA | 8292 | 22 | 304 | 25:49.6 | 27:46.3 | 11:44/M |
33 | Maddie Campbell | Penn Valley CA | 7523 | 23 | 313 | 26:04.5 | 28:34.0 | 11:51/M |
34 | Amanda Kremple | Grass Valley CA | 7860 | 27 | 321 | 28:12.6 | 29:13.5 | 12:49/M |
35 | April Singh | Nevada City CA | 8139 | 29 | 330 | 26:41.4 | 29:28.6 | 12:08/M |
36 | Brenda Muldoon | Nevada City CA | 8000 | 23 | 376 | 29:32.6 | 32:31.8 | 13:25/M |
37 | Sara Sears | Nevada City CA | 8119 | 28 | 388 | 30:21.4 | 33:20.3 | 13:48/M |
38 | Jenna Krugler | Nevada City CA | 7865 | 20 | 429 | 40:10.9 | 40:10.9 | 18:15/M |
39 | Claire Krugler | Palo Alto CA | 7863 | 21 | 431 | 39:18.5 | 40:17.7 | 17:52/M |
40 | Rachel Boe | Grass Valley CA | 7484 | 21 | 436 | 40:55.2 | 41:42.3 | 18:36/M |
41 | Victoria Penate | Nevada City CA | 8053 | 22 | 438 | 41:06.1 | 42:26.2 | 18:41/M |
42 | Caitlyn Lahaie | Eureka CA | 7872 | 28 | 454 | 43:07.2 | 44:43.1 | 19:36/M |
43 | Anna Larson | Auburn CA | 7882 | 19 | 463 | 43:16.8 | 45:34.4 | 19:40/M |
44 | Megan Johnson | Grass Valley CA | 7805 | 24 | 473 | 43:35.3 | 48:01.1 | 19:49/M |
45 | Glynn Baxter | Nevada City CA | 7467 | 24 | 474 | 43:32.9 | 48:01.9 | 19:47/M |
46 | Regan Heppe | Nevada City CA | 7734 | 19 | 484 | 48:18.5 | 52:46.8 | 21:57/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tammie Angove | Grass Valley CA | 7373 | 38 | 32 | 16:34.8 | 16:36.3 | 7:32/M |
2 | Cindy Fierros | Salt Lake City UT | 7627 | 36 | 36 | 16:34.1 | 16:53.3 | 7:32/M |
3 | Caroline Corasantini | Nevada City CA | 7298 | 30 | 40 | 16:52.2 | 17:09.4 | 7:40/M |
4 | Kara Gordon | Los Angeles CA | 7675 | 33 | 50 | 17:32.8 | 17:51.8 | 7:58/M |
5 | Tamara Torlakson | Sacramento CA | 8201 | 33 | 67 | 18:14.7 | 18:26.2 | 8:17/M |
6 | Caitlin Oats | Penn Valley CA | 8032 | 34 | 71 | 18:27.4 | 18:38.9 | 8:23/M |
7 | Caitlin Knowlton | Rocklin CA | 7846 | 35 | 110 | 20:10.3 | 20:40.1 | 9:10/M |
8 | Alyx Danger | Park City UT | 7573 | 35 | 118 | 20:11.9 | 20:55.7 | 9:10/M |
9 | Iris Malone | Mountain View CA | 7916 | 30 | 122 | 20:16.8 | 21:00.6 | 9:13/M |
10 | Hannah Acosta | Grass Valley CA | 7403 | 35 | 134 | 21:06.4 | 21:19.2 | 9:35/M |
11 | Shannon Eli | Grass Valley CA | 8279 | 39 | 181 | 21:18.4 | 23:14.6 | 9:41/M |
12 | Deena Miller | Tahoe City CA | 7981 | 35 | 182 | 22:58.2 | 23:15.0 | 10:26/M |
13 | Sharon Chittock | Eugene OR | 8278 | 32 | 194 | 22:34.2 | 23:35.8 | 10:15/M |
14 | Emily Paterson | Nevada City CA | 8049 | 38 | 195 | 22:52.4 | 23:37.0 | 10:24/M |
15 | Ashley Konet | Penn Valley CA | 7848 | 39 | 226 | 23:03.0 | 24:21.3 | 10:29/M |
16 | Elizabeth Hugher | Grass Valley CA | 7277 | 30 | 231 | 22:56.8 | 24:31.1 | 10:25/M |
17 | Kali Feiereisel | Grass Valley CA | 7623 | 30 | 238 | 24:27.4 | 24:54.7 | 11:07/M |
18 | Christina Blum | Discovery Bay CALIFORNIA | 7482 | 32 | 252 | 24:24.5 | 25:24.0 | 11:05/M |
19 | Melissa Cookson | Grass Valley CA | 7559 | 36 | 254 | 23:59.6 | 25:27.7 | 10:54/M |
20 | Janna Glaze | San Francisco CA | 8288 | 35 | 259 | 25:27.5 | 25:53.7 | 11:34/M |
21 | Stacey Wiederhold | Grass Valley CA | 8235 | 36 | 271 | 23:56.8 | 26:17.9 | 10:53/M |
22 | Amy Abt | Grass Valley CA | 7402 | 34 | 272 | 23:58.8 | 26:18.0 | 10:54/M |
23 | Casey Klein | Cedar Ridge CA | 7843 | 31 | 279 | 26:12.0 | 26:30.5 | 11:55/M |
24 | Gabby Poirier | Truckee CA | 8070 | 30 | 286 | 26:17.3 | 26:49.1 | 11:57/M |
25 | Sirena Kay | Penn Valley CA | 7817 | 35 | 309 | 26:31.1 | 28:16.7 | 12:03/M |
26 | Christine Wright | Grass Valley CA | 8253 | 38 | 314 | 28:11.8 | 28:56.5 | 12:49/M |
27 | Cindy Sayegh | Lafayette CA | 8105 | 38 | 332 | 27:03.2 | 29:31.2 | 12:18/M |
28 | April Lovelace | Grass Valley CA | 7895 | 36 | 334 | 26:44.6 | 29:35.4 | 12:09/M |
29 | Elaine Menta | Penn Valley CA | 7973 | 36 | 341 | 27:02.7 | 29:53.2 | 12:17/M |
30 | Ariel Shaulis | Smartsville CA | 8127 | 31 | 343 | 28:04.6 | 29:58.3 | 12:45/M |
31 | Laura Egelhoff | Ventura CA | 7607 | 32 | 344 | 29:58.3 | 29:58.3 | 13:37/M |
32 | Melissa Bowdoin | Santa Clara CA | 7494 | 36 | 355 | 25:55.3 | 30:44.0 | 11:47/M |
33 | Emily Richter | Roseville CA | 8084 | 31 | 365 | 31:39.8 | 31:39.8 | 14:23/M |
34 | Ashley McQuire | Anaheim CA | 7964 | 33 | 366 | 29:41.5 | 31:41.7 | 13:30/M |
35 | Tamra Scanlon | Grass Valley CA | 8110 | 31 | 374 | 27:10.1 | 32:26.9 | 12:21/M |
36 | Amanda Connell | Penn Valley CA | 7548 | 34 | 386 | 32:25.5 | 33:16.3 | 14:44/M |
37 | Casey Ayer | Grass Valley CA | 7448 | 38 | 415 | 35:22.4 | 37:44.2 | 16:05/M |
38 | Amanda Bratton | Nevada City CA | 7502 | 32 | 425 | 39:39.9 | 39:39.9 | 18:01/M |
39 | Emily Gallego | Nevada City CA | 7659 | 38 | 426 | 36:07.5 | 39:41.0 | 16:25/M |
40 | Heather Bailey | Canyon City OR | 7454 | 39 | 448 | 39:05.7 | 44:27.3 | 17:46/M |
41 | Amy Kemp | Riverbank CA | 7827 | 37 | 455 | 39:29.5 | 44:45.6 | 17:57/M |
42 | Laura Alvarado | Meadow Vista CA | 7412 | 35 | 462 | 42:47.2 | 45:19.9 | 19:27/M |
43 | Amy Ayer | Grass Valley CA | 7447 | 36 | 469 | 44:08.8 | 46:28.9 | 20:04/M |
44 | Brittany White | Grass Valley CA | 8231 | 30 | 477 | 48:44.7 | 48:44.7 | 22:09/M |
45 | Hollie Dilley | Grass Valley CA | 7293 | 39 | 489 | 50:17.5 | 54:03.9 | 22:51/M |
46 | Kelly Gordon | San Francisco CA | 7676 | 38 | 492 | 50:47.8 | 54:35.1 | 23:05/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marisha Finkler | Nevada City CA | 7633 | 42 | 73 | 17:38.5 | 18:53.5 | 8:01/M |
2 | Jennie Groves | Camptonville CA | 7695 | 46 | 99 | 19:37.4 | 20:13.4 | 8:55/M |
3 | Julianne McDaniel | Grass Valley CA | 7955 | 41 | 101 | 20:08.5 | 20:16.8 | 9:09/M |
4 | Danielle Scallin | Grass Valley CA | 7390 | 42 | 116 | 19:58.7 | 20:52.9 | 9:05/M |
5 | Marley Mueller | Nevada City CA | 8290 | 45 | 130 | 21:06.5 | 21:08.2 | 9:35/M |
6 | Amber Murphy | Grass Valley CA | 8004 | 43 | 135 | 21:05.4 | 21:19.8 | 9:35/M |
7 | Caroline Skidmore | Penn Valley CA | 8277 | 48 | 147 | 20:44.2 | 21:47.3 | 9:25/M |
8 | Tara Kellermann | Grass Valley CA | 7824 | 42 | 198 | 22:28.3 | 23:40.4 | 10:13/M |
9 | Mercedes Ricciardi | Penn Valley CA | 8273 | 44 | 199 | 22:08.3 | 23:40.4 | 10:04/M |
10 | Erin Taylor | Grass Valley CA | 8177 | 42 | 205 | 21:09.2 | 23:54.9 | 9:37/M |
11 | Jennifer Homan | Nevada City CA | 7290 | 47 | 216 | 23:19.2 | 24:05.9 | 10:36/M |
12 | Kim Casey | Nevada City CA | 7531 | 49 | 217 | 22:29.4 | 24:06.4 | 10:13/M |
13 | Beth Huseby | Nevada City CA | 7772 | 47 | 220 | 20:33.8 | 24:08.0 | 9:20/M |
14 | Brett Bentley | Grass Valley CA | 7472 | 44 | 245 | 24:17.9 | 25:09.2 | 11:02/M |
15 | Shanna Johnson | Nevada City CA | 7391 | 46 | 257 | 24:50.7 | 25:45.5 | 11:17/M |
16 | Kiersten Duerr | Nevada City CA | 7597 | 44 | 278 | 26:14.9 | 26:28.9 | 11:55/M |
17 | Carlyle Miller | Nevada City CA | 7394 | 44 | 288 | 24:11.7 | 26:53.4 | 11:00/M |
18 | Sarah Slater | Grass Valley CA | 8144 | 45 | 296 | 27:09.0 | 27:32.0 | 12:20/M |
19 | Daniela James | Penn Valley CA | 7785 | 46 | 315 | 28:14.2 | 28:56.7 | 12:50/M |
20 | Cindy Franck | Goleta CA | 7657 | 43 | 340 | 25:56.4 | 29:52.7 | 11:47/M |
21 | Lori Kemmer | Grass Valley CA | 7370 | 47 | 349 | 25:55.9 | 30:04.2 | 11:47/M |
22 | Courtney Williams | Grass Valley CA | 8237 | 43 | 354 | 28:40.0 | 30:37.8 | 13:02/M |
23 | Rosemary Villagomez | San Francisco CA | 8208 | 40 | 358 | 31:02.1 | 31:02.1 | 14:06/M |
24 | Raquel Godinez | San Francisco CA | 7671 | 43 | 359 | 30:22.2 | 31:02.2 | 13:48/M |
25 | Stephanie Luisetti | Nevada City CA | 7903 | 46 | 361 | 29:23.1 | 31:30.0 | 13:21/M |
26 | Abby McKee | Rocklin CA | 7956 | 49 | 379 | 33:02.7 | 33:02.7 | 15:01/M |
27 | Stephanie Lahaie | Colfax CA | 7875 | 47 | 383 | 31:36.4 | 33:13.7 | 14:22/M |
28 | Brenda McMullan | Penn Valley CA | 7960 | 47 | 393 | 29:51.4 | 33:44.6 | 13:34/M |
29 | Stefanie Boger | Nevada City CA | 7486 | 48 | 407 | 35:04.7 | 35:59.9 | 15:56/M |
30 | Tanya Telford | Grass Valley CA | 8180 | 46 | 423 | 36:54.1 | 39:08.0 | 16:46/M |
31 | Lizary Jones | Nevada City CA | 7810 | 41 | 441 | 40:55.3 | 42:39.2 | 18:36/M |
32 | Marigold Smith | Nevada City CA | 8153 | 47 | 458 | 41:32.1 | 44:55.2 | 18:53/M |
33 | Amy Braden | Grass Valley CA | 7291 | 41 | 490 | 50:23.8 | 54:10.7 | 22:54/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Griffith-Flatter | Nevada City CA | 7689 | 59 | 92 | 18:39.9 | 19:35.4 | 8:29/M |
2 | Donna Bussinger | Grass Valley CA | 7518 | 58 | 96 | 19:27.8 | 19:46.9 | 8:50/M |
3 | Terri Tilly | Nevada City CA | 8198 | 55 | 159 | 21:57.7 | 22:15.0 | 9:59/M |
4 | Sylvie Henry | Browns Valley CA | 7732 | 57 | 187 | 22:52.6 | 23:22.0 | 10:24/M |
5 | Char Andrews | Grass Valley CA | 7416 | 52 | 206 | 22:57.1 | 23:55.8 | 10:26/M |
6 | Jenna Cross | Grass Valley CA | 7567 | 57 | 208 | 23:09.4 | 23:57.6 | 10:31/M |
7 | Stephanie Peterson | San Francisco CA | 7297 | 55 | 219 | 23:48.6 | 24:07.7 | 10:49/M |
8 | Monica Reyes | Nevada City CA | 8080 | 52 | 227 | 22:55.8 | 24:22.4 | 10:25/M |
9 | Shelly Stewart | Rough And Ready CA | 7375 | 51 | 236 | 23:00.3 | 24:49.2 | 10:27/M |
10 | Patty Raynsford | Grass Valley CA | 8079 | 55 | 263 | 25:49.5 | 26:00.9 | 11:44/M |
11 | Melinda Ronka | Auburn CA | 8092 | 50 | 269 | 26:04.6 | 26:13.3 | 11:51/M |
12 | R. Kate Laferriere | Grass Valley CA | 7870 | 59 | 287 | 26:36.8 | 26:52.4 | 12:05/M |
13 | Jeanette Smith | Nevada City CA | 8149 | 57 | 293 | 24:38.1 | 27:18.9 | 11:12/M |
14 | Debbie Costa | Nevada City CA | 8285 | 51 | 298 | 26:54.1 | 27:35.4 | 12:14/M |
15 | Debra Hook | Fontana CALIFORNIA | 7747 | 58 | 303 | 27:38.6 | 27:44.6 | 12:34/M |
16 | Kimberly Pruett | Grass Valley CA | 7389 | 50 | 305 | 27:39.3 | 27:50.2 | 12:34/M |
17 | Robin Webster | Grass Valley CA | 8221 | 57 | 306 | 25:38.9 | 27:50.7 | 11:39/M |
18 | Stacy Fore | Grass Valley CA | 7644 | 53 | 317 | 27:23.1 | 29:02.8 | 12:27/M |
19 | Maggie Rossovich | Grass Valley CA | 8095 | 50 | 318 | 27:05.2 | 29:08.3 | 12:19/M |
20 | Erika Kosina | Nevada City CA | 7851 | 50 | 324 | 27:11.5 | 29:23.8 | 12:21/M |
21 | Jennifer Cantrell | Penn Valley CA | 7525 | 54 | 329 | 27:44.8 | 29:26.8 | 12:36/M |
22 | Kelley Kull | Grass Valley CA | 7867 | 54 | 337 | 25:07.9 | 29:36.3 | 11:25/M |
23 | Larae Ganch | Penn Valley CA | 7384 | 54 | 351 | 30:19.7 | 30:31.5 | 13:47/M |
24 | Joyce Czuprynski | Grass Valley CA | 7365 | 50 | 362 | 31:01.8 | 31:31.2 | 14:06/M |
25 | Barbara Lahaie | Eureka CA | 7871 | 55 | 382 | 31:32.3 | 33:13.5 | 14:20/M |
26 | Susan Evans | Grass Valley CA | 7617 | 53 | 384 | 31:45.9 | 33:14.2 | 14:26/M |
27 | Cathie Sears | Nevada City CA | 8117 | 50 | 389 | 30:12.2 | 33:20.7 | 13:44/M |
28 | Karen Hixson | Grass Valley CA | 7739 | 51 | 394 | 29:54.2 | 33:45.1 | 13:35/M |
29 | Linda Winters | Grass Valley CA | 8241 | 54 | 396 | 34:29.3 | 34:57.2 | 15:40/M |
30 | Suzanne Scherzinger | Grass Valley CA | 8114 | 51 | 403 | 32:42.8 | 35:42.8 | 14:52/M |
31 | Sandy Kendall | Nevada City CA | 7832 | 58 | 409 | 33:39.1 | 36:19.3 | 15:18/M |
32 | Linda Mercurio | Auburn CA | 7974 | 56 | 434 | 39:22.3 | 40:27.5 | 17:54/M |
33 | Karen Boe | Grass Valley CA | 7483 | 54 | 437 | 41:42.5 | 41:42.5 | 18:57/M |
34 | Marilyn Arnall | Grass Valley CA | 7428 | 58 | 444 | 41:04.5 | 43:35.7 | 18:40/M |
35 | Kim Ford | Penn Valley CA | 7640 | 56 | 453 | 44:40.0 | 44:40.0 | 20:18/M |
36 | Margarita Larson | Auburn CA | 7883 | 50 | 464 | 43:16.3 | 45:35.8 | 19:40/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anne King | Nevada City CA | 7378 | 62 | 121 | 20:54.4 | 20:59.5 | 9:30/M |
2 | Dale Pistone | Nevada City CA | 8068 | 64 | 168 | 22:00.7 | 22:37.6 | 10:00/M |
