Men: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 15-18 19-29 30-39 40-49 50-59 60-69 70-79
10K |
||||||||
Top | ||||||||
Female 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tayah Curry | Rough And Ready CA | 141 | 15 | 74 | 58:53.8 | 9:30/M | |
2 | Faith Krason | Penn Valley CA | 356 | 17 | 93 | 5:04.7 | 1:03:58.6 | 10:19/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nora Pizzella | Reno NV | 926 | 25 | 5 | 41:44.2 | 6:44/M | |
2 | Kelsey McLennon | Wauwatosa WISCONSIN | 435 | 28 | 56 | 13:34.9 | 55:19.1 | 8:55/M |
3 | Sarina Palmer | Cedar Ridge CA | 505 | 28 | 59 | 14:05.6 | 55:49.8 | 9:00/M |
4 | Aleena Church | Grass Valley CA | 114 | 26 | 60 | 14:19.1 | 56:03.3 | 9:02/M |
5 | Emily Negus | Auburn CA | 477 | 25 | 65 | 14:58.0 | 56:42.3 | 9:09/M |
6 | Kayla Kinsey | Los Angeles CA | 342 | 28 | 69 | 16:07.4 | 57:51.6 | 9:20/M |
7 | Jessie Rapoza | Compton CA | 543 | 24 | 81 | 18:23.4 | 1:00:07.7 | 9:42/M |
8 | Keegan O’sullivan | Colfax CA | 501 | 23 | 86 | 20:13.1 | 1:01:57.4 | 10:00/M |
9 | Amelia Magan | Colfax CA | 407 | 19 | 96 | 23:08.9 | 1:04:53.2 | 10:28/M |
10 | Savannah Bivens | Colfax CA | 56 | 19 | 97 | 23:10.0 | 1:04:54.3 | 10:28/M |
11 | Elsa Moultrie | Grass Valley CA | 469 | 25 | 99 | 23:24.1 | 1:05:08.3 | 10:30/M |
12 | Ciara Entz | Auburn CA | 181 | 26 | 103 | 23:52.3 | 1:05:36.6 | 10:35/M |
13 | Kelli Messer | Penn Valley CA | 440 | 21 | 113 | 30:25.6 | 1:12:09.8 | 11:38/M |
14 | Elyssa Kohnke | Grass Valley CA | 343 | 23 | 116 | 31:05.5 | 1:12:49.8 | 11:45/M |
15 | Maja Trimble | Nevada City CA | 663 | 25 | 121 | 34:56.1 | 1:16:40.3 | 12:22/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tamara Torlakson | Sacramento CA | 658 | 37 | 13 | 45:09.2 | 7:17/M | |
2 | Ruth Swartzendruber | Midvale UT | 638 | 34 | 21 | 1:28.9 | 46:38.1 | 7:31/M |
3 | Heather Lotten | Grass Valley CA | 386 | 32 | 33 | 4:26.5 | 49:35.8 | 8:00/M |
4 | Amanda Bratton | Nevada City CA | 63 | 36 | 40 | 5:15.6 | 50:24.8 | 8:08/M |
5 | Jeanetta Gregory | Long Beach CA | 226 | 32 | 42 | 5:35.1 | 50:44.4 | 8:11/M |
6 | Christa Baker Leslie | Nevada City CA | 27 | 30 | 54 | 9:39.3 | 54:48.5 | 8:50/M |
7 | Barrett Briske | Rough And Ready CA | 71 | 37 | 58 | 10:40.5 | 55:49.7 | 9:00/M |
8 | Caitlin Hagerty | Fair Oaks CA | 239 | 38 | 72 | 13:15.4 | 58:24.6 | 9:25/M |
9 | Becky Hindt | Nevada City CA | 277 | 37 | 73 | 13:44.4 | 58:53.6 | 9:30/M |
10 | Gabby Porter | Grass Valley CA | 531 | 36 | 75 | 13:46.7 | 58:55.9 | 9:30/M |
11 | Lauren Ryerson | Mammoth Lakes CA | 572 | 37 | 80 | 14:36.2 | 59:45.4 | 9:38/M |
12 | Stevi Moultrie | Grass Valley CA | 470 | 33 | 83 | 15:12.2 | 1:00:21.5 | 9:44/M |
13 | Zoey McLarty | Marysville CA | 434 | 34 | 92 | 18:24.2 | 1:03:33.5 | 10:15/M |
14 | Amie Barden | Grass Valley CA | 34 | 37 | 101 | 20:23.4 | 1:05:32.6 | 10:34/M |
15 | Dana Hinojosa | Folsom CA | 278 | 34 | 107 | 22:36.3 | 1:07:45.5 | 10:56/M |
16 | Jacqueline Logan | Grass Valley CA | 385 | 37 | 108 | 22:51.1 | 1:08:00.4 | 10:58/M |
17 | Claire Jacobson-Bowen | El Dorado Hills CA | 304 | 38 | 118 | 30:59.2 | 1:16:08.5 | 12:17/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Melanie Meadows | Grass Valley CA | 764 | 44 | 29 | 48:29.3 | 7:49/M | |
2 | Alexandria Keeble-Toll | Nevada City CA | 317 | 43 | 30 | 0:00.1 | 48:29.5 | 7:49/M |
3 | Analisa Colglazier | Pacifica CA | 123 | 42 | 37 | 1:42.6 | 50:12.0 | 8:06/M |
4 | Katy Zaugg | Grass Valley CA | 748 | 43 | 66 | 8:21.6 | 56:51.0 | 9:10/M |
5 | Polly Maby | Nevada City CA | 400 | 41 | 67 | 9:06.7 | 57:36.1 | 9:17/M |
6 | Mela Breen | Nevada City CA | 65 | 49 | 78 | 11:01.3 | 59:30.7 | 9:36/M |
7 | Gretchen Mack | Nevada City CA | 746 | 44 | 88 | 13:47.7 | 1:02:17.0 | 10:03/M |
8 | Kerstin Dougherty | Marysville CA | 166 | 41 | 110 | 20:21.2 | 1:08:50.5 | 11:06/M |
9 | Amanda Jacobson-Eddy | Folsom CA | 305 | 43 | 119 | 27:39.2 | 1:16:08.5 | 12:17/M |
10 | Anitra Cole | Grass Valley CA | 121 | 49 | 129 | 33:22.8 | 1:21:52.1 | 13:12/M |
11 | Kailah Brost | Auburn CA | 73 | 41 | 132 | 37:39.1 | 1:26:08.5 | 13:54/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dianne Tiffany | Grass Valley CA | 653 | 55 | 15 | 46:01.0 | 7:25/M | |
2 | Stefanie Boger | Nevada City CA | 58 | 52 | 47 | 5:41.6 | 51:42.7 | 8:20/M |
3 | Jennie Groves | Camptonville CA | 234 | 50 | 70 | 11:53.4 | 57:54.4 | 9:20/M |
4 | Bonnie Sauer | Nevada City CA | 576 | 55 | 87 | 16:01.2 | 1:02:02.2 | 10:00/M |
5 | Teresa Martinez | Grass Valley CA | 417 | 50 | 90 | 17:26.0 | 1:03:27.1 | 10:14/M |
6 | Leslie Barker | San Jose CA | 35 | 59 | 102 | 19:34.9 | 1:05:36.0 | 10:35/M |
7 | Angela Abbey | Fairfield CA | 6 | 52 | 105 | 20:07.6 | 1:06:08.6 | 10:40/M |
8 | Monica Reyes | Nevada City CA | 548 | 56 | 109 | 22:31.3 | 1:08:32.4 | 11:03/M |
9 | Geolyn Carvin | Nevada City CA | 96 | 55 | 115 | 26:27.5 | 1:12:28.6 | 11:41/M |
10 | Christina Sloane | Nevada City CA | 600 | 52 | 120 | 30:34.4 | 1:16:35.4 | 12:21/M |
11 | Tiffany Miranda | Grass Valley CA | 459 | 52 | 123 | 32:06.6 | 1:18:07.6 | 12:36/M |
12 | Kristina Wetherbee | Nevada City CA | 688 | 52 | 126 | 35:04.6 | 1:21:05.6 | 13:05/M |
13 | Lisa Krason | Penn Valley CA | 358 | 50 | 127 | 35:19.8 | 1:21:20.9 | 13:07/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Diana Wilburn | Grass Valley CA | 696 | 64 | 53 | 54:43.7 | 8:50/M | |
2 | Donna Bussinger | Grass Valley CA | 80 | 62 | 71 | 3:22.2 | 58:05.9 | 9:22/M |
3 | D0NNA Moultrie | Grass Valley CA | 468 | 62 | 89 | 8:30.0 | 1:03:13.7 | 10:12/M |
4 | Joann Cadicamo | Grass Valley CA | 82 | 63 | 130 | 28:42.6 | 1:23:26.3 | 13:27/M |
Top | ||||||||
Female 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elizabeth Soese | Nevada City CA | 605 | 71 | 124 | 1:20:36.9 | 13:00/M | |
2 | Marybeth Panock | Redondo Beach CA | 508 | 71 | 125 | 0:04.7 | 1:20:41.7 | 13:01/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | James Bratton | Nevada City CA | 64 | 9 | 35 | 49:54.4 | 8:03/M | |
2 | Hunter Herring | Grass Valley CA | 274 | 9 | 51 | 3:51.9 | 53:46.4 | 8:40/M |
3 | Jackie Bethancourt | Nevada City CA | 740 | 9 | 85 | 10:46.0 | 1:00:40.4 | 9:47/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nico Ricciardi | Penn Valley CA | 819 | 13 | 8 | 44:03.3 | 7:06/M | |
2 | Zeke Totoonchie | Nevada City CA | 662 | 13 | 20 | 2:27.7 | 46:31.1 | 7:30/M |
3 | Colton Sharpe | Loomis CA | 592 | 12 | 50 | 9:23.0 | 53:26.3 | 8:37/M |
Top | ||||||||
Male 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Wesley Selby | Nevada City CA | 587 | 18 | 3 | 36:06.9 | 5:49/M | |
2 | Nicholas Druding | Grass Valley CA | 781 | 18 | 31 | 12:25.4 | 48:32.3 | 7:50/M |
3 | Luca Ricciardi | Penn Valley CA | 818 | 15 | 43 | 14:38.3 | 50:45.2 | 8:11/M |
Top | ||||||||
Male 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Travis Selby | Nevada City CA | 586 | 20 | 1 | 34:47.4 | 5:37/M | |
2 | Connor Fisher | Reno NV | 925 | 29 | 2 | 0:56.9 | 35:44.3 | 5:46/M |
3 | Max King | Berkeley CA | 903 | 19 | 9 | 9:17.5 | 44:04.9 | 7:06/M |
4 | Jordan Alves | Grass Valley CA | 852 | 28 | 10 | 9:33.1 | 44:20.5 | 7:09/M |
5 | Daniel Buettner | Auburn CA | 77 | 19 | 11 | 9:59.5 | 44:46.9 | 7:13/M |
6 | Samuel Kline | Berkeley CA | 904 | 19 | 16 | 11:23.5 | 46:10.9 | 7:27/M |
7 | Lewis Campbell | Nevada City CA | 85 | 27 | 18 | 11:38.6 | 46:26.0 | 7:29/M |
8 | Zack Moultrie | Grass Valley CA | 471 | 28 | 24 | 12:52.5 | 47:39.9 | 7:41/M |
9 | Garrett Cooper | Newberg OR | 134 | 23 | 26 | 12:57.9 | 47:45.3 | 7:42/M |
10 | Isaac Ross | Grass Valley CA | 560 | 23 | 27 | 13:13.7 | 48:01.1 | 7:45/M |
11 | Jacob Robinson | Grass Valley CA | 552 | 28 | 36 | 15:12.6 | 50:00.0 | 8:04/M |
12 | Zaed Ismail | Grass Valley CA | 302 | 22 | 48 | 17:44.9 | 52:32.3 | 8:28/M |
13 | Thomas Finnegan | Sausalito CA | 194 | 24 | 55 | 20:28.7 | 55:16.1 | 8:55/M |
14 | Asher O’sullivan | Colfax CA | 500 | 19 | 63 | 21:30.5 | 56:17.9 | 9:05/M |
15 | Bradley Carrion | Grass Valley CA | 91 | 27 | 77 | 24:29.5 | 59:16.9 | 9:34/M |
16 | Mason Martinez | Grass Valley CA | 416 | 19 | 91 | 28:39.8 | 1:03:27.2 | 10:14/M |
17 | Daniel Whitworth | Grass Valley CA | 694 | 24 | 100 | 30:38.7 | 1:05:26.1 | 10:33/M |
18 | Conner Entz | Auburn CA | 182 | 27 | 104 | 30:49.4 | 1:05:36.8 | 10:35/M |
19 | Thane Messer | Penn Valley CA | 441 | 25 | 114 | 37:23.4 | 1:12:10.8 | 11:38/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Reinier Van Mourik | Nevada City CA | 668 | 36 | 7 | 43:52.5 | 7:05/M | |
2 | James Gregory | Long Beach CA | 225 | 33 | 12 | 1:11.3 | 45:03.9 | 7:16/M |
3 | Joshua Bostic | Grass Valley CA | 60 | 36 | 14 | 1:58.3 | 45:50.8 | 7:24/M |
4 | Brad Hayes | Grass Valley CA | 263 | 38 | 23 | 3:38.9 | 47:31.5 | 7:40/M |
5 | Matt Sharpe | Loomis CA | 593 | 39 | 28 | 4:26.7 | 48:19.3 | 7:48/M |
6 | Dan Lagoe | Pacifica CA | 367 | 37 | 38 | 6:21.0 | 50:13.5 | 8:06/M |
7 | Darren Chapel | Grass Valley CA | 102 | 37 | 39 | 6:27.5 | 50:20.1 | 8:07/M |
8 | Thibault Rosazza | Nevada City CA | 558 | 31 | 41 | 6:33.8 | 50:26.3 | 8:08/M |
9 | Samuel Raynor | Nevada City CA | 868 | 35 | 44 | 7:06.8 | 50:59.3 | 8:13/M |
10 | Nicholas Reyes | Nevada City CA | 549 | 30 | 45 | 7:39.6 | 51:32.1 | 8:19/M |
11 | Nick Flores | Penn Valley CA | 821 | 30 | 46 | 7:49.4 | 51:41.9 | 8:20/M |
12 | Ryan Glazner | Auburn CA | 206 | 30 | 57 | 11:50.8 | 55:43.3 | 8:59/M |
13 | Julian Petrohilos | Los Angeles CA | 519 | 37 | 68 | 13:58.1 | 57:50.6 | 9:20/M |
14 | Timothy Palmer | Cedar Ridge CA | 506 | 30 | 76 | 15:20.5 | 59:13.0 | 9:33/M |
15 | Travis Lyon | Grass Valley CA | 741 | 34 | 84 | 16:45.4 | 1:00:37.9 | 9:47/M |
16 | Robert Bethancourt | Grass Valley CA | 739 | 38 | 94 | 20:07.1 | 1:03:59.7 | 10:19/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bjorn Jones | Grass Valley CA | 310 | 48 | 4 | 41:34.2 | 6:42/M | |
2 | Daniel Spence | Carlsbad CA | 806 | 42 | 6 | 1:10.1 | 42:44.4 | 6:54/M |
3 | Marc Cavallero | Pleasant Hill CA | 101 | 44 | 19 | 4:52.5 | 46:26.8 | 7:29/M |
4 | Andrew Achter | Grass Valley CA | 9 | 41 | 22 | 5:29.2 | 47:03.5 | 7:35/M |
5 | Justin Pfaffinger | Grass Valley CA | 521 | 40 | 25 | 6:10.5 | 47:44.8 | 7:42/M |
6 | Pete Totoonchie | Nevada City CA | 660 | 41 | 32 | 7:34.1 | 49:08.3 | 7:55/M |
7 | Jordan Zacharia | Folsom CA | 718 | 43 | 49 | 11:14.4 | 52:48.7 | 8:31/M |
8 | Jason Hinojosa | Folsom CA | 279 | 42 | 52 | 12:59.6 | 54:33.9 | 8:48/M |
9 | Samuel Diaz | Nevada City CA | 160 | 49 | 62 | 14:38.2 | 56:12.4 | 9:04/M |
10 | Brian Melsheimer | Nevada City CA | 438 | 44 | 79 | 18:09.3 | 59:43.6 | 9:38/M |
11 | Damon Neue | Marysville CA | 479 | 46 | 111 | 27:16.8 | 1:08:51.1 | 11:06/M |
12 | Michael McCary | Grass Valley CA | 421 | 48 | 128 | 40:14.9 | 1:21:49.2 | 13:12/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cory Norris | Rough And Ready CA | 895 | 51 | 17 | 46:20.7 | 7:28/M | |
2 | Chrys Dudek | Nevada City CA | 814 | 52 | 61 | 9:48.7 | 56:09.4 | 9:03/M |
3 | Craig Rapoza | Compton CA | 542 | 55 | 82 | 13:47.9 | 1:00:08.6 | 9:42/M |
4 | Andrew Magan | Colfax CA | 408 | 53 | 98 | 18:34.3 | 1:04:55.1 | 10:28/M |
5 | Christopher Von Ruden | Grass Valley CA | 673 | 50 | 106 | 20:13.8 | 1:06:34.6 | 10:44/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tim Walz | Nevada City CA | 679 | 60 | 34 | 49:37.9 | 8:00/M | |
2 | Paul King | Grass Valley CA | 340 | 64 | 64 | 7:01.1 | 56:39.1 | 9:08/M |
3 | Jeff Glazner | Auburn CA | 205 | 62 | 95 | 14:43.0 | 1:04:21.0 | 10:23/M |
4 | James Spencer | Nevada City CA | 611 | 68 | 112 | 20:05.2 | 1:09:43.1 | 11:15/M |
5 | Dallas Wivholm | Grass Valley CA | 710 | 65 | 122 | 28:23.9 | 1:18:01.8 | 12:35/M |
Top | ||||||||
Male 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Fernando Rodriguez | Penn Valley CA | 556 | 70 | 131 | 1:23:38.0 | 13:29/M | |
Top | ||||||||
Male 80 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Raymond Wright | Nevada City CA | 715 | 85 | 117 | 1:14:25.0 | 12:00/M |