<< Go Back

MEB2 Turkey Trot

Age Group Results

November 27, 2025


Results By Jason Maier Timing


Men: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79

10K

Top

Male 10 and Under

Record: James Bratton - Year: 2023 - Time: 49:54.4

Place Name City Bib No Age Overall Total Time Pace
1 Drake Housman Benicia CA 2878 10 60 52:51.0 8:31/M
2 Riley Mosby Nevada City CA 3099 7 192 1:18:36.4 12:41/M
Top

Male 11 to 14

Record: Jacob Bledsoe - Year: 2015 - Time: 41:25.0

Place Name City Bib No Age Overall Total Time Pace
1 Brando Marino Grass Valley CA 3030 11 33 46:32.4 7:30/M
2 Franklin McCraner Nevada City CA 3052 13 34 46:48.8 7:33/M
3 Reed Lynch Grass Valley CA 3013 11 62 53:00.4 8:33/M
4 Jameson Cooksey Grass Valley CA 2627 11 77 55:06.1 8:53/M
5 Nathan Finkler Nevada City CA 2734 13 83 55:27.9 8:57/M
Top

Male 15 to 18

Record: Wesley Selby - Year: 2023 - Time: 36:06.9

Place Name City Bib No Age Overall Total Time Pace
1 Liam Coley Grass Valley CA 3518 17 1 37:12.8 6:00/M
2 Mason Stevens 3501 16 3 38:53.1 6:16/M
3 Nathan Van Bemmel Grass Valley CA 3359 15 14 42:55.0 6:55/M
4 Carson Lehman Grass Valley CA 2984 18 16 43:31.9 7:01/M
5 Zeke Totoonchie Nevada City CA 3352 15 20 44:20.6 7:09/M
6 Jonah Beck Grass Valley CA 2471 18 25 44:57.6 7:15/M
7 Benji King Berkeley CA 2949 17 28 45:05.9 7:16/M
8 Nico Ricciardi Penn Valley CA 3212 15 30 45:29.6 7:20/M
9 Anthony Margulici Novato CA 3026 15 47 50:34.3 8:09/M
10 Kainan Chidley Nevada City CA 2599 16 59 52:49.1 8:31/M
11 Preston Hixson Grass Valley CA 2862 16 126 1:00:47.4 9:48/M
12 Ben Olesker Nevada City CA 3503 15 190 1:17:58.5 12:35/M
13 Jace Hinojosa Grass Valley CA 2857 15 191 1:18:01.7 12:35/M
Top

Male 19 to 29

Record: Connor Fisher - Year: 2017 - Time: 34:16.1

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Buettner Auburn CA 2552 21 2 37:13.8 6:00/M
2 Benjamin Fogiel Nevada City CA 2052 26 9 41:08.2 6:38/M
3 austin Bimiewies 3464 20 13 42:49.1 6:54/M
4 Walter Helvin Grass Valley CA 2839 19 19 43:59.8 7:06/M
5 Garrett Cooper Orem UT 2630 25 22 44:39.1 7:12/M
6 Max King Berkeley CA 2951 21 32 46:32.3 7:30/M
7 River Roach San Luis Obispo CA 3216 19 37 47:03.8 7:35/M
8 Bryce Dahlstrom 3560 24 46 50:32.7 8:09/M
9 Andrew Jones Colfax CA 2917 19 51 51:53.2 8:22/M
10 Isaac Ross Grass Valley CA 3247 25 58 52:40.0 8:30/M
11 Aaron El-Askari San Diego CA 2703 24 61 52:54.3 8:32/M
12 Alex Abreu Nevada City CA 2402 27 66 53:20.8 8:36/M
13 Anthony Ferrante Grass Valley CA 2728 22 70 54:14.9 8:45/M
14 Carlos Reyna Grass Valley CA 3209 24 71 54:21.7 8:46/M
15 Jonathan Schreiter Nevada City CA 3277 22 76 55:04.0 8:53/M
16 Josh Ross Grass Valley CA 2051 26 78 55:07.7 8:53/M
17 Damian Robles Nevada City CA 3226 29 91 56:02.7 9:02/M
18 Hagan Buchanan Salt Lake City UT 2549 23 103 57:19.6 9:15/M
19 Matthew Cargiulo Manhasset NY 2573 20 106 57:38.1 9:18/M
20 Fynn Chorak Marina Del Rey CA 2601 26 108 57:43.2 9:19/M
21 Edward Gallagher Chico CA 2753 25 128 1:00:55.8 9:50/M
22 Joe Valentine Smartsville CA 3357 22 131 1:02:04.3 10:01/M
23 Dylan Hilton Frazer Grass Valley CA 2855 20 141 1:03:52.0 10:18/M
24 Max Johnson Grass Valley CA 2910 28 156 1:05:48.9 10:37/M
25 Jack Cargiulo Manhasset NY 2572 25 161 1:07:00.7 10:48/M
26 Logan Hollmer Nevada City CA 2870 28 187 1:16:56.5 12:25/M
Top

Male 30 to 39

Record: Connor Fisher - Year: 2024 - Time: 33:05.1

Place Name City Bib No Age Overall Total Time Pace
1 Logan Ziegenmeyer Chico CA 2059 31 6 40:31.3 6:32/M
2 Julian Janzaruk Nevada City CA 2903 30 7 40:34.9 6:33/M
3 Darren Chapel Penn Valley CA 2596 39 15 43:13.1 6:58/M
4 Adam Larson Reno NV 2978 39 23 44:48.0 7:14/M
5 Sean Heatherman Nevada City CA 2832 37 27 45:01.6 7:16/M
6 Toon Ziegenmeyer 2061 36 31 45:49.5 7:23/M
7 Joshua Bostic Grass Valley CA 2518 38 39 47:07.3 7:36/M
8 Derek White San Francisco CA 3520 35 53 52:12.4 8:25/M
9 Jordan Sheffield Nevada City CA 3493 35 63 53:01.2 8:33/M
10 Aaron Carver Grass Valley CA 2584 33 65 53:08.1 8:34/M
11 Jeremiah Muno Hermosa Beach CA 3512 31 69 54:11.6 8:44/M
12 Kris Przepiorski Grass Valley CA 3195 33 73 54:28.1 8:47/M
13 Ryan Glazner Auburn CA 2766 31 81 55:25.8 8:56/M
14 Nate Cohen Monterey CA 2617 32 94 56:15.2 9:04/M
15 Josh Duncan Grass Valley CA 2691 38 96 56:23.8 9:06/M
16 Samuel Raynor Nevada City CA 3506 37 100 56:58.7 9:11/M
17 Samuel Pritchard Grass Valley CA 3193 32 114 58:38.3 9:27/M
18 Ryan Duarte Grass Valley CA 2686 36 116 58:42.7 9:28/M
19 Nicholas Reyes Nevada City CA 3208 32 120 59:13.5 9:33/M
20 James Gregory Huntington Beach CA 2783 35 123 59:42.1 9:38/M
21 Alex Odom Grass Valley CA 3150 39 136 1:03:14.0 10:12/M
22 Adrian Rampy Grass Valley CA 3201 33 139 1:03:30.9 10:15/M
23 Zack Moultrie Grass Valley CA 3108 30 169 1:09:11.8 11:10/M
24 Niklas Li Woodland Hills CA 3473 31 175 1:10:05.3 11:18/M
Top

Male 40 to 49

Record: Kevin Selby - Year: 2013 - Time: 37:46.4

Place Name City Bib No Age Overall Total Time Pace
1 Chris Streeter Auburn CA 3318 41 4 38:57.5 6:17/M
2 Glen Alexander Grass Valley CA 2405 46 8 41:00.9 6:37/M
3 Josh Kraakevik Grass Valley CA 2968 43 12 42:45.4 6:54/M
4 Edgar Arvizu Auburn CA 2432 49 18 43:52.9 7:05/M
5 Ryan Montgomery San Luis Obispo CA 3083 41 24 44:55.8 7:15/M
6 Reinier van Mourik Nevada City CA 3363 40 26 44:59.4 7:15/M
7 Carl Alsup Nevada City CA 3499 43 29 45:06.7 7:16/M
8 Sean Dockery Grass Valley CA 2681 47 40 47:12.8 7:37/M
9 Andy Achter Grass Valley CA 2403 45 42 47:24.8 7:39/M
10 Marc Cavallero Pleasant Hill CA 2592 46 44 47:40.5 7:41/M
11 Pete Totoonchie Nevada City CA 3350 43 49 51:49.0 8:21/M
12 Steve Doninelli Concord CA 3516 44 50 51:51.9 8:22/M
13 Trystan Nelson Grass Valley CA 3129 45 57 52:38.7 8:29/M
14 Doug Housman Benicia CA 2877 43 87 55:48.8 9:00/M
15 Joshua Davis Grass Valley CA 2659 42 89 55:57.8 9:01/M
16 Jason Brown Colfax CA 2544 45 95 56:19.9 9:05/M
17 Jeffery Curry Grass Valley CA 2650 40 98 56:24.2 9:06/M
18 Andrew Crook Norwalk CT 2648 45 105 57:33.2 9:17/M
19 Eli Ferrier Cedar Ridge CA 2729 48 140 1:03:42.2 10:16/M
20 Shea Thomas Grass Valley CA 3338 41 148 1:04:29.8 10:24/M
21 Tony Brillante Dutch Flat CA 2536 41 153 1:04:58.9 10:29/M
22 Scott Carson Grass Valley CA 2583 40 155 1:05:40.0 10:35/M
23 John Savelsberg Vacaville CA 3271 48 171 1:09:26.7 11:12/M
24 Keith Cooney Grass Valley CA 2628 44 185 1:15:47.2 12:13/M
25 Sean Mosby Nevada City CA 3100 40 195 1:18:51.2 12:43/M
Top

Male 50 to 59

Record: Kevin Selby - Year: 2025 - Time: 39:23.0 - New Record!

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Selby Nevada City CA 3281 52 5 39:23.0 6:21/M
2 Bjorn Jones Grass Valley CA 2918 50 17 43:49.3 7:04/M
3 Dimitri Keriotis Grass Valley CA 2944 59 36 47:03.3 7:35/M
4 Josh Dardick Grass Valley CA 3532 58 82 55:26.0 8:56/M
5 Chrys Dudek Nevada City CA 2687 54 88 55:55.9 9:01/M
6 Alex Campista North Plains OR 2564 55 92 56:03.8 9:02/M
7 Troy Degmetich Auburn CA 3533 59 97 56:23.9 9:06/M
8 JD Margulici Grass Valley CA 3027 51 118 58:53.0 9:30/M
9 Sam Diaz Nevada City CA 3535 51 119 59:03.9 9:31/M
10 Jason Brown Grass Valley CA 2543 54 129 1:01:13.3 9:52/M
11 Matthew Reischman Grass Valley CA 3204 54 134 1:02:50.9 10:08/M
12 Guillaume Haiat Novato CA 2807 50 142 1:03:58.5 10:19/M
13 Gabe Aronow Nevada City CA 2430 56 158 1:05:55.8 10:38/M
14 John Baggett Grass Valley CA 3534 57 162 1:07:05.0 10:49/M
15 Tom Grundy Nevada City CA 2799 50 165 1:08:25.2 11:02/M
Top

Male 60 to 69

Record: Denis O'Halloran - Year: 2013 - Time: 41:56.3

Place Name City Bib No Age Overall Total Time Pace
1 Rob Goodnik Grass Valley CA 3529 60 48 50:37.5 8:10/M
2 Jim Pritchard Nevada City CA 3188 62 74 54:47.2 8:50/M
3 manouch shirvanioun Grass Valley CA 3299 64 75 55:02.9 8:53/M
4 Chris Therrien Grass Valley CA 3331 63 84 55:28.8 8:57/M
5 Allen Straub Grass Valley CA 3316 67 104 57:24.5 9:15/M
6 Jeff Glazner Auburn CA 2765 64 144 1:04:08.2 10:21/M
7 Daniel Cooper Grass Valley CA 2629 61 160 1:06:24.6 10:43/M
8 Steven McNerney Nevada City CA 3468 66 198 1:24:25.7 13:37/M
Top

Male 70 to 79

Record: David Mineau - Year: 2017 - Time: 48:33.2

Place Name City Bib No Age Overall Total Time Pace
1 Kitt Flynn Grass Valley CA 2742 73 54 52:25.5 8:27/M
2 Michael Buzbee Yuba City CA 2556 70 112 58:26.7 9:25/M
Top

Male 80 and Over

Record: Raymond Wright - Year: 2020 - Time: 1:06:10.0

Place Name City Bib No Age Overall Total Time Pace
1 Raymond Wright Nevada City CA 3412 87 177 1:10:37.9 11:23/M
Top

Female 10 and Under

Record: Ellie Brost - Year: 2013 - Time: 51:02.4

Place Name City Bib No Age Overall Total Time Pace
1 Emma Mosby Nevada City CA 3097 3 193 1:18:41.9 12:41/M
Top

Female 11 to 14

Record: Ellie Brost - Year: 2014 - Time: 47:33.8

Place Name City Bib No Age Overall Total Time Pace
1 Harper Carson Grass Valley CA 2582 11 154 1:05:39.0 10:35/M
2 Annabell Powell Grass Valley CA 3181 12 173 1:10:03.8 11:18/M
3 Piper Heiss Nevada City CA 2836 14 179 1:10:52.8 11:26/M
4 Tatum Anderson Nevada City CA 2419 13 182 1:13:05.8 11:47/M
Top

Female 15 to 18

Record: Nora Pizzella - Year: 2016 - Time: 41:37.7

Place Name City Bib No Age Overall Total Time Pace
1 Liliana Mudd Grass Valley CA 3109 15 85 55:36.1 8:58/M
2 Sofia Burks Longmont CO 3478 18 101 57:15.1 9:14/M
3 Elle Piland Grass Valley CA 3176 16 150 1:04:31.4 10:24/M
4 Liz McCracken Rough And Ready CA 3050 15 178 1:10:50.5 11:25/M
5 Lilian Elliott Grass Valley CA 2709 18 180 1:12:09.1 11:38/M
6 Abbigail Elliott Grass Valley CA 2708 16 196 1:19:34.3 12:50/M
Top

Female 19 to 29

Record: Nora Pizzella - Year: 2025 - Time: 41:31.1 - New Record!

Place Name City Bib No Age Overall Total Time Pace
1 Nora Pizzella Reno NV 3526 27 10 41:31.1 6:42/M
2 Delaney Sherr Nevada City CA 3292 19 41 47:23.6 7:39/M
3 Mckenna Henzie Grass Valley CA 3479 26 45 49:02.4 7:55/M
4 Libbie Caminiti Auburn CA 2562 22 52 51:54.6 8:22/M
5 Meadow Aragon Nevada City CA 2427 23 55 52:32.9 8:28/M
6 Sierra Lomeli Rocklin CA 3551 21 80 55:21.2 8:56/M
7 Maddy Zucca Grass Valley CA 3421 24 93 56:13.2 9:04/M
8 Gabrielle Favro Sacramento CA 2725 25 102 57:19.5 9:15/M
9 Keeli Hartley Marina Del Rey CA 2817 25 107 57:42.3 9:18/M
10 Caitlin Bianchi Garden City NY 2486 25 113 58:30.5 9:26/M
11 Sophie Humphers Grass Valley CA 2879 26 115 58:42.4 9:28/M
12 Danielle McClung Chico CA 3042 23 127 1:00:55.3 9:50/M
13 Rose Paratore Grass Valley CA 3166 29 147 1:04:29.2 10:24/M
14 Jaclyn Binnewies Nevada City CA 2497 22 151 1:04:38.8 10:25/M
15 Sierra Wood Penn Valley CA 3409 28 157 1:05:49.9 10:37/M
16 Annalise Dagenbach Folsom CA 2654 23 167 1:08:38.0 11:04/M
17 Elsa Moultrie Grass Valley CA 3105 27 170 1:09:12.8 11:10/M
18 Hanmah Bousfield Nevada City CA 2519 28 186 1:16:55.9 12:24/M
Top

Female 30 to 39

Record: Carly Wright - Year: 2013 - Time: 41:48.1

Place Name City Bib No Age Overall Total Time Pace
1 Paulina Popovskaia Sandy UT 3179 33 11 42:31.4 6:51/M
2 Annie Stratton Paradise CA 2060 30 21 44:34.2 7:11/M
3 Amy Streeter Auburn CA 3317 39 35 46:52.7 7:34/M
4 Ashley Wursten Rocklin CA 3413 37 38 47:06.1 7:36/M
5 Gabby Porter Grass Valley CA 3180 38 56 52:36.8 8:29/M
6 Erin O'Keefe Grass Valley CA 3146 35 86 55:40.2 8:59/M
7 Rebecca Hindt Nevada City CA 2856 39 110 58:05.5 9:22/M
8 Jeanetta Gregory Huntington Beach CA 2784 34 122 59:41.6 9:38/M
9 Devon Kelley Grass Valley CA 2940 33 125 1:00:37.0 9:47/M
10 Lauren Ryerson Mammoth Lakes CA 3258 39 132 1:02:45.9 10:07/M
11 Julia Toro Nevada City CA 3345 31 159 1:06:22.7 10:42/M
12 Taylor Morgan Smartsville CA 3452 33 164 1:07:54.7 10:57/M
13 Sharon Leopardi Grass Valley CA 2985 39 172 1:09:31.9 11:13/M
14 Kamolmas Li 3472 32 174 1:10:05.2 11:18/M
Top

Female 40 to 49

Record: Abby Petersen - Year: 2013 - Time: 44:15.1

Place Name City Bib No Age Overall Total Time Pace
1 Melanie Meadows Grass Valley CA 3446 46 43 47:40.2 7:41/M
2 Marisha Finkler Nevada City CA 2733 48 64 53:02.0 8:33/M
3 Teresa Benson Rocklin CA 2476 42 67 53:25.8 8:37/M
4 Carrie Richards Nevada City CA 3213 46 72 54:26.5 8:47/M
5 Kelly Gordon San Francisco CA 2773 44 79 55:09.5 8:54/M
6 Hayley Kraakevik Grass Valley CA 2967 40 109 58:05.2 9:22/M
7 Katie Davis Grass Valley CA 2660 42 111 58:23.5 9:25/M
8 Sarah Moersfelder San Diego CA 2017 42 117 58:46.4 9:29/M
9 Polly Maby Nevada City CA 3017 43 121 59:33.7 9:36/M
10 Liz Jackson Colfax CA 2893 49 135 1:03:11.8 10:11/M
11 Gretchen Mack Nevada City CA 3018 47 138 1:03:22.7 10:13/M
12 Rebecca Wayman Nevada City CA 3524 48 143 1:04:05.9 10:20/M
13 Lillie Robertson Grass Valley CA 3221 47 149 1:04:31.0 10:24/M
14 Katherine Schugren Meyer Grass Valley CA 3278 43 176 1:10:09.2 11:19/M
15 Ivette Mosby Nevada City CA 3098 44 194 1:18:46.6 12:42/M
Top

Female 50 to 59

Record: Makie Ohler - Year: 2014 - Time: 41:45.5

Place Name City Bib No Age Overall Total Time Pace
1 Lessley Anderson Nevada City CA 3538 52 68 54:00.2 8:43/M
2 Mercedes Ricciardi Penn Valley CA 3210 50 90 55:58.3 9:02/M
3 Stefanie Boger Nevada City CA 2508 54 124 59:51.0 9:39/M
4 Amanda Prentice Grass Valley CA 3185 54 133 1:02:50.8 10:08/M
5 Bonnie Sauer South Lake Tahoe CA 3269 57 146 1:04:27.1 10:24/M
6 Jennifer Dennard Grass Valley CA 2670 51 163 1:07:25.1 10:52/M
7 Geolyn Carvin Nevada City CA 2585 57 166 1:08:26.7 11:02/M
8 Monica Reyes Nevada City CA 3207 58 168 1:09:00.0 11:08/M
9 Debbie Arakel Smartsville CA 2428 59 181 1:12:39.4 11:43/M
10 Anissa Campista North Plains OR 2565 54 183 1:13:06.6 11:47/M
11 Amanda Morman Grass Valley CA 3096 53 184 1:14:38.2 12:02/M
12 Tiffany Miranda Grass Valley CA 3466 54 188 1:17:49.2 12:33/M
13 Keri Kemble Grass Valley CA 2942 55 189 1:17:54.0 12:34/M
Top

Female 60 to 69

Record: Patty Fox - Year: 2013 - Time: 47:59.3

Place Name City Bib No Age Overall Total Time Pace
1 Diana Wilburn Grass Valley CA 3395 66 99 56:57.2 9:11/M
2 Julie Griffith-Flatter Nevada City CA 2795 65 130 1:01:18.7 9:53/M
3 Sylvie Henry Browns Valley CA 2846 63 137 1:03:17.9 10:12/M
4 Nancy King Grass Valley CA 2953 65 145 1:04:20.5 10:23/M
5 Nancy Avilla Nevada City CA 2436 64 152 1:04:55.2 10:28/M
6 Sandy Sturtevant Nevada City CA 3323 61 200 1:25:18.6 13:45/M
Top

Female 70 to 79

Record: Sue Madigan - Year: 2020 - Time: 1:04:32.0

Place Name City Bib No Age Overall Total Time Pace
1 Marybeth Panock Redondo Beach CA 3165 73 197 1:22:18.9 13:16/M
2 Elizabeth Siese Nevada City CA 3301 73 199 1:25:17.9 13:45/M