<< Go Back

MEB2 Turkey Trot

Overall Finish List

November 27, 2025


Results By Jason Maier Timing

5K

Place Name City Bib No Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Josh Griffin Grass Valley CA 2791 M 1 19-29 16:31.6 16:31.6 5:20/M
2 Jake O'Halloran Nevada City CA 3145 M 1 30-39 17:41.2 17:44.2 0:02.9 5:43/M
3 Nick Moultrie Grass Valley CA 3106 M 2 30-39 17:54.5 17:55.5 0:00.9 5:47/M
4 Matthew Bordoni Saratoga CA 2514 M 3 30-39 18:06.4 18:07.4 0:01.0 5:51/M
5 Decker Krogh Nevada City CA 2971 M 2 19-29 18:29.3 18:31.1 0:01.7 5:58/M
6 Erik Von Ruden Grass Valley CA 3371 M 1 15-18 18:38.4 18:38.9 0:00.4 6:01/M
7 John Luisetti Nevada City CA 3006 M 2 15-18 18:41.6 18:43.3 0:01.6 6:02/M
8 James Duke Morales Nevada City CA 3093 M 3 19-29 19:49.9 19:52.9 0:03.0 6:25/M
9 James Bratton Nevada City CA 2528 M 1 11-14 20:04.1 20:05.7 0:01.6 6:29/M
10 Chris Benson Rocklin CA 2475 M 1 40-49 20:04.3 20:05.9 0:01.6 6:29/M
11 Drew Henehan Kensington MD 2841 M 3 15-18 20:37.1 20:42.9 0:05.8 6:41/M
12 Spencer Rodgers Nevada City CA 3230 M 4 15-18 20:42.3 20:44.5 0:02.2 6:41/M
13 Steven Fenton Colfax CA 2727 M 4 19-29 21:14.5 21:15.7 0:01.2 6:51/M
14 Mark Buzbee Chattanooga TN 2555 M 4 30-39 21:12.6 21:15.8 0:03.1 6:51/M
15 Kristen Henehan Kensington MD 2842 F 1 40-49 21:17.1 21:24.3 0:07.2 6:54/M
16 Owen Wursten Rocklin CA 3414 M 2 11-14 21:23.0 21:25.0 0:01.9 6:55/M
17 Thomas Greenman Nevada City CA 2778 M 5 30-39 21:22.6 21:25.3 0:02.6 6:55/M
18 Dylan Conklin Nevada City CA 2620 M 5 15-18 21:14.5 21:29.6 0:15.1 6:56/M
19 Jack DeAndreis Oakland CA 2667 M 5 19-29 21:38.3 21:38.3 6:59/M
20 Max Gobert Carson City NV 2768 M 1 1-10 21:06.5 21:40.7 0:34.1 6:59/M
21 Sam Hardenbrook Nevada City CA 2810 M 6 19-29 21:40.8 21:40.8 6:59/M
22 Dalton Angle Nevada City CA 3489 M 3 11-14 21:33.8 21:42.2 0:08.3 7:00/M
23 Kieran Jorgensen Orangevale CA 2926 M 4 11-14 21:45.3 21:52.5 0:07.1 7:03/M
24 ETHAN MCCRACKEN Rough And Ready CA 3047 M 6 15-18 22:16.9 22:17.4 0:00.5 7:11/M
25 Clay Rodgers Nevada City CA 3229 M 7 15-18 22:20.2 22:21.7 0:01.5 7:13/M
26 Brenner Krogh Nevada City CA 2970 M 7 19-29 22:22.2 22:22.2 7:13/M
27 Franco Marino Grass Valley CA 3031 M 5 11-14 22:22.3 22:23.0 0:00.6 7:13/M
28 Elizabeth Sherrill Nevada City CA 3293 F 1 11-14 22:23.1 22:24.2 0:01.0 7:14/M
29 Ty Daugherty Nevada City CA 3492 M 8 19-29 22:22.2 22:25.6 0:03.3 7:14/M
30 ISAAC BORDONI Saratoga CA 2512 M 6 30-39 21:41.6 22:27.5 0:45.8 7:15/M
31 Nolan Johnson Grass Valley CA 2913 M 6 11-14 22:31.4 22:32.3 0:00.8 7:16/M
32 Frank Piner Penn Valley CA 3496 M 7 30-39 22:35.5 22:38.6 0:03.1 7:18/M
33 Andrea Beltran Somerville MA 2474 F 1 19-29 22:39.2 22:43.9 0:04.6 7:20/M
34 Spencer Wingfield Grass Valley CA 3454 M 2 40-49 22:37.0 22:45.0 0:08.0 7:20/M
35 Will Henehan Kensington MD 2845 M 7 11-14 22:41.2 22:46.4 0:05.1 7:21/M
36 Gabby Sams Grass Valley CA 3264 F 1 15-18 22:42.6 22:47.3 0:04.7 7:21/M
37 Leah Krason Penn Valley CA 2969 F 2 15-18 22:10.0 22:48.9 0:38.9 7:21/M
38 Mac Henehan Kensington MD 2843 M 2 1-10 22:49.4 22:56.0 0:06.5 7:24/M
39 Mike Henehan Kensington MD 2844 M 3 40-49 22:49.8 22:56.5 0:06.7 7:24/M
40 Peter Lynch Grass Valley CA 3012 M 4 40-49 22:47.3 23:01.1 0:13.7 7:25/M
41 Mateo Margulici Novato CA 3028 M 8 11-14 23:05.0 23:08.3 0:03.2 7:28/M
42 Amanda Bratton Nevada City CA 2526 F 1 30-39 23:05.5 23:12.1 0:06.6 7:29/M
43 Nate Hundemer Goleta CA 2882 M 8 15-18 22:59.4 23:12.9 0:13.4 7:29/M
44 Dylan Knab Grass Valley CA 2957 M 9 19-29 22:56.6 23:13.2 0:16.5 7:29/M
45 Dori Anderson Carmel CA 2422 F 2 19-29 23:02.0 23:16.6 0:14.5 7:30/M
46 Mark Oamek Sacramento CA 3147 M 5 40-49 23:13.1 23:17.3 0:04.1 7:31/M
47 Nelson Gaylor Grass Valley CA 2759 M 9 11-14 23:18.3 23:22.4 0:04.1 7:32/M
48 Charlie Schlitzer Grass Valley CA 3272 M 6 40-49 23:19.8 23:22.9 0:03.0 7:32/M
49 Max Fleming Nevada City CA 3442 M 9 15-18 23:04.5 23:23.2 0:18.6 7:33/M
50 Elaine Luisetti Nevada City CA 3004 F 2 11-14 23:11.3 23:26.3 0:15.0 7:34/M
51 Bryce Nguyen Grass Valley CA 3135 M 10 19-29 23:31.8 23:35.2 0:03.4 7:36/M
52 Nate Moran Grass Valley CA 3094 M 1 50-59 23:27.9 23:35.9 0:07.9 7:36/M
53 Wyatt Price Grass Valley CA 3469 M 11 19-29 23:15.7 23:37.0 0:21.2 7:37/M
54 Sergio Nunez De Arco Nevada City CA 3517 M 2 50-59 23:33.6 23:37.5 0:03.9 7:37/M
55 Dave Bezaire San Luis Obispo CA 2484 M 1 60-69 23:14.0 23:37.7 0:23.7 7:37/M
56 William Last Applegate CA 2981 M 12 19-29 23:18.3 23:41.5 0:23.2 7:38/M
57 Skylee Claydon Nevada City CA 2611 F 3 11-14 23:48.0 23:55.2 0:07.1 7:43/M
58 Eli Griffin Nevada City CA 2789 M 10 11-14 23:32.2 23:56.6 0:24.4 7:43/M
59 Cameron Brosseit Nevada City CA 2538 F 4 11-14 24:00.9 24:02.0 0:01.0 7:45/M
60 Henry Gallego Nevada City CA 2756 M 11 11-14 23:58.6 24:05.0 0:06.3 7:46/M
61 Jonathan Grogan Nevada City CA 2796 M 3 50-59 23:36.8 24:11.1 0:34.2 7:48/M
62 Jeff Moller Nashville TN 2042 M 7 40-49 23:53.1 24:12.5 0:19.4 7:48/M
63 Erika Minty Nevada City CA 3475 F 2 40-49 24:10.0 24:14.2 0:04.1 7:49/M
64 Kevin Keller Grass Valley CA 2938 M 8 40-49 24:12.5 24:18.0 0:05.5 7:50/M
65 Mike Griffin Grass Valley CA 2794 M 4 50-59 24:20.1 24:24.4 0:04.2 7:52/M
66 Joshua Harris Clarkston WA 2816 M 13 19-29 24:01.9 24:26.2 0:24.3 7:53/M
67 Brent Demartini Nevada City CA 3461 M 8 30-39 24:25.8 24:28.0 0:02.1 7:54/M
68 Brenden Pinney Grass Valley CA 3177 M 14 19-29 24:14.7 24:28.8 0:14.1 7:54/M
69 Will Havatd Nevada City CA 2827 M 9 30-39 24:06.6 24:28.9 0:22.2 7:54/M
70 Chase Nye Grass Valley CA 3141 M 15 19-29 24:18.5 24:30.6 0:12.1 7:54/M
71 Emma Coley Grass Valley CA 3523 F 3 15-18 24:27.3 24:31.9 0:04.6 7:55/M
72 Liam Druding Grass Valley CA 3542 M 10 15-18 24:18.0 24:34.3 0:16.2 7:55/M
73 Mark Burton Nevada City CA 2553 M 2 60-69 24:27.8 24:40.0 0:12.2 7:57/M
74 Dave Neeb Nevada City CA 3123 M 9 40-49 24:21.2 24:43.9 0:22.6 7:58/M
75 Cohen Jones Grass Valley CA 3488 M 16 19-29 24:19.0 24:52.3 0:33.3 8:01/M
76 Tad Finkler Nevada City CA 2735 M 10 40-49 24:26.2 24:52.6 0:26.4 8:01/M
77 Kyle Lind Nevada City CA 2997 M 11 40-49 24:34.9 24:57.0 0:22.1 8:03/M
78 Vash Fisher Nevada City CA 2740 M 11 15-18 24:48.7 24:58.3 0:09.5 8:03/M
79 Oliver Massam Grass Valley CA 3036 M 12 15-18 24:57.3 25:00.4 0:03.0 8:04/M
80 Michelle McIntosh Nevada City CA 3056 F 1 50-59 24:47.9 25:00.7 0:12.8 8:04/M
81 Kent Hardenbrook Grass Valley CA 2809 M 5 50-59 25:00.2 25:02.5 0:02.3 8:05/M
82 Josh Lepore Nevada City CA 2988 M 12 40-49 24:45.0 25:05.9 0:20.8 8:05/M
83 Jared Steele Pacifica CA 3314 M 10 30-39 24:46.4 25:07.6 0:21.2 8:06/M
84 Owen Alonso Nevada City CA 2413 M 12 11-14 24:58.8 25:08.9 0:10.1 8:06/M
85 Luke Hodgson Nevada City CA 2866 M 11 30-39 24:51.8 25:12.8 0:21.0 8:08/M
86 Aaron Crew Grass Valley CA 2642 M 12 30-39 24:09.1 25:13.9 1:04.8 8:08/M
87 Troy Fisher Nevada City CA 2739 M 13 40-49 25:12.6 25:20.9 0:08.3 8:10/M
88 Christian Schweter Grass Valley CA 3279 M 3 60-69 25:05.6 25:21.8 0:16.1 8:11/M
89 Enzo Nopola Rohnert Park CA 3137 M 13 11-14 24:24.8 25:22.1 0:57.3 8:11/M
90 Steven Nopola San Francisco CA 3138 M 14 40-49 24:24.6 25:22.3 0:57.7 8:11/M
91 Lucas Elardi Nevada City CA 2707 M 14 11-14 25:09.0 25:22.6 0:13.5 8:11/M
92 Jack Wilson Nevada City CA 2036 M 15 11-14 24:46.5 25:26.3 0:39.7 8:12/M
93 Mark Dahlstrom Nevada City CA 2655 M 6 50-59 25:17.8 25:29.2 0:11.4 8:13/M
94 Zach Fairchild Nevada City CA 2721 M 17 19-29 25:25.7 25:32.3 0:06.6 8:14/M
95 Cole Miller Rough And Ready CA 2014 M 3 1-10 25:23.2 25:35.1 0:11.8 8:15/M
96 Jamie Miller Rough And Ready CA 2013 F 2 30-39 25:24.1 25:35.9 0:11.8 8:15/M
97 Sean Gordon Los Angeles CA 2774 M 13 30-39 25:41.9 25:41.9 8:17/M
98 Andrew Menet Grass Valley CA 3429 M 18 19-29 25:07.2 25:42.0 0:34.8 8:17/M
99 Cliff Brown Nevada City CA 3476 M 7 50-59 25:37.3 25:45.8 0:08.5 8:18/M
100 Shawn Szurley Nevada City CA 3327 F 3 30-39 25:28.6 25:46.3 0:17.7 8:19/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Joshua Gunther 3456 M 13 15-18 25:40.4 25:47.4 0:07.0 8:19/M
102 Anthony van der Veen Nevada City CA 3361 M 14 15-18 25:41.4 25:48.3 0:06.9 8:19/M
103 Nathan Dobrow Nevada City CA 2679 M 15 15-18 25:43.8 25:48.3 0:04.4 8:19/M
104 Alexandra Klene San Francisco CA 2956 F 2 50-59 24:35.3 25:48.5 1:13.2 8:19/M
105 Isla Hodgson Nevada City CA 2865 F 1 1-10 25:31.9 25:49.0 0:17.0 8:20/M
106 Sascha Douglass San Francisco CA 2685 F 3 19-29 24:36.7 25:49.4 1:12.7 8:20/M
107 Adam Braut Grass Valley CA 2530 M 16 11-14 25:40.6 25:49.8 0:09.1 8:20/M
108 Julian Murphy Grass Valley CA 3112 M 17 11-14 25:11.8 25:49.9 0:38.0 8:20/M
109 Maximus Claydon Nevada City CA 2609 M 18 11-14 25:49.6 25:51.7 0:02.1 8:20/M
110 Daryl Griffin Nevada City CA 2788 M 15 40-49 25:24.4 25:53.7 0:29.3 8:21/M
111 Jonathan Palmer Grass Valley CA 3162 M 14 30-39 25:17.0 25:58.2 0:41.2 8:23/M
112 hall merrick 2062 M 4 1-10 25:56.1 26:03.2 0:07.0 8:24/M
113 Audrey Brewer Grass Valley CA 2007 F 2 1-10 25:46.6 26:03.9 0:17.2 8:24/M
114 Valencia McCraner Nevada City CA 3054 F 5 11-14 26:04.0 26:05.2 0:01.2 8:25/M
115 Nora Mack Nevada City CA 3019 F 6 11-14 25:56.2 26:06.1 0:09.8 8:25/M
116 Katelyn Lind Nevada City CA 2995 F 7 11-14 25:55.5 26:06.4 0:10.8 8:25/M
117 Sage Greever Nevada City CA 2781 F 8 11-14 25:48.9 26:08.7 0:19.8 8:26/M
118 Hunter Lare Sneads Ferry NC 2977 F 4 19-29 25:43.5 26:11.1 0:27.5 8:27/M
119 Dominic Wilson 2009 M 19 11-14 26:05.8 26:14.1 0:08.2 8:28/M
120 Justus Claydon Nevada City CA 2607 M 16 15-18 26:08.7 26:15.3 0:06.5 8:28/M
121 Karl Vinge Grass Valley CA 3367 M 15 30-39 24:55.3 26:21.9 1:26.6 8:30/M
122 Richard Rainsbarger Nevada City CA 3200 M 8 50-59 26:11.4 26:22.0 0:10.6 8:30/M
123 Lukas Breiling Petaluma CA 2534 M 20 11-14 25:01.4 26:28.1 1:26.7 8:32/M
124 Kevin Barry Nevada City CA 2454 M 16 40-49 26:22.4 26:29.8 0:07.4 8:33/M
125 Emily Gallego Nevada City CA 2754 F 3 40-49 26:25.8 26:32.8 0:06.9 8:34/M
126 David DiPietro Grass Valley CA 2678 M 4 60-69 26:28.7 26:34.2 0:05.4 8:34/M
127 Stanley Nakamura Brentwood CA 3120 M 17 40-49 26:26.3 26:34.5 0:08.1 8:34/M
128 Carol Cator Nevada City CA 2591 F 1 60-69 25:51.9 26:35.9 0:43.9 8:35/M
129 Mary Volmer Moraga CA 2032 F 4 40-49 25:17.4 26:39.9 1:22.5 8:36/M
130 Jorge Castaneda Grass Valley CA 2589 M 19 19-29 26:07.0 26:42.7 0:35.7 8:37/M
131 Chris Palmer Grass Valley CA 3160 M 16 30-39 26:02.1 26:45.1 0:43.0 8:38/M
132 Keira Bentley Grass Valley CA 2479 F 4 15-18 26:36.8 26:48.2 0:11.4 8:39/M
133 Keira Lind Nevada City CA 2996 F 5 15-18 26:38.0 26:48.9 0:10.8 8:39/M
134 Hyatt Wingo Grass Valley CA 2038 M 17 15-18 25:32.4 26:50.5 1:18.0 8:39/M
135 Elysia Preston San Francisco CA 2054 F 9 11-14 26:09.4 26:53.7 0:44.2 8:40/M
136 C.J. Carman-Reese Walnut Creek CA 2577 F 10 11-14 26:50.4 26:53.9 0:03.5 8:40/M
137 Emma Kendall Nevada City CA 2943 F 5 19-29 26:33.8 26:59.8 0:26.0 8:42/M
138 Colter Jansen Rough And Ready CA 2901 M 5 1-10 26:59.8 26:59.8 8:42/M
139 Zak Jansen Rough And Ready CA 2902 M 17 30-39 26:59.9 26:59.9 8:42/M
140 Marc Claydon Nevada City CA 2608 M 18 40-49 26:28.1 27:00.6 0:32.5 8:43/M
141 Ethan Conklin Nevada City CA 2621 M 18 15-18 26:41.2 27:00.6 0:19.4 8:43/M
142 Blake Salter Grass Valley CA 3262 M 21 11-14 26:15.8 27:04.8 0:48.9 8:44/M
143 Noah Van Bemmel Grass Valley CA 3360 M 22 11-14 26:26.2 27:05.7 0:39.4 8:44/M
144 Calvin Hereford Klamath Falls OR 2848 M 6 1-10 26:08.9 27:09.0 1:00.1 8:45/M
145 Jonathan Edwards Pocatello ID 2699 M 7 1-10 27:14.3 27:14.3 8:47/M
146 Michelle Sams Grass Valley CA 3265 F 6 15-18 27:11.7 27:17.2 0:05.5 8:48/M
147 Cole Streeter Auburn CA 3319 M 8 1-10 27:03.9 27:17.2 0:13.3 8:48/M
148 Devin McCracken Rough And Ready CA 3046 M 19 40-49 26:31.0 27:17.3 0:46.2 8:48/M
149 Jennifer Palmer Grass Valley CA 3161 F 5 40-49 26:39.4 27:17.7 0:38.3 8:48/M
150 Matthew Brosseit Nevada City CA 2539 M 20 40-49 26:41.2 27:17.8 0:36.6 8:48/M
151 Joshua Dahlstrom Nevada City CA 3554 M 20 19-29 25:48.4 27:21.5 1:33.1 8:49/M
152 Rick Iversen Walnut Creek CA 2890 M 5 60-69 26:19.3 27:25.4 1:06.1 8:51/M
153 Brown Jake Grass Valley CA 3428 M 23 11-14 25:48.6 27:26.2 1:37.5 8:51/M
154 James Alonso Nevada City CA 2409 M 21 40-49 27:19.2 27:30.3 0:11.1 8:52/M
155 David Thomas Grass Valley CA 3333 M 9 50-59 27:06.4 27:34.1 0:27.7 8:54/M
156 Louis Dearcos Goleta CA 3539 M 21 19-29 27:24.6 27:38.1 0:13.4 8:55/M
157 Ryan Reynolds Nevada City CA 2030 M 22 19-29 26:55.5 27:38.1 0:42.5 8:55/M
158 Geoffrey Nelson Nevada City CA 3127 M 10 50-59 27:14.1 27:38.4 0:24.2 8:55/M
159 Keilyn Loehr 2045 F 4 30-39 27:22.5 27:40.7 0:18.1 8:55/M
160 jennie groves Camptonville CA 2797 F 3 50-59 27:24.6 27:44.7 0:20.1 8:57/M
161 Joey Yai Grass Valley CA 3415 M 24 11-14 27:39.2 27:46.9 0:07.6 8:57/M
162 Tim Walz Nevada City CA 3536 M 6 60-69 27:05.8 27:50.9 0:45.0 8:59/M
163 Beck Herzog Nevada City CA 2044 M 25 11-14 27:16.9 27:51.0 0:34.1 8:59/M
164 Ted Anderson Englewood CO 2420 M 22 40-49 27:13.1 27:53.9 0:40.8 9:00/M
165 Jennifer Rooker Auburn CA 3244 F 4 50-59 26:47.6 27:54.1 1:06.4 9:00/M
166 Erica Hartnick Nevada City CA 3484 F 6 40-49 27:45.1 27:54.8 0:09.6 9:00/M
167 Lincoln Prelip Nevada City CA 3183 M 26 11-14 27:17.2 27:55.5 0:38.3 9:00/M
168 Myles Dean Grass Valley CA 2664 M 27 11-14 27:16.6 27:55.8 0:39.1 9:00/M
169 JUSTINA CAMMAROTA Grass Valley CA 2563 F 6 19-29 27:34.6 28:00.1 0:25.5 9:02/M
170 Declan Jorgensen Orangevale CA 2925 M 28 11-14 27:02.8 28:02.7 0:59.9 9:03/M
171 Paul Eagle Nevada City CA 2696 M 7 60-69 28:04.3 28:04.3 9:03/M
172 Robert Voyer Seattle WA 3374 M 23 40-49 26:29.2 28:04.7 1:35.5 9:03/M
173 Levi Griffin Grass Valley CA 2793 M 29 11-14 28:00.5 28:05.0 0:04.4 9:04/M
174 MEGAN JORGANSEN 2008 F 7 40-49 28:05.0 28:05.0 9:04/M
175 Mary Peterson Nevada City CA 3172 F 2 60-69 27:22.5 28:05.7 0:43.1 9:04/M
176 Ethan Tharp Meadow Vista CA 3330 M 23 19-29 27:29.2 28:06.2 0:37.0 9:04/M
177 Laura Sherrill Nevada City CA 3294 F 5 50-59 27:57.2 28:06.6 0:09.3 9:04/M
178 Keith George Grass Valley CA 2761 M 24 40-49 27:10.3 28:07.1 0:56.8 9:04/M
179 Rex Bigelow Sandy UT 2487 M 18 30-39 27:00.0 28:09.0 1:08.9 9:05/M
180 Andrew Smith 3450 M 30 11-14 27:56.2 28:09.6 0:13.3 9:05/M
181 Amelia Douglass San Francisco CA 2684 F 7 19-29 26:34.2 28:09.7 1:35.5 9:05/M
182 Trevor Robertson Grass Valley CA 3222 M 19 30-39 27:15.2 28:10.8 0:55.5 9:05/M
183 Gianna Marsico Grass Valley CA 3444 F 7 15-18 27:20.5 28:11.2 0:50.7 9:05/M
184 Max Moran Nevada City CA 3500 M 19 15-18 28:09.6 28:14.5 0:04.9 9:06/M
185 Cheri Barber Nevada City CA 2445 F 8 40-49 27:25.3 28:15.3 0:49.9 9:07/M
186 Denis O'Halloran Nevada City CA 3144 M 1 70-79 27:58.7 28:15.6 0:16.9 9:07/M
187 Owen Jones Moraga CA 2921 M 31 11-14 26:55.9 28:17.9 1:21.9 9:07/M
188 Jennifer Lind Nevada City CA 2994 F 9 40-49 27:55.3 28:19.3 0:24.0 9:08/M
189 Johnny Carpenter Nevada City CA 3509 M 20 15-18 27:51.9 28:20.7 0:28.8 9:08/M
190 Collins Carman-Reese Walnut Creek CA 2579 F 11 11-14 28:20.2 28:24.2 0:03.9 9:10/M
191 Zakariya Sahib Elk Grove CA 3259 M 21 15-18 28:01.4 28:24.3 0:22.8 9:10/M
192 Paxton Ryder Grass Valley CA 3257 M 32 11-14 28:05.8 28:27.5 0:21.7 9:11/M
193 Rocco Quist Grass Valley CA 2025 M 24 19-29 28:05.9 28:34.3 0:28.4 9:13/M
194 Jacob Breiling Petaluma CA 2533 M 25 19-29 27:07.1 28:34.9 1:27.8 9:13/M
195 Stella Iversen Walnut Creek CA 2891 F 12 11-14 27:32.6 28:36.8 1:04.1 9:14/M
196 William Cargiulo Manhasset NY 2575 M 26 19-29 28:28.3 28:42.4 0:14.1 9:15/M
197 Jack Ratto 3540 M 27 19-29 28:35.9 28:45.3 0:09.3 9:16/M
198 Claire Hunter Grass Valley CA 2884 F 8 15-18 28:18.9 28:51.0 0:32.1 9:18/M
199 Ken McKee Rocklin CA 3059 M 11 50-59 28:17.7 28:51.5 0:33.7 9:18/M
200 Brandon Walford Nevada City CA 3377 M 28 19-29 28:33.8 28:51.8 0:18.0 9:18/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Marlowe McKenna Grass Valley CA 3060 F 13 11-14 28:50.4 28:52.2 0:01.8 9:19/M
202 Nino Marino Grass Valley CA 3032 M 12 50-59 27:41.4 28:52.6 1:11.1 9:19/M
203 Chelsea Rentschler Grass Valley CA 3206 F 5 30-39 28:49.2 28:58.5 0:09.3 9:21/M
204 Chris Jones Moraga CA 2919 M 25 40-49 27:41.2 29:04.2 1:22.9 9:23/M
205 Matthew Crownover Nevada City CA 2649 M 26 40-49 28:18.6 29:05.7 0:47.0 9:23/M
206 Henry Durham Grass Valley CA 3453 M 22 15-18 28:51.6 29:13.1 0:21.5 9:25/M
207 troy groves Camptonville CA 2798 M 13 50-59 28:47.8 29:13.8 0:25.9 9:25/M
208 OWEN MELLO Grass Valley CA 3066 M 23 15-18 28:49.9 29:16.3 0:26.3 9:26/M
209 Thomas Billingsley San Juan Bautista CA 2496 M 24 15-18 27:36.4 29:17.4 1:41.0 9:27/M
210 Judah Robles Foresthill CA 3227 M 33 11-14 28:36.6 29:17.5 0:40.9 9:27/M
211 Ron Dotto Grass Valley CA 2683 M 8 60-69 29:17.2 29:18.5 0:01.3 9:27/M
212 Derek Sewell Nevada City CA 3288 M 27 40-49 28:11.9 29:22.7 1:10.7 9:28/M
213 Jonathan Vanlandingham Camarillo CA 3365 M 20 30-39 29:01.9 29:23.6 0:21.6 9:29/M
214 Keith Robertson Grass Valley CA 3218 M 21 30-39 28:31.2 29:27.5 0:56.2 9:30/M
215 Emily McCoy Nevada City CA 3044 F 8 19-29 28:34.7 29:28.2 0:53.5 9:30/M
216 Christina McAtee Nevada City CA 3038 F 6 30-39 29:11.1 29:31.1 0:20.0 9:31/M
217 Jonathan Walsh Grass Valley CA 3379 M 28 40-49 27:52.6 29:31.9 1:39.2 9:31/M
218 Mark Hereford Klamath Falls OR 2850 M 29 40-49 28:32.0 29:33.2 1:01.1 9:32/M
219 Michaela King Nevada City CA 2952 F 10 40-49 29:30.8 29:37.0 0:06.2 9:33/M
220 MORGAN GARTEN Grass Valley CA 2758 M 29 19-29 29:14.1 29:38.5 0:24.3 9:34/M
221 Atticus King Grass Valley CA 2948 M 9 1-10 29:32.4 29:38.7 0:06.3 9:34/M
222 Daniel King Grass Valley CA 2950 M 22 30-39 29:31.9 29:38.8 0:06.8 9:34/M
223 Kendall Bentley Grass Valley CA 2480 F 9 15-18 29:03.3 29:39.6 0:36.3 9:34/M
224 tim beard Grass Valley CA 2464 M 34 11-14 28:48.6 29:40.1 0:51.4 9:34/M
225 Theo Schnall Denver CO 3275 M 10 1-10 28:38.1 29:44.8 1:06.6 9:35/M
226 Claire Davies Nevada City CA 2000 F 7 30-39 29:39.6 29:46.6 0:07.0 9:36/M
227 Amora Davies Nevada City CA 2001 F 3 1-10 29:40.1 29:46.9 0:06.8 9:36/M
228 Dustin Davies Nevada City CA 2002 M 23 30-39 29:39.5 29:46.9 0:07.4 9:36/M
229 Cameron Carman-Reese Walnut Creek CA 2578 F 14 11-14 29:46.1 29:49.9 0:03.7 9:37/M
230 Bebedyuk Zhanna Penn Valley CA 3427 F 8 30-39 28:28.7 29:51.3 1:22.6 9:38/M
231 Brian Schnall Denver CO 3273 M 30 40-49 28:45.5 29:51.7 1:06.2 9:38/M
232 Max Patronik San Jose CA 3167 M 35 11-14 28:20.8 29:52.0 1:31.1 9:38/M
233 Amy Carman Walnut Creek CA 2576 F 11 40-49 29:33.5 29:52.0 0:18.5 9:38/M
234 Jonah Friedman San Francisco CA 2012 M 11 1-10 29:13.4 29:53.0 0:39.6 9:38/M
235 Nick Ricciardi Penn Valley CA 3211 M 14 50-59 29:42.0 29:53.3 0:11.2 9:38/M
236 Nicholas Patronik San Jose CA 3168 M 31 40-49 28:22.5 29:53.5 1:30.9 9:38/M
237 Cassidy Friedman San Francisco CA 2010 F 12 40-49 29:13.7 29:53.5 0:39.8 9:38/M
238 Nicolas Wilson 2019 M 36 11-14 29:54.2 30:01.9 0:07.7 9:41/M
239 Kelly Sutton Rohnert Park CA 3324 F 9 19-29 29:02.8 30:02.8 0:59.9 9:41/M
240 Richard Baumer North Richland Hills TX 2460 M 24 30-39 29:51.2 30:04.1 0:12.8 9:42/M
241 Opal Baumer North Richland Hills TX 2458 F 4 1-10 29:52.8 30:05.1 0:12.2 9:42/M
242 James Boor Penn Valley CA 2510 M 25 15-18 29:11.7 30:05.9 0:54.1 9:42/M
243 Hugo Boor Penn Valley CA 2509 M 37 11-14 29:13.1 30:06.2 0:53.1 9:43/M
244 Seth Boor Penn Valley CA 2511 M 15 50-59 29:15.2 30:07.8 0:52.5 9:43/M
245 Timothy Reynolds Grass Valley CA 2029 M 30 19-29 29:30.9 30:11.8 0:40.8 9:44/M
246 Samuel Nunez De Arco Nevada City CA 3522 M 31 19-29 30:13.8 30:16.9 0:03.1 9:46/M
247 Aria Knipe Grass Valley CA 2958 F 15 11-14 30:06.1 30:18.2 0:12.0 9:46/M
248 Andrew Barber Nevada City CA 2444 M 32 19-29 29:03.9 30:20.1 1:16.1 9:47/M
249 Jack Fike Nevada City CA 2731 M 33 19-29 29:05.4 30:21.4 1:16.0 9:47/M
250 Jacob Freeman Grass Valley CA 2746 M 34 19-29 29:35.1 30:22.1 0:46.9 9:48/M
251 Tara Marino Grass Valley CA 3033 F 13 40-49 29:17.5 30:22.2 1:04.6 9:48/M
252 Lucas Shoemake Rohnert Park CA 3300 M 35 19-29 29:22.7 30:22.4 0:59.6 9:48/M
253 Caelan Friedman San Francisco CA 2011 M 12 1-10 29:45.0 30:25.9 0:40.8 9:49/M
254 Marya Hicks Nevada City CA 3537 F 14 40-49 30:03.3 30:28.3 0:24.9 9:50/M
255 Sten Steele Pacifica CA 3315 F 3 60-69 29:29.8 30:29.5 0:59.7 9:50/M
256 Ryan Weiss Grass Valley CA 3481 M 26 15-18 29:55.0 30:30.2 0:35.2 9:50/M
257 Calvin Johnson Nevada City CA 2909 M 36 19-29 29:55.6 30:30.6 0:35.0 9:50/M
258 Mallory Fariss Cedar Ridge CA 2723 F 16 11-14 30:22.5 30:31.2 0:08.6 9:51/M
